Transaction in Own Shares
Glanbia plc Transaction in Own Shares |
|
| ||||
| ||||||
Monday, November 11, 2024 Glanbia plc ("Glanbia" or the "Company"), the Better Nutrition company, announces that on Friday, November 8, 2024 it purchased the following number of its ordinary shares (the "Ordinary Shares") on Euronext Dublin, via Glanbia's broker J&E Davy. The Ordinary Shares purchased will be cancelled. | ||||||
Euronext Dublin | ||||||
Number of Ordinary Shares purchased: | 40,000 | |||||
Highest price paid per Ordinary Share: | €14.2500 | |||||
Lowest price paid per Ordinary Share: | €14.2500 | |||||
Volume weighted average price paid per Ordinary Share: | €14.2500 | |||||
The Ordinary Shares purchased form part of Glanbia's intention to buy back the Company's Ordinary Shares of a total value of up to €50 million in the period up to 19 December 2024 ("Buy-Back Programme"). This Buy-Back Programme was announced on 14 August 2024 and formally commenced on that date. | ||||||
Following settlement of the above transactions and subsequent share cancellation Glanbia will hold 259,653,959 ordinary shares in issue. | ||||||
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), a detailed breakdown of individual trades made by Davy on behalf of Glanbia as part of the buyback programme is scheduled to this announcement. | ||||||
Contact: | ||||||
Liam Hennigan Group Secretary and Head of Investor Relations Tel: + 353 86 046 8375
Olivia Kennington | ||||||
Deputy Group Secretary | ||||||
Tel: + 35356 777 2200
|
Issuer name: | Glanbia plc |
|
| |||||||
LEI | 635400SRMCBHVMSKJS84 |
| ||||||||
ISIN: | IE0000669501 |
| ||||||||
Intermediary name: | J&E Davy |
| ||||||||
Intermediary code: | DAVYIE21 |
| ||||||||
Time zone: | GMT |
| ||||||||
Currency: | EUR |
| ||||||||
Aggregated Information
|
|
| ||||||||
Trading venue | Currency | Volume Weighted Average Price | Aggregated volume |
| ||||||
Euronext Dublin | EUR | 14.2500 | 40,000 |
| ||||||
| ||||||||||
Euronext Dublin
|
| |||||||||
| ||||||||||
Number of | Price per Share (EUR) | Trading Venue | Time of Transaction | MatchId | ||||||
16000 | 14.25 | Euronext Dublin | 11:18:37 | 00043364424TRLO0-1 | ||||||
4000 | 14.25 | Euronext Dublin | 13:36:27 | 00043365608TRLO0-1 | ||||||
20000 | 14.25 | Euronext Dublin | 15:00:59 | 00043367158TRLO0-1 | ||||||
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.