Transaction in Own Shares
Glenveagh Properties plc
Transaction in Own Shares
Glenveagh Properties plc ("Glenveagh") announces that on Monday, 11 November 2024 it purchased the following number of its ordinary shares (the "ordinary shares") on Euronext Dublin, from Glenveagh's broker J&E Davy. The ordinary shares purchased will be cancelled.
Number of ordinary shares purchased: | 260,000 |
Highest price paid per share: | € 1.624 |
Lowest price paid per share: | € 1.618 |
Volume weighted average price paid: | € 1.6202 |
The purchases form part of the Glenveagh's share buyback programme announced on 06 September 2024.
Following settlement and cancellation of the above transactions, Glenveagh will have 570,533,854 ordinary shares in issue. Glenveagh holds nil ordinary shares in treasury.
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation) (also in force in the UK, from time to time, including, where relevant, pursuant to the UK's Market Abuse (Amendment) (EU Exit) Regulations 2019), a detailed breakdown of individual trades made by J&E Davy on behalf of Glenveagh as part of the buyback programme is scheduled to this announcement.
Contact:
Chloe McCarthy
Group Company Secretary
Tel: +353 (0) 1 9037100
Issuer name: | Glenveagh Properties plc | ||
LEI | 635400QUQ2YYGMOAK834 | ||
ISIN: | IE00BD6JX574 | ||
Intermediary name: | J&E Davy | ||
Intermediary code: | DAVYIE21 | ||
Time zone: | BST | ||
Currency: | EUR |
Euronext Dublin
Number of Shares | Gross Price per Share | Currency | Trade Time | Exchange | Trade ID |
16000 | 1.618 | EURO | 09:12:23 | Euronext Dublin | 00043369484TRLO0-1 |
24000 | 1.62 | EURO | 09:28:28 | Euronext Dublin | 00043369581TRLO0-1 |
30000 | 1.622 | EURO | 10:18:41 | Euronext Dublin | 00043369875TRLO0-1 |
44500 | 1.618 | EURO | 10:46:39 | Euronext Dublin | 00043370067TRLO0-1 |
35500 | 1.618 | EURO | 11:21:29 | Euronext Dublin | 00043370204TRLO0-1 |
35000 | 1.624 | EURO | 13:35:49 | Euronext Dublin | 00043370938TRLO0-1 |
50000 | 1.622 | EURO | 14:03:52 | Euronext Dublin | 00043371150TRLO0-1 |
25000 | 1.618 | EURO | 15:21:15 | Euronext Dublin | 00043372939TRLO0-1 |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.