Transaction in Own Shares
Ecommerce Alliance Ag O.N
€2.80
13:29 21/11/24
Rotork plc
Transactions in own shares
12 November 2024
Rotork plc (the 'Company') announces that on 12 November 2024 it purchased, in accordance with the authority granted by shareholders at the 2024 Annual General Meeting of the Company, a total of 128,844 ordinary shares of 0.5 pence each ('Ordinary Shares') as part of the share buyback programme announced on 5 March 2024 (the 'Programme'). The Company intends to cancel the purchased Ordinary Shares.
In accordance with Article 5(1) of Regulation (EU) No. 596/2014 as incorporated into UK domestic law by the European Union (Withdrawal) Act 2018), detailed information about the purchases made by Morgan Stanley & Co. International Plc (intermediary code: 4PQUHN3JPFGFNF3BB653) on the London Stock Exchange as part of the Programme is set out below.
Number of Ordinary Shares purchased: | 128,844 |
Lowest price paid per Ordinary Share (pence): | 319.00 |
Highest price paid per Ordinary Share (pence): | 324.40 |
Volume weighted average price paid per Ordinary Share (pence): | 322.01 |
Since 21 March 2024, the Company has purchased 12,487,948 of its Ordinary Shares. The Company does not hold any of its Ordinary Shares in treasury and following the settlement of these transactions the Company will have 848,827,311 Ordinary Shares in issue.
Individual information
Transaction Date and Time | Volume | Price (GBp) | Platform | Transaction Reference Number |
12/11/2024 08:07:52 | 320 | 324.40 | XLON | E0KugHFHwDGI |
12/11/2024 08:07:52 | 137 | 324.40 | XLON | E0KugHFHwDGK |
12/11/2024 08:07:52 | 324 | 324.40 | XLON | E0KugHFHwDGM |
12/11/2024 08:07:54 | 1098 | 323.60 | XLON | E0KugHFHwDIm |
12/11/2024 08:07:54 | 880 | 323.60 | XLON | E0KugHFHwDIx |
12/11/2024 08:07:54 | 880 | 323.60 | XLON | E0KugHFHwDIz |
12/11/2024 08:16:50 | 691 | 321.60 | CHIX | 2977838249330 |
12/11/2024 08:16:50 | 734 | 321.60 | BATE | 156728337450 |
12/11/2024 08:21:46 | 32 | 320.20 | CHIX | 2977838250138 |
12/11/2024 08:25:50 | 524 | 321.40 | XLON | E0KugHFHwohl |
12/11/2024 08:25:50 | 166 | 321.40 | XLON | E0KugHFHwohn |
12/11/2024 08:31:38 | 710 | 321.20 | XLON | E0KugHFHx0Rl |
12/11/2024 08:31:38 | 703 | 321.20 | CHIX | 2977838251970 |
12/11/2024 08:31:38 | 696 | 321.20 | CHIX | 2977838251971 |
12/11/2024 08:43:35 | 777 | 321.80 | XLON | E0KugHFHxLia |
12/11/2024 08:44:53 | 766 | 321.40 | XLON | E0KugHFHxNSR |
12/11/2024 08:44:53 | 1483 | 321.40 | CHIX | 2977838254270 |
12/11/2024 08:58:19 | 182 | 322.20 | XLON | E0KugHFHxhZa |
12/11/2024 08:58:19 | 169 | 322.20 | XLON | E0KugHFHxhZc |
12/11/2024 08:58:19 | 104 | 322.20 | XLON | E0KugHFHxhZe |
12/11/2024 08:58:19 | 300 | 322.20 | XLON | E0KugHFHxhZY |
12/11/2024 09:01:56 | 196 | 322.20 | XLON | E0KugHFHxlvz |
12/11/2024 09:01:56 | 197 | 322.20 | XLON | E0KugHFHxlw1 |
12/11/2024 09:01:56 | 173 | 322.20 | XLON | E0KugHFHxlw3 |
12/11/2024 09:01:56 | 269 | 322.20 | XLON | E0KugHFHxlw5 |
12/11/2024 09:05:57 | 815 | 322.20 | XLON | E0KugHFHxsJo |
12/11/2024 09:06:34 | 1445 | 321.80 | XLON | E0KugHFHxtj7 |
12/11/2024 09:06:34 | 709 | 321.80 | XLON | E0KugHFHxtjF |
12/11/2024 09:20:46 | 685 | 322.00 | XLON | E0KugHFHyEKM |
12/11/2024 09:20:46 | 86 | 322.00 | XLON | E0KugHFHyEKP |
12/11/2024 09:21:02 | 583 | 321.80 | XLON | E0KugHFHyEoQ |
12/11/2024 09:21:02 | 800 | 321.80 | XLON | E0KugHFHyEoS |
12/11/2024 09:21:02 | 734 | 321.80 | XLON | E0KugHFHyEoU |
12/11/2024 09:26:00 | 692 | 321.60 | XLON | E0KugHFHyKK8 |
12/11/2024 09:30:06 | 60 | 322.00 | XLON | E0KugHFHyPXt |
12/11/2024 09:38:33 | 183 | 322.60 | XLON | E0KugHFHyZSa |
12/11/2024 09:38:33 | 562 | 322.60 | XLON | E0KugHFHyZSc |
12/11/2024 09:38:33 | 1 | 322.60 | XLON | E0KugHFHyZSe |
12/11/2024 09:38:33 | 37 | 322.60 | CHIX | 2977838263838 |
12/11/2024 09:42:14 | 442 | 322.60 | XLON | E0KugHFHydbz |
12/11/2024 09:42:14 | 189 | 322.60 | XLON | E0KugHFHydc1 |
12/11/2024 09:42:14 | 123 | 322.60 | CHIX | 2977838264383 |
12/11/2024 09:46:10 | 541 | 322.60 | XLON | E0KugHFHyhQ3 |
12/11/2024 09:46:10 | 112 | 322.60 | CHIX | 2977838264939 |
12/11/2024 09:46:10 | 112 | 322.60 | CHIX | 2977838264940 |
12/11/2024 09:46:10 | 55 | 322.60 | CHIX | 2977838264941 |
12/11/2024 09:49:28 | 674 | 322.20 | XLON | E0KugHFHykfR |
12/11/2024 09:49:28 | 743 | 322.20 | XLON | E0KugHFHykfT |
12/11/2024 09:49:28 | 822 | 322.20 | CHIX | 2977838265502 |
12/11/2024 10:01:49 | 573 | 322.80 | XLON | E0KugHFHyyMS |
12/11/2024 10:01:49 | 39 | 322.80 | XLON | E0KugHFHyyMU |
12/11/2024 10:01:49 | 107 | 322.80 | CHIX | 2977838267638 |
12/11/2024 10:01:49 | 107 | 322.80 | CHIX | 2977838267639 |
12/11/2024 10:01:53 | 483 | 322.40 | XLON | E0KugHFHyyQy |
12/11/2024 10:01:53 | 287 | 322.40 | XLON | E0KugHFHyyR0 |
12/11/2024 10:01:53 | 787 | 322.40 | XLON | E0KugHFHyyR2 |
12/11/2024 10:14:42 | 283 | 322.60 | XLON | E0KugHFHzCmq |
12/11/2024 10:14:42 | 294 | 322.60 | XLON | E0KugHFHzCms |
12/11/2024 10:14:42 | 207 | 322.60 | XLON | E0KugHFHzCmu |
12/11/2024 10:15:14 | 1519 | 322.40 | XLON | E0KugHFHzDPS |
12/11/2024 10:17:03 | 691 | 322.00 | AQXE | 40650 |
12/11/2024 10:28:33 | 713 | 321.80 | BATE | 156728353467 |
12/11/2024 10:28:33 | 704 | 321.80 | BATE | 156728353468 |
12/11/2024 10:39:34 | 570 | 322.00 | XLON | E0KugHFHzfQk |
12/11/2024 10:39:34 | 171 | 322.00 | XLON | E0KugHFHzfQm |
12/11/2024 10:40:03 | 659 | 321.80 | XLON | E0KugHFHzg1c |
12/11/2024 10:40:03 | 1534 | 321.80 | XLON | E0KugHFHzg1e |
12/11/2024 10:56:30 | 1475 | 321.60 | CHIX | 2977838276589 |
12/11/2024 10:56:30 | 749 | 321.60 | CHIX | 2977838276590 |
12/11/2024 11:07:26 | 799 | 322.20 | CHIX | 2977838278181 |
12/11/2024 11:07:26 | 713 | 322.20 | CHIX | 2977838278182 |
12/11/2024 11:19:09 | 815 | 322.60 | CHIX | 2977838280229 |
12/11/2024 11:24:02 | 700 | 322.60 | XLON | E0KugHFI0LlS |
12/11/2024 11:24:02 | 23 | 322.60 | XLON | E0KugHFI0LlU |
12/11/2024 11:28:33 | 717 | 322.60 | CHIX | 2977838281343 |
12/11/2024 11:28:41 | 1986 | 322.60 | CHIX | 2977838281355 |
12/11/2024 11:44:37 | 794 | 323.00 | AQXE | 61173 |
12/11/2024 11:49:32 | 317 | 323.00 | AQXE | 62209 |
12/11/2024 11:49:32 | 206 | 323.00 | AQXE | 62210 |
12/11/2024 11:49:32 | 192 | 323.00 | AQXE | 62211 |
12/11/2024 11:53:38 | 756 | 323.00 | AQXE | 63301 |
12/11/2024 11:54:02 | 1441 | 322.40 | XLON | E0KugHFI0gxm |
12/11/2024 11:54:02 | 816 | 322.40 | AQXE | 63389 |
12/11/2024 12:02:00 | 696 | 322.40 | AQXE | 65561 |
12/11/2024 12:08:01 | 722 | 322.60 | CHIX | 2977838286567 |
12/11/2024 12:30:57 | 700 | 322.60 | AQXE | 71564 |
12/11/2024 12:30:57 | 1388 | 322.60 | AQXE | 71566 |
12/11/2024 12:32:53 | 794 | 323.40 | BATE | 156728367717 |
12/11/2024 12:35:37 | 796 | 323.40 | XLON | E0KugHFI1Dfd |
12/11/2024 12:39:47 | 2074 | 323.40 | CHIX | 2977838291023 |
12/11/2024 12:39:47 | 734 | 323.80 | XLON | E0KugHFI1H07 |
12/11/2024 12:53:06 | 714 | 323.00 | XLON | E0KugHFI1Qfr |
12/11/2024 12:53:06 | 692 | 323.00 | CHIX | 2977838292861 |
12/11/2024 12:53:06 | 700 | 323.00 | BATE | 156728369748 |
12/11/2024 12:53:06 | 102 | 323.00 | BATE | 156728369749 |
12/11/2024 13:06:00 | 700 | 323.20 | CHIX | 2977838294845 |
12/11/2024 13:06:00 | 57 | 323.20 | CHIX | 2977838294846 |
12/11/2024 13:09:48 | 750 | 323.40 | XLON | E0KugHFI1fJQ |
12/11/2024 13:11:53 | 1484 | 323.20 | CHIX | 2977838295797 |
12/11/2024 13:11:53 | 700 | 323.20 | BATE | 156728372176 |
12/11/2024 13:11:53 | 4 | 323.20 | BATE | 156728372177 |
12/11/2024 13:11:53 | 4 | 323.20 | BATE | 156728372178 |
12/11/2024 13:14:26 | 715 | 323.00 | AQXE | 80868 |
12/11/2024 13:27:23 | 794 | 323.40 | CHIX | 2977838298524 |
12/11/2024 13:30:24 | 685 | 323.20 | XLON | E0KugHFI20CT |
12/11/2024 13:30:24 | 1484 | 323.20 | CHIX | 2977838298989 |
12/11/2024 13:30:24 | 728 | 323.20 | AQXE | 85271 |
12/11/2024 13:36:18 | 476 | 323.60 | XLON | E0KugHFI25tj |
12/11/2024 13:36:18 | 1054 | 323.60 | XLON | E0KugHFI25tl |
12/11/2024 13:48:49 | 1145 | 323.60 | XLON | E0KugHFI2Hgs |
12/11/2024 13:48:49 | 23 | 323.60 | XLON | E0KugHFI2Hgu |
12/11/2024 13:48:49 | 538 | 323.60 | CHIX | 2977838301965 |
12/11/2024 13:48:49 | 706 | 323.60 | CHIX | 2977838301966 |
12/11/2024 13:48:49 | 700 | 323.60 | BATE | 156728377284 |
12/11/2024 13:48:49 | 42 | 323.60 | BATE | 156728377285 |
12/11/2024 13:48:49 | 447 | 323.60 | BATE | 156728377286 |
12/11/2024 14:01:39 | 750 | 323.40 | XLON | E0KugHFI2UhK |
12/11/2024 14:01:39 | 700 | 323.40 | XLON | E0KugHFI2UhO |
12/11/2024 14:01:39 | 701 | 323.40 | CHIX | 2977838304061 |
12/11/2024 14:01:39 | 719 | 323.40 | BATE | 156728379113 |
12/11/2024 14:05:26 | 828 | 323.20 | BATE | 156728379652 |
12/11/2024 14:16:14 | 706 | 323.20 | CHIX | 2977838306399 |
12/11/2024 14:16:14 | 40 | 323.20 | CHIX | 2977838306400 |
12/11/2024 14:16:14 | 21 | 323.20 | CHIX | 2977838306401 |
12/11/2024 14:17:31 | 420 | 322.80 | CHIX | 2977838306760 |
12/11/2024 14:18:59 | 1099 | 322.80 | XLON | E0KugHFI2khO |
12/11/2024 14:18:59 | 750 | 322.80 | CHIX | 2977838306944 |
12/11/2024 14:18:59 | 245 | 322.80 | CHIX | 2977838306947 |
12/11/2024 14:18:59 | 421 | 322.80 | BATE | 156728381531 |
12/11/2024 14:19:46 | 812 | 322.60 | XLON | E0KugHFI2lCZ |
12/11/2024 14:32:09 | 1775 | 322.80 | XLON | E0KugHFI31Uq |
12/11/2024 14:32:09 | 610 | 322.80 | CHIX | 2977838310507 |
12/11/2024 14:32:09 | 684 | 322.80 | CHIX | 2977838310508 |
12/11/2024 14:32:09 | 595 | 322.80 | CHIX | 2977838310509 |
12/11/2024 14:32:09 | 736 | 322.80 | BATE | 156728384365 |
12/11/2024 14:32:09 | 664 | 322.80 | BATE | 156728384366 |
12/11/2024 14:32:09 | 16 | 322.80 | BATE | 156728384367 |
12/11/2024 14:35:02 | 741 | 322.40 | AQXE | 106082 |
12/11/2024 14:44:27 | 868 | 322.40 | XLON | E0KugHFI3L8N |
12/11/2024 14:44:27 | 704 | 322.40 | CHIX | 2977838315068 |
12/11/2024 14:44:27 | 1793 | 322.40 | CHIX | 2977838315069 |
12/11/2024 14:44:27 | 826 | 322.40 | CHIX | 2977838315070 |
12/11/2024 14:55:59 | 185 | 322.80 | AQXE | 119380 |
12/11/2024 14:56:39 | 643 | 322.80 | AQXE | 119713 |
12/11/2024 14:56:39 | 49 | 322.80 | AQXE | 119714 |
12/11/2024 14:56:58 | 937 | 322.40 | XLON | E0KugHFI3cBe |
12/11/2024 14:56:58 | 971 | 322.40 | XLON | E0KugHFI3cBg |
12/11/2024 14:56:58 | 964 | 322.40 | CHIX | 2977838320321 |
12/11/2024 14:56:58 | 1000 | 322.40 | BATE | 156728392240 |
12/11/2024 15:01:54 | 477 | 322.00 | CHIX | 2977838322295 |
12/11/2024 15:01:54 | 1157 | 322.00 | CHIX | 2977838322296 |
12/11/2024 15:03:18 | 790 | 321.80 | CHIX | 2977838322770 |
12/11/2024 15:10:01 | 622 | 321.60 | XLON | E0KugHFI3yXN |
12/11/2024 15:10:01 | 144 | 321.60 | XLON | E0KugHFI3yXP |
12/11/2024 15:10:01 | 138 | 321.60 | CHIX | 2977838325868 |
12/11/2024 15:10:01 | 858 | 321.60 | CHIX | 2977838325869 |
12/11/2024 15:10:01 | 770 | 321.60 | BATE | 156728396775 |
12/11/2024 15:16:30 | 1597 | 321.20 | CHIX | 2977838328909 |
12/11/2024 15:16:30 | 964 | 321.20 | AQXE | 132977 |
12/11/2024 15:18:40 | 857 | 320.80 | CHIX | 2977838329613 |
12/11/2024 15:22:06 | 732 | 320.60 | CHIX | 2977838331292 |
12/11/2024 15:22:06 | 700 | 320.60 | BATE | 156728400817 |
12/11/2024 15:22:06 | 67 | 320.60 | BATE | 156728400818 |
12/11/2024 15:30:58 | 839 | 320.40 | CHIX | 2977838334575 |
12/11/2024 15:30:58 | 699 | 320.40 | CHIX | 2977838334579 |
12/11/2024 15:30:58 | 75 | 320.40 | CHIX | 2977838334580 |
12/11/2024 15:30:58 | 878 | 320.40 | BATE | 156728403430 |
12/11/2024 15:33:19 | 935 | 320.00 | CHIX | 2977838335571 |
12/11/2024 15:37:02 | 376 | 319.60 | AQXE | 145330 |
12/11/2024 15:38:59 | 1041 | 320.60 | XLON | E0KugHFI4fMR |
12/11/2024 15:38:59 | 30 | 320.60 | CHIX | 2977838337798 |
12/11/2024 15:38:59 | 1078 | 320.60 | CHIX | 2977838337799 |
12/11/2024 15:38:59 | 399 | 320.60 | BATE | 156728405948 |
12/11/2024 15:38:59 | 232 | 320.60 | AQXE | 146485 |
12/11/2024 15:44:40 | 59 | 320.80 | CHIX | 2977838339829 |
12/11/2024 15:44:40 | 1604 | 320.80 | CHIX | 2977838339830 |
12/11/2024 15:46:57 | 655 | 320.80 | XLON | E0KugHFI4ptN |
12/11/2024 15:46:57 | 1164 | 320.80 | XLON | E0KugHFI4ptQ |
12/11/2024 15:49:56 | 763 | 321.20 | CHIX | 2977838341686 |
12/11/2024 15:55:51 | 723 | 320.80 | XLON | E0KugHFI50Nr |
12/11/2024 15:55:51 | 1434 | 320.80 | XLON | E0KugHFI50Nt |
12/11/2024 15:55:51 | 388 | 320.80 | AQXE | 157123 |
12/11/2024 15:55:51 | 684 | 320.80 | AQXE | 157124 |
12/11/2024 16:00:49 | 687 | 320.40 | AQXE | 161382 |
12/11/2024 16:01:06 | 296 | 320.20 | XLON | E0KugHFI56yM |
12/11/2024 16:01:06 | 845 | 320.20 | XLON | E0KugHFI56yW |
12/11/2024 16:01:20 | 933 | 320.20 | XLON | E0KugHFI57kK |
12/11/2024 16:05:24 | 1794 | 319.80 | CHIX | 2977838347819 |
12/11/2024 16:09:04 | 1704 | 319.60 | AQXE | 168266 |
12/11/2024 16:09:51 | 831 | 319.60 | XLON | E0KugHFI5ICr |
12/11/2024 16:13:40 | 708 | 319.20 | XLON | E0KugHFI5N40 |
12/11/2024 16:13:40 | 732 | 319.20 | XLON | E0KugHFI5N42 |
12/11/2024 16:14:33 | 771 | 319.00 | CHIX | 2977838351955 |
12/11/2024 16:16:00 | 740 | 319.80 | CHIX | 2977838352829 |
12/11/2024 16:17:13 | 217 | 319.60 | CHIX | 2977838353549 |
12/11/2024 16:17:14 | 218 | 319.60 | CHIX | 2977838353565 |
12/11/2024 16:17:14 | 371 | 319.60 | CHIX | 2977838353566 |
12/11/2024 16:18:17 | 712 | 319.40 | CHIX | 2977838354070 |
12/11/2024 16:21:35 | 136 | 319.40 | XLON | E0KugHFI5Zdc |
12/11/2024 16:21:35 | 956 | 319.40 | XLON | E0KugHFI5ZdZ |
Notes:
Legal Entity Identifier: 213800AH5RZIHGWRJ718
Enquiries to:
Nick Hasell/Susanne Yule, FTI Consulting Tel: +44 (0)20 3727 1340
Andrew Carter, Investor Relations Director, Rotork Plc Tel: +44 (0) 1225 733 200
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.