Transaction in Own Shares
Solocal Groupe
€2.33
13:05 24/12/24
13th November 2024
Costain Group PLC
Transaction in own shares
Costain Group PLC ("Costain") announces that, in accordance with the terms of its share buyback programme (the "Buyback Programme") announced on 21 August 2024, it has purchased the following number of its ordinary shares of 1 pence each ("Ordinary Shares") on the London Stock Exchange through Investec.
Date of Purchase | 12th November 2024 |
Number of Ordinary Shares purchased | 110,651 |
Weighted average price per day (pence) | 106.2792 |
Highest price per share (pence) | 108.50 |
Lowest price per share (pence) | 104.50 |
The purchased Ordinary Shares will be cancelled. The Company does not hold any Ordinary Shares in treasury.
Costain has now purchased 9,570,246 Ordinary Shares in aggregate for cancellation under the Buyback Programme. Following settlement of the above purchases and cancellation of the purchased Ordinary Shares, the Group's total number of Ordinary Shares in issue will be 268,914,791 Ordinary Shares.
Details of Trades:
Aggregate information
Venue | Volume-weighted average price (p) | Aggregated volume | Lowest price per share (p) | Highest price per share (p) |
XLON | 106.2792 | 110,651 | 104.50 | 108.50 |
Individual Transactions
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 as it applies in the UK (the Market Abuse Regulation), the table below contains detailed information of the individual trades made by Investec on behalf of Costain as part of the Buyback Programme.
Date and time of each trade | Number of shares purchased | Price (pence per share) | Trading Venue | Transaction Reference Number |
12 November 2024 08:01:11 | 1,180 | 108.50 | XLON | 00309993068TRLO1 |
12 November 2024 08:01:11 | 81 | 108.50 | XLON | 00309993069TRLO1 |
12 November 2024 08:01:11 | 81 | 108.50 | XLON | 00309993070TRLO1 |
12 November 2024 08:07:52 | 1,361 | 107.50 | XLON | 00309997625TRLO1 |
12 November 2024 08:07:52 | 1,361 | 107.50 | XLON | 00309997626TRLO1 |
12 November 2024 08:07:52 | 1,360 | 107.50 | XLON | 00309997627TRLO1 |
12 November 2024 08:57:09 | 2,230 | 107.00 | XLON | 00310031968TRLO1 |
12 November 2024 09:02:59 | 1,344 | 107.00 | XLON | 00310036118TRLO1 |
12 November 2024 10:04:53 | 6,969 | 107.00 | XLON | 00310076733TRLO1 |
12 November 2024 10:32:26 | 1,342 | 107.00 | XLON | 00310078451TRLO1 |
12 November 2024 10:32:26 | 1,032 | 107.00 | XLON | 00310078452TRLO1 |
12 November 2024 10:32:26 | 728 | 107.00 | XLON | 00310078453TRLO1 |
12 November 2024 10:51:46 | 404 | 107.00 | XLON | 00310079064TRLO1 |
12 November 2024 10:51:46 | 1,300 | 107.00 | XLON | 00310079065TRLO1 |
12 November 2024 11:36:46 | 2,088 | 107.50 | XLON | 00310080512TRLO1 |
12 November 2024 11:36:46 | 10,000 | 107.50 | XLON | 00310080513TRLO1 |
12 November 2024 11:36:46 | 466 | 107.50 | XLON | 00310080514TRLO1 |
12 November 2024 11:36:46 | 3,000 | 107.50 | XLON | 00310080516TRLO1 |
12 November 2024 11:36:46 | 4,353 | 107.00 | XLON | 00310080518TRLO1 |
12 November 2024 11:36:50 | 802 | 106.50 | XLON | 00310080524TRLO1 |
12 November 2024 11:36:50 | 329 | 106.50 | XLON | 00310080525TRLO1 |
12 November 2024 11:36:50 | 329 | 106.50 | XLON | 00310080526TRLO1 |
12 November 2024 11:36:58 | 1,460 | 107.00 | XLON | 00310080528TRLO1 |
12 November 2024 11:54:36 | 1,434 | 106.50 | XLON | 00310081012TRLO1 |
12 November 2024 11:54:36 | 1,434 | 106.50 | XLON | 00310081013TRLO1 |
12 November 2024 12:12:32 | 1,135 | 106.50 | XLON | 00310081361TRLO1 |
12 November 2024 12:12:32 | 18 | 106.50 | XLON | 00310081362TRLO1 |
12 November 2024 12:23:00 | 1,282 | 106.50 | XLON | 00310081662TRLO1 |
12 November 2024 12:23:00 | 77 | 106.50 | XLON | 00310081663TRLO1 |
12 November 2024 12:30:36 | 13 | 106.50 | XLON | 00310081867TRLO1 |
12 November 2024 12:30:36 | 1,400 | 106.50 | XLON | 00310081868TRLO1 |
12 November 2024 12:39:13 | 1,454 | 106.00 | XLON | 00310082036TRLO1 |
12 November 2024 12:39:13 | 304 | 106.00 | XLON | 00310082037TRLO1 |
12 November 2024 13:11:24 | 731 | 107.00 | XLON | 00310082885TRLO1 |
12 November 2024 13:50:13 | 1,454 | 107.00 | XLON | 00310083910TRLO1 |
12 November 2024 14:35:19 | 1,355 | 107.00 | XLON | 00310085455TRLO1 |
12 November 2024 15:13:14 | 71 | 106.50 | XLON | 00310087258TRLO1 |
12 November 2024 15:13:14 | 6,820 | 106.50 | XLON | 00310087259TRLO1 |
12 November 2024 15:13:14 | 1,379 | 106.50 | XLON | 00310087260TRLO1 |
12 November 2024 15:13:16 | 1,379 | 106.00 | XLON | 00310087262TRLO1 |
12 November 2024 15:13:16 | 6,891 | 106.00 | XLON | 00310087263TRLO1 |
12 November 2024 15:57:43 | 183 | 106.00 | XLON | 00310090199TRLO1 |
12 November 2024 15:57:43 | 1,188 | 106.00 | XLON | 00310090200TRLO1 |
12 November 2024 16:12:05 | 1,957 | 105.50 | XLON | 00310091105TRLO1 |
12 November 2024 16:16:30 | 743 | 105.50 | XLON | 00310091352TRLO1 |
12 November 2024 16:16:30 | 1,350 | 105.50 | XLON | 00310091353TRLO1 |
12 November 2024 16:16:30 | 607 | 105.50 | XLON | 00310091354TRLO1 |
12 November 2024 16:21:40 | 6,990 | 105.00 | XLON | 00310091766TRLO1 |
12 November 2024 16:21:44 | 2,113 | 105.00 | XLON | 00310091775TRLO1 |
12 November 2024 16:21:55 | 4,941 | 105.00 | XLON | 00310091794TRLO1 |
12 November 2024 16:21:55 | 2,113 | 105.00 | XLON | 00310091795TRLO1 |
12 November 2024 16:21:55 | 13,389 | 105.00 | XLON | 00310091796TRLO1 |
12 November 2024 16:21:55 | 2,521 | 105.00 | XLON | 00310091797TRLO1 |
12 November 2024 16:23:04 | 325 | 104.50 | XLON | 00310091905TRLO1 |
Enquiries:
Investors and analysts Paul Sharma, Costain
| +44 (0) 7867 501188 |
Financial media - Headland Andy Rivett-Carnac Charlie Twigg | +44 (0) 7968 997365 +44 (0) 7946 494568 |
Issuer name: Costain Group PLC
LEI: 213800PKIJBZ2EDTKC88
ISIN: GB00B64NSP76
Classification: 2.4. Acquisition or disposal of the issuer's own shares
Intermediary name: Investec
Intermediary Code: MIDLGB22XXX
Timezone: BST
Currency: GBp
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.