Transaction in Own Shares
15 November 2024
Vistry Group PLC
Transaction in own shares
Vistry Group PLC (the "Company"), announces that, in accordance with the terms of its share buyback programme announced on 12 September 2024 ("Share Buyback Programme"), the Company purchased the following number of its Ordinary 50p Shares ("Ordinary Shares") through Numis Securities Limited ("Deutsche Numis").
Date of purchase: | 14/11/2024 |
Aggregate number of Ordinary Shares purchased: | 41,747 |
Lowest price paid per share (GBp): | 712.50 |
Highest price paid per share (GBp): | 728.00 |
Volume weighted average price paid per share (GBp): | 718.5976 |
The purchased shares will be cancelled, following which the remaining number of Ordinary Shares in issue will be 332,968,026 with 600,097 shares held in Treasury. Therefore, the total voting rights in the Company will be 332,367,929. This figure for the total number of voting rights may be used by shareholders (and others with notification obligations) as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, the Company under the FCA's Disclosure Guidance and Transparency Rules.
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), as it forms part of Retained EU Law as defined in the European Union (Withdrawal) Act 2018, the table below contains detailed information of the individual trades made by Deutsche Numis as part of the Share Buyback Programme.
Individual transactions:
Number of ordinary shares purchased | Transaction price | Time of transaction (UK Time) | Transaction reference number | Trading venue |
780 | 712.50 | 08:12:13 | 00072404328TRLO0 | XLON |
736 | 714.00 | 08:19:25 | 00072404618TRLO0 | XLON |
721 | 712.50 | 08:27:47 | 00072404984TRLO0 | XLON |
45 | 720.50 | 08:37:03 | 00072405342TRLO0 | XLON |
54 | 720.50 | 08:37:03 | 00072405341TRLO0 | XLON |
127 | 720.50 | 08:37:03 | 00072405340TRLO0 | XLON |
241 | 720.50 | 08:37:03 | 00072405339TRLO0 | XLON |
104 | 721.00 | 08:37:13 | 00072405346TRLO0 | XLON |
745 | 721.00 | 08:37:13 | 00072405345TRLO0 | XLON |
468 | 722.50 | 08:39:52 | 00072405575TRLO0 | XLON |
323 | 722.50 | 08:39:52 | 00072405576TRLO0 | XLON |
721 | 725.50 | 08:46:05 | 00072405716TRLO0 | XLON |
832 | 725.00 | 08:55:09 | 00072405935TRLO0 | XLON |
128 | 726.50 | 09:06:13 | 00072406331TRLO0 | XLON |
44 | 726.50 | 09:06:13 | 00072406330TRLO0 | XLON |
52 | 726.50 | 09:06:13 | 00072406329TRLO0 | XLON |
123 | 726.50 | 09:06:13 | 00072406328TRLO0 | XLON |
234 | 726.50 | 09:06:13 | 00072406327TRLO0 | XLON |
161 | 728.00 | 09:10:03 | 00072406776TRLO0 | XLON |
320 | 728.00 | 09:10:03 | 00072406775TRLO0 | XLON |
481 | 724.50 | 09:16:38 | 00072407126TRLO0 | XLON |
372 | 724.50 | 09:16:38 | 00072407125TRLO0 | XLON |
724 | 723.50 | 09:30:12 | 00072407797TRLO0 | XLON |
793 | 722.00 | 09:37:49 | 00072408090TRLO0 | XLON |
107 | 721.00 | 09:57:51 | 00072408795TRLO0 | XLON |
619 | 721.00 | 10:00:36 | 00072408836TRLO0 | XLON |
103 | 720.00 | 10:00:38 | 00072408839TRLO0 | XLON |
752 | 720.00 | 10:00:38 | 00072408838TRLO0 | XLON |
726 | 720.00 | 10:17:21 | 00072409679TRLO0 | XLON |
264 | 720.50 | 10:24:04 | 00072409956TRLO0 | XLON |
572 | 720.50 | 10:24:04 | 00072409955TRLO0 | XLON |
889 | 721.00 | 10:41:38 | 00072410383TRLO0 | XLON |
162 | 721.00 | 11:01:14 | 00072411146TRLO0 | XLON |
620 | 721.00 | 11:01:14 | 00072411145TRLO0 | XLON |
119 | 722.50 | 11:13:54 | 00072411532TRLO0 | XLON |
615 | 722.50 | 11:13:54 | 00072411531TRLO0 | XLON |
251 | 721.00 | 11:27:52 | 00072411878TRLO0 | XLON |
598 | 721.00 | 11:27:52 | 00072411877TRLO0 | XLON |
817 | 720.00 | 11:43:04 | 00072412237TRLO0 | XLON |
457 | 721.00 | 11:51:12 | 00072412652TRLO0 | XLON |
88 | 721.00 | 11:51:12 | 00072412651TRLO0 | XLON |
211 | 721.00 | 11:51:12 | 00072412650TRLO0 | XLON |
828 | 717.50 | 12:10:56 | 00072413025TRLO0 | XLON |
759 | 719.50 | 12:19:25 | 00072413292TRLO0 | XLON |
580 | 720.50 | 12:32:34 | 00072413670TRLO0 | XLON |
52 | 720.50 | 12:32:34 | 00072413669TRLO0 | XLON |
67 | 718.50 | 12:40:16 | 00072413808TRLO0 | XLON |
767 | 718.50 | 12:40:16 | 00072413807TRLO0 | XLON |
816 | 717.00 | 13:00:21 | 00072414264TRLO0 | XLON |
840 | 717.50 | 13:10:59 | 00072414612TRLO0 | XLON |
638 | 716.00 | 13:24:35 | 00072415022TRLO0 | XLON |
250 | 716.00 | 13:25:27 | 00072415040TRLO0 | XLON |
893 | 714.50 | 13:31:25 | 00072415321TRLO0 | XLON |
308 | 716.50 | 13:48:57 | 00072416084TRLO0 | XLON |
553 | 716.50 | 13:48:57 | 00072416083TRLO0 | XLON |
884 | 717.00 | 14:01:12 | 00072416525TRLO0 | XLON |
781 | 718.50 | 14:06:23 | 00072416724TRLO0 | XLON |
807 | 719.00 | 14:14:29 | 00072416933TRLO0 | XLON |
598 | 717.00 | 14:22:44 | 00072417233TRLO0 | XLON |
174 | 717.00 | 14:22:44 | 00072417232TRLO0 | XLON |
804 | 715.00 | 14:36:59 | 00072417782TRLO0 | XLON |
15 | 715.00 | 14:36:59 | 00072417781TRLO0 | XLON |
881 | 715.00 | 14:44:41 | 00072418255TRLO0 | XLON |
787 | 716.00 | 14:52:37 | 00072418651TRLO0 | XLON |
45 | 716.00 | 14:52:37 | 00072418652TRLO0 | XLON |
782 | 715.50 | 15:10:05 | 00072419595TRLO0 | XLON |
819 | 717.50 | 15:15:28 | 00072419924TRLO0 | XLON |
733 | 718.50 | 15:28:49 | 00072420795TRLO0 | XLON |
876 | 719.00 | 15:33:04 | 00072421044TRLO0 | XLON |
743 | 718.00 | 15:39:30 | 00072421377TRLO0 | XLON |
29 | 717.00 | 15:51:25 | 00072421881TRLO0 | XLON |
754 | 717.00 | 15:51:25 | 00072421882TRLO0 | XLON |
150 | 717.00 | 15:51:25 | 00072421884TRLO0 | XLON |
754 | 717.00 | 15:51:25 | 00072421883TRLO0 | XLON |
608 | 717.00 | 15:54:14 | 00072422029TRLO0 | XLON |
125 | 717.00 | 15:54:14 | 00072422028TRLO0 | XLON |
706 | 717.00 | 15:54:35 | 00072422042TRLO0 | XLON |
25 | 717.00 | 15:54:35 | 00072422043TRLO0 | XLON |
354 | 717.00 | 15:54:35 | 00072422045TRLO0 | XLON |
631 | 717.00 | 15:54:35 | 00072422044TRLO0 | XLON |
235 | 716.50 | 16:01:52 | 00072422578TRLO0 | XLON |
51 | 716.50 | 16:01:52 | 00072422577TRLO0 | XLON |
133 | 716.50 | 16:04:30 | 00072422814TRLO0 | XLON |
310 | 716.50 | 16:04:52 | 00072422831TRLO0 | XLON |
83 | 716.50 | 16:04:52 | 00072422830TRLO0 | XLON |
83 | 716.50 | 16:04:52 | 00072422829TRLO0 | XLON |
74 | 716.50 | 16:04:52 | 00072422828TRLO0 | XLON |
6 | 716.50 | 16:04:52 | 00072422827TRLO0 | XLON |
310 | 715.00 | 16:05:31 | 00072422849TRLO0 | XLON |
892 | 714.00 | 16:07:35 | 00072422976TRLO0 | XLON |
567 | 714.00 | 16:11:42 | 00072423253TRLO0 | XLON |
89 | 714.00 | 16:11:42 | 00072423252TRLO0 | XLON |
77 | 714.00 | 16:11:42 | 00072423251TRLO0 | XLON |
75 | 714.00 | 16:11:42 | 00072423250TRLO0 | XLON |
102 | 715.50 | 16:18:19 | 00072423725TRLO0 | XLON |
145 | 715.50 | 16:18:19 | 00072423724TRLO0 | XLON |
This announcement is made in accordance with the requirements of UK Listing Rule 9.6.6.
Vistry Group PLC Clare Bates, General Counsel & Group Company Secretary |
01675 437160 |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.