Transaction in Own Shares
GRAN TIERRA ENERGY INC.
Company Announcement - Transaction in Own Shares
November 15, 2024
On November 4, 2024 Gran Tierra Energy Inc. ("Gran Tierra") announced a normal course issuer bid (the "NCIB") through the facilities of the Toronto Stock Exchange ("TSX"). The Company received regulatory approval from the TSX on November 4, 2024 to commence the NCIB. Pursuant to the NCIB, Gran Tierra may, for a one year period, purchase for cancellation or hold to satisfy awards granted under Gran Tierra's 2007 Equity Incentive Plan (the "2007 Equity Incentive Plan") up to 3,545,872 of its shares of common stock at prevailing market prices at the time of purchase. The NCIB commenced on November 6, 2024 and will expire on November 5, 2025, or earlier if the 10.00% share maximum is reached. The purpose of the NCIB is to reduce the share capital of Gran Tierra or to satisfy awards granted under the 2007 Equity Incentive Plan.
The following transactions were made under the NCIB on from November 6 through November 14, 2024:
Transaction Date | Daily total volume (# Shares) | Daily volume weighted average price of shares acquired (CAD) | Gross Value (CAD) |
November 6, 2024 | 10,000 | $6.58 | $65,810.53 |
November 7, 2024 | 10,000 | $6.72 | $67,239.12 |
November 8, 2024 | 10,000 | $6.48 | $64,792.69 |
November 11, 2024 | 9,367 | $6.18 | $57,930.20 |
November 12, 2024 | 20,000 | $6.16 | $123,261.86 |
November 13, 2024 | 19,337 | $6.13 | $118,618.09 |
November 14, 2024 | 20,000 | $6.23 | $124,609.77 |
TOTAL | 98,704 | $6.30 | $622,262.26 |
| Platform | Nov 6, 2024 | Nov. 7, 2024 | Nov. 8, 2024 | Nov. 11, 2024 | Nov. 12, 2024 | Nov. 13, 2024 | Nov. 14, 2024 |
| TSX | |||||||
Volume | Pure | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chi-X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Omega | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TriAct | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alpha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CNSX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
LYNX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
NEO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ASE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Volume weighted | TSX | 10,000 | 10,000 | 10,000 | 9,367 | 20,000 | 19,337 | 20,000 |
Pure | - | - | - | - | - | - | - | |
Chi-X | - | - | - | - | - | - | - | |
Omega | - | - | - | - | - | - | - | |
TriAct | - | - | - | - | - | - | - | |
Alpha | - | - | - | - | - | - | - | |
CNSX | - | - | - | - | - | - | - | |
LYNX | - | - | - | - | - | - | - | |
NEO | - | - | - | - | - | - | - | |
ASE | $6.58 | $6.72 | $6.48 | $6.18 | $6.16 | $6.13 | $6.23 |
All transactions were made under ISIN US38500T2006 and effected by Eight Capital on behalf of Gran Tierra. A full breakdown of the individual trades is attached to this announcement. Following the above transactions, Gran Tierra will have 36,361,437 issued and outstanding shares.
Please click on link for a full breakdown of the individual trades to this announcement.
http://www.rns-pdf.londonstockexchange.com/rns/4936M_1-2024-11-15.pdf
Contact Information:
Gary Guidry
Chief Executive Officer
Ryan Ellson
Chief Financial Officer
Phillip Abraham
Executive Vice President, Legal and Land
(403) 265-3221
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.