Transaction in Own Shares
Delignit AG
€2.38
12:15 21/11/24
NEXT plc
For immediate release
18 November 2024
Transaction in Own Shares
NEXT plc announces that, under the irrevocable, non-discretionary programme to purchase shares for cancellation announced on 8 July 2024, today it purchased on market 17,658 of its ordinary shares of 10p each (the "Shares"), all for cancellation, at a price of 9445.9686 pence per Share.
The highest price paid per Share was 9540p and the lowest price paid per Share was 9392p.
These purchases were made through the Company's broker UBS AG London Branch.
Following the purchase, the Company's registered share capital consists of 124,994,373 Shares. This figure may be used by shareholders to determine if they are required to notify their interest, or a change to their interest, in NEXT plc under the FCA's Disclosure Guidance and Transparency Rules.
All of the Shares have equal voting rights and there are no shares held in Treasury.
S Anderson
Company Secretary
NEXT plc
Trading venue | Number of Shares | Volume Weighted Average Price
|
LSE | 8,658 | 9,444.30 |
CHIX | 5,000 | 9,447.11 |
BATE | 2,000 | 9,448.94 |
AQUIS | 2,000 | 9,447.35 |
Number of Shares | Price per Share (Pence) | Trading venue | Time of transaction |
58 9 13 5 1 1 6 94 25 31 25 18 20 20 6 19 38 37 10 5 9 23 44 70 94 51 83 81 6 38 8 40 11 55 26 4 30 14 51 26 9 9 30 5 1 67 13 34 45 3 24 40 9 4 30 63 30 30 42 27 81 27 30 12 3 3 3 68 6 74 18 88 88 83 79 64 25 51 29 34 24 96 29 21 83 28 38 13 72 72 18 92 24 56 51 17 10 92 82 17 65 38 45 24 9 88 64 7 71 29 9 71 79 94 13 82 35 83 69 93 73 35 67 78 88 90 68 6 96 82 6 19 20 72 86 3 94 5 11 5 47 39 88 79 15 29 78 18 22 87 81 35 35 81 28 22 65 16 36 47 72 4 57 27 68 37 75 81 81 6 25 25 19 9 79 8 84 82 70 97 82 72 84 35 9 38 8 21 62 69 73 13 29 82 5 44 8 83 23 47 10 37 37 14 5 93 8 7 8 59 20 79 71 11 90 38 30 10 67 28 85 81 70 84 77 33 48 74 11 84 97 25 50 41 30 4 77 78 48 45 89 81 76 30 15 14 71 34 55 24 62 69 67 26 68 82 35 12 9 91 69 13 79 35 33 70 35 78 89 8 85 74 26 57 40 40 8 72 74 56 14 21 75 20 27 48 88 74 71 67 41 56 79 14 37 36 43 25 78 48 34 72 22 71 40 36 40 36 16 92 9 60 4 36 48 76 10 32 71 40 27 97 80 70 82 83 93 81 78 81 13 9 91 45 33 53 10 70 77 70 10 75 80 83 12 13 73 9 82 80 83 93 45 22 81 81 62 10 93 69 93 86 41 41 1 20 77 76 82 81 44 86 50 93 81 68 83 | 9432 9432 9432 9430 9430 9430 9430 9432 9432 9432 9432 9430 9432 9432 9432 9432 9432 9432 9432 9432 9432 9432 9432 9436 9430 9430 9430 9430 9430 9430 9430 9426 9430 9430 9430 9428 9428 9428 9426 9426 9426 9426 9426 9426 9426 9422 9422 9422 9422 9424 9424 9424 9424 9414 9416 9416 9416 9416 9414 9414 9416 9414 9416 9416 9416 9416 9416 9416 9426 9426 9434 9434 9432 9432 9426 9422 9422 9422 9422 9424 9424 9430 9434 9434 9434 9434 9434 9434 9434 9436 9436 9436 9436 9436 9440 9440 9436 9432 9432 9428 9428 9422 9420 9422 9422 9416 9416 9416 9418 9418 9420 9418 9424 9424 9428 9428 9430 9430 9432 9428 9426 9424 9424 9422 9424 9424 9424 9424 9426 9426 9426 9416 9416 9416 9422 9422 9422 9424 9424 9414 9414 9414 9412 9412 9410 9410 9410 9410 9412 9412 9412 9408 9408 9410 9412 9412 9420 9420 9420 9420 9420 9406 9406 9406 9398 9400 9392 9394 9402 9402 9404 9404 9404 9404 9402 9400 9402 9402 9402 9414 9414 9414 9416 9410 9410 9404 9404 9402 9402 9404 9414 9414 9414 9414 9416 9416 9416 9416 9410 9410 9410 9412 9412 9410 9412 9412 9420 9420 9420 9420 9420 9428 9428 9426 9436 9442 9442 9446 9446 9446 9446 9446 9446 9444 9442 9440 9440 9440 9438 9438 9442 9442 9442 9446 9446 9444 9442 9434 9438 9436 9436 9440 9442 9436 9434 9440 9440 9442 9444 9444 9442 9446 9448 9448 9452 9454 9456 9458 9458 9460 9460 9464 9466 9466 9466 9460 9460 9460 9460 9460 9460 9462 9462 9462 9462 9462 9462 9462 9464 9464 9464 9468 9468 9462 9462 9462 9462 9460 9464 9456 9458 9458 9460 9462 9462 9462 9462 9462 9464 9468 9468 9474 9474 9472 9476 9474 9474 9474 9474 9478 9480 9480 9480 9468 9468 9468 9468 9454 9454 9464 9464 9470 9472 9474 9466 9468 9482 9486 9496 9496 9498 9498 9500 9500 9496 9496 9496 9494 9496 9496 9496 9502 9500 9502 9502 9502 9490 9488 9488 9488 9486 9490 9494 9494 9498 9498 9496 9496 9496 9496 9498 9494 9482 9482 9482 9516 9516 9512 9512 9512 9520 9518 9520 9524 9524 9540 9520 | LSE BATE BATE Aquis Aquis Aquis Aquis CHIX LSE LSE LSE Aquis BATE BATE BATE LSE LSE CHIX CHIX CHIX LSE LSE LSE LSE Aquis BATE CHIX LSE Aquis LSE LSE LSE CHIX CHIX CHIX LSE LSE LSE LSE LSE CHIX CHIX CHIX CHIX CHIX BATE BATE LSE LSE LSE LSE LSE LSE BATE CHIX CHIX LSE LSE Aquis Aquis LSE Aquis CHIX CHIX CHIX CHIX CHIX LSE LSE LSE LSE CHIX BATE LSE LSE CHIX CHIX LSE LSE LSE LSE Aquis LSE LSE CHIX LSE LSE BATE BATE LSE BATE CHIX LSE LSE LSE LSE LSE CHIX LSE Aquis Aquis LSE LSE LSE LSE CHIX LSE LSE LSE LSE LSE LSE Aquis CHIX BATE BATE CHIX LSE LSE CHIX LSE CHIX LSE LSE BATE CHIX LSE LSE Aquis LSE LSE LSE LSE LSE CHIX CHIX LSE LSE LSE CHIX CHIX CHIX Aquis LSE LSE LSE BATE BATE LSE CHIX LSE LSE LSE CHIX LSE LSE Aquis Aquis BATE BATE LSE BATE CHIX CHIX LSE CHIX LSE LSE CHIX CHIX LSE LSE LSE LSE LSE LSE Aquis CHIX LSE BATE CHIX LSE LSE LSE LSE LSE LSE CHIX CHIX LSE LSE LSE LSE BATE CHIX CHIX Aquis Aquis LSE LSE LSE LSE LSE LSE LSE CHIX CHIX CHIX CHIX LSE LSE CHIX LSE LSE Aquis LSE LSE LSE BATE BATE CHIX LSE LSE CHIX LSE CHIX CHIX LSE LSE Aquis BATE LSE LSE LSE LSE LSE LSE LSE CHIX CHIX CHIX Aquis LSE LSE LSE CHIX CHIX BATE LSE LSE BATE LSE CHIX CHIX LSE Aquis CHIX CHIX CHIX CHIX LSE CHIX BATE LSE LSE LSE LSE LSE Aquis CHIX CHIX LSE BATE BATE CHIX CHIX CHIX LSE LSE LSE LSE CHIX CHIX Aquis Aquis Aquis CHIX LSE LSE LSE BATE BATE LSE CHIX CHIX CHIX LSE LSE LSE LSE LSE Aquis Aquis LSE CHIX CHIX CHIX CHIX CHIX BATE LSE LSE LSE CHIX CHIX LSE CHIX CHIX LSE LSE LSE Aquis CHIX LSE BATE LSE CHIX LSE LSE BATE LSE LSE CHIX LSE Aquis Aquis CHIX CHIX LSE LSE LSE LSE BATE CHIX LSE LSE LSE Aquis Aquis CHIX LSE CHIX LSE LSE CHIX LSE LSE LSE Aquis LSE BATE CHIX LSE LSE LSE CHIX CHIX LSE CHIX LSE Aquis BATE Aquis CHIX LSE LSE LSE | 16:03:54 16:02:53 16:02:53 16:02:23 16:02:23 16:02:23 16:01:45 16:01:28 16:01:22 16:01:22 16:01:22 16:00:53 16:00:53 15:59:42 15:59:42 15:59:28 15:59:28 15:58:42 15:58:42 15:58:42 15:58:40 15:58:40 15:58:40 15:56:45 15:54:45 15:54:45 15:54:45 15:54:45 15:54:01 15:53:09 15:53:09 15:51:03 15:50:18 15:50:18 15:50:18 15:49:37 15:49:37 15:49:37 15:47:33 15:47:33 15:46:21 15:46:21 15:46:21 15:46:21 15:46:21 15:44:43 15:44:43 15:44:43 15:44:43 15:42:44 15:42:44 15:42:44 15:42:44 15:41:19 15:40:21 15:40:21 15:40:21 15:40:21 15:38:20 15:38:20 15:38:12 15:36:07 15:36:02 15:36:02 15:35:42 15:35:42 15:35:42 15:35:04 15:33:00 15:33:00 15:31:21 15:29:59 15:29:08 15:29:08 15:25:38 15:22:15 15:22:15 15:22:15 15:22:15 15:20:04 15:20:04 15:18:59 15:18:02 15:18:02 15:16:57 15:15:04 15:15:04 15:13:26 15:13:26 15:12:49 15:10:39 15:10:31 15:09:28 15:09:28 15:07:58 15:07:58 15:07:27 15:05:06 15:05:06 15:03:46 15:03:46 15:02:11 15:02:11 15:02:11 15:02:11 14:59:41 14:59:41 14:59:41 14:57:19 14:56:45 14:56:20 14:53:00 14:51:40 14:51:40 14:50:10 14:50:10 14:49:41 14:49:41 14:49:29 14:44:09 14:44:09 14:41:55 14:41:55 14:40:03 14:37:39 14:37:39 14:37:39 14:37:39 14:36:25 14:35:38 14:35:38 14:33:10 14:32:45 14:31:25 14:31:00 14:31:00 14:30:01 14:29:20 14:29:20 14:26:05 14:26:05 14:26:05 14:24:58 14:24:58 14:22:11 14:22:10 14:21:10 14:21:10 14:19:12 14:18:11 14:16:00 14:11:02 14:11:02 14:09:48 14:09:31 14:09:31 14:04:37 14:04:37 14:04:37 14:04:37 14:04:37 14:00:07 13:59:39 13:59:39 13:57:26 13:56:27 13:53:41 13:49:55 13:46:10 13:46:02 13:46:01 13:46:01 13:46:01 13:44:28 13:40:34 13:38:36 13:38:15 13:38:15 13:38:15 13:33:40 13:33:40 13:33:40 13:33:40 13:28:22 13:28:22 13:25:12 13:25:12 13:22:26 13:22:26 13:22:17 13:20:54 13:19:50 13:19:50 13:17:17 13:17:02 13:17:02 13:17:00 13:17:00 13:11:47 13:11:47 13:11:47 13:04:14 13:04:14 13:03:21 13:01:51 13:01:41 12:59:11 12:59:11 12:59:11 12:55:25 12:55:25 12:47:22 12:47:22 12:45:09 12:41:13 12:40:04 12:40:04 12:37:59 12:33:12 12:33:12 12:33:12 12:33:12 12:29:52 12:23:53 12:21:02 12:15:45 12:15:45 12:13:52 12:12:00 12:10:48 12:09:44 12:09:44 12:09:44 12:06:24 12:06:24 12:05:18 12:01:00 11:49:32 11:49:31 11:49:31 11:49:31 11:48:05 11:46:51 11:44:41 11:42:47 11:36:32 11:36:32 11:35:58 11:32:00 11:32:00 11:30:07 11:26:10 11:25:29 11:25:29 11:21:00 11:19:54 11:19:00 11:17:31 11:17:31 11:15:36 11:15:36 11:13:28 11:10:28 11:10:28 11:10:28 11:01:31 10:58:05 10:56:50 10:53:58 10:53:58 10:53:58 10:50:44 10:42:37 10:42:37 10:42:37 10:42:37 10:42:37 10:42:37 10:36:19 10:29:59 10:29:59 10:27:32 10:27:32 10:24:00 10:24:00 10:24:00 10:24:00 10:24:00 10:21:14 10:15:59 10:14:20 10:14:20 10:12:44 10:11:58 10:11:58 10:11:58 10:08:21 10:08:21 10:04:27 09:55:56 09:55:56 09:54:16 09:54:16 09:50:00 09:49:41 09:49:41 09:49:41 09:49:41 09:49:41 09:47:38 09:47:38 09:47:38 09:47:38 09:41:53 09:41:53 09:41:53 09:41:12 09:35:30 09:33:11 09:30:00 09:30:00 09:29:00 09:26:35 09:25:58 09:17:53 09:17:06 09:15:01 09:11:49 09:07:10 09:05:10 09:05:01 09:05:01 09:04:50 09:04:50 09:01:16 09:01:16 08:59:30 08:59:30 08:59:30 08:52:00 08:52:00 08:50:31 08:50:08 08:50:08 08:48:11 08:48:11 08:41:27 08:37:41 08:37:41 08:37:41 08:34:20 08:30:08 08:30:08 08:30:08 08:26:07 08:26:07 08:23:34 08:23:34 08:19:12 08:19:00 08:16:24 08:15:00 08:12:41 08:12:41 08:12:41 08:09:06 08:09:06 08:09:06 08:05:43 08:05:43 08:05:15 08:05:15 08:05:10 08:05:10 08:03:10 08:02:01 08:00:51 |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.