Transaction in Own Shares
19 November 2024
Spire Healthcare Group plc
Transaction in own shares
Spire Healthcare Group plc (the "Company") announces that, in accordance with the terms of its share buyback programme announced on 31 October 2024 (the "Share Buyback Programme") and the authority granted by its shareholders at the Company's 2024 Annual General Meeting held on 9 May 2024, it has purchased the following number of its ordinary shares of 1 pence each ("Shares") on the London Stock Exchange through Numis Securities Limited ("Deutsche Numis"):
Date of purchase: | 18 November 2024 |
Number of Shares purchased: | 47,641 |
Highest price paid per Share (GBp): | 220.00 |
Lowest price paid per Share (GBp): | 217.00 |
Volume weighted average price paid per Share (GBp): | 218.1192 |
Broker: | Deutsche Numis |
Trading venue: | London Stock Exchange |
The purchased Shares will be cancelled.
Following the purchase of these Shares, the remaining number of Shares in issue will be 403,547,047. The Company does not hold any Shares in treasury. Therefore, the total number of voting rights in the Company is 403,547,047. This figure may be used by shareholders as the denominator for the calculation by which they can determine if they are required to notify their interest in, or a change to their interest in, the Company under the FCA's Disclosure Guidance and Transparency Rules.
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 as it forms part of domestic law of the United Kingdom by virtue of the European Union (Withdrawal) Act 2018, the table below contains detailed information of the individual trades made by Deutsche Numis as part of the Share Buyback Programme:
Date of purchase | Number of ordinary shares purchased | Transaction price | Time of transaction (UK Time) | Transaction reference number | Trading venue |
18 November 2024 | 1694 | 220.00 | 08:34:42 | 00072445581TRLO0 | XLON |
18 November 2024 | 864 | 220.00 | 08:34:42 | 00072445582TRLO0 | XLON |
18 November 2024 | 1948 | 219.00 | 09:16:11 | 00072446629TRLO0 | XLON |
18 November 2024 | 298 | 219.00 | 09:16:11 | 00072446630TRLO0 | XLON |
18 November 2024 | 1900 | 219.00 | 09:16:11 | 00072446631TRLO0 | XLON |
18 November 2024 | 2696 | 219.00 | 09:55:22 | 00072448099TRLO0 | XLON |
18 November 2024 | 1100 | 219.00 | 09:55:22 | 00072448100TRLO0 | XLON |
18 November 2024 | 532 | 219.00 | 09:55:22 | 00072448101TRLO0 | XLON |
18 November 2024 | 2578 | 218.50 | 09:57:07 | 00072448178TRLO0 | XLON |
18 November 2024 | 36 | 218.00 | 10:33:45 | 00072449372TRLO0 | XLON |
18 November 2024 | 185 | 218.00 | 10:37:29 | 00072449425TRLO0 | XLON |
18 November 2024 | 479 | 218.00 | 10:37:29 | 00072449426TRLO0 | XLON |
18 November 2024 | 1591 | 218.00 | 11:01:43 | 00072449982TRLO0 | XLON |
18 November 2024 | 351 | 218.00 | 11:01:43 | 00072449983TRLO0 | XLON |
18 November 2024 | 405 | 217.50 | 11:04:52 | 00072450131TRLO0 | XLON |
18 November 2024 | 519 | 217.50 | 11:04:52 | 00072450132TRLO0 | XLON |
18 November 2024 | 904 | 217.50 | 11:04:55 | 00072450134TRLO0 | XLON |
18 November 2024 | 589 | 217.50 | 11:06:32 | 00072450176TRLO0 | XLON |
18 November 2024 | 247 | 217.50 | 11:06:32 | 00072450177TRLO0 | XLON |
18 November 2024 | 186 | 218.00 | 11:48:58 | 00072451365TRLO0 | XLON |
18 November 2024 | 815 | 218.00 | 11:48:58 | 00072451366TRLO0 | XLON |
18 November 2024 | 379 | 218.00 | 11:48:58 | 00072451367TRLO0 | XLON |
18 November 2024 | 522 | 218.00 | 11:51:07 | 00072451473TRLO0 | XLON |
18 November 2024 | 357 | 218.00 | 11:51:07 | 00072451474TRLO0 | XLON |
18 November 2024 | 186 | 218.00 | 12:12:04 | 00072451970TRLO0 | XLON |
18 November 2024 | 372 | 218.00 | 12:12:04 | 00072451971TRLO0 | XLON |
18 November 2024 | 232 | 218.00 | 12:13:51 | 00072452003TRLO0 | XLON |
18 November 2024 | 265 | 218.00 | 12:14:02 | 00072452016TRLO0 | XLON |
18 November 2024 | 321 | 218.00 | 12:14:54 | 00072452034TRLO0 | XLON |
18 November 2024 | 117 | 218.00 | 12:14:54 | 00072452035TRLO0 | XLON |
18 November 2024 | 313 | 218.00 | 12:15:06 | 00072452036TRLO0 | XLON |
18 November 2024 | 1 | 218.00 | 12:15:17 | 00072452038TRLO0 | XLON |
18 November 2024 | 550 | 218.00 | 12:15:17 | 00072452039TRLO0 | XLON |
18 November 2024 | 315 | 218.00 | 12:15:17 | 00072452040TRLO0 | XLON |
18 November 2024 | 404 | 218.00 | 12:15:17 | 00072452041TRLO0 | XLON |
18 November 2024 | 480 | 217.50 | 12:24:47 | 00072452279TRLO0 | XLON |
18 November 2024 | 836 | 217.50 | 12:35:06 | 00072452505TRLO0 | XLON |
18 November 2024 | 1813 | 217.50 | 12:35:06 | 00072452506TRLO0 | XLON |
18 November 2024 | 200 | 217.50 | 13:01:47 | 00072453217TRLO0 | XLON |
18 November 2024 | 520 | 217.50 | 13:01:47 | 00072453218TRLO0 | XLON |
18 November 2024 | 382 | 217.50 | 13:01:47 | 00072453219TRLO0 | XLON |
18 November 2024 | 1093 | 217.50 | 13:01:47 | 00072453220TRLO0 | XLON |
18 November 2024 | 207 | 217.50 | 13:01:47 | 00072453221TRLO0 | XLON |
18 November 2024 | 260 | 217.50 | 14:07:04 | 00072455293TRLO0 | XLON |
18 November 2024 | 1327 | 217.50 | 14:10:12 | 00072455373TRLO0 | XLON |
18 November 2024 | 223 | 217.50 | 14:10:12 | 00072455374TRLO0 | XLON |
18 November 2024 | 184 | 217.50 | 14:10:12 | 00072455375TRLO0 | XLON |
18 November 2024 | 653 | 217.50 | 14:10:12 | 00072455376TRLO0 | XLON |
18 November 2024 | 559 | 217.50 | 15:16:29 | 00072458219TRLO0 | XLON |
18 November 2024 | 36 | 217.50 | 15:16:29 | 00072458220TRLO0 | XLON |
18 November 2024 | 319 | 218.00 | 15:54:34 | 00072460472TRLO0 | XLON |
18 November 2024 | 246 | 218.00 | 15:54:34 | 00072460473TRLO0 | XLON |
18 November 2024 | 7807 | 218.00 | 15:55:35 | 00072460525TRLO0 | XLON |
18 November 2024 | 2443 | 217.50 | 15:55:54 | 00072460546TRLO0 | XLON |
18 November 2024 | 2636 | 217.50 | 15:55:54 | 00072460547TRLO0 | XLON |
18 November 2024 | 223 | 218.00 | 16:24:04 | 00072462393TRLO0 | XLON |
18 November 2024 | 140 | 217.00 | 16:35:23 | 00072463307TRLO0 | XLON |
18 November 2024 | 517 | 217.00 | 16:35:23 | 00072463304TRLO0 | XLON |
18 November 2024 | 210 | 217.00 | 16:35:23 | 00072463305TRLO0 | XLON |
18 November 2024 | 76 | 217.00 | 16:35:23 | 00072463306TRLO0 | XLON |
This announcement will also be available on the Company's website at:
https://investors.spirehealthcare.com/news/regulatory-news/
Enquiries:
Spire Healthcare |
|
Harbant Samra, CFO | +44 (0)7881 672 365 |
Instinctif Partners |
|
Julian Walker | +44 (0)7825 189 696 |
Registered Office and Head Office:
Spire Healthcare Group plc
3 Dorset Rise
London
EC4Y 8EN
Registered number 09084066
About Spire Healthcare
Spire Healthcare is a leading independent healthcare group in the United Kingdom, running 38 hospitals and over 50 clinics, medical centres and consulting rooms across England, Wales and Scotland. It operates a network of private GPs and provides occupational health services to over 800 corporate clients.
Working in partnership with over 8,600 experienced consultants, Spire Healthcare delivered tailored, personalised care to over 1 million inpatients, outpatients and daycase patients, and occupational health programme clients, in 2023, and is the leading private provider, by volume, of knee and hip operations in the United Kingdom. It also delivers a range of private and NHS mental health, musculoskeletal and dermatological services under the Vita Health Group brand.
Spire Healthcare's well-located and scalable hospitals have delivered successful and award-winning outcomes, positioning the group well with patients, consultants, the NHS, GPs and Private Medical Insurance ('PMI') providers. 98% of Spire Healthcare's inspected locations are rated 'Good', 'Outstanding' or the equivalent by health inspectors in England, Wales and Scotland.
Spire Healthcare is listed on the London Stock Exchange and is a member of the FTSE 250.
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.