Transaction in Own Shares
20th November 2024
Dowlais Group plc
("Dowlais" or the "Company")
Transaction in Own Shares
The Company announces today it has purchased the following number of its ordinary shares of 1 penny each through Investec Bank plc ("Investec") as part of its £50 million share buy-back programme.
Ordinary Shares
Date of purchase: | 19th November 2024 |
Aggregate number of ordinary shares purchased: | 267,836 |
Lowest price per share (pence): | 52.15 |
Highest price per share (pence): | 54.25 |
Weighted average price per day (pence): | 53.5350 |
The Company intends to cancel the purchased shares.
Following the above transaction, the Company holds no ordinary shares in treasury and has 1,358,873,185 ordinary shares in issue.
Therefore, the total number of voting rights in the Company will be 1,358,873,185 and this figure may be used by shareholders as the denominator when determining whether they are required to notify their interest in, or a change to their interest in, the Company under the FCA's Disclosure Guidance and Transparency Rules.
Aggregate information:
Venue | Volume-weighted average price (p) | Aggregated volume | Lowest price per share (p) | Highest price per share (p) |
XLON | 53.5350 | 267,836 | 52.15 | 54.25 |
Individual Transactions
In accordance with Article 5(1)(b) of the Market Abuse Regulation (EU) No 596/2014 as it forms part of UK law, a full breakdown of the individual trades made by Investec on behalf of the Company as part of the Programme is detailed below:
Date and time of each trade | Number of shares purchased | Price (pence per share) | Trading Venue | Transaction Reference Number |
19 November 2024 08:00:45 | 1,475 | 53.75 | XLON | 00311082952TRLO1 |
19 November 2024 08:10:02 | 1,614 | 53.80 | XLON | 00311091325TRLO1 |
19 November 2024 08:14:31 | 670 | 54.15 | XLON | 00311095096TRLO1 |
19 November 2024 08:14:31 | 900 | 54.15 | XLON | 00311095095TRLO1 |
19 November 2024 08:14:31 | 1,561 | 54.00 | XLON | 00311095102TRLO1 |
19 November 2024 08:14:31 | 1,614 | 53.95 | XLON | 00311095103TRLO1 |
19 November 2024 08:14:32 | 1,614 | 53.90 | XLON | 00311095105TRLO1 |
19 November 2024 08:22:10 | 1,472 | 53.95 | XLON | 00311101033TRLO1 |
19 November 2024 08:23:01 | 1,579 | 53.90 | XLON | 00311101588TRLO1 |
19 November 2024 08:31:47 | 1,609 | 53.75 | XLON | 00311108193TRLO1 |
19 November 2024 08:35:17 | 282 | 53.75 | XLON | 00311111544TRLO1 |
19 November 2024 08:35:17 | 141 | 53.75 | XLON | 00311111543TRLO1 |
19 November 2024 08:40:56 | 1,560 | 53.60 | XLON | 00311117000TRLO1 |
19 November 2024 08:44:01 | 1,542 | 53.55 | XLON | 00311119696TRLO1 |
19 November 2024 08:52:23 | 1,505 | 53.40 | XLON | 00311125927TRLO1 |
19 November 2024 08:55:16 | 324 | 53.40 | XLON | 00311128087TRLO1 |
19 November 2024 09:05:22 | 1,469 | 53.25 | XLON | 00311136677TRLO1 |
19 November 2024 09:06:41 | 1,585 | 53.15 | XLON | 00311137644TRLO1 |
19 November 2024 09:08:31 | 1,511 | 53.15 | XLON | 00311138890TRLO1 |
19 November 2024 09:08:58 | 1,525 | 53.10 | XLON | 00311139202TRLO1 |
19 November 2024 09:11:16 | 1,505 | 53.05 | XLON | 00311140912TRLO1 |
19 November 2024 09:11:20 | 1,540 | 53.05 | XLON | 00311140943TRLO1 |
19 November 2024 09:11:21 | 1,568 | 53.00 | XLON | 00311140948TRLO1 |
19 November 2024 09:12:13 | 1,505 | 53.00 | XLON | 00311141637TRLO1 |
19 November 2024 09:12:22 | 352 | 53.10 | XLON | 00311141751TRLO1 |
19 November 2024 09:12:22 | 313 | 53.10 | XLON | 00311141750TRLO1 |
19 November 2024 09:12:22 | 1,529 | 53.05 | XLON | 00311141754TRLO1 |
19 November 2024 09:12:22 | 3,380 | 53.10 | XLON | 00311141755TRLO1 |
19 November 2024 09:12:32 | 1,578 | 52.95 | XLON | 00311141896TRLO1 |
19 November 2024 09:16:22 | 1,504 | 52.90 | XLON | 00311144672TRLO1 |
19 November 2024 09:19:00 | 1,486 | 52.80 | XLON | 00311147195TRLO1 |
19 November 2024 09:19:29 | 1,593 | 52.75 | XLON | 00311147497TRLO1 |
19 November 2024 09:20:40 | 1,499 | 52.70 | XLON | 00311148452TRLO1 |
19 November 2024 09:25:32 | 1,604 | 52.50 | XLON | 00311153289TRLO1 |
19 November 2024 09:27:02 | 1,531 | 52.40 | XLON | 00311154603TRLO1 |
19 November 2024 09:27:03 | 1,490 | 52.30 | XLON | 00311154636TRLO1 |
19 November 2024 09:31:40 | 1,566 | 52.20 | XLON | 00311159524TRLO1 |
19 November 2024 09:32:18 | 1,540 | 52.15 | XLON | 00311160209TRLO1 |
19 November 2024 09:38:18 | 1,566 | 52.45 | XLON | 00311166423TRLO1 |
19 November 2024 09:38:42 | 318 | 52.55 | XLON | 00311166860TRLO1 |
19 November 2024 09:38:42 | 308 | 52.55 | XLON | 00311166859TRLO1 |
19 November 2024 09:47:41 | 1,612 | 52.45 | XLON | 00311176496TRLO1 |
19 November 2024 09:47:43 | 1,546 | 52.50 | XLON | 00311176543TRLO1 |
19 November 2024 09:47:45 | 1,546 | 52.45 | XLON | 00311176566TRLO1 |
19 November 2024 09:50:16 | 837 | 52.45 | XLON | 00311179987TRLO1 |
19 November 2024 09:50:16 | 644 | 52.45 | XLON | 00311179988TRLO1 |
19 November 2024 09:59:58 | 1,253 | 52.40 | XLON | 00311192232TRLO1 |
19 November 2024 09:59:58 | 262 | 52.40 | XLON | 00311192231TRLO1 |
19 November 2024 10:12:08 | 1,492 | 52.55 | XLON | 00311192646TRLO1 |
19 November 2024 10:12:08 | 178 | 52.55 | XLON | 00311192647TRLO1 |
19 November 2024 10:28:45 | 200 | 52.75 | XLON | 00311193360TRLO1 |
19 November 2024 10:28:45 | 1,291 | 52.75 | XLON | 00311193359TRLO1 |
19 November 2024 10:38:16 | 1,561 | 53.00 | XLON | 00311194324TRLO1 |
19 November 2024 10:38:16 | 690 | 53.00 | XLON | 00311194325TRLO1 |
19 November 2024 10:38:43 | 1,577 | 52.95 | XLON | 00311194336TRLO1 |
19 November 2024 11:21:37 | 3,217 | 53.50 | XLON | 00311196230TRLO1 |
19 November 2024 11:21:37 | 3,023 | 53.45 | XLON | 00311196231TRLO1 |
19 November 2024 11:21:42 | 3,025 | 53.50 | XLON | 00311196233TRLO1 |
19 November 2024 11:22:00 | 800 | 53.45 | XLON | 00311196248TRLO1 |
19 November 2024 11:22:00 | 2,190 | 53.45 | XLON | 00311196247TRLO1 |
19 November 2024 11:22:00 | 694 | 53.45 | XLON | 00311196250TRLO1 |
19 November 2024 11:22:00 | 347 | 53.45 | XLON | 00311196249TRLO1 |
19 November 2024 11:23:22 | 1,205 | 53.50 | XLON | 00311196281TRLO1 |
19 November 2024 11:26:43 | 535 | 53.50 | XLON | 00311196430TRLO1 |
19 November 2024 11:26:43 | 1,027 | 53.50 | XLON | 00311196429TRLO1 |
19 November 2024 11:26:43 | 3,840 | 53.50 | XLON | 00311196432TRLO1 |
19 November 2024 11:26:43 | 4,877 | 53.50 | XLON | 00311196431TRLO1 |
19 November 2024 11:29:19 | 1,555 | 53.50 | XLON | 00311196508TRLO1 |
19 November 2024 11:47:36 | 1,471 | 53.70 | XLON | 00311197267TRLO1 |
19 November 2024 11:50:25 | 1,586 | 53.60 | XLON | 00311197316TRLO1 |
19 November 2024 12:05:48 | 1,467 | 53.60 | XLON | 00311197819TRLO1 |
19 November 2024 12:14:01 | 1,598 | 53.55 | XLON | 00311197962TRLO1 |
19 November 2024 12:14:01 | 708 | 53.55 | XLON | 00311197963TRLO1 |
19 November 2024 12:38:11 | 1,157 | 53.50 | XLON | 00311198655TRLO1 |
19 November 2024 12:38:11 | 418 | 53.50 | XLON | 00311198654TRLO1 |
19 November 2024 12:42:09 | 1,512 | 53.45 | XLON | 00311198756TRLO1 |
19 November 2024 12:42:21 | 1,530 | 53.45 | XLON | 00311198758TRLO1 |
19 November 2024 12:43:43 | 223 | 53.45 | XLON | 00311198780TRLO1 |
19 November 2024 12:45:53 | 222 | 53.65 | XLON | 00311198821TRLO1 |
19 November 2024 12:47:15 | 638 | 53.65 | XLON | 00311198838TRLO1 |
19 November 2024 12:47:53 | 1,595 | 53.70 | XLON | 00311198845TRLO1 |
19 November 2024 12:48:00 | 365 | 53.65 | XLON | 00311198847TRLO1 |
19 November 2024 12:48:00 | 1,239 | 53.65 | XLON | 00311198846TRLO1 |
19 November 2024 12:48:00 | 638 | 53.65 | XLON | 00311198848TRLO1 |
19 November 2024 13:01:04 | 1,477 | 53.75 | XLON | 00311199060TRLO1 |
19 November 2024 13:01:16 | 1,477 | 53.70 | XLON | 00311199063TRLO1 |
19 November 2024 13:01:16 | 1,528 | 53.70 | XLON | 00311199064TRLO1 |
19 November 2024 13:02:20 | 1,530 | 53.65 | XLON | 00311199079TRLO1 |
19 November 2024 13:02:22 | 353 | 53.65 | XLON | 00311199081TRLO1 |
19 November 2024 13:02:22 | 1,138 | 53.65 | XLON | 00311199080TRLO1 |
19 November 2024 13:06:00 | 1,561 | 53.60 | XLON | 00311199171TRLO1 |
19 November 2024 13:06:03 | 356 | 53.60 | XLON | 00311199173TRLO1 |
19 November 2024 13:12:31 | 1,505 | 53.65 | XLON | 00311199259TRLO1 |
19 November 2024 13:12:31 | 1,485 | 53.65 | XLON | 00311199261TRLO1 |
19 November 2024 13:13:30 | 1,485 | 53.65 | XLON | 00311199299TRLO1 |
19 November 2024 13:13:30 | 1,895 | 53.65 | XLON | 00311199300TRLO1 |
19 November 2024 13:31:38 | 1,555 | 53.65 | XLON | 00311199828TRLO1 |
19 November 2024 13:44:24 | 604 | 53.80 | XLON | 00311200149TRLO1 |
19 November 2024 13:44:24 | 867 | 53.80 | XLON | 00311200148TRLO1 |
19 November 2024 13:44:24 | 563 | 53.80 | XLON | 00311200150TRLO1 |
19 November 2024 13:47:34 | 1,535 | 53.80 | XLON | 00311200206TRLO1 |
19 November 2024 13:47:34 | 2,726 | 53.80 | XLON | 00311200207TRLO1 |
19 November 2024 13:49:05 | 1,397 | 53.75 | XLON | 00311200263TRLO1 |
19 November 2024 13:49:05 | 54 | 53.75 | XLON | 00311200265TRLO1 |
19 November 2024 13:49:05 | 54 | 53.75 | XLON | 00311200264TRLO1 |
19 November 2024 13:49:11 | 1,577 | 53.70 | XLON | 00311200268TRLO1 |
19 November 2024 13:53:43 | 1,491 | 53.65 | XLON | 00311200403TRLO1 |
19 November 2024 13:56:37 | 342 | 53.80 | XLON | 00311200539TRLO1 |
19 November 2024 13:56:37 | 354 | 53.80 | XLON | 00311200538TRLO1 |
19 November 2024 13:56:37 | 12 | 53.80 | XLON | 00311200537TRLO1 |
19 November 2024 13:56:37 | 1,457 | 53.80 | XLON | 00311200536TRLO1 |
19 November 2024 13:56:37 | 315 | 53.90 | XLON | 00311200540TRLO1 |
19 November 2024 14:01:02 | 1,471 | 53.85 | XLON | 00311200820TRLO1 |
19 November 2024 14:01:21 | 253 | 53.85 | XLON | 00311200852TRLO1 |
19 November 2024 14:01:21 | 1,351 | 53.85 | XLON | 00311200851TRLO1 |
19 November 2024 14:06:55 | 454 | 53.90 | XLON | 00311201018TRLO1 |
19 November 2024 14:06:55 | 84 | 53.85 | XLON | 00311201020TRLO1 |
19 November 2024 14:06:55 | 1,400 | 53.85 | XLON | 00311201019TRLO1 |
19 November 2024 14:06:55 | 588 | 53.80 | XLON | 00311201021TRLO1 |
19 November 2024 14:06:57 | 588 | 53.80 | XLON | 00311201026TRLO1 |
19 November 2024 14:06:57 | 896 | 53.80 | XLON | 00311201025TRLO1 |
19 November 2024 14:06:57 | 1,511 | 53.80 | XLON | 00311201027TRLO1 |
19 November 2024 14:07:40 | 461 | 53.90 | XLON | 00311201080TRLO1 |
19 November 2024 14:17:44 | 1,561 | 53.95 | XLON | 00311201383TRLO1 |
19 November 2024 14:17:44 | 361 | 53.95 | XLON | 00311201385TRLO1 |
19 November 2024 14:17:44 | 357 | 53.95 | XLON | 00311201384TRLO1 |
19 November 2024 14:20:45 | 1,469 | 53.90 | XLON | 00311201498TRLO1 |
19 November 2024 14:20:45 | 1,757 | 53.90 | XLON | 00311201499TRLO1 |
19 November 2024 14:20:47 | 1 | 53.85 | XLON | 00311201505TRLO1 |
19 November 2024 14:39:55 | 16 | 54.00 | XLON | 00311202185TRLO1 |
19 November 2024 14:43:56 | 637 | 53.90 | XLON | 00311202316TRLO1 |
19 November 2024 14:47:24 | 1,533 | 53.85 | XLON | 00311202403TRLO1 |
19 November 2024 14:47:26 | 1,606 | 53.80 | XLON | 00311202406TRLO1 |
19 November 2024 14:48:08 | 592 | 53.70 | XLON | 00311202432TRLO1 |
19 November 2024 14:48:08 | 919 | 53.70 | XLON | 00311202431TRLO1 |
19 November 2024 14:48:08 | 69 | 53.70 | XLON | 00311202430TRLO1 |
19 November 2024 14:48:11 | 513 | 53.65 | XLON | 00311202435TRLO1 |
19 November 2024 14:48:11 | 513 | 53.65 | XLON | 00311202434TRLO1 |
19 November 2024 14:48:11 | 460 | 53.65 | XLON | 00311202433TRLO1 |
19 November 2024 14:57:02 | 1,510 | 53.65 | XLON | 00311202644TRLO1 |
19 November 2024 15:02:53 | 662 | 53.65 | XLON | 00311202830TRLO1 |
19 November 2024 15:05:47 | 1,492 | 53.65 | XLON | 00311202934TRLO1 |
19 November 2024 15:05:47 | 830 | 53.65 | XLON | 00311202933TRLO1 |
19 November 2024 15:05:47 | 662 | 53.65 | XLON | 00311202935TRLO1 |
19 November 2024 15:07:24 | 2,988 | 53.75 | XLON | 00311202985TRLO1 |
19 November 2024 15:07:51 | 3,143 | 53.75 | XLON | 00311203010TRLO1 |
19 November 2024 15:07:57 | 601 | 53.70 | XLON | 00311203015TRLO1 |
19 November 2024 15:07:57 | 148 | 53.70 | XLON | 00311203018TRLO1 |
19 November 2024 15:07:57 | 453 | 53.70 | XLON | 00311203017TRLO1 |
19 November 2024 15:07:57 | 2,434 | 53.70 | XLON | 00311203016TRLO1 |
19 November 2024 15:12:24 | 1,300 | 53.65 | XLON | 00311203195TRLO1 |
19 November 2024 15:12:24 | 1,300 | 53.65 | XLON | 00311203197TRLO1 |
19 November 2024 15:12:24 | 205 | 53.65 | XLON | 00311203196TRLO1 |
19 November 2024 15:12:36 | 1,581 | 53.60 | XLON | 00311203204TRLO1 |
19 November 2024 15:12:41 | 785 | 53.60 | XLON | 00311203211TRLO1 |
19 November 2024 15:12:41 | 762 | 53.60 | XLON | 00311203210TRLO1 |
19 November 2024 15:12:41 | 784 | 53.60 | XLON | 00311203213TRLO1 |
19 November 2024 15:12:41 | 2,460 | 53.60 | XLON | 00311203212TRLO1 |
19 November 2024 15:12:41 | 1 | 53.55 | XLON | 00311203216TRLO1 |
19 November 2024 15:12:41 | 1,494 | 53.55 | XLON | 00311203215TRLO1 |
19 November 2024 15:12:41 | 592 | 53.60 | XLON | 00311203214TRLO1 |
19 November 2024 15:12:42 | 932 | 53.50 | XLON | 00311203222TRLO1 |
19 November 2024 15:12:42 | 124 | 53.55 | XLON | 00311203223TRLO1 |
19 November 2024 15:13:14 | 921 | 53.55 | XLON | 00311203231TRLO1 |
19 November 2024 15:13:14 | 553 | 53.55 | XLON | 00311203230TRLO1 |
19 November 2024 15:13:19 | 1,479 | 53.50 | XLON | 00311203232TRLO1 |
19 November 2024 15:13:36 | 1,477 | 53.45 | XLON | 00311203235TRLO1 |
19 November 2024 15:13:36 | 1,599 | 53.45 | XLON | 00311203236TRLO1 |
19 November 2024 15:13:36 | 1,592 | 53.45 | XLON | 00311203237TRLO1 |
19 November 2024 15:13:36 | 1,594 | 53.45 | XLON | 00311203238TRLO1 |
19 November 2024 15:16:56 | 2,682 | 53.50 | XLON | 00311203333TRLO1 |
19 November 2024 15:18:36 | 1,164 | 53.45 | XLON | 00311203379TRLO1 |
19 November 2024 15:18:37 | 1,164 | 53.45 | XLON | 00311203381TRLO1 |
19 November 2024 15:18:37 | 319 | 53.45 | XLON | 00311203380TRLO1 |
19 November 2024 15:21:35 | 148 | 53.45 | XLON | 00311203506TRLO1 |
19 November 2024 15:21:35 | 148 | 53.45 | XLON | 00311203508TRLO1 |
19 November 2024 15:21:35 | 1,325 | 53.45 | XLON | 00311203507TRLO1 |
19 November 2024 15:26:24 | 730 | 53.60 | XLON | 00311203708TRLO1 |
19 November 2024 15:26:24 | 850 | 53.60 | XLON | 00311203707TRLO1 |
19 November 2024 15:26:24 | 727 | 53.60 | XLON | 00311203710TRLO1 |
19 November 2024 15:26:24 | 1,261 | 53.60 | XLON | 00311203709TRLO1 |
19 November 2024 15:26:24 | 223 | 53.60 | XLON | 00311203711TRLO1 |
19 November 2024 15:46:54 | 1,548 | 53.60 | XLON | 00311204491TRLO1 |
19 November 2024 15:46:54 | 5,927 | 53.60 | XLON | 00311204492TRLO1 |
19 November 2024 15:46:56 | 2,965 | 53.65 | XLON | 00311204493TRLO1 |
19 November 2024 15:46:56 | 146 | 53.65 | XLON | 00311204494TRLO1 |
19 November 2024 15:46:57 | 1,536 | 53.65 | XLON | 00311204496TRLO1 |
19 November 2024 15:47:27 | 820 | 53.75 | XLON | 00311204512TRLO1 |
19 November 2024 15:47:27 | 921 | 53.75 | XLON | 00311204511TRLO1 |
19 November 2024 15:51:09 | 1,525 | 53.75 | XLON | 00311204623TRLO1 |
19 November 2024 15:51:18 | 1,472 | 53.75 | XLON | 00311204630TRLO1 |
19 November 2024 15:51:54 | 578 | 53.75 | XLON | 00311204750TRLO1 |
19 November 2024 15:51:54 | 69 | 53.75 | XLON | 00311204749TRLO1 |
19 November 2024 15:51:54 | 98 | 53.75 | XLON | 00311204748TRLO1 |
19 November 2024 15:51:54 | 49 | 53.75 | XLON | 00311204747TRLO1 |
19 November 2024 15:51:54 | 806 | 53.75 | XLON | 00311204751TRLO1 |
19 November 2024 15:51:54 | 4,995 | 53.75 | XLON | 00311204754TRLO1 |
19 November 2024 15:51:54 | 307 | 53.75 | XLON | 00311204753TRLO1 |
19 November 2024 15:51:54 | 357 | 53.75 | XLON | 00311204752TRLO1 |
19 November 2024 15:51:56 | 57 | 53.75 | XLON | 00311204761TRLO1 |
19 November 2024 15:52:50 | 1,505 | 53.75 | XLON | 00311204803TRLO1 |
19 November 2024 15:53:23 | 612 | 53.75 | XLON | 00311204856TRLO1 |
19 November 2024 15:53:23 | 330 | 53.75 | XLON | 00311204855TRLO1 |
19 November 2024 15:53:23 | 306 | 53.75 | XLON | 00311204854TRLO1 |
19 November 2024 15:53:40 | 316 | 53.75 | XLON | 00311204864TRLO1 |
19 November 2024 15:53:40 | 648 | 53.75 | XLON | 00311204863TRLO1 |
19 November 2024 15:53:40 | 324 | 53.75 | XLON | 00311204862TRLO1 |
19 November 2024 15:54:08 | 598 | 53.75 | XLON | 00311204870TRLO1 |
19 November 2024 15:54:08 | 299 | 53.75 | XLON | 00311204869TRLO1 |
19 November 2024 15:57:27 | 178 | 53.70 | XLON | 00311205048TRLO1 |
19 November 2024 16:05:54 | 299 | 54.00 | XLON | 00311205393TRLO1 |
19 November 2024 16:05:54 | 319 | 54.00 | XLON | 00311205392TRLO1 |
19 November 2024 16:05:54 | 165 | 54.00 | XLON | 00311205391TRLO1 |
19 November 2024 16:06:15 | 1,123 | 53.95 | XLON | 00311205419TRLO1 |
19 November 2024 16:06:17 | 1,520 | 53.90 | XLON | 00311205422TRLO1 |
19 November 2024 16:06:17 | 1,512 | 53.90 | XLON | 00311205421TRLO1 |
19 November 2024 16:06:17 | 1,066 | 53.95 | XLON | 00311205423TRLO1 |
19 November 2024 16:09:15 | 332 | 54.10 | XLON | 00311205600TRLO1 |
19 November 2024 16:14:13 | 610 | 54.20 | XLON | 00311205971TRLO1 |
19 November 2024 16:15:15 | 1,528 | 54.15 | XLON | 00311206015TRLO1 |
19 November 2024 16:15:15 | 281 | 54.20 | XLON | 00311206019TRLO1 |
19 November 2024 16:15:15 | 305 | 54.20 | XLON | 00311206018TRLO1 |
19 November 2024 16:15:15 | 332 | 54.20 | XLON | 00311206017TRLO1 |
19 November 2024 16:15:15 | 610 | 54.20 | XLON | 00311206016TRLO1 |
19 November 2024 16:15:20 | 610 | 54.20 | XLON | 00311206031TRLO1 |
19 November 2024 16:15:29 | 342 | 54.20 | XLON | 00311206040TRLO1 |
19 November 2024 16:15:29 | 296 | 54.20 | XLON | 00311206039TRLO1 |
19 November 2024 16:15:32 | 1,512 | 54.15 | XLON | 00311206043TRLO1 |
19 November 2024 16:15:35 | 1,514 | 54.10 | XLON | 00311206045TRLO1 |
19 November 2024 16:15:53 | 1,491 | 54.05 | XLON | 00311206112TRLO1 |
19 November 2024 16:15:53 | 339 | 54.10 | XLON | 00311206118TRLO1 |
19 November 2024 16:15:53 | 331 | 54.10 | XLON | 00311206117TRLO1 |
19 November 2024 16:15:53 | 509 | 54.10 | XLON | 00311206116TRLO1 |
19 November 2024 16:15:53 | 203 | 54.10 | XLON | 00311206115TRLO1 |
19 November 2024 16:15:53 | 349 | 54.10 | XLON | 00311206114TRLO1 |
19 November 2024 16:15:53 | 330 | 54.10 | XLON | 00311206113TRLO1 |
19 November 2024 16:19:48 | 84 | 54.10 | XLON | 00311206408TRLO1 |
19 November 2024 16:19:48 | 148 | 54.10 | XLON | 00311206407TRLO1 |
19 November 2024 16:19:48 | 1,350 | 54.10 | XLON | 00311206406TRLO1 |
19 November 2024 16:20:19 | 355 | 54.10 | XLON | 00311206434TRLO1 |
19 November 2024 16:20:19 | 588 | 54.10 | XLON | 00311206433TRLO1 |
19 November 2024 16:20:19 | 57 | 54.10 | XLON | 00311206432TRLO1 |
19 November 2024 16:20:19 | 314 | 54.10 | XLON | 00311206431TRLO1 |
19 November 2024 16:20:19 | 190 | 54.10 | XLON | 00311206430TRLO1 |
19 November 2024 16:20:19 | 70 | 54.05 | XLON | 00311206429TRLO1 |
19 November 2024 16:20:19 | 1,400 | 54.05 | XLON | 00311206428TRLO1 |
19 November 2024 16:20:19 | 1,494 | 54.10 | XLON | 00311206435TRLO1 |
19 November 2024 16:20:20 | 355 | 54.10 | XLON | 00311206437TRLO1 |
19 November 2024 16:20:21 | 355 | 54.10 | XLON | 00311206441TRLO1 |
19 November 2024 16:22:09 | 306 | 54.15 | XLON | 00311206538TRLO1 |
19 November 2024 16:23:53 | 280 | 54.20 | XLON | 00311206622TRLO1 |
19 November 2024 16:23:54 | 185 | 54.20 | XLON | 00311206623TRLO1 |
19 November 2024 16:23:57 | 160 | 54.25 | XLON | 00311206624TRLO1 |
19 November 2024 16:24:55 | 491 | 54.20 | XLON | 00311206680TRLO1 |
19 November 2024 16:24:55 | 1,003 | 54.20 | XLON | 00311206681TRLO1 |
For further information please contact:
Julie McLeod Deputy Company Secretary +44 (0)204 551 3383
Pier Falcione Head of Investor Relations [email protected]
LEI number of Dowlais Group plc: 213800XM8WOFLY6VPC92
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.