Transaction in Own Shares
Werner Enterprises Inc.
n/a
10:20 20/12/24
21 November 2024 |
| |||||||||
| ||||||||||
Bunzl plc |
|
| ||||||||
Transactions in own shares |
| |||||||||
Bunzl plc (the "Company" or "Bunzl") announces today that it has purchased the following number of its ordinary shares of 32¹/⁷ pence each through UBS AG London Branch ("UBS") on the London Stock Exchange in accordance with the authority granted by shareholders at the Company's Annual General Meeting on 24 April 2024 (the "Purchase"). The Purchase was effected pursuant to instructions issued by Bunzl on 27 August 2024, as announced on 27 August 2024. |
| |||||||||
Date of purchase | 20 November 2024 |
| ||||||||
Aggregate number of ordinary shares repurchased | 102,011 |
| ||||||||
Highest price paid per share | £34.4800 |
| ||||||||
Lowest price paid per share | £34.0200 |
| ||||||||
Average price paid per share | £34.3099 |
| ||||||||
Bunzl intends to cancel the purchased shares. |
| |||||||||
Following the above transaction, Bunzl does not hold any of its ordinary shares in treasury and has 333,482,479 ordinary shares in issue. |
| |||||||||
Since the commencement of the share buyback programme with UBS announced on 27 August 2024, the Company has repurchased 4,884,711 ordinary shares in aggregate at a weighted average price of 3,501.26 pence per share. |
| |||||||||
The table below contains detailed information about the purchases made as part of the buyback programme. |
| |||||||||
Schedule of Purchases |
| |||||||||
Shares purchased: Bunzl plc GB00B0744B38 |
| |||||||||
Intermediary name: UBS AG London Branch |
| |||||||||
Intermediary Code: UBSWGB2L |
| |||||||||
Currency: GBP |
| |||||||||
| ||||||||||
Aggregated information: |
| |||||||||
Trading venue | Volume weighted average price (pence) | Aggregated volume | Lowest Price per share | Highest Price per share |
| |||||
London Stock Exchange | 3430.6967 | 84,011 | 3402.00 | 3448.00 | ||||||
BATS Europe | 3433.0440 | 6,000 | 3404.00 | 3446.00 | ||||||
Chi-X Europe | 3432.2675 | 8,000 | 3404.00 | 3448.00 | ||||||
Aquis | 3431.5015 | 4,000 | 3406.00 | 3446.00 | ||||||
Individual transactions: |
| |||||||||
In accordance with Article 5(1)(b) of Regulation (EU) No. 596/2014 (as incorporated into UK domestic law by the European Union (Withdrawal) Act 2018), a full breakdown of the individual trades made by UBS on behalf of the Company as part of the Programme is detailed below: | ||||||||||
Transaction date | Time of transaction | Volume | Price (GBp) | Trading Venue | Transaction | |||||
20/11/2024 | 08:20:00 | 131 | 3446.0000 | Aquis | 1450068 | |||||
20/11/2024 | 08:20:00 | 313 | 3446.0000 | Aquis | 1450064 | |||||
20/11/2024 | 09:17:30 | 470 | 3438.0000 | Aquis | 1499843 | |||||
20/11/2024 | 10:30:18 | 88 | 3446.0000 | Aquis | 1555990 | |||||
20/11/2024 | 10:30:36 | 244 | 3446.0000 | Aquis | 1556336 | |||||
20/11/2024 | 10:30:38 | 83 | 3446.0000 | Aquis | 1556350 | |||||
20/11/2024 | 11:55:44 | 88 | 3442.0000 | Aquis | 1616384 | |||||
20/11/2024 | 11:56:00 | 228 | 3442.0000 | Aquis | 1616606 | |||||
20/11/2024 | 11:56:01 | 28 | 3442.0000 | Aquis | 1616622 | |||||
20/11/2024 | 11:56:34 | 71 | 3442.0000 | Aquis | 1617039 | |||||
20/11/2024 | 13:11:46 | 298 | 3440.0000 | Aquis | 1669514 | |||||
20/11/2024 | 13:15:24 | 38 | 3440.0000 | Aquis | 1671780 | |||||
20/11/2024 | 13:24:15 | 98 | 3440.0000 | Aquis | 1677927 | |||||
20/11/2024 | 14:12:50 | 89 | 3434.0000 | Aquis | 1724814 | |||||
20/11/2024 | 14:13:00 | 370 | 3434.0000 | Aquis | 1724991 | |||||
20/11/2024 | 14:53:00 | 475 | 3420.0000 | Aquis | 1804902 | |||||
20/11/2024 | 15:35:12 | 44 | 3408.0000 | Aquis | 1903730 | |||||
20/11/2024 | 15:58:23 | 415 | 3414.0000 | Aquis | 1948488 | |||||
20/11/2024 | 16:08:00 | 50 | 3406.0000 | Aquis | 1969762 | |||||
20/11/2024 | 16:08:00 | 162 | 3406.0000 | Aquis | 1969756 | |||||
20/11/2024 | 16:08:01 | 2 | 3406.0000 | Aquis | 1969785 | |||||
20/11/2024 | 16:08:01 | 10 | 3406.0000 | Aquis | 1969783 | |||||
20/11/2024 | 16:08:04 | 205 | 3406.0000 | Aquis | 1969886 | |||||
20/11/2024 | 08:20:00 | 497 | 3446.0000 | BATE | 1450066 | |||||
20/11/2024 | 08:48:36 | 99 | 3446.0000 | BATE | 1475860 | |||||
20/11/2024 | 08:48:36 | 269 | 3446.0000 | BATE | 1475858 | |||||
20/11/2024 | 08:48:36 | 65 | 3446.0000 | BATE | 1475856 | |||||
20/11/2024 | 09:32:04 | 15 | 3446.0000 | BATE | 1511298 | |||||
20/11/2024 | 09:32:04 | 134 | 3446.0000 | BATE | 1511304 | |||||
20/11/2024 | 09:32:04 | 342 | 3446.0000 | BATE | 1511308 | |||||
20/11/2024 | 10:20:05 | 88 | 3446.0000 | BATE | 1547053 | |||||
20/11/2024 | 10:20:05 | 300 | 3446.0000 | BATE | 1547051 | |||||
20/11/2024 | 10:21:34 | 65 | 3446.0000 | BATE | 1548842 | |||||
20/11/2024 | 11:26:55 | 44 | 3446.0000 | BATE | 1597162 | |||||
20/11/2024 | 11:38:32 | 86 | 3446.0000 | BATE | 1604885 | |||||
20/11/2024 | 11:38:32 | 186 | 3446.0000 | BATE | 1604873 | |||||
20/11/2024 | 11:38:32 | 53 | 3446.0000 | BATE | 1604867 | |||||
20/11/2024 | 11:38:32 | 43 | 3446.0000 | BATE | 1604877 | |||||
20/11/2024 | 11:38:32 | 14 | 3446.0000 | BATE | 1604881 | |||||
20/11/2024 | 11:39:13 | 28 | 3446.0000 | BATE | 1605286 | |||||
20/11/2024 | 11:39:28 | 7 | 3446.0000 | BATE | 1605509 | |||||
20/11/2024 | 12:25:35 | 88 | 3434.0000 | BATE | 1635674 | |||||
20/11/2024 | 13:24:15 | 72 | 3440.0000 | BATE | 1677929 | |||||
20/11/2024 | 13:24:15 | 72 | 3440.0000 | BATE | 1677931 | |||||
20/11/2024 | 13:24:15 | 88 | 3440.0000 | BATE | 1677933 | |||||
20/11/2024 | 13:24:15 | 246 | 3440.0000 | BATE | 1677937 | |||||
20/11/2024 | 13:24:15 | 15 | 3440.0000 | BATE | 1677925 | |||||
20/11/2024 | 13:39:21 | 441 | 3442.0000 | BATE | 1690781 | |||||
20/11/2024 | 14:10:10 | 341 | 3436.0000 | BATE | 1722196 | |||||
20/11/2024 | 14:10:10 | 92 | 3436.0000 | BATE | 1722190 | |||||
20/11/2024 | 14:10:10 | 62 | 3436.0000 | BATE | 1722188 | |||||
20/11/2024 | 14:39:06 | 17 | 3426.0000 | BATE | 1775005 | |||||
20/11/2024 | 14:39:30 | 444 | 3426.0000 | BATE | 1776021 | |||||
20/11/2024 | 15:05:15 | 422 | 3412.0000 | BATE | 1831261 | |||||
20/11/2024 | 15:55:40 | 26 | 3416.0000 | BATE | 1943602 | |||||
20/11/2024 | 15:56:39 | 172 | 3416.0000 | BATE | 1945514 | |||||
20/11/2024 | 15:56:39 | 26 | 3416.0000 | BATE | 1945512 | |||||
20/11/2024 | 15:56:40 | 32 | 3416.0000 | BATE | 1945543 | |||||
20/11/2024 | 15:56:55 | 172 | 3416.0000 | BATE | 1946099 | |||||
20/11/2024 | 15:56:55 | 32 | 3416.0000 | BATE | 1946097 | |||||
20/11/2024 | 15:58:23 | 417 | 3414.0000 | BATE | 1948492 | |||||
20/11/2024 | 16:11:30 | 388 | 3404.0000 | BATE | 1977641 | |||||
20/11/2024 | 08:02:01 | 493 | 3442.0000 | CHIX | 1431221 | |||||
20/11/2024 | 08:32:04 | 440 | 3448.0000 | CHIX | 1461746 | |||||
20/11/2024 | 09:00:26 | 219 | 3442.0000 | CHIX | 1485309 | |||||
20/11/2024 | 09:00:26 | 190 | 3442.0000 | CHIX | 1485307 | |||||
20/11/2024 | 09:32:04 | 101 | 3446.0000 | CHIX | 1511300 | |||||
20/11/2024 | 09:32:04 | 100 | 3446.0000 | CHIX | 1511296 | |||||
20/11/2024 | 09:32:04 | 216 | 3446.0000 | CHIX | 1511306 | |||||
20/11/2024 | 10:21:34 | 215 | 3446.0000 | CHIX | 1548846 | |||||
20/11/2024 | 10:21:34 | 220 | 3446.0000 | CHIX | 1548840 | |||||
20/11/2024 | 11:12:53 | 490 | 3448.0000 | CHIX | 1588521 | |||||
20/11/2024 | 11:38:34 | 88 | 3446.0000 | CHIX | 1604936 | |||||
20/11/2024 | 11:38:37 | 16 | 3446.0000 | CHIX | 1604973 | |||||
20/11/2024 | 11:39:28 | 309 | 3446.0000 | CHIX | 1605507 | |||||
20/11/2024 | 12:06:59 | 74 | 3436.0000 | CHIX | 1624249 | |||||
20/11/2024 | 12:09:00 | 348 | 3436.0000 | CHIX | 1625379 | |||||
20/11/2024 | 12:51:42 | 379 | 3438.0000 | CHIX | 1652651 | |||||
20/11/2024 | 12:51:42 | 39 | 3438.0000 | CHIX | 1652643 | |||||
20/11/2024 | 12:51:42 | 69 | 3438.0000 | CHIX | 1652641 | |||||
20/11/2024 | 13:39:21 | 46 | 3442.0000 | CHIX | 1690785 | |||||
20/11/2024 | 13:39:21 | 453 | 3442.0000 | CHIX | 1690779 | |||||
20/11/2024 | 14:10:10 | 422 | 3436.0000 | CHIX | 1722186 | |||||
20/11/2024 | 14:35:20 | 507 | 3428.0000 | CHIX | 1765793 | |||||
20/11/2024 | 14:45:01 | 457 | 3424.0000 | CHIX | 1788590 | |||||
20/11/2024 | 15:05:15 | 443 | 3412.0000 | CHIX | 1831263 | |||||
20/11/2024 | 15:48:05 | 431 | 3412.0000 | CHIX | 1929688 | |||||
20/11/2024 | 15:58:23 | 88 | 3414.0000 | CHIX | 1948494 | |||||
20/11/2024 | 15:58:23 | 346 | 3414.0000 | CHIX | 1948490 | |||||
20/11/2024 | 16:00:10 | 441 | 3410.0000 | CHIX | 1953636 | |||||
20/11/2024 | 16:11:30 | 360 | 3404.0000 | CHIX | 1977635 | |||||
20/11/2024 | 08:01:22 | 712 | 3442.0000 | LSE | 1430542 | |||||
20/11/2024 | 08:01:22 | 661 | 3442.0000 | LSE | 1430540 | |||||
20/11/2024 | 08:02:01 | 707 | 3442.0000 | LSE | 1431219 | |||||
20/11/2024 | 08:02:03 | 747 | 3440.0000 | LSE | 1431300 | |||||
20/11/2024 | 08:02:03 | 774 | 3440.0000 | LSE | 1431298 | |||||
20/11/2024 | 08:04:31 | 521 | 3442.0000 | LSE | 1434456 | |||||
20/11/2024 | 08:04:31 | 637 | 3442.0000 | LSE | 1434454 | |||||
20/11/2024 | 08:04:31 | 128 | 3442.0000 | LSE | 1434460 | |||||
20/11/2024 | 08:04:31 | 135 | 3442.0000 | LSE | 1434458 | |||||
20/11/2024 | 08:04:31 | 607 | 3442.0000 | LSE | 1434462 | |||||
20/11/2024 | 08:07:34 | 345 | 3446.0000 | LSE | 1437499 | |||||
20/11/2024 | 08:07:34 | 375 | 3446.0000 | LSE | 1437497 | |||||
20/11/2024 | 08:09:14 | 563 | 3446.0000 | LSE | 1440212 | |||||
20/11/2024 | 08:09:14 | 142 | 3446.0000 | LSE | 1440210 | |||||
20/11/2024 | 08:09:14 | 772 | 3446.0000 | LSE | 1440208 | |||||
20/11/2024 | 08:20:00 | 787 | 3446.0000 | LSE | 1450070 | |||||
20/11/2024 | 08:20:00 | 650 | 3446.0000 | LSE | 1450072 | |||||
20/11/2024 | 08:31:41 | 321 | 3448.0000 | LSE | 1461473 | |||||
20/11/2024 | 08:31:41 | 657 | 3448.0000 | LSE | 1461471 | |||||
20/11/2024 | 08:31:41 | 356 | 3448.0000 | LSE | 1461469 | |||||
20/11/2024 | 08:31:41 | 648 | 3448.0000 | LSE | 1461467 | |||||
20/11/2024 | 08:35:54 | 563 | 3448.0000 | LSE | 1464957 | |||||
20/11/2024 | 08:35:54 | 80 | 3448.0000 | LSE | 1464955 | |||||
20/11/2024 | 08:39:16 | 101 | 3446.0000 | LSE | 1467920 | |||||
20/11/2024 | 08:39:16 | 644 | 3446.0000 | LSE | 1467918 | |||||
20/11/2024 | 08:54:16 | 65 | 3446.0000 | LSE | 1480465 | |||||
20/11/2024 | 08:54:16 | 537 | 3446.0000 | LSE | 1480461 | |||||
20/11/2024 | 08:54:16 | 718 | 3446.0000 | LSE | 1480463 | |||||
20/11/2024 | 08:54:16 | 111 | 3446.0000 | LSE | 1480459 | |||||
20/11/2024 | 08:57:03 | 167 | 3444.0000 | LSE | 1482839 | |||||
20/11/2024 | 08:57:04 | 140 | 3444.0000 | LSE | 1482867 | |||||
20/11/2024 | 08:57:05 | 150 | 3444.0000 | LSE | 1482880 | |||||
20/11/2024 | 08:57:07 | 100 | 3444.0000 | LSE | 1482905 | |||||
20/11/2024 | 08:57:09 | 26 | 3444.0000 | LSE | 1482928 | |||||
20/11/2024 | 08:57:09 | 170 | 3444.0000 | LSE | 1482926 | |||||
20/11/2024 | 09:17:30 | 384 | 3438.0000 | LSE | 1499851 | |||||
20/11/2024 | 09:17:30 | 277 | 3438.0000 | LSE | 1499845 | |||||
20/11/2024 | 09:17:30 | 516 | 3438.0000 | LSE | 1499847 | |||||
20/11/2024 | 09:17:30 | 222 | 3438.0000 | LSE | 1499849 | |||||
20/11/2024 | 09:20:12 | 197 | 3438.0000 | LSE | 1501921 | |||||
20/11/2024 | 09:20:12 | 456 | 3438.0000 | LSE | 1501919 | |||||
20/11/2024 | 09:32:04 | 762 | 3446.0000 | LSE | 1511302 | |||||
20/11/2024 | 09:40:42 | 299 | 3446.0000 | LSE | 1518196 | |||||
20/11/2024 | 09:40:42 | 22 | 3446.0000 | LSE | 1518194 | |||||
20/11/2024 | 09:40:42 | 23 | 3446.0000 | LSE | 1518192 | |||||
20/11/2024 | 09:40:42 | 125 | 3446.0000 | LSE | 1518190 | |||||
20/11/2024 | 09:40:42 | 304 | 3446.0000 | LSE | 1518188 | |||||
20/11/2024 | 09:40:42 | 721 | 3446.0000 | LSE | 1518198 | |||||
20/11/2024 | 09:50:01 | 692 | 3444.0000 | LSE | 1524827 | |||||
20/11/2024 | 09:54:41 | 724 | 3448.0000 | LSE | 1528569 | |||||
20/11/2024 | 09:54:41 | 562 | 3448.0000 | LSE | 1528567 | |||||
20/11/2024 | 09:54:41 | 158 | 3448.0000 | LSE | 1528565 | |||||
20/11/2024 | 09:56:12 | 368 | 3446.0000 | LSE | 1529541 | |||||
20/11/2024 | 09:56:12 | 383 | 3446.0000 | LSE | 1529539 | |||||
20/11/2024 | 10:03:54 | 380 | 3446.0000 | LSE | 1535181 | |||||
20/11/2024 | 10:03:54 | 347 | 3446.0000 | LSE | 1535179 | |||||
20/11/2024 | 10:19:16 | 256 | 3448.0000 | LSE | 1546157 | |||||
20/11/2024 | 10:19:16 | 356 | 3448.0000 | LSE | 1546161 | |||||
20/11/2024 | 10:19:16 | 64 | 3448.0000 | LSE | 1546159 | |||||
20/11/2024 | 10:19:16 | 644 | 3448.0000 | LSE | 1546155 | |||||
20/11/2024 | 10:20:05 | 88 | 3446.0000 | LSE | 1547056 | |||||
20/11/2024 | 10:21:34 | 641 | 3446.0000 | LSE | 1548844 | |||||
20/11/2024 | 10:41:12 | 392 | 3446.0000 | LSE | 1564325 | |||||
20/11/2024 | 10:41:12 | 274 | 3446.0000 | LSE | 1564323 | |||||
20/11/2024 | 10:41:12 | 730 | 3446.0000 | LSE | 1564321 | |||||
20/11/2024 | 10:46:20 | 752 | 3444.0000 | LSE | 1567876 | |||||
20/11/2024 | 11:12:53 | 686 | 3448.0000 | LSE | 1588531 | |||||
20/11/2024 | 11:12:53 | 279 | 3448.0000 | LSE | 1588525 | |||||
20/11/2024 | 11:12:53 | 376 | 3448.0000 | LSE | 1588523 | |||||
20/11/2024 | 11:12:53 | 372 | 3448.0000 | LSE | 1588529 | |||||
20/11/2024 | 11:12:53 | 420 | 3448.0000 | LSE | 1588527 | |||||
20/11/2024 | 11:26:55 | 88 | 3446.0000 | LSE | 1597164 | |||||
20/11/2024 | 11:38:32 | 534 | 3446.0000 | LSE | 1604869 | |||||
20/11/2024 | 11:38:32 | 76 | 3446.0000 | LSE | 1604871 | |||||
20/11/2024 | 11:38:32 | 515 | 3446.0000 | LSE | 1604875 | |||||
20/11/2024 | 11:38:32 | 143 | 3446.0000 | LSE | 1604879 | |||||
20/11/2024 | 11:38:32 | 777 | 3446.0000 | LSE | 1604883 | |||||
20/11/2024 | 11:39:29 | 585 | 3444.0000 | LSE | 1605533 | |||||
20/11/2024 | 11:39:29 | 83 | 3444.0000 | LSE | 1605535 | |||||
20/11/2024 | 11:55:44 | 281 | 3442.0000 | LSE | 1616390 | |||||
20/11/2024 | 11:55:44 | 298 | 3442.0000 | LSE | 1616388 | |||||
20/11/2024 | 11:55:44 | 85 | 3442.0000 | LSE | 1616386 | |||||
20/11/2024 | 11:55:44 | 721 | 3442.0000 | LSE | 1616382 | |||||
20/11/2024 | 11:55:44 | 648 | 3442.0000 | LSE | 1616380 | |||||
20/11/2024 | 12:03:45 | 757 | 3440.0000 | LSE | 1622058 | |||||
20/11/2024 | 12:03:45 | 429 | 3440.0000 | LSE | 1622056 | |||||
20/11/2024 | 12:03:45 | 300 | 3440.0000 | LSE | 1622054 | |||||
20/11/2024 | 12:09:00 | 452 | 3436.0000 | LSE | 1625383 | |||||
20/11/2024 | 12:09:00 | 214 | 3436.0000 | LSE | 1625381 | |||||
20/11/2024 | 12:19:47 | 85 | 3434.0000 | LSE | 1632369 | |||||
20/11/2024 | 12:25:35 | 606 | 3434.0000 | LSE | 1635678 | |||||
20/11/2024 | 12:25:35 | 88 | 3434.0000 | LSE | 1635676 | |||||
20/11/2024 | 12:51:42 | 573 | 3438.0000 | LSE | 1652649 | |||||
20/11/2024 | 12:51:42 | 645 | 3438.0000 | LSE | 1652647 | |||||
20/11/2024 | 12:51:42 | 175 | 3438.0000 | LSE | 1652645 | |||||
20/11/2024 | 13:19:18 | 88 | 3442.0000 | LSE | 1674572 | |||||
20/11/2024 | 13:19:18 | 91 | 3442.0000 | LSE | 1674570 | |||||
20/11/2024 | 13:24:15 | 271 | 3440.0000 | LSE | 1677935 | |||||
20/11/2024 | 13:24:15 | 271 | 3440.0000 | LSE | 1677939 | |||||
20/11/2024 | 13:24:15 | 729 | 3440.0000 | LSE | 1677945 | |||||
20/11/2024 | 13:24:15 | 762 | 3440.0000 | LSE | 1677947 | |||||
20/11/2024 | 13:24:15 | 88 | 3440.0000 | LSE | 1677941 | |||||
20/11/2024 | 13:24:15 | 150 | 3440.0000 | LSE | 1677943 | |||||
20/11/2024 | 13:38:27 | 88 | 3444.0000 | LSE | 1689851 | |||||
20/11/2024 | 13:38:27 | 96 | 3444.0000 | LSE | 1689849 | |||||
20/11/2024 | 13:38:27 | 528 | 3444.0000 | LSE | 1689847 | |||||
20/11/2024 | 13:39:21 | 352 | 3442.0000 | LSE | 1690795 | |||||
20/11/2024 | 13:39:21 | 407 | 3442.0000 | LSE | 1690793 | |||||
20/11/2024 | 13:39:21 | 493 | 3442.0000 | LSE | 1690791 | |||||
20/11/2024 | 13:39:21 | 142 | 3442.0000 | LSE | 1690789 | |||||
20/11/2024 | 13:39:21 | 3 | 3442.0000 | LSE | 1690787 | |||||
20/11/2024 | 13:39:21 | 752 | 3442.0000 | LSE | 1690783 | |||||
20/11/2024 | 13:40:18 | 708 | 3440.0000 | LSE | 1691953 | |||||
20/11/2024 | 13:51:15 | 98 | 3438.0000 | LSE | 1702054 | |||||
20/11/2024 | 13:51:15 | 588 | 3438.0000 | LSE | 1702052 | |||||
20/11/2024 | 13:51:15 | 667 | 3438.0000 | LSE | 1702050 | |||||
20/11/2024 | 13:51:15 | 91 | 3438.0000 | LSE | 1702048 | |||||
20/11/2024 | 13:57:07 | 699 | 3436.0000 | LSE | 1707663 | |||||
20/11/2024 | 14:10:10 | 194 | 3436.0000 | LSE | 1722202 | |||||
20/11/2024 | 14:10:10 | 528 | 3436.0000 | LSE | 1722200 | |||||
20/11/2024 | 14:10:10 | 104 | 3436.0000 | LSE | 1722192 | |||||
20/11/2024 | 14:10:10 | 706 | 3436.0000 | LSE | 1722194 | |||||
20/11/2024 | 14:10:10 | 569 | 3436.0000 | LSE | 1722198 | |||||
20/11/2024 | 14:19:03 | 706 | 3432.0000 | LSE | 1731011 | |||||
20/11/2024 | 14:19:03 | 727 | 3432.0000 | LSE | 1731009 | |||||
20/11/2024 | 14:26:10 | 447 | 3426.0000 | LSE | 1743011 | |||||
20/11/2024 | 14:26:10 | 269 | 3426.0000 | LSE | 1743013 | |||||
20/11/2024 | 14:34:11 | 44 | 3428.0000 | LSE | 1762897 | |||||
20/11/2024 | 14:34:11 | 119 | 3428.0000 | LSE | 1762895 | |||||
20/11/2024 | 14:34:11 | 395 | 3428.0000 | LSE | 1762893 | |||||
20/11/2024 | 14:34:11 | 208 | 3428.0000 | LSE | 1762891 | |||||
20/11/2024 | 14:37:22 | 683 | 3428.0000 | LSE | 1770211 | |||||
20/11/2024 | 14:37:22 | 680 | 3428.0000 | LSE | 1770209 | |||||
20/11/2024 | 14:37:22 | 661 | 3428.0000 | LSE | 1770207 | |||||
20/11/2024 | 14:39:06 | 702 | 3426.0000 | LSE | 1775007 | |||||
20/11/2024 | 14:39:06 | 753 | 3426.0000 | LSE | 1775003 | |||||
20/11/2024 | 14:39:06 | 193 | 3426.0000 | LSE | 1775009 | |||||
20/11/2024 | 14:39:06 | 7 | 3426.0000 | LSE | 1775011 | |||||
20/11/2024 | 14:39:30 | 831 | 3426.0000 | LSE | 1776023 | |||||
20/11/2024 | 14:45:01 | 731 | 3424.0000 | LSE | 1788594 | |||||
20/11/2024 | 14:45:01 | 166 | 3424.0000 | LSE | 1788596 | |||||
20/11/2024 | 14:45:01 | 586 | 3424.0000 | LSE | 1788592 | |||||
20/11/2024 | 14:53:00 | 18 | 3420.0000 | LSE | 1804906 | |||||
20/11/2024 | 14:53:00 | 765 | 3420.0000 | LSE | 1804904 | |||||
20/11/2024 | 14:57:04 | 753 | 3416.0000 | LSE | 1812517 | |||||
20/11/2024 | 14:58:00 | 371 | 3416.0000 | LSE | 1814208 | |||||
20/11/2024 | 14:58:00 | 387 | 3416.0000 | LSE | 1814206 | |||||
20/11/2024 | 14:58:00 | 662 | 3416.0000 | LSE | 1814204 | |||||
20/11/2024 | 14:58:00 | 69 | 3416.0000 | LSE | 1814202 | |||||
20/11/2024 | 14:59:19 | 116 | 3412.0000 | LSE | 1816411 | |||||
20/11/2024 | 14:59:21 | 97 | 3412.0000 | LSE | 1816456 | |||||
20/11/2024 | 14:59:24 | 79 | 3412.0000 | LSE | 1816577 | |||||
20/11/2024 | 14:59:25 | 120 | 3412.0000 | LSE | 1816613 | |||||
20/11/2024 | 14:59:28 | 96 | 3412.0000 | LSE | 1816739 | |||||
20/11/2024 | 14:59:29 | 265 | 3412.0000 | LSE | 1816751 | |||||
20/11/2024 | 15:02:18 | 736 | 3414.0000 | LSE | 1825110 | |||||
20/11/2024 | 15:05:15 | 495 | 3412.0000 | LSE | 1831267 | |||||
20/11/2024 | 15:05:15 | 289 | 3412.0000 | LSE | 1831269 | |||||
20/11/2024 | 15:05:15 | 734 | 3412.0000 | LSE | 1831265 | |||||
20/11/2024 | 15:09:16 | 688 | 3410.0000 | LSE | 1839749 | |||||
20/11/2024 | 15:09:52 | 709 | 3408.0000 | LSE | 1840823 | |||||
20/11/2024 | 15:12:34 | 461 | 3406.0000 | LSE | 1848044 | |||||
20/11/2024 | 15:12:34 | 360 | 3406.0000 | LSE | 1848042 | |||||
20/11/2024 | 15:16:52 | 394 | 3406.0000 | LSE | 1859158 | |||||
20/11/2024 | 15:16:52 | 790 | 3406.0000 | LSE | 1859160 | |||||
20/11/2024 | 15:16:52 | 148 | 3406.0000 | LSE | 1859162 | |||||
20/11/2024 | 15:16:52 | 105 | 3406.0000 | LSE | 1859164 | |||||
20/11/2024 | 15:16:52 | 20 | 3406.0000 | LSE | 1859166 | |||||
20/11/2024 | 15:16:52 | 360 | 3406.0000 | LSE | 1859168 | |||||
20/11/2024 | 15:16:52 | 384 | 3406.0000 | LSE | 1859170 | |||||
20/11/2024 | 15:20:01 | 123 | 3404.0000 | LSE | 1865640 | |||||
20/11/2024 | 15:20:01 | 112 | 3404.0000 | LSE | 1865638 | |||||
20/11/2024 | 15:20:01 | 512 | 3404.0000 | LSE | 1865636 | |||||
20/11/2024 | 15:20:01 | 167 | 3404.0000 | LSE | 1865634 | |||||
20/11/2024 | 15:20:01 | 602 | 3404.0000 | LSE | 1865632 | |||||
20/11/2024 | 15:20:51 | 756 | 3402.0000 | LSE | 1868648 | |||||
20/11/2024 | 15:31:29 | 500 | 3404.0000 | LSE | 1895494 | |||||
20/11/2024 | 15:31:30 | 300 | 3404.0000 | LSE | 1895528 | |||||
20/11/2024 | 15:31:30 | 190 | 3404.0000 | LSE | 1895526 | |||||
20/11/2024 | 15:31:30 | 110 | 3404.0000 | LSE | 1895524 | |||||
20/11/2024 | 15:31:53 | 39 | 3406.0000 | LSE | 1896651 | |||||
20/11/2024 | 15:31:53 | 619 | 3406.0000 | LSE | 1896649 | |||||
20/11/2024 | 15:31:53 | 44 | 3406.0000 | LSE | 1896647 | |||||
20/11/2024 | 15:35:11 | 27 | 3408.0000 | LSE | 1903669 | |||||
20/11/2024 | 15:35:11 | 220 | 3408.0000 | LSE | 1903667 | |||||
20/11/2024 | 15:35:11 | 149 | 3408.0000 | LSE | 1903665 | |||||
20/11/2024 | 15:35:12 | 337 | 3408.0000 | LSE | 1903726 | |||||
20/11/2024 | 15:35:12 | 684 | 3408.0000 | LSE | 1903724 | |||||
20/11/2024 | 15:35:12 | 694 | 3408.0000 | LSE | 1903728 | |||||
20/11/2024 | 15:48:14 | 44 | 3412.0000 | LSE | 1929935 | |||||
20/11/2024 | 15:48:14 | 114 | 3412.0000 | LSE | 1929933 | |||||
20/11/2024 | 15:55:58 | 16 | 3416.0000 | LSE | 1944230 | |||||
20/11/2024 | 15:55:58 | 230 | 3416.0000 | LSE | 1944228 | |||||
20/11/2024 | 15:56:05 | 481 | 3416.0000 | LSE | 1944471 | |||||
20/11/2024 | 15:58:23 | 665 | 3414.0000 | LSE | 1948498 | |||||
20/11/2024 | 15:58:23 | 34 | 3414.0000 | LSE | 1948496 | |||||
20/11/2024 | 15:58:23 | 714 | 3414.0000 | LSE | 1948500 | |||||
20/11/2024 | 15:58:23 | 760 | 3414.0000 | LSE | 1948502 | |||||
20/11/2024 | 15:59:53 | 259 | 3412.0000 | LSE | 1952176 | |||||
20/11/2024 | 15:59:53 | 440 | 3412.0000 | LSE | 1952174 | |||||
20/11/2024 | 15:59:53 | 874 | 3412.0000 | LSE | 1952178 | |||||
20/11/2024 | 16:02:02 | 668 | 3410.0000 | LSE | 1957718 | |||||
20/11/2024 | 16:03:05 | 11 | 3410.0000 | LSE | 1959707 | |||||
20/11/2024 | 16:03:05 | 677 | 3410.0000 | LSE | 1959705 | |||||
20/11/2024 | 16:08:00 | 646 | 3406.0000 | LSE | 1969760 | |||||
20/11/2024 | 16:08:00 | 725 | 3406.0000 | LSE | 1969758 | |||||
20/11/2024 | 16:11:30 | 696 | 3404.0000 | LSE | 1977643 | |||||
20/11/2024 | 16:11:30 | 495 | 3404.0000 | LSE | 1977639 | |||||
20/11/2024 | 16:11:30 | 183 | 3404.0000 | LSE | 1977637 | |||||
20/11/2024 | 16:15:56 | 686 | 3406.0000 | LSE | 1986429 | |||||
20/11/2024 | 16:18:10 | 428 | 3406.0000 | LSE | 1990978 | |||||
20/11/2024 | 16:20:12 | 3 | 3406.0000 | LSE | 1995170 | |||||
20/11/2024 | 16:20:12 | 97 | 3406.0000 | LSE | 1995168 | |||||
20/11/2024 | 16:24:14 | 9 | 3404.0000 | LSE | 2003554 | |||||
