Transaction in Own Shares
TRANSACTION IN OWN SHARES
21 November 2024
Grafton Group plc, ("Grafton" or the "Company") announces that on 20 November 2024 it purchased, for cancellation, the following number of ordinary shares of €0.05 each in the Company (the "Shares") on the London Stock Exchange from Numis Securities Limited ("Deutsche Numis") as part of its GBP 30,000,000 share buyback programme announced on 29 August 2024.
London Stock Exchange | |
Date of purchase | 20 November 2024 |
Number of ordinary shares purchased: | 35,000 |
Volume weighted average price paid: | £9.5566 |
Highest price paid per share: | £ 9.7860 |
Lowest price paid per share: | £ 9.4300 |
Grafton has to date purchased 2,078,021 Shares in aggregate for cancellation from Deutsche Numis in connection with its share buyback programme which commenced on 29 August 2024.
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation) (also in force in the UK, from time to time, including, where relevant, pursuant to the UK's European Union (Withdrawal) Act 2018 and Market Abuse (Amendment) (EU Exit) Regulations 2019), a detailed breakdown of individual trades made on 20 November 2024 by Deutsche Numis on behalf of the Company as part of the buyback programme is scheduled to this announcement.
For further information, please contact:
Susan Lannigan
Company Secretary
Tel: +353 1 216 0600
Schedule
Transaction Details
Issuer Name | Grafton Group plc |
LEI | 635400BE9SBAG61DJ963 |
ISIN | IE00B00MZ448 |
Intermediary Name | Numis Securities Limited |
Intermediary Code | NUMS |
Time Zone | BST |
Currency | GBP |
Date of Transactions | 20 November 2024 |
Aggregated information:
Trading Venue | Currency | Volume Weighted Average Price | Aggregated Volume |
London Stock Exchange | GBP | £9.5566 | 35,000 |
Number of ordinary shares purchased | Transaction price per ordinary share (pence) | Trading venue | Time of transaction (UK Time) | Transaction reference number |
316 | 978.60 | XLON | 08:43:06 | 00072492015TRLO0 |
192 | 977.90 | XLON | 08:43:06 | 00072492017TRLO0 |
125 | 977.90 | XLON | 08:43:06 | 00072492016TRLO0 |
318 | 974.10 | XLON | 08:43:06 | 00072492018TRLO0 |
443 | 974.10 | XLON | 08:43:06 | 00072492019TRLO0 |
60 | 970.40 | XLON | 08:43:07 | 00072492020TRLO0 |
477 | 970.40 | XLON | 08:43:20 | 00072492030TRLO0 |
4 | 970.40 | XLON | 08:43:20 | 00072492029TRLO0 |
350 | 975.40 | XLON | 08:43:41 | 00072492039TRLO0 |
316 | 975.20 | XLON | 08:43:57 | 00072492050TRLO0 |
344 | 975.20 | XLON | 08:44:34 | 00072492095TRLO0 |
372 | 973.40 | XLON | 08:47:51 | 00072492211TRLO0 |
328 | 972.20 | XLON | 08:54:51 | 00072492528TRLO0 |
90 | 971.20 | XLON | 08:54:53 | 00072492531TRLO0 |
90 | 971.20 | XLON | 08:54:53 | 00072492530TRLO0 |
155 | 971.20 | XLON | 08:54:53 | 00072492529TRLO0 |
328 | 970.40 | XLON | 08:55:40 | 00072492567TRLO0 |
56 | 966.60 | XLON | 08:57:40 | 00072492696TRLO0 |
253 | 966.60 | XLON | 08:57:40 | 00072492695TRLO0 |
92 | 965.40 | XLON | 09:28:28 | 00072493584TRLO0 |
16 | 965.40 | XLON | 09:29:24 | 00072493601TRLO0 |
13 | 965.40 | XLON | 09:29:24 | 00072493600TRLO0 |
38 | 965.40 | XLON | 09:29:24 | 00072493599TRLO0 |
76 | 965.40 | XLON | 09:29:24 | 00072493598TRLO0 |
16 | 965.40 | XLON | 09:29:41 | 00072493614TRLO0 |
13 | 965.40 | XLON | 09:29:41 | 00072493613TRLO0 |
38 | 965.40 | XLON | 09:29:41 | 00072493612TRLO0 |
76 | 965.40 | XLON | 09:29:41 | 00072493611TRLO0 |
5 | 965.40 | XLON | 09:29:41 | 00072493618TRLO0 |
4 | 965.40 | XLON | 09:29:41 | 00072493617TRLO0 |
13 | 965.40 | XLON | 09:29:41 | 00072493616TRLO0 |
26 | 965.40 | XLON | 09:29:41 | 00072493615TRLO0 |
5 | 965.40 | XLON | 09:29:51 | 00072493627TRLO0 |
4 | 965.40 | XLON | 09:29:51 | 00072493626TRLO0 |
13 | 965.40 | XLON | 09:29:51 | 00072493625TRLO0 |
26 | 965.40 | XLON | 09:29:51 | 00072493624TRLO0 |
5 | 965.40 | XLON | 09:29:51 | 00072493631TRLO0 |
4 | 965.40 | XLON | 09:29:51 | 00072493630TRLO0 |
13 | 965.40 | XLON | 09:29:51 | 00072493629TRLO0 |
26 | 965.40 | XLON | 09:29:51 | 00072493628TRLO0 |
5 | 965.40 | XLON | 09:30:11 | 00072493639TRLO0 |
4 | 965.40 | XLON | 09:30:11 | 00072493638TRLO0 |
13 | 965.40 | XLON | 09:30:11 | 00072493637TRLO0 |
26 | 965.40 | XLON | 09:30:11 | 00072493636TRLO0 |
10 | 965.40 | XLON | 09:30:31 | 00072493648TRLO0 |
8 | 965.40 | XLON | 09:30:31 | 00072493647TRLO0 |
23 | 965.40 | XLON | 09:30:31 | 00072493646TRLO0 |
45 | 965.40 | XLON | 09:30:31 | 00072493645TRLO0 |
10 | 965.40 | XLON | 09:30:41 | 00072493667TRLO0 |
8 | 965.40 | XLON | 09:30:41 | 00072493666TRLO0 |
24 | 965.40 | XLON | 09:30:41 | 00072493665TRLO0 |
47 | 965.40 | XLON | 09:30:41 | 00072493664TRLO0 |
10 | 965.40 | XLON | 09:31:11 | 00072493683TRLO0 |
8 | 965.40 | XLON | 09:31:11 | 00072493682TRLO0 |
24 | 965.40 | XLON | 09:31:11 | 00072493681TRLO0 |
47 | 965.40 | XLON | 09:31:11 | 00072493680TRLO0 |
135 | 964.40 | XLON | 09:31:39 | 00072493691TRLO0 |
197 | 964.40 | XLON | 09:31:39 | 00072493690TRLO0 |
190 | 961.70 | XLON | 09:51:39 | 00072494440TRLO0 |
125 | 961.70 | XLON | 09:51:39 | 00072494439TRLO0 |
343 | 961.00 | XLON | 10:03:10 | 00072494939TRLO0 |
76 | 960.20 | XLON | 10:18:44 | 00072495311TRLO0 |
250 | 960.20 | XLON | 10:18:44 | 00072495310TRLO0 |
77 | 960.20 | XLON | 10:20:00 | 00072495334TRLO0 |
125 | 960.20 | XLON | 10:20:00 | 00072495333TRLO0 |
125 | 960.20 | XLON | 10:20:00 | 00072495332TRLO0 |
307 | 962.60 | XLON | 10:39:22 | 00072496099TRLO0 |
356 | 961.70 | XLON | 10:39:51 | 00072496119TRLO0 |
356 | 959.70 | XLON | 11:16:11 | 00072497301TRLO0 |
61 | 959.70 | XLON | 11:16:11 | 00072497300TRLO0 |
171 | 958.00 | XLON | 11:16:12 | 00072497306TRLO0 |
13 | 958.00 | XLON | 11:16:12 | 00072497307TRLO0 |
8 | 958.00 | XLON | 11:16:12 | 00072497308TRLO0 |
130 | 958.00 | XLON | 11:17:00 | 00072497342TRLO0 |
24 | 958.00 | XLON | 11:17:00 | 00072497343TRLO0 |
299 | 958.00 | XLON | 11:28:07 | 00072497762TRLO0 |
159 | 957.70 | XLON | 11:28:47 | 00072497778TRLO0 |
91 | 959.10 | XLON | 12:00:03 | 00072498949TRLO0 |
328 | 959.10 | XLON | 12:00:03 | 00072498948TRLO0 |
208 | 959.10 | XLON | 12:00:03 | 00072498947TRLO0 |
274 | 958.40 | XLON | 12:07:06 | 00072499330TRLO0 |
9 | 958.40 | XLON | 12:09:08 | 00072499444TRLO0 |
60 | 958.40 | XLON | 12:09:08 | 00072499443TRLO0 |
27 | 958.50 | XLON | 12:22:50 | 00072499941TRLO0 |
611 | 959.40 | XLON | 12:24:25 | 00072500031TRLO0 |
360 | 960.20 | XLON | 12:31:53 | 00072500238TRLO0 |
306 | 961.70 | XLON | 13:02:12 | 00072501174TRLO0 |
214 | 961.70 | XLON | 13:02:12 | 00072501173TRLO0 |
94 | 961.70 | XLON | 13:02:12 | 00072501172TRLO0 |
35 | 961.70 | XLON | 13:07:45 | 00072501384TRLO0 |
338 | 961.70 | XLON | 13:07:45 | 00072501383TRLO0 |
356 | 961.70 | XLON | 13:07:45 | 00072501382TRLO0 |
324 | 961.20 | XLON | 13:08:45 | 00072501517TRLO0 |
70 | 959.80 | XLON | 13:21:22 | 00072501923TRLO0 |
3 | 959.80 | XLON | 13:21:25 | 00072501925TRLO0 |
92 | 959.80 | XLON | 13:30:25 | 00072502215TRLO0 |
125 | 959.80 | XLON | 13:30:25 | 00072502214TRLO0 |
125 | 959.80 | XLON | 13:30:25 | 00072502213TRLO0 |
144 | 959.10 | XLON | 13:30:25 | 00072502218TRLO0 |
144 | 959.10 | XLON | 13:30:25 | 00072502217TRLO0 |
54 | 959.10 | XLON | 13:30:25 | 00072502216TRLO0 |
93 | 959.30 | XLON | 13:30:25 | 00072502220TRLO0 |
250 | 959.30 | XLON | 13:30:25 | 00072502219TRLO0 |
70 | 958.30 | XLON | 13:32:22 | 00072502244TRLO0 |
331 | 958.30 | XLON | 13:39:06 | 00072502471TRLO0 |
18 | 958.30 | XLON | 13:39:06 | 00072502470TRLO0 |
125 | 958.30 | XLON | 13:39:06 | 00072502469TRLO0 |
92 | 958.30 | XLON | 13:39:06 | 00072502468TRLO0 |
95 | 958.30 | XLON | 13:39:06 | 00072502473TRLO0 |
409 | 958.30 | XLON | 13:39:06 | 00072502472TRLO0 |
358 | 956.10 | XLON | 13:57:25 | 00072503452TRLO0 |
350 | 956.10 | XLON | 13:57:25 | 00072503451TRLO0 |
95 | 956.10 | XLON | 13:57:25 | 00072503450TRLO0 |
204 | 956.10 | XLON | 13:57:25 | 00072503449TRLO0 |
365 | 956.10 | XLON | 13:57:25 | 00072503448TRLO0 |
344 | 956.10 | XLON | 13:57:25 | 00072503447TRLO0 |
306 | 956.10 | XLON | 13:57:25 | 00072503446TRLO0 |
375 | 956.10 | XLON | 13:57:25 | 00072503453TRLO0 |
2 | 955.40 | XLON | 13:57:53 | 00072503520TRLO0 |
8 | 955.40 | XLON | 13:57:53 | 00072503519TRLO0 |
228 | 955.40 | XLON | 13:57:53 | 00072503518TRLO0 |
2 | 955.40 | XLON | 13:57:53 | 00072503522TRLO0 |
6 | 955.40 | XLON | 13:57:53 | 00072503521TRLO0 |
53 | 955.40 | XLON | 13:57:53 | 00072503523TRLO0 |
358 | 955.20 | XLON | 14:13:43 | 00072504395TRLO0 |
169 | 955.30 | XLON | 14:13:43 | 00072504396TRLO0 |
49 | 955.30 | XLON | 14:13:43 | 00072504398TRLO0 |
274 | 955.30 | XLON | 14:13:43 | 00072504397TRLO0 |
370 | 953.80 | XLON | 14:14:21 | 00072504468TRLO0 |
371 | 953.30 | XLON | 14:20:26 | 00072504789TRLO0 |
338 | 951.50 | XLON | 14:24:05 | 00072505237TRLO0 |
409 | 950.50 | XLON | 14:24:05 | 00072505238TRLO0 |
185 | 951.20 | XLON | 14:31:16 | 00072505635TRLO0 |
125 | 951.20 | XLON | 14:31:16 | 00072505634TRLO0 |
365 | 951.20 | XLON | 14:32:11 | 00072505699TRLO0 |
364 | 950.50 | XLON | 14:32:58 | 00072505731TRLO0 |
73 | 950.50 | XLON | 14:34:22 | 00072505799TRLO0 |
238 | 950.50 | XLON | 14:34:22 | 00072505798TRLO0 |
4 | 948.60 | XLON | 14:36:33 | 00072505996TRLO0 |
309 | 947.40 | XLON | 14:37:41 | 00072506152TRLO0 |
286 | 946.80 | XLON | 14:39:00 | 00072506262TRLO0 |
113 | 946.80 | XLON | 14:39:00 | 00072506261TRLO0 |
121 | 946.80 | XLON | 14:46:43 | 00072507329TRLO0 |
121 | 946.80 | XLON | 14:46:43 | 00072507328TRLO0 |
113 | 946.80 | XLON | 14:46:43 | 00072507327TRLO0 |
349 | 947.50 | XLON | 14:48:24 | 00072507402TRLO0 |
308 | 947.00 | XLON | 14:55:31 | 00072508075TRLO0 |
333 | 947.00 | XLON | 14:55:31 | 00072508074TRLO0 |
309 | 947.00 | XLON | 14:55:31 | 00072508073TRLO0 |
314 | 947.00 | XLON | 14:55:31 | 00072508076TRLO0 |
434 | 946.50 | XLON | 14:55:32 | 00072508077TRLO0 |
241 | 945.50 | XLON | 14:58:37 | 00072508377TRLO0 |
125 | 945.50 | XLON | 14:58:37 | 00072508376TRLO0 |
89 | 945.10 | XLON | 15:00:02 | 00072508503TRLO0 |
265 | 945.10 | XLON | 15:00:02 | 00072508502TRLO0 |
313 | 945.10 | XLON | 15:00:03 | 00072508504TRLO0 |
9 | 945.10 | XLON | 15:00:03 | 00072508505TRLO0 |
78 | 943.70 | XLON | 15:09:19 | 00072509425TRLO0 |
295 | 943.70 | XLON | 15:09:19 | 00072509424TRLO0 |
512 | 943.00 | XLON | 15:11:20 | 00072509771TRLO0 |
182 | 943.00 | XLON | 15:11:20 | 00072509772TRLO0 |
350 | 943.00 | XLON | 15:17:27 | 00072510335TRLO0 |
158 | 943.00 | XLON | 15:17:27 | 00072510334TRLO0 |
321 | 943.00 | XLON | 15:17:28 | 00072510336TRLO0 |
39 | 943.00 | XLON | 15:17:28 | 00072510338TRLO0 |
199 | 946.90 | XLON | 15:27:44 | 00072510980TRLO0 |
125 | 946.90 | XLON | 15:27:44 | 00072510979TRLO0 |
10 | 946.90 | XLON | 15:27:44 | 00072510978TRLO0 |
262 | 946.90 | XLON | 15:28:32 | 00072511028TRLO0 |
100 | 946.90 | XLON | 15:28:32 | 00072511027TRLO0 |
328 | 946.40 | XLON | 15:29:32 | 00072511077TRLO0 |
384 | 946.40 | XLON | 15:33:42 | 00072511313TRLO0 |
344 | 946.40 | XLON | 15:33:42 | 00072511312TRLO0 |
31 | 948.50 | XLON | 15:34:32 | 00072511345TRLO0 |
31 | 948.50 | XLON | 15:34:32 | 00072511344TRLO0 |
238 | 948.50 | XLON | 15:34:32 | 00072511343TRLO0 |
373 | 948.50 | XLON | 15:41:02 | 00072511860TRLO0 |
350 | 948.50 | XLON | 15:41:02 | 00072511859TRLO0 |
316 | 948.50 | XLON | 15:41:02 | 00072511858TRLO0 |
53 | 948.50 | XLON | 15:42:40 | 00072511975TRLO0 |
235 | 948.50 | XLON | 15:42:40 | 00072511974TRLO0 |
69 | 948.50 | XLON | 15:42:40 | 00072511973TRLO0 |
247 | 948.50 | XLON | 15:42:40 | 00072511972TRLO0 |
305 | 948.60 | XLON | 15:42:40 | 00072511978TRLO0 |
305 | 948.60 | XLON | 15:42:40 | 00072511977TRLO0 |
7 | 948.60 | XLON | 15:42:40 | 00072511976TRLO0 |
242 | 948.60 | XLON | 15:52:18 | 00072512557TRLO0 |
57 | 948.60 | XLON | 15:52:18 | 00072512558TRLO0 |
247 | 948.60 | XLON | 15:52:57 | 00072512596TRLO0 |
125 | 948.60 | XLON | 15:52:57 | 00072512595TRLO0 |
82 | 948.20 | XLON | 15:56:57 | 00072512960TRLO0 |
250 | 948.20 | XLON | 15:56:57 | 00072512959TRLO0 |
325 | 948.20 | XLON | 15:57:57 | 00072512986TRLO0 |
47 | 948.20 | XLON | 15:57:58 | 00072512987TRLO0 |
329 | 949.60 | XLON | 16:01:12 | 00072513259TRLO0 |
125 | 948.60 | XLON | 16:01:35 | 00072513296TRLO0 |
303 | 948.90 | XLON | 16:01:35 | 00072513297TRLO0 |
348 | 948.90 | XLON | 16:04:52 | 00072513490TRLO0 |
358 | 948.20 | XLON | 16:06:25 | 00072513616TRLO0 |
344 | 947.20 | XLON | 16:07:50 | 00072513709TRLO0 |
178 | 948.10 | XLON | 16:13:03 | 00072514174TRLO0 |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.