Transaction in Own Shares
Delignit AG
€2.38
16:30 21/11/24
NEXT plc
For immediate release
21 November 2024
Transaction in Own Shares
NEXT plc announces that, under the irrevocable, non-discretionary programme to purchase shares for cancellation announced on 8 July 2024, today it purchased on market 17,687 of its ordinary shares of 10p each (the "Shares"), all for cancellation, at a price of 9430.6713 pence per Share.
The highest price paid per Share was 9520p and the lowest price paid per Share was 9332p.
These purchases were made through the Company's broker UBS AG London Branch.
Following the purchase, the Company's registered share capital consists of 124,941,248 Shares. This figure may be used by shareholders to determine if they are required to notify their interest, or a change to their interest, in NEXT plc under the FCA's Disclosure Guidance and Transparency Rules.
All of the Shares have equal voting rights and there are no shares held in Treasury.
S Anderson
Company Secretary
NEXT plc
Trading venue | Number of Shares | Volume Weighted Average Price
|
LSE | 8,687 | 9,437.45 |
CHIX | 5,000 | 9,423.68 |
BATE | 2,000 | 9,423.95 |
AQUIS | 2,000 | 9,425.41 |
Number of Shares | Price per Share (Pence) | Trading venue | Time of transaction |
14 48 25 14 62 13 33 10 13 78 87 40 79 75 91 116 32 29 31 78 79 72 32 42 30 52 45 47 42 42 76 82 85 3 45 67 40 33 33 15 2 53 28 90 89 91 25 55 85 92 72 80 25 55 39 30 83 31 41 60 29 72 1 42 26 73 2 32 35 89 88 88 82 9 41 41 89 32 18 23 9 41 39 89 81 86 71 28 55 1 73 56 27 72 94 73 91 45 68 40 40 3 74 51 44 74 80 83 71 32 30 3 68 19 79 79 77 2 53 87 28 12 73 77 60 13 79 79 5 9 82 10 82 68 36 26 10 11 72 83 94 45 70 10 24 10 15 72 83 76 9 67 24 45 69 84 67 81 29 45 85 7 88 47 22 20 62 51 31 84 69 76 44 50 67 92 1 60 22 79 70 87 84 72 5 32 38 88 78 78 72 7 45 44 24 67 53 18 11 89 81 67 84 87 68 79 34 49 83 6 77 72 14 14 53 81 71 90 51 45 74 81 95 67 39 50 79 83 92 81 22 65 84 20 69 6 9 34 40 73 26 68 18 58 16 64 78 72 67 19 55 33 66 26 77 51 29 71 75 95 2 36 47 61 32 83 82 83 25 4 35 33 7 18 53 62 31 81 46 25 83 84 77 70 65 73 20 17 21 60 40 14 38 94 45 34 97 73 20 18 96 82 1 104 35 82 90 53 15 26 2 80 95 77 11 94 74 83 37 37 87 88 85 26 42 67 83 78 83 99 89 43 72 40 | 9512 9512 9512 9512 9512 9510 9510 9510 9510 9510 9510 9512 9508 9514 9514 9514 9514 9514 9514 9518 9518 9520 9514 9514 9516 9516 9508 9508 9508 9508 9502 9504 9504 9500 9500 9498 9500 9498 9498 9498 9500 9500 9500 9490 9492 9492 9480 9480 9462 9462 9460 9464 9464 9464 9464 9464 9464 9462 9462 9462 9462 9462 9460 9466 9466 9470 9470 9484 9484 9486 9490 9488 9490 9492 9470 9470 9482 9482 9482 9482 9484 9482 9482 9480 9480 9498 9498 9492 9492 9492 9498 9502 9502 9508 9508 9508 9510 9510 9510 9504 9504 9496 9496 9496 9496 9496 9484 9486 9474 9472 9472 9472 9470 9470 9470 9478 9480 9480 9470 9470 9470 9470 9474 9470 9476 9476 9476 9476 9476 9470 9466 9466 9468 9468 9468 9468 9468 9460 9460 9462 9466 9468 9468 9466 9466 9466 9458 9458 9458 9458 9452 9452 9460 9460 9454 9450 9450 9452 9428 9428 9430 9430 9430 9430 9430 9428 9428 9434 9434 9440 9442 9440 9420 9420 9416 9410 9416 9416 9416 9416 9436 9450 9448 9448 9440 9440 9440 9438 9438 9436 9430 9416 9416 9416 9416 9416 9412 9412 9412 9412 9412 9404 9408 9410 9410 9388 9386 9386 9386 9386 9386 9392 9396 9396 9396 9398 9398 9408 9408 9408 9408 9408 9406 9406 9400 9400 9400 9384 9382 9382 9384 9384 9378 9378 9378 9378 9376 9376 9376 9378 9372 9372 9372 9372 9360 9360 9362 9354 9358 9358 9360 9360 9360 9360 9360 9360 9360 9362 9364 9366 9366 9352 9352 9354 9354 9354 9354 9348 9346 9346 9346 9346 9348 9348 9348 9364 9364 9364 9364 9364 9338 9338 9338 9332 9338 9338 9338 9338 9366 9366 9370 9370 9370 9376 9376 9376 9378 9376 9366 9366 9366 9366 9366 9368 9368 9336 9342 9340 9340 9346 9354 9354 9358 9356 9356 9364 9352 9364 9364 9364 9382 9380 9380 9382 9382 9376 9380 9386 9392 9380 9380 9380 9380 9380 | LSE LSE LSE CHIX CHIX LSE LSE LSE LSE LSE LSE CHIX LSE Aquis BATE LSE LSE LSE LSE CHIX LSE LSE LSE LSE LSE LSE CHIX CHIX LSE LSE LSE Aquis LSE BATE BATE LSE BATE LSE LSE LSE LSE LSE LSE CHIX CHIX LSE LSE LSE CHIX Aquis LSE BATE CHIX CHIX LSE LSE LSE LSE LSE CHIX CHIX LSE CHIX LSE LSE LSE LSE LSE LSE Aquis BATE CHIX LSE CHIX LSE LSE CHIX LSE LSE LSE CHIX Aquis Aquis CHIX LSE BATE LSE CHIX CHIX CHIX LSE LSE LSE LSE CHIX LSE Aquis CHIX LSE LSE LSE LSE LSE BATE BATE LSE LSE CHIX LSE Aquis Aquis Aquis CHIX CHIX LSE LSE LSE LSE CHIX BATE CHIX CHIX LSE LSE LSE LSE Aquis CHIX CHIX CHIX CHIX CHIX BATE LSE LSE LSE LSE CHIX CHIX LSE Aquis CHIX LSE CHIX CHIX CHIX BATE BATE CHIX LSE CHIX LSE LSE LSE LSE CHIX LSE Aquis LSE LSE BATE CHIX CHIX LSE LSE LSE LSE CHIX CHIX Aquis LSE LSE CHIX CHIX LSE BATE CHIX CHIX CHIX LSE LSE Aquis CHIX LSE LSE LSE LSE BATE LSE CHIX LSE CHIX CHIX LSE LSE LSE Aquis Aquis Aquis CHIX LSE LSE BATE CHIX LSE LSE Aquis Aquis CHIX CHIX LSE LSE CHIX CHIX CHIX LSE LSE BATE CHIX CHIX LSE LSE Aquis LSE CHIX CHIX LSE LSE CHIX LSE BATE BATE Aquis CHIX CHIX CHIX LSE LSE LSE LSE CHIX CHIX LSE LSE BATE BATE LSE LSE CHIX CHIX Aquis Aquis CHIX CHIX LSE BATE BATE LSE LSE CHIX CHIX Aquis Aquis CHIX CHIX LSE LSE LSE LSE LSE LSE LSE LSE LSE LSE BATE BATE CHIX LSE LSE Aquis CHIX LSE LSE BATE CHIX CHIX BATE LSE LSE CHIX CHIX CHIX Aquis LSE LSE CHIX LSE Aquis Aquis BATE LSE LSE CHIX CHIX LSE CHIX LSE LSE CHIX LSE LSE Aquis BATE BATE CHIX LSE CHIX LSE LSE Aquis BATE CHIX LSE LSE LSE CHIX LSE CHIX CHIX Aquis BATE LSE BATE | 16:03:43 16:03:30 16:03:30 16:02:26 16:02:26 16:02:26 16:02:26 16:02:26 16:02:26 16:02:26 16:01:11 16:01:07 15:59:56 15:59:22 15:59:22 15:59:22 15:58:03 15:57:53 15:57:53 15:57:25 15:57:25 15:54:40 15:53:17 15:53:17 15:53:05 15:53:05 15:51:36 15:51:36 15:51:36 15:51:36 15:49:01 15:48:23 15:48:23 15:45:00 15:45:00 15:45:00 15:44:36 15:43:36 15:43:36 15:43:36 15:42:58 15:42:58 15:42:58 15:41:09 15:41:09 15:41:09 15:38:50 15:38:50 15:33:45 15:32:48 15:32:48 15:29:27 15:29:27 15:29:27 15:29:27 15:29:27 15:29:27 15:25:51 15:25:46 15:22:39 15:22:39 15:22:39 15:20:32 15:18:14 15:18:14 15:18:03 15:18:03 15:15:06 15:15:06 15:15:00 15:14:55 15:14:55 15:14:55 15:14:36 15:08:59 15:08:59 15:07:11 15:07:11 15:06:56 15:06:56 15:06:40 15:04:13 15:04:13 15:02:40 15:02:40 15:00:08 15:00:08 14:58:06 14:58:06 14:58:06 14:53:53 14:50:18 14:50:18 14:50:10 14:49:52 14:49:52 14:49:36 14:49:36 14:49:17 14:47:56 14:47:56 14:45:43 14:45:43 14:44:48 14:44:48 14:44:48 14:42:17 14:41:45 14:39:40 14:37:36 14:37:36 14:37:36 14:36:50 14:36:50 14:36:50 14:33:57 14:33:57 14:33:57 14:31:00 14:30:40 14:30:40 14:30:40 14:29:51 14:29:04 14:28:21 14:28:21 14:27:53 14:27:53 14:27:53 14:25:03 14:17:35 14:17:14 14:16:08 14:16:08 14:09:59 14:09:59 14:09:59 14:05:57 14:05:57 14:01:30 14:00:57 14:00:26 14:00:26 13:57:26 13:57:26 13:57:26 13:51:06 13:51:06 13:51:06 13:51:06 13:47:09 13:46:35 13:44:54 13:44:54 13:40:35 13:39:43 13:39:43 13:39:42 13:33:51 13:33:51 13:33:21 13:33:21 13:33:21 13:33:21 13:33:21 13:26:31 13:26:31 13:22:23 13:22:23 13:21:15 13:21:01 13:19:07 13:09:55 13:09:55 13:08:02 13:04:28 12:56:35 12:56:35 12:56:35 12:56:35 12:52:18 12:47:22 12:47:22 12:47:22 12:41:18 12:41:18 12:41:18 12:36:58 12:36:51 12:34:03 12:29:25 12:28:15 12:28:15 12:28:15 12:28:15 12:24:03 12:17:18 12:17:18 12:17:18 12:17:18 12:17:18 12:08:58 12:07:36 12:07:36 12:07:36 11:59:10 11:54:55 11:54:55 11:54:55 11:54:55 11:54:55 11:45:37 11:39:49 11:39:49 11:39:49 11:39:49 11:35:28 11:30:09 11:30:09 11:30:09 11:30:09 11:23:51 11:19:25 11:19:25 11:14:46 11:14:46 11:14:46 11:06:18 11:02:37 11:02:37 11:02:30 11:01:51 10:52:18 10:52:18 10:52:18 10:52:18 10:52:18 10:52:18 10:52:18 10:52:18 10:43:45 10:43:45 10:43:45 10:43:45 10:35:47 10:35:47 10:34:47 10:26:52 10:26:50 10:26:50 10:20:30 10:20:30 10:17:39 10:17:26 10:16:52 10:14:40 10:14:05 10:14:05 10:11:13 10:10:10 10:10:10 10:01:59 10:01:59 10:01:55 10:01:55 10:01:55 10:01:55 10:01:05 09:58:13 09:49:29 09:49:29 09:49:29 09:48:53 09:48:53 09:48:53 09:47:52 09:47:52 09:47:52 09:47:52 09:47:52 09:37:41 09:37:41 09:37:41 09:33:10 09:27:05 09:27:05 09:27:05 09:23:46 09:16:25 09:16:25 09:16:22 09:16:21 09:16:21 09:10:25 09:10:25 09:10:25 09:06:23 09:06:23 09:00:06 09:00:06 09:00:06 09:00:06 09:00:06 09:00:02 09:00:02 08:52:27 08:43:04 08:43:04 08:43:04 08:38:01 08:34:16 08:34:16 08:34:09 08:32:06 08:32:06 08:30:05 08:25:49 08:22:41 08:22:41 08:22:41 08:15:25 08:15:25 08:15:25 08:15:25 08:15:25 08:10:16 08:10:11 08:06:58 08:06:12 08:05:38 08:02:17 08:02:17 08:02:17 08:02:00 |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.