Transaction in Own Shares
TRANSACTION IN OWN SHARES
22 November 2024
Grafton Group plc, ("Grafton" or the "Company") announces that on 21 November 2024 it purchased, for cancellation, the following number of ordinary shares of €0.05 each in the Company (the "Shares") on the London Stock Exchange from Numis Securities Limited ("Deutsche Numis") as part of its GBP 30,000,000 share buyback programme announced on 29 August 2024.
London Stock Exchange | |
Date of purchase | 21 November 2024 |
Number of ordinary shares purchased: | 35,000 |
Volume weighted average price paid: | £9.4734 |
Highest price paid per share: | £ 9.6060 |
Lowest price paid per share: | £ 9.4070 |
Grafton has to date purchased 2,113,021 Shares in aggregate for cancellation from Deutsche Numis in connection with its share buyback programme which commenced on 29 August 2024.
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation) (also in force in the UK, from time to time, including, where relevant, pursuant to the UK's European Union (Withdrawal) Act 2018 and Market Abuse (Amendment) (EU Exit) Regulations 2019), a detailed breakdown of individual trades made on 21 November 2024 by Deutsche Numis on behalf of the Company as part of the buyback programme is scheduled to this announcement.
For further information, please contact:
Susan Lannigan
Company Secretary
Tel: +353 1 216 0600
Schedule
Transaction Details
Issuer Name | Grafton Group plc |
LEI | 635400BE9SBAG61DJ963 |
ISIN | IE00B00MZ448 |
Intermediary Name | Numis Securities Limited |
Intermediary Code | NUMS |
Time Zone | BST |
Currency | GBP |
Date of Transactions | 21 November 2024 |
Aggregated information:
Trading Venue | Currency | Volume Weighted Average Price | Aggregated Volume |
London Stock Exchange | GBP | £9.4734 | 35,000 |
Number of ordinary shares purchased | Transaction price per ordinary share (pence) | Trading venue | Time of transaction (UK Time) | Transaction reference number |
349 | 950.50 | XLON | 08:18:56 | 00072517419TRLO0 |
318 | 949.40 | XLON | 08:19:02 | 00072517420TRLO0 |
303 | 957.90 | XLON | 08:24:11 | 00072517550TRLO0 |
125 | 960.60 | XLON | 08:33:35 | 00072517811TRLO0 |
187 | 960.60 | XLON | 08:33:35 | 00072517812TRLO0 |
332 | 959.10 | XLON | 08:37:05 | 00072517915TRLO0 |
308 | 959.10 | XLON | 08:37:05 | 00072517916TRLO0 |
231 | 951.50 | XLON | 08:46:40 | 00072518129TRLO0 |
110 | 951.50 | XLON | 08:47:07 | 00072518139TRLO0 |
277 | 951.50 | XLON | 08:47:31 | 00072518143TRLO0 |
70 | 951.50 | XLON | 08:47:54 | 00072518147TRLO0 |
128 | 954.50 | XLON | 08:59:02 | 00072518315TRLO0 |
206 | 954.50 | XLON | 09:01:13 | 00072518349TRLO0 |
14 | 954.50 | XLON | 09:01:13 | 00072518350TRLO0 |
314 | 954.50 | XLON | 09:01:13 | 00072518351TRLO0 |
299 | 952.10 | XLON | 09:06:48 | 00072518533TRLO0 |
127 | 952.10 | XLON | 09:22:55 | 00072519145TRLO0 |
340 | 952.10 | XLON | 09:22:55 | 00072519146TRLO0 |
327 | 952.10 | XLON | 09:22:55 | 00072519147TRLO0 |
309 | 952.10 | XLON | 09:22:55 | 00072519148TRLO0 |
156 | 950.00 | XLON | 09:27:10 | 00072519803TRLO0 |
37 | 950.00 | XLON | 09:27:11 | 00072519815TRLO0 |
168 | 950.00 | XLON | 09:27:11 | 00072519816TRLO0 |
344 | 950.50 | XLON | 09:45:44 | 00072520385TRLO0 |
171 | 948.70 | XLON | 09:46:00 | 00072520406TRLO0 |
136 | 948.70 | XLON | 09:46:00 | 00072520407TRLO0 |
315 | 948.20 | XLON | 09:48:34 | 00072520480TRLO0 |
182 | 945.30 | XLON | 10:00:12 | 00072520822TRLO0 |
60 | 945.30 | XLON | 10:00:17 | 00072520826TRLO0 |
306 | 945.30 | XLON | 10:26:11 | 00072521530TRLO0 |
80 | 945.30 | XLON | 10:26:11 | 00072521531TRLO0 |
332 | 945.30 | XLON | 10:26:11 | 00072521532TRLO0 |
327 | 945.30 | XLON | 10:26:11 | 00072521533TRLO0 |
245 | 945.30 | XLON | 10:26:11 | 00072521534TRLO0 |
27 | 945.30 | XLON | 10:26:11 | 00072521535TRLO0 |
122 | 945.30 | XLON | 10:26:11 | 00072521536TRLO0 |
315 | 945.30 | XLON | 10:26:11 | 00072521537TRLO0 |
1365 | 946.00 | XLON | 10:53:19 | 00072522394TRLO0 |
374 | 946.00 | XLON | 10:53:19 | 00072522395TRLO0 |
297 | 946.50 | XLON | 11:38:38 | 00072524169TRLO0 |
70 | 946.50 | XLON | 11:38:38 | 00072524170TRLO0 |
362 | 946.50 | XLON | 11:38:38 | 00072524171TRLO0 |
325 | 946.50 | XLON | 11:38:38 | 00072524172TRLO0 |
301 | 946.50 | XLON | 11:38:38 | 00072524173TRLO0 |
339 | 946.50 | XLON | 11:38:38 | 00072524174TRLO0 |
302 | 942.70 | XLON | 11:40:44 | 00072524178TRLO0 |
655 | 949.40 | XLON | 12:20:35 | 00072525101TRLO0 |
353 | 949.40 | XLON | 12:20:35 | 00072525102TRLO0 |
89 | 949.40 | XLON | 12:35:26 | 00072525527TRLO0 |
451 | 949.40 | XLON | 12:35:26 | 00072525528TRLO0 |
5 | 949.40 | XLON | 12:35:26 | 00072525529TRLO0 |
750 | 949.40 | XLON | 12:35:26 | 00072525530TRLO0 |
64 | 949.40 | XLON | 12:35:26 | 00072525531TRLO0 |
16 | 949.40 | XLON | 12:35:26 | 00072525532TRLO0 |
330 | 949.40 | XLON | 12:39:41 | 00072525587TRLO0 |
319 | 949.40 | XLON | 12:42:42 | 00072525703TRLO0 |
354 | 949.40 | XLON | 12:47:13 | 00072525872TRLO0 |
335 | 949.40 | XLON | 12:47:13 | 00072525873TRLO0 |
328 | 948.80 | XLON | 12:49:09 | 00072525940TRLO0 |
191 | 946.40 | XLON | 12:57:32 | 00072526107TRLO0 |
132 | 946.40 | XLON | 12:57:32 | 00072526108TRLO0 |
7 | 950.20 | XLON | 13:56:12 | 00072527603TRLO0 |
1000 | 950.20 | XLON | 13:56:12 | 00072527604TRLO0 |
981 | 950.20 | XLON | 13:56:12 | 00072527605TRLO0 |
936 | 950.20 | XLON | 13:56:12 | 00072527606TRLO0 |
62 | 950.20 | XLON | 13:56:12 | 00072527607TRLO0 |
206 | 949.60 | XLON | 13:57:38 | 00072527629TRLO0 |
141 | 949.60 | XLON | 13:57:38 | 00072527630TRLO0 |
9 | 948.00 | XLON | 13:57:51 | 00072527647TRLO0 |
312 | 948.00 | XLON | 13:58:07 | 00072527648TRLO0 |
234 | 948.00 | XLON | 14:06:04 | 00072527940TRLO0 |
100 | 948.00 | XLON | 14:06:04 | 00072527941TRLO0 |
176 | 948.00 | XLON | 14:06:04 | 00072527942TRLO0 |
159 | 948.00 | XLON | 14:06:04 | 00072527943TRLO0 |
339 | 947.60 | XLON | 14:06:55 | 00072528026TRLO0 |
324 | 946.50 | XLON | 14:07:34 | 00072528051TRLO0 |
209 | 946.90 | XLON | 14:20:22 | 00072528519TRLO0 |
18 | 946.90 | XLON | 14:20:22 | 00072528520TRLO0 |
124 | 946.90 | XLON | 14:20:22 | 00072528521TRLO0 |
302 | 946.40 | XLON | 14:20:22 | 00072528522TRLO0 |
303 | 945.80 | XLON | 14:21:01 | 00072528561TRLO0 |
311 | 945.80 | XLON | 14:21:01 | 00072528562TRLO0 |
49 | 945.20 | XLON | 14:34:25 | 00072529196TRLO0 |
125 | 945.20 | XLON | 14:34:25 | 00072529197TRLO0 |
125 | 945.20 | XLON | 14:34:25 | 00072529198TRLO0 |
323 | 945.20 | XLON | 14:34:25 | 00072529199TRLO0 |
72 | 945.20 | XLON | 14:34:25 | 00072529200TRLO0 |
142 | 945.20 | XLON | 14:34:26 | 00072529201TRLO0 |
10 | 945.20 | XLON | 14:34:27 | 00072529202TRLO0 |
63 | 945.20 | XLON | 14:35:18 | 00072529264TRLO0 |
124 | 945.20 | XLON | 14:35:18 | 00072529265TRLO0 |
334 | 945.20 | XLON | 14:36:05 | 00072529319TRLO0 |
12 | 944.70 | XLON | 14:37:37 | 00072529436TRLO0 |
148 | 944.70 | XLON | 14:37:37 | 00072529437TRLO0 |
148 | 944.70 | XLON | 14:37:37 | 00072529438TRLO0 |
108 | 944.20 | XLON | 14:54:26 | 00072530712TRLO0 |
125 | 944.20 | XLON | 14:54:26 | 00072530713TRLO0 |
250 | 944.20 | XLON | 14:54:26 | 00072530714TRLO0 |
375 | 944.20 | XLON | 14:54:26 | 00072530715TRLO0 |
375 | 944.20 | XLON | 14:54:26 | 00072530716TRLO0 |
56 | 944.20 | XLON | 14:54:26 | 00072530717TRLO0 |
33 | 944.20 | XLON | 14:54:26 | 00072530718TRLO0 |
79 | 944.20 | XLON | 14:54:43 | 00072530739TRLO0 |
11 | 944.20 | XLON | 14:55:28 | 00072530818TRLO0 |
62 | 944.30 | XLON | 15:01:09 | 00072531470TRLO0 |
174 | 944.30 | XLON | 15:02:15 | 00072531531TRLO0 |
17 | 944.30 | XLON | 15:02:18 | 00072531532TRLO0 |
137 | 944.30 | XLON | 15:03:08 | 00072531617TRLO0 |
239 | 945.00 | XLON | 15:09:58 | 00072532202TRLO0 |
241 | 945.00 | XLON | 15:09:58 | 00072532203TRLO0 |
518 | 945.00 | XLON | 15:09:58 | 00072532204TRLO0 |
500 | 945.00 | XLON | 15:09:58 | 00072532205TRLO0 |
145 | 945.00 | XLON | 15:09:58 | 00072532206TRLO0 |
221 | 944.20 | XLON | 15:09:58 | 00072532207TRLO0 |
91 | 944.20 | XLON | 15:09:58 | 00072532208TRLO0 |
68 | 944.20 | XLON | 15:09:58 | 00072532209TRLO0 |
119 | 944.20 | XLON | 15:09:58 | 00072532210TRLO0 |
8 | 943.70 | XLON | 15:18:42 | 00072532604TRLO0 |
161 | 943.70 | XLON | 15:18:42 | 00072532605TRLO0 |
161 | 943.70 | XLON | 15:18:42 | 00072532606TRLO0 |
348 | 943.20 | XLON | 15:20:08 | 00072532712TRLO0 |
373 | 942.90 | XLON | 15:23:08 | 00072532909TRLO0 |
371 | 942.20 | XLON | 15:23:46 | 00072532989TRLO0 |
114 | 940.70 | XLON | 15:29:25 | 00072533264TRLO0 |
239 | 940.70 | XLON | 15:29:25 | 00072533265TRLO0 |
1 | 940.70 | XLON | 15:29:25 | 00072533266TRLO0 |
113 | 940.70 | XLON | 15:29:25 | 00072533267TRLO0 |
114 | 940.70 | XLON | 15:29:25 | 00072533268TRLO0 |
79 | 940.70 | XLON | 15:29:25 | 00072533269TRLO0 |
304 | 941.20 | XLON | 15:29:25 | 00072533270TRLO0 |
125 | 942.30 | XLON | 15:37:00 | 00072533582TRLO0 |
203 | 942.30 | XLON | 15:37:00 | 00072533583TRLO0 |
362 | 941.40 | XLON | 15:37:00 | 00072533584TRLO0 |
244 | 943.20 | XLON | 15:47:27 | 00072534258TRLO0 |
171 | 944.90 | XLON | 15:47:28 | 00072534260TRLO0 |
129 | 944.90 | XLON | 15:47:29 | 00072534263TRLO0 |
330 | 944.10 | XLON | 15:48:29 | 00072534382TRLO0 |
341 | 944.20 | XLON | 15:51:25 | 00072534612TRLO0 |
308 | 946.30 | XLON | 15:54:54 | 00072535218TRLO0 |
235 | 945.70 | XLON | 15:55:58 | 00072535464TRLO0 |
323 | 945.70 | XLON | 15:56:08 | 00072535486TRLO0 |
362 | 946.00 | XLON | 16:00:00 | 00072535768TRLO0 |
357 | 944.70 | XLON | 16:00:47 | 00072535871TRLO0 |
12 | 945.70 | XLON | 16:04:01 | 00072536207TRLO0 |
353 | 945.70 | XLON | 16:04:01 | 00072536208TRLO0 |
304 | 944.90 | XLON | 16:07:18 | 00072536455TRLO0 |
301 | 944.30 | XLON | 16:08:55 | 00072536566TRLO0 |
112 | 943.10 | XLON | 16:09:56 | 00072536746TRLO0 |
66 | 941.70 | XLON | 16:12:41 | 00072537064TRLO0 |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.