Transaction in Own Shares
Leoni AG
€0.04
16:30 19/12/24
| |||||||||
25 November 2024 |
|
| |||||||
| |||||||||
Associated British Foods plc |
|
| |||||||
| |||||||||
Transaction in own shares |
|
| |||||||
| |||||||||
Associated British Foods plc (the 'Company') announces that on 25 November 2024 it purchased for cancellation from UBS AG London Branch ('UBS') the following number of its ordinary shares of 5 15/22 pence each pursuant to the authority granted by its shareholders as part of its share repurchase programme, details of which were announced on 6 November 2024. |
| ||||||||
| |||||||||
Description of shares: | Associated British Foods plc |
| |||||||
Date of transaction: | 25 November 2024 |
| |||||||
Number of shares repurchased: | 129,225 |
| |||||||
Average price paid per share: | GBp 2200.4521 |
| |||||||
Highest price paid per share: | GBp 2210 |
| |||||||
Lowest price paid per share: | GBp 2192 |
| |||||||
| |||||||||
The Company intends to cancel these Shares. |
| ||||||||
All shares were purchased from UBS as an on exchange transaction subject to the rules of the London Stock Exchange. |
| ||||||||
|
| ||||||||
Schedule of purchases |
|
|
|
| |||||
| |||||||||
Shares purchased: | Associated British Foods plc (ISIN: GB0006731235) | ||||||||
Date of purchases: | 25 November 2024 | ||||||||
Investment firm: | UBS AG London Branch | ||||||||
Aggregated information: |
|
|
| ||||||
|
| ||||||||
Venue | Volume-weighted average price | Aggregated volume | Lowest price per share | Highest price per share | |||||
London Stock Exchange | 2,199.82 | 51,684 | 2,192 | 2,210 | |||||
BATS Europe | 2,200.80 | 42,754 | 2,192 | 2,210 | |||||
Chi-X Europe | 2,200.87 | 26,011 | 2,192 | 2,210 | |||||
Aquis | 2,201.22 | 8,776 | 2,195 | 2,209 | |||||
Individual transactions: |
| ||||||||
Number of ordinary shares purchased | Transaction price per ordinary share (pence) | Time of transaction (London time) | Trading venue | Match ID | |||||
596 | 2,207.0000 | 08:06:04 | Aquis | 1507945 | |||||
340 | 2,206.0000 | 08:25:43 | Aquis | 1536865 | |||||
186 | 2,206.0000 | 08:25:43 | Aquis | 1536861 | |||||
1 | 2,202.0000 | 08:51:04 | Aquis | 1566196 | |||||
433 | 2,202.0000 | 08:51:36 | Aquis | 1566752 | |||||
55 | 2,202.0000 | 08:51:36 | Aquis | 1566750 | |||||
111 | 2,198.0000 | 09:14:58 | Aquis | 1592880 | |||||
435 | 2,198.0000 | 09:14:58 | Aquis | 1592872 | |||||
536 | 2,197.0000 | 09:53:28 | Aquis | 1638684 | |||||
53 | 2,197.0000 | 09:53:28 | Aquis | 1638678 | |||||
4 | 2,197.0000 | 10:26:02 | Aquis | 1667509 | |||||
9 | 2,197.0000 | 10:26:02 | Aquis | 1667506 | |||||
126 | 2,197.0000 | 10:26:02 | Aquis | 1667501 | |||||
4 | 2,197.0000 | 10:26:03 | Aquis | 1667529 | |||||
357 | 2,197.0000 | 10:27:15 | Aquis | 1668590 | |||||
536 | 2,195.0000 | 11:03:47 | Aquis | 1700741 | |||||
552 | 2,195.0000 | 11:51:17 | Aquis | 1736913 | |||||
2 | 2,195.0000 | 12:38:04 | Aquis | 1768822 | |||||
32 | 2,197.0000 | 12:49:11 | Aquis | 1776680 | |||||
62 | 2,197.0000 | 12:50:56 | Aquis | 1777854 | |||||
21 | 2,197.0000 | 12:52:20 | Aquis | 1778887 | |||||
285 | 2,202.0000 | 13:09:20 | Aquis | 1792370 | |||||
136 | 2,202.0000 | 13:28:06 | Aquis | 1807033 | |||||
69 | 2,202.0000 | 13:28:51 | Aquis | 1807665 | |||||
68 | 2,202.0000 | 13:28:54 | Aquis | 1807683 | |||||
600 | 2,201.0000 | 13:30:47 | Aquis | 1809535 | |||||
532 | 2,199.0000 | 14:01:40 | Aquis | 1840102 | |||||
525 | 2,199.0000 | 14:25:46 | Aquis | 1866069 | |||||
13 | 2,199.0000 | 14:27:02 | Aquis | 1867630 | |||||
529 | 2,203.0000 | 14:50:01 | Aquis | 1918876 | |||||
499 | 2,206.0000 | 15:05:38 | Aquis | 1951448 | |||||
576 | 2,205.0000 | 15:22:48 | Aquis | 1980726 | |||||
97 | 2,209.0000 | 15:38:32 | Aquis | 2008583 | |||||
396 | 2,209.0000 | 15:38:57 | Aquis | 2009209 | |||||
530 | 2,205.0000 | 08:02:33 | BATE | 1503136 | |||||
575 | 2,205.0000 | 08:02:33 | BATE | 1503130 | |||||
18 | 2,207.0000 | 08:06:31 | BATE | 1508577 | |||||
497 | 2,207.0000 | 08:06:31 | BATE | 1508573 | |||||
203 | 2,207.0000 | 08:06:31 | BATE | 1508571 | |||||
93 | 2,207.0000 | 08:06:31 | BATE | 1508569 | |||||
200 | 2,207.0000 | 08:06:31 | BATE | 1508567 | |||||
567 | 2,210.0000 | 08:11:50 | BATE | 1521011 | |||||
29 | 2,208.0000 | 08:15:08 | BATE | 1524720 | |||||
500 | 2,208.0000 | 08:15:08 | BATE | 1524718 | |||||
575 | 2,209.0000 | 08:22:47 | BATE | 1533251 | |||||
505 | 2,205.0000 | 08:33:26 | BATE | 1545770 | |||||
585 | 2,205.0000 | 08:33:26 | BATE | 1545768 | |||||
525 | 2,205.0000 | 08:33:26 | BATE | 1545764 | |||||
485 | 2,203.0000 | 08:39:23 | BATE | 1552353 | |||||
24 | 2,203.0000 | 08:39:23 | BATE | 1552355 | |||||
378 | 2,201.0000 | 08:42:07 | BATE | 1555594 | |||||
529 | 2,202.0000 | 08:50:12 | BATE | 1565049 | |||||
147 | 2,201.0000 | 08:57:10 | BATE | 1572874 | |||||
392 | 2,201.0000 | 08:57:10 | BATE | 1572872 | |||||
110 | 2,201.0000 | 08:57:10 | BATE | 1572870 | |||||
298 | 2,201.0000 | 09:04:54 | BATE | 1582321 | |||||
297 | 2,201.0000 | 09:04:54 | BATE | 1582315 | |||||
490 | 2,198.0000 | 09:14:58 | BATE | 1592884 | |||||
498 | 2,198.0000 | 09:14:58 | BATE | 1592882 | |||||
601 | 2,198.0000 | 09:25:01 | BATE | 1607823 | |||||
558 | 2,198.0000 | 09:26:39 | BATE | 1611542 | |||||
16 | 2,197.0000 | 09:48:15 | BATE | 1634138 | |||||
16 | 2,197.0000 | 09:48:15 | BATE | 1634136 | |||||
79 | 2,197.0000 | 09:48:15 | BATE | 1634134 | |||||
521 | 2,197.0000 | 09:53:28 | BATE | 1638682 | |||||
179 | 2,197.0000 | 09:53:28 | BATE | 1638686 | |||||
419 | 2,197.0000 | 09:53:28 | BATE | 1638688 | |||||
318 | 2,194.0000 | 10:00:03 | BATE | 1645425 | |||||
169 | 2,194.0000 | 10:00:03 | BATE | 1645423 | |||||
445 | 2,194.0000 | 10:00:03 | BATE | 1645429 | |||||
127 | 2,194.0000 | 10:00:03 | BATE | 1645427 | |||||
527 | 2,196.0000 | 10:13:48 | BATE | 1656577 | |||||
555 | 2,196.0000 | 10:13:48 | BATE | 1656575 | |||||
52 | 2,198.0000 | 10:23:23 | BATE | 1665198 | |||||
484 | 2,198.0000 | 10:23:23 | BATE | 1665194 | |||||
603 | 2,198.0000 | 10:23:23 | BATE | 1665192 | |||||
52 | 2,198.0000 | 10:23:23 | BATE | 1665196 | |||||
461 | 2,196.0000 | 10:38:04 | BATE | 1677804 | |||||
108 | 2,196.0000 | 10:38:06 | BATE | 1677851 | |||||
181 | 2,194.0000 | 10:40:27 | BATE | 1680458 | |||||
338 | 2,194.0000 | 10:40:27 | BATE | 1680456 | |||||
87 | 2,195.0000 | 10:56:01 | BATE | 1693812 | |||||
69 | 2,194.0000 | 11:00:07 | BATE | 1697737 | |||||
433 | 2,194.0000 | 11:00:07 | BATE | 1697735 | |||||
511 | 2,194.0000 | 11:00:07 | BATE | 1697722 | |||||
78 | 2,194.0000 | 11:00:07 | BATE | 1697729 | |||||
167 | 2,193.0000 | 11:13:44 | BATE | 1708803 | |||||
102 | 2,193.0000 | 11:13:44 | BATE | 1708799 | |||||
77 | 2,193.0000 | 11:13:44 | BATE | 1708801 | |||||
18 | 2,192.0000 | 11:20:29 | BATE | 1713814 | |||||
106 | 2,193.0000 | 11:25:11 | BATE | 1717178 | |||||
475 | 2,193.0000 | 11:25:11 | BATE | 1717176 | |||||
282 | 2,193.0000 | 11:25:11 | BATE | 1717174 | |||||
274 | 2,193.0000 | 11:25:11 | BATE | 1717172 | |||||
641 | 2,195.0000 | 11:51:17 | BATE | 1736917 | |||||
685 | 2,195.0000 | 11:51:17 | BATE | 1736915 | |||||
295 | 2,192.0000 | 12:03:17 | BATE | 1745931 | |||||
53 | 2,192.0000 | 12:03:17 | BATE | 1745929 | |||||
242 | 2,192.0000 | 12:03:17 | BATE | 1745933 | |||||
569 | 2,192.0000 | 12:03:17 | BATE | 1745927 | |||||
3 | 2,195.0000 | 12:21:16 | BATE | 1757718 | |||||
124 | 2,195.0000 | 12:21:16 | BATE | 1757720 | |||||
179 | 2,194.0000 | 12:23:23 | BATE | 1759172 | |||||
499 | 2,194.0000 | 12:23:50 | BATE | 1759571 | |||||
385 | 2,194.0000 | 12:23:50 | BATE | 1759569 | |||||
116 | 2,197.0000 | 12:51:48 | BATE | 1778381 | |||||
64 | 2,197.0000 | 12:52:26 | BATE | 1779008 | |||||
584 | 2,200.0000 | 13:03:30 | BATE | 1787779 | |||||
64 | 2,200.0000 | 13:04:49 | BATE | 1788677 | |||||
106 | 2,200.0000 | 13:04:49 | BATE | 1788675 | |||||
16 | 2,200.0000 | 13:05:00 | BATE | 1788936 | |||||
16 | 2,200.0000 | 13:05:00 | BATE | 1788934 | |||||
16 | 2,200.0000 | 13:05:00 | BATE | 1788932 | |||||
32 | 2,200.0000 | 13:05:00 | BATE | 1788930 | |||||
73 | 2,200.0000 | 13:05:00 | BATE | 1788928 | |||||
6 | 2,201.0000 | 13:07:03 | BATE | 1790415 | |||||
40 | 2,201.0000 | 13:07:04 | BATE | 1790532 | |||||
244 | 2,201.0000 | 13:07:04 | BATE | 1790530 | |||||
6 | 2,201.0000 | 13:08:08 | BATE | 1791391 | |||||
36 | 2,202.0000 | 13:10:00 | BATE | 1792871 | |||||
96 | 2,202.0000 | 13:13:17 | BATE | 1795431 | |||||
58 | 2,202.0000 | 13:13:57 | BATE | 1795805 | |||||
38 | 2,202.0000 | 13:14:41 | BATE | 1796381 | |||||
246 | 2,202.0000 | 13:23:47 | BATE | 1803494 | |||||
159 | 2,202.0000 | 13:23:47 | BATE | 1803492 | |||||
337 | 2,202.0000 | 13:25:57 | BATE | 1805311 | |||||
8 | 2,202.0000 | 13:25:57 | BATE | 1805309 | |||||
176 | 2,202.0000 | 13:25:57 | BATE | 1805307 | |||||
3 | 2,202.0000 | 13:28:07 | BATE | 1807036 | |||||
76 | 2,202.0000 | 13:28:17 | BATE | 1807128 | |||||
26 | 2,202.0000 | 13:28:23 | BATE | 1807227 | |||||
32 | 2,202.0000 | 13:28:23 | BATE | 1807225 | |||||
7 | 2,202.0000 | 13:29:43 | BATE | 1808455 | |||||
9 | 2,202.0000 | 13:29:43 | BATE | 1808453 | |||||
80 | 2,202.0000 | 13:29:43 | BATE | 1808451 | |||||
179 | 2,202.0000 | 13:29:43 | BATE | 1808449 | |||||
77 | 2,202.0000 | 13:29:43 | BATE | 1808447 | |||||
302 | 2,201.0000 | 13:30:47 | BATE | 1809525 | |||||
190 | 2,201.0000 | 13:30:47 | BATE | 1809531 | |||||
171 | 2,202.0000 | 13:30:47 | BATE | 1809521 | |||||
552 | 2,199.0000 | 13:31:28 | BATE | 1810137 | |||||
347 | 2,200.0000 | 13:45:01 | BATE | 1822610 | |||||
157 | 2,200.0000 | 13:45:01 | BATE | 1822616 | |||||
354 | 2,200.0000 | 13:45:01 | BATE | 1822622 | |||||
236 | 2,200.0000 | 13:45:01 | BATE | 1822620 | |||||
565 | 2,199.0000 | 14:01:40 | BATE | 1840090 | |||||
517 | 2,199.0000 | 14:01:40 | BATE | 1840088 | |||||
553 | 2,199.0000 | 14:01:40 | BATE | 1840094 | |||||
77 | 2,198.0000 | 14:23:52 | BATE | 1863766 | |||||
71 | 2,198.0000 | 14:23:52 | BATE | 1863764 | |||||
6 | 2,198.0000 | 14:23:52 | BATE | 1863762 | |||||
268 | 2,198.0000 | 14:23:52 | BATE | 1863760 | |||||
154 | 2,199.0000 | 14:25:46 | BATE | 1866015 | |||||
108 | 2,199.0000 | 14:25:46 | BATE | 1866009 | |||||
192 | 2,199.0000 | 14:25:46 | BATE | 1866007 | |||||
669 | 2,199.0000 | 14:25:46 | BATE | 1866005 | |||||
184 | 2,199.0000 | 14:25:49 | BATE | 1866133 | |||||
147 | 2,199.0000 | 14:25:50 | BATE | 1866191 | |||||
514 | 2,198.0000 | 14:29:48 | BATE | 1871243 | |||||
8 | 2,200.0000 | 14:35:12 | BATE | 1888609 | |||||
640 | 2,200.0000 | 14:35:12 | BATE | 1888605 | |||||
213 | 2,203.0000 | 14:46:11 | BATE | 1910982 | |||||
292 | 2,203.0000 | 14:46:11 | BATE | 1910984 | |||||
293 | 2,203.0000 | 14:47:11 | BATE | 1913490 | |||||
300 | 2,203.0000 | 14:47:11 | BATE | 1913488 | |||||
503 | 2,203.0000 | 14:50:01 | BATE | 1918872 | |||||
9 | 2,203.0000 | 14:50:01 | BATE | 1918868 | |||||
587 | 2,203.0000 | 14:50:01 | BATE | 1918866 | |||||
204 | 2,205.0000 | 14:59:10 | BATE | 1936044 | |||||
338 | 2,205.0000 | 14:59:10 | BATE | 1936042 | |||||
545 | 2,205.0000 | 14:59:10 | BATE | 1936040 | |||||
565 | 2,206.0000 | 15:05:38 | BATE | 1951446 | |||||
522 | 2,206.0000 | 15:05:38 | BATE | 1951452 | |||||
484 | 2,206.0000 | 15:09:53 | BATE | 1959117 | |||||
577 | 2,206.0000 | 15:09:53 | BATE | 1959115 | |||||
597 | 2,205.0000 | 15:22:48 | BATE | 1980730 | |||||
588 | 2,205.0000 | 15:22:48 | BATE | 1980734 | |||||
561 | 2,205.0000 | 15:24:15 | BATE | 1982995 | |||||
341 | 2,208.0000 | 15:30:25 | BATE | 1995524 | |||||
200 | 2,208.0000 | 15:30:25 | BATE | 1995518 | |||||
491 | 2,207.0000 | 15:34:53 | BATE | 2002590 | |||||
4 | 2,207.0000 | 15:34:53 | BATE | 2002588 | |||||
595 | 2,207.0000 | 15:34:53 | BATE | 2002584 | |||||
382 | 2,210.0000 | 15:42:02 | BATE | 2014832 | |||||
481 | 2,210.0000 | 15:45:59 | BATE | 2021610 | |||||
219 | 2,210.0000 | 15:45:59 | BATE | 2021606 | |||||
8 | 2,210.0000 | 15:45:59 | BATE | 2021616 | |||||
76 | 2,210.0000 | 15:45:59 | BATE | 2021612 | |||||
558 | 2,210.0000 | 15:45:59 | BATE | 2021614 | |||||
355 | 2,205.0000 | 08:02:33 | CHIX | 1503138 | |||||
217 | 2,205.0000 | 08:02:33 | CHIX | 1503132 | |||||
56 | 2,210.0000 | 08:11:50 | CHIX | 1521017 | |||||
56 | 2,210.0000 | 08:11:50 | CHIX | 1521013 | |||||
666 | 2,210.0000 | 08:11:50 | CHIX | 1521009 | |||||
566 | 2,207.0000 | 08:15:50 | CHIX | 1525650 | |||||
514 | 2,206.0000 | 08:25:43 | CHIX | 1536863 | |||||
602 | 2,205.0000 | 08:33:26 | CHIX | 1545766 | |||||
115 | 2,202.0000 | 08:39:46 | CHIX | 1552902 | |||||
416 | 2,202.0000 | 08:40:09 | CHIX | 1553294 | |||||
484 | 2,202.0000 | 08:50:12 | CHIX | 1565047 | |||||
391 | 2,200.0000 | 09:05:21 | CHIX | 1582785 | |||||
167 | 2,200.0000 | 09:05:21 | CHIX | 1582787 | |||||
511 | 2,198.0000 | 09:14:58 | CHIX | 1592874 | |||||
105 | 2,197.0000 | 09:19:39 | CHIX | 1598047 | |||||
8 | 2,197.0000 | 09:21:15 | CHIX | 1599913 | |||||
537 | 2,198.0000 | 09:25:01 | CHIX | 1607825 | |||||
595 | 2,196.0000 | 09:35:44 | CHIX | 1621603 | |||||
591 | 2,197.0000 | 09:53:28 | CHIX | 1638680 | |||||
538 | 2,197.0000 | 10:10:45 | CHIX | 1654200 | |||||
539 | 2,196.0000 | 10:13:48 | CHIX | 1656571 | |||||
505 | 2,197.0000 | 10:21:14 | CHIX | 1663272 | |||||
407 | 2,196.0000 | 10:38:04 | CHIX | 1677796 | |||||
85 | 2,196.0000 | 10:38:06 | CHIX | 1677849 | |||||
502 | 2,195.0000 | 10:59:32 | CHIX | 1697062 | |||||
546 | 2,194.0000 | 11:00:07 | CHIX | 1697725 | |||||
504 | 2,192.0000 | 11:13:44 | CHIX | 1708797 | |||||
554 | 2,195.0000 | 11:33:16 | CHIX | 1723278 | |||||
490 | 2,194.0000 | 11:50:10 | CHIX | 1735955 | |||||
354 | 2,194.0000 | 11:56:34 | CHIX | 1740694 | |||||
146 | 2,194.0000 | 11:56:34 | CHIX | 1740692 | |||||
17 | 2,195.0000 | 12:21:15 | CHIX | 1757706 | |||||
17 | 2,195.0000 | 12:21:15 | CHIX | 1757704 | |||||
507 | 2,195.0000 | 12:21:15 | CHIX | 1757702 | |||||
161 | 2,194.0000 | 12:22:12 | CHIX | 1758285 | |||||
238 | 2,194.0000 | 12:22:52 | CHIX | 1758834 | |||||
236 | 2,194.0000 | 12:23:50 | CHIX | 1759567 | |||||
230 | 2,199.0000 | 12:59:38 | CHIX | 1784013 | |||||
6 | 2,199.0000 | 12:59:38 | CHIX | 1784017 | |||||
7 | 2,199.0000 | 12:59:38 | CHIX | 1784015 | |||||
9 | 2,199.0000 | 13:00:40 | CHIX | 1785300 | |||||
6 | 2,199.0000 | 13:00:40 | CHIX | 1785298 | |||||
340 | 2,199.0000 | 13:00:40 | CHIX | 1785296 | |||||
525 | 2,202.0000 | 13:15:01 | CHIX | 1796580 | |||||
80 | 2,202.0000 | 13:28:23 | CHIX | 1807223 | |||||
6 | 2,202.0000 | 13:28:23 | CHIX | 1807220 | |||||
7 | 2,202.0000 | 13:28:23 | CHIX | 1807218 | |||||
4 | 2,202.0000 | 13:28:23 | CHIX | 1807216 | |||||
3 | 2,202.0000 | 13:28:23 | CHIX | 1807210 | |||||
125 | 2,202.0000 | 13:28:23 | CHIX | 1807208 | |||||
5 | 2,202.0000 | 13:28:23 | CHIX | 1807212 | |||||
6 | 2,202.0000 | 13:28:23 | CHIX | 1807214 | |||||
464 | 2,201.0000 | 13:30:47 | CHIX | 1809523 | |||||
371 | 2,201.0000 | 13:30:47 | CHIX | 1809533 | |||||
504 | 2,200.0000 | 13:45:01 | CHIX | 1822608 | |||||
147 | 2,200.0000 | 13:45:01 | CHIX | 1822618 | |||||
407 | 2,200.0000 | 13:45:01 | CHIX | 1822624 | |||||
74 | 2,199.0000 | 14:01:40 | CHIX | 1840086 | |||||
528 | 2,199.0000 | 14:01:40 | CHIX | 1840092 | |||||
612 | 2,198.0000 | 14:11:01 | CHIX | 1849923 | |||||
276 | 2,197.0000 | 14:24:01 | CHIX | 1863918 | |||||
533 | 2,199.0000 | 14:25:46 | CHIX | 1866019 | |||||
517 | 2,198.0000 | 14:29:48 | CHIX | 1871241 | |||||
23 | 2,200.0000 | 14:35:12 | CHIX | 1888615 | |||||
559 | 2,200.0000 | 14:35:12 | CHIX | 1888607 | |||||
989 | 2,203.0000 | 14:50:01 | CHIX | 1918870 | |||||
603 | 2,205.0000 | 14:59:10 | CHIX | 1936038 | |||||
568 | 2,206.0000 | 15:05:38 | CHIX | 1951450 | |||||
207 | 2,206.0000 | 15:09:31 | CHIX | 1958580 | |||||
127 | 2,206.0000 | 15:09:53 | CHIX | 1959111 | |||||
247 | 2,206.0000 | 15:09:53 | CHIX | 1959109 | |||||
4 | 2,206.0000 | 15:21:04 | CHIX | 1977716 | |||||
4 | 2,206.0000 | 15:21:04 | CHIX | 1977712 | |||||
30 | 2,206.0000 | 15:21:04 | CHIX | 1977718 | |||||
47 | 2,206.0000 | 15:21:04 | CHIX | 1977720 | |||||
450 | 2,206.0000 | 15:21:04 | CHIX | 1977714 | |||||
496 | 2,205.0000 | 15:22:48 | CHIX | 1980728 | |||||
35 | 2,209.0000 | 15:29:40 | CHIX | 1994283 | |||||
9 | 2,209.0000 | 15:29:40 | CHIX | 1994285 | |||||
193 | 2,209.0000 | 15:29:40 | CHIX | 1994287 | |||||
151 | 2,209.0000 | 15:29:40 | CHIX | 1994289 | |||||
502 | 2,208.0000 | 15:30:25 | CHIX | 1995520 | |||||
501 | 2,209.0000 | 15:38:32 | CHIX | 2008581 | |||||
144 | 2,209.0000 | 15:38:32 | CHIX | 2008579 | |||||
507 | 2,210.0000 | 15:42:02 | CHIX | 2014830 | |||||
22 | 2,210.0000 | 15:45:59 | CHIX | 2021608 | |||||
292 | 2,208.0000 | 15:46:45 | CHIX | 2022884 | |||||
211 | 2,208.0000 | 15:46:45 | CHIX | 2022882 | |||||
546 | 2,205.0000 | 08:02:33 | LSE | 1503134 | |||||
543 | 2,207.0000 | 08:06:31 | LSE | 1508581 | |||||
38 | 2,207.0000 | 08:06:31 | LSE | 1508579 | |||||
607 | 2,207.0000 | 08:06:31 | LSE | 1508575 | |||||
252 | 2,210.0000 | 08:11:50 | LSE | 1521019 | |||||
252 | 2,210.0000 | 08:11:50 | LSE | 1521015 | |||||
531 | 2,206.0000 | 08:15:50 | LSE | 1525662 | |||||
557 | 2,210.0000 | 08:22:47 | LSE | 1533253 | |||||
572 | 2,205.0000 | 08:33:26 | LSE | 1545772 | |||||
477 | 2,203.0000 | 08:38:11 | LSE | 1550769 | |||||
137 | 2,203.0000 | 08:38:11 | LSE | 1550767 | |||||
608 | 2,202.0000 | 08:45:02 | LSE | 1559095 | |||||
524 | 2,200.0000 | 08:57:10 | LSE | 1572888 | |||||
546 | 2,200.0000 | 08:57:10 | LSE | 1572886 | |||||
504 | 2,200.0000 | 08:57:10 | LSE | 1572884 | |||||
603 | 2,200.0000 | 08:57:10 | LSE | 1572878 | |||||
523 | 2,201.0000 | 08:57:10 | LSE | 1572876 | |||||
502 | 2,200.0000 | 08:57:10 | LSE | 1572880 | |||||
584 | 2,200.0000 | 08:57:10 | LSE | 1572882 | |||||
483 | 2,201.0000 | 09:04:54 | LSE | 1582323 | |||||
106 | 2,201.0000 | 09:04:54 | LSE | 1582319 | |||||
7 | 2,201.0000 | 09:04:54 | LSE | 1582317 | |||||
627 | 2,200.0000 | 09:05:21 | LSE | 1582783 | |||||
560 | 2,199.0000 | 09:05:59 | LSE | 1583475 | |||||
561 | 2,198.0000 | 09:14:58 | LSE | 1592878 | |||||
551 | 2,198.0000 | 09:14:58 | LSE | 1592876 | |||||
566 | 2,197.0000 | 09:19:39 | LSE | 1598045 | |||||
606 | 2,198.0000 | 09:25:01 | LSE | 1607821 | |||||
596 | 2,198.0000 | 09:26:39 | LSE | 1611544 | |||||
621 | 2,197.0000 | 09:53:28 | LSE | 1638690 | |||||
527 | 2,197.0000 | 09:53:28 | LSE | 1638692 | |||||
609 | 2,196.0000 | 09:55:44 | LSE | 1640975 | |||||
319 | 2,196.0000 | 09:55:44 | LSE | 1640973 | |||||
276 | 2,196.0000 | 09:55:44 | LSE | 1640977 | |||||
317 | 2,197.0000 | 10:10:45 | LSE | 1654208 | |||||
117 | 2,197.0000 | 10:10:45 | LSE | 1654202 | |||||
451 | 2,197.0000 | 10:10:45 | LSE | 1654204 | |||||
249 | 2,197.0000 | 10:10:45 | LSE | 1654206 | |||||
527 | 2,196.0000 | 10:13:48 | LSE | 1656573 | |||||
158 | 2,198.0000 | 10:18:27 | LSE | 1660574 | |||||
618 | 2,198.0000 | 10:18:27 | LSE | 1660572 | |||||
469 | 2,198.0000 | 10:18:27 | LSE | 1660570 | |||||
604 | 2,197.0000 | 10:26:02 | LSE | 1667503 | |||||
36 | 2,196.0000 | 10:30:52 | LSE | 1671897 | |||||
433 | 2,196.0000 | 10:38:04 | LSE | 1677798 | |||||
130 | 2,196.0000 | 10:38:04 | LSE | 1677802 | |||||
526 | 2,196.0000 | 10:38:04 | LSE | 1677800 | |||||
613 | 2,194.0000 | 11:00:07 | LSE | 1697733 | |||||
559 | 2,194.0000 | 11:00:07 | LSE | 1697731 | |||||
7 | 2,194.0000 | 11:00:07 | LSE | 1697727 | |||||
14 | 2,195.0000 | 11:03:47 | LSE | 1700739 | |||||
551 | 2,195.0000 | 11:03:47 | LSE | 1700737 | |||||
596 | 2,195.0000 | 11:03:47 | LSE | 1700735 | |||||
310 | 2,193.0000 | 11:09:59 | LSE | 1705808 | |||||
294 | 2,193.0000 | 11:09:59 | LSE | 1705806 | |||||
83 | 2,192.0000 | 11:21:39 | LSE | 1714528 | |||||
530 | 2,195.0000 | 11:33:16 | LSE | 1723284 | |||||
28 | 2,195.0000 | 11:33:16 | LSE | 1723282 | |||||
585 | 2,195.0000 | 11:33:16 | LSE | 1723280 | |||||
60 | 2,195.0000 | 11:35:01 | LSE | 1724873 | |||||
516 | 2,195.0000 | 11:35:01 | LSE | 1724871 | |||||
556 | 2,194.0000 | 11:50:10 | LSE | 1735961 | |||||
129 | 2,194.0000 | 11:50:10 | LSE | 1735959 | |||||
425 | 2,194.0000 | 11:50:10 | LSE | 1735957 | |||||
504 | 2,195.0000 | 11:52:45 | LSE | 1737915 | |||||
510 | 2,192.0000 | 12:03:17 | LSE | 1745935 | |||||
209 | 2,194.0000 | 12:09:26 | LSE | 1750223 | |||||
160 | 2,194.0000 | 12:09:26 | LSE | 1750221 | |||||
36 | 2,194.0000 | 12:09:26 | LSE | 1750219 | |||||
204 | 2,194.0000 | 12:09:26 | LSE | 1750217 | |||||
545 | 2,194.0000 | 12:09:26 | LSE | 1750215 | |||||
617 | 2,194.0000 | 12:22:17 | LSE | 1758375 | |||||
271 | 2,194.0000 | 12:22:17 | LSE | 1758373 | |||||
239 | 2,194.0000 | 12:22:17 | LSE | 1758371 | |||||
180 | 2,199.0000 | 13:00:40 | LSE | 1785304 | |||||
238 | 2,199.0000 | 13:00:40 | LSE | 1785302 | |||||
368 | 2,200.0000 | 13:04:49 | LSE | 1788673 | |||||
193 | 2,200.0000 | 13:04:49 | LSE | 1788671 | |||||
102 | 2,202.0000 | 13:15:40 | LSE | 1797073 | |||||
101 | 2,202.0000 | 13:15:40 | LSE | 1797071 | |||||
98 | 2,202.0000 | 13:15:40 | LSE | 1797069 | |||||
219 | 2,201.0000 | 13:17:24 | LSE | 1798291 | |||||
135 | 2,202.0000 | 13:29:16 | LSE | 1807971 | |||||
87 | 2,202.0000 | 13:29:21 | LSE | 1808031 | |||||
135 | 2,202.0000 | 13:29:21 | LSE | 1808029 | |||||
297 | 2,201.0000 | 13:30:47 | LSE | 1809529 | |||||
286 | 2,201.0000 | 13:30:47 | LSE | 1809527 | |||||
272 | 2,201.0000 | 13:30:47 | LSE | 1809537 | |||||
610 | 2,200.0000 | 13:30:53 | LSE | 1809622 | |||||
49 | 2,200.0000 | 13:30:53 | LSE | 1809620 | |||||
612 | 2,200.0000 | 13:30:53 | LSE | 1809618 | |||||
556 | 2,200.0000 | 13:30:53 | LSE | 1809616 | |||||
585 | 2,199.0000 | 13:31:28 | LSE | 1810139 | |||||
573 | 2,200.0000 | 13:45:01 | LSE | 1822612 | |||||
557 | 2,200.0000 | 13:45:01 | LSE | 1822614 | |||||
167 | 2,199.0000 | 13:46:42 | LSE | 1824290 | |||||
504 | 2,199.0000 | 13:46:42 | LSE | 1824288 | |||||
356 | 2,199.0000 | 13:46:42 | LSE | 1824286 | |||||
634 | 2,199.0000 | 14:01:40 | LSE | 1840098 | |||||
