Transaction in Own Shares
28 November 2024
Spire Healthcare Group plc
Transaction in own shares
Spire Healthcare Group plc (the "Company") announces that, in accordance with the terms of its share buyback programme announced on 31 October 2024 (the "Share Buyback Programme") and the authority granted by its shareholders at the Company's 2024 Annual General Meeting held on 9 May 2024, it has purchased the following number of its ordinary shares of 1 pence each ("Shares") on the London Stock Exchange through Numis Securities Limited ("Deutsche Numis"):
Date of purchase: | 27 November 2024 |
Number of Shares purchased: | 44,939 |
Highest price paid per Share (GBp): | 219.00 |
Lowest price paid per Share (GBp): | 215.50 |
Volume weighted average price paid per Share (GBp): | 217.7970 |
Broker: | Deutsche Numis |
Trading venue: | London Stock Exchange |
The purchased Shares will be cancelled.
Following the purchase of these Shares, the remaining number of Shares in issue will be 403,214,472. The Company does not hold any Shares in treasury. Therefore, the total number of voting rights in the Company is 403,214,472. This figure may be used by shareholders as the denominator for the calculation by which they can determine if they are required to notify their interest in, or a change to their interest in, the Company under the FCA's Disclosure Guidance and Transparency Rules.
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 as it forms part of domestic law of the United Kingdom by virtue of the European Union (Withdrawal) Act 2018, the table below contains detailed information of the individual trades made by Deutsche Numis as part of the Share Buyback Programme:
Date of purchase | Number of ordinary shares purchased | Transaction price | Time of transaction (UK Time) | Transaction reference number | Trading venue |
27 November 2024 | 1477 | 215.50 | 08:32:13 | 00072597158TRLO0 | XLON |
27 November 2024 | 915 | 215.50 | 08:32:13 | 00072597157TRLO0 | XLON |
27 November 2024 | 185 | 215.50 | 08:32:13 | 00072597161TRLO0 | XLON |
27 November 2024 | 430 | 215.50 | 08:32:13 | 00072597160TRLO0 | XLON |
27 November 2024 | 1527 | 215.50 | 08:32:13 | 00072597159TRLO0 | XLON |
27 November 2024 | 672 | 217.50 | 09:37:09 | 00072599977TRLO0 | XLON |
27 November 2024 | 1769 | 217.50 | 09:37:09 | 00072599976TRLO0 | XLON |
27 November 2024 | 536 | 217.50 | 09:37:09 | 00072599975TRLO0 | XLON |
27 November 2024 | 22 | 217.50 | 09:37:09 | 00072599974TRLO0 | XLON |
27 November 2024 | 1354 | 217.50 | 09:46:49 | 00072600190TRLO0 | XLON |
27 November 2024 | 635 | 217.50 | 10:10:31 | 00072600922TRLO0 | XLON |
27 November 2024 | 1000 | 217.50 | 10:10:31 | 00072600921TRLO0 | XLON |
27 November 2024 | 734 | 217.50 | 10:10:31 | 00072600920TRLO0 | XLON |
27 November 2024 | 153 | 217.50 | 10:10:31 | 00072600927TRLO0 | XLON |
27 November 2024 | 509 | 217.50 | 10:10:31 | 00072600926TRLO0 | XLON |
27 November 2024 | 513 | 217.50 | 10:10:31 | 00072600925TRLO0 | XLON |
27 November 2024 | 473 | 217.50 | 10:10:31 | 00072600924TRLO0 | XLON |
27 November 2024 | 1100 | 217.50 | 10:10:31 | 00072600923TRLO0 | XLON |
27 November 2024 | 2000 | 217.50 | 11:13:45 | 00072603115TRLO0 | XLON |
27 November 2024 | 9 | 217.50 | 11:14:31 | 00072603130TRLO0 | XLON |
27 November 2024 | 719 | 217.50 | 11:14:31 | 00072603129TRLO0 | XLON |
27 November 2024 | 519 | 218.00 | 12:07:40 | 00072604523TRLO0 | XLON |
27 November 2024 | 1700 | 219.00 | 13:40:09 | 00072607122TRLO0 | XLON |
27 November 2024 | 1798 | 219.00 | 13:40:09 | 00072607123TRLO0 | XLON |
27 November 2024 | 71 | 219.00 | 13:40:09 | 00072607125TRLO0 | XLON |
27 November 2024 | 1798 | 219.00 | 13:40:09 | 00072607124TRLO0 | XLON |
27 November 2024 | 1175 | 219.00 | 13:40:09 | 00072607126TRLO0 | XLON |
27 November 2024 | 1798 | 219.00 | 13:40:09 | 00072607127TRLO0 | XLON |
27 November 2024 | 961 | 218.50 | 13:57:01 | 00072608149TRLO0 | XLON |
27 November 2024 | 1350 | 218.50 | 13:57:01 | 00072608148TRLO0 | XLON |
27 November 2024 | 1566 | 218.00 | 13:57:01 | 00072608166TRLO0 | XLON |
27 November 2024 | 700 | 218.00 | 13:57:01 | 00072608165TRLO0 | XLON |
27 November 2024 | 421 | 218.00 | 14:35:23 | 00072610038TRLO0 | XLON |
27 November 2024 | 1085 | 218.00 | 15:17:42 | 00072612919TRLO0 | XLON |
27 November 2024 | 2289 | 218.00 | 15:17:42 | 00072612918TRLO0 | XLON |
27 November 2024 | 391 | 218.00 | 15:17:42 | 00072612917TRLO0 | XLON |
27 November 2024 | 391 | 218.00 | 15:17:42 | 00072612916TRLO0 | XLON |
27 November 2024 | 37 | 218.00 | 15:17:42 | 00072612915TRLO0 | XLON |
27 November 2024 | 507 | 218.00 | 15:17:42 | 00072612924TRLO0 | XLON |
27 November 2024 | 508 | 218.00 | 15:17:42 | 00072612923TRLO0 | XLON |
27 November 2024 | 468 | 218.00 | 15:17:42 | 00072612922TRLO0 | XLON |
27 November 2024 | 1900 | 218.00 | 15:17:42 | 00072612920TRLO0 | XLON |
27 November 2024 | 899 | 218.00 | 15:27:50 | 00072613643TRLO0 | XLON |
27 November 2024 | 1166 | 218.00 | 15:27:50 | 00072613642TRLO0 | XLON |
27 November 2024 | 35 | 218.00 | 15:44:50 | 00072614523TRLO0 | XLON |
27 November 2024 | 518 | 218.00 | 15:44:50 | 00072614522TRLO0 | XLON |
27 November 2024 | 966 | 218.00 | 15:44:50 | 00072614521TRLO0 | XLON |
27 November 2024 | 50 | 218.00 | 15:44:50 | 00072614520TRLO0 | XLON |
27 November 2024 | 770 | 218.00 | 15:44:50 | 00072614519TRLO0 | XLON |
27 November 2024 | 523 | 217.50 | 16:05:04 | 00072615816TRLO0 | XLON |
27 November 2024 | 429 | 217.50 | 16:05:04 | 00072615815TRLO0 | XLON |
27 November 2024 | 37 | 217.50 | 16:07:04 | 00072615943TRLO0 | XLON |
27 November 2024 | 1185 | 217.50 | 16:07:04 | 00072615944TRLO0 | XLON |
27 November 2024 | 67 | 217.50 | 16:07:05 | 00072615945TRLO0 | XLON |
27 November 2024 | 129 | 217.50 | 16:22:12 | 00072617485TRLO0 | XLON |
This announcement will also be available on the Company's website at:
https://investors.spirehealthcare.com/news/regulatory-news/
Enquiries:
Spire Healthcare |
|
Harbant Samra, CFO | +44 (0)7881 672 365 |
Instinctif Partners |
|
Julian Walker | +44 (0)7825 189 696 |
Registered Office and Head Office:
Spire Healthcare Group plc
3 Dorset Rise
London
EC4Y 8EN
Registered number 09084066
About Spire Healthcare
Spire Healthcare is a leading independent healthcare group in the United Kingdom, running 38 hospitals and over 50 clinics, medical centres and consulting rooms across England, Wales and Scotland. It operates a network of private GPs and provides occupational health services to over 800 corporate clients.
Working in partnership with over 8,600 experienced consultants, Spire Healthcare delivered tailored, personalised care to over 1 million inpatients, outpatients and daycase patients, and occupational health programme clients, in 2023, and is the leading private provider, by volume, of knee and hip operations in the United Kingdom. It also delivers a range of private and NHS mental health, musculoskeletal and dermatological services under the Vita Health Group brand.
Spire Healthcare's well-located and scalable hospitals have delivered successful and award-winning outcomes, positioning the group well with patients, consultants, the NHS, GPs and Private Medical Insurance ('PMI') providers. 98% of Spire Healthcare's inspected locations are rated 'Good', 'Outstanding' or the equivalent by health inspectors in England, Wales and Scotland.
Spire Healthcare is listed on the London Stock Exchange and is a member of the FTSE 250.
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.