Transaction in Own Shares
Leoni AG
€0.04
16:30 19/12/24
| |||||||||
28 November 2024 |
|
| |||||||
| |||||||||
Associated British Foods plc |
|
| |||||||
| |||||||||
Transaction in own shares |
|
| |||||||
| |||||||||
Associated British Foods plc (the 'Company') announces that on 28 November 2024 it purchased for cancellation from UBS AG London Branch ('UBS') the following number of its ordinary shares of 5 15/22 pence each pursuant to the authority granted by its shareholders as part of its share repurchase programme, details of which were announced on 6 November 2024. |
| ||||||||
| |||||||||
Description of shares: | Associated British Foods plc |
| |||||||
Date of transaction: | 28 November 2024 |
| |||||||
Number of shares repurchased: | 166,090 |
| |||||||
Average price paid per share: | GBp 2201.4207 |
| |||||||
Highest price paid per share: | GBp 2214 |
| |||||||
Lowest price paid per share: | GBp 2191 |
| |||||||
| |||||||||
The Company intends to cancel these Shares. |
| ||||||||
All shares were purchased from UBS as an on exchange transaction subject to the rules of the London Stock Exchange. |
| ||||||||
|
| ||||||||
Schedule of purchases |
|
|
|
| |||||
| |||||||||
Shares purchased: | Associated British Foods plc (ISIN: GB0006731235) | ||||||||
Date of purchases: | 28 November 2024 | ||||||||
Investment firm: | UBS AG London Branch | ||||||||
Aggregated information: |
|
|
| ||||||
|
| ||||||||
Venue | Volume-weighted average price | Aggregated volume | Lowest price per share | Highest price per share | |||||
London Stock Exchange | 2,200.26 | 66,000 | 2,191 | 2,213 | |||||
BATS Europe | 2,202.09 | 48,000 | 2,191 | 2,212 | |||||
Chi-X Europe | 2,202.29 | 29,000 | 2,191 | 2,214 | |||||
Aquis | 2,202.25 | 23,090 | 2,191 | 2,213 | |||||
Individual transactions: |
| ||||||||
Number of ordinary shares purchased | Transaction price per ordinary share (pence) | Time of transaction (London time) | Trading venue | Match ID | |||||
23 | 2,212.0000 | 08:01:59 | Aquis | 1224122 | |||||
565 | 2,212.0000 | 08:01:59 | Aquis | 1224120 | |||||
325 | 2,213.0000 | 08:10:40 | Aquis | 1231766 | |||||
199 | 2,213.0000 | 08:10:40 | Aquis | 1231764 | |||||
510 | 2,209.0000 | 08:17:57 | Aquis | 1236485 | |||||
464 | 2,213.0000 | 08:31:14 | Aquis | 1245144 | |||||
55 | 2,213.0000 | 08:31:44 | Aquis | 1245566 | |||||
525 | 2,212.0000 | 08:39:36 | Aquis | 1251092 | |||||
414 | 2,213.0000 | 08:50:07 | Aquis | 1259488 | |||||
33 | 2,213.0000 | 08:50:14 | Aquis | 1259605 | |||||
39 | 2,213.0000 | 08:50:14 | Aquis | 1259603 | |||||
39 | 2,213.0000 | 08:56:20 | Aquis | 1263816 | |||||
513 | 2,212.0000 | 09:07:56 | Aquis | 1272435 | |||||
140 | 2,211.0000 | 09:19:36 | Aquis | 1280741 | |||||
162 | 2,211.0000 | 09:19:39 | Aquis | 1280768 | |||||
261 | 2,211.0000 | 09:19:39 | Aquis | 1280766 | |||||
498 | 2,210.0000 | 09:36:16 | Aquis | 1292727 | |||||
552 | 2,210.0000 | 09:55:20 | Aquis | 1308952 | |||||
116 | 2,207.0000 | 10:15:35 | Aquis | 1323855 | |||||
464 | 2,207.0000 | 10:15:35 | Aquis | 1323845 | |||||
443 | 2,205.0000 | 10:32:15 | Aquis | 1337284 | |||||
18 | 2,205.0000 | 10:32:21 | Aquis | 1337359 | |||||
144 | 2,205.0000 | 10:32:31 | Aquis | 1337489 | |||||
55 | 2,205.0000 | 10:57:58 | Aquis | 1355094 | |||||
53 | 2,205.0000 | 10:57:58 | Aquis | 1355092 | |||||
59 | 2,205.0000 | 10:57:58 | Aquis | 1355086 | |||||
33 | 2,205.0000 | 10:57:58 | Aquis | 1355084 | |||||
78 | 2,205.0000 | 10:57:58 | Aquis | 1355088 | |||||
111 | 2,204.0000 | 11:02:06 | Aquis | 1358148 | |||||
259 | 2,204.0000 | 11:02:39 | Aquis | 1358439 | |||||
159 | 2,204.0000 | 11:03:08 | Aquis | 1358731 | |||||
507 | 2,203.0000 | 11:12:14 | Aquis | 1364229 | |||||
533 | 2,202.0000 | 11:31:30 | Aquis | 1376308 | |||||
536 | 2,203.0000 | 12:06:44 | Aquis | 1398302 | |||||
238 | 2,204.0000 | 12:18:04 | Aquis | 1404564 | |||||
297 | 2,204.0000 | 12:19:30 | Aquis | 1405330 | |||||
232 | 2,202.0000 | 12:39:28 | Aquis | 1416147 | |||||
292 | 2,202.0000 | 12:39:31 | Aquis | 1416187 | |||||
343 | 2,202.0000 | 13:01:02 | Aquis | 1428988 | |||||
215 | 2,202.0000 | 13:01:02 | Aquis | 1428986 | |||||
50 | 2,202.0000 | 13:30:29 | Aquis | 1448581 | |||||
432 | 2,202.0000 | 13:30:37 | Aquis | 1448742 | |||||
468 | 2,202.0000 | 13:30:37 | Aquis | 1448740 | |||||
11 | 2,202.0000 | 13:31:06 | Aquis | 1449459 | |||||
117 | 2,202.0000 | 13:31:17 | Aquis | 1449774 | |||||
250 | 2,204.0000 | 13:55:31 | Aquis | 1468899 | |||||
524 | 2,203.0000 | 14:02:01 | Aquis | 1475109 | |||||
598 | 2,203.0000 | 14:16:08 | Aquis | 1489422 | |||||
439 | 2,202.0000 | 14:29:11 | Aquis | 1501393 | |||||
299 | 2,202.0000 | 14:31:06 | Aquis | 1504110 | |||||
598 | 2,202.0000 | 14:47:00 | Aquis | 1520897 | |||||
523 | 2,202.0000 | 14:47:00 | Aquis | 1520895 | |||||
349 | 2,199.0000 | 14:51:25 | Aquis | 1525503 | |||||
200 | 2,199.0000 | 14:51:28 | Aquis | 1525584 | |||||
545 | 2,198.0000 | 15:00:22 | Aquis | 1535125 | |||||
531 | 2,200.0000 | 15:12:54 | Aquis | 1546922 | |||||
519 | 2,198.0000 | 15:23:50 | Aquis | 1555007 | |||||
599 | 2,197.0000 | 15:28:44 | Aquis | 1560301 | |||||
522 | 2,197.0000 | 15:37:39 | Aquis | 1567310 | |||||
507 | 2,197.0000 | 15:48:19 | Aquis | 1576122 | |||||
494 | 2,196.0000 | 15:50:05 | Aquis | 1577681 | |||||
602 | 2,195.0000 | 16:01:58 | Aquis | 1588801 | |||||
601 | 2,194.0000 | 16:02:17 | Aquis | 1589028 | |||||
527 | 2,193.0000 | 16:10:41 | Aquis | 1596831 | |||||
498 | 2,191.0000 | 16:12:18 | Aquis | 1598210 | |||||
591 | 2,191.0000 | 16:17:14 | Aquis | 1603570 | |||||
584 | 2,193.0000 | 16:23:36 | Aquis | 1610844 | |||||
57 | 2,192.0000 | 16:24:21 | Aquis | 1611627 | |||||
119 | 2,192.0000 | 16:25:20 | Aquis | 1612932 | |||||
128 | 2,192.0000 | 16:25:20 | Aquis | 1612928 | |||||
60 | 2,192.0000 | 16:25:20 | Aquis | 1612924 | |||||
246 | 2,192.0000 | 16:25:20 | Aquis | 1612909 | |||||
109 | 2,210.0000 | 08:02:32 | BATE | 1224685 | |||||
550 | 2,212.0000 | 08:05:06 | BATE | 1226733 | |||||
528 | 2,210.0000 | 08:05:08 | BATE | 1226775 | |||||
494 | 2,210.0000 | 08:05:08 | BATE | 1226777 | |||||
542 | 2,210.0000 | 08:11:30 | BATE | 1232436 | |||||
36 | 2,210.0000 | 08:11:30 | BATE | 1232434 | |||||
265 | 2,210.0000 | 08:14:13 | BATE | 1234031 | |||||
265 | 2,210.0000 | 08:14:13 | BATE | 1234037 | |||||
568 | 2,211.0000 | 08:23:09 | BATE | 1239824 | |||||
110 | 2,212.0000 | 08:48:43 | BATE | 1258183 | |||||
343 | 2,212.0000 | 08:48:43 | BATE | 1258181 | |||||
89 | 2,212.0000 | 09:07:56 | BATE | 1272437 | |||||
548 | 2,209.0000 | 09:09:58 | BATE | 1273891 | |||||
536 | 2,210.0000 | 09:09:58 | BATE | 1273859 | |||||
517 | 2,210.0000 | 09:09:58 | BATE | 1273857 | |||||
539 | 2,210.0000 | 09:09:58 | BATE | 1273855 | |||||
529 | 2,210.0000 | 09:09:58 | BATE | 1273853 | |||||
264 | 2,210.0000 | 09:09:58 | BATE | 1273851 | |||||
274 | 2,210.0000 | 09:09:58 | BATE | 1273849 | |||||
526 | 2,210.0000 | 09:09:58 | BATE | 1273847 | |||||
241 | 2,211.0000 | 09:19:36 | BATE | 1280739 | |||||
36 | 2,211.0000 | 09:19:36 | BATE | 1280733 | |||||
259 | 2,211.0000 | 09:19:36 | BATE | 1280737 | |||||
320 | 2,210.0000 | 09:29:47 | BATE | 1288465 | |||||
19 | 2,210.0000 | 09:29:47 | BATE | 1288463 | |||||
490 | 2,210.0000 | 09:29:47 | BATE | 1288461 | |||||
534 | 2,210.0000 | 09:36:16 | BATE | 1292733 | |||||
168 | 2,210.0000 | 09:36:16 | BATE | 1292729 | |||||
393 | 2,210.0000 | 09:45:35 | BATE | 1301363 | |||||
136 | 2,210.0000 | 09:45:35 | BATE | 1301361 | |||||
295 | 2,209.0000 | 10:03:19 | BATE | 1314785 | |||||
206 | 2,209.0000 | 10:03:19 | BATE | 1314783 | |||||
492 | 2,209.0000 | 10:03:19 | BATE | 1314779 | |||||
11 | 2,207.0000 | 10:10:07 | BATE | 1319603 | |||||
243 | 2,207.0000 | 10:10:28 | BATE | 1319950 | |||||
243 | 2,207.0000 | 10:10:28 | BATE | 1319948 | |||||
4 | 2,207.0000 | 10:15:35 | BATE | 1323849 | |||||
322 | 2,207.0000 | 10:15:35 | BATE | 1323851 | |||||
228 | 2,207.0000 | 10:15:35 | BATE | 1323853 | |||||
804 | 2,205.0000 | 10:32:15 | BATE | 1337288 | |||||
503 | 2,205.0000 | 10:32:15 | BATE | 1337286 | |||||
464 | 2,203.0000 | 10:41:08 | BATE | 1344139 | |||||
70 | 2,203.0000 | 10:41:09 | BATE | 1344159 | |||||
43 | 2,203.0000 | 10:41:10 | BATE | 1344165 | |||||
477 | 2,204.0000 | 11:01:21 | BATE | 1357684 | |||||
156 | 2,204.0000 | 11:01:21 | BATE | 1357682 | |||||
517 | 2,204.0000 | 11:01:21 | BATE | 1357680 | |||||
117 | 2,205.0000 | 11:06:01 | BATE | 1360709 | |||||
23 | 2,205.0000 | 11:06:01 | BATE | 1360713 | |||||
435 | 2,205.0000 | 11:06:01 | BATE | 1360715 | |||||
589 | 2,202.0000 | 11:20:02 | BATE | 1368810 | |||||
251 | 2,203.0000 | 11:36:46 | BATE | 1379468 | |||||
128 | 2,203.0000 | 11:37:49 | BATE | 1380063 | |||||
128 | 2,203.0000 | 11:37:49 | BATE | 1380061 | |||||
93 | 2,203.0000 | 11:37:49 | BATE | 1380059 | |||||
485 | 2,203.0000 | 11:46:32 | BATE | 1385873 | |||||
247 | 2,204.0000 | 12:01:00 | BATE | 1395104 | |||||
1 | 2,204.0000 | 12:01:00 | BATE | 1395101 | |||||
239 | 2,204.0000 | 12:01:00 | BATE | 1395099 | |||||
36 | 2,204.0000 | 12:01:00 | BATE | 1395097 | |||||
16 | 2,204.0000 | 12:01:00 | BATE | 1395095 | |||||
151 | 2,204.0000 | 12:05:41 | BATE | 1397746 | |||||
2 | 2,204.0000 | 12:05:41 | BATE | 1397744 | |||||
151 | 2,204.0000 | 12:05:43 | BATE | 1397782 | |||||
151 | 2,204.0000 | 12:06:42 | BATE | 1398263 | |||||
132 | 2,204.0000 | 12:17:47 | BATE | 1404334 | |||||
522 | 2,204.0000 | 12:17:47 | BATE | 1404330 | |||||
234 | 2,204.0000 | 12:17:52 | BATE | 1404410 | |||||
234 | 2,204.0000 | 12:17:52 | BATE | 1404408 | |||||
64 | 2,204.0000 | 12:17:52 | BATE | 1404406 | |||||
531 | 2,202.0000 | 12:39:28 | BATE | 1416145 | |||||
551 | 2,201.0000 | 12:42:30 | BATE | 1417843 | |||||
35 | 2,203.0000 | 13:00:33 | BATE | 1428560 | |||||
6 | 2,203.0000 | 13:00:33 | BATE | 1428558 | |||||
37 | 2,203.0000 | 13:00:33 | BATE | 1428556 | |||||
34 | 2,203.0000 | 13:00:33 | BATE | 1428554 | |||||
36 | 2,203.0000 | 13:00:33 | BATE | 1428552 | |||||
7 | 2,203.0000 | 13:00:33 | BATE | 1428544 | |||||
6 | 2,203.0000 | 13:00:33 | BATE | 1428546 | |||||
12 | 2,203.0000 | 13:00:33 | BATE | 1428548 | |||||
6 | 2,203.0000 | 13:00:33 | BATE | 1428550 | |||||
17 | 2,203.0000 | 13:00:41 | BATE | 1428718 | |||||
33 | 2,203.0000 | 13:00:51 | BATE | 1428863 | |||||
34 | 2,203.0000 | 13:00:51 | BATE | 1428861 | |||||
2 | 2,203.0000 | 13:00:51 | BATE | 1428859 | |||||
2 | 2,203.0000 | 13:00:51 | BATE | 1428857 | |||||
2 | 2,203.0000 | 13:00:51 | BATE | 1428855 | |||||
2 | 2,203.0000 | 13:00:51 | BATE | 1428853 | |||||
571 | 2,202.0000 | 13:02:11 | BATE | 1429743 | |||||
67 | 2,201.0000 | 13:06:32 | BATE | 1432612 | |||||
113 | 2,201.0000 | 13:13:35 | BATE | 1437190 | |||||
603 | 2,202.0000 | 13:29:01 | BATE | 1447211 | |||||
110 | 2,202.0000 | 13:29:01 | BATE | 1447205 | |||||
212 | 2,202.0000 | 13:29:01 | BATE | 1447203 | |||||
510 | 2,202.0000 | 13:29:01 | BATE | 1447209 | |||||
185 | 2,202.0000 | 13:29:01 | BATE | 1447197 | |||||
584 | 2,202.0000 | 13:31:17 | BATE | 1449772 | |||||
15 | 2,203.0000 | 13:50:12 | BATE | 1465059 | |||||
4 | 2,203.0000 | 13:50:12 | BATE | 1465057 | |||||
172 | 2,203.0000 | 13:50:12 | BATE | 1465061 | |||||
578 | 2,203.0000 | 14:02:01 | BATE | 1475103 | |||||
617 | 2,203.0000 | 14:02:01 | BATE | 1475099 | |||||
491 | 2,203.0000 | 14:02:01 | BATE | 1475093 | |||||
615 | 2,203.0000 | 14:16:08 | BATE | 1489410 | |||||
528 | 2,203.0000 | 14:16:08 | BATE | 1489412 | |||||
488 | 2,203.0000 | 14:16:08 | BATE | 1489416 | |||||
212 | 2,203.0000 | 14:27:44 | BATE | 1500136 | |||||
127 | 2,203.0000 | 14:27:44 | BATE | 1500134 | |||||
177 | 2,203.0000 | 14:27:44 | BATE | 1500132 | |||||
11 | 2,203.0000 | 14:27:44 | BATE | 1500130 | |||||
55 | 2,203.0000 | 14:27:44 | BATE | 1500128 | |||||
13 | 2,203.0000 | 14:27:44 | BATE | 1500126 | |||||
518 | 2,202.0000 | 14:30:56 | BATE | 1503892 | |||||
8 | 2,203.0000 | 14:40:08 | BATE | 1513228 | |||||
9 | 2,203.0000 | 14:40:08 | BATE | 1513224 | |||||
201 | 2,203.0000 | 14:40:08 | BATE | 1513222 | |||||
191 | 2,203.0000 | 14:40:08 | BATE | 1513220 | |||||
32 | 2,203.0000 | 14:40:08 | BATE | 1513218 | |||||
32 | 2,203.0000 | 14:40:08 | BATE | 1513216 | |||||
8 | 2,203.0000 | 14:40:08 | BATE | 1513226 | |||||
201 | 2,203.0000 | 14:40:08 | BATE | 1513214 | |||||
7 | 2,203.0000 | 14:40:08 | BATE | 1513212 | |||||
7 | 2,203.0000 | 14:40:08 | BATE | 1513210 | |||||
7 | 2,203.0000 | 14:40:08 | BATE | 1513208 | |||||
8 | 2,203.0000 | 14:40:08 | BATE | 1513206 | |||||
34 | 2,203.0000 | 14:42:08 | BATE | 1515326 | |||||
35 | 2,203.0000 | 14:42:08 | BATE | 1515324 | |||||
251 | 2,203.0000 | 14:42:08 | BATE | 1515322 | |||||
7 | 2,203.0000 | 14:42:08 | BATE | 1515320 | |||||
559 | 2,203.0000 | 14:42:08 | BATE | 1515316 | |||||
9 | 2,203.0000 | 14:42:08 | BATE | 1515318 | |||||
518 | 2,202.0000 | 14:47:00 | BATE | 1520885 | |||||
419 | 2,199.0000 | 14:52:08 | BATE | 1526219 | |||||
114 | 2,199.0000 | 14:52:08 | BATE | 1526215 | |||||
594 | 2,199.0000 | 14:52:08 | BATE | 1526213 | |||||
160 | 2,199.0000 | 14:57:09 | BATE | 1530666 | |||||
160 | 2,199.0000 | 14:57:09 | BATE | 1530664 | |||||
277 | 2,199.0000 | 14:57:09 | BATE | 1530662 | |||||
579 | 2,200.0000 | 15:04:23 | BATE | 1539537 | |||||
549 | 2,200.0000 | 15:10:46 | BATE | 1545384 | |||||
287 | 2,200.0000 | 15:12:54 | BATE | 1546924 | |||||
251 | 2,200.0000 | 15:12:54 | BATE | 1546920 | |||||
577 | 2,200.0000 | 15:16:20 | BATE | 1549428 | |||||
141 | 2,199.0000 | 15:22:05 | BATE | 1553806 | |||||
38 | 2,199.0000 | 15:22:05 | BATE | 1553804 | |||||
141 | 2,199.0000 | 15:23:05 | BATE | 1554593 | |||||
4 | 2,199.0000 | 15:23:05 | BATE | 1554591 | |||||
15 | 2,199.0000 | 15:23:05 | BATE | 1554589 | |||||
542 | 2,198.0000 | 15:23:50 | BATE | 1555001 | |||||
367 | 2,197.0000 | 15:28:44 | BATE | 1560297 | |||||
179 | 2,197.0000 | 15:28:44 | BATE | 1560295 | |||||
492 | 2,197.0000 | 15:28:44 | BATE | 1560293 | |||||
75 | 2,198.0000 | 15:36:32 | BATE | 1566311 | |||||
534 | 2,197.0000 | 15:37:39 | BATE | 1567312 | |||||
438 | 2,195.0000 | 15:42:25 | BATE | 1571379 | |||||
63 | 2,195.0000 | 15:42:25 | BATE | 1571383 | |||||
3 | 2,197.0000 | 15:46:11 | BATE | 1574357 | |||||
597 | 2,197.0000 | 15:48:11 | BATE | 1575943 | |||||
603 | 2,196.0000 | 15:50:05 | BATE | 1577679 | |||||
544 | 2,196.0000 | 15:50:05 | BATE | 1577683 | |||||
498 | 2,194.0000 | 15:54:39 | BATE | 1581256 | |||||
528 | 2,195.0000 | 16:01:54 | BATE | 1588771 | |||||
603 | 2,194.0000 | 16:02:17 | BATE | 1589026 | |||||
528 | 2,194.0000 | 16:02:17 | BATE | 1589022 | |||||
512 | 2,193.0000 | 16:04:41 | BATE | 1590665 | |||||
155 | 2,194.0000 | 16:10:41 | BATE | 1596825 | |||||
33 | 2,194.0000 | 16:10:41 | BATE | 1596827 | |||||
36 | 2,194.0000 | 16:10:41 | BATE | 1596829 | |||||
210 | 2,193.0000 | 16:10:41 | BATE | 1596837 | |||||
283 | 2,193.0000 | 16:10:41 | BATE | 1596841 | |||||
516 | 2,193.0000 | 16:10:41 | BATE | 1596835 | |||||
37 | 2,192.0000 | 16:11:29 | BATE | 1597558 | |||||
177 | 2,192.0000 | 16:11:29 | BATE | 1597556 | |||||
230 | 2,191.0000 | 16:12:31 | BATE | 1598495 | |||||
270 | 2,191.0000 | 16:13:31 | BATE | 1599502 | |||||
258 | 2,191.0000 | 16:13:31 | BATE | 1599500 | |||||
517 | 2,192.0000 | 16:16:36 | BATE | 1603019 | |||||
487 | 2,191.0000 | 16:18:14 | BATE | 1604815 | |||||
314 | 2,191.0000 | 16:18:14 | BATE | 1604813 | |||||
158 | 2,193.0000 | 16:23:36 | BATE | 1610834 | |||||
158 | 2,193.0000 | 16:23:36 | BATE | 1610832 | |||||
121 | 2,193.0000 | 16:23:36 | BATE | 1610830 | |||||
679 | 2,193.0000 | 16:23:36 | BATE | 1610826 | |||||
530 | 2,192.0000 | 16:24:21 | BATE | 1611625 | |||||
410 | 2,194.0000 | 16:26:31 | BATE | 1614092 | |||||
93 | 2,194.0000 | 16:27:08 | BATE | 1614771 | |||||
112 | 2,194.0000 | 16:27:08 | BATE | 1614765 | |||||
16 | 2,194.0000 | 16:27:47 | BATE | 1615547 | |||||
594 | 2,212.0000 | 08:05:06 | CHIX | 1226735 | |||||
600 | 2,213.0000 | 08:10:40 | CHIX | 1231762 | |||||
400 | 2,209.0000 | 08:17:57 | CHIX | 1236489 | |||||
156 | 2,209.0000 | 08:17:57 | CHIX | 1236487 | |||||
416 | 2,213.0000 | 08:31:14 | CHIX | 1245142 | |||||
150 | 2,213.0000 | 08:31:14 | CHIX | 1245146 | |||||
490 | 2,212.0000 | 08:32:15 | CHIX | 1245961 | |||||
54 | 2,212.0000 | 08:32:15 | CHIX | 1245963 | |||||
83 | 2,212.0000 | 08:45:56 | CHIX | 1256164 | |||||
316 | 2,212.0000 | 08:48:43 | CHIX | 1258174 | |||||
156 | 2,212.0000 | 08:48:43 | CHIX | 1258172 | |||||
563 | 2,214.0000 | 08:53:46 | CHIX | 1262137 | |||||
534 | 2,212.0000 | 09:07:56 | CHIX | 1272439 | |||||
542 | 2,211.0000 | 09:19:36 | CHIX | 1280735 | |||||
233 | 2,210.0000 | 09:36:16 | CHIX | 1292731 | |||||
278 | 2,210.0000 | 09:36:16 | CHIX | 1292725 | |||||
543 | 2,210.0000 | 09:45:35 | CHIX | 1301359 | |||||
195 | 2,209.0000 | 10:02:10 | CHIX | 1313986 | |||||
218 | 2,209.0000 | 10:02:10 | CHIX | 1313977 | |||||
169 | 2,209.0000 | 10:02:10 | CHIX | 1313973 | |||||
17 | 2,209.0000 | 10:03:19 | CHIX | 1314781 | |||||
506 | 2,207.0000 | 10:15:35 | CHIX | 1323847 | |||||
509 | 2,205.0000 | 10:20:13 | CHIX | 1327770 | |||||
492 | 2,205.0000 | 10:32:31 | CHIX | 1337491 | |||||
716 | 2,204.0000 | 10:59:06 | CHIX | 1355925 | |||||
467 | 2,205.0000 | 11:06:01 | CHIX | 1360707 | |||||
104 | 2,205.0000 | 11:06:01 | CHIX | 1360711 | |||||
583 | 2,203.0000 | 11:28:44 | CHIX | 1374236 | |||||
11 | 2,203.0000 | 11:42:21 | CHIX | 1383329 | |||||
76 | 2,203.0000 | 11:42:21 | CHIX | 1383325 | |||||
243 | 2,203.0000 | 11:42:21 | CHIX | 1383323 | |||||
92 | 2,203.0000 | 11:42:21 | CHIX | 1383321 | |||||
62 | 2,203.0000 | 11:42:39 | CHIX | 1383510 | |||||
19 | 2,203.0000 | 11:46:32 | CHIX | 1385871 | |||||
255 | 2,204.0000 | 12:06:42 | CHIX | 1398265 | |||||
489 | 2,203.0000 | 12:06:44 | CHIX | 1398298 | |||||
594 | 2,204.0000 | 12:17:47 | CHIX | 1404332 | |||||
488 | 2,202.0000 | 12:39:28 | CHIX | 1416143 | |||||
527 | 2,202.0000 | 13:01:02 | CHIX | 1428984 | |||||
487 | 2,202.0000 | 13:29:01 | CHIX | 1447207 | |||||
275 | 2,202.0000 | 13:29:01 | CHIX | 1447201 | |||||
319 | 2,202.0000 | 13:29:01 | CHIX | 1447195 | |||||
378 | 2,202.0000 | 13:43:44 | CHIX | 1459999 | |||||
270 | 2,203.0000 | 14:02:01 | CHIX | 1475101 | |||||
143 | 2,203.0000 | 14:02:01 | CHIX | 1475097 | |||||
247 | 2,203.0000 | 14:02:01 | CHIX | 1475095 | |||||
286 | 2,203.0000 | 14:02:01 | CHIX | 1475105 | |||||
298 | 2,203.0000 | 14:02:01 | CHIX | 1475091 | |||||
343 | 2,203.0000 | 14:16:08 | CHIX | 1489408 | |||||
179 | 2,203.0000 | 14:16:08 | CHIX | 1489414 | |||||
491 | 2,202.0000 | 14:28:02 | CHIX | 1500375 | |||||
519 | 2,202.0000 | 14:28:02 | CHIX | 1500373 | |||||
30 | 2,202.0000 | 14:29:11 | CHIX | 1501397 | |||||
21 | 2,203.0000 | 14:43:08 | CHIX | 1516450 | |||||
217 | 2,203.0000 | 14:43:08 | CHIX | 1516448 | |||||
13 | 2,203.0000 | 14:43:08 | CHIX | 1516446 | |||||
8 | 2,203.0000 | 14:43:08 | CHIX | 1516444 | |||||
221 | 2,203.0000 | 14:43:08 | CHIX | 1516442 | |||||
39 | 2,203.0000 | 14:43:08 | CHIX | 1516440 | |||||
577 | 2,202.0000 | 14:47:00 | CHIX | 1520883 | |||||
561 | 2,201.0000 | 14:49:47 | CHIX | 1524032 | |||||
584 | 2,198.0000 | 14:55:39 | CHIX | 1529587 | |||||
508 | 2,200.0000 | 15:04:23 | CHIX | 1539535 | |||||
310 | 2,200.0000 | 15:10:46 | CHIX | 1545382 | |||||
246 | 2,200.0000 | 15:10:46 | CHIX | 1545380 | |||||
521 | 2,200.0000 | 15:16:20 | CHIX | 1549432 | |||||
497 | 2,198.0000 | 15:23:50 | CHIX | 1554999 | |||||
522 | 2,196.0000 | 15:30:08 | CHIX | 1561415 | |||||
551 | 2,197.0000 | 15:37:39 | CHIX | 1567308 | |||||
494 | 2,195.0000 | 15:42:25 | CHIX | 1571381 | |||||
506 | 2,196.0000 | 15:50:05 | CHIX | 1577677 | |||||
499 | 2,194.0000 | 15:54:39 | CHIX | 1581254 | |||||
201 | 2,195.0000 | 16:01:53 | CHIX | 1588753 | |||||
333 | 2,195.0000 | 16:01:54 | CHIX | 1588773 | |||||
751 | 2,194.0000 | 16:02:17 | CHIX | 1589024 | |||||
237 | 2,193.0000 | 16:10:41 | CHIX | 1596833 | |||||
331 | 2,193.0000 | 16:10:41 | CHIX | 1596839 | |||||
524 | 2,191.0000 | 16:11:31 | CHIX | 1597585 | |||||
25 | 2,191.0000 | 16:11:31 | CHIX | 1597579 | |||||
3 | 2,192.0000 | 16:15:36 | CHIX | 1601953 | |||||
27 | 2,192.0000 | 16:15:36 | CHIX | 1601951 | |||||
486 | 2,191.0000 | 16:17:14 | CHIX | 1603568 | |||||
411 | 2,193.0000 | 16:22:39 | CHIX | 1609793 | |||||
661 | 2,193.0000 | 16:23:36 | CHIX | 1610828 | |||||
531 | 2,192.0000 | 16:24:21 | CHIX | 1611623 | |||||
93 | 2,194.0000 | 16:27:08 | CHIX | 1614767 | |||||
286 | 2,194.0000 | 16:27:08 | CHIX | 1614763 | |||||
574 | 2,211.0000 | 08:01:59 | LSE | 1224126 | |||||
525 | 2,211.0000 | 08:01:59 | LSE | 1224124 | |||||
556 | 2,207.0000 | 08:07:30 | LSE | 1228451 | |||||
12 | 2,210.0000 | 08:14:13 | LSE | 1234033 | |||||
549 | 2,210.0000 | 08:14:13 | LSE | 1234029 | |||||
12 | 2,210.0000 | 08:14:13 | LSE | 1234035 | |||||
611 | 2,209.0000 | 08:14:15 | LSE | 1234047 | |||||
10 | 2,209.0000 | 08:14:15 | LSE | 1234045 | |||||
529 | 2,211.0000 | 08:23:09 | LSE | 1239826 | |||||
546 | 2,211.0000 | 08:32:37 | LSE | 1246272 | |||||
550 | 2,212.0000 | 08:35:07 | LSE | 1247879 | |||||
578 | 2,213.0000 | 08:50:00 | LSE | 1259295 | |||||
549 | 2,212.0000 | 09:17:48 | LSE | 1279560 | |||||
424 | 2,212.0000 | 09:17:48 | LSE | 1279558 | |||||
152 | 2,212.0000 | 09:17:48 | LSE | 1279562 | |||||
74 | 2,209.0000 | 09:42:21 | LSE | 1298418 | |||||
432 | 2,209.0000 | 09:42:21 | LSE | 1298416 | |||||
78 | 2,209.0000 | 09:42:21 | LSE | 1298414 | |||||
162 | 2,209.0000 | 10:02:10 | LSE | 1313971 | |||||
459 | 2,209.0000 | 10:02:10 | LSE | 1313969 | |||||
251 | 2,207.0000 | 10:10:01 | LSE | 1319532 | |||||
274 | 2,207.0000 | 10:10:01 | LSE | 1319530 | |||||
162 | 2,203.0000 | 10:41:08 | LSE | 1344143 | |||||
368 | 2,203.0000 | 10:41:08 | LSE | 1344141 | |||||
147 | 2,204.0000 | 11:01:21 | LSE | 1357690 | |||||
374 | 2,204.0000 | 11:01:21 | LSE | 1357688 | |||||
504 | 2,204.0000 | 11:01:21 | LSE | 1357686 | |||||
87 | 2,203.0000 | 11:28:44 | LSE | 1374240 | |||||
480 | 2,203.0000 | 11:28:44 | LSE | 1374238 | |||||
413 | 2,202.0000 | 11:31:30 | LSE | 1376312 | |||||
