Transaction in Own Shares
Informa
803.20p
16:44 20/12/24
Paragon Banking Group PLC:
Transaction in own shares
9 December 2024
Paragon Banking Group PLC (the "Company") announces that it has purchased the following number of its ordinary shares of £1.00 each through Jefferies International Limited ("Jefferies"), as part of the share buyback programme, of up to £50m, announced on 5 June 2024.
Date of purchase: | 9 December 2024 |
Number of ordinary £1.00 shares purchased: | 86,486 |
Highest price paid per share: | 810.50p |
Lowest price paid per share: | 790.00p |
Volume weighted average price paid per share: | 797.7102p |
Following the purchase of these shares, the Company holds 4,572,865 of its ordinary shares in treasury and has 206,032,095 ordinary shares in issue (excluding treasury shares). The figure of 206,032,095 ordinary shares represents the total voting rights in the Company and may be used by shareholders as the denominator for the calculations by which they can determine if they are required to notify their interest in, or a change to their interest in, the Company under the Financial Conduct Authority's Disclosure Guidance and Transparency Rules.
Aggregated information of ordinary shares purchased according to each trading venue:
Venue / Systematic Internaliser | Weighted average price paid per share (GBp) | Aggregate number of shares purchased |
LSE | 797.71 | 59,947 |
CHI-X | 797.73 | 9,428 |
BATE | 797.68 | 12,895 |
Aquis | 797.69 | 2,468 |
Turquoise | 797.76 | 1,748 |
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (as incorporated into UK domestic law by the European Union (Withdrawal) Act 2018) the schedule below contains detailed information about the purchases made by Jefferies on behalf of the Company as part of the buyback programme.
Enquiries to: | |
Paragon Banking Group PLC | Ciara Murphy |
Company Secretary | |
07974 980 152 |
Schedule of Purchases - Individual Transactions
Number of shares purchased | Transaction price (pence per share) | Market | Time of transaction |
134 | 810.5 | LSE | 08:02:24 |
134 | 807 | LSE | 08:08:46 |
126 | 803 | BATE | 08:10:17 |
92 | 803 | CHI-X | 08:10:18 |
24 | 803 | Aquis | 08:10:22 |
268 | 803 | LSE | 08:11:06 |
134 | 803 | LSE | 08:13:29 |
134 | 803 | LSE | 08:15:36 |
134 | 803 | LSE | 08:17:54 |
17 | 804 | Turquoise | 08:18:45 |
134 | 802.5 | LSE | 08:18:48 |
24 | 803 | Aquis | 08:20:33 |
126 | 803 | BATE | 08:20:34 |
40 | 802.5 | CHI-X | 08:20:34 |
52 | 802.5 | CHI-X | 08:20:34 |
134 | 801 | LSE | 08:21:13 |
17 | 802.5 | Turquoise | 08:21:33 |
134 | 801 | LSE | 08:25:01 |
134 | 800.5 | LSE | 08:25:57 |
134 | 801 | LSE | 08:28:41 |
9 | 799.5 | LSE | 08:30:32 |
125 | 799.5 | LSE | 08:30:32 |
126 | 800 | BATE | 08:30:39 |
24 | 800 | Aquis | 08:30:41 |
134 | 802 | LSE | 08:34:09 |
10 | 802 | LSE | 08:35:57 |
124 | 802 | LSE | 08:37:10 |
92 | 802 | CHI-X | 08:39:16 |
268 | 802 | LSE | 08:39:16 |
126 | 802 | BATE | 08:39:23 |
34 | 801.5 | Turquoise | 08:41:12 |
92 | 801.5 | CHI-X | 08:41:12 |
134 | 802 | LSE | 08:41:12 |
134 | 801.5 | LSE | 08:43:37 |
24 | 800 | Aquis | 08:47:07 |
47 | 800 | LSE | 08:47:07 |
87 | 800 | LSE | 08:47:07 |
92 | 800.5 | CHI-X | 08:48:06 |
126 | 800 | BATE | 08:48:14 |
268 | 800 | LSE | 08:49:18 |
24 | 800 | Aquis | 08:49:39 |
10 | 799.5 | LSE | 08:51:37 |
124 | 799.5 | LSE | 08:51:56 |
10 | 799.5 | LSE | 08:53:49 |
124 | 799.5 | LSE | 08:54:02 |
17 | 800 | Turquoise | 08:56:02 |
24 | 800 | LSE | 08:56:37 |
17 | 800 | LSE | 08:56:37 |
10 | 800 | LSE | 08:57:18 |
53 | 800 | LSE | 08:57:18 |
92 | 800 | CHI-X | 08:57:18 |
126 | 800 | BATE | 08:57:18 |
164 | 800 | LSE | 08:57:18 |
24 | 800 | Aquis | 08:57:19 |
7 | 800 | Turquoise | 08:58:31 |
10 | 800 | Turquoise | 08:58:31 |
134 | 799.5 | LSE | 08:59:25 |
134 | 799 | LSE | 09:00:28 |
134 | 798 | LSE | 09:01:58 |
17 | 800 | Turquoise | 09:02:33 |
24 | 799 | Aquis | 09:02:34 |
126 | 798 | BATE | 09:02:39 |
92 | 798 | CHI-X | 09:02:40 |
402 | 798.5 | LSE | 09:04:27 |
268 | 797.5 | LSE | 09:06:13 |
24 | 798.5 | Aquis | 09:06:43 |
126 | 798 | BATE | 09:06:47 |
92 | 797.5 | CHI-X | 09:07:52 |
268 | 797.5 | LSE | 09:09:18 |
17 | 799 | Turquoise | 09:10:14 |
268 | 797.5 | LSE | 09:10:31 |
24 | 798.5 | Aquis | 09:10:46 |
126 | 798 | BATE | 09:10:53 |
92 | 797.5 | CHI-X | 09:10:56 |
402 | 797.5 | LSE | 09:13:00 |
24 | 798.5 | Aquis | 09:14:54 |
92 | 798 | CHI-X | 09:15:48 |
126 | 798 | BATE | 09:15:48 |
24 | 798.5 | Aquis | 09:19:03 |
268 | 799.5 | LSE | 09:20:14 |
92 | 799 | CHI-X | 09:20:14 |
126 | 799.5 | BATE | 09:20:14 |
44 | 800 | LSE | 09:26:03 |
11 | 800 | LSE | 09:26:04 |
21 | 801 | CHI-X | 09:26:12 |
71 | 801 | CHI-X | 09:26:12 |
126 | 801 | BATE | 09:26:22 |
92 | 801 | CHI-X | 09:28:38 |
116 | 801 | BATE | 09:28:38 |
10 | 801 | BATE | 09:28:38 |
92 | 801 | CHI-X | 09:32:05 |
126 | 801 | BATE | 09:32:06 |
26 | 800.5 | LSE | 09:32:06 |
46 | 800.5 | LSE | 09:32:06 |
133 | 800.5 | LSE | 09:32:06 |
696 | 800.5 | LSE | 09:32:06 |
24 | 800.5 | Aquis | 09:32:27 |
48 | 800.5 | Aquis | 09:32:27 |
250 | 800.5 | LSE | 09:32:27 |
15 | 800.5 | LSE | 09:32:27 |
54 | 800.5 | LSE | 09:32:27 |
80 | 800.5 | LSE | 09:32:27 |
295 | 800.5 | LSE | 09:32:27 |
375 | 800.5 | LSE | 09:32:27 |
119 | 800.5 | LSE | 09:32:27 |
134 | 800.5 | LSE | 09:32:27 |
133 | 800.5 | LSE | 09:34:37 |
22 | 800.5 | LSE | 09:34:37 |
4 | 800.5 | LSE | 09:34:37 |
6 | 800.5 | LSE | 09:34:37 |
186 | 800.5 | LSE | 09:34:38 |
51 | 800.5 | LSE | 09:34:38 |
10 | 800 | Turquoise | 09:36:58 |
39 | 800 | Turquoise | 09:36:58 |
10 | 800.5 | LSE | 09:37:07 |
124 | 800.5 | LSE | 09:37:07 |
10 | 800.5 | Aquis | 09:37:40 |
10 | 800.5 | Aquis | 09:37:41 |
4 | 800.5 | Aquis | 09:37:42 |
268 | 800.5 | LSE | 09:39:03 |
19 | 800 | Turquoise | 09:39:41 |
34 | 800 | Turquoise | 09:39:41 |
92 | 800 | CHI-X | 09:39:41 |
17 | 800 | Turquoise | 09:39:41 |
126 | 799.5 | BATE | 09:39:41 |
134 | 800.5 | LSE | 09:41:01 |
268 | 800.5 | LSE | 09:42:39 |
17 | 800 | Turquoise | 09:43:22 |
24 | 800.5 | Aquis | 09:43:24 |
89 | 800.5 | LSE | 09:44:56 |
10 | 800.5 | LSE | 09:44:56 |
35 | 800.5 | LSE | 09:44:56 |
51 | 801 | CHI-X | 09:45:14 |
41 | 801 | CHI-X | 09:45:14 |
93 | 801.5 | LSE | 09:47:12 |
99 | 801.5 | LSE | 09:47:12 |
76 | 801.5 | LSE | 09:47:12 |
33 | 801.5 | LSE | 09:49:21 |
89 | 801.5 | LSE | 09:49:21 |
47 | 801.5 | LSE | 09:49:21 |
99 | 801.5 | LSE | 09:49:21 |
91 | 801 | BATE | 09:49:29 |
10 | 801 | BATE | 09:49:29 |
26 | 801 | BATE | 09:49:29 |
125 | 801 | BATE | 09:49:29 |
92 | 801 | CHI-X | 09:49:30 |
45 | 801.5 | LSE | 09:51:32 |
89 | 801.5 | LSE | 09:51:32 |
268 | 801.5 | LSE | 09:53:34 |
125 | 801 | BATE | 09:55:09 |
1 | 801 | BATE | 09:55:09 |
92 | 801 | CHI-X | 09:55:16 |
268 | 801.5 | LSE | 09:56:01 |
17 | 800.5 | Turquoise | 09:56:28 |
24 | 800.5 | Aquis | 09:56:28 |
134 | 800.5 | LSE | 09:57:53 |
17 | 800.5 | Turquoise | 09:58:12 |
8 | 800.5 | Aquis | 09:59:07 |
16 | 800.5 | Aquis | 09:59:07 |
134 | 800.5 | LSE | 09:59:39 |
10 | 800.5 | Aquis | 10:00:54 |
14 | 800.5 | Aquis | 10:00:54 |
17 | 800.5 | Turquoise | 10:00:59 |
126 | 801 | BATE | 10:01:18 |
134 | 800.5 | LSE | 10:01:23 |
92 | 800.5 | CHI-X | 10:01:28 |
43 | 800 | LSE | 10:01:36 |
91 | 800 | LSE | 10:01:36 |
134 | 800 | LSE | 10:03:40 |
134 | 800 | LSE | 10:06:10 |
24 | 800.5 | Aquis | 10:08:47 |
1 | 800.5 | Turquoise | 10:08:47 |
16 | 800.5 | Turquoise | 10:08:47 |
268 | 800 | LSE | 10:08:56 |
126 | 800 | BATE | 10:09:15 |
92 | 800 | CHI-X | 10:09:18 |
134 | 800 | LSE | 10:11:44 |
268 | 800 | LSE | 10:14:14 |
134 | 800 | LSE | 10:16:26 |
1 | 800.5 | Aquis | 10:16:43 |
23 | 800.5 | Aquis | 10:16:43 |
17 | 800.5 | Turquoise | 10:17:01 |
126 | 800 | BATE | 10:17:07 |
92 | 800 | CHI-X | 10:17:14 |
134 | 800 | LSE | 10:18:36 |
134 | 800 | LSE | 10:20:31 |
9 | 800 | LSE | 10:22:11 |
125 | 800 | LSE | 10:22:11 |
134 | 800 | LSE | 10:24:10 |
126 | 800 | BATE | 10:25:00 |
134 | 800 | LSE | 10:26:46 |
10 | 800 | LSE | 10:28:39 |
258 | 800 | LSE | 10:28:39 |
134 | 800 | LSE | 10:31:53 |
126 | 800 | BATE | 10:34:00 |
134 | 800 | LSE | 10:34:00 |
10 | 800 | LSE | 10:36:07 |
124 | 800 | LSE | 10:36:07 |
11 | 800 | LSE | 10:38:24 |
123 | 800 | LSE | 10:38:24 |
92 | 800.5 | CHI-X | 10:38:54 |
92 | 800 | CHI-X | 10:39:59 |
134 | 800 | LSE | 10:39:59 |
1 | 800 | Aquis | 10:40:13 |
23 | 800 | Aquis | 10:40:59 |
24 | 800 | Aquis | 10:40:59 |
87 | 800 | LSE | 10:40:59 |
47 | 800 | LSE | 10:40:59 |
17 | 800 | Turquoise | 10:41:18 |
17 | 800 | Turquoise | 10:41:18 |
126 | 800 | BATE | 10:43:03 |
134 | 800 | LSE | 10:43:32 |
15 | 800.5 | CHI-X | 10:45:46 |
77 | 800.5 | CHI-X | 10:45:46 |
134 | 800 | LSE | 10:46:08 |
24 | 800.5 | Aquis | 10:46:08 |
10 | 800 | Turquoise | 10:46:20 |
7 | 800 | Turquoise | 10:46:20 |
14 | 800 | LSE | 10:47:59 |
22 | 800 | LSE | 10:47:59 |
98 | 800 | LSE | 10:47:59 |
24 | 800.5 | Aquis | 10:50:41 |
63 | 800 | BATE | 10:58:48 |
10 | 800 | LSE | 10:58:48 |
63 | 800 | BATE | 10:58:48 |
92 | 800 | CHI-X | 10:58:48 |
134 | 800 | LSE | 10:58:48 |
526 | 800 | LSE | 10:58:48 |
17 | 800 | Turquoise | 10:58:57 |
24 | 800 | Aquis | 10:59:32 |
126 | 800 | BATE | 11:01:04 |
50 | 799.5 | CHI-X | 11:01:17 |
42 | 799.5 | CHI-X | 11:01:17 |
10 | 799.5 | LSE | 11:01:46 |
10 | 799.5 | LSE | 11:02:31 |
114 | 799.5 | LSE | 11:04:01 |
17 | 800 | Turquoise | 11:04:02 |
24 | 800 | Aquis | 11:12:24 |
5 | 799.5 | Turquoise | 11:12:27 |
12 | 799.5 | Turquoise | 11:12:27 |
536 | 799.5 | LSE | 11:12:34 |
37 | 799.5 | BATE | 11:13:18 |
89 | 799.5 | BATE | 11:13:18 |
92 | 799.5 | CHI-X | 11:13:38 |
134 | 798.5 | LSE | 11:14:19 |
134 | 799 | LSE | 11:17:03 |
134 | 798.5 | LSE | 11:22:15 |
134 | 798.5 | LSE | 11:24:38 |
24 | 798.5 | Aquis | 11:25:31 |
17 | 798 | Turquoise | 11:25:31 |
134 | 798.5 | LSE | 11:26:28 |
85 | 798 | CHI-X | 11:28:00 |
126 | 798 | BATE | 11:28:00 |
7 | 798 | CHI-X | 11:28:00 |
134 | 797.5 | LSE | 11:28:59 |
134 | 796.5 | LSE | 11:32:20 |
48 | 796.5 | Aquis | 11:46:54 |
61 | 796.5 | BATE | 11:46:54 |
130 | 796.5 | BATE | 11:46:54 |
38 | 796.5 | CHI-X | 11:46:54 |
61 | 796.5 | BATE | 11:46:54 |
134 | 796.5 | LSE | 11:46:54 |
17 | 796.5 | Turquoise | 11:46:54 |
134 | 796.5 | LSE | 11:46:54 |
134 | 796.5 | LSE | 11:46:54 |
268 | 796.5 | LSE | 11:46:54 |
134 | 796.5 | LSE | 11:46:54 |
134 | 796.5 | LSE | 11:46:54 |
12 | 797 | LSE | 11:49:55 |
10 | 797 | LSE | 11:49:55 |
79 | 797 | CHI-X | 11:51:30 |
127 | 797 | LSE | 11:52:43 |
24 | 797 | Aquis | 11:53:13 |
34 | 797 | BATE | 11:53:13 |
10 | 797 | LSE | 11:53:13 |
13 | 797 | CHI-X | 11:53:13 |
146 | 797 | CHI-X | 11:53:13 |
10 | 797 | LSE | 11:53:13 |
23 | 797 | LSE | 11:53:13 |
76 | 797 | LSE | 11:53:13 |
220 | 797 | LSE | 11:53:13 |
1 | 797 | LSE | 11:53:13 |
9 | 797 | LSE | 11:53:13 |
20 | 797 | LSE | 11:53:13 |
8 | 797 | LSE | 11:53:13 |
10 | 797 | LSE | 11:53:13 |
92 | 797 | BATE | 11:53:13 |
112 | 797 | LSE | 11:53:13 |
156 | 798 | LSE | 11:57:03 |
39 | 798 | LSE | 11:59:25 |
95 | 798 | LSE | 11:59:25 |
92 | 798 | CHI-X | 12:01:23 |
134 | 798 | LSE | 12:01:25 |
40 | 798 | LSE | 12:03:34 |
228 | 798 | LSE | 12:03:34 |
268 | 798 | LSE | 12:06:05 |
34 | 799 | Turquoise | 12:07:58 |
102 | 798.5 | LSE | 12:08:09 |
48 | 799 | Aquis | 12:08:09 |
55 | 799 | BATE | 12:08:12 |
197 | 799 | BATE | 12:08:12 |
92 | 799 | CHI-X | 12:08:13 |
130 | 799.5 | LSE | 12:11:53 |
10 | 800 | Aquis | 12:14:13 |
92 | 800 | CHI-X | 12:14:31 |
14 | 800 | Aquis | 12:14:31 |
17 | 800 | Turquoise | 12:14:42 |
10 | 800 | Turquoise | 12:17:02 |
7 | 800 | Turquoise | 12:17:02 |
17 | 800 | Turquoise | 12:19:01 |
10 | 799.5 | LSE | 12:19:09 |
126 | 799.5 | BATE | 12:19:09 |
134 | 799.5 | LSE | 12:19:09 |
160 | 799.5 | LSE | 12:19:09 |
170 | 799.5 | LSE | 12:19:09 |
232 | 799.5 | LSE | 12:19:09 |
134 | 799.5 | LSE | 12:19:09 |
24 | 800 | Aquis | 12:20:23 |
17 | 799 | Turquoise | 12:20:44 |
134 | 799 | LSE | 12:20:44 |
92 | 799 | CHI-X | 12:21:15 |
126 | 799 | BATE | 12:21:18 |
134 | 799 | LSE | 12:22:46 |
64 | 799 | LSE | 12:25:02 |
8 | 799 | LSE | 12:25:02 |
196 | 799 | LSE | 12:25:02 |
10 | 800 | LSE | 12:37:20 |
196 | 800 | LSE | 12:37:20 |
196 | 800 | LSE | 12:37:20 |
13 | 800 | LSE | 12:38:28 |
9 | 800.5 | LSE | 12:38:42 |
103 | 800.5 | LSE | 12:38:42 |
145 | 800.5 | LSE | 12:38:42 |
145 | 800.5 | LSE | 12:38:42 |
110 | 800 | BATE | 12:38:48 |
16 | 800 | BATE | 12:38:48 |
92 | 800 | CHI-X | 12:38:48 |
92 | 800 | CHI-X | 12:38:48 |
126 | 800 | BATE | 12:38:48 |
6 | 800 | Turquoise | 12:38:48 |
11 | 800 | Turquoise | 12:38:48 |
17 | 800 | Turquoise | 12:38:48 |
47 | 799.5 | Aquis | 12:39:58 |
53 | 800 | LSE | 12:41:05 |
68 | 800 | LSE | 12:41:05 |
1 | 799.5 | Aquis | 12:41:48 |
23 | 799.5 | Aquis | 12:41:48 |
17 | 800 | Turquoise | 12:42:36 |
1 | 799.5 | Aquis | 12:43:14 |
89 | 800 | LSE | 12:43:17 |
100 | 800 | LSE | 12:43:17 |
79 | 800 | LSE | 12:43:17 |
55 | 800 | BATE | 12:43:19 |
71 | 800 | BATE | 12:43:19 |
10 | 799.5 | CHI-X | 12:44:14 |
199 | 800 | LSE | 12:45:42 |
3 | 800 | LSE | 12:45:42 |
200 | 800 | LSE | 12:45:42 |
24 | 799.5 | CHI-X | 12:45:43 |
58 | 799.5 | CHI-X | 12:45:48 |
134 | 800 | LSE | 12:47:35 |
52 | 800 | LSE | 12:49:31 |
82 | 800 | LSE | 12:49:31 |
24 | 799.5 | Aquis | 12:50:29 |
17 | 799.5 | Turquoise | 12:50:34 |
134 | 799 | LSE | 12:51:20 |
126 | 799 | BATE | 12:51:21 |
82 | 799 | CHI-X | 12:51:36 |
10 | 799 | CHI-X | 12:51:49 |
134 | 799 | LSE | 12:54:03 |
134 | 799 | LSE | 12:55:46 |
134 | 798.5 | LSE | 12:57:57 |
24 | 798.5 | Aquis | 12:58:34 |
17 | 798.5 | Turquoise | 12:58:35 |
134 | 798 | LSE | 12:58:53 |
126 | 798.5 | BATE | 12:59:18 |
92 | 798 | CHI-X | 12:59:34 |
17 | 798.5 | Turquoise | 13:03:47 |
10 | 798.5 | Aquis | 13:03:48 |
14 | 798.5 | Aquis | 13:03:48 |
268 | 798.5 | LSE | 13:03:51 |
126 | 798.5 | BATE | 13:04:16 |
92 | 798.5 | CHI-X | 13:04:25 |
92 | 800 | CHI-X | 13:09:06 |
92 | 800 | CHI-X | 13:13:44 |
24 | 799.5 | Aquis | 13:15:57 |
91 | 799.5 | BATE | 13:15:57 |
126 | 799.5 | BATE | 13:15:57 |
161 | 799.5 | BATE | 13:15:57 |
71 | 799.5 | LSE | 13:15:57 |
268 | 799.5 | LSE | 13:15:57 |
402 | 799.5 | LSE | 13:15:57 |
63 | 799.5 | LSE | 13:15:57 |
134 | 799.5 | LSE | 13:15:57 |
134 | 799.5 | LSE | 13:15:57 |
134 | 799.5 | LSE | 13:15:57 |
134 | 799.5 | LSE | 13:15:57 |
134 | 799.5 | LSE | 13:15:57 |
51 | 799.5 | LSE | 13:15:57 |
83 | 799.5 | LSE | 13:15:57 |
134 | 799.5 | LSE | 13:15:57 |
17 | 799 | Turquoise | 13:15:57 |
17 | 799 | Turquoise | 13:15:57 |
17 | 799 | Turquoise | 13:17:43 |
268 | 799 | LSE | 13:17:55 |
48 | 799 | Aquis | 13:18:19 |
2 | 799 | CHI-X | 13:18:22 |
90 | 799 | CHI-X | 13:18:22 |
200 | 799 | LSE | 13:20:12 |
68 | 799 | LSE | 13:20:12 |
113 | 799 | LSE | 13:22:07 |
12 | 799 | LSE | 13:22:07 |
143 | 799 | LSE | 13:22:07 |
24 | 799 | Aquis | 13:22:22 |
17 | 799 | Turquoise | 13:22:24 |
5 | 799 | CHI-X | 13:23:03 |
87 | 799 | CHI-X | 13:23:03 |
12 | 799 | LSE | 13:24:25 |
109 | 799 | LSE | 13:24:25 |
125 | 799 | LSE | 13:24:25 |
22 | 799 | LSE | 13:24:25 |
126 | 798.5 | BATE | 13:25:00 |
134 | 798 | LSE | 13:25:01 |
12 | 799 | Aquis | 13:33:12 |
12 | 799 | Aquis | 13:33:12 |
17 | 799 | Turquoise | 13:33:13 |
17 | 799 | Turquoise | 13:33:13 |
92 | 799 | CHI-X | 13:33:17 |
92 | 799 | CHI-X | 13:33:17 |
10 | 799 | Aquis | 13:35:35 |
92 | 799 | CHI-X | 13:36:22 |
24 | 799 | Aquis | 13:45:33 |
38 | 799 | Aquis | 13:45:33 |
252 | 798.5 | BATE | 13:45:33 |
24 | 799 | Aquis | 13:45:33 |
92 | 799 | CHI-X | 13:45:33 |
19 | 798.5 | BATE | 13:45:33 |
107 | 798.5 | BATE | 13:45:33 |
126 | 798.5 | BATE | 13:45:33 |
126 | 798.5 | BATE | 13:45:33 |
17 | 799 | Turquoise | 13:45:33 |
17 | 799 | Turquoise | 13:45:33 |
33 | 799 | CHI-X | 13:47:34 |
59 | 799 | CHI-X | 13:47:34 |
17 | 799 | Turquoise | 13:47:49 |
24 | 799 | Aquis | 13:48:22 |
126 | 798.5 | BATE | 13:49:00 |
92 | 799 | CHI-X | 13:49:54 |
17 | 799 | Turquoise | 13:50:13 |
17 | 799 | Turquoise | 13:52:36 |
24 | 799 | Aquis | 13:52:41 |
92 | 799 | CHI-X | 13:53:22 |
125 | 798.5 | BATE | 13:55:00 |
291 | 798.5 | LSE | 13:55:00 |
125 | 798.5 | LSE | 13:55:00 |
500 | 798.5 | LSE | 13:55:00 |
1485 | 798.5 | LSE | 13:55:00 |
1 | 798.5 | BATE | 13:55:00 |
791 | 798.5 | LSE | 13:55:00 |
268 | 798.5 | LSE | 13:55:00 |
426 | 798.5 | LSE | 13:55:00 |
134 | 798.5 | LSE | 13:55:00 |
24 | 798.5 | Aquis | 13:56:52 |
268 | 799 | LSE | 13:56:58 |
92 | 799.5 | CHI-X | 14:01:37 |
134 | 799.5 | LSE | 14:01:37 |
268 | 799.5 | LSE | 14:01:37 |
268 | 799.5 | LSE | 14:01:37 |
15 | 800 | BATE | 14:04:23 |
111 | 800 | BATE | 14:04:23 |
126 | 800 | BATE | 14:06:48 |
24 | 799.5 | Aquis | 14:06:49 |
48 | 799.5 | Aquis | 14:06:49 |
126 | 799.5 | BATE | 14:06:49 |
130 | 799.5 | CHI-X | 14:06:49 |
270 | 800 | LSE | 14:06:49 |
89 | 800 | LSE | 14:06:54 |
179 | 800 | LSE | 14:06:54 |
266 | 800 | LSE | 14:06:54 |
92 | 800.5 | CHI-X | 14:11:57 |
21 | 800.5 | CHI-X | 14:14:02 |
125 | 800.5 | CHI-X | 14:14:02 |
55 | 800 | BATE | 14:15:21 |
71 | 800 | BATE | 14:15:21 |
126 | 800 | BATE | 14:15:21 |
250 | 800 | LSE | 14:15:21 |
51 | 800 | LSE | 14:15:21 |
101 | 800 | LSE | 14:15:21 |
60 | 800 | LSE | 14:15:21 |
74 | 800 | LSE | 14:15:21 |
134 | 800 | LSE | 14:15:21 |
134 | 800 | LSE | 14:15:21 |
134 | 800 | LSE | 14:15:21 |
134 | 800 | LSE | 14:15:21 |
17 | 800 | Turquoise | 14:15:21 |
17 | 800 | Turquoise | 14:15:21 |
51 | 800 | Turquoise | 14:15:21 |
24 | 800 | Aquis | 14:15:21 |
27 | 800.5 | LSE | 14:17:35 |
107 | 800.5 | LSE | 14:17:35 |
11 | 800.5 | LSE | 14:19:27 |
123 | 800.5 | LSE | 14:19:27 |
70 | 800.5 | CHI-X | 14:21:32 |
22 | 800.5 | CHI-X | 14:21:32 |
52 | 800.5 | LSE | 14:21:32 |
126 | 800.5 | BATE | 14:21:32 |
350 | 800.5 | LSE | 14:21:32 |
25 | 800.5 | LSE | 14:21:32 |
63 | 800.5 | LSE | 14:21:32 |
180 | 800.5 | LSE | 14:21:32 |
24 | 800.5 | Aquis | 14:21:32 |
134 | 800.5 | LSE | 14:21:32 |
17 | 800 | Turquoise | 14:21:46 |
92 | 799.5 | CHI-X | 14:22:50 |
126 | 799.5 | BATE | 14:22:50 |
24 | 799.5 | Aquis | 14:22:50 |
134 | 799 | LSE | 14:22:50 |
268 | 799 | LSE | 14:24:47 |
24 | 799.5 | Aquis | 14:25:26 |
1 | 799.5 | BATE | 14:26:00 |
125 | 799.5 | BATE | 14:26:00 |
134 | 799 | LSE | 14:26:12 |
17 | 799.5 | Turquoise | 14:26:13 |
17 | 799.5 | Turquoise | 14:26:13 |
10 | 799 | CHI-X | 14:26:15 |
82 | 799 | CHI-X | 14:26:30 |
134 | 798.5 | LSE | 14:27:56 |
134 | 798.5 | LSE | 14:27:56 |
24 | 798.5 | Aquis | 14:29:29 |
17 | 798.5 | Turquoise | 14:29:37 |
59 | 798.5 | LSE | 14:30:03 |
60 | 798.5 | LSE | 14:30:03 |
149 | 798.5 | LSE | 14:30:03 |
92 | 798 | CHI-X | 14:30:12 |
126 | 798.5 | BATE | 14:30:52 |
103 | 798 | LSE | 14:30:55 |
134 | 798 | LSE | 14:30:55 |
165 | 798 | LSE | 14:30:55 |
24 | 798 | Aquis | 14:32:05 |
92 | 797.5 | CHI-X | 14:32:33 |
134 | 797 | LSE | 14:32:34 |
17 | 797 | Turquoise | 14:32:37 |
100 | 796.5 | LSE | 14:34:25 |
168 | 796.5 | LSE | 14:34:25 |
92 | 796.5 | CHI-X | 14:34:57 |
126 | 795.5 | BATE | 14:34:58 |
49 | 795.5 | LSE | 14:34:58 |
85 | 795.5 | LSE | 14:34:58 |
24 | 795.5 | Aquis | 14:34:58 |
65 | 795 | LSE | 14:36:08 |
203 | 795 | LSE | 14:36:08 |
17 | 795.5 | Turquoise | 14:36:41 |
24 | 795.5 | Aquis | 14:36:44 |
17 | 795.5 | LSE | 14:37:03 |
27 | 795.5 | LSE | 14:37:03 |
207 | 795.5 | LSE | 14:37:03 |
17 | 795.5 | LSE | 14:37:03 |
70 | 795.5 | CHI-X | 14:40:53 |
92 | 795.5 | CHI-X | 14:40:53 |
126 | 795.5 | BATE | 14:40:53 |
252 | 795.5 | BATE | 14:40:53 |
22 | 795.5 | CHI-X | 14:40:53 |
24 | 795.5 | Aquis | 14:40:53 |
126 | 795.5 | BATE | 14:40:53 |
134 | 795.5 | LSE | 14:40:53 |
268 | 795.5 | LSE | 14:40:53 |
88 | 795.5 | LSE | 14:40:53 |
134 | 795.5 | LSE | 14:40:53 |
134 | 795.5 | LSE | 14:40:53 |
46 | 795.5 | LSE | 14:40:53 |
134 | 795.5 | LSE | 14:40:53 |
134 | 795.5 | LSE | 14:40:53 |
134 | 795.5 | LSE | 14:40:53 |
17 | 795.5 | Turquoise | 14:40:53 |
17 | 795.5 | Turquoise | 14:40:53 |
134 | 795.5 | LSE | 14:40:53 |
4 | 795.5 | LSE | 14:42:44 |
130 | 795.5 | LSE | 14:42:44 |
24 | 795.5 | Aquis | 14:42:45 |
92 | 796 | CHI-X | 14:43:14 |
268 | 795.5 | LSE | 14:44:07 |
126 | 795.5 | BATE | 14:44:11 |
24 | 795.5 | Aquis | 14:44:47 |
41 | 795.5 | LSE | 14:45:18 |
15 | 795.5 | LSE | 14:46:16 |
77 | 795.5 | LSE | 14:46:16 |
92 | 795.5 | CHI-X | 14:46:16 |
135 | 795.5 | LSE | 14:46:16 |
15 | 795.5 | LSE | 14:46:16 |
79 | 795.5 | LSE | 14:46:16 |
134 | 796 | LSE | 14:47:09 |
194 | 796 | LSE | 14:47:09 |
382 | 796 | LSE | 14:47:14 |
10 | 796 | BATE | 14:47:14 |
116 | 796 | BATE | 14:47:14 |
24 | 795.5 | Aquis | 14:47:25 |
92 | 795.5 | CHI-X | 14:47:25 |
134 | 795.5 | LSE | 14:47:25 |
18 | 795.5 | Aquis | 14:49:03 |
92 | 795.5 | CHI-X | 14:49:05 |
6 | 795.5 | Aquis | 14:49:05 |
126 | 795.5 | BATE | 14:49:06 |
134 | 795.5 | LSE | 14:49:55 |
268 | 795.5 | LSE | 14:50:37 |
