Transaction in Own Shares
WH Smith PLC - Transaction in Own Shares |
| |||||||||||||
12 December 2024 |
|
| ||||||||||||
| ||||||||||||||
WH Smith PLC |
| |||||||||||||
Transactions in own shares |
| |||||||||||||
|
| |||||||||||||
WH Smith PLC (the 'Company') announces the purchase, in accordance with the authority granted by shareholders at the Company's Annual General Meeting on 26 January 2024, of 24,252 ordinary shares of 22 6/67 pence each ('Shares') on 12 December 2024 as part of the buyback programme announced on 23 September 2024 (the 'Programme'). |
| |||||||||||||
Schedule of purchases | ||||||||||||||
| ||||||||||||||
Shares purchased: | WH Smith PLC (ISIN: GB00B2PDGW16) | |||||||||||||
Date of purchases: | 12 December 2024 | |||||||||||||
Investment firm: | Barclays | |||||||||||||
Aggregate information | ||||||||||||||
| ||||||||||||||
Venue | Aggregated number of ordinary shares purchased | Volume-weighted average price per share | Lowest price per share | Highest price per share | ||||||||||
London Stock Exchange | 24,252 | 12.4140 | 12.3500 | 12.5000 | ||||||||||
In accordance with Article 5(1)(b) of the Market Abuse Regulation (EU) No 596/2014 (as it forms part of domestic law of the United Kingdom by virtue of the European Union (Withdrawal) Act 2018), a full breakdown of the individual trades made by Barclays on behalf of the Company is set out below. | ||||||||||||||
Transaction Time | Time Zone | Volume | Price | Currency | Platform Code | Transaction reference number |
| |||||||
08:08:55 | GMT | 84 | 12.5 | GBP | XLON | 606278901018018666 |
| |||||||
08:09:33 | GMT | 396 | 12.48 | GBP | XLON | 592205149472867404 |
| |||||||
08:09:33 | GMT | 251 | 12.48 | GBP | XLON | 592205149472867414 |
| |||||||
08:15:10 | GMT | 97 | 12.49 | GBP | XLON | 606278901018154062 |
| |||||||
08:15:10 | GMT | 143 | 12.49 | GBP | XLON | 592205149472997272 |
| |||||||
08:15:10 | GMT | 232 | 12.49 | GBP | XLON | 592205149472997271 |
| |||||||
08:15:10 | GMT | 288 | 12.49 | GBP | XLON | 606278901018154072 |
| |||||||
08:25:00 | GMT | 236 | 12.45 | GBP | XLON | 592205149473195232 |
| |||||||
08:25:00 | GMT | 38 | 12.45 | GBP | XLON | 606278901018342921 |
| |||||||
08:25:00 | GMT | 47 | 12.45 | GBP | XLON | 606278901018342920 |
| |||||||
08:35:45 | GMT | 21 | 12.44 | GBP | XLON | 592205149473437175 |
| |||||||
08:35:45 | GMT | 73 | 12.44 | GBP | XLON | 592205149473437174 |
| |||||||
08:39:32 | GMT | 111 | 12.44 | GBP | XLON | 592205149473522400 |
| |||||||
08:39:56 | GMT | 122 | 12.43 | GBP | XLON | 592205149473532130 |
| |||||||
08:41:02 | GMT | 2 | 12.43 | GBP | XLON | 592205149473561842 |
| |||||||
08:54:59 | GMT | 17 | 12.44 | GBP | XLON | 592205149473880304 |
| |||||||
08:54:59 | GMT | 20 | 12.44 | GBP | XLON | 606278901018991107 |
| |||||||
08:54:59 | GMT | 65 | 12.44 | GBP | XLON | 606278901018991106 |
| |||||||
09:04:04 | GMT | 95 | 12.46 | GBP | XLON | 592205149474099376 |
| |||||||
09:06:21 | GMT | 96 | 12.46 | GBP | XLON | 606278901019245253 |
| |||||||
09:07:49 | GMT | 98 | 12.46 | GBP | XLON | 592205149474182314 |
| |||||||
09:07:49 | GMT | 231 | 12.46 | GBP | XLON | 606278901019276004 |
| |||||||
09:07:49 | GMT | 320 | 12.46 | GBP | XLON | 592205149474182319 |
| |||||||
09:07:49 | GMT | 348 | 12.45 | GBP | XLON | 592205149474182318 |
| |||||||
09:07:49 | GMT | 70 | 12.46 | GBP | XLON | 592205149474182324 |
| |||||||
09:22:15 | GMT | 82 | 12.44 | GBP | XLON | 592205149474515766 |
| |||||||
09:22:15 | GMT | 150 | 12.44 | GBP | XLON | 592205149474515767 |
| |||||||
09:22:15 | GMT | 232 | 12.44 | GBP | XLON | 606278901019591421 |
| |||||||
09:22:15 | GMT | 129 | 12.44 | GBP | XLON | 606278901019591425 |
| |||||||
09:47:50 | GMT | 239 | 12.43 | GBP | XLON | 592205149475104865 |
| |||||||
09:47:50 | GMT | 100 | 12.43 | GBP | XLON | 592205149475104868 |
| |||||||
09:49:00 | GMT | 69 | 12.43 | GBP | XLON | 592205149475126864 |
| |||||||
09:49:00 | GMT | 100 | 12.43 | GBP | XLON | 592205149475126865 |
| |||||||
09:49:00 | GMT | 74 | 12.43 | GBP | XLON | 592205149475126866 |
| |||||||
10:08:48 | GMT | 97 | 12.44 | GBP | XLON | 592205149475565089 |
| |||||||
10:08:48 | GMT | 193 | 12.44 | GBP | XLON | 592205149475565090 |
| |||||||
10:08:48 | GMT | 357 | 12.44 | GBP | XLON | 592205149475565088 |
| |||||||
10:21:09 | GMT | 90 | 12.45 | GBP | XLON | 592205149475869181 |
| |||||||
10:21:09 | GMT | 90 | 12.45 | GBP | XLON | 592205149475869182 |
| |||||||
10:21:09 | GMT | 145 | 12.45 | GBP | XLON | 592205149475869180 |
| |||||||
10:21:18 | GMT | 89 | 12.44 | GBP | XLON | 606278901020875091 |
| |||||||
10:21:18 | GMT | 100 | 12.44 | GBP | XLON | 606278901020875089 |
| |||||||
10:21:18 | GMT | 128 | 12.44 | GBP | XLON | 606278901020875090 |
| |||||||
10:48:41 | GMT | 129 | 12.42 | GBP | XLON | 606278901021514053 |
| |||||||
10:49:57 | GMT | 93 | 12.41 | GBP | XLON | 592205149476579494 |
| |||||||
10:49:57 | GMT | 165 | 12.41 | GBP | XLON | 592205149476579495 |
| |||||||
10:49:57 | GMT | 172 | 12.41 | GBP | XLON | 592205149476579493 |
| |||||||
10:49:57 | GMT | 206 | 12.41 | GBP | XLON | 592205149476579500 |
| |||||||
10:53:36 | GMT | 94 | 12.4 | GBP | XLON | 592205149476662524 |
| |||||||
11:11:04 | GMT | 97 | 12.41 | GBP | XLON | 606278901022054644 |
| |||||||
11:11:04 | GMT | 97 | 12.41 | GBP | XLON | 606278901022054645 |
| |||||||
11:11:04 | GMT | 224 | 12.41 | GBP | XLON | 592205149477119085 |
| |||||||
11:11:04 | GMT | 99 | 12.41 | GBP | XLON | 606278901022054653 |
| |||||||
11:13:47 | GMT | 44 | 12.38 | GBP | XLON | 606278901022129935 |
| |||||||
11:13:47 | GMT | 53 | 12.38 | GBP | XLON | 606278901022129934 |
| |||||||
11:53:41 | GMT | 93 | 12.37 | GBP | XLON | 606278901022989099 |
| |||||||
11:55:53 | GMT | 28 | 12.37 | GBP | XLON | 606278901023038232 |
| |||||||
11:55:53 | GMT | 71 | 12.37 | GBP | XLON | 606278901023038231 |
| |||||||
12:03:58 | GMT | 86 | 12.39 | GBP | XLON | 606278901023211693 |
| |||||||
12:03:58 | GMT | 123 | 12.39 | GBP | XLON | 592205149478344698 |
| |||||||
12:07:11 | GMT | 47 | 12.39 | GBP | XLON | 592205149478414373 |
| |||||||
12:07:11 | GMT | 52 | 12.39 | GBP | XLON | 592205149478414372 |
| |||||||
12:08:40 | GMT | 88 | 12.39 | GBP | XLON | 606278901023307851 |
| |||||||
12:11:57 | GMT | 90 | 12.4 | GBP | XLON | 592205149478516131 |
| |||||||
12:14:45 | GMT | 11 | 12.4 | GBP | XLON | 606278901023436477 |
| |||||||
12:14:45 | GMT | 74 | 12.4 | GBP | XLON | 606278901023436476 |
| |||||||
12:17:39 | GMT | 41 | 12.4 | GBP | XLON | 606278901023498146 |
| |||||||
12:17:39 | GMT | 56 | 12.4 | GBP | XLON | 606278901023498147 |
| |||||||
12:20:19 | GMT | 12 | 12.4 | GBP | XLON | 592205149478708420 |
| |||||||
12:20:19 | GMT | 78 | 12.4 | GBP | XLON | 592205149478708421 |
| |||||||
12:23:41 | GMT | 38 | 12.4 | GBP | XLON | 606278901023624562 |
| |||||||
12:23:41 | GMT | 62 | 12.4 | GBP | XLON | 606278901023624561 |
| |||||||
12:26:37 | GMT | 87 | 12.39 | GBP | XLON | 606278901023680676 |
| |||||||
12:27:13 | GMT | 100 | 12.4 | GBP | XLON | 606278901023694740 |
| |||||||
12:27:20 | GMT | 42 | 12.39 | GBP | XLON | 606278901023697561 |
| |||||||
12:27:20 | GMT | 335 | 12.39 | GBP | XLON | 606278901023697562 |
| |||||||
12:27:20 | GMT | 28 | 12.39 | GBP | XLON | 592205149478860034 |
| |||||||
12:27:20 | GMT | 320 | 12.39 | GBP | XLON | 592205149478860033 |
| |||||||
12:27:20 | GMT | 242 | 12.39 | GBP | XLON | 606278901023697569 |
| |||||||
13:01:27 | GMT | 71 | 12.38 | GBP | XLON | 592205149479615736 |
| |||||||
13:01:27 | GMT | 89 | 12.38 | GBP | XLON | 592205149479615731 |
| |||||||
13:01:27 | GMT | 89 | 12.38 | GBP | XLON | 592205149479615738 |
| |||||||
13:01:27 | GMT | 89 | 12.38 | GBP | XLON | 592205149479615739 |
| |||||||
13:01:27 | GMT | 300 | 12.38 | GBP | XLON | 592205149479615734 |
| |||||||
13:24:09 | GMT | 92 | 12.44 | GBP | XLON | 606278901024908402 |
| |||||||
13:24:09 | GMT | 92 | 12.44 | GBP | XLON | 592205149480148126 |
| |||||||
13:32:45 | GMT | 10 | 12.44 | GBP | XLON | 606278901025121341 |
| |||||||
13:32:45 | GMT | 93 | 12.44 | GBP | XLON | 606278901025121344 |
| |||||||
13:32:45 | GMT | 95 | 12.44 | GBP | XLON | 606278901025121340 |
| |||||||
13:32:45 | GMT | 105 | 12.44 | GBP | XLON | 606278901025121342 |
| |||||||
13:32:45 | GMT | 140 | 12.44 | GBP | XLON | 592205149480372745 |
| |||||||
13:32:45 | GMT | 227 | 12.44 | GBP | XLON | 606278901025121339 |
| |||||||
13:32:45 | GMT | 228 | 12.44 | GBP | XLON | 606278901025121352 |
| |||||||
13:32:45 | GMT | 228 | 12.44 | GBP | XLON | 592205149480372765 |
| |||||||
13:32:45 | GMT | 228 | 12.44 | GBP | XLON | 606278901025121364 |
| |||||||
13:32:45 | GMT | 61 | 12.44 | GBP | XLON | 592205149480372772 |
| |||||||
13:32:45 | GMT | 61 | 12.44 | GBP | XLON | 592205149480372773 |
| |||||||
13:50:46 | GMT | 8 | 12.43 | GBP | XLON | 592205149480899507 |
| |||||||
13:50:46 | GMT | 79 | 12.43 | GBP | XLON | 592205149480899508 |
| |||||||
13:50:46 | GMT | 389 | 12.43 | GBP | XLON | 592205149480899506 |
| |||||||
13:50:46 | GMT | 166 | 12.43 | GBP | XLON | 592205149480899511 |
| |||||||
13:50:46 | GMT | 231 | 12.43 | GBP | XLON | 592205149480899512 |
| |||||||
13:53:02 | GMT | 87 | 12.42 | GBP | XLON | 606278901025672820 |
| |||||||
14:13:03 | GMT | 86 | 12.42 | GBP | XLON | 592205149481533237 |
| |||||||
14:13:52 | GMT | 23 | 12.41 | GBP | XLON | 606278901026232300 |
| |||||||
14:13:52 | GMT | 63 | 12.41 | GBP | XLON | 606278901026232302 |
| |||||||
14:13:52 | GMT | 77 | 12.41 | GBP | XLON | 606278901026232298 |
| |||||||
14:13:52 | GMT | 86 | 12.41 | GBP | XLON | 592205149481554801 |
| |||||||
14:13:52 | GMT | 86 | 12.41 | GBP | XLON | 592205149481554802 |
| |||||||
14:13:52 | GMT | 86 | 12.41 | GBP | XLON | 592205149481554803 |
| |||||||
14:13:52 | GMT | 86 | 12.41 | GBP | XLON | 592205149481554804 |
| |||||||
14:13:52 | GMT | 86 | 12.41 | GBP | XLON | 606278901026232301 |
| |||||||
14:13:52 | GMT | 86 | 12.41 | GBP | XLON | 606278901026232303 |
| |||||||
14:13:52 | GMT | 248 | 12.41 | GBP | XLON | 606278901026232299 |
| |||||||
14:26:23 | GMT | 94 | 12.39 | GBP | XLON | 592205149481954808 |
| |||||||
14:26:23 | GMT | 94 | 12.39 | GBP | XLON | 606278901026608884 |
| |||||||
14:26:23 | GMT | 100 | 12.39 | GBP | XLON | 606278901026608883 |
| |||||||
14:26:23 | GMT | 211 | 12.39 | GBP | XLON | 606278901026608882 |
| |||||||
14:26:23 | GMT | 126 | 12.39 | GBP | XLON | 606278901026608887 |
| |||||||
14:42:25 | GMT | 54 | 12.39 | GBP | XLON | 592205149482599511 |
| |||||||
14:42:25 | GMT | 85 | 12.39 | GBP | XLON | 592205149482599510 |
| |||||||
14:42:25 | GMT | 371 | 12.39 | GBP | XLON | 592205149482599509 |
| |||||||
14:43:18 | GMT | 5 | 12.4 | GBP | XLON | 592205149482629707 |
| |||||||
14:43:18 | GMT | 85 | 12.4 | GBP | XLON | 606278901027246406 |
| |||||||
14:43:18 | GMT | 176 | 12.4 | GBP | XLON | 592205149482629705 |
| |||||||
14:43:18 | GMT | 227 | 12.4 | GBP | XLON | 592205149482629703 |
| |||||||
14:43:18 | GMT | 345 | 12.4 | GBP | XLON | 592205149482629709 |
| |||||||
14:43:18 | GMT | 259 | 12.4 | GBP | XLON | 606278901027246410 |
| |||||||
14:43:18 | GMT | 63 | 12.4 | GBP | XLON | 606278901027246444 |
| |||||||
14:43:18 | GMT | 126 | 12.4 | GBP | XLON | 606278901027246486 |
| |||||||
14:54:15 | GMT | 94 | 12.39 | GBP | XLON | 592205149483067344 |
| |||||||
14:54:15 | GMT | 94 | 12.39 | GBP | XLON | 592205149483067345 |
| |||||||
14:54:15 | GMT | 94 | 12.39 | GBP | XLON | 592205149483067346 |
| |||||||
14:54:15 | GMT | 94 | 12.39 | GBP | XLON | 592205149483067347 |
| |||||||
14:54:15 | GMT | 94 | 12.39 | GBP | XLON | 592205149483067348 |
| |||||||
14:54:15 | GMT | 94 | 12.39 | GBP | XLON | 606278901027659699 |
| |||||||
14:54:15 | GMT | 323 | 12.39 | GBP | XLON | 606278901027659697 |
| |||||||
15:02:05 | GMT | 68 | 12.39 | GBP | XLON | 592205149483420701 |
| |||||||
15:02:05 | GMT | 100 | 12.39 | GBP | XLON | 592205149483420699 |
| |||||||
15:02:05 | GMT | 100 | 12.39 | GBP | XLON | 592205149483420700 |
| |||||||
15:02:05 | GMT | 230 | 12.39 | GBP | XLON | 592205149483420707 |
| |||||||
15:05:21 | GMT | 324 | 12.38 | GBP | XLON | 606278901028106537 |
| |||||||
15:16:32 | GMT | 99 | 12.37 | GBP | XLON | 592205149483937451 |
| |||||||
15:16:32 | GMT | 99 | 12.37 | GBP | XLON | 592205149483937452 |
| |||||||
15:16:32 | GMT | 99 | 12.37 | GBP | XLON | 592205149483937453 |
| |||||||
15:16:32 | GMT | 322 | 12.37 | GBP | XLON | 592205149483937450 |
| |||||||
15:16:32 | GMT | 21 | 12.37 | GBP | XLON | 606278901028483512 |
| |||||||
15:16:32 | GMT | 155 | 12.37 | GBP | XLON | 606278901028483511 |
| |||||||
15:30:46 | GMT | 95 | 12.4 | GBP | XLON | 606278901028980094 |
| |||||||
15:30:46 | GMT | 391 | 12.4 | GBP | XLON | 606278901028980093 |
| |||||||
15:30:46 | GMT | 39 | 12.4 | GBP | XLON | 606278901028980101 |
| |||||||
15:30:46 | GMT | 320 | 12.4 | GBP | XLON | 606278901028980099 |
| |||||||
15:30:46 | GMT | 67 | 12.4 | GBP | XLON | 592205149484462342 |
| |||||||
15:30:50 | GMT | 43 | 12.42 | GBP | XLON | 592205149484464977 |
| |||||||
15:30:50 | GMT | 52 | 12.42 | GBP | XLON | 592205149484464978 |
| |||||||
15:33:38 | GMT | 43 | 12.4 | GBP | XLON | 606278901029085062 |
| |||||||
15:47:52 | GMT | 13 | 12.41 | GBP | XLON | 592205149485106587 |
| |||||||
15:47:52 | GMT | 38 | 12.41 | GBP | XLON | 592205149485106586 |
| |||||||
15:47:52 | GMT | 40 | 12.41 | GBP | XLON | 592205149485106585 |
| |||||||
15:49:09 | GMT | 5 | 12.41 | GBP | XLON | 606278901029631061 |
| |||||||
15:49:09 | GMT | 41 | 12.41 | GBP | XLON | 606278901029631059 |
| |||||||
15:49:09 | GMT | 46 | 12.41 | GBP | XLON | 606278901029631060 |
| |||||||
15:50:20 | GMT | 84 | 12.41 | GBP | XLON | 606278901029672666 |
| |||||||
15:50:20 | GMT | 91 | 12.4 | GBP | XLON | 592205149485192295 |
| |||||||
15:50:20 | GMT | 383 | 12.4 | GBP | XLON | 592205149485192294 |
| |||||||
15:50:20 | GMT | 39 | 12.4 | GBP | XLON | 592205149485192300 |
| |||||||
15:50:20 | GMT | 180 | 12.4 | GBP | XLON | 592205149485192301 |
| |||||||
16:01:03 | GMT | 97 | 12.43 | GBP | XLON | 606278901030080738 |
| |||||||
16:01:39 | GMT | 293 | 12.42 | GBP | XLON | 592205149485648069 |
| |||||||
16:06:17 | GMT | 42 | 12.42 | GBP | XLON | 606278901030297213 |
| |||||||
16:06:17 | GMT | 52 | 12.42 | GBP | XLON | 606278901030297212 |
| |||||||
16:06:17 | GMT | 94 | 12.42 | GBP | XLON | 592205149485851245 |
| |||||||
16:06:17 | GMT | 209 | 12.42 | GBP | XLON | 592205149485851244 |
| |||||||
16:06:17 | GMT | 292 | 12.42 | GBP | XLON | 592205149485851243 |
| |||||||
16:06:17 | GMT | 382 | 12.42 | GBP | XLON | 606278901030297223 |
| |||||||
16:09:52 | GMT | 30 | 12.41 | GBP | XLON | 606278901030452195 |
| |||||||
16:09:52 | GMT | 94 | 12.41 | GBP | XLON | 592205149486013770 |
| |||||||
16:09:52 | GMT | 295 | 12.41 | GBP | XLON | 592205149486013769 |
| |||||||
16:12:58 | GMT | 249 | 12.38 | GBP | XLON | 592205149486192678 |
| |||||||
16:12:58 | GMT | 78 | 12.38 | GBP | XLON | 592205149486192883 |
| |||||||
16:16:45 | GMT | 288 | 12.37 | GBP | XLON | 606278901030848873 |
| |||||||
16:16:45 | GMT | 34 | 12.37 | GBP | XLON | 592205149486429313 |
| |||||||
16:20:03 | GMT | 326 | 12.35 | GBP | XLON | 606278901031033299 |
| |||||||
16:23:21 | GMT | 320 | 12.35 | GBP | XLON | 592205149486815434 |
| |||||||
16:23:24 | GMT | 2 | 12.35 | GBP | XLON | 606278901031219851 |
| |||||||
16:29:56 | GMT | 227 | 12.36 | GBP | XLON | 606278901031587050 |
| |||||||
Ends | ||||||||||||||
| ||||||||||||||
|
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.