Transaction in Own Shares
Werner Enterprises Inc.
n/a
10:20 20/12/24
| ||||||||||
13 December 2024 |
| |||||||||
| ||||||||||
Bunzl plc |
|
| ||||||||
Transactions in own shares |
| |||||||||
Bunzl plc (the "Company" or "Bunzl") announces today that it has purchased the following number of its ordinary shares of 32¹/⁷ pence each through UBS AG London Branch ("UBS") on the London Stock Exchange in accordance with the authority granted by shareholders at the Company's Annual General Meeting on 24 April 2024 (the "Purchase"). The Purchase was effected pursuant to instructions issued by Bunzl on 27 August 2024, as announced on 27 August 2024. |
| |||||||||
Date of purchase | 12 December 2024 |
| ||||||||
Aggregate number of ordinary shares repurchased | 98,433 |
| ||||||||
Highest price paid per share | £35.7600 |
| ||||||||
Lowest price paid per share | £35.2800 |
| ||||||||
Average price paid per share | £35.5570 |
| ||||||||
Bunzl intends to cancel the purchased shares. |
| |||||||||
Following the above transaction, Bunzl does not hold any of its ordinary shares in treasury and has 333,015,173 ordinary shares in issue. |
| |||||||||
Since the commencement of the share buyback programme with UBS announced on 27 August 2024, the Company has repurchased 5,384,453 ordinary shares in aggregate at a weighted average price of 3,505.38 pence per share. |
| |||||||||
The table below contains detailed information about the purchases made as part of the buyback programme. |
| |||||||||
Schedule of Purchases |
| |||||||||
Shares purchased: Bunzl plc GB00B0744B38 |
| |||||||||
Intermediary name: UBS AG London Branch |
| |||||||||
Intermediary Code: UBSWGB2L |
| |||||||||
Currency: GBP |
| |||||||||
Aggregated information: |
| |||||||||
Trading venue | Volume weighted average price (pence) | Aggregated volume | Lowest Price per share | Highest Price per share |
| |||||
London Stock Exchange | 3556.8187 | 60,433 | 3528.00 | 3576.00 | ||||||
BATS Europe | 3550.7205 | 15,000 | 3528.00 | 3570.00 | ||||||
Chi-X Europe | 3556.9217 | 15,000 | 3536.00 | 3570.00 | ||||||
Aquis | 3554.2898 | 8,000 | 3528.00 | 3568.00 | ||||||
Individual transactions: |
| |||||||||
In accordance with Article 5(1)(b) of Regulation (EU) No. 596/2014 (as incorporated into UK domestic law by the European Union (Withdrawal) Act 2018), a full breakdown of the individual trades made by UBS on behalf of the Company as part of the Programme is detailed below: | ||||||||||
Transaction date | Time of transaction | Volume | Price (GBp) | Trading Venue | Transaction | |||||
12/12/2024 | 08:10:58 | 451 | 3562.0000 | Aquis | 1664382 | |||||
12/12/2024 | 08:33:11 | 330 | 3554.0000 | Aquis | 1682396 | |||||
12/12/2024 | 08:33:11 | 92 | 3554.0000 | Aquis | 1682392 | |||||
12/12/2024 | 09:09:19 | 238 | 3566.0000 | Aquis | 1713251 | |||||
12/12/2024 | 09:09:19 | 75 | 3566.0000 | Aquis | 1713249 | |||||
12/12/2024 | 09:09:19 | 191 | 3566.0000 | Aquis | 1713237 | |||||
12/12/2024 | 09:52:06 | 459 | 3564.0000 | Aquis | 1748790 | |||||
12/12/2024 | 10:13:33 | 44 | 3550.0000 | Aquis | 1766866 | |||||
12/12/2024 | 10:18:57 | 430 | 3552.0000 | Aquis | 1770684 | |||||
12/12/2024 | 11:10:06 | 505 | 3562.0000 | Aquis | 1807365 | |||||
12/12/2024 | 11:59:12 | 440 | 3568.0000 | Aquis | 1841236 | |||||
12/12/2024 | 14:26:33 | 318 | 3566.0000 | Aquis | 1960920 | |||||
12/12/2024 | 14:27:35 | 189 | 3566.0000 | Aquis | 1961897 | |||||
12/12/2024 | 14:40:00 | 505 | 3568.0000 | Aquis | 1989817 | |||||
12/12/2024 | 14:45:23 | 441 | 3564.0000 | Aquis | 1999203 | |||||
12/12/2024 | 14:57:13 | 7 | 3552.0000 | Aquis | 2020682 | |||||
12/12/2024 | 14:57:13 | 245 | 3552.0000 | Aquis | 2020680 | |||||
12/12/2024 | 14:57:13 | 145 | 3552.0000 | Aquis | 2020672 | |||||
12/12/2024 | 14:57:13 | 17 | 3552.0000 | Aquis | 2020670 | |||||
12/12/2024 | 15:10:12 | 462 | 3552.0000 | Aquis | 2058798 | |||||
12/12/2024 | 15:25:16 | 70 | 3542.0000 | Aquis | 2089114 | |||||
12/12/2024 | 15:29:37 | 32 | 3544.0000 | Aquis | 2095771 | |||||
12/12/2024 | 15:31:00 | 416 | 3544.0000 | Aquis | 2098224 | |||||
12/12/2024 | 15:41:11 | 49 | 3538.0000 | Aquis | 2112474 | |||||
12/12/2024 | 15:41:33 | 430 | 3538.0000 | Aquis | 2113004 | |||||
12/12/2024 | 16:05:36 | 73 | 3542.0000 | Aquis | 2152184 | |||||
12/12/2024 | 16:05:36 | 168 | 3542.0000 | Aquis | 2152186 | |||||
12/12/2024 | 16:05:36 | 52 | 3542.0000 | Aquis | 2152182 | |||||
12/12/2024 | 16:06:24 | 408 | 3540.0000 | Aquis | 2153763 | |||||
12/12/2024 | 16:10:35 | 497 | 3536.0000 | Aquis | 2161295 | |||||
12/12/2024 | 16:15:57 | 221 | 3528.0000 | Aquis | 2171803 | |||||
12/12/2024 | 10:10:36 | 340 | 3548.0000 | BATE | 1764932 | |||||
12/12/2024 | 10:10:36 | 351 | 3548.0000 | BATE | 1764930 | |||||
12/12/2024 | 10:18:57 | 666 | 3552.0000 | BATE | 1770686 | |||||
12/12/2024 | 11:10:06 | 105 | 3562.0000 | BATE | 1807355 | |||||
12/12/2024 | 11:10:06 | 105 | 3562.0000 | BATE | 1807361 | |||||
12/12/2024 | 11:10:06 | 442 | 3562.0000 | BATE | 1807353 | |||||
12/12/2024 | 11:13:43 | 37 | 3560.0000 | BATE | 1809895 | |||||
12/12/2024 | 11:13:43 | 496 | 3560.0000 | BATE | 1809887 | |||||
12/12/2024 | 11:13:43 | 218 | 3560.0000 | BATE | 1809885 | |||||
12/12/2024 | 11:54:05 | 210 | 3564.0000 | BATE | 1837748 | |||||
12/12/2024 | 11:59:12 | 264 | 3568.0000 | BATE | 1841228 | |||||
12/12/2024 | 11:59:12 | 526 | 3568.0000 | BATE | 1841226 | |||||
12/12/2024 | 14:18:38 | 692 | 3570.0000 | BATE | 1952637 | |||||
12/12/2024 | 14:18:38 | 108 | 3570.0000 | BATE | 1952635 | |||||
12/12/2024 | 14:18:38 | 656 | 3570.0000 | BATE | 1952631 | |||||
12/12/2024 | 14:18:58 | 264 | 3570.0000 | BATE | 1953579 | |||||
12/12/2024 | 14:18:58 | 516 | 3570.0000 | BATE | 1953575 | |||||
12/12/2024 | 14:18:58 | 17 | 3570.0000 | BATE | 1953573 | |||||
12/12/2024 | 14:36:59 | 731 | 3570.0000 | BATE | 1983897 | |||||
12/12/2024 | 14:45:23 | 441 | 3564.0000 | BATE | 1999201 | |||||
12/12/2024 | 14:45:23 | 334 | 3564.0000 | BATE | 1999199 | |||||
12/12/2024 | 15:39:20 | 483 | 3538.0000 | BATE | 2109915 | |||||
12/12/2024 | 15:39:20 | 302 | 3538.0000 | BATE | 2109913 | |||||
12/12/2024 | 15:40:15 | 27 | 3538.0000 | BATE | 2111143 | |||||
12/12/2024 | 15:41:33 | 756 | 3538.0000 | BATE | 2113008 | |||||
12/12/2024 | 15:44:00 | 672 | 3536.0000 | BATE | 2116638 | |||||
12/12/2024 | 15:54:06 | 869 | 3538.0000 | BATE | 2132218 | |||||
12/12/2024 | 16:03:46 | 26 | 3542.0000 | BATE | 2148314 | |||||
12/12/2024 | 16:03:46 | 23 | 3542.0000 | BATE | 2148312 | |||||
12/12/2024 | 16:03:46 | 100 | 3542.0000 | BATE | 2148310 | |||||
12/12/2024 | 16:03:46 | 101 | 3542.0000 | BATE | 2148308 | |||||
12/12/2024 | 16:03:47 | 26 | 3542.0000 | BATE | 2148347 | |||||
12/12/2024 | 16:03:47 | 23 | 3542.0000 | BATE | 2148345 | |||||
12/12/2024 | 16:03:47 | 168 | 3542.0000 | BATE | 2148343 | |||||
12/12/2024 | 16:03:48 | 174 | 3542.0000 | BATE | 2148379 | |||||
12/12/2024 | 16:03:48 | 22 | 3542.0000 | BATE | 2148377 | |||||
12/12/2024 | 16:03:48 | 103 | 3542.0000 | BATE | 2148373 | |||||
12/12/2024 | 16:03:48 | 24 | 3542.0000 | BATE | 2148375 | |||||
12/12/2024 | 16:05:34 | 27 | 3542.0000 | BATE | 2152127 | |||||
12/12/2024 | 16:05:34 | 23 | 3542.0000 | BATE | 2152125 | |||||
12/12/2024 | 16:05:34 | 22 | 3542.0000 | BATE | 2152121 | |||||
12/12/2024 | 16:05:34 | 11 | 3542.0000 | BATE | 2152119 | |||||
12/12/2024 | 16:05:34 | 156 | 3542.0000 | BATE | 2152117 | |||||
12/12/2024 | 16:05:34 | 26 | 3542.0000 | BATE | 2152123 | |||||
12/12/2024 | 16:05:35 | 22 | 3542.0000 | BATE | 2152167 | |||||
12/12/2024 | 16:05:35 | 24 | 3542.0000 | BATE | 2152165 | |||||
12/12/2024 | 16:06:24 | 713 | 3540.0000 | BATE | 2153767 | |||||
12/12/2024 | 16:06:24 | 742 | 3540.0000 | BATE | 2153769 | |||||
12/12/2024 | 16:10:35 | 635 | 3536.0000 | BATE | 2161297 | |||||
12/12/2024 | 16:10:36 | 786 | 3534.0000 | BATE | 2161313 | |||||
12/12/2024 | 16:15:57 | 395 | 3528.0000 | BATE | 2171801 | |||||
12/12/2024 | 09:19:37 | 96 | 3564.0000 | CHIX | 1720632 | |||||
12/12/2024 | 09:25:48 | 717 | 3566.0000 | CHIX | 1724884 | |||||
12/12/2024 | 09:52:06 | 767 | 3564.0000 | CHIX | 1748788 | |||||
12/12/2024 | 10:08:12 | 243 | 3550.0000 | CHIX | 1763119 | |||||
12/12/2024 | 10:08:12 | 347 | 3550.0000 | CHIX | 1763117 | |||||
12/12/2024 | 10:08:12 | 102 | 3550.0000 | CHIX | 1763115 | |||||
12/12/2024 | 10:31:10 | 21 | 3554.0000 | CHIX | 1779256 | |||||
12/12/2024 | 10:31:10 | 405 | 3554.0000 | CHIX | 1779254 | |||||
12/12/2024 | 10:31:10 | 333 | 3554.0000 | CHIX | 1779252 | |||||
12/12/2024 | 11:10:06 | 482 | 3562.0000 | CHIX | 1807359 | |||||
12/12/2024 | 11:10:06 | 231 | 3562.0000 | CHIX | 1807351 | |||||
12/12/2024 | 11:54:05 | 94 | 3564.0000 | CHIX | 1837746 | |||||
12/12/2024 | 11:57:31 | 170 | 3568.0000 | CHIX | 1839986 | |||||
12/12/2024 | 11:59:12 | 254 | 3568.0000 | CHIX | 1841224 | |||||
12/12/2024 | 11:59:12 | 250 | 3568.0000 | CHIX | 1841222 | |||||
12/12/2024 | 12:03:54 | 513 | 3570.0000 | CHIX | 1844397 | |||||
12/12/2024 | 12:03:54 | 262 | 3570.0000 | CHIX | 1844393 | |||||
12/12/2024 | 14:18:58 | 657 | 3570.0000 | CHIX | 1953581 | |||||
12/12/2024 | 14:18:58 | 783 | 3570.0000 | CHIX | 1953577 | |||||
12/12/2024 | 14:19:01 | 63 | 3568.0000 | CHIX | 1953696 | |||||
12/12/2024 | 14:19:01 | 132 | 3568.0000 | CHIX | 1953681 | |||||
12/12/2024 | 14:19:01 | 302 | 3568.0000 | CHIX | 1953678 | |||||
12/12/2024 | 14:19:01 | 139 | 3568.0000 | CHIX | 1953636 | |||||
12/12/2024 | 14:27:35 | 337 | 3566.0000 | CHIX | 1961893 | |||||
12/12/2024 | 14:27:35 | 366 | 3566.0000 | CHIX | 1961891 | |||||
12/12/2024 | 14:40:00 | 607 | 3568.0000 | CHIX | 1989792 | |||||
12/12/2024 | 14:40:00 | 43 | 3568.0000 | CHIX | 1989790 | |||||
12/12/2024 | 14:45:23 | 781 | 3564.0000 | CHIX | 1999197 | |||||
12/12/2024 | 14:57:13 | 6 | 3552.0000 | CHIX | 2020684 | |||||
12/12/2024 | 14:57:13 | 59 | 3552.0000 | CHIX | 2020667 | |||||
12/12/2024 | 14:57:13 | 144 | 3552.0000 | CHIX | 2020658 | |||||
12/12/2024 | 14:57:13 | 435 | 3552.0000 | CHIX | 2020660 | |||||
12/12/2024 | 15:10:12 | 714 | 3552.0000 | CHIX | 2058800 | |||||
12/12/2024 | 15:18:02 | 690 | 3550.0000 | CHIX | 2076393 | |||||
12/12/2024 | 15:29:37 | 706 | 3544.0000 | CHIX | 2095773 | |||||
12/12/2024 | 15:41:33 | 718 | 3538.0000 | CHIX | 2113006 | |||||
12/12/2024 | 15:54:06 | 400 | 3538.0000 | CHIX | 2132220 | |||||
12/12/2024 | 15:54:06 | 306 | 3538.0000 | CHIX | 2132216 | |||||
12/12/2024 | 16:04:56 | 145 | 3540.0000 | CHIX | 2150965 | |||||
12/12/2024 | 16:06:24 | 545 | 3540.0000 | CHIX | 2153765 | |||||
12/12/2024 | 16:10:35 | 635 | 3536.0000 | CHIX | 2161299 | |||||
12/12/2024 | 08:01:43 | 504 | 3572.0000 | LSE | 1655509 | |||||
12/12/2024 | 08:01:43 | 686 | 3576.0000 | LSE | 1655507 | |||||
12/12/2024 | 08:01:50 | 354 | 3570.0000 | LSE | 1655587 | |||||
12/12/2024 | 08:01:50 | 153 | 3570.0000 | LSE | 1655585 | |||||
12/12/2024 | 08:10:58 | 481 | 3562.0000 | LSE | 1664380 | |||||
12/12/2024 | 08:14:56 | 489 | 3558.0000 | LSE | 1667803 | |||||
12/12/2024 | 08:22:52 | 526 | 3552.0000 | LSE | 1673922 | |||||
12/12/2024 | 08:33:11 | 559 | 3554.0000 | LSE | 1682394 | |||||
12/12/2024 | 08:34:57 | 492 | 3552.0000 | LSE | 1683652 | |||||
12/12/2024 | 08:48:56 | 522 | 3562.0000 | LSE | 1694455 | |||||
12/12/2024 | 08:48:56 | 49 | 3562.0000 | LSE | 1694453 | |||||
12/12/2024 | 08:53:06 | 289 | 3562.0000 | LSE | 1699362 | |||||
12/12/2024 | 08:53:06 | 289 | 3562.0000 | LSE | 1699360 | |||||
12/12/2024 | 09:09:19 | 544 | 3566.0000 | LSE | 1713245 | |||||
12/12/2024 | 09:09:19 | 383 | 3566.0000 | LSE | 1713243 | |||||
12/12/2024 | 09:09:19 | 125 | 3566.0000 | LSE | 1713241 | |||||
12/12/2024 | 09:09:19 | 70 | 3566.0000 | LSE | 1713239 | |||||
12/12/2024 | 09:25:48 | 536 | 3566.0000 | LSE | 1724886 | |||||
12/12/2024 | 09:25:48 | 94 | 3566.0000 | LSE | 1724888 | |||||
12/12/2024 | 09:25:48 | 436 | 3566.0000 | LSE | 1724890 | |||||
12/12/2024 | 09:26:19 | 134 | 3564.0000 | LSE | 1725255 | |||||
12/12/2024 | 09:26:19 | 67 | 3564.0000 | LSE | 1725253 | |||||
12/12/2024 | 09:26:19 | 294 | 3564.0000 | LSE | 1725251 | |||||
12/12/2024 | 09:52:06 | 302 | 3564.0000 | LSE | 1748794 | |||||
12/12/2024 | 09:52:06 | 258 | 3564.0000 | LSE | 1748796 | |||||
12/12/2024 | 09:52:06 | 498 | 3564.0000 | LSE | 1748792 | |||||
12/12/2024 | 09:52:13 | 73 | 3560.0000 | LSE | 1748964 | |||||
12/12/2024 | 09:52:13 | 476 | 3560.0000 | LSE | 1748962 | |||||
12/12/2024 | 09:52:13 | 536 | 3562.0000 | LSE | 1748953 | |||||
12/12/2024 | 09:57:01 | 321 | 3562.0000 | LSE | 1753728 | |||||
12/12/2024 | 09:57:01 | 208 | 3562.0000 | LSE | 1753726 | |||||
12/12/2024 | 09:57:01 | 564 | 3562.0000 | LSE | 1753724 | |||||
12/12/2024 | 09:57:48 | 524 | 3560.0000 | LSE | 1754484 | |||||
12/12/2024 | 10:00:15 | 476 | 3558.0000 | LSE | 1756594 | |||||
12/12/2024 | 10:00:15 | 62 | 3558.0000 | LSE | 1756596 | |||||
12/12/2024 | 10:10:36 | 334 | 3548.0000 | LSE | 1764934 | |||||
12/12/2024 | 10:10:36 | 168 | 3548.0000 | LSE | 1764928 | |||||
12/12/2024 | 10:18:57 | 475 | 3552.0000 | LSE | 1770690 | |||||
12/12/2024 | 10:18:57 | 577 | 3552.0000 | LSE | 1770688 | |||||
12/12/2024 | 10:19:35 | 480 | 3550.0000 | LSE | 1771268 | |||||
12/12/2024 | 10:31:10 | 170 | 3554.0000 | LSE | 1779260 | |||||
12/12/2024 | 10:31:10 | 366 | 3554.0000 | LSE | 1779258 | |||||
12/12/2024 | 10:48:02 | 496 | 3556.0000 | LSE | 1790440 | |||||
12/12/2024 | 10:48:02 | 400 | 3556.0000 | LSE | 1790438 | |||||
12/12/2024 | 10:48:02 | 90 | 3556.0000 | LSE | 1790436 | |||||
12/12/2024 | 11:06:45 | 56 | 3562.0000 | LSE | 1804623 | |||||
12/12/2024 | 11:10:06 | 492 | 3562.0000 | LSE | 1807357 | |||||
12/12/2024 | 11:10:06 | 869 | 3562.0000 | LSE | 1807363 | |||||
12/12/2024 | 11:13:43 | 586 | 3560.0000 | LSE | 1809907 | |||||
12/12/2024 | 11:16:21 | 482 | 3564.0000 | LSE | 1812390 | |||||
12/12/2024 | 11:20:30 | 121 | 3564.0000 | LSE | 1815430 | |||||
12/12/2024 | 11:20:30 | 412 | 3564.0000 | LSE | 1815428 | |||||
12/12/2024 | 11:31:38 | 171 | 3562.0000 | LSE | 1822837 | |||||
12/12/2024 | 11:54:05 | 274 | 3564.0000 | LSE | 1837752 | |||||
12/12/2024 | 11:54:05 | 228 | 3564.0000 | LSE | 1837750 | |||||
12/12/2024 | 11:54:05 | 567 | 3564.0000 | LSE | 1837760 | |||||
12/12/2024 | 11:54:05 | 54 | 3564.0000 | LSE | 1837754 | |||||
12/12/2024 | 11:54:05 | 328 | 3564.0000 | LSE | 1837756 | |||||
12/12/2024 | 11:54:05 | 183 | 3564.0000 | LSE | 1837758 | |||||
12/12/2024 | 11:59:12 | 120 | 3568.0000 | LSE | 1841232 | |||||
12/12/2024 | 11:59:12 | 461 | 3568.0000 | LSE | 1841234 | |||||
12/12/2024 | 11:59:12 | 548 | 3568.0000 | LSE | 1841230 | |||||
12/12/2024 | 12:03:54 | 118 | 3570.0000 | LSE | 1844399 | |||||
12/12/2024 | 12:03:54 | 375 | 3570.0000 | LSE | 1844395 | |||||
12/12/2024 | 14:18:38 | 669 | 3570.0000 | LSE | 1952633 | |||||
12/12/2024 | 14:19:01 | 575 | 3568.0000 | LSE | 1953644 | |||||
12/12/2024 | 14:19:01 | 8 | 3568.0000 | LSE | 1953642 | |||||
12/12/2024 | 14:27:35 | 552 | 3566.0000 | LSE | 1961895 | |||||
12/12/2024 | 14:31:11 | 69 | 3568.0000 | LSE | 1971037 | |||||
12/12/2024 | 14:31:11 | 206 | 3568.0000 | LSE | 1971035 | |||||
12/12/2024 | 14:31:11 | 800 | 3568.0000 | LSE | 1971033 | |||||
12/12/2024 | 14:31:21 | 17 | 3568.0000 | LSE | 1971423 | |||||
12/12/2024 | 14:32:00 | 72 | 3568.0000 | LSE | 1972735 | |||||
12/12/2024 | 14:33:00 | 225 | 3568.0000 | LSE | 1975372 | |||||
12/12/2024 | 14:33:00 | 360 | 3568.0000 | LSE | 1975370 | |||||
12/12/2024 | 14:33:00 | 72 | 3568.0000 | LSE | 1975368 | |||||
12/12/2024 | 14:35:59 | 93 | 3570.0000 | LSE | 1981949 | |||||
12/12/2024 | 14:35:59 | 30 | 3570.0000 | LSE | 1981947 | |||||
12/12/2024 | 14:35:59 | 60 | 3570.0000 | LSE | 1981945 | |||||
12/12/2024 | 14:35:59 | 23 | 3570.0000 | LSE | 1981943 | |||||
12/12/2024 | 14:35:59 | 330 | 3570.0000 | LSE | 1981941 | |||||
12/12/2024 | 14:36:16 | 964 | 3570.0000 | LSE | 1982510 | |||||
12/12/2024 | 14:36:57 | 451 | 3572.0000 | LSE | 1983824 | |||||
12/12/2024 | 14:36:57 | 495 | 3572.0000 | LSE | 1983822 | |||||
12/12/2024 | 14:36:59 | 632 | 3570.0000 | LSE | 1983899 | |||||
12/12/2024 | 14:37:10 | 143 | 3570.0000 | LSE | 1984356 | |||||
12/12/2024 | 14:37:10 | 723 | 3570.0000 | LSE | 1984354 | |||||
12/12/2024 | 14:40:00 | 502 | 3568.0000 | LSE | 1989833 | |||||
12/12/2024 | 14:40:00 | 53 | 3568.0000 | LSE | 1989831 | |||||
12/12/2024 | 14:40:00 | 49 | 3568.0000 | LSE | 1989829 | |||||
12/12/2024 | 14:40:00 | 26 | 3568.0000 | LSE | 1989825 | |||||
12/12/2024 | 14:40:00 | 564 | 3568.0000 | LSE | 1989827 | |||||
12/12/2024 | 14:40:00 | 108 | 3568.0000 | LSE | 1989823 | |||||
12/12/2024 | 14:40:00 | 109 | 3568.0000 | LSE | 1989821 | |||||
12/12/2024 | 14:40:00 | 564 | 3568.0000 | LSE | 1989819 | |||||
12/12/2024 | 14:40:00 | 589 | 3568.0000 | LSE | 1989784 | |||||
12/12/2024 | 14:40:00 | 306 | 3568.0000 | LSE | 1989786 | |||||
12/12/2024 | 14:40:00 | 230 | 3568.0000 | LSE | 1989788 | |||||
12/12/2024 | 14:40:02 | 72 | 3566.0000 | LSE | 1989936 | |||||
12/12/2024 | 14:40:02 | 511 | 3566.0000 | LSE | 1989934 | |||||
12/12/2024 | 14:45:20 | 534 | 3566.0000 | LSE | 1999101 | |||||
12/12/2024 | 14:45:20 | 483 | 3566.0000 | LSE | 1999099 | |||||
12/12/2024 | 14:45:23 | 578 | 3564.0000 | LSE | 1999207 | |||||
12/12/2024 | 14:45:23 | 483 | 3564.0000 | LSE | 1999205 | |||||
12/12/2024 | 14:45:33 | 492 | 3562.0000 | LSE | 1999488 | |||||
12/12/2024 | 14:49:46 | 108 | 3562.0000 | LSE | 2007628 | |||||
12/12/2024 | 14:49:47 | 197 | 3562.0000 | LSE | 2007750 | |||||
12/12/2024 | 14:49:47 | 160 | 3562.0000 | LSE | 2007746 | |||||
12/12/2024 | 14:49:56 | 59 | 3562.0000 | LSE | 2008186 | |||||
12/12/2024 | 14:52:17 | 554 | 3560.0000 | LSE | 2012499 | |||||
12/12/2024 | 14:52:17 | 491 | 3560.0000 | LSE | 2012497 | |||||
12/12/2024 | 14:52:17 | 643 | 3560.0000 | LSE | 2012495 | |||||
12/12/2024 | 14:54:06 | 505 | 3558.0000 | LSE | 2015787 | |||||
12/12/2024 | 14:54:06 | 524 | 3558.0000 | LSE | 2015785 | |||||
12/12/2024 | 14:55:02 | 508 | 3556.0000 | LSE | 2017302 | |||||
12/12/2024 | 14:55:10 | 488 | 3554.0000 | LSE | 2017503 | |||||
12/12/2024 | 14:57:13 | 419 | 3552.0000 | LSE | 2020664 | |||||
12/12/2024 | 14:57:13 | 58 | 3552.0000 | LSE | 2020662 | |||||
12/12/2024 | 15:09:12 | 72 | 3554.0000 | LSE | 2056961 | |||||
12/12/2024 | 15:09:27 | 64 | 3554.0000 | LSE | 2057409 | |||||
12/12/2024 | 15:09:27 | 360 | 3554.0000 | LSE | 2057407 | |||||
12/12/2024 | 15:09:27 | 705 | 3554.0000 | LSE | 2057405 | |||||
12/12/2024 | 15:09:27 | 945 | 3554.0000 | LSE | 2057403 | |||||
12/12/2024 | 15:09:27 | 30 | 3554.0000 | LSE | 2057401 | |||||
12/12/2024 | 15:10:12 | 675 | 3550.0000 | LSE | 2058808 | |||||
12/12/2024 | 15:10:12 | 435 | 3552.0000 | LSE | 2058804 | |||||
12/12/2024 | 15:10:12 | 490 | 3552.0000 | LSE | 2058802 | |||||
12/12/2024 | 15:10:55 | 487 | 3548.0000 | LSE | 2060227 | |||||
12/12/2024 | 15:11:58 | 576 | 3548.0000 | LSE | 2062258 | |||||
12/12/2024 | 15:15:58 | 6 | 3548.0000 | LSE | 2069829 | |||||
12/12/2024 | 15:15:58 | 9 | 3548.0000 | LSE | 2069827 | |||||
12/12/2024 | 15:15:58 | 86 | 3548.0000 | LSE | 2069825 | |||||
12/12/2024 | 15:15:58 | 221 | 3548.0000 | LSE | 2069823 | |||||
12/12/2024 | 15:18:02 | 394 | 3550.0000 | LSE | 2076399 | |||||
12/12/2024 | 15:18:02 | 98 | 3550.0000 | LSE | 2076397 | |||||
12/12/2024 | 15:18:02 | 551 | 3550.0000 | LSE | 2076395 | |||||
12/12/2024 | 15:20:47 | 687 | 3548.0000 | LSE | 2080494 | |||||
12/12/2024 | 15:20:54 | 756 | 3546.0000 | LSE | 2080643 | |||||
12/12/2024 | 15:23:20 | 515 | 3544.0000 | LSE | 2084177 | |||||
12/12/2024 | 15:29:37 | 506 | 3544.0000 | LSE | 2095775 | |||||
12/12/2024 | 15:29:37 | 218 | 3544.0000 | LSE | 2095777 | |||||
12/12/2024 | 15:29:37 | 282 | 3544.0000 | LSE | 2095779 | |||||
12/12/2024 | 15:31:00 | 563 | 3544.0000 | LSE | 2098222 | |||||
12/12/2024 | 15:31:47 | 496 | 3542.0000 | LSE | 2099382 | |||||
12/12/2024 | 15:33:38 | 581 | 3540.0000 | LSE | 2101922 | |||||
12/12/2024 | 15:39:20 | 173 | 3538.0000 | LSE | 2109919 | |||||
12/12/2024 | 15:39:20 | 116 | 3538.0000 | LSE | 2109917 | |||||
12/12/2024 | 15:41:33 | 235 | 3538.0000 | LSE | 2113010 | |||||
12/12/2024 | 15:41:33 | 557 | 3538.0000 | LSE | 2113012 | |||||
12/12/2024 | 15:44:00 | 506 | 3536.0000 | LSE | 2116640 | |||||
12/12/2024 | 15:54:06 | 17 | 3538.0000 | LSE | 2132224 | |||||
12/12/2024 | 15:54:06 | 489 | 3538.0000 | LSE | 2132222 | |||||
12/12/2024 | 15:54:50 | 516 | 3536.0000 | LSE | 2133306 | |||||
12/12/2024 | 15:54:50 | 539 | 3536.0000 | LSE | 2133304 | |||||
12/12/2024 | 16:03:39 | 494 | 3540.0000 | LSE | 2148137 | |||||
12/12/2024 | 16:03:39 | 548 | 3540.0000 | LSE | 2148135 | |||||
12/12/2024 | 16:05:28 | 89 | 3540.0000 | LSE | 2151872 | |||||
12/12/2024 | 16:05:28 | 33 | 3540.0000 | LSE | 2151870 | |||||
12/12/2024 | 16:05:28 | 500 | 3540.0000 | LSE | 2151868 | |||||
12/12/2024 | 16:06:24 | 519 | 3540.0000 | LSE | 2153771 | |||||
12/12/2024 | 16:06:24 | 567 | 3540.0000 | LSE | 2153773 | |||||
12/12/2024 | 16:07:00 | 468 | 3538.0000 | LSE | 2154681 | |||||
12/12/2024 | 16:07:00 | 21 | 3538.0000 | LSE | 2154679 | |||||
12/12/2024 | 16:10:35 | 570 | 3536.0000 | LSE | 2161303 | |||||
12/12/2024 | 16:10:35 | 683 | 3536.0000 | LSE | 2161301 | |||||
12/12/2024 | 16:11:58 | 543 | 3530.0000 | LSE | 2163999 | |||||
12/12/2024 | 16:15:57 | 498 | 3528.0000 | LSE | 2171805 | |||||
12/12/2024 | 16:16:48 | 33 | 3530.0000 | LSE | 2173428 | |||||
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.