Transaction in Own Shares
WH Smith PLC - Transaction in Own Shares |
| |||||||||||||
16 December 2024 |
|
| ||||||||||||
| ||||||||||||||
WH Smith PLC |
| |||||||||||||
Transactions in own shares |
| |||||||||||||
|
| |||||||||||||
WH Smith PLC (the 'Company') announces the purchase, in accordance with the authority granted by shareholders at the Company's Annual General Meeting on 26 January 2024, of 24,551 ordinary shares of 22 6/67 pence each ('Shares') on 16 December 2024 as part of the buyback programme announced on 23 September 2024 (the 'Programme'). |
| |||||||||||||
Schedule of purchases | ||||||||||||||
| ||||||||||||||
Shares purchased: | WH Smith PLC (ISIN: GB00B2PDGW16) | |||||||||||||
Date of purchases: | 16 December 2024 | |||||||||||||
Investment firm: | Barclays | |||||||||||||
Aggregate information | ||||||||||||||
| ||||||||||||||
Venue | Aggregated number of ordinary shares purchased | Volume-weighted average price per share | Lowest price per share | Highest price per share | ||||||||||
London Stock Exchange | 24,551 | 11.9356 | 11.8500 | 12.0800 | ||||||||||
In accordance with Article 5(1)(b) of the Market Abuse Regulation (EU) No 596/2014 (as it forms part of domestic law of the United Kingdom by virtue of the European Union (Withdrawal) Act 2018), a full breakdown of the individual trades made by Barclays on behalf of the Company is set out below. | ||||||||||||||
Transaction Time | Time Zone | Volume | Price | Currency | Platform Code | Transaction reference number |
| |||||||
08:12:19 | GMT | 87 | 12.04 | GBP | XLON | 606280316312314177 |
| |||||||
08:12:27 | GMT | 86 | 12.04 | GBP | XLON | 592206565040847871 |
| |||||||
08:14:13 | GMT | 93 | 12.06 | GBP | XLON | 592206565040877173 |
| |||||||
08:14:23 | GMT | 133 | 12.06 | GBP | XLON | 606280316312345389 |
| |||||||
08:14:42 | GMT | 75 | 12.05 | GBP | XLON | 592206565040885618 |
| |||||||
08:14:42 | GMT | 168 | 12.05 | GBP | XLON | 592206565040885619 |
| |||||||
08:26:21 | GMT | 103 | 12.08 | GBP | XLON | 606280316312515294 |
| |||||||
08:26:21 | GMT | 383 | 12.08 | GBP | XLON | 606280316312515293 |
| |||||||
08:26:21 | GMT | 235 | 12.08 | GBP | XLON | 606280316312515298 |
| |||||||
08:26:21 | GMT | 235 | 12.08 | GBP | XLON | 592206565041059423 |
| |||||||
08:26:21 | GMT | 235 | 12.08 | GBP | XLON | 606280316312515301 |
| |||||||
08:26:21 | GMT | 99 | 12.08 | GBP | XLON | 592206565041059428 |
| |||||||
08:40:15 | GMT | 100 | 12.01 | GBP | XLON | 592206565041265944 |
| |||||||
08:41:13 | GMT | 100 | 12 | GBP | XLON | 606280316312726226 |
| |||||||
08:41:13 | GMT | 128 | 12 | GBP | XLON | 592206565041283569 |
| |||||||
08:41:13 | GMT | 211 | 12 | GBP | XLON | 592206565041283570 |
| |||||||
08:41:13 | GMT | 71 | 12 | GBP | XLON | 592206565041283575 |
| |||||||
08:49:24 | GMT | 111 | 11.98 | GBP | XLON | 592206565041419587 |
| |||||||
08:49:24 | GMT | 149 | 11.98 | GBP | XLON | 592206565041419588 |
| |||||||
08:49:24 | GMT | 50 | 11.97 | GBP | XLON | 606280316312854585 |
| |||||||
08:49:24 | GMT | 50 | 11.97 | GBP | XLON | 606280316312854586 |
| |||||||
09:16:50 | GMT | 95 | 12 | GBP | XLON | 592206565041878017 |
| |||||||
09:16:50 | GMT | 349 | 12 | GBP | XLON | 592206565041878018 |
| |||||||
09:28:06 | GMT | 98 | 12.03 | GBP | XLON | 592206565042078711 |
| |||||||
09:29:05 | GMT | 13 | 12.01 | GBP | XLON | 606280316313489464 |
| |||||||
09:29:05 | GMT | 85 | 12.01 | GBP | XLON | 606280316313489462 |
| |||||||
09:29:05 | GMT | 315 | 12.01 | GBP | XLON | 606280316313489463 |
| |||||||
09:29:05 | GMT | 319 | 12.01 | GBP | XLON | 592206565042093475 |
| |||||||
09:29:09 | GMT | 306 | 12.01 | GBP | XLON | 606280316313490251 |
| |||||||
09:29:09 | GMT | 39 | 12.01 | GBP | XLON | 606280316313490254 |
| |||||||
09:42:47 | GMT | 94 | 12 | GBP | XLON | 606280316313733993 |
| |||||||
09:42:47 | GMT | 361 | 12 | GBP | XLON | 592206565042352382 |
| |||||||
09:43:44 | GMT | 94 | 11.99 | GBP | XLON | 606280316313749269 |
| |||||||
10:07:18 | GMT | 98 | 11.97 | GBP | XLON | 592206565042809523 |
| |||||||
10:07:18 | GMT | 98 | 11.97 | GBP | XLON | 592206565042809524 |
| |||||||
10:07:18 | GMT | 98 | 11.97 | GBP | XLON | 592206565042809525 |
| |||||||
10:07:18 | GMT | 98 | 11.97 | GBP | XLON | 606280316314168039 |
| |||||||
10:07:18 | GMT | 266 | 11.97 | GBP | XLON | 606280316314168038 |
| |||||||
10:08:28 | GMT | 94 | 11.97 | GBP | XLON | 606280316314190657 |
| |||||||
10:40:43 | GMT | 101 | 11.97 | GBP | XLON | 592206565043481663 |
| |||||||
10:40:43 | GMT | 101 | 11.97 | GBP | XLON | 606280316314803942 |
| |||||||
10:40:43 | GMT | 197 | 11.97 | GBP | XLON | 606280316314803943 |
| |||||||
10:40:43 | GMT | 272 | 11.97 | GBP | XLON | 592206565043481662 |
| |||||||
10:40:43 | GMT | 345 | 11.97 | GBP | XLON | 592206565043481661 |
| |||||||
10:48:58 | GMT | 101 | 11.96 | GBP | XLON | 606280316314935605 |
| |||||||
11:02:09 | GMT | 36 | 11.95 | GBP | XLON | 592206565043868430 |
| |||||||
11:02:09 | GMT | 37 | 11.95 | GBP | XLON | 606280316315170032 |
| |||||||
11:02:09 | GMT | 53 | 11.95 | GBP | XLON | 606280316315170031 |
| |||||||
11:02:09 | GMT | 54 | 11.95 | GBP | XLON | 592206565043868431 |
| |||||||
11:02:09 | GMT | 101 | 11.94 | GBP | XLON | 606280316315170047 |
| |||||||
11:02:09 | GMT | 260 | 11.94 | GBP | XLON | 606280316315170048 |
| |||||||
11:26:41 | GMT | 279 | 11.91 | GBP | XLON | 606280316315618848 |
| |||||||
11:26:41 | GMT | 10 | 11.91 | GBP | XLON | 606280316315618851 |
| |||||||
11:26:41 | GMT | 14 | 11.91 | GBP | XLON | 606280316315618850 |
| |||||||
11:26:41 | GMT | 17 | 11.91 | GBP | XLON | 606280316315618854 |
| |||||||
11:26:41 | GMT | 32 | 11.91 | GBP | XLON | 606280316315618855 |
| |||||||
11:35:27 | GMT | 41 | 11.91 | GBP | XLON | 606280316315772850 |
| |||||||
11:35:27 | GMT | 70 | 11.91 | GBP | XLON | 606280316315772849 |
| |||||||
11:35:27 | GMT | 102 | 11.91 | GBP | XLON | 606280316315772851 |
| |||||||
11:35:27 | GMT | 102 | 11.91 | GBP | XLON | 606280316315772852 |
| |||||||
11:49:20 | GMT | 102 | 11.9 | GBP | XLON | 592206565044746941 |
| |||||||
11:49:20 | GMT | 142 | 11.9 | GBP | XLON | 592206565044746943 |
| |||||||
11:57:02 | GMT | 55 | 11.9 | GBP | XLON | 592206565044880784 |
| |||||||
11:57:02 | GMT | 95 | 11.9 | GBP | XLON | 606280316316123567 |
| |||||||
11:57:02 | GMT | 95 | 11.9 | GBP | XLON | 606280316316123568 |
| |||||||
11:57:02 | GMT | 99 | 11.9 | GBP | XLON | 592206565044880785 |
| |||||||
11:57:02 | GMT | 99 | 11.9 | GBP | XLON | 606280316316123569 |
| |||||||
12:24:13 | GMT | 87 | 11.92 | GBP | XLON | 592206565045400533 |
| |||||||
12:25:40 | GMT | 320 | 11.9 | GBP | XLON | 592206565045427171 |
| |||||||
12:27:12 | GMT | 100 | 11.9 | GBP | XLON | 606280316316666455 |
| |||||||
12:27:12 | GMT | 291 | 11.9 | GBP | XLON | 606280316316666456 |
| |||||||
12:27:12 | GMT | 36 | 11.9 | GBP | XLON | 592206565045459674 |
| |||||||
12:27:12 | GMT | 340 | 11.9 | GBP | XLON | 592206565045459673 |
| |||||||
13:06:00 | GMT | 102 | 11.91 | GBP | XLON | 606280316317299549 |
| |||||||
13:06:36 | GMT | 121 | 11.91 | GBP | XLON | 592206565046138103 |
| |||||||
13:07:26 | GMT | 277 | 11.9 | GBP | XLON | 592206565046150800 |
| |||||||
13:07:26 | GMT | 286 | 11.9 | GBP | XLON | 606280316317319763 |
| |||||||
13:07:26 | GMT | 68 | 11.9 | GBP | XLON | 606280316317319766 |
| |||||||
13:07:26 | GMT | 90 | 11.9 | GBP | XLON | 592206565046150806 |
| |||||||
13:07:26 | GMT | 272 | 11.9 | GBP | XLON | 592206565046150805 |
| |||||||
13:07:44 | GMT | 8 | 11.9 | GBP | XLON | 592206565046156184 |
| |||||||
13:07:44 | GMT | 113 | 11.9 | GBP | XLON | 606280316317324893 |
| |||||||
13:18:45 | GMT | 300 | 11.89 | GBP | XLON | 606280316317509558 |
| |||||||
13:18:45 | GMT | 61 | 11.89 | GBP | XLON | 592206565046351715 |
| |||||||
13:41:26 | GMT | 45 | 11.87 | GBP | XLON | 606280316317964181 |
| |||||||
13:41:26 | GMT | 53 | 11.87 | GBP | XLON | 606280316317964180 |
| |||||||
13:43:31 | GMT | 44 | 11.87 | GBP | XLON | 606280316318001794 |
| |||||||
13:43:31 | GMT | 44 | 11.87 | GBP | XLON | 606280316318001795 |
| |||||||
13:45:38 | GMT | 102 | 11.87 | GBP | XLON | 606280316318042375 |
| |||||||
13:47:50 | GMT | 100 | 11.87 | GBP | XLON | 606280316318086794 |
| |||||||
13:49:58 | GMT | 27 | 11.87 | GBP | XLON | 606280316318127201 |
| |||||||
13:49:58 | GMT | 75 | 11.87 | GBP | XLON | 606280316318127200 |
| |||||||
13:51:56 | GMT | 97 | 11.87 | GBP | XLON | 606280316318166966 |
| |||||||
13:53:02 | GMT | 93 | 11.86 | GBP | XLON | 592206565047070438 |
| |||||||
13:54:16 | GMT | 124 | 11.87 | GBP | XLON | 606280316318214785 |
| |||||||
13:54:17 | GMT | 374 | 11.86 | GBP | XLON | 592206565047096113 |
| |||||||
13:54:17 | GMT | 100 | 11.86 | GBP | XLON | 606280316318215297 |
| |||||||
13:54:19 | GMT | 210 | 11.86 | GBP | XLON | 606280316318215769 |
| |||||||
13:54:19 | GMT | 190 | 11.86 | GBP | XLON | 606280316318215773 |
| |||||||
14:05:15 | GMT | 27 | 11.88 | GBP | XLON | 592206565047362734 |
| |||||||
14:05:15 | GMT | 38 | 11.88 | GBP | XLON | 592206565047362733 |
| |||||||
14:05:15 | GMT | 65 | 11.88 | GBP | XLON | 592206565047362735 |
| |||||||
14:05:15 | GMT | 192 | 11.88 | GBP | XLON | 592206565047362732 |
| |||||||
14:05:15 | GMT | 276 | 11.88 | GBP | XLON | 592206565047362740 |
| |||||||
14:13:36 | GMT | 38 | 11.87 | GBP | XLON | 592206565047563902 |
| |||||||
14:13:36 | GMT | 324 | 11.87 | GBP | XLON | 592206565047563903 |
| |||||||
14:22:07 | GMT | 41 | 11.87 | GBP | XLON | 592206565047768952 |
| |||||||
14:22:07 | GMT | 50 | 11.87 | GBP | XLON | 592206565047768953 |
| |||||||
14:26:54 | GMT | 80 | 11.86 | GBP | XLON | 606280316318967463 |
| |||||||
14:26:54 | GMT | 100 | 11.86 | GBP | XLON | 592206565047889507 |
| |||||||
14:26:54 | GMT | 262 | 11.86 | GBP | XLON | 592206565047889509 |
| |||||||
14:26:54 | GMT | 11 | 11.86 | GBP | XLON | 606280316318967489 |
| |||||||
14:26:54 | GMT | 93 | 11.86 | GBP | XLON | 592206565047889556 |
| |||||||
14:26:54 | GMT | 93 | 11.86 | GBP | XLON | 592206565047889558 |
| |||||||
14:26:54 | GMT | 93 | 11.86 | GBP | XLON | 606280316318967490 |
| |||||||
14:38:24 | GMT | 90 | 11.86 | GBP | XLON | 606280316319373197 |
| |||||||
14:40:05 | GMT | 101 | 11.86 | GBP | XLON | 606280316319430685 |
| |||||||
14:41:06 | GMT | 101 | 11.86 | GBP | XLON | 592206565048410117 |
| |||||||
14:41:55 | GMT | 87 | 11.86 | GBP | XLON | 606280316319499203 |
| |||||||
14:42:51 | GMT | 96 | 11.86 | GBP | XLON | 606280316319526729 |
| |||||||
14:43:47 | GMT | 99 | 11.86 | GBP | XLON | 606280316319555674 |
| |||||||
14:44:12 | GMT | 95 | 11.85 | GBP | XLON | 592206565048515397 |
| |||||||
14:44:12 | GMT | 228 | 11.85 | GBP | XLON | 592206565048515398 |
| |||||||
14:44:12 | GMT | 340 | 11.85 | GBP | XLON | 606280316319566497 |
| |||||||
14:45:08 | GMT | 161 | 11.85 | GBP | XLON | 592206565048546571 |
| |||||||
14:50:05 | GMT | 95 | 11.87 | GBP | XLON | 606280316319757251 |
| |||||||
14:50:05 | GMT | 139 | 11.87 | GBP | XLON | 606280316319757252 |
| |||||||
14:50:05 | GMT | 112 | 11.87 | GBP | XLON | 606280316319757253 |
| |||||||
14:50:05 | GMT | 136 | 11.87 | GBP | XLON | 592206565048715365 |
| |||||||
14:50:05 | GMT | 86 | 11.87 | GBP | XLON | 592206565048715372 |
| |||||||
14:50:05 | GMT | 113 | 11.87 | GBP | XLON | 592206565048715371 |
| |||||||
15:04:24 | GMT | 45 | 11.96 | GBP | XLON | 606280316320288813 |
| |||||||
15:04:24 | GMT | 58 | 11.96 | GBP | XLON | 592206565049271655 |
| |||||||
15:06:22 | GMT | 92 | 11.96 | GBP | XLON | 592206565049341444 |
| |||||||
15:07:35 | GMT | 96 | 11.96 | GBP | XLON | 592206565049382329 |
| |||||||
15:10:00 | GMT | 44 | 11.97 | GBP | XLON | 606280316320483136 |
| |||||||
15:10:00 | GMT | 96 | 11.97 | GBP | XLON | 592206565049475016 |
| |||||||
15:10:00 | GMT | 267 | 11.97 | GBP | XLON | 592206565049475017 |
| |||||||
15:10:00 | GMT | 291 | 11.97 | GBP | XLON | 606280316320483137 |
| |||||||
15:10:00 | GMT | 70 | 11.97 | GBP | XLON | 592206565049475027 |
| |||||||
15:10:00 | GMT | 101 | 11.97 | GBP | XLON | 606280316320483146 |
| |||||||
15:10:00 | GMT | 330 | 11.97 | GBP | XLON | 592206565049475026 |
| |||||||
15:10:00 | GMT | 84 | 11.97 | GBP | XLON | 592206565049475038 |
| |||||||
15:18:44 | GMT | 100 | 11.93 | GBP | XLON | 592206565049753861 |
| |||||||
15:18:44 | GMT | 100 | 11.93 | GBP | XLON | 606280316320748089 |
| |||||||
15:18:44 | GMT | 361 | 11.93 | GBP | XLON | 592206565049753860 |
| |||||||
15:25:08 | GMT | 94 | 11.92 | GBP | XLON | 606280316320923872 |
| |||||||
15:25:08 | GMT | 100 | 11.92 | GBP | XLON | 606280316320923870 |
| |||||||
15:25:08 | GMT | 259 | 11.92 | GBP | XLON | 606280316320923871 |
| |||||||
15:42:55 | GMT | 100 | 11.94 | GBP | XLON | 606280316321433947 |
| |||||||
15:44:25 | GMT | 99 | 11.94 | GBP | XLON | 606280316321479045 |
| |||||||
15:45:38 | GMT | 91 | 11.94 | GBP | XLON | 592206565050560854 |
| |||||||
15:45:38 | GMT | 100 | 11.93 | GBP | XLON | 592206565050560862 |
| |||||||
15:45:38 | GMT | 100 | 11.93 | GBP | XLON | 592206565050560863 |
| |||||||
15:45:38 | GMT | 100 | 11.93 | GBP | XLON | 592206565050560864 |
| |||||||
15:45:38 | GMT | 100 | 11.93 | GBP | XLON | 592206565050560865 |
| |||||||
15:45:38 | GMT | 100 | 11.93 | GBP | XLON | 592206565050560867 |
| |||||||
15:45:38 | GMT | 100 | 11.93 | GBP | XLON | 606280316321517475 |
| |||||||
15:45:38 | GMT | 100 | 11.93 | GBP | XLON | 606280316321517476 |
| |||||||
15:45:38 | GMT | 252 | 11.93 | GBP | XLON | 606280316321517474 |
| |||||||
15:45:38 | GMT | 164 | 11.93 | GBP | XLON | 606280316321517484 |
| |||||||
15:45:38 | GMT | 17 | 11.93 | GBP | XLON | 606280316321517485 |
| |||||||
15:47:05 | GMT | 18 | 11.93 | GBP | XLON | 606280316321561801 |
| |||||||
15:53:43 | GMT | 128 | 11.94 | GBP | XLON | 592206565050829771 |
| |||||||
15:53:43 | GMT | 158 | 11.94 | GBP | XLON | 592206565050829772 |
| |||||||
15:53:43 | GMT | 174 | 11.94 | GBP | XLON | 592206565050829777 |
| |||||||
15:56:52 | GMT | 28 | 11.93 | GBP | XLON | 592206565050947633 |
| |||||||
15:56:52 | GMT | 75 | 11.93 | GBP | XLON | 592206565050947634 |
| |||||||
16:02:43 | GMT | 91 | 11.92 | GBP | XLON | 592206565051158372 |
| |||||||
16:02:43 | GMT | 91 | 11.92 | GBP | XLON | 592206565051158373 |
| |||||||
16:02:43 | GMT | 91 | 11.92 | GBP | XLON | 606280316322088876 |
| |||||||
16:02:43 | GMT | 104 | 11.92 | GBP | XLON | 592206565051158371 |
| |||||||
16:02:43 | GMT | 256 | 11.92 | GBP | XLON | 606280316322088875 |
| |||||||
16:09:04 | GMT | 103 | 11.92 | GBP | XLON | 592206565051380625 |
| |||||||
16:09:04 | GMT | 128 | 11.92 | GBP | XLON | 606280316322302056 |
| |||||||
16:09:04 | GMT | 204 | 11.92 | GBP | XLON | 606280316322302055 |
| |||||||
16:09:04 | GMT | 110 | 11.92 | GBP | XLON | 606280316322302060 |
| |||||||
16:18:03 | GMT | 2 | 11.92 | GBP | XLON | 606280316322638031 |
| |||||||
16:18:03 | GMT | 88 | 11.92 | GBP | XLON | 606280316322638030 |
| |||||||
16:18:03 | GMT | 242 | 11.92 | GBP | XLON | 606280316322638032 |
| |||||||
16:18:03 | GMT | 190 | 11.92 | GBP | XLON | 606280316322638041 |
| |||||||
16:18:03 | GMT | 190 | 11.92 | GBP | XLON | 606280316322638043 |
| |||||||
16:18:03 | GMT | 1 | 11.92 | GBP | XLON | 606280316322638061 |
| |||||||
16:18:03 | GMT | 29 | 11.92 | GBP | XLON | 606280316322638064 |
| |||||||
16:18:03 | GMT | 190 | 11.92 | GBP | XLON | 592206565051732591 |
| |||||||
16:18:09 | GMT | 28 | 11.92 | GBP | XLON | 606280316322642592 |
| |||||||
16:18:09 | GMT | 48 | 11.92 | GBP | XLON | 606280316322642593 |
| |||||||
16:29:35 | GMT | 30 | 11.94 | GBP | XLON | 606280316323117062 |
| |||||||
16:29:58 | GMT | 94 | 11.94 | GBP | XLON | 606280316323148063 |
| |||||||
16:29:58 | GMT | 403 | 11.94 | GBP | XLON | 592206565052266769 |
| |||||||
Ends | ||||||||||||||
| ||||||||||||||
|
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.