Transaction in Own Shares
17 December 2024
Spire Healthcare Group plc
Transaction in own shares
Spire Healthcare Group plc (the "Company") announces that, in accordance with the terms of its share buyback programme announced on 31 October 2024 (the "Share Buyback Programme") and the authority granted by its shareholders at the Company's 2024 Annual General Meeting held on 9 May 2024, it has purchased the following number of its ordinary shares of 1 pence each ("Shares") on the London Stock Exchange through Numis Securities Limited ("Deutsche Numis"):
Date of purchase: | 16 December 2024 |
Number of Shares purchased: | 50,000 |
Highest price paid per Share (GBp): | 230.50 |
Lowest price paid per Share (GBp): | 229.00 |
Volume weighted average price paid per Share (GBp): | 229.7662 |
Broker: | Deutsche Numis |
Trading venue: | London Stock Exchange |
The purchased Shares will be cancelled.
Following the purchase of these Shares, the remaining number of Shares in issue will be 402,949,729. The Company does not hold any Shares in treasury. Therefore, the total number of voting rights in the Company is 402,949,729. This figure may be used by shareholders as the denominator for the calculation by which they can determine if they are required to notify their interest in, or a change to their interest in, the Company under the FCA's Disclosure Guidance and Transparency Rules.
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 as it forms part of domestic law of the United Kingdom by virtue of the European Union (Withdrawal) Act 2018, the table below contains detailed information of the individual trades made by Deutsche Numis as part of the Share Buyback Programme:
Date of purchase | Number of ordinary shares purchased | Transaction price | Time of transaction (UK Time) | Transaction reference number | Trading venue |
16 December 2024 | 492 | 229.00 | 08:07:47 | 00072829273TRLO0 | XLON |
16 December 2024 | 75 | 229.50 | 09:08:31 | 00072831005TRLO0 | XLON |
16 December 2024 | 1924 | 230.50 | 09:12:09 | 00072831156TRLO0 | XLON |
16 December 2024 | 223 | 230.50 | 09:12:09 | 00072831157TRLO0 | XLON |
16 December 2024 | 300 | 230.50 | 09:17:09 | 00072831230TRLO0 | XLON |
16 December 2024 | 33 | 230.50 | 09:17:09 | 00072831229TRLO0 | XLON |
16 December 2024 | 13 | 230.50 | 09:31:56 | 00072831579TRLO0 | XLON |
16 December 2024 | 99 | 230.50 | 09:32:49 | 00072831592TRLO0 | XLON |
16 December 2024 | 62 | 230.50 | 09:38:25 | 00072831749TRLO0 | XLON |
16 December 2024 | 50 | 230.50 | 09:38:25 | 00072831748TRLO0 | XLON |
16 December 2024 | 1206 | 230.00 | 09:47:23 | 00072831871TRLO0 | XLON |
16 December 2024 | 998 | 230.00 | 09:47:23 | 00072831870TRLO0 | XLON |
16 December 2024 | 2140 | 230.00 | 09:47:23 | 00072831869TRLO0 | XLON |
16 December 2024 | 251 | 229.50 | 09:47:25 | 00072831884TRLO0 | XLON |
16 December 2024 | 590 | 229.50 | 09:49:00 | 00072831954TRLO0 | XLON |
16 December 2024 | 590 | 229.50 | 09:49:00 | 00072831953TRLO0 | XLON |
16 December 2024 | 1719 | 229.50 | 09:49:00 | 00072831952TRLO0 | XLON |
16 December 2024 | 970 | 229.00 | 09:49:03 | 00072831955TRLO0 | XLON |
16 December 2024 | 868 | 229.00 | 09:49:03 | 00072831956TRLO0 | XLON |
16 December 2024 | 582 | 229.00 | 09:49:03 | 00072831957TRLO0 | XLON |
16 December 2024 | 23 | 229.00 | 10:22:06 | 00072833101TRLO0 | XLON |
16 December 2024 | 138 | 229.00 | 10:53:54 | 00072833916TRLO0 | XLON |
16 December 2024 | 209 | 229.50 | 11:29:49 | 00072835045TRLO0 | XLON |
16 December 2024 | 400 | 229.50 | 11:29:49 | 00072835044TRLO0 | XLON |
16 December 2024 | 1862 | 229.50 | 11:29:49 | 00072835043TRLO0 | XLON |
16 December 2024 | 35 | 229.50 | 11:29:49 | 00072835042TRLO0 | XLON |
16 December 2024 | 76 | 229.50 | 11:29:49 | 00072835041TRLO0 | XLON |
16 December 2024 | 34 | 229.50 | 11:29:49 | 00072835040TRLO0 | XLON |
16 December 2024 | 1 | 229.50 | 11:41:49 | 00072835322TRLO0 | XLON |
16 December 2024 | 200 | 229.50 | 11:41:49 | 00072835321TRLO0 | XLON |
16 December 2024 | 93 | 229.50 | 11:41:49 | 00072835320TRLO0 | XLON |
16 December 2024 | 43 | 229.50 | 11:41:49 | 00072835319TRLO0 | XLON |
16 December 2024 | 35 | 229.50 | 11:42:06 | 00072835324TRLO0 | XLON |
16 December 2024 | 200 | 229.50 | 11:42:06 | 00072835323TRLO0 | XLON |
16 December 2024 | 360 | 229.50 | 11:53:06 | 00072835564TRLO0 | XLON |
16 December 2024 | 44 | 229.50 | 12:01:06 | 00072835792TRLO0 | XLON |
16 December 2024 | 176 | 229.50 | 12:01:06 | 00072835791TRLO0 | XLON |
16 December 2024 | 36 | 229.50 | 12:01:06 | 00072835790TRLO0 | XLON |
16 December 2024 | 200 | 229.50 | 12:04:06 | 00072835852TRLO0 | XLON |
16 December 2024 | 203 | 229.50 | 12:04:06 | 00072835851TRLO0 | XLON |
16 December 2024 | 100 | 229.50 | 12:16:28 | 00072836104TRLO0 | XLON |
16 December 2024 | 100 | 229.50 | 12:16:28 | 00072836103TRLO0 | XLON |
16 December 2024 | 40 | 229.50 | 12:16:28 | 00072836102TRLO0 | XLON |
16 December 2024 | 41 | 229.50 | 12:51:01 | 00072836726TRLO0 | XLON |
16 December 2024 | 200 | 229.50 | 12:51:01 | 00072836725TRLO0 | XLON |
16 December 2024 | 41 | 230.50 | 13:15:08 | 00072837656TRLO0 | XLON |
16 December 2024 | 462 | 230.50 | 13:15:08 | 00072837655TRLO0 | XLON |
16 December 2024 | 39 | 230.50 | 13:15:08 | 00072837654TRLO0 | XLON |
16 December 2024 | 200 | 230.50 | 13:15:08 | 00072837653TRLO0 | XLON |
16 December 2024 | 100 | 230.50 | 13:15:38 | 00072837678TRLO0 | XLON |
16 December 2024 | 1022 | 230.50 | 13:24:38 | 00072838004TRLO0 | XLON |
16 December 2024 | 950 | 230.50 | 13:24:38 | 00072838003TRLO0 | XLON |
16 December 2024 | 426 | 230.50 | 13:24:38 | 00072838002TRLO0 | XLON |
16 December 2024 | 65 | 230.50 | 13:24:38 | 00072838012TRLO0 | XLON |
16 December 2024 | 301 | 230.50 | 13:24:38 | 00072838011TRLO0 | XLON |
16 December 2024 | 206 | 230.50 | 13:24:38 | 00072838010TRLO0 | XLON |
16 December 2024 | 726 | 230.50 | 13:24:38 | 00072838009TRLO0 | XLON |
16 December 2024 | 778 | 230.50 | 13:24:38 | 00072838008TRLO0 | XLON |
16 December 2024 | 246 | 230.00 | 13:24:38 | 00072838007TRLO0 | XLON |
16 December 2024 | 319 | 230.00 | 13:24:38 | 00072838006TRLO0 | XLON |
16 December 2024 | 1489 | 230.00 | 13:24:38 | 00072838005TRLO0 | XLON |
16 December 2024 | 289 | 229.50 | 13:30:55 | 00072838308TRLO0 | XLON |
16 December 2024 | 246 | 229.50 | 13:32:02 | 00072838330TRLO0 | XLON |
16 December 2024 | 1900 | 229.50 | 13:32:02 | 00072838329TRLO0 | XLON |
16 December 2024 | 635 | 229.00 | 14:34:13 | 00072840288TRLO0 | XLON |
16 December 2024 | 1547 | 229.00 | 14:34:13 | 00072840289TRLO0 | XLON |
16 December 2024 | 1790 | 229.00 | 14:34:13 | 00072840290TRLO0 | XLON |
16 December 2024 | 370 | 229.00 | 14:34:13 | 00072840291TRLO0 | XLON |
16 December 2024 | 30 | 229.00 | 14:34:13 | 00072840292TRLO0 | XLON |
16 December 2024 | 2289 | 229.00 | 14:34:30 | 00072840309TRLO0 | XLON |
16 December 2024 | 78 | 229.00 | 15:05:31 | 00072841458TRLO0 | XLON |
16 December 2024 | 42 | 229.50 | 15:22:50 | 00072841901TRLO0 | XLON |
16 December 2024 | 45 | 229.50 | 15:22:50 | 00072841900TRLO0 | XLON |
16 December 2024 | 125 | 229.50 | 15:22:50 | 00072841899TRLO0 | XLON |
16 December 2024 | 64 | 229.50 | 15:22:51 | 00072841902TRLO0 | XLON |
16 December 2024 | 448 | 230.00 | 15:29:08 | 00072842125TRLO0 | XLON |
16 December 2024 | 100 | 230.00 | 15:29:08 | 00072842124TRLO0 | XLON |
16 December 2024 | 46 | 230.00 | 15:31:58 | 00072842211TRLO0 | XLON |
16 December 2024 | 44 | 230.00 | 15:31:58 | 00072842210TRLO0 | XLON |
16 December 2024 | 333 | 230.00 | 15:32:37 | 00072842217TRLO0 | XLON |
16 December 2024 | 180 | 230.00 | 15:33:37 | 00072842250TRLO0 | XLON |
16 December 2024 | 338 | 230.00 | 15:33:37 | 00072842249TRLO0 | XLON |
16 December 2024 | 176 | 230.00 | 15:39:37 | 00072842399TRLO0 | XLON |
16 December 2024 | 33 | 230.00 | 15:39:37 | 00072842398TRLO0 | XLON |
16 December 2024 | 31 | 230.00 | 15:41:54 | 00072842469TRLO0 | XLON |
16 December 2024 | 41 | 230.00 | 15:41:54 | 00072842471TRLO0 | XLON |
16 December 2024 | 45 | 230.00 | 15:41:54 | 00072842470TRLO0 | XLON |
16 December 2024 | 589 | 229.50 | 15:45:46 | 00072842598TRLO0 | XLON |
16 December 2024 | 559 | 229.50 | 15:47:54 | 00072842675TRLO0 | XLON |
16 December 2024 | 200 | 230.00 | 15:58:36 | 00072843096TRLO0 | XLON |
16 December 2024 | 332 | 230.00 | 15:58:46 | 00072843097TRLO0 | XLON |
16 December 2024 | 1891 | 230.00 | 15:59:29 | 00072843108TRLO0 | XLON |
16 December 2024 | 1405 | 230.00 | 15:59:29 | 00072843110TRLO0 | XLON |
16 December 2024 | 702 | 230.00 | 15:59:29 | 00072843109TRLO0 | XLON |
16 December 2024 | 300 | 230.00 | 16:05:29 | 00072843437TRLO0 | XLON |
16 December 2024 | 444 | 230.00 | 16:05:29 | 00072843436TRLO0 | XLON |
16 December 2024 | 46 | 230.00 | 16:05:29 | 00072843435TRLO0 | XLON |
16 December 2024 | 51 | 230.00 | 16:05:29 | 00072843434TRLO0 | XLON |
16 December 2024 | 395 | 230.00 | 16:05:29 | 00072843433TRLO0 | XLON |
16 December 2024 | 200 | 230.00 | 16:09:29 | 00072843665TRLO0 | XLON |
16 December 2024 | 443 | 230.00 | 16:09:29 | 00072843664TRLO0 | XLON |
16 December 2024 | 200 | 230.00 | 16:12:29 | 00072843792TRLO0 | XLON |
16 December 2024 | 318 | 230.00 | 16:12:29 | 00072843791TRLO0 | XLON |
16 December 2024 | 56 | 230.00 | 16:12:29 | 00072843790TRLO0 | XLON |
16 December 2024 | 149 | 230.00 | 16:12:29 | 00072843789TRLO0 | XLON |
16 December 2024 | 100 | 230.00 | 16:14:36 | 00072843995TRLO0 | XLON |
16 December 2024 | 308 | 230.00 | 16:14:36 | 00072843994TRLO0 | XLON |
16 December 2024 | 330 | 230.00 | 16:14:36 | 00072843993TRLO0 | XLON |
16 December 2024 | 6 | 230.00 | 16:14:36 | 00072843992TRLO0 | XLON |
16 December 2024 | 120 | 230.00 | 16:15:26 | 00072844099TRLO0 | XLON |
16 December 2024 | 41 | 230.00 | 16:15:26 | 00072844098TRLO0 | XLON |
16 December 2024 | 309 | 230.00 | 16:15:26 | 00072844097TRLO0 | XLON |
16 December 2024 | 353 | 230.00 | 16:15:26 | 00072844096TRLO0 | XLON |
16 December 2024 | 1929 | 230.00 | 16:19:31 | 00072844418TRLO0 | XLON |
16 December 2024 | 1292 | 230.00 | 16:19:31 | 00072844417TRLO0 | XLON |
16 December 2024 | 263 | 230.00 | 16:19:31 | 00072844416TRLO0 | XLON |
This announcement will also be available on the Company's website at:
https://investors.spirehealthcare.com/news/regulatory-news/
Enquiries:
Spire Healthcare
Harbant Samra, CFO +44 (0)7881 672 365
Instinctif Partners
Julian Walker +44 (0)7825 189 696
Registered Office and Head Office:
Spire Healthcare Group plc
3 Dorset Rise
London
EC4Y 8EN
Registered number 09084066
About Spire Healthcare
Spire Healthcare is a leading independent healthcare group in the United Kingdom, running 38 hospitals and over 50 clinics, medical centres and consulting rooms across England, Wales and Scotland. It operates a network of private GPs and provides occupational health services to over 800 corporate clients.
Working in partnership with over 8,600 experienced consultants, Spire Healthcare delivered tailored, personalised care to over 1 million inpatients, outpatients and daycase patients, and occupational health programme clients, in 2023, and is the leading private provider, by volume, of knee and hip operations in the United Kingdom. It also delivers a range of private and NHS mental health, musculoskeletal and dermatological services under the Vita Health Group brand.
Spire Healthcare's well-located and scalable hospitals have delivered successful and award-winning outcomes, positioning the group well with patients, consultants, the NHS, GPs and Private Medical Insurance ('PMI') providers. 98% of Spire Healthcare's inspected locations are rated 'Good', 'Outstanding' or the equivalent by health inspectors in England, Wales and Scotland.
Spire Healthcare is listed on the London Stock Exchange and is a member of the FTSE 250.
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.