Transaction in Own Shares
17th December 2024
CRH plc Transaction in Own Shares
CRH plc (“CRH”) announces that on 16th December 2024 it acquired the following number of its ordinary shares (the “ordinary shares”) in the United States through CRH’s broker Mizuho Securities USA LLC. The ordinary shares acquired (by way of redemption) will be cancelled.
Aggregate number of ordinary shares acquired | Daily volume weighted average price paid | Daily highest price paid per share | Daily lowest price per share | Trading Venue |
8,120 | $98.2944 | $98.54 | $97.87 | ARCX |
101 | $98.3225 | $98.57 | $98.32 | ASPN |
120 | $98.4600 | $98.46 | $98.46 | BAML |
904 | $98.4076 | $98.62 | $98.20 | BATS |
200 | $98.5650 | $98.61 | $98.52 | BATY |
180 | $98.4600 | $98.46 | $98.46 | CDED |
700 | $98.4557 | $98.46 | $98.45 | CPGX |
298 | $98.6631 | $98.70 | $98.59 | EDGA |
1,100 | $98.2734 | $98.53 | $98.07 | EDGX |
6,410 | $98.4952 | $98.71 | $97.92 | IEXG |
100 | $98.4600 | $98.46 | $98.46 | JPMX |
200 | $98.5700 | $98.62 | $98.52 | LEVL |
100 | $98.4400 | $98.44 | $98.44 | SGMT |
312 | $98.4953 | $98.62 | $98.44 | UBSA |
100 | $98.4600 | $98.46 | $98.46 | VFMI |
100 | $98.6200 | $98.62 | $98.62 | XBOS |
6,470 | $98.3690 | $98.73 | $98.00 | XNAS |
9,485 | $98.4160 | $98.72 | $98.05 | XNYS |
The redemptions form part of CRH’s intention to buy back ordinary shares of up to $300m in the period to 26th February 2025 following its announcement on 7th November 2024 and were effected by CRH’s broker as part of the Programme announced on 7th November 2024.
Following settlement of the above transactions and subsequent share cancellation CRH will have 678,044,968 ordinary shares in issue (excluding treasury shares). CRH will also hold 40,968,909 of its ordinary shares in treasury, which represents 5.698% of the issued ordinary share capital of CRH. Ordinary shares held in treasury do not have any voting rights.
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation) as such legislation forms part of law in the United Kingdom (“UK”) pursuant to the EU (Withdrawal) Act 2018) (as may be amended and/or supplemented from time to time), a detailed breakdown of individual trades made on 16th December 2024 by Mizuho Securities USA LLC on behalf of CRH as part of the buyback programme is scheduled to this announcement. This announcement is also being made for the purposes of the UK Financial Conduct Authority's Listing Rule 14.3.17(2).
Contact:
Diarmuid Enright
Assistant Company Secretary
Tel: 00 3531 6344340
Issuer name: |
| CRH plc |
| |||
LEI |
| 549300MIDJNNTH068E74 | ||||
ISIN: |
| IE0001827041 | ||||
US Broker name: | Mizuho Securities USA LLC | |||||
US Broker code (CRD#): | 19647 | |||||
Time Zone: | EST | |||||
Currency | USD | |||||
Date of Transactions: |
| 16th December 2024 | ||||
Aggregated Information
| ||||||
Trading venue | Currency | Volume Weighted Average Price | Aggregated volume | |||
See attached schedule | USD | 98.3952 | 35,000 | |||
Number of Shares | Price Per Share (USD) | Trade Time | Trading Venue | Transaction ID |
126 | 98.07 | Dec 16 2024 9:30:04:263 AM | ARCX | 2412168000000297 |
174 | 98.07 | Dec 16 2024 9:30:04:263 AM | ARCX | 2412168000000298 |
100 | 98.03 | Dec 16 2024 9:30:06:856 AM | XNAS | 2412168000000364 |
100 | 98.11 | Dec 16 2024 9:32:16:266 AM | IEXG | 2412168000000856 |
100 | 98.025 | Dec 16 2024 9:32:17:353 AM | IEXG | 2412168000000864 |
1 | 98.03 | Dec 16 2024 9:32:17:173 AM | ARCX | 2412168000000860 |
25 | 98.04 | Dec 16 2024 9:32:17:173 AM | ARCX | 2412168000000861 |
12 | 98.07 | Dec 16 2024 9:32:17:176 AM | ARCX | 2412168000000862 |
44 | 98.08 | Dec 16 2024 9:32:17:170 AM | XNAS | 2412168000000858 |
62 | 98.08 | Dec 16 2024 9:32:17:176 AM | ARCX | 2412168000000863 |
156 | 98.08 | Dec 16 2024 9:32:17:173 AM | XNAS | 2412168000000859 |
80 | 97.915 | Dec 16 2024 9:32:59:216 AM | IEXG | 2412168000001056 |
20 | 97.87 | Dec 16 2024 9:33:11:960 AM | ARCX | 2412168000001137 |
20 | 97.92 | Dec 16 2024 9:33:14:140 AM | IEXG | 2412168000001157 |
40 | 97.92 | Dec 16 2024 9:33:14:140 AM | IEXG | 2412168000001158 |
40 | 98.02 | Dec 16 2024 9:33:44:356 AM | IEXG | 2412168000001251 |
60 | 98.02 | Dec 16 2024 9:33:44:356 AM | IEXG | 2412168000001250 |
1 | 98.03 | Dec 16 2024 9:33:55:463 AM | IEXG | 2412168000001274 |
10 | 98.025 | Dec 16 2024 9:34:08:453 AM | IEXG | 2412168000001335 |
10 | 98.025 | Dec 16 2024 9:34:08:453 AM | IEXG | 2412168000001336 |
11 | 98.025 | Dec 16 2024 9:34:08:556 AM | IEXG | 2412168000001340 |
19 | 98.025 | Dec 16 2024 9:34:08:456 AM | IEXG | 2412168000001337 |
29 | 98.025 | Dec 16 2024 9:34:08:556 AM | IEXG | 2412168000001339 |
31 | 98.025 | Dec 16 2024 9:34:08:456 AM | IEXG | 2412168000001338 |
40 | 98.025 | Dec 16 2024 9:34:08:660 AM | IEXG | 2412168000001341 |
10 | 98.04 | Dec 16 2024 9:34:09:243 AM | IEXG | 2412168000001342 |
10 | 98.04 | Dec 16 2024 9:34:09:660 AM | IEXG | 2412168000001345 |
10 | 98.04 | Dec 16 2024 9:34:12:546 AM | IEXG | 2412168000001354 |
10 | 98.04 | Dec 16 2024 9:34:12:653 AM | IEXG | 2412168000001355 |
9 | 98.04 | Dec 16 2024 9:34:17:093 AM | IEXG | 2412168000001368 |
91 | 98.04 | Dec 16 2024 9:34:17:090 AM | IEXG | 2412168000001367 |
10 | 98.04 | Dec 16 2024 9:34:21:933 AM | IEXG | 2412168000001393 |
10 | 98.04 | Dec 16 2024 9:34:22:036 AM | IEXG | 2412168000001407 |
29 | 98.01 | Dec 16 2024 9:35:01:410 AM | XNAS | 2412168000001601 |
59 | 98.01 | Dec 16 2024 9:35:01:410 AM | XNAS | 2412168000001603 |
141 | 98.01 | Dec 16 2024 9:35:01:410 AM | XNAS | 2412168000001602 |
300 | 98.25 | Dec 16 2024 9:36:59:666 AM | ARCX | 2412168000002426 |
25 | 98.24 | Dec 16 2024 9:37:06:683 AM | XNAS | 2412168000002460 |
75 | 98.24 | Dec 16 2024 9:37:08:386 AM | XNAS | 2412168000002479 |
200 | 98.22 | Dec 16 2024 9:37:54:283 AM | XNYS | 2412168000002671 |
14 | 98.24 | Dec 16 2024 9:39:08:203 AM | BATS | 2412168000002971 |
55 | 98.24 | Dec 16 2024 9:39:08:206 AM | BATS | 2412168000002973 |
131 | 98.24 | Dec 16 2024 9:39:08:206 AM | BATS | 2412168000002972 |
100 | 98.32 | Dec 16 2024 9:42:22:403 AM | ASPN | 2412168000003930 |
90 | 98.29 | Dec 16 2024 9:43:30:760 AM | ARCX | 2412168000004141 |
210 | 98.29 | Dec 16 2024 9:43:30:763 AM | ARCX | 2412168000004142 |
300 | 98.29 | Dec 16 2024 9:43:49:283 AM | XNYS | 2412168000004234 |
36 | 98.27 | Dec 16 2024 9:43:54:213 AM | XNAS | 2412168000004269 |
64 | 98.27 | Dec 16 2024 9:43:54:213 AM | XNAS | 2412168000004268 |
200 | 98.27 | Dec 16 2024 9:43:54:216 AM | XNAS | 2412168000004270 |
76 | 98.34 | Dec 16 2024 9:45:02:730 AM | XNYS | 2412168000004557 |
124 | 98.34 | Dec 16 2024 9:45:02:733 AM | XNYS | 2412168000004558 |
6 | 98.33 | Dec 16 2024 9:45:40:686 AM | XNAS | 2412168000004669 |
194 | 98.33 | Dec 16 2024 9:45:40:686 AM | XNAS | 2412168000004668 |
100 | 98.46 | Dec 16 2024 9:48:40:360 AM | XNYS | 2412168000005536 |
300 | 98.46 | Dec 16 2024 9:48:40:356 AM | XNAS | 2412168000005535 |
1 | 98.47 | Dec 16 2024 9:48:40:036 AM | ARCX | 2412168000005533 |
105 | 98.47 | Dec 16 2024 9:48:40:036 AM | ARCX | 2412168000005534 |
194 | 98.47 | Dec 16 2024 9:48:40:033 AM | ARCX | 2412168000005532 |
100 | 98.43 | Dec 16 2024 9:50:23:746 AM | ARCX | 2412168000005978 |
11 | 98.44 | Dec 16 2024 9:50:23:690 AM | ARCX | 2412168000005975 |
50 | 98.44 | Dec 16 2024 9:50:23:693 AM | ARCX | 2412168000005976 |
50 | 98.44 | Dec 16 2024 9:50:23:693 AM | ARCX | 2412168000005977 |
89 | 98.44 | Dec 16 2024 9:50:23:686 AM | ARCX | 2412168000005973 |
100 | 98.44 | Dec 16 2024 9:50:23:690 AM | ARCX | 2412168000005974 |
1 | 98.47 | Dec 16 2024 9:51:42:103 AM | XNAS | 2412168000006338 |
100 | 98.61 | Dec 16 2024 9:53:30:573 AM | IEXG | 2412168000006939 |
100 | 98.62 | Dec 16 2024 9:55:16:993 AM | XBOS | 2412168000007579 |
200 | 98.62 | Dec 16 2024 9:55:16:996 AM | XNYS | 2412168000007580 |
2 | 98.645 | Dec 16 2024 9:56:12:223 AM | IEXG | 2412168000007793 |
98 | 98.7 | Dec 16 2024 9:56:19:946 AM | EDGA | 2412168000007837 |
100 | 98.7 | Dec 16 2024 9:56:19:946 AM | EDGA | 2412168000007838 |
10 | 98.705 | Dec 16 2024 9:56:58:016 AM | IEXG | 2412168000007963 |
10 | 98.705 | Dec 16 2024 9:56:58:016 AM | IEXG | 2412168000007964 |
10 | 98.705 | Dec 16 2024 9:56:58:160 AM | IEXG | 2412168000007965 |
2 | 98.705 | Dec 16 2024 9:57:34:206 AM | IEXG | 2412168000008102 |
108 | 98.73 | Dec 16 2024 9:57:46:953 AM | XNAS | 2412168000008180 |
2 | 98.71 | Dec 16 2024 9:57:52:983 AM | IEXG | 2412168000008203 |
6 | 98.71 | Dec 16 2024 9:57:52:980 AM | IEXG | 2412168000008201 |
24 | 98.71 | Dec 16 2024 9:57:52:963 AM | IEXG | 2412168000008199 |
24 | 98.71 | Dec 16 2024 9:57:52:980 AM | IEXG | 2412168000008202 |
44 | 98.71 | Dec 16 2024 9:57:52:976 AM | IEXG | 2412168000008200 |
160 | 98.72 | Dec 16 2024 9:57:52:243 AM | XNYS | 2412168000008197 |
10 | 98.565 | Dec 16 2024 9:58:37:323 AM | IEXG | 2412168000008437 |
1 | 98.565 | Dec 16 2024 9:58:57:563 AM | IEXG | 2412168000008549 |
10 | 98.56 | Dec 16 2024 9:59:23:680 AM | IEXG | 2412168000008612 |
50 | 98.56 | Dec 16 2024 9:59:23:680 AM | IEXG | 2412168000008613 |
29 | 98.555 | Dec 16 2024 9:59:37:040 AM | IEXG | 2412168000008641 |
41 | 98.555 | Dec 16 2024 9:59:37:043 AM | IEXG | 2412168000008642 |
59 | 98.555 | Dec 16 2024 9:59:37:043 AM | IEXG | 2412168000008643 |
10 | 98.545 | Dec 16 2024 9:59:45:553 AM | IEXG | 2412168000008665 |
90 | 98.545 | Dec 16 2024 9:59:45:556 AM | IEXG | 2412168000008666 |
100 | 98.545 | Dec 16 2024 9:59:45:753 AM | IEXG | 2412168000008667 |
100 | 98.625 | Dec 16 2024 10:00:40:723 AM | IEXG | 2412168000009154 |
100 | 98.625 | Dec 16 2024 10:00:40:823 AM | IEXG | 2412168000009155 |
10 | 98.505 | Dec 16 2024 10:01:38:093 AM | IEXG | 2412168000009657 |
10 | 98.505 | Dec 16 2024 10:01:38:093 AM | IEXG | 2412168000009658 |
10 | 98.505 | Dec 16 2024 10:01:42:606 AM | IEXG | 2412168000009679 |
70 | 98.51 | Dec 16 2024 10:01:52:800 AM | IEXG | 2412168000009743 |
100 | 98.505 | Dec 16 2024 10:03:43:306 AM | IEXG | 2412168000010260 |
100 | 98.505 | Dec 16 2024 10:03:45:526 AM | IEXG | 2412168000010265 |
100 | 98.505 | Dec 16 2024 10:03:45:530 AM | IEXG | 2412168000010266 |
100 | 98.505 | Dec 16 2024 10:03:46:540 AM | IEXG | 2412168000010268 |
1 | 98.515 | Dec 16 2024 10:03:47:113 AM | IEXG | 2412168000010272 |
99 | 98.515 | Dec 16 2024 10:03:50:790 AM | IEXG | 2412168000010301 |
100 | 98.53 | Dec 16 2024 10:05:16:556 AM | BATS | 2412168000010667 |
100 | 98.31 | Dec 16 2024 10:06:09:536 AM | XNYS | 2412168000010940 |
300 | 98.44 | Dec 16 2024 10:08:47:556 AM | ARCX | 2412168000011658 |
100 | 98.41 | Dec 16 2024 10:09:09:676 AM | ARCX | 2412168000011781 |
100 | 98.41 | Dec 16 2024 10:09:09:676 AM | ARCX | 2412168000011782 |
200 | 98.35 | Dec 16 2024 10:10:20:883 AM | XNYS | 2412168000012180 |
100 | 98.31 | Dec 16 2024 10:11:05:856 AM | XNYS | 2412168000012352 |
200 | 98.29 | Dec 16 2024 10:11:52:266 AM | XNYS | 2412168000012611 |
100 | 98.3 | Dec 16 2024 10:12:51:663 AM | BATS | 2412168000012844 |
200 | 98.31 | Dec 16 2024 10:14:19:826 AM | ARCX | 2412168000013148 |
100 | 98.37 | Dec 16 2024 10:16:30:606 AM | XNYS | 2412168000014331 |
100 | 98.37 | Dec 16 2024 10:16:30:606 AM | XNYS | 2412168000014332 |
100 | 98.37 | Dec 16 2024 10:16:30:610 AM | XNYS | 2412168000014333 |
100 | 98.36 | Dec 16 2024 10:17:06:030 AM | EDGX | 2412168000014478 |
39 | 98.29 | Dec 16 2024 10:18:10:093 AM | XNYS | 2412168000014734 |
61 | 98.29 | Dec 16 2024 10:18:12:686 AM | XNYS | 2412168000014743 |
300 | 98.32 | Dec 16 2024 10:21:04:663 AM | ARCX | 2412168000015323 |
100 | 98.29 | Dec 16 2024 10:21:14:490 AM | XNAS | 2412168000015375 |
2 | 98.33 | Dec 16 2024 10:23:24:723 AM | ARCX | 2412168000015895 |
1 | 98.33 | Dec 16 2024 10:23:33:140 AM | ARCX | 2412168000015932 |
122 | 98.33 | Dec 16 2024 10:23:33:136 AM | ARCX | 2412168000015930 |
175 | 98.33 | Dec 16 2024 10:23:33:136 AM | ARCX | 2412168000015931 |
20 | 98.33 | Dec 16 2024 10:24:02:966 AM | XNAS | 2412168000016080 |
80 | 98.33 | Dec 16 2024 10:24:02:966 AM | XNAS | 2412168000016079 |
100 | 98.36 | Dec 16 2024 10:25:26:476 AM | XNYS | 2412168000016378 |
100 | 98.54 | Dec 16 2024 10:28:21:010 AM | ARCX | 2412168000017054 |
200 | 98.54 | Dec 16 2024 10:28:21:010 AM | ARCX | 2412168000017053 |
200 | 98.54 | Dec 16 2024 10:29:41:493 AM | XNYS | 2412168000017325 |
100 | 98.52 | Dec 16 2024 10:31:12:070 AM | XNYS | 2412168000017601 |
100 | 98.52 | Dec 16 2024 10:31:12:073 AM | XNYS | 2412168000017602 |
200 | 98.55 | Dec 16 2024 10:32:19:070 AM | XNYS | 2412168000017838 |
100 | 98.52 | Dec 16 2024 10:33:28:073 AM | XNYS | 2412168000018040 |
39 | 98.48 | Dec 16 2024 10:34:43:513 AM | XNYS | 2412168000018285 |
61 | 98.48 | Dec 16 2024 10:34:43:513 AM | XNYS | 2412168000018284 |
100 | 98.49 | Dec 16 2024 10:35:45:040 AM | XNAS | 2412168000018483 |
45 | 98.41 | Dec 16 2024 10:36:54:043 AM | XNAS | 2412168000018734 |
35 | 98.42 | Dec 16 2024 10:36:54:040 AM | XNAS | 2412168000018733 |
100 | 98.42 | Dec 16 2024 10:37:14:206 AM | XNAS | 2412168000018827 |
120 | 98.42 | Dec 16 2024 10:37:14:203 AM | XNAS | 2412168000018826 |
100 | 98.4 | Dec 16 2024 10:38:28:856 AM | XNYS | 2412168000019194 |
100 | 98.44 | Dec 16 2024 10:39:11:316 AM | XNAS | 2412168000019344 |
100 | 98.45 | Dec 16 2024 10:40:51:240 AM | XNYS | 2412168000019700 |
79 | 98.49 | Dec 16 2024 10:43:23:876 AM | XNYS | 2412168000020117 |
18 | 98.5 | Dec 16 2024 10:43:23:846 AM | XNYS | 2412168000020114 |
87 | 98.5 | Dec 16 2024 10:43:23:843 AM | XNYS | 2412168000020113 |
95 | 98.5 | Dec 16 2024 10:43:23:846 AM | XNYS | 2412168000020115 |
100 | 98.5 | Dec 16 2024 10:43:23:846 AM | XNYS | 2412168000020116 |
21 | 98.49 | Dec 16 2024 10:43:24:013 AM | XNYS | 2412168000020118 |
100 | 98.47 | Dec 16 2024 10:44:35:046 AM | XNAS | 2412168000020376 |
100 | 98.5 | Dec 16 2024 10:46:25:043 AM | ARCX | 2412168000020691 |
200 | 98.47 | Dec 16 2024 10:46:40:100 AM | XNYS | 2412168000020731 |
100 | 98.5 | Dec 16 2024 10:47:50:256 AM | XNAS | 2412168000020958 |
200 | 98.48 | Dec 16 2024 10:49:18:043 AM | EDGX | 2412168000021263 |
2 | 98.52 | Dec 16 2024 10:50:21:050 AM | ARCX | 2412168000021506 |
98 | 98.52 | Dec 16 2024 10:50:21:053 AM | ARCX | 2412168000021507 |
41 | 98.5 | Dec 16 2024 10:50:45:230 AM | XNYS | 2412168000021551 |
59 | 98.5 | Dec 16 2024 10:50:45:226 AM | XNYS | 2412168000021550 |
200 | 98.56 | Dec 16 2024 10:52:07:500 AM | BATS | 2412168000021841 |
100 | 98.53 | Dec 16 2024 10:52:38:303 AM | EDGX | 2412168000022431 |
4 | 98.46 | Dec 16 2024 10:54:34:143 AM | ARCX | 2412168000022831 |
96 | 98.46 | Dec 16 2024 10:54:34:146 AM | ARCX | 2412168000022832 |
100 | 98.48 | Dec 16 2024 10:55:23:810 AM | ARCX | 2412168000022965 |
100 | 98.47 | Dec 16 2024 10:56:27:040 AM | BATS | 2412168000023145 |
100 | 98.45 | Dec 16 2024 10:58:22:226 AM | ARCX | 2412168000023595 |
200 | 98.45 | Dec 16 2024 10:58:22:226 AM | ARCX | 2412168000023596 |
100 | 98.45 | Dec 16 2024 10:58:40:830 AM | XNYS | 2412168000023635 |
100 | 98.35 | Dec 16 2024 11:00:49:576 AM | XNAS | 2412168000024135 |
200 | 98.35 | Dec 16 2024 11:00:49:580 AM | XNAS | 2412168000024136 |
80 | 98.35 | Dec 16 2024 11:03:43:923 AM | XNYS | 2412168000024788 |
220 | 98.35 | Dec 16 2024 11:03:43:926 AM | XNYS | 2412168000024789 |
13 | 98.33 | Dec 16 2024 11:04:10:040 AM | XNYS | 2412168000025083 |
87 | 98.33 | Dec 16 2024 11:04:10:043 AM | XNYS | 2412168000025084 |
15 | 98.28 | Dec 16 2024 11:05:29:730 AM | ARCX | 2412168000025426 |
21 | 98.28 | Dec 16 2024 11:05:29:733 AM | ARCX | 2412168000025427 |
64 | 98.28 | Dec 16 2024 11:05:29:733 AM | ARCX | 2412168000025428 |
200 | 98.29 | Dec 16 2024 11:06:45:223 AM | XNYS | 2412168000025698 |
100 | 98.26 | Dec 16 2024 11:07:17:406 AM | ARCX | 2412168000025852 |
100 | 98.27 | Dec 16 2024 11:08:10:710 AM | ARCX | 2412168000026081 |
200 | 98.3 | Dec 16 2024 11:09:28:043 AM | ARCX | 2412168000026326 |
100 | 98.32 | Dec 16 2024 11:10:10:540 AM | ARCX | 2412168000026617 |
300 | 98.37 | Dec 16 2024 11:13:27:040 AM | ARCX | 2412168000027329 |
199 | 98.36 | Dec 16 2024 11:13:29:996 AM | ARCX | 2412168000027333 |
1 | 98.36 | Dec 16 2024 11:13:30:000 AM | ARCX | 2412168000027334 |
100 | 98.38 | Dec 16 2024 11:14:18:040 AM | ARCX | 2412168000027454 |
100 | 98.35 | Dec 16 2024 11:16:16:773 AM | XNYS | 2412168000027885 |
100 | 98.35 | Dec 16 2024 11:16:16:776 AM | XNYS | 2412168000027886 |
100 | 98.25 | Dec 16 2024 11:18:06:676 AM | XNYS | 2412168000028335 |
100 | 98.25 | Dec 16 2024 11:18:06:676 AM | XNYS | 2412168000028336 |
100 | 98.25 | Dec 16 2024 11:18:06:680 AM | XNYS | 2412168000028337 |
100 | 98.2 | Dec 16 2024 11:21:04:193 AM | EDGX | 2412168000028968 |
200 | 98.2 | Dec 16 2024 11:21:04:193 AM | EDGX | 2412168000028967 |
100 | 98.18 | Dec 16 2024 11:21:26:306 AM | XNYS | 2412168000029036 |
100 | 98.15 | Dec 16 2024 11:23:00:766 AM | XNYS | 2412168000029376 |
100 | 98.16 | Dec 16 2024 11:24:48:066 AM | XNAS | 2412168000029928 |
100 | 98.16 | Dec 16 2024 11:24:48:070 AM | XNAS | 2412168000029929 |
100 | 98.16 | Dec 16 2024 11:27:14:363 AM | ARCX | 2412168000030528 |
200 | 98.16 | Dec 16 2024 11:27:14:360 AM | ARCX | 2412168000030527 |
100 | 98.15 | Dec 16 2024 11:27:38:040 AM | ARCX | 2412168000030622 |
300 | 98.18 | Dec 16 2024 11:30:18:223 AM | ARCX | 2412168000031560 |
200 | 98.15 | Dec 16 2024 11:30:51:096 AM | XNAS | 2412168000031798 |
100 | 98.13 | Dec 16 2024 11:32:07:223 AM | XNAS | 2412168000032115 |
300 | 98.12 | Dec 16 2024 11:32:16:000 AM | XNYS | 2412168000032162 |
100 | 98.12 | Dec 16 2024 11:34:25:516 AM | ARCX | 2412168000032705 |
100 | 98.12 | Dec 16 2024 11:34:25:516 AM | ARCX | 2412168000032706 |
100 | 98.2 | Dec 16 2024 11:35:30:856 AM | BATS | 2412168000032917 |
100 | 98.18 | Dec 16 2024 11:38:03:140 AM | XNAS | 2412168000033421 |
200 | 98.18 | Dec 16 2024 11:38:03:143 AM | XNAS | 2412168000033422 |
100 | 98.07 | Dec 16 2024 11:40:36:146 AM | ARCX | 2412168000034202 |
100 | 98.07 | Dec 16 2024 11:40:36:146 AM | ARCX | 2412168000034203 |
100 | 98.07 | Dec 16 2024 11:40:36:150 AM | ARCX | 2412168000034204 |
18 | 98.08 | Dec 16 2024 11:41:41:526 AM | ARCX | 2412168000034709 |
82 | 98.08 | Dec 16 2024 11:41:41:523 AM | ARCX | 2412168000034708 |
1 | 98 | Dec 16 2024 11:42:59:663 AM | XNAS | 2412168000035166 |
99 | 98 | Dec 16 2024 11:42:59:663 AM | XNAS | 2412168000035165 |
100 | 97.97 | Dec 16 2024 11:43:54:973 AM | ARCX | 2412168000035458 |
200 | 98.05 | Dec 16 2024 11:46:05:083 AM | XNYS | 2412168000036062 |
38 | 98.07 | Dec 16 2024 11:47:34:243 AM | EDGX | 2412168000036388 |
62 | 98.13 | Dec 16 2024 11:48:23:513 AM | EDGX | 2412168000036639 |
100 | 98.13 | Dec 16 2024 11:48:23:513 AM | EDGX | 2412168000036640 |
100 | 98.13 | Dec 16 2024 11:48:23:516 AM | ARCX | 2412168000036641 |
36 | 98.23 | Dec 16 2024 11:50:08:770 AM | ARCX | 2412168000037015 |
164 | 98.23 | Dec 16 2024 11:50:08:770 AM | ARCX | 2412168000037016 |
200 | 98.23 | Dec 16 2024 11:53:31:376 AM | ARCX | 2412168000037696 |
300 | 98.29 | Dec 16 2024 11:56:07:690 AM | XNYS | 2412168000038265 |
100 | 98.27 | Dec 16 2024 11:57:00:520 AM | ARCX | 2412168000038582 |
100 | 98.22 | Dec 16 2024 11:59:00:890 AM | ARCX | 2412168000038968 |
100 | 98.19 | Dec 16 2024 12:00:31:563 PM | ARCX | 2412168000039248 |
100 | 98.16 | Dec 16 2024 12:02:52:206 PM | EDGX | 2412168000039714 |
100 | 98.16 | Dec 16 2024 12:02:52:206 PM | EDGX | 2412168000039715 |
100 | 98.11 | Dec 16 2024 12:05:00:760 PM | ARCX | 2412168000040090 |
100 | 98.11 | Dec 16 2024 12:05:00:760 PM | ARCX | 2412168000040091 |
300 | 98.27 | Dec 16 2024 12:10:48:766 PM | ARCX | 2412168000041222 |
21 | 98.38 | Dec 16 2024 12:13:02:126 PM | XNYS | 2412168000041691 |
179 | 98.38 | Dec 16 2024 12:13:02:126 PM | XNYS | 2412168000041692 |
100 | 98.37 | Dec 16 2024 12:13:08:936 PM | XNYS | 2412168000041740 |
100 | 98.36 | Dec 16 2024 12:13:56:816 PM | ARCX | 2412168000041879 |
100 | 98.41 | Dec 16 2024 12:19:22:043 PM | XNAS | 2412168000043141 |
100 | 98.41 | Dec 16 2024 12:19:22:043 PM | XNAS | 2412168000043142 |
100 | 98.41 | Dec 16 2024 12:19:22:046 PM | XNAS | 2412168000043143 |
100 | 98.41 | Dec 16 2024 12:19:22:046 PM | XNAS | 2412168000043144 |
100 | 98.3 | Dec 16 2024 12:37:01:356 PM | XNAS | 2412168000047575 |
31 | 98.615 | Dec 16 2024 1:22:02:023 PM | UBSA | 2412168000058359 |
1 | 98.62 | Dec 16 2024 1:22:02:076 PM | XNYS | 2412168000058363 |
3 | 98.62 | Dec 16 2024 1:22:02:073 PM | XNYS | 2412168000058361 |
4 | 98.62 | Dec 16 2024 1:22:02:086 PM | BATS | 2412168000058364 |
13 | 98.62 | Dec 16 2024 1:22:02:073 PM | XNYS | 2412168000058360 |
23 | 98.62 | Dec 16 2024 1:22:02:076 PM | XNYS | 2412168000058362 |
25 | 98.62 | Dec 16 2024 1:22:02:023 PM | IEXG | 2412168000058358 |
100 | 98.61 | Dec 16 2024 1:26:51:400 PM | XNYS | 2412168000059724 |
4 | 98.56 | Dec 16 2024 1:30:42:403 PM | BATS | 2412168000060447 |
1 | 98.56 | Dec 16 2024 1:31:33:930 PM | BATS | 2412168000060653 |
1 | 98.56 | Dec 16 2024 1:31:33:936 PM | BATS | 2412168000060654 |
94 | 98.56 | Dec 16 2024 1:31:33:960 PM | BATS | 2412168000060655 |
100 | 98.55 | Dec 16 2024 1:34:06:466 PM | XNAS | 2412168000061347 |
5 | 98.545 | Dec 16 2024 1:34:28:476 PM | IEXG | 2412168000061472 |
1 | 98.545 | Dec 16 2024 1:34:31:146 PM | IEXG | 2412168000061480 |
1 | 98.545 | Dec 16 2024 1:34:31:153 PM | IEXG | 2412168000061481 |
1 | 98.545 | Dec 16 2024 1:34:31:156 PM | IEXG | 2412168000061482 |
2 | 98.545 | Dec 16 2024 1:34:31:140 PM | IEXG | 2412168000061479 |
3 | 98.545 | Dec 16 2024 1:34:31:140 PM | IEXG | 2412168000061478 |
4 | 98.545 | Dec 16 2024 1:34:31:136 PM | IEXG | 2412168000061477 |
5 | 98.545 | Dec 16 2024 1:34:31:136 PM | IEXG | 2412168000061476 |
6 | 98.545 | Dec 16 2024 1:34:31:136 PM | IEXG | 2412168000061475 |
1 | 98.545 | Dec 16 2024 1:34:32:600 PM | IEXG | 2412168000061484 |
1 | 98.545 | Dec 16 2024 1:34:32:603 PM | IEXG | 2412168000061485 |
70 | 98.545 | Dec 16 2024 1:34:33:940 PM | IEXG | 2412168000061486 |
100 | 98.55 | Dec 16 2024 1:38:50:800 PM | IEXG | 2412168000062444 |
100 | 98.565 | Dec 16 2024 1:42:46:993 PM | IEXG | 2412168000063306 |
4 | 98.56 | Dec 16 2024 1:42:59:213 PM | IEXG | 2412168000063349 |
3 | 98.61 | Dec 16 2024 1:44:02:276 PM | IEXG | 2412168000063563 |
4 | 98.61 | Dec 16 2024 1:44:02:276 PM | IEXG | 2412168000063564 |
2 | 98.61 | Dec 16 2024 1:44:04:586 PM | IEXG | 2412168000063569 |
2 | 98.61 | Dec 16 2024 1:44:07:616 PM | IEXG | 2412168000063583 |
5 | 98.59 | Dec 16 2024 1:44:50:700 PM | IEXG | 2412168000063796 |
80 | 98.59 | Dec 16 2024 1:45:02:660 PM | IEXG | 2412168000063815 |
6 | 98.58 | Dec 16 2024 1:47:30:016 PM | IEXG | 2412168000064225 |
