Transaction in Own Shares
WH Smith PLC - Transaction in Own Shares |
| |||||||||||||
17 December 2024 |
|
| ||||||||||||
| ||||||||||||||
WH Smith PLC |
| |||||||||||||
Transactions in own shares |
| |||||||||||||
|
| |||||||||||||
WH Smith PLC (the 'Company') announces the purchase, in accordance with the authority granted by shareholders at the Company's Annual General Meeting on 26 January 2024, of 25,188 ordinary shares of 22 6/67 pence each ('Shares') on 17 December 2024 as part of the buyback programme announced on 23 September 2024 (the 'Programme'). |
| |||||||||||||
Schedule of purchases | ||||||||||||||
| ||||||||||||||
Shares purchased: | WH Smith PLC (ISIN: GB00B2PDGW16) | |||||||||||||
Date of purchases: | 17 December 2024 | |||||||||||||
Investment firm: | Barclays | |||||||||||||
Aggregate information | ||||||||||||||
| ||||||||||||||
Venue | Aggregated number of ordinary shares purchased | Volume-weighted average price per share | Lowest price per share | Highest price per share | ||||||||||
London Stock Exchange | 25,188 | 11.8037 | 11.7000 | 11.8900 | ||||||||||
In accordance with Article 5(1)(b) of the Market Abuse Regulation (EU) No 596/2014 (as it forms part of domestic law of the United Kingdom by virtue of the European Union (Withdrawal) Act 2018), a full breakdown of the individual trades made by Barclays on behalf of the Company is set out below. | ||||||||||||||
Transaction Time | Time Zone | Volume | Price | Currency | Platform Code | Transaction reference number |
| |||||||
08:09:20 | GMT | 86 | 11.89 | GBP | XLON | 606280670508740257 |
| |||||||
08:09:20 | GMT | 144 | 11.89 | GBP | XLON | 592206918935702873 |
| |||||||
08:09:20 | GMT | 270 | 11.89 | GBP | XLON | 592206918935702872 |
| |||||||
08:09:20 | GMT | 75 | 11.89 | GBP | XLON | 592206918935702932 |
| |||||||
08:09:20 | GMT | 149 | 11.89 | GBP | XLON | 592206918935702933 |
| |||||||
08:09:20 | GMT | 224 | 11.89 | GBP | XLON | 606280670508740694 |
| |||||||
08:09:21 | GMT | 77 | 11.89 | GBP | XLON | 606280670508741170 |
| |||||||
08:09:21 | GMT | 161 | 11.89 | GBP | XLON | 606280670508741169 |
| |||||||
08:09:21 | GMT | 38 | 11.89 | GBP | XLON | 606280670508741173 |
| |||||||
08:16:47 | GMT | 352 | 11.87 | GBP | XLON | 606280670508936227 |
| |||||||
08:42:12 | GMT | 32 | 11.84 | GBP | XLON | 606280670509398098 |
| |||||||
08:42:12 | GMT | 78 | 11.84 | GBP | XLON | 606280670509398097 |
| |||||||
08:43:38 | GMT | 177 | 11.82 | GBP | XLON | 592206918936427952 |
| |||||||
08:43:38 | GMT | 179 | 11.82 | GBP | XLON | 592206918936427953 |
| |||||||
08:43:38 | GMT | 342 | 11.82 | GBP | XLON | 592206918936427956 |
| |||||||
08:43:38 | GMT | 125 | 11.82 | GBP | XLON | 606280670509420985 |
| |||||||
08:43:38 | GMT | 136 | 11.82 | GBP | XLON | 606280670509420986 |
| |||||||
09:09:58 | GMT | 112 | 11.87 | GBP | XLON | 606280670509836094 |
| |||||||
09:10:49 | GMT | 100 | 11.87 | GBP | XLON | 592206918936886918 |
| |||||||
09:12:59 | GMT | 89 | 11.87 | GBP | XLON | 592206918936927200 |
| |||||||
09:13:17 | GMT | 103 | 11.86 | GBP | XLON | 592206918936936825 |
| |||||||
09:13:17 | GMT | 376 | 11.86 | GBP | XLON | 592206918936936826 |
| |||||||
09:13:17 | GMT | 256 | 11.86 | GBP | XLON | 592206918936936832 |
| |||||||
09:13:17 | GMT | 256 | 11.86 | GBP | XLON | 606280670509904425 |
| |||||||
09:13:17 | GMT | 54 | 11.86 | GBP | XLON | 592206918936936838 |
| |||||||
09:35:21 | GMT | 72 | 11.82 | GBP | XLON | 606280670510293903 |
| |||||||
09:35:21 | GMT | 279 | 11.82 | GBP | XLON | 592206918937343911 |
| |||||||
09:35:21 | GMT | 23 | 11.82 | GBP | XLON | 606280670510293908 |
| |||||||
09:35:21 | GMT | 95 | 11.82 | GBP | XLON | 606280670510293909 |
| |||||||
09:40:27 | GMT | 41 | 11.86 | GBP | XLON | 606280670510385819 |
| |||||||
09:40:27 | GMT | 125 | 11.86 | GBP | XLON | 606280670510385820 |
| |||||||
09:40:27 | GMT | 129 | 11.86 | GBP | XLON | 606280670510385821 |
| |||||||
09:40:27 | GMT | 56 | 11.86 | GBP | XLON | 592206918937440876 |
| |||||||
09:47:16 | GMT | 73 | 11.86 | GBP | XLON | 592206918937563836 |
| |||||||
09:47:16 | GMT | 162 | 11.86 | GBP | XLON | 592206918937563835 |
| |||||||
09:48:00 | GMT | 117 | 11.85 | GBP | XLON | 606280670510515551 |
| |||||||
09:50:06 | GMT | 98 | 11.81 | GBP | XLON | 606280670510553964 |
| |||||||
10:09:19 | GMT | 96 | 11.8 | GBP | XLON | 592206918938021987 |
| |||||||
10:09:19 | GMT | 96 | 11.8 | GBP | XLON | 592206918938021989 |
| |||||||
10:09:19 | GMT | 382 | 11.8 | GBP | XLON | 592206918938021988 |
| |||||||
10:09:19 | GMT | 61 | 11.8 | GBP | XLON | 592206918938021993 |
| |||||||
10:14:34 | GMT | 34 | 11.78 | GBP | XLON | 592206918938131987 |
| |||||||
10:14:34 | GMT | 62 | 11.78 | GBP | XLON | 592206918938131989 |
| |||||||
10:26:57 | GMT | 35 | 11.75 | GBP | XLON | 606280670511277928 |
| |||||||
10:26:57 | GMT | 93 | 11.75 | GBP | XLON | 606280670511277930 |
| |||||||
10:26:57 | GMT | 100 | 11.75 | GBP | XLON | 606280670511277929 |
| |||||||
10:26:57 | GMT | 113 | 11.75 | GBP | XLON | 606280670511277927 |
| |||||||
10:26:57 | GMT | 125 | 11.75 | GBP | XLON | 606280670511277926 |
| |||||||
10:26:57 | GMT | 78 | 11.75 | GBP | XLON | 606280670511277936 |
| |||||||
11:02:01 | GMT | 93 | 11.78 | GBP | XLON | 592206918939040546 |
| |||||||
11:02:01 | GMT | 93 | 11.78 | GBP | XLON | 606280670511911343 |
| |||||||
11:02:01 | GMT | 93 | 11.78 | GBP | XLON | 606280670511911344 |
| |||||||
11:02:01 | GMT | 93 | 11.78 | GBP | XLON | 606280670511911345 |
| |||||||
11:02:01 | GMT | 125 | 11.78 | GBP | XLON | 606280670511911341 |
| |||||||
11:02:01 | GMT | 152 | 11.78 | GBP | XLON | 606280670511911342 |
| |||||||
11:02:36 | GMT | 193 | 11.77 | GBP | XLON | 592206918939052468 |
| |||||||
11:11:42 | GMT | 27 | 11.76 | GBP | XLON | 592206918939237260 |
| |||||||
11:11:42 | GMT | 13 | 11.76 | GBP | XLON | 592206918939237287 |
| |||||||
11:11:42 | GMT | 76 | 11.76 | GBP | XLON | 592206918939237286 |
| |||||||
11:13:42 | GMT | 45 | 11.76 | GBP | XLON | 592206918939272355 |
| |||||||
11:16:04 | GMT | 37 | 11.76 | GBP | XLON | 592206918939315722 |
| |||||||
11:16:04 | GMT | 40 | 11.76 | GBP | XLON | 606280670512174744 |
| |||||||
11:16:26 | GMT | 100 | 11.76 | GBP | XLON | 606280670512182555 |
| |||||||
11:16:26 | GMT | 13 | 11.76 | GBP | XLON | 606280670512182556 |
| |||||||
11:16:26 | GMT | 182 | 11.76 | GBP | XLON | 606280670512182557 |
| |||||||
11:43:00 | GMT | 51 | 11.7 | GBP | XLON | 606280670512645008 |
| |||||||
11:43:00 | GMT | 74 | 11.7 | GBP | XLON | 606280670512645009 |
| |||||||
11:43:00 | GMT | 77 | 11.7 | GBP | XLON | 606280670512645005 |
| |||||||
11:43:00 | GMT | 125 | 11.7 | GBP | XLON | 606280670512645006 |
| |||||||
11:43:00 | GMT | 125 | 11.7 | GBP | XLON | 606280670512645007 |
| |||||||
11:43:00 | GMT | 22 | 11.7 | GBP | XLON | 606280670512645010 |
| |||||||
11:43:00 | GMT | 96 | 11.7 | GBP | XLON | 606280670512645011 |
| |||||||
11:43:00 | GMT | 96 | 11.7 | GBP | XLON | 606280670512645012 |
| |||||||
11:43:02 | GMT | 21 | 11.7 | GBP | XLON | 592206918939809854 |
| |||||||
11:54:35 | GMT | 15 | 11.7 | GBP | XLON | 592206918940043616 |
| |||||||
11:54:35 | GMT | 85 | 11.7 | GBP | XLON | 592206918940043617 |
| |||||||
11:54:35 | GMT | 99 | 11.7 | GBP | XLON | 592206918940043619 |
| |||||||
11:54:35 | GMT | 252 | 11.7 | GBP | XLON | 592206918940043618 |
| |||||||
12:50:09 | GMT | 91 | 11.8 | GBP | XLON | 592206918941053177 |
| |||||||
12:50:09 | GMT | 91 | 11.8 | GBP | XLON | 606280670513821324 |
| |||||||
12:50:09 | GMT | 91 | 11.8 | GBP | XLON | 606280670513821327 |
| |||||||
12:50:09 | GMT | 92 | 11.8 | GBP | XLON | 592206918941053176 |
| |||||||
12:50:09 | GMT | 180 | 11.8 | GBP | XLON | 606280670513821326 |
| |||||||
12:50:09 | GMT | 259 | 11.8 | GBP | XLON | 606280670513821325 |
| |||||||
12:50:09 | GMT | 6 | 11.8 | GBP | XLON | 606280670513821333 |
| |||||||
12:50:09 | GMT | 262 | 11.8 | GBP | XLON | 606280670513821334 |
| |||||||
12:50:09 | GMT | 92 | 11.8 | GBP | XLON | 592206918941053187 |
| |||||||
12:50:09 | GMT | 176 | 11.8 | GBP | XLON | 592206918941053186 |
| |||||||
12:50:09 | GMT | 203 | 11.8 | GBP | XLON | 606280670513821338 |
| |||||||
13:02:15 | GMT | 96 | 11.82 | GBP | XLON | 606280670514057689 |
| |||||||
13:02:15 | GMT | 332 | 11.82 | GBP | XLON | 606280670514057690 |
| |||||||
13:02:15 | GMT | 20 | 11.82 | GBP | XLON | 606280670514057696 |
| |||||||
13:25:07 | GMT | 74 | 11.78 | GBP | XLON | 592206918941790913 |
| |||||||
13:37:20 | GMT | 48 | 11.81 | GBP | XLON | 592206918942077102 |
| |||||||
13:37:20 | GMT | 86 | 11.81 | GBP | XLON | 592206918942077101 |
| |||||||
13:37:20 | GMT | 89 | 11.81 | GBP | XLON | 606280670514784098 |
| |||||||
13:37:20 | GMT | 401 | 11.81 | GBP | XLON | 606280670514784099 |
| |||||||
13:37:20 | GMT | 255 | 11.81 | GBP | XLON | 592206918942077108 |
| |||||||
13:37:20 | GMT | 125 | 11.81 | GBP | XLON | 606280670514784103 |
| |||||||
13:37:20 | GMT | 130 | 11.81 | GBP | XLON | 606280670514784104 |
| |||||||
13:37:20 | GMT | 7 | 11.81 | GBP | XLON | 592206918942077117 |
| |||||||
13:37:20 | GMT | 64 | 11.81 | GBP | XLON | 592206918942077116 |
| |||||||
13:37:20 | GMT | 147 | 11.81 | GBP | XLON | 592206918942077118 |
| |||||||
13:37:22 | GMT | 117 | 11.8 | GBP | XLON | 606280670514785020 |
| |||||||
13:54:06 | GMT | 102 | 11.79 | GBP | XLON | 592206918942484522 |
| |||||||
13:54:06 | GMT | 102 | 11.79 | GBP | XLON | 592206918942484523 |
| |||||||
13:54:06 | GMT | 110 | 11.79 | GBP | XLON | 592206918942484520 |
| |||||||
13:54:06 | GMT | 312 | 11.79 | GBP | XLON | 592206918942484519 |
| |||||||
13:55:17 | GMT | 40 | 11.79 | GBP | XLON | 592206918942515997 |
| |||||||
14:15:04 | GMT | 6 | 11.81 | GBP | XLON | 592206918943024045 |
| |||||||
14:15:04 | GMT | 41 | 11.81 | GBP | XLON | 592206918943024043 |
| |||||||
14:15:04 | GMT | 45 | 11.81 | GBP | XLON | 592206918943024044 |
| |||||||
14:18:31 | GMT | 98 | 11.81 | GBP | XLON | 606280670515754521 |
| |||||||
14:20:11 | GMT | 107 | 11.82 | GBP | XLON | 606280670515804683 |
| |||||||
14:21:01 | GMT | 227 | 11.81 | GBP | XLON | 592206918943188994 |
| |||||||
14:21:01 | GMT | 268 | 11.81 | GBP | XLON | 606280670515827802 |
| |||||||
14:21:01 | GMT | 268 | 11.81 | GBP | XLON | 606280670515827819 |
| |||||||
14:21:01 | GMT | 125 | 11.81 | GBP | XLON | 592206918943189023 |
| |||||||
14:21:01 | GMT | 143 | 11.81 | GBP | XLON | 592206918943189024 |
| |||||||
14:21:01 | GMT | 21 | 11.81 | GBP | XLON | 592206918943189031 |
| |||||||
14:26:15 | GMT | 70 | 11.8 | GBP | XLON | 606280670515969940 |
| |||||||
14:26:15 | GMT | 125 | 11.8 | GBP | XLON | 606280670515969941 |
| |||||||
14:26:15 | GMT | 125 | 11.8 | GBP | XLON | 606280670515969942 |
| |||||||
14:26:15 | GMT | 25 | 11.8 | GBP | XLON | 606280670515969943 |
| |||||||
14:27:18 | GMT | 6 | 11.8 | GBP | XLON | 606280670516002284 |
| |||||||
14:30:01 | GMT | 294 | 11.8 | GBP | XLON | 592206918943461433 |
| |||||||
14:30:01 | GMT | 58 | 11.8 | GBP | XLON | 592206918943461558 |
| |||||||
14:41:43 | GMT | 96 | 11.84 | GBP | XLON | 592206918943917947 |
| |||||||
14:41:43 | GMT | 96 | 11.84 | GBP | XLON | 592206918943917948 |
| |||||||
14:41:43 | GMT | 96 | 11.84 | GBP | XLON | 606280670516518462 |
| |||||||
14:41:43 | GMT | 266 | 11.84 | GBP | XLON | 592206918943917946 |
| |||||||
14:41:43 | GMT | 355 | 11.84 | GBP | XLON | 592206918943917953 |
| |||||||
14:41:43 | GMT | 82 | 11.84 | GBP | XLON | 606280670516518469 |
| |||||||
14:41:43 | GMT | 190 | 11.84 | GBP | XLON | 606280670516518468 |
| |||||||
14:52:38 | GMT | 99 | 11.82 | GBP | XLON | 592206918944280364 |
| |||||||
14:52:38 | GMT | 99 | 11.82 | GBP | XLON | 592206918944280366 |
| |||||||
14:52:38 | GMT | 99 | 11.82 | GBP | XLON | 606280670516862291 |
| |||||||
14:52:38 | GMT | 99 | 11.82 | GBP | XLON | 606280670516862293 |
| |||||||
14:52:38 | GMT | 100 | 11.82 | GBP | XLON | 592206918944280365 |
| |||||||
14:52:38 | GMT | 100 | 11.82 | GBP | XLON | 606280670516862292 |
| |||||||
14:52:38 | GMT | 302 | 11.82 | GBP | XLON | 606280670516862290 |
| |||||||
14:54:10 | GMT | 48 | 11.82 | GBP | XLON | 606280670516911389 |
| |||||||
14:54:10 | GMT | 99 | 11.82 | GBP | XLON | 606280670516911390 |
| |||||||
15:08:08 | GMT | 16 | 11.81 | GBP | XLON | 592206918944861074 |
| |||||||
15:08:08 | GMT | 72 | 11.81 | GBP | XLON | 592206918944861075 |
| |||||||
15:09:14 | GMT | 11 | 11.81 | GBP | XLON | 592206918944896343 |
| |||||||
15:09:14 | GMT | 83 | 11.81 | GBP | XLON | 592206918944896344 |
| |||||||
15:10:26 | GMT | 98 | 11.81 | GBP | XLON | 592206918944940149 |
| |||||||
15:11:32 | GMT | 38 | 11.8 | GBP | XLON | 592206918944976700 |
| |||||||
15:11:32 | GMT | 50 | 11.8 | GBP | XLON | 592206918944976699 |
| |||||||
15:12:10 | GMT | 88 | 11.79 | GBP | XLON | 592206918944995919 |
| |||||||
15:12:10 | GMT | 88 | 11.79 | GBP | XLON | 592206918944995920 |
| |||||||
15:12:10 | GMT | 88 | 11.79 | GBP | XLON | 592206918944995921 |
| |||||||
15:12:10 | GMT | 88 | 11.79 | GBP | XLON | 592206918944995923 |
| |||||||
15:12:10 | GMT | 88 | 11.79 | GBP | XLON | 606280670517536391 |
| |||||||
15:12:10 | GMT | 88 | 11.79 | GBP | XLON | 606280670517536392 |
| |||||||
15:12:10 | GMT | 88 | 11.79 | GBP | XLON | 606280670517536393 |
| |||||||
15:12:10 | GMT | 88 | 11.79 | GBP | XLON | 606280670517536394 |
| |||||||
15:12:10 | GMT | 266 | 11.79 | GBP | XLON | 606280670517536390 |
| |||||||
15:12:10 | GMT | 49 | 11.79 | GBP | XLON | 592206918944995937 |
| |||||||
15:12:10 | GMT | 36 | 11.79 | GBP | XLON | 592206918944995943 |
| |||||||
15:15:32 | GMT | 298 | 11.78 | GBP | XLON | 592206918945098864 |
| |||||||
15:15:32 | GMT | 53 | 11.78 | GBP | XLON | 592206918945098868 |
| |||||||
15:26:08 | GMT | 13 | 11.78 | GBP | XLON | 592206918945447891 |
| |||||||
15:26:08 | GMT | 125 | 11.78 | GBP | XLON | 592206918945447892 |
| |||||||
15:26:08 | GMT | 125 | 11.78 | GBP | XLON | 592206918945447893 |
| |||||||
15:26:08 | GMT | 111 | 11.78 | GBP | XLON | 592206918945447896 |
| |||||||
15:39:18 | GMT | 16 | 11.8 | GBP | XLON | 606280670518378968 |
| |||||||
15:39:18 | GMT | 32 | 11.8 | GBP | XLON | 606280670518378969 |
| |||||||
15:39:18 | GMT | 38 | 11.8 | GBP | XLON | 606280670518378970 |
| |||||||
15:39:18 | GMT | 12 | 11.8 | GBP | XLON | 592206918945889904 |
| |||||||
15:40:47 | GMT | 28 | 11.8 | GBP | XLON | 592206918945955282 |
| |||||||
15:40:47 | GMT | 70 | 11.8 | GBP | XLON | 592206918945955281 |
| |||||||
15:42:12 | GMT | 95 | 11.8 | GBP | XLON | 592206918946030414 |
| |||||||
15:42:41 | GMT | 98 | 11.79 | GBP | XLON | 592206918946054941 |
| |||||||
15:42:41 | GMT | 98 | 11.79 | GBP | XLON | 592206918946054942 |
| |||||||
15:42:41 | GMT | 98 | 11.79 | GBP | XLON | 606280670518535082 |
| |||||||
15:42:41 | GMT | 98 | 11.79 | GBP | XLON | 606280670518535083 |
| |||||||
15:42:41 | GMT | 98 | 11.79 | GBP | XLON | 606280670518535084 |
| |||||||
15:42:41 | GMT | 98 | 11.79 | GBP | XLON | 606280670518535085 |
| |||||||
15:42:41 | GMT | 224 | 11.79 | GBP | XLON | 592206918946054940 |
| |||||||
15:42:41 | GMT | 254 | 11.79 | GBP | XLON | 606280670518535096 |
| |||||||
15:42:41 | GMT | 64 | 11.79 | GBP | XLON | 592206918946054950 |
| |||||||
15:49:38 | GMT | 99 | 11.78 | GBP | XLON | 592206918946405693 |
| |||||||
15:49:38 | GMT | 99 | 11.78 | GBP | XLON | 606280670518865739 |
| |||||||
15:49:38 | GMT | 244 | 11.78 | GBP | XLON | 606280670518865738 |
| |||||||
15:49:38 | GMT | 108 | 11.78 | GBP | XLON | 606280670518865746 |
| |||||||
16:01:42 | GMT | 95 | 11.79 | GBP | XLON | 606280670519438846 |
| |||||||
16:05:19 | GMT | 90 | 11.8 | GBP | XLON | 592206918947190450 |
| |||||||
16:06:14 | GMT | 99 | 11.8 | GBP | XLON | 592206918947238295 |
| |||||||
16:06:18 | GMT | 90 | 11.79 | GBP | XLON | 592206918947242340 |
| |||||||
16:06:18 | GMT | 90 | 11.79 | GBP | XLON | 606280670519654616 |
| |||||||
16:06:18 | GMT | 336 | 11.79 | GBP | XLON | 592206918947242342 |
| |||||||
16:06:18 | GMT | 24 | 11.79 | GBP | XLON | 592206918947242356 |
| |||||||
16:06:18 | GMT | 190 | 11.79 | GBP | XLON | 592206918947242355 |
| |||||||
16:06:18 | GMT | 340 | 11.79 | GBP | XLON | 592206918947242354 |
| |||||||
16:11:20 | GMT | 20 | 11.79 | GBP | XLON | 592206918947505678 |
| |||||||
16:11:20 | GMT | 82 | 11.79 | GBP | XLON | 592206918947505680 |
| |||||||
16:11:20 | GMT | 102 | 11.79 | GBP | XLON | 592206918947505679 |
| |||||||
16:12:00 | GMT | 292 | 11.78 | GBP | XLON | 606280670519940339 |
| |||||||
16:12:14 | GMT | 18 | 11.78 | GBP | XLON | 592206918947558043 |
| |||||||
16:16:21 | GMT | 44 | 11.78 | GBP | XLON | 592206918947784663 |
| |||||||
16:16:21 | GMT | 101 | 11.78 | GBP | XLON | 606280670520168553 |
| |||||||
16:16:21 | GMT | 311 | 11.78 | GBP | XLON | 606280670520168552 |
| |||||||
16:22:24 | GMT | 87 | 11.77 | GBP | XLON | 592206918948153640 |
| |||||||
16:22:24 | GMT | 87 | 11.77 | GBP | XLON | 592206918948153641 |
| |||||||
16:22:24 | GMT | 87 | 11.77 | GBP | XLON | 592206918948153644 |
| |||||||
16:22:24 | GMT | 87 | 11.77 | GBP | XLON | 606280670520518485 |
| |||||||
16:22:24 | GMT | 87 | 11.77 | GBP | XLON | 606280670520518486 |
| |||||||
16:22:24 | GMT | 88 | 11.77 | GBP | XLON | 592206918948153643 |
| |||||||
16:22:24 | GMT | 105 | 11.77 | GBP | XLON | 606280670520518483 |
| |||||||
16:22:24 | GMT | 248 | 11.77 | GBP | XLON | 592206918948153642 |
| |||||||
16:26:37 | GMT | 283 | 11.76 | GBP | XLON | 592206918948425128 |
| |||||||
16:26:37 | GMT | 59 | 11.76 | GBP | XLON | 592206918948425132 |
| |||||||
Ends | ||||||||||||||
| ||||||||||||||
|
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.