Transaction in Own Shares
18 December 2024
Vistry Group PLC
Transaction in own shares
Vistry Group PLC (the "Company"), announces that, in accordance with the terms of its share buyback programme announced on 12 September 2024 ("Share Buyback Programme"), the Company purchased the following number of its Ordinary 50p Shares ("Ordinary Shares") through Numis Securities Limited ("Deutsche Numis").
Date of purchase: | 17/12/2024 |
Aggregate number of Ordinary Shares purchased: | 45,815 |
Lowest price paid per share (GBp): | 650.50 |
Highest price paid per share (GBp): | 659.50 |
Volume weighted average price paid per share (GBp): | 654.7848 |
The purchased shares will be cancelled, following which the remaining number of Ordinary Shares in issue will be 331,982,522 with 600,097 shares held in Treasury. Therefore, the total voting rights in the Company will be 331,382,425. This figure for the total number of voting rights may be used by shareholders (and others with notification obligations) as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, the Company under the FCA's Disclosure Guidance and Transparency Rules.
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), as it forms part of Retained EU Law as defined in the European Union (Withdrawal) Act 2018, the table below contains detailed information of the individual trades made by Deutsche Numis as part of the Share Buyback Programme.
Individual transactions:
Number of ordinary shares purchased | Transaction price | Time of transaction (UK Time) | Transaction reference number | Trading venue |
1413 | 652.50 | 08:23:27 | 00072846425TRLO0 | XLON |
78 | 652.50 | 08:23:27 | 00072846424TRLO0 | XLON |
257 | 650.50 | 08:52:59 | 00072847854TRLO0 | XLON |
307 | 650.50 | 08:53:01 | 00072847858TRLO0 | XLON |
330 | 650.50 | 08:53:01 | 00072847860TRLO0 | XLON |
563 | 650.50 | 08:53:01 | 00072847861TRLO0 | XLON |
1474 | 656.00 | 09:13:44 | 00072848410TRLO0 | XLON |
1362 | 655.00 | 09:34:45 | 00072849138TRLO0 | XLON |
305 | 654.50 | 10:03:02 | 00072850249TRLO0 | XLON |
1011 | 654.50 | 10:03:02 | 00072850250TRLO0 | XLON |
1375 | 653.50 | 10:14:05 | 00072850728TRLO0 | XLON |
1520 | 651.00 | 10:30:40 | 00072851691TRLO0 | XLON |
1423 | 654.00 | 10:49:50 | 00072852124TRLO0 | XLON |
134 | 650.50 | 11:20:30 | 00072852574TRLO0 | XLON |
1200 | 650.50 | 11:20:30 | 00072852573TRLO0 | XLON |
172 | 650.50 | 11:20:30 | 00072852572TRLO0 | XLON |
1461 | 651.00 | 11:44:15 | 00072852964TRLO0 | XLON |
1256 | 654.00 | 12:17:16 | 00072853832TRLO0 | XLON |
1253 | 653.50 | 12:23:03 | 00072853948TRLO0 | XLON |
1366 | 655.00 | 12:45:40 | 00072854353TRLO0 | XLON |
1515 | 653.50 | 13:05:22 | 00072854743TRLO0 | XLON |
780 | 652.50 | 13:30:32 | 00072855130TRLO0 | XLON |
485 | 652.50 | 13:30:32 | 00072855129TRLO0 | XLON |
1401 | 652.00 | 13:33:16 | 00072855167TRLO0 | XLON |
434 | 653.00 | 13:55:25 | 00072855687TRLO0 | XLON |
824 | 653.00 | 13:55:25 | 00072855686TRLO0 | XLON |
879 | 654.00 | 14:09:26 | 00072855869TRLO0 | XLON |
411 | 654.00 | 14:09:26 | 00072855868TRLO0 | XLON |
1306 | 658.00 | 14:21:01 | 00072856128TRLO0 | XLON |
1271 | 657.00 | 14:26:56 | 00072856241TRLO0 | XLON |
1354 | 659.50 | 14:42:03 | 00072856704TRLO0 | XLON |
1262 | 658.00 | 14:48:21 | 00072857011TRLO0 | XLON |
1406 | 656.00 | 15:00:51 | 00072857415TRLO0 | XLON |
1357 | 655.00 | 15:08:18 | 00072857736TRLO0 | XLON |
518 | 658.50 | 15:15:21 | 00072857969TRLO0 | XLON |
272 | 658.50 | 15:15:21 | 00072857968TRLO0 | XLON |
1521 | 658.00 | 15:16:42 | 00072858012TRLO0 | XLON |
1300 | 658.50 | 15:29:28 | 00072858373TRLO0 | XLON |
1392 | 658.00 | 15:37:35 | 00072858681TRLO0 | XLON |
1384 | 658.50 | 15:38:37 | 00072858731TRLO0 | XLON |
157 | 658.50 | 15:38:37 | 00072858730TRLO0 | XLON |
1304 | 657.00 | 15:46:45 | 00072859008TRLO0 | XLON |
332 | 654.50 | 15:53:29 | 00072859516TRLO0 | XLON |
945 | 654.50 | 15:53:29 | 00072859515TRLO0 | XLON |
1464 | 655.00 | 16:05:45 | 00072860253TRLO0 | XLON |
456 | 654.00 | 16:10:39 | 00072860513TRLO0 | XLON |
1010 | 653.50 | 16:11:30 | 00072860535TRLO0 | XLON |
151 | 654.00 | 16:23:44 | 00072861274TRLO0 | XLON |
138 | 654.00 | 16:23:44 | 00072861273TRLO0 | XLON |
526 | 654.00 | 16:23:44 | 00072861272TRLO0 | XLON |
This announcement is made in accordance with the requirements of UK Listing Rule 9.6.6.
Vistry Group PLC Clare Bates, General Counsel & Group Company Secretary
|
01675 437160
|
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.