Transaction in Own Shares
18th December 2024
CRH plc Transaction in Own Shares
CRH plc (“CRH”) announces that on 17th December 2024 it acquired the following number of its ordinary shares (the “ordinary shares”) in the United States through CRH’s broker Mizuho Securities USA LLC. The ordinary shares acquired (by way of redemption) will be cancelled.
Aggregate number of ordinary shares acquired | Daily volume weighted average price paid | Daily highest price paid per share | Daily lowest price per share | Trading Venue |
10,900 | $97.3061 | $98.10 | $96.81 | ARCX |
301 | $97.2300 | $97.23 | $97.23 | BAML |
1,531 | $97.2227 | $97.67 | $97.07 | BATS |
400 | $97.2251 | $97.24 | $97.20 | BATY |
495 | $97.2300 | $97.23 | $97.23 | CDED |
100 | $97.2800 | $97.28 | $97.28 | EDGA |
2,400 | $97.2233 | $97.76 | $96.95 | EDGX |
3,100 | $97.5609 | $98.12 | $97.17 | IEXG |
100 | $97.2300 | $97.23 | $97.23 | JPMX |
200 | $97.2300 | $97.23 | $97.23 | LEVL |
454 | $97.2234 | $97.23 | $97.22 | UBSA |
249 | $97.2300 | $97.23 | $97.23 | VFMI |
16,520 | $97.3150 | $98.06 | $96.95 | XNAS |
13,250 | $97.2703 | $97.76 | $96.87 | XNYS |
The redemptions form part of CRH’s intention to buy back ordinary shares of up to $300m in the period to 26th February 2025 following its announcement on 7th November 2024 and were effected by CRH’s broker as part of the Programme announced on 7th November 2024.
Following settlement of the above transactions and subsequent share cancellation CRH will have 677,994,968 ordinary shares in issue (excluding treasury shares). CRH will also hold 40,968,909 of its ordinary shares in treasury, which represents 5.698% of the issued ordinary share capital of CRH. Ordinary shares held in treasury do not have any voting rights.
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation) as such legislation forms part of law in the United Kingdom (“UK”) pursuant to the EU (Withdrawal) Act 2018) (as may be amended and/or supplemented from time to time), a detailed breakdown of individual trades made on 17th December 2024 by Mizuho Securities USA LLC on behalf of CRH as part of the buyback programme is scheduled to this announcement. This announcement is also being made for the purposes of the UK Financial Conduct Authority's Listing Rule 14.3.17(2).
Contact:
Diarmuid Enright
Assistant Company Secretary
Tel: 00 3531 6344340
Issuer name: |
| CRH plc |
| |||
LEI |
| 549300MIDJNNTH068E74 | ||||
ISIN: |
| IE0001827041 | ||||
US Broker name: | Mizuho Securities USA LLC | |||||
US Broker code (CRD#): | 19647 | |||||
Time Zone: | EST | |||||
Currency | USD | |||||
Date of Transactions: |
| 17th December 2024 | ||||
Aggregated Information
| ||||||
Trading venue | Currency | Volume Weighted Average Price | Aggregated volume | |||
See attached schedule | USD | 97.3053 | 50,000 | |||
Number of Shares | Price Per Share (USD) | Trade Time | Trading Venue | Transaction ID |
29 | 98.1 | Dec 17 2024 9:30:01:070 AM | ARCX | 2412178000000341 |
171 | 98.1 | Dec 17 2024 9:30:01:210 AM | ARCX | 2412178000000384 |
100 | 98.06 | Dec 17 2024 9:30:08:286 AM | XNAS | 2412178000000451 |
29 | 98.03 | Dec 17 2024 9:31:01:926 AM | IEXG | 2412178000000613 |
71 | 98.03 | Dec 17 2024 9:31:01:926 AM | IEXG | 2412178000000612 |
5 | 98.03 | Dec 17 2024 9:31:02:520 AM | IEXG | 2412178000000619 |
15 | 98.03 | Dec 17 2024 9:31:02:520 AM | IEXG | 2412178000000618 |
20 | 98.03 | Dec 17 2024 9:31:02:520 AM | IEXG | 2412178000000617 |
20 | 98.03 | Dec 17 2024 9:31:02:530 AM | IEXG | 2412178000000620 |
25 | 98.03 | Dec 17 2024 9:31:02:513 AM | IEXG | 2412178000000614 |
25 | 98.03 | Dec 17 2024 9:31:02:516 AM | IEXG | 2412178000000615 |
25 | 98.03 | Dec 17 2024 9:31:02:516 AM | IEXG | 2412178000000616 |
5 | 98.12 | Dec 17 2024 9:31:09:353 AM | IEXG | 2412178000000655 |
10 | 98.12 | Dec 17 2024 9:31:09:350 AM | IEXG | 2412178000000654 |
50 | 98.12 | Dec 17 2024 9:31:09:240 AM | IEXG | 2412178000000636 |
100 | 97.975 | Dec 17 2024 9:31:48:753 AM | IEXG | 2412178000000767 |
100 | 97.975 | Dec 17 2024 9:31:49:216 AM | IEXG | 2412178000000768 |
100 | 97.975 | Dec 17 2024 9:31:49:253 AM | IEXG | 2412178000000769 |
15 | 97.8 | Dec 17 2024 9:32:50:966 AM | IEXG | 2412178000001038 |
35 | 97.8 | Dec 17 2024 9:32:50:860 AM | IEXG | 2412178000001034 |
35 | 97.8 | Dec 17 2024 9:32:50:963 AM | IEXG | 2412178000001036 |
50 | 97.8 | Dec 17 2024 9:32:50:963 AM | IEXG | 2412178000001037 |
65 | 97.8 | Dec 17 2024 9:32:50:860 AM | IEXG | 2412178000001035 |
100 | 97.8 | Dec 17 2024 9:32:51:060 AM | IEXG | 2412178000001039 |
100 | 97.7 | Dec 17 2024 9:34:13:490 AM | IEXG | 2412178000001288 |
100 | 97.7 | Dec 17 2024 9:34:13:500 AM | IEXG | 2412178000001289 |
100 | 97.635 | Dec 17 2024 9:34:43:726 AM | IEXG | 2412178000001434 |
100 | 97.635 | Dec 17 2024 9:34:43:800 AM | IEXG | 2412178000001435 |
100 | 97.635 | Dec 17 2024 9:34:43:866 AM | IEXG | 2412178000001436 |
100 | 97.645 | Dec 17 2024 9:35:45:530 AM | IEXG | 2412178000001690 |
100 | 97.645 | Dec 17 2024 9:35:45:536 AM | IEXG | 2412178000001691 |
50 | 97.6 | Dec 17 2024 9:36:40:753 AM | IEXG | 2412178000001921 |
15 | 97.605 | Dec 17 2024 9:36:40:753 AM | IEXG | 2412178000001922 |
35 | 97.605 | Dec 17 2024 9:36:40:750 AM | IEXG | 2412178000001920 |
100 | 97.48 | Dec 17 2024 9:36:45:270 AM | IEXG | 2412178000001934 |
100 | 97.42 | Dec 17 2024 9:37:47:946 AM | XNYS | 2412178000002084 |
100 | 97.53 | Dec 17 2024 9:38:23:096 AM | XNYS | 2412178000002160 |
54 | 97.49 | Dec 17 2024 9:39:05:666 AM | ARCX | 2412178000002246 |
246 | 97.49 | Dec 17 2024 9:39:05:666 AM | ARCX | 2412178000002245 |
100 | 97.52 | Dec 17 2024 9:39:48:366 AM | ARCX | 2412178000002406 |
200 | 97.58 | Dec 17 2024 9:40:36:193 AM | XNAS | 2412178000002643 |
40 | 97.5 | Dec 17 2024 9:41:23:826 AM | XNYS | 2412178000002869 |
160 | 97.5 | Dec 17 2024 9:41:23:826 AM | XNYS | 2412178000002868 |
4 | 97.3 | Dec 17 2024 9:42:38:680 AM | XNYS | 2412178000003229 |
196 | 97.3 | Dec 17 2024 9:42:46:590 AM | XNYS | 2412178000003244 |
200 | 97.21 | Dec 17 2024 9:43:26:640 AM | XNAS | 2412178000003434 |
100 | 97.19 | Dec 17 2024 9:45:46:653 AM | XNAS | 2412178000004337 |
100 | 97.2 | Dec 17 2024 9:45:46:646 AM | XNYS | 2412178000004335 |
200 | 97.2 | Dec 17 2024 9:45:46:646 AM | XNYS | 2412178000004336 |
69 | 97.05 | Dec 17 2024 9:46:14:143 AM | XNAS | 2412178000004459 |
131 | 97.07 | Dec 17 2024 9:46:25:216 AM | XNAS | 2412178000004500 |
300 | 97.06 | Dec 17 2024 9:47:16:366 AM | XNAS | 2412178000004839 |
100 | 96.93 | Dec 17 2024 9:48:12:953 AM | ARCX | 2412178000005318 |
100 | 96.93 | Dec 17 2024 9:48:12:953 AM | ARCX | 2412178000005319 |
14 | 96.92 | Dec 17 2024 9:49:08:240 AM | ARCX | 2412178000005564 |
36 | 96.92 | Dec 17 2024 9:49:08:236 AM | ARCX | 2412178000005562 |
100 | 96.92 | Dec 17 2024 9:49:08:236 AM | ARCX | 2412178000005563 |
3 | 97.03 | Dec 17 2024 9:51:43:963 AM | ARCX | 2412178000006481 |
247 | 97.03 | Dec 17 2024 9:51:43:966 AM | ARCX | 2412178000006482 |
100 | 97.03 | Dec 17 2024 9:52:14:556 AM | XNYS | 2412178000006604 |
50 | 97.04 | Dec 17 2024 9:52:14:556 AM | EDGX | 2412178000006602 |
50 | 97.04 | Dec 17 2024 9:52:14:556 AM | EDGX | 2412178000006603 |
75 | 97.04 | Dec 17 2024 9:52:14:553 AM | EDGX | 2412178000006601 |
125 | 97.04 | Dec 17 2024 9:52:14:553 AM | EDGX | 2412178000006600 |
100 | 97.03 | Dec 17 2024 9:52:22:513 AM | XNAS | 2412178000006641 |
100 | 97.28 | Dec 17 2024 9:56:14:666 AM | XNAS | 2412178000010984 |
200 | 97.28 | Dec 17 2024 9:56:14:666 AM | XNAS | 2412178000010985 |
300 | 97.27 | Dec 17 2024 9:56:16:020 AM | XNAS | 2412178000010988 |
100 | 97.25 | Dec 17 2024 9:56:17:493 AM | EDGX | 2412178000010993 |
400 | 97.34 | Dec 17 2024 9:59:20:720 AM | ARCX | 2412178000015665 |
8 | 97.34 | Dec 17 2024 10:00:09:886 AM | ARCX | 2412178000015914 |
34 | 97.34 | Dec 17 2024 10:00:09:883 AM | ARCX | 2412178000015912 |
41 | 97.34 | Dec 17 2024 10:00:09:883 AM | ARCX | 2412178000015913 |
100 | 97.34 | Dec 17 2024 10:00:09:886 AM | ARCX | 2412178000015915 |
117 | 97.34 | Dec 17 2024 10:00:09:886 AM | ARCX | 2412178000015916 |
2 | 97.22 | Dec 17 2024 10:01:58:963 AM | XNAS | 2412178000016499 |
33 | 97.22 | Dec 17 2024 10:01:58:970 AM | XNAS | 2412178000016502 |
67 | 97.22 | Dec 17 2024 10:01:58:966 AM | XNAS | 2412178000016501 |
198 | 97.22 | Dec 17 2024 10:01:58:966 AM | XNAS | 2412178000016500 |
200 | 97.2 | Dec 17 2024 10:03:15:193 AM | XNYS | 2412178000017098 |
29 | 97.2 | Dec 17 2024 10:04:15:633 AM | XNYS | 2412178000017483 |
78 | 97.2 | Dec 17 2024 10:04:15:633 AM | XNYS | 2412178000017482 |
93 | 97.2 | Dec 17 2024 10:04:15:633 AM | XNYS | 2412178000017481 |
100 | 97.2 | Dec 17 2024 10:04:15:636 AM | XNYS | 2412178000017484 |
96 | 97.08 | Dec 17 2024 10:05:21:580 AM | ARCX | 2412178000017859 |
104 | 97.08 | Dec 17 2024 10:05:21:580 AM | ARCX | 2412178000017860 |
100 | 97.11 | Dec 17 2024 10:07:18:256 AM | ARCX | 2412178000018616 |
200 | 97.11 | Dec 17 2024 10:07:18:256 AM | ARCX | 2412178000018615 |
33 | 97.05 | Dec 17 2024 10:09:06:026 AM | EDGX | 2412178000019309 |
100 | 97.05 | Dec 17 2024 10:09:06:026 AM | EDGX | 2412178000019307 |
100 | 97.05 | Dec 17 2024 10:09:06:026 AM | XNYS | 2412178000019308 |
41 | 97.15 | Dec 17 2024 10:09:46:026 AM | EDGX | 2412178000019592 |
100 | 97.15 | Dec 17 2024 10:09:46:030 AM | EDGX | 2412178000019593 |
126 | 97.15 | Dec 17 2024 10:09:46:026 AM | EDGX | 2412178000019591 |
200 | 97.16 | Dec 17 2024 10:10:53:146 AM | ARCX | 2412178000020001 |
100 | 97.13 | Dec 17 2024 10:12:29:663 AM | EDGX | 2412178000020710 |
100 | 97.07 | Dec 17 2024 10:14:16:543 AM | ARCX | 2412178000021277 |
200 | 97.07 | Dec 17 2024 10:14:16:546 AM | ARCX | 2412178000021278 |
2 | 97.03 | Dec 17 2024 10:14:45:570 AM | XNAS | 2412178000021497 |
42 | 97.03 | Dec 17 2024 10:14:45:566 AM | XNAS | 2412178000021495 |
56 | 97.03 | Dec 17 2024 10:14:45:570 AM | XNAS | 2412178000021496 |
200 | 97.25 | Dec 17 2024 10:18:48:416 AM | XNAS | 2412178000023105 |
49 | 97.26 | Dec 17 2024 10:18:48:410 AM | XNAS | 2412178000023104 |
51 | 97.26 | Dec 17 2024 10:18:48:406 AM | XNAS | 2412178000023103 |
100 | 97.26 | Dec 17 2024 10:18:48:406 AM | XNAS | 2412178000023101 |
100 | 97.26 | Dec 17 2024 10:18:48:406 AM | XNAS | 2412178000023102 |
100 | 97.21 | Dec 17 2024 10:19:34:326 AM | XNYS | 2412178000023623 |
20 | 97.09 | Dec 17 2024 10:20:32:533 AM | XNAS | 2412178000024097 |
70 | 97.09 | Dec 17 2024 10:20:32:536 AM | XNAS | 2412178000024098 |
10 | 97.09 | Dec 17 2024 10:20:53:016 AM | XNAS | 2412178000024296 |
30 | 97.04 | Dec 17 2024 10:21:38:606 AM | XNAS | 2412178000024593 |
70 | 97.04 | Dec 17 2024 10:21:38:606 AM | XNAS | 2412178000024592 |
100 | 97.06 | Dec 17 2024 10:22:24:286 AM | XNYS | 2412178000024895 |
100 | 97.03 | Dec 17 2024 10:23:04:670 AM | XNYS | 2412178000025182 |
100 | 97 | Dec 17 2024 10:24:01:726 AM | XNAS | 2412178000025728 |
100 | 96.9 | Dec 17 2024 10:25:19:786 AM | XNYS | 2412178000026369 |
100 | 96.97 | Dec 17 2024 10:27:45:940 AM | XNYS | 2412178000027153 |
200 | 96.97 | Dec 17 2024 10:27:45:943 AM | XNYS | 2412178000027154 |
100 | 96.95 | Dec 17 2024 10:27:46:003 AM | EDGX | 2412178000027155 |
100 | 96.87 | Dec 17 2024 10:29:26:973 AM | XNYS | 2412178000027822 |
200 | 96.87 | Dec 17 2024 10:29:26:973 AM | XNYS | 2412178000027821 |
100 | 96.81 | Dec 17 2024 10:30:06:193 AM | ARCX | 2412178000028002 |
25 | 96.95 | Dec 17 2024 10:32:40:360 AM | XNAS | 2412178000028720 |
37 | 96.95 | Dec 17 2024 10:32:40:360 AM | XNAS | 2412178000028721 |
63 | 96.95 | Dec 17 2024 10:32:40:363 AM | XNAS | 2412178000028722 |
75 | 96.95 | Dec 17 2024 10:32:40:356 AM | XNAS | 2412178000028719 |
100 | 96.95 | Dec 17 2024 10:32:40:356 AM | XNAS | 2412178000028718 |
200 | 97.1 | Dec 17 2024 10:36:12:076 AM | XNYS | 2412178000029723 |
300 | 97.11 | Dec 17 2024 10:36:12:076 AM | ARCX | 2412178000029722 |
100 | 97.1 | Dec 17 2024 10:37:48:076 AM | XNAS | 2412178000030268 |
200 | 97.17 | Dec 17 2024 10:39:31:480 AM | ARCX | 2412178000030802 |
1 | 97.15 | Dec 17 2024 10:40:46:570 AM | XNAS | 2412178000031169 |
99 | 97.15 | Dec 17 2024 10:40:46:573 AM | XNAS | 2412178000031170 |
8 | 97.13 | Dec 17 2024 10:41:10:056 AM | XNYS | 2412178000031305 |
61 | 97.13 | Dec 17 2024 10:41:10:056 AM | XNYS | 2412178000031306 |
31 | 97.13 | Dec 17 2024 10:41:11:240 AM | XNYS | 2412178000031313 |
200 | 97.11 | Dec 17 2024 10:42:04:493 AM | XNYS | 2412178000031561 |
300 | 97.15 | Dec 17 2024 10:46:20:410 AM | XNYS | 2412178000032836 |
100 | 97.17 | Dec 17 2024 10:46:52:253 AM | EDGX | 2412178000033037 |
200 | 97.17 | Dec 17 2024 10:47:10:643 AM | XNAS | 2412178000033082 |
100 | 97.15 | Dec 17 2024 10:47:53:363 AM | XNYS | 2412178000033293 |
100 | 97.18 | Dec 17 2024 10:48:49:766 AM | XNAS | 2412178000033680 |
100 | 97.13 | Dec 17 2024 10:49:32:010 AM | ARCX | 2412178000033842 |
200 | 97.1 | Dec 17 2024 10:49:41:023 AM | XNAS | 2412178000033921 |
300 | 97.24 | Dec 17 2024 10:52:57:606 AM | XNYS | 2412178000034685 |
100 | 97.25 | Dec 17 2024 10:53:42:716 AM | XNYS | 2412178000034885 |
100 | 97.25 | Dec 17 2024 10:53:42:720 AM | XNYS | 2412178000034886 |
30 | 97.25 | Dec 17 2024 10:54:41:796 AM | XNAS | 2412178000035204 |
30 | 97.25 | Dec 17 2024 10:54:41:796 AM | XNAS | 2412178000035206 |
40 | 97.25 | Dec 17 2024 10:54:41:796 AM | XNAS | 2412178000035205 |
100 | 97.25 | Dec 17 2024 10:55:47:130 AM | XNYS | 2412178000035525 |
400 | 97.23 | Dec 17 2024 10:59:29:980 AM | XNYS | 2412178000036644 |
400 | 97.32 | Dec 17 2024 11:02:23:696 AM | ARCX | 2412178000037970 |
200 | 97.43 | Dec 17 2024 11:06:04:366 AM | XNYS | 2412178000039068 |
69 | 97.44 | Dec 17 2024 11:06:04:343 AM | ARCX | 2412178000039066 |
231 | 97.44 | Dec 17 2024 11:06:04:343 AM | ARCX | 2412178000039067 |
25 | 97.52 | Dec 17 2024 11:08:30:436 AM | ARCX | 2412178000039932 |
375 | 97.54 | Dec 17 2024 11:09:00:953 AM | ARCX | 2412178000040066 |
6 | 97.5 | Dec 17 2024 11:09:34:463 AM | ARCX | 2412178000040258 |
94 | 97.5 | Dec 17 2024 11:09:34:466 AM | ARCX | 2412178000040259 |
10 | 97.58 | Dec 17 2024 11:11:45:286 AM | XNAS | 2412178000040915 |
90 | 97.58 | Dec 17 2024 11:11:45:290 AM | XNAS | 2412178000040917 |
200 | 97.58 | Dec 17 2024 11:11:45:290 AM | XNAS | 2412178000040916 |
100 | 97.54 | Dec 17 2024 11:12:36:066 AM | XNYS | 2412178000041210 |
75 | 97.55 | Dec 17 2024 11:13:20:406 AM | XNAS | 2412178000041476 |
25 | 97.55 | Dec 17 2024 11:13:48:650 AM | XNAS | 2412178000041617 |
100 | 97.55 | Dec 17 2024 11:14:23:170 AM | XNAS | 2412178000041774 |
100 | 97.66 | Dec 17 2024 11:15:58:460 AM | XNAS | 2412178000042216 |
100 | 97.64 | Dec 17 2024 11:16:11:186 AM | BATS | 2412178000042308 |
100 | 97.66 | Dec 17 2024 11:17:30:320 AM | XNYS | 2412178000042719 |
200 | 97.62 | Dec 17 2024 11:18:12:436 AM | XNYS | 2412178000042960 |
100 | 97.72 | Dec 17 2024 11:20:12:846 AM | XNAS | 2412178000043749 |
100 | 97.72 | Dec 17 2024 11:20:12:846 AM | XNAS | 2412178000043750 |
14 | 97.67 | Dec 17 2024 11:20:56:023 AM | BATS | 2412178000043983 |
86 | 97.67 | Dec 17 2024 11:20:56:026 AM | BATS | 2412178000043984 |
9 | 97.67 | Dec 17 2024 11:21:59:253 AM | XNYS | 2412178000044336 |
91 | 97.67 | Dec 17 2024 11:22:14:496 AM | XNYS | 2412178000044367 |
14 | 97.59 | Dec 17 2024 11:22:53:363 AM | XNAS | 2412178000044581 |
35 | 97.59 | Dec 17 2024 11:22:53:363 AM | XNAS | 2412178000044580 |
51 | 97.59 | Dec 17 2024 11:22:56:946 AM | XNAS | 2412178000044619 |
100 | 97.6 | Dec 17 2024 11:24:20:720 AM | XNYS | 2412178000045020 |
100 | 97.59 | Dec 17 2024 11:24:49:020 AM | ARCX | 2412178000045141 |
100 | 97.58 | Dec 17 2024 11:25:57:266 AM | XNAS | 2412178000045577 |
100 | 97.56 | Dec 17 2024 11:26:47:650 AM | XNYS | 2412178000045890 |
4 | 97.6 | Dec 17 2024 11:28:18:946 AM | XNYS | 2412178000046403 |
96 | 97.6 | Dec 17 2024 11:28:18:943 AM | XNYS | 2412178000046402 |
100 | 97.56 | Dec 17 2024 11:28:33:870 AM | XNAS | 2412178000046569 |
200 | 97.54 | Dec 17 2024 11:30:18:066 AM | ARCX | 2412178000047071 |
50 | 97.53 | Dec 17 2024 11:30:25:043 AM | XNYS | 2412178000047114 |
150 | 97.55 | Dec 17 2024 11:31:17:626 AM | XNYS | 2412178000047367 |
100 | 97.54 | Dec 17 2024 11:32:03:250 AM | XNYS | 2412178000047635 |
58 | 97.48 | Dec 17 2024 11:32:33:943 AM | ARCX | 2412178000047804 |
142 | 97.48 | Dec 17 2024 11:32:33:943 AM | ARCX | 2412178000047805 |
200 | 97.43 | Dec 17 2024 11:33:04:283 AM | EDGX | 2412178000047961 |
100 | 97.47 | Dec 17 2024 11:34:43:206 AM | ARCX | 2412178000048415 |
100 | 97.56 | Dec 17 2024 11:35:49:200 AM | XNYS | 2412178000048709 |
20 | 97.67 | Dec 17 2024 11:36:14:046 AM | EDGX | 2412178000048877 |
10 | 97.66 | Dec 17 2024 11:36:27:930 AM | EDGX | 2412178000048938 |
70 | 97.66 | Dec 17 2024 11:36:27:933 AM | EDGX | 2412178000048939 |
100 | 97.58 | Dec 17 2024 11:36:55:643 AM | XNYS | 2412178000049038 |
50 | 97.58 | Dec 17 2024 11:38:12:416 AM | XNYS | 2412178000049337 |
50 | 97.58 | Dec 17 2024 11:38:12:420 AM | XNYS | 2412178000049338 |
200 | 97.55 | Dec 17 2024 11:39:34:326 AM | XNAS | 2412178000049846 |
50 | 97.6 | Dec 17 2024 11:41:03:213 AM | ARCX | 2412178000050312 |
150 | 97.6 | Dec 17 2024 11:41:03:210 AM | ARCX | 2412178000050311 |
100 | 97.57 | Dec 17 2024 11:41:36:063 AM | ARCX | 2412178000050461 |
100 | 97.59 | Dec 17 2024 11:44:00:776 AM | ARCX | 2412178000051136 |
34 | 97.63 | Dec 17 2024 11:46:08:273 AM | XNAS | 2412178000051716 |
66 | 97.63 | Dec 17 2024 11:46:08:276 AM | XNAS | 2412178000051717 |
100 | 97.63 | Dec 17 2024 11:46:08:276 AM | XNAS | 2412178000051718 |
100 | 97.59 | Dec 17 2024 11:46:52:030 AM | ARCX | 2412178000051953 |
50 | 97.64 | Dec 17 2024 11:49:31:473 AM | XNYS | 2412178000052736 |
250 | 97.68 | Dec 17 2024 11:51:07:046 AM | XNYS | 2412178000053138 |
100 | 97.7 | Dec 17 2024 11:53:33:516 AM | XNAS | 2412178000053869 |
100 | 97.7 | Dec 17 2024 11:53:33:516 AM | XNAS | 2412178000053870 |
100 | 97.78 | Dec 17 2024 11:56:02:383 AM | XNAS | 2412178000054563 |
100 | 97.78 | Dec 17 2024 11:56:02:383 AM | XNAS | 2412178000054564 |
100 | 97.78 | Dec 17 2024 11:56:02:386 AM | XNAS | 2412178000054565 |
100 | 97.76 | Dec 17 2024 11:58:07:946 AM | EDGX | 2412178000055091 |
68 | 97.76 | Dec 17 2024 12:02:33:733 PM | XNYS | 2412178000056383 |
111 | 97.76 | Dec 17 2024 12:02:33:733 PM | XNYS | 2412178000056382 |
121 | 97.76 | Dec 17 2024 12:02:33:730 PM | XNYS | 2412178000056381 |
100 | 97.71 | Dec 17 2024 12:03:35:400 PM | XNYS | 2412178000056679 |
41 | 97.61 | Dec 17 2024 12:04:37:143 PM | ARCX | 2412178000056914 |
59 | 97.61 | Dec 17 2024 12:04:37:146 PM | ARCX | 2412178000056915 |
2 | 97.5 | Dec 17 2024 12:07:12:210 PM | XNAS | 2412178000057638 |
15 | 97.5 | Dec 17 2024 12:07:46:116 PM | XNAS | 2412178000057752 |
85 | 97.5 | Dec 17 2024 12:07:46:113 PM | XNAS | 2412178000057750 |
98 | 97.5 | Dec 17 2024 12:07:46:113 PM | XNAS | 2412178000057751 |
91 | 97.54 | Dec 17 2024 12:09:42:940 PM | XNYS | 2412178000058311 |
109 | 97.54 | Dec 17 2024 12:09:42:940 PM | XNYS | 2412178000058310 |
20 | 97.58 | Dec 17 2024 12:15:40:066 PM | XNAS | 2412178000059892 |
80 | 97.58 | Dec 17 2024 12:15:40:063 PM | XNAS | 2412178000059890 |
100 | 97.58 | Dec 17 2024 12:15:40:063 PM | XNAS | 2412178000059891 |
100 | 97.58 | Dec 17 2024 12:15:40:066 PM | XNAS | 2412178000059893 |
6 | 97.6 | Dec 17 2024 12:18:40:293 PM | ARCX | 2412178000060508 |
100 | 97.6 | Dec 17 2024 12:18:50:726 PM | ARCX | 2412178000060536 |
194 | 97.6 | Dec 17 2024 12:18:50:726 PM | ARCX | 2412178000060537 |
78 | 97.6 | Dec 17 2024 12:21:39:683 PM | XNYS | 2412178000061446 |
100 | 97.6 | Dec 17 2024 12:21:39:683 PM | XNYS | 2412178000061447 |
122 | 97.6 | Dec 17 2024 12:21:39:680 PM | XNYS | 2412178000061445 |
200 | 97.57 | Dec 17 2024 12:25:36:376 PM | XNYS | 2412178000062512 |
100 | 97.55 | Dec 17 2024 12:28:15:490 PM | XNAS | 2412178000063239 |
100 | 97.55 | Dec 17 2024 12:28:15:493 PM | XNAS | 2412178000063240 |
100 | 97.53 | Dec 17 2024 12:31:25:016 PM | ARCX | 2412178000063919 |
100 | 97.53 | Dec 17 2024 12:31:25:020 PM | ARCX | 2412178000063920 |
100 | 97.53 | Dec 17 2024 12:31:25:020 PM | ARCX | 2412178000063921 |
100 | 97.58 | Dec 17 2024 12:36:03:030 PM | XNAS | 2412178000065133 |
100 | 97.58 | Dec 17 2024 12:36:03:033 PM | XNAS | 2412178000065134 |
100 | 97.58 | Dec 17 2024 12:36:03:033 PM | XNAS | 2412178000065135 |
100 | 97.57 | Dec 17 2024 12:38:07:290 PM | XNAS | 2412178000065670 |
24 | 97.77 | Dec 17 2024 12:41:46:560 PM | XNAS | 2412178000066473 |
76 | 97.77 | Dec 17 2024 12:41:46:560 PM | XNAS | 2412178000066472 |
100 | 97.77 | Dec 17 2024 12:41:46:563 PM | XNAS | 2412178000066474 |
100 | 97.77 | Dec 17 2024 12:41:46:563 PM | XNAS | 2412178000066475 |
100 | 97.76 | Dec 17 2024 12:43:30:763 PM | ARCX | 2412178000067099 |
100 | 97.76 | Dec 17 2024 12:43:30:766 PM | ARCX | 2412178000067100 |
100 | 97.7 | Dec 17 2024 12:46:01:556 PM | XNAS | 2412178000067725 |
100 | 97.66 | Dec 17 2024 12:46:51:756 PM | XNAS | 2412178000067914 |
43 | 97.66 | Dec 17 2024 12:52:10:086 PM | XNAS | 2412178000069148 |
57 | 97.66 | Dec 17 2024 12:52:10:086 PM | XNAS | 2412178000069149 |
100 | 97.66 | Dec 17 2024 12:52:10:083 PM | XNAS | 2412178000069146 |
100 | 97.66 | Dec 17 2024 12:52:10:083 PM | XNAS | 2412178000069147 |
100 | 97.7 | Dec 17 2024 12:52:49:106 PM | XNAS | 2412178000069294 |
2 | 97.71 | Dec 17 2024 12:56:03:940 PM | XNAS | 2412178000070058 |
98 | 97.71 | Dec 17 2024 12:56:03:936 PM | XNAS | 2412178000070057 |
100 | 97.71 | Dec 17 2024 12:56:03:940 PM | XNAS | 2412178000070059 |
50 | 97.69 | Dec 17 2024 1:00:10:063 PM | ARCX | 2412178000071061 |
50 | 97.69 | Dec 17 2024 1:00:10:066 PM | ARCX | 2412178000071063 |
100 | 97.69 | Dec 17 2024 1:00:10:066 PM | ARCX | 2412178000071062 |
31 | 97.66 | Dec 17 2024 1:00:23:643 PM | XNAS | 2412178000071096 |
69 | 97.66 | Dec 17 2024 1:00:23:660 PM | XNAS | 2412178000071097 |
100 | 97.68 | Dec 17 2024 1:02:56:153 PM | XNYS | 2412178000071742 |
8 | 97.52 | Dec 17 2024 1:05:15:190 PM | XNYS | 2412178000072354 |
8 | 97.52 | Dec 17 2024 1:06:03:870 PM | XNYS | 2412178000072552 |
84 | 97.52 | Dec 17 2024 1:06:03:850 PM | XNYS | 2412178000072550 |
100 | 97.52 | Dec 17 2024 1:06:03:870 PM | XNYS | 2412178000072553 |
100 | 97.52 | Dec 17 2024 1:09:10:333 PM | XNAS | 2412178000073255 |
100 | 97.52 | Dec 17 2024 1:09:10:333 PM | XNAS | 2412178000073256 |
42 | 97.44 | Dec 17 2024 1:10:38:880 PM | XNAS | 2412178000073601 |
58 | 97.44 | Dec 17 2024 1:10:38:876 PM | XNAS | 2412178000073600 |
8 | 97.38 | Dec 17 2024 1:11:18:176 PM | XNAS | 2412178000073786 |
92 | 97.38 | Dec 17 2024 1:13:02:463 PM | XNAS | 2412178000074246 |
