Transaction in Own Shares
December 18, 2024
Flutter Entertainment plc
Transaction in Own Shares
Flutter Entertainment plc ("Flutter") announces that on December 17, 2024, it acquired (by way of redemption) the following number of its ordinary shares (the "Ordinary Shares") in the United States through Flutter's broker Goldman Sachs & Co. LLC. The Ordinary Shares acquired (by way of redemption) will be cancelled.
Aggregate number of Ordinary Shares acquired | Volume weighted average price paid | Highest price paid per share | Lowest price per share | Trading venue |
2977 | 273.6646187 | 274.83 | 272.36 | BATS |
250 | 273.228 | 273.88 | 272.58 | BATY |
467 | 273.7271949 | 274.64 | 272.9 | BOSE |
300 | 274 | 274.51 | 273.63 | CISE |
610 | 274.0427049 | 274.58 | 273.58 | IEXG |
182 | 273.699011 | 273.71 | 273.69 | EPRL |
1831 | 273.6309066 | 275.16 | 272.4 | MEMX |
958 | 273.7520459 | 274.95 | 272.28 | NYSE |
1343 | 273.5933209 | 274.34 | 272.44 | OTC |
2236 | 274.0169365 | 275.32 | 272.29 | PCSE |
2593 | 273.7545256 | 274.47 | 272.43 | XNAS |
The redemptions form part of Flutter's intention to buy back Ordinary Shares of up to $350 million in the period to March 31, 2025 following the announcement of the share buyback program on November 13, 2024 (the "Buyback") and form part of Flutter's intention to buy back $5 billion of shares as announced on September 25, 2024. The acquisitions were effected by Flutter's broker Goldman Sachs & Co. LLC.
Following settlement of the above transactions and the subsequent cancellation of shares, Flutter will have 178,010,200 Ordinary Shares in issue.
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation) and Commission Delegated Regulation (EU) 2016/1052 as such legislation forms part of law in the United Kingdom (the "UK") by virtue of the EU (Withdrawal) Act 2018 (as may be amended, extended and/or supplemented from time to time), a detailed breakdown of individual trades made on December 17, 2024 by Goldman Sachs & Co. LLC on behalf of Flutter as part of the Buyback is scheduled to this announcement. This announcement is also being made for the purposes of the UK Financial Conduct Authority's Listing Rule 14.3.17(2).
Enquiries:
Edward Traynor
Company Secretary
+353 (87) 2232455
Schedule
Issuer name: | Flutter Entertainment plc |
LEI: | 635400EG4YIJLJMZJ782 |
ISIN: | IE00BWT6H894 |
Broker: | Goldman Sachs & Co. LLC |
Broker code: | 0005 |
Time zone: | EST |
Currency: | USD |
Date of transaction: | December 17, 2024 |
Aggregated Information
Trading venue | Currency | Volume weighted average price | Aggregated volume |
See details below | USD | 273.7523 | 13,747 |
Number of shares | Price per share (USD) | Currency | Trade time | Trading venue | Transaction ID |
100 | 275.32 | USD | 9:30:14 | PCSE | VHTB26920241217E |
100 | 274.93 | USD | 9:30:16 | PCSE | VHTB29220241217E |
100 | 275.19 | USD | 9:30:31 | PCSE | VHTB36820241217E |
100 | 275.16 | USD | 9:33:18 | MEMX | VHTB115020241217E |
100 | 274.51 | USD | 9:34:55 | CISE | VHTB142420241217E |
100 | 274.47 | USD | 9:37:27 | XNAS | VHTB198720241217E |
100 | 273.71 | USD | 9:38:35 | BATS | VHTB216020241217E |
100 | 273.27 | USD | 9:39:45 | XNAS | VHTB228720241217E |
1 | 273 | USD | 9:40:58 | MEMX | VHTB246320241217E |
99 | 273 | USD | 9:40:58 | MEMX | VHTB246420241217E |
100 | 272.69 | USD | 9:42:14 | PCSE | VHTB267220241217E |
10 | 272.61 | USD | 9:43:10 | NYSE | VHTB277420241217E |
10 | 272.61 | USD | 9:43:10 | NYSE | VHTB277520241217E |
10 | 272.61 | USD | 9:43:10 | NYSE | VHTB277620241217E |
10 | 272.61 | USD | 9:43:10 | NYSE | VHTB277720241217E |
10 | 272.61 | USD | 9:43:10 | NYSE | VHTB277820241217E |
100 | 272.6 | USD | 9:44:52 | BATS | VHTB301520241217E |
100 | 273.11 | USD | 9:46:26 | OTC | VHTB319520241217E |
1 | 272.44 | USD | 9:47:10 | OTC | VHTB332520241217E |
100 | 272.43 | USD | 9:47:10 | XNAS | VHTB332620241217E |
7 | 272.44 | USD | 9:47:10 | XNAS | VHTB332720241217E |
50 | 272.58 | USD | 9:47:10 | BATY | VHTB332820241217E |
5 | 272.53 | USD | 9:47:10 | OTC | VHTB332920241217E |
37 | 272.59 | USD | 9:47:10 | OTC | VHTB333020241217E |
20 | 272.9 | USD | 9:50:54 | BATY | VHTB398620241217E |
80 | 272.9 | USD | 9:50:54 | BATY | VHTB398720241217E |
100 | 272.4 | USD | 9:51:28 | MEMX | VHTB409920241217E |
50 | 272.36 | USD | 9:53:26 | BATS | VHTB436420241217E |
50 | 272.44 | USD | 9:53:26 | BATS | VHTB436520241217E |
70 | 272.88 | USD | 9:55:07 | BATS | VHTB460120241217E |
20 | 272.88 | USD | 9:55:07 | BATS | VHTB460220241217E |
95 | 273.08 | USD | 9:56:53 | BOSE | VHTB497020241217E |
34 | 272.28 | USD | 9:58:32 | NYSE | VHTB544120241217E |
66 | 272.29 | USD | 9:58:32 | PCSE | VHTB544220241217E |
50 | 272.77 | USD | 10:00:17 | OTC | VHTB647720241217E |
50 | 272.75 | USD | 10:00:17 | OTC | VHTB647820241217E |
100 | 272.52 | USD | 10:02:03 | MEMX | VHTB727920241217E |
100 | 272.97 | USD | 10:03:50 | MEMX | VHTB797620241217E |
72 | 273.04 | USD | 10:05:38 | MEMX | VHTB856620241217E |
28 | 273.04 | USD | 10:05:38 | MEMX | VHTB856720241217E |
100 | 273.44 | USD | 10:07:28 | XNAS | VHTB914320241217E |
100 | 273.88 | USD | 10:09:19 | PCSE | VHTB979220241217E |
100 | 273.84 | USD | 10:11:14 | MEMX | VHTB1052720241217E |
50 | 273.76 | USD | 10:13:05 | OTC | VHTB1064020241217E |
10 | 273.77 | USD | 10:13:05 | OTC | VHTB1064120241217E |
40 | 273.78 | USD | 10:13:05 | OTC | VHTB1064220241217E |
100 | 273.71 | USD | 10:14:59 | NYSE | VHTB1089720241217E |
100 | 273.77 | USD | 10:16:57 | OTC | VHTB1106720241217E |
100 | 273.73 | USD | 10:18:54 | NYSE | VHTB1151420241217E |
57 | 273.41 | USD | 10:20:30 | PCSE | VHTB1171420241217E |
40 | 273.41 | USD | 10:20:30 | PCSE | VHTB1171520241217E |
100 | 273.37 | USD | 10:22:55 | OTC | VHTB1196020241217E |
100 | 273.65 | USD | 10:24:56 | XNAS | VHTB1240420241217E |
1 | 273.92 | USD | 10:26:13 | OTC | VHTB1273720241217E |
1 | 273.9 | USD | 10:26:13 | OTC | VHTB1273820241217E |
5 | 273.9 | USD | 10:26:13 | OTC | VHTB1273920241217E |
5 | 273.91 | USD | 10:26:13 | OTC | VHTB1274020241217E |
20 | 273.93 | USD | 10:26:13 | OTC | VHTB1274120241217E |
100 | 273.94 | USD | 10:26:13 | OTC | VHTB1274220241217E |
1 | 273.94 | USD | 10:26:13 | OTC | VHTB1274320241217E |
67 | 273.94 | USD | 10:26:13 | OTC | VHTB1274420241217E |
39 | 274.15 | USD | 10:28:34 | XNAS | VHTB1323020241217E |
39 | 274.15 | USD | 10:28:34 | XNAS | VHTB1323120241217E |
22 | 274.15 | USD | 10:28:34 | XNAS | VHTB1323220241217E |
100 | 273.9 | USD | 10:29:23 | BATS | VHTB1332520241217E |
5 | 273.69 | USD | 10:32:01 | EPRL | VHTB1405620241217E |
3 | 273.69 | USD | 10:32:01 | EPRL | VHTB1405720241217E |
50 | 273.69 | USD | 10:32:01 | EPRL | VHTB1405820241217E |
1 | 273.69 | USD | 10:32:01 | EPRL | VHTB1405920241217E |
41 | 273.69 | USD | 10:32:01 | EPRL | VHTB1406020241217E |
100 | 273.84 | USD | 10:37:58 | XNAS | VHTB1496120241217E |
100 | 274.03 | USD | 10:40:04 | XNAS | VHTB1577920241217E |
100 | 274.02 | USD | 10:42:28 | BATS | VHTB1657220241217E |
100 | 273.92 | USD | 10:43:15 | IEXG | VHTB1665920241217E |
100 | 273.92 | USD | 10:43:15 | IEXG | VHTB1666020241217E |
100 | 273.92 | USD | 10:43:15 | BATS | VHTB1666120241217E |
30 | 273.6 | USD | 10:45:07 | NYSE | VHTB1690620241217E |
70 | 273.6 | USD | 10:45:07 | NYSE | VHTB1690720241217E |
4 | 273.28 | USD | 10:47:19 | BATS | VHTB1741320241217E |
96 | 273.28 | USD | 10:47:19 | BATS | VHTB1741420241217E |
36 | 272.75 | USD | 10:50:14 | BATS | VHTB1870120241217E |
82 | 272.9 | USD | 10:52:22 | BOSE | VHTB1908120241217E |
50 | 272.73 | USD | 10:52:31 | BATS | VHTB1910020241217E |
100 | 273.31 | USD | 10:57:28 | BATS | VHTB2000720241217E |
100 | 273.21 | USD | 10:59:24 | MEMX | VHTB2031420241217E |
85 | 273.1 | USD | 10:59:51 | BATS | VHTB2033720241217E |
15 | 273.1 | USD | 10:59:51 | BATS | VHTB2033820241217E |
7 | 273.43 | USD | 11:05:02 | BATS | VHTB2124720241217E |
93 | 273.43 | USD | 11:05:02 | BATS | VHTB2124820241217E |
100 | 273.54 | USD | 11:09:26 | MEMX | VHTB2235020241217E |
20 | 273.66 | USD | 11:11:32 | NYSE | VHTB2275320241217E |
80 | 273.66 | USD | 11:11:32 | NYSE | VHTB2275420241217E |
100 | 273.48 | USD | 11:12:48 | OTC | VHTB2290420241217E |
100 | 273.49 | USD | 11:12:48 | OTC | VHTB2290520241217E |
100 | 273.37 | USD | 11:13:06 | PCSE | VHTB2296320241217E |
100 | 273.19 | USD | 11:15:22 | PCSE | VHTB2316120241217E |
4 | 273.18 | USD | 11:17:03 | XNAS | VHTB2336420241217E |
4 | 273.18 | USD | 11:17:03 | XNAS | VHTB2336520241217E |
4 | 273.18 | USD | 11:17:03 | XNAS | VHTB2336620241217E |
4 | 273.18 | USD | 11:17:03 | XNAS | VHTB2336720241217E |
4 | 273.18 | USD | 11:17:03 | XNAS | VHTB2336820241217E |
4 | 273.18 | USD | 11:17:03 | XNAS | VHTB2336920241217E |
4 | 273.18 | USD | 11:17:03 | XNAS | VHTB2337020241217E |
4 | 273.18 | USD | 11:17:03 | XNAS | VHTB2337120241217E |
4 | 273.18 | USD | 11:17:03 | XNAS | VHTB2337220241217E |
4 | 273.18 | USD | 11:17:03 | XNAS | VHTB2337320241217E |
4 | 273.18 | USD | 11:17:03 | XNAS | VHTB2337420241217E |
4 | 273.18 | USD | 11:17:03 | XNAS | VHTB2337520241217E |
4 | 273.18 | USD | 11:17:03 | XNAS | VHTB2337620241217E |
4 | 273.18 | USD | 11:17:03 | XNAS | VHTB2337720241217E |
4 | 273.18 | USD | 11:17:03 | XNAS | VHTB2337820241217E |
4 | 273.18 | USD | 11:17:03 | XNAS | VHTB2337920241217E |
4 | 273.18 | USD | 11:17:03 | XNAS | VHTB2338020241217E |
4 | 273.18 | USD | 11:17:03 | XNAS | VHTB2338120241217E |
4 | 273.18 | USD | 11:17:03 | XNAS | VHTB2338220241217E |
4 | 273.18 | USD | 11:17:03 | XNAS | VHTB2338320241217E |
4 | 273.18 | USD | 11:17:03 | XNAS | VHTB2338420241217E |
4 | 273.18 | USD | 11:17:03 | XNAS | VHTB2338520241217E |
4 | 273.18 | USD | 11:17:03 | XNAS | VHTB2338620241217E |
11 | 273.05 | USD | 11:18:13 | BATS | VHTB2353120241217E |
11 | 273.05 | USD | 11:18:13 | BATS | VHTB2353220241217E |
78 | 273.05 | USD | 11:18:13 | BATS | VHTB2353320241217E |
2 | 273.4 | USD | 11:22:16 | PCSE | VHTB2420220241217E |
98 | 273.4 | USD | 11:22:16 | PCSE | VHTB2420320241217E |
44 | 273.33 | USD | 11:22:38 | XNAS | VHTB2423920241217E |
5 | 273.31 | USD | 11:22:53 | BATS | VHTB2424820241217E |
95 | 273.31 | USD | 11:22:53 | BATS | VHTB2424920241217E |
86 | 273.75 | USD | 11:27:45 | MEMX | VHTB2526620241217E |
14 | 273.75 | USD | 11:27:45 | MEMX | VHTB2526720241217E |
33 | 273.58 | USD | 11:27:47 | XNAS | VHTB2528020241217E |
100 | 273.38 | USD | 11:29:11 | XNAS | VHTB2547620241217E |
6 | 273.2 | USD | 11:32:22 | BATS | VHTB2592820241217E |
83 | 273.22 | USD | 11:33:54 | XNAS | VHTB2614820241217E |
17 | 273.22 | USD | 11:33:54 | XNAS | VHTB2614920241217E |
95 | 273.19 | USD | 11:35:48 | BATS | VHTB2643420241217E |
100 | 273.5 | USD | 11:44:26 | XNAS | VHTB2796220241217E |
8 | 273.685 | USD | 11:47:15 | OTC | VHTB2830720241217E |
92 | 273.685 | USD | 11:47:15 | OTC | VHTB2830820241217E |
37 | 273.97 | USD | 11:50:11 | BOSE | VHTB2855820241217E |
63 | 273.97 | USD | 11:50:11 | BOSE | VHTB2855920241217E |
100 | 274.45 | USD | 11:53:21 | XNAS | VHTB2878920241217E |
100 | 274.34 | USD | 11:54:57 | OTC | VHTB2888720241217E |
100 | 274.95 | USD | 12:00:19 | NYSE | VHTB2922820241217E |
100 | 274.79 | USD | 12:03:57 | PCSE | VHTB2947920241217E |
3 | 274.87 | USD | 12:08:19 | PCSE | VHTB2994320241217E |
97 | 274.88 | USD | 12:08:19 | PCSE | VHTB2994420241217E |
100 | 274.58 | USD | 12:10:56 | IEXG | VHTB3060620241217E |
100 | 274.58 | USD | 12:10:56 | IEXG | VHTB3060720241217E |
100 | 274.355 | USD | 12:17:58 | BATS | VHTB3171920241217E |
2 | 274.69 | USD | 12:20:12 | PCSE | VHTB3202420241217E |
98 | 274.69 | USD | 12:20:12 | PCSE | VHTB3202520241217E |
100 | 274.64 | USD | 12:22:25 | MEMX | VHTB3236120241217E |
100 | 274.64 | USD | 12:22:25 | BOSE | VHTB3236220241217E |
100 | 274.61 | USD | 12:23:21 | BATS | VHTB3251820241217E |
100 | 273.77 | USD | 12:30:57 | BATS | VHTB3354920241217E |
100 | 274.01 | USD | 12:36:20 | MEMX | VHTB3454120241217E |
100 | 273.86 | USD | 12:37:22 | CISE | VHTB3492120241217E |
1 | 273.87 | USD | 12:43:02 | XNAS | VHTB3613020241217E |
32 | 273.87 | USD | 12:43:02 | XNAS | VHTB3613120241217E |
32 | 273.87 | USD | 12:43:02 | XNAS | VHTB3613220241217E |
6 | 273.87 | USD | 12:43:02 | XNAS | VHTB3613320241217E |
6 | 273.87 | USD | 12:43:02 | XNAS | VHTB3613420241217E |
23 | 273.87 | USD | 12:43:02 | XNAS | VHTB3613520241217E |
100 | 273.63 | USD | 12:49:01 | CISE | VHTB3680920241217E |
2 | 274.13 | USD | 13:01:49 | PCSE | VHTB3826320241217E |
1 | 274.14 | USD | 13:01:49 | PCSE | VHTB3826420241217E |
5 | 274.15 | USD | 13:01:49 | PCSE | VHTB3826520241217E |
20 | 274.16 | USD | 13:01:49 | PCSE | VHTB3826620241217E |
20 | 274.16 | USD | 13:01:49 | PCSE | VHTB3826720241217E |
5 | 274.16 | USD | 13:01:49 | PCSE | VHTB3826820241217E |
47 | 274.16 | USD | 13:01:49 | PCSE | VHTB3826920241217E |
100 | 274.53 | USD | 13:06:26 | PCSE | VHTB3873820241217E |
100 | 274.83 | USD | 13:11:22 | BATS | VHTB3918420241217E |
88 | 274.48 | USD | 13:16:08 | BATS | VHTB3956520241217E |
12 | 274.49 | USD | 13:16:08 | BATS | VHTB3956620241217E |
100 | 273.93 | USD | 13:20:49 | XNAS | VHTB4040220241217E |
100 | 274.05 | USD | 13:25:50 | PCSE | VHTB4101620241217E |
14 | 273.81 | USD | 13:30:14 | PCSE | VHTB4136220241217E |
86 | 273.81 | USD | 13:30:14 | PCSE | VHTB4136320241217E |
100 | 274.1 | USD | 13:34:44 | BATS | VHTB4194920241217E |
3 | 274.1 | USD | 13:39:01 | BATS | VHTB4270120241217E |
97 | 274.1 | USD | 13:39:01 | BATS | VHTB4270220241217E |
100 | 274.21 | USD | 13:43:20 | PCSE | VHTB4350220241217E |
100 | 274.13 | USD | 13:47:36 | XNAS | VHTB4404020241217E |
100 | 274.15 | USD | 13:52:00 | MEMX | VHTB4454220241217E |
100 | 273.87 | USD | 13:56:27 | PCSE | VHTB4499320241217E |
62 | 273.75 | USD | 14:00:43 | NYSE | VHTB4552920241217E |
100 | 273.84 | USD | 14:05:23 | MEMX | VHTB4614220241217E |
72 | 273.81 | USD | 14:05:23 | XNAS | VHTB4614320241217E |
20 | 273.81 | USD | 14:05:23 | XNAS | VHTB4614420241217E |
8 | 273.81 | USD | 14:05:23 | XNAS | VHTB4614520241217E |
5 | 273.77 | USD | 14:07:11 | MEMX | VHTB4651120241217E |
95 | 273.77 | USD | 14:07:11 | MEMX | VHTB4651220241217E |
2 | 273.75 | USD | 14:07:49 | XNAS | VHTB4663820241217E |
7 | 273.75 | USD | 14:07:49 | XNAS | VHTB4663920241217E |
7 | 273.75 | USD | 14:07:49 | XNAS | VHTB4664020241217E |
84 | 273.75 | USD | 14:07:49 | XNAS | VHTB4664120241217E |
3 | 273.84 | USD | 14:14:35 | PCSE | VHTB4763320241217E |
50 | 273.84 | USD | 14:14:35 | PCSE | VHTB4763420241217E |
60 | 273.8 | USD | 14:15:49 | MEMX | VHTB4783220241217E |
10 | 273.72 | USD | 14:16:27 | NYSE | VHTB4787320241217E |
84 | 273.72 | USD | 14:16:27 | NYSE | VHTB4787420241217E |
6 | 273.91 | USD | 14:23:43 | NYSE | VHTB4856420241217E |
6 | 273.91 | USD | 14:23:43 | NYSE | VHTB4856520241217E |
6 | 273.91 | USD | 14:23:43 | NYSE | VHTB4856620241217E |
6 | 273.91 | USD | 14:23:43 | NYSE | VHTB4856720241217E |
6 | 273.91 | USD | 14:23:43 | NYSE | VHTB4856820241217E |
50 | 273.91 | USD | 14:23:43 | NYSE | VHTB4856920241217E |
20 | 273.91 | USD | 14:23:43 | NYSE | VHTB4857020241217E |
1 | 273.84 | USD | 14:27:34 | NYSE | VHTB4903620241217E |
99 | 273.84 | USD | 14:27:34 | NYSE | VHTB4903720241217E |
17 | 273.78 | USD | 14:31:56 | MEMX | VHTB4950220241217E |
21 | 273.78 | USD | 14:31:56 | MEMX | VHTB4950320241217E |
21 | 273.78 | USD | 14:31:56 | MEMX | VHTB4950420241217E |
21 | 273.78 | USD | 14:31:56 | MEMX | VHTB4950520241217E |
20 | 273.78 | USD | 14:31:56 | MEMX | VHTB4950620241217E |
18 | 273.71 | USD | 14:34:43 | EPRL | VHTB4977920241217E |
14 | 273.71 | USD | 14:34:44 | EPRL | VHTB4978020241217E |
50 | 273.71 | USD | 14:34:44 | EPRL | VHTB4978120241217E |
11 | 273.61 | USD | 14:38:08 | BATS | VHTB5002220241217E |
11 | 273.61 | USD | 14:38:08 | BATS | VHTB5002320241217E |
78 | 273.61 | USD | 14:38:08 | BATS | VHTB5002420241217E |
100 | 274 | USD | 14:50:09 | BATS | VHTB5134020241217E |
100 | 273.91 | USD | 14:53:27 | BATS | VHTB5162620241217E |
100 | 273.83 | USD | 14:56:37 | PCSE | VHTB5207220241217E |
6 | 273.79 | USD | 14:59:47 | OTC | VHTB5265020241217E |
94 | 273.77 | USD | 14:59:47 | OTC | VHTB5265120241217E |
100 | 273.89 | USD | 15:02:55 | BATS | VHTB5303420241217E |
32 | 273.81 | USD | 15:06:07 | PCSE | VHTB5333820241217E |
17 | 273.81 | USD | 15:06:07 | PCSE | VHTB5333920241217E |
51 | 273.81 | USD | 15:06:07 | PCSE | VHTB5334020241217E |
100 | 273.84 | USD | 15:09:13 | BATS | VHTB5367620241217E |
100 | 273.9 | USD | 15:12:12 | XNAS | VHTB5435020241217E |
11 | 273.87 | USD | 15:15:13 | XNAS | VHTB5461720241217E |
10 | 273.87 | USD | 15:15:13 | XNAS | VHTB5461820241217E |
79 | 273.87 | USD | 15:15:13 | XNAS | VHTB5461920241217E |
10 | 273.805 | USD | 15:16:09 | IEXG | VHTB5468520241217E |
100 | 273.88 | USD | 15:16:09 | BATY | VHTB5468620241217E |
90 | 273.88 | USD | 15:16:09 | BOSE | VHTB5468720241217E |
21 | 273.65 | USD | 15:17:31 | XNAS | VHTB5477820241217E |
4 | 273.65 | USD | 15:17:31 | XNAS | VHTB5477920241217E |
8 | 273.65 | USD | 15:17:31 | XNAS | VHTB5478020241217E |
5 | 273.64 | USD | 15:18:15 | BATS | VHTB5481020241217E |
95 | 273.64 | USD | 15:18:16 | BATS | VHTB5481420241217E |
5 | 273.58 | USD | 15:18:47 | PCSE | VHTB5486720241217E |
5 | 273.58 | USD | 15:18:47 | PCSE | VHTB5486820241217E |
5 | 273.58 | USD | 15:18:47 | PCSE | VHTB5486920241217E |
5 | 273.58 | USD | 15:18:47 | PCSE | VHTB5487020241217E |
18 | 273.57 | USD | 15:19:15 | NYSE | VHTB5491820241217E |
100 | 273.65 | USD | 15:28:04 | PCSE | VHTB5577320241217E |
100 | 273.73 | USD | 15:30:20 | OTC | VHTB5617420241217E |
100 | 273.75 | USD | 15:32:24 | BATS | VHTB5671020241217E |
100 | 273.82 | USD | 15:34:33 | MEMX | VHTB5701420241217E |
17 | 273.885 | USD | 15:36:28 | XNAS | VHTB5734920241217E |
12 | 273.94 | USD | 15:36:28 | XNAS | VHTB5735020241217E |
71 | 273.97 | USD | 15:36:28 | XNAS | VHTB5735120241217E |
100 | 273.7 | USD | 15:37:00 | IEXG | VHTB5745220241217E |
100 | 273.58 | USD | 15:37:00 | IEXG | VHTB5748920241217E |
71 | 273.89 | USD | 15:41:47 | MEMX | VHTB5842820241217E |
8 | 273.95 | USD | 15:41:54 | XNAS | VHTB5844620241217E |
82 | 273.95 | USD | 15:41:54 | XNAS | VHTB5844720241217E |
10 | 273.95 | USD | 15:41:54 | XNAS | VHTB5844820241217E |
23 | 274 | USD | 15:43:18 | XNAS | VHTB5869620241217E |
68 | 274 | USD | 15:43:18 | XNAS | VHTB5869720241217E |
3 | 274 | USD | 15:43:18 | XNAS | VHTB5869820241217E |
6 | 274 | USD | 15:43:18 | XNAS | VHTB5869920241217E |
100 | 274.01 | USD | 15:44:48 | BATS | VHTB5884320241217E |
50 | 274 | USD | 15:44:54 | XNAS | VHTB5885220241217E |
12 | 274.01 | USD | 15:44:54 | XNAS | VHTB5885320241217E |
5 | 274.01 | USD | 15:44:54 | XNAS | VHTB5885420241217E |
23 | 274.01 | USD | 15:44:54 | XNAS | VHTB5885520241217E |
10 | 274.01 | USD | 15:44:54 | XNAS | VHTB5885620241217E |
84 | 274.06 | USD | 15:45:12 | XNAS | VHTB5889020241217E |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.