Transaction in Own Shares
Delignit AG
€2.22
16:30 20/12/24
NEXT plc
For immediate release
18 December 2024
Transaction in Own Shares
NEXT plc announces that, under the irrevocable, non-discretionary programme to purchase shares for cancellation announced on 17 December 2024, today it purchased on market 21,053 of its ordinary shares of 10p each (the "Shares"), all for cancellation, at a price of 9883.6736 pence per Share.
The highest price paid per Share was 9972p and the lowest price paid per Share was 9840p.
These purchases were made through the Company's broker UBS AG London Branch.
Following the purchase, the Company's registered share capital consists of 124,489,377 Shares. This figure may be used by shareholders to determine if they are required to notify their interest, or a change to their interest, in NEXT plc under the FCA's Disclosure Guidance and Transparency Rules.
All of the Shares have equal voting rights and there are no shares held in Treasury.
S Anderson
Company Secretary
NEXT plc
Trading venue | Number of Shares | Volume Weighted Average Price
|
LSE | 7,217 | 9888.71 |
CHIX | 9,650 | 9880.87 |
BATE | 2,666 | 9880.19 |
AQUIS | 1,520 | 9883.68 |
Number of Shares | Price per Share (Pence) | Trading venue | Time of transaction |
90 127 52 71 70 48 50 71 86 42 94 5 54 54 102 1 1 75 56 83 84 37 79 75 79 136 159 104 45 108 35 66 130 29 10 35 9 36 31 36 95 132 133 17 21 103 117 10 111 108 8 114 2 43 88 93 130 12 14 61 44 111 12 68 63 93 126 3 132 94 12 103 99 119 142 125 134 132 114 75 21 75 60 56 100 13 115 25 75 132 75 117 111 89 45 121 6 56 42 45 74 115 26 72 68 64 54 83 140 66 60 6 113 23 128 137 28 75 105 10 121 21 94 74 42 2 79 115 41 9 71 19 19 47 69 95 72 61 56 68 22 41 54 127 118 105 20 97 30 23 77 1 8 14 37 42 44 14 20 121 19 131 157 54 23 99 33 109 75 54 109 42 18 27 120 94 75 50 1 21 95 139 19 79 118 61 46 20 9 54 54 46 23 19 75 7 25 113 29 69 49 49 29 54 95 60 59 76 79 30 32 48 44 44 48 37 104 103 54 71 53 75 140 103 79 41 75 48 78 52 10 119 65 17 2 54 56 50 4 101 137 87 24 75 39 34 36 61 51 56 1 22 91 87 30 17 95 12 107 55 82 99 125 9 69 62 109 75 61 69 69 99 5 75 16 101 24 89 13 25 105 91 7 5 71 44 98 14 110 71 61 71 21 100 44 59 11 77 18 5 1 131 77 27 64 92 91 52 75 36 14 129 28 75 99 90 7 37 75 75 24 34 98 120 106 133 103 102 | 9892 9890 9892 9892 9890 9890 9892 9892 9892 9892 9892 9892 9894 9894 9888 9892 9892 9892 9892 9894 9894 9896 9896 9896 9896 9888 9890 9892 9894 9894 9894 9894 9892 9886 9886 9886 9886 9886 9886 9886 9884 9886 9888 9892 9892 9884 9882 9884 9884 9884 9882 9882 9884 9884 9884 9884 9884 9882 9886 9886 9886 9886 9886 9878 9878 9878 9880 9880 9880 9880 9876 9876 9878 9882 9884 9884 9886 9886 9888 9888 9886 9886 9886 9886 9888 9888 9888 9878 9878 9876 9878 9878 9878 9880 9880 9858 9858 9856 9856 9854 9854 9860 9860 9860 9856 9856 9860 9860 9860 9860 9860 9860 9858 9858 9858 9858 9856 9856 9856 9856 9864 9864 9864 9876 9876 9876 9876 9876 9876 9876 9882 9882 9874 9874 9874 9878 9886 9886 9892 9892 9892 9892 9892 9898 9898 9898 9888 9890 9890 9892 9892 9882 9882 9882 9882 9882 9882 9882 9884 9880 9880 9880 9882 9882 9868 9868 9868 9868 9864 9864 9864 9866 9866 9860 9862 9860 9856 9856 9856 9856 9856 9848 9848 9848 9840 9860 9860 9860 9860 9852 9852 9868 9868 9874 9874 9874 9874 9876 9876 9868 9870 9870 9870 9862 9858 9856 9856 9856 9862 9862 9864 9864 9864 9854 9854 9854 9850 9850 9854 9854 9860 9860 9858 9858 9862 9862 9870 9870 9874 9874 9862 9862 9862 9862 9862 9862 9862 9862 9862 9860 9872 9884 9884 9892 9892 9892 9892 9892 9892 9892 9892 9892 9894 9898 9898 9898 9898 9898 9914 9908 9908 9916 9928 9928 9926 9926 9928 9952 9952 9972 9972 9972 9952 9952 9952 9922 9922 9926 9926 9926 9928 9928 9928 9936 9936 9936 9924 9922 9922 9922 9922 9920 9920 9920 9924 9924 9924 9924 9924 9914 9906 9906 9904 9904 9886 9886 9876 9876 9876 9876 9876 9874 9878 9878 9900 9894 9898 9898 9898 9898 9898 9898 9898 9886 9888 9876 9878 9878 | LSE CHIX LSE LSE CHIX CHIX Aquis Aquis CHIX CHIX LSE Aquis LSE LSE LSE BATE BATE BATE BATE CHIX CHIX LSE LSE LSE LSE CHIX LSE CHIX LSE LSE LSE LSE LSE LSE LSE LSE LSE LSE LSE LSE Aquis BATE CHIX CHIX CHIX LSE CHIX CHIX CHIX LSE CHIX CHIX BATE BATE BATE LSE CHIX CHIX CHIX CHIX CHIX LSE CHIX CHIX CHIX LSE Aquis Aquis BATE LSE CHIX CHIX LSE CHIX CHIX LSE BATE LSE LSE LSE LSE LSE Aquis Aquis LSE CHIX CHIX Aquis Aquis CHIX Aquis BATE LSE CHIX CHIX CHIX CHIX LSE LSE CHIX CHIX CHIX LSE LSE BATE BATE CHIX CHIX CHIX CHIX CHIX CHIX Aquis Aquis BATE CHIX LSE LSE CHIX CHIX CHIX CHIX LSE BATE BATE BATE CHIX CHIX CHIX CHIX LSE LSE CHIX CHIX CHIX LSE CHIX CHIX Aquis Aquis CHIX CHIX CHIX BATE CHIX LSE BATE CHIX CHIX LSE LSE LSE LSE LSE CHIX CHIX CHIX CHIX CHIX CHIX CHIX CHIX CHIX CHIX BATE BATE CHIX CHIX CHIX CHIX LSE CHIX CHIX CHIX CHIX LSE BATE BATE BATE CHIX CHIX CHIX LSE LSE CHIX CHIX CHIX CHIX CHIX LSE LSE BATE BATE Aquis Aquis Aquis Aquis CHIX CHIX BATE CHIX CHIX CHIX CHIX LSE BATE CHIX CHIX LSE LSE CHIX CHIX CHIX CHIX CHIX CHIX CHIX LSE CHIX CHIX BATE BATE CHIX LSE CHIX CHIX Aquis Aquis CHIX CHIX BATE BATE CHIX CHIX CHIX CHIX LSE LSE LSE LSE CHIX LSE LSE BATE BATE CHIX CHIX CHIX LSE LSE BATE BATE LSE CHIX CHIX CHIX LSE LSE LSE CHIX CHIX LSE BATE BATE CHIX CHIX LSE CHIX CHIX CHIX CHIX LSE LSE LSE LSE BATE BATE CHIX CHIX CHIX LSE LSE LSE CHIX CHIX CHIX LSE Aquis Aquis CHIX CHIX LSE LSE LSE CHIX CHIX CHIX LSE LSE CHIX CHIX CHIX LSE LSE CHIX LSE Aquis BATE BATE Aquis BATE CHIX LSE LSE LSE LSE Aquis Aquis Aquis CHIX CHIX CHIX LSE BATE LSE CHIX LSE LSE | 16:25:49 16:25:24 16:24:54 16:24:54 16:23:50 16:23:50 16:23:48 16:23:48 16:23:47 16:23:47 16:23:47 16:23:45 16:23:38 16:23:38 16:22:47 16:21:58 16:21:58 16:21:58 16:21:49 16:21:16 16:21:16 16:20:54 16:20:54 16:20:54 16:20:54 16:19:20 16:19:15 16:18:59 16:18:34 16:18:34 16:18:34 16:18:34 16:18:24 16:18:19 16:15:00 16:15:00 16:15:00 16:15:00 16:15:00 16:14:54 16:14:15 16:14:02 16:13:05 16:11:40 16:11:40 16:10:10 16:08:53 16:07:41 16:07:16 16:07:16 16:04:27 16:04:18 16:02:46 16:00:12 16:00:12 16:00:12 15:58:47 15:55:27 15:51:46 15:51:46 15:51:46 15:51:46 15:51:04 15:40:37 15:40:37 15:40:37 15:38:52 15:38:52 15:38:52 15:38:52 15:32:35 15:32:35 15:32:35 15:20:32 15:20:21 15:20:21 15:19:54 15:19:54 15:18:34 15:18:24 15:15:32 15:15:32 15:10:36 15:10:36 15:09:10 15:08:14 15:08:14 15:04:01 15:04:01 15:04:01 15:04:00 15:04:00 15:04:00 15:03:57 15:03:57 14:58:57 14:58:57 14:56:30 14:56:30 14:55:42 14:55:42 14:50:38 14:50:38 14:50:38 14:46:11 14:46:11 14:46:07 14:46:07 14:44:47 14:44:47 14:44:47 14:44:47 14:39:42 14:39:42 14:39:42 14:39:42 14:39:42 14:39:42 14:37:39 14:37:39 14:33:31 14:32:48 14:31:59 14:30:56 14:30:56 14:30:56 14:30:56 14:30:56 14:30:56 14:30:56 14:30:11 14:30:11 14:29:50 14:29:44 14:29:44 14:27:08 14:25:20 14:25:19 14:18:33 14:18:33 14:18:33 14:18:33 14:18:33 14:11:55 14:11:55 14:11:55 14:04:44 14:02:54 14:02:54 14:01:54 14:01:54 13:58:19 13:57:51 13:57:51 13:57:05 13:57:05 13:57:05 13:57:05 13:56:56 13:55:40 13:55:40 13:55:40 13:53:24 13:53:24 13:50:13 13:50:13 13:50:13 13:50:13 13:45:58 13:45:56 13:45:56 13:41:27 13:41:27 13:37:50 13:28:56 13:28:56 13:20:10 13:20:10 13:20:10 13:20:10 13:20:10 13:08:56 13:08:56 13:08:56 12:59:33 12:51:40 12:51:01 12:50:33 12:49:11 12:40:47 12:40:47 12:22:58 12:21:24 12:20:33 12:20:33 12:20:28 12:20:28 12:20:11 12:20:11 12:09:32 12:07:49 12:07:49 12:07:49 12:02:59 12:02:00 11:46:20 11:46:20 11:45:32 11:40:15 11:40:15 11:38:55 11:38:55 11:38:44 11:30:55 11:30:55 11:30:55 11:27:21 11:27:21 11:17:26 11:16:00 11:14:01 11:14:01 11:02:28 11:02:28 10:54:06 10:54:06 10:44:00 10:44:00 10:43:17 10:43:17 10:35:42 10:35:42 10:35:42 10:35:42 10:35:42 10:35:42 10:35:42 10:35:42 10:35:42 10:33:55 10:18:32 10:15:36 10:15:36 10:07:20 10:07:20 10:07:20 10:07:20 10:07:20 10:07:20 10:07:20 10:05:11 10:05:11 10:05:11 10:01:52 10:01:52 10:01:52 10:01:52 10:01:52 09:50:33 09:40:24 09:40:24 09:37:38 09:26:53 09:26:53 09:26:53 09:26:53 09:26:53 09:13:43 09:13:43 09:13:05 09:13:05 09:13:05 09:00:45 09:00:45 09:00:45 08:52:34 08:52:28 08:51:46 08:51:46 08:51:46 08:51:46 08:50:25 08:50:25 08:49:20 08:49:20 08:49:20 08:45:05 08:41:47 08:41:47 08:41:47 08:41:47 08:41:47 08:41:47 08:41:47 08:40:01 08:40:01 08:40:01 08:40:01 08:40:01 08:38:08 08:35:25 08:35:25 08:35:25 08:35:25 08:30:01 08:30:01 08:20:38 08:20:38 08:20:38 08:20:10 08:20:05 08:16:26 08:15:55 08:15:55 08:11:40 08:09:50 08:09:11 08:09:11 08:09:11 08:09:11 08:09:11 08:09:11 08:09:11 08:08:15 08:08:15 08:06:14 08:06:14 08:06:14 |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.