Transaction in Own Shares
Glanbia plc Transaction in Own Shares |
|
| ||||
| ||||||
Thursday, December 19, 2024 Glanbia plc ("Glanbia" or the "Company"), the Better Nutrition company, announces that on Wednesday, December 18, 2024 it purchased the following number of its ordinary shares (the "Ordinary Shares") on Euronext Dublin, via Glanbia's broker J&E Davy. The Ordinary Shares purchased will be cancelled. | ||||||
Euronext Dublin | ||||||
Number of Ordinary Shares purchased: | 30,495 | |||||
Highest price paid per Ordinary Share: | €13.5400 | |||||
Lowest price paid per Ordinary Share: | €13.4400 | |||||
Volume weighted average price paid per Ordinary Share: | €13.5004 | |||||
The Ordinary Shares purchased form part of Glanbia's intention to buy back the Company's Ordinary Shares of a total value of up to €50 million in the period up to 30 June 2025 ("Buy-Back Programme"). This Buy-Back Programme was announced on 6 November 2024 and formally commenced on 16 December 2024. | ||||||
Following settlement of the above transactions and subsequent share cancellation Glanbia will hold 258,961,224 ordinary shares in issue. | ||||||
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), a detailed breakdown of individual trades made by Davy on behalf of Glanbia as part of the buyback programme is scheduled to this announcement. | ||||||
Contact: | ||||||
Liam Hennigan Group Secretary and Head of Investor Relations Tel: + 353 86 046 8375
Olivia Kennington | ||||||
Deputy Group Secretary | ||||||
Tel: + 35356 777 2200
|
Issuer name: | Glanbia plc |
|
| |||||||
LEI | 635400SRMCBHVMSKJS84 |
| ||||||||
ISIN: | IE0000669501 |
| ||||||||
Intermediary name: | J&E Davy |
| ||||||||
Intermediary code: | DAVYIE21 |
| ||||||||
Time zone: | GMT |
| ||||||||
Currency: | EUR |
| ||||||||
Aggregated Information
|
|
| ||||||||
Trading venue | Currency | Volume Weighted Average Price | Aggregated volume |
| ||||||
Euronext Dublin | EUR | 13.5004 | 30,495 |
| ||||||
| ||||||||||
Euronext Dublin
|
| |||||||||
| ||||||||||
Number of | Price per Share (EUR) | Trading Venue | Time of Transaction | MatchId | ||||||
5120 | 13.54 | Euronext Dublin | 09:29:08 | 00043555166TRLO0-1 | ||||||
6100 | 13.5 | Euronext Dublin | 10:41:47 | 00043555681TRLO0-1 | ||||||
5000 | 13.54 | Euronext Dublin | 11:52:21 | 00043556329TRLO0-1 | ||||||
5234 | 13.49 | Euronext Dublin | 12:51:52 | 00043556713TRLO0-1 | ||||||
2541 | 13.48 | Euronext Dublin | 13:21:12 | 00043557060TRLO0-1 | ||||||
2500 | 13.48 | Euronext Dublin | 14:04:13 | 00043557342TRLO0-1 | ||||||
4000 | 13.44 | Euronext Dublin | 15:47:58 | 00043558722TRLO0-1 | ||||||
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.