Transaction in Own Shares
TRANSACTION IN OWN SHARES
19 December 2024
Greencore Group plc, ("Greencore" or the "Company") announces that on 18 December 2024 it purchased, for cancellation, the following number of ordinary shares of GBP0.01 each in the Company (the "Shares") on the London Stock Exchange from the Company's broker, Shore Capital Stockbroker Limited ("Shore") as part of its GBP 10 million share buyback programme (the "Programme") announced via RNS on 3 December 2024 (the "Buyback Announcement").
London Stock Exchange | |
Date of purchase | 18 December 2024 |
Number of ordinary shares purchased: | 130,000 |
Volume weighted average price paid: | £2.0308 |
Highest price paid per share: | £2.0515 |
Lowest price paid per share: | £2.0177 |
Greencore has to date purchased 1,226,650 Shares in aggregate for cancellation through Shore in connection with the Programme.
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation) (also in force in the UK, from time to time, including, where relevant, pursuant to the UK's European Union (Withdrawal) Act 2018 and Market Abuse (Amendment) (EU Exit) Regulations 2019), a detailed breakdown of individual trades made on 18 December 2024 by Shore as part of the Programme is scheduled to this announcement.
For further information, please contact:
Damien Moynagh
Group General Counsel & Company Secretary
Greencore Group plc
Fourth Floor, Block Two
Dublin Airport Central
Dublin Airport, K67 E2H3
Ireland
Tel: +353 (0)1 486 3309
Schedule
Transaction Details
Issuer Name | Greencore Group plc |
LEI | 635400GGBEWULJXM5868 |
ISIN | IE0003864109 |
Intermediary Name | Shore Capital Stockbrokers Limited |
Intermediary Code | SHORE |
Time Zone | GMT |
Currency | GBP |
Date of Transactions | 18 December 2024 |
Aggregated information:
Trading Venue | Currency | Volume Weighted Average Price | Aggregated Volume |
London Stock Exchange | GBP | £2.0308 | 130,000 |
Number of shares | Currency | Price per Shares | Trading Venue | Time of Transaction | Transaction Reference Number |
15,613 | GBP | £2.0349 | XLON | 09:01:57 | 00043572276TRLO1 |
14,846 | GBP | £2.0515 | XLON | 09:58:31 | 00043572813TRLO1 |
18,831 | GBP | £2.0398 | XLON | 11:22:21 | 00043573652TRLO1 |
14,910 | GBP | £2.0319 | XLON | 13:02:01 | 00043574348TRLO1 |
15,233 | GBP | £2.0235 | XLON | 14:14:27 | 00043574965TRLO1 |
16,433 | GBP | £2.0177 | XLON | 14:45:06 | 00043575262TRLO1 |
15,939 | GBP | £2.0181 | XLON | 15:31:35 | 00043575833TRLO1 |
18,195 | GBP | £2.0295 | XLON | 16:25:41 | 00043576424TRLO1 |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.