Transaction in Own Shares
19th December 2024
CRH plc Transaction in Own Shares
CRH plc ("CRH") announces that on 18th December 2024 it acquired the following number of its ordinary shares (the "ordinary shares") in the United States through CRH's broker Mizuho Securities USA LLC. The ordinary shares acquired (by way of redemption) will be cancelled.
Aggregate number of ordinary shares acquired | Daily volume weighted average price paid | Daily highest price paid per share | Daily lowest price per share | Trading Venue |
6,300 | $96.7127 | $97.77 | $94.65 | ARCX |
100 | $97.6200 | $97.62 | $97.62 | ASPN |
1,496 | $96.3062 | $97.73 | $94.49 | BATS |
800 | $96.0325 | $97.78 | $94.32 | BATY |
400 | $96.8841 | $97.74 | $94.38 | EDGA |
2,614 | $95.4366 | $97.57 | $94.49 | EDGX |
16,183 | $96.5565 | $97.80 | $94.23 | IEXG |
400 | $96.2850 | $97.12 | $94.36 | JSJX |
100 | $96.8300 | $96.83 | $96.83 | LEVL |
84 | $97.7300 | $97.73 | $97.73 | UBSA |
800 | $96.2913 | $97.73 | $94.20 | XBOS |
177 | $96.3027 | $97.76 | $94.41 | XCIS |
10,846 | $96.8603 | $97.78 | $94.42 | XNAS |
7,700 | $96.7138 | $97.82 | $94.69 | XNYS |
The redemptions form part of CRH's intention to buy back ordinary shares of up to $300m in the period to 26th February 2025 following its announcement on 7th November 2024 and were effected by CRH's broker as part of the Programme announced on 7th November 2024.
Following settlement of the above transactions and subsequent share cancellation CRH will have 677,946,968 ordinary shares in issue (excluding treasury shares). CRH will also hold 40,968,909 of its ordinary shares in treasury, which represents 5.699% of the issued ordinary share capital of CRH. Ordinary shares held in treasury do not have any voting rights.
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation) as such legislation forms part of law in the United Kingdom ("UK") pursuant to the EU (Withdrawal) Act 2018) (as may be amended and/or supplemented from time to time), a detailed breakdown of individual trades made on 18th December 2024 by Mizuho Securities USA LLC on behalf of CRH as part of the buyback programme is scheduled to this announcement. This announcement is also being made for the purposes of the UK Financial Conduct Authority's Listing Rule 14.3.17(2).
Contact:
Diarmuid Enright
Assistant Company Secretary
Tel: 00 3531 6344340
Issuer name: | CRH plc | |||||
LEI | 549300MIDJNNTH068E74 | |||||
ISIN: | IE0001827041 | |||||
US Broker name: | Mizuho Securities USA LLC | |||||
US Broker code (CRD#): | 19647 | |||||
Time Zone: | EST | |||||
Currency | USD | |||||
Date of Transactions: | 18th December 2024 | |||||
Aggregated Information
| ||||||
Trading venue | Currency | Volume Weighted Average Price | Aggregated volume |
| ||
See attached schedule | USD | 96.5933 | 48,000 |
| ||
Number of Shares | Price Per Share (USD) | Trade Time | Trading Venue | Transaction ID |
155 | 97.59 | Dec 18 2024 9:30:01:540 AM | XNYS | 2412188000000350 |
4 | 97.59 | Dec 18 2024 9:30:02:116 AM | XNYS | 2412188000000400 |
30 | 97.72 | Dec 18 2024 9:30:06:096 AM | XNYS | 2412188000000440 |
3 | 97.82 | Dec 18 2024 9:30:08:353 AM | XNYS | 2412188000000460 |
108 | 97.82 | Dec 18 2024 9:30:08:356 AM | XNYS | 2412188000000460 |
30 | 97.625 | Dec 18 2024 9:32:05:930 AM | IEXG | 2412188000001260 |
35 | 97.625 | Dec 18 2024 9:32:05:876 AM | IEXG | 2412188000001260 |
35 | 97.625 | Dec 18 2024 9:32:05:876 AM | IEXG | 2412188000001260 |
35 | 97.58 | Dec 18 2024 9:32:06:016 AM | IEXG | 2412188000001270 |
35 | 97.58 | Dec 18 2024 9:32:06:020 AM | IEXG | 2412188000001270 |
20 | 97.57 | Dec 18 2024 9:32:15:636 AM | IEXG | 2412188000001310 |
10 | 97.635 | Dec 18 2024 9:33:01:276 AM | IEXG | 2412188000001520 |
10 | 97.635 | Dec 18 2024 9:33:11:123 AM | IEXG | 2412188000001530 |
10 | 97.625 | Dec 18 2024 9:33:27:493 AM | IEXG | 2412188000001570 |
70 | 97.625 | Dec 18 2024 9:33:27:493 AM | IEXG | 2412188000001570 |
100 | 97.73 | Dec 18 2024 9:34:49:273 AM | XBOS | 2412188000001700 |
100 | 97.73 | Dec 18 2024 9:34:49:273 AM | BATS | 2412188000001700 |
25 | 97.78 | Dec 18 2024 9:34:49:316 AM | BATY | 2412188000001700 |
75 | 97.78 | Dec 18 2024 9:34:49:316 AM | BATY | 2412188000001710 |
110 | 97.78 | Dec 18 2024 9:34:49:316 AM | XNAS | 2412188000001710 |
11 | 97.785 | Dec 18 2024 9:35:03:316 AM | IEXG | 2412188000001750 |
35 | 97.785 | Dec 18 2024 9:35:03:313 AM | IEXG | 2412188000001750 |
35 | 97.785 | Dec 18 2024 9:35:03:313 AM | IEXG | 2412188000001750 |
2 | 97.785 | Dec 18 2024 9:35:06:430 AM | IEXG | 2412188000001770 |
4 | 97.785 | Dec 18 2024 9:35:06:483 AM | IEXG | 2412188000001770 |
10 | 97.785 | Dec 18 2024 9:35:06:430 AM | IEXG | 2412188000001770 |
3 | 97.76 | Dec 18 2024 9:35:07:016 AM | IEXG | 2412188000001780 |
4 | 97.795 | Dec 18 2024 9:35:37:936 AM | IEXG | 2412188000001840 |
43 | 97.775 | Dec 18 2024 9:35:41:926 AM | IEXG | 2412188000001840 |
53 | 97.76 | Dec 18 2024 9:35:44:506 AM | IEXG | 2412188000001850 |
53 | 97.76 | Dec 18 2024 9:35:44:506 AM | IEXG | 2412188000001850 |
300 | 97.77 | Dec 18 2024 9:38:30:303 AM | ARCX | 2412188000002830 |
2 | 97.77 | Dec 18 2024 9:39:00:970 AM | XNAS | 2412188000003070 |
98 | 97.77 | Dec 18 2024 9:39:00:966 AM | XNAS | 2412188000003060 |
147 | 97.77 | Dec 18 2024 9:39:00:966 AM | XNAS | 2412188000003060 |
2 | 97.69 | Dec 18 2024 9:40:08:370 AM | XNAS | 2412188000003470 |
50 | 97.69 | Dec 18 2024 9:40:08:370 AM | XNAS | 2412188000003470 |
30 | 97.7 | Dec 18 2024 9:40:17:536 AM | XNAS | 2412188000003500 |
51 | 97.7 | Dec 18 2024 9:41:47:033 AM | XNAS | 2412188000003890 |
67 | 97.7 | Dec 18 2024 9:41:47:030 AM | XNAS | 2412188000003890 |
82 | 97.7 | Dec 18 2024 9:41:47:030 AM | XNAS | 2412188000003890 |
100 | 97.7 | Dec 18 2024 9:41:47:033 AM | XNAS | 2412188000003890 |
90 | 97.67 | Dec 18 2024 9:41:48:986 AM | XNAS | 2412188000003890 |
28 | 97.68 | Dec 18 2024 9:41:51:476 AM | XNAS | 2412188000003910 |
34 | 97.56 | Dec 18 2024 9:43:01:020 AM | XNYS | 2412188000004300 |
66 | 97.56 | Dec 18 2024 9:43:01:023 AM | XNYS | 2412188000004300 |
300 | 97.59 | Dec 18 2024 9:44:50:006 AM | ARCX | 2412188000004600 |
200 | 97.52 | Dec 18 2024 9:46:02:933 AM | XNAS | 2412188000004710 |
10 | 97.48 | Dec 18 2024 9:46:34:543 AM | XNAS | 2412188000004770 |
20 | 97.48 | Dec 18 2024 9:46:34:546 AM | XNAS | 2412188000004770 |
70 | 97.48 | Dec 18 2024 9:46:34:546 AM | XNAS | 2412188000004770 |
100 | 97.43 | Dec 18 2024 9:47:31:020 AM | ARCX | 2412188000004900 |
7 | 97.55 | Dec 18 2024 9:48:02:916 AM | XNAS | 2412188000004990 |
193 | 97.57 | Dec 18 2024 9:48:38:653 AM | XNAS | 2412188000005030 |
15 | 97.53 | Dec 18 2024 9:49:04:396 AM | XNYS | 2412188000005120 |
85 | 97.53 | Dec 18 2024 9:49:04:396 AM | XNYS | 2412188000005120 |
200 | 97.48 | Dec 18 2024 9:50:00:606 AM | XNYS | 2412188000005420 |
13 | 97.48 | Dec 18 2024 9:51:13:503 AM | XNYS | 2412188000005720 |
87 | 97.48 | Dec 18 2024 9:51:13:503 AM | XNYS | 2412188000005720 |
72 | 97.48 | Dec 18 2024 9:52:00:050 AM | XNYS | 2412188000005880 |
28 | 97.51 | Dec 18 2024 9:52:39:090 AM | XNYS | 2412188000006080 |
43 | 97.47 | Dec 18 2024 9:52:59:500 AM | XNYS | 2412188000006150 |
157 | 97.47 | Dec 18 2024 9:52:59:496 AM | XNYS | 2412188000006150 |
100 | 97.42 | Dec 18 2024 9:54:04:853 AM | XNYS | 2412188000006420 |
1 | 97.36 | Dec 18 2024 9:55:30:883 AM | BATS | 2412188000006710 |
99 | 97.36 | Dec 18 2024 9:55:30:883 AM | BATS | 2412188000006710 |
10 | 97.38 | Dec 18 2024 9:58:02:460 AM | XNYS | 2412188000007400 |
100 | 97.38 | Dec 18 2024 9:58:02:456 AM | XNYS | 2412188000007400 |
100 | 97.38 | Dec 18 2024 9:58:02:456 AM | XNYS | 2412188000007400 |
190 | 97.38 | Dec 18 2024 9:58:02:460 AM | XNYS | 2412188000007400 |
21 | 97.43 | Dec 18 2024 9:58:34:676 AM | XNAS | 2412188000007570 |
79 | 97.43 | Dec 18 2024 9:58:34:676 AM | XNAS | 2412188000007570 |
100 | 97.54 | Dec 18 2024 10:00:14:393 AM | XNAS | 2412188000008390 |
65 | 97.54 | Dec 18 2024 10:00:45:013 AM | ARCX | 2412188000008550 |
135 | 97.54 | Dec 18 2024 10:00:45:010 AM | ARCX | 2412188000008550 |
5 | 97.66 | Dec 18 2024 10:01:51:750 AM | XNAS | 2412188000008910 |
4 | 97.65 | Dec 18 2024 10:02:04:836 AM | XNAS | 2412188000008950 |
33 | 97.65 | Dec 18 2024 10:02:04:836 AM | XNAS | 2412188000008950 |
15 | 97.66 | Dec 18 2024 10:03:03:126 AM | XNAS | 2412188000009250 |
38 | 97.66 | Dec 18 2024 10:03:03:126 AM | XNAS | 2412188000009260 |
43 | 97.66 | Dec 18 2024 10:03:03:123 AM | XNAS | 2412188000009250 |
62 | 97.66 | Dec 18 2024 10:03:03:126 AM | XNAS | 2412188000009250 |
75 | 97.65 | Dec 18 2024 10:03:20:286 AM | BATS | 2412188000009310 |
125 | 97.65 | Dec 18 2024 10:03:20:286 AM | BATS | 2412188000009310 |
100 | 97.6 | Dec 18 2024 10:04:07:610 AM | XNYS | 2412188000009650 |
10 | 97.57 | Dec 18 2024 10:05:43:406 AM | XNAS | 2412188000010300 |
90 | 97.57 | Dec 18 2024 10:05:43:406 AM | XNAS | 2412188000010300 |
200 | 97.58 | Dec 18 2024 10:05:56:220 AM | XNAS | 2412188000010360 |
100 | 97.57 | Dec 18 2024 10:07:21:223 AM | XNAS | 2412188000010890 |
100 | 97.52 | Dec 18 2024 10:09:01:150 AM | ARCX | 2412188000011340 |
100 | 97.52 | Dec 18 2024 10:09:01:150 AM | ARCX | 2412188000011340 |
96 | 97.42 | Dec 18 2024 10:09:55:316 AM | XNYS | 2412188000011530 |
4 | 97.42 | Dec 18 2024 10:10:04:383 AM | XNYS | 2412188000011570 |
100 | 97.45 | Dec 18 2024 10:12:25:253 AM | XNAS | 2412188000012360 |
200 | 97.45 | Dec 18 2024 10:12:25:250 AM | XNAS | 2412188000012360 |
100 | 97.39 | Dec 18 2024 10:12:50:696 AM | ARCX | 2412188000012410 |
3 | 97.39 | Dec 18 2024 10:15:15:020 AM | XNYS | 2412188000013000 |
97 | 97.39 | Dec 18 2024 10:15:15:020 AM | XNYS | 2412188000013000 |
100 | 97.39 | Dec 18 2024 10:15:15:023 AM | XNYS | 2412188000013010 |
41 | 97.43 | Dec 18 2024 10:16:53:970 AM | ARCX | 2412188000013360 |
100 | 97.43 | Dec 18 2024 10:16:53:966 AM | ARCX | 2412188000013360 |
159 | 97.43 | Dec 18 2024 10:16:53:970 AM | ARCX | 2412188000013360 |
100 | 97.47 | Dec 18 2024 10:17:32:010 AM | XNAS | 2412188000013470 |
100 | 97.45 | Dec 18 2024 10:18:55:276 AM | XNAS | 2412188000014100 |
34 | 97.34 | Dec 18 2024 10:19:31:036 AM | ARCX | 2412188000014280 |
66 | 97.34 | Dec 18 2024 10:19:31:040 AM | ARCX | 2412188000014280 |
100 | 97.42 | Dec 18 2024 10:20:48:436 AM | XNYS | 2412188000014650 |
1 | 97.4 | Dec 18 2024 10:21:51:993 AM | XNAS | 2412188000015000 |
99 | 97.4 | Dec 18 2024 10:21:51:993 AM | XNAS | 2412188000015000 |
100 | 97.43 | Dec 18 2024 10:22:37:743 AM | EDGX | 2412188000015190 |
100 | 97.5 | Dec 18 2024 10:23:29:036 AM | ARCX | 2412188000015450 |
10 | 97.49 | Dec 18 2024 10:26:32:590 AM | XNAS | 2412188000016100 |
41 | 97.49 | Dec 18 2024 10:26:32:593 AM | XNAS | 2412188000016100 |
49 | 97.49 | Dec 18 2024 10:26:32:593 AM | XNAS | 2412188000016100 |
100 | 97.49 | Dec 18 2024 10:26:32:596 AM | XNAS | 2412188000016100 |
100 | 97.49 | Dec 18 2024 10:26:32:596 AM | XNAS | 2412188000016100 |
37 | 97.46 | Dec 18 2024 10:27:10:223 AM | XNAS | 2412188000016240 |
63 | 97.46 | Dec 18 2024 10:27:10:220 AM | XNAS | 2412188000016240 |
200 | 97.57 | Dec 18 2024 10:28:33:400 AM | ARCX | 2412188000016500 |
100 | 97.55 | Dec 18 2024 10:28:55:123 AM | XNYS | 2412188000016540 |
100 | 97.48 | Dec 18 2024 10:29:57:603 AM | XNAS | 2412188000016720 |
200 | 97.56 | Dec 18 2024 10:32:09:863 AM | XNYS | 2412188000017440 |
100 | 97.62 | Dec 18 2024 11:05:30:630 AM | ASPN | 2412188000025750 |
43 | 97.61 | Dec 18 2024 11:06:23:386 AM | XNYS | 2412188000025990 |
57 | 97.61 | Dec 18 2024 11:06:23:390 AM | XNYS | 2412188000025990 |
100 | 97.56 | Dec 18 2024 11:07:18:300 AM | ARCX | 2412188000026240 |
100 | 97.57 | Dec 18 2024 11:09:20:923 AM | XNYS | 2412188000026760 |
100 | 97.575 | Dec 18 2024 11:10:21:673 AM | IEXG | 2412188000026960 |
100 | 97.585 | Dec 18 2024 11:10:40:256 AM | IEXG | 2412188000027010 |
100 | 97.55 | Dec 18 2024 11:12:29:056 AM | IEXG | 2412188000027410 |
100 | 97.55 | Dec 18 2024 11:12:36:883 AM | IEXG | 2412188000027420 |
100 | 97.48 | Dec 18 2024 11:14:05:253 AM | IEXG | 2412188000027870 |
10 | 97.465 | Dec 18 2024 11:14:50:573 AM | IEXG | 2412188000027970 |
10 | 97.465 | Dec 18 2024 11:14:50:723 AM | IEXG | 2412188000027980 |
10 | 97.465 | Dec 18 2024 11:14:50:876 AM | IEXG | 2412188000027980 |
10 | 97.465 | Dec 18 2024 11:14:51:026 AM | IEXG | 2412188000027980 |
10 | 97.465 | Dec 18 2024 11:14:51:176 AM | IEXG | 2412188000027980 |
4 | 97.49 | Dec 18 2024 11:15:24:136 AM | IEXG | 2412188000028150 |
46 | 97.49 | Dec 18 2024 11:15:31:916 AM | IEXG | 2412188000028170 |
54 | 97.49 | Dec 18 2024 11:15:31:916 AM | IEXG | 2412188000028180 |
46 | 97.49 | Dec 18 2024 11:15:33:053 AM | IEXG | 2412188000028180 |
100 | 97.47 | Dec 18 2024 11:16:14:896 AM | IEXG | 2412188000028480 |
100 | 97.46 | Dec 18 2024 11:17:33:763 AM | IEXG | 2412188000028820 |
35 | 97.46 | Dec 18 2024 11:18:10:280 AM | IEXG | 2412188000028980 |
65 | 97.46 | Dec 18 2024 11:18:10:620 AM | IEXG | 2412188000028980 |
26 | 97.43 | Dec 18 2024 11:20:11:670 AM | EDGX | 2412188000029350 |
100 | 97.445 | Dec 18 2024 11:20:22:786 AM | IEXG | 2412188000029410 |
74 | 97.45 | Dec 18 2024 11:20:57:783 AM | EDGX | 2412188000029530 |
100 | 97.425 | Dec 18 2024 11:21:50:933 AM | IEXG | 2412188000029730 |
100 | 97.42 | Dec 18 2024 11:23:02:120 AM | IEXG | 2412188000029970 |
2 | 97.43 | Dec 18 2024 11:23:43:386 AM | IEXG | 2412188000030120 |
11 | 97.44 | Dec 18 2024 11:23:43:386 AM | IEXG | 2412188000030120 |
87 | 97.44 | Dec 18 2024 11:23:43:390 AM | IEXG | 2412188000030120 |
40 | 97.5 | Dec 18 2024 11:25:09:503 AM | XNAS | 2412188000030550 |
60 | 97.5 | Dec 18 2024 11:25:09:500 AM | XNAS | 2412188000030540 |
100 | 97.52 | Dec 18 2024 11:26:30:166 AM | XNYS | 2412188000030960 |
2 | 97.57 | Dec 18 2024 11:27:57:956 AM | XNAS | 2412188000031320 |
33 | 97.57 | Dec 18 2024 11:27:57:960 AM | XNAS | 2412188000031320 |
65 | 97.57 | Dec 18 2024 11:27:57:956 AM | XNAS | 2412188000031320 |
100 | 97.55 | Dec 18 2024 11:28:55:290 AM | XBOS | 2412188000031530 |
18 | 97.53 | Dec 18 2024 11:30:16:313 AM | XBOS | 2412188000031860 |
22 | 97.53 | Dec 18 2024 11:30:16:313 AM | XBOS | 2412188000031860 |
60 | 97.53 | Dec 18 2024 11:30:16:316 AM | XBOS | 2412188000031860 |
35 | 97.56 | Dec 18 2024 11:32:40:796 AM | IEXG | 2412188000032480 |
35 | 97.56 | Dec 18 2024 11:32:42:423 AM | IEXG | 2412188000032490 |
5 | 97.56 | Dec 18 2024 11:32:43:423 AM | IEXG | 2412188000032500 |
10 | 97.56 | Dec 18 2024 11:32:43:433 AM | IEXG | 2412188000032500 |
30 | 97.56 | Dec 18 2024 11:32:43:423 AM | IEXG | 2412188000032500 |
35 | 97.56 | Dec 18 2024 11:32:43:430 AM | IEXG | 2412188000032500 |
50 | 97.56 | Dec 18 2024 11:32:43:430 AM | IEXG | 2412188000032500 |
15 | 97.56 | Dec 18 2024 11:32:45:500 AM | IEXG | 2412188000032520 |
35 | 97.56 | Dec 18 2024 11:32:45:496 AM | IEXG | 2412188000032510 |
50 | 97.56 | Dec 18 2024 11:32:45:496 AM | IEXG | 2412188000032510 |
2 | 97.585 | Dec 18 2024 11:34:05:036 AM | IEXG | 2412188000032890 |
27 | 97.585 | Dec 18 2024 11:34:05:076 AM | IEXG | 2412188000032890 |
35 | 97.585 | Dec 18 2024 11:34:07:260 AM | IEXG | 2412188000032910 |
36 | 97.585 | Dec 18 2024 11:34:07:260 AM | IEXG | 2412188000032910 |
6 | 97.57 | Dec 18 2024 11:35:45:563 AM | IEXG | 2412188000033160 |
94 | 97.56 | Dec 18 2024 11:35:57:816 AM | IEXG | 2412188000033180 |
6 | 97.57 | Dec 18 2024 11:35:57:653 AM | IEXG | 2412188000033180 |
94 | 97.57 | Dec 18 2024 11:35:57:653 AM | IEXG | 2412188000033170 |
2 | 97.57 | Dec 18 2024 11:37:14:453 AM | IEXG | 2412188000033460 |
35 | 97.575 | Dec 18 2024 11:37:17:770 AM | IEXG | 2412188000033490 |
2 | 97.62 | Dec 18 2024 11:39:11:986 AM | IEXG | 2412188000033820 |
61 | 97.62 | Dec 18 2024 11:40:01:326 AM | IEXG | 2412188000033980 |
1 | 97.605 | Dec 18 2024 11:40:05:696 AM | IEXG | 2412188000033990 |
39 | 97.59 | Dec 18 2024 11:40:18:513 AM | XNAS | 2412188000034010 |
163 | 97.59 | Dec 18 2024 11:40:18:513 AM | XNAS | 2412188000034010 |
1 | 97.57 | Dec 18 2024 11:40:43:583 AM | IEXG | 2412188000034070 |
24 | 97.56 | Dec 18 2024 11:40:49:653 AM | IEXG | 2412188000034090 |
37 | 97.56 | Dec 18 2024 11:40:49:653 AM | IEXG | 2412188000034100 |
38 | 97.56 | Dec 18 2024 11:40:49:653 AM | IEXG | 2412188000034090 |
50 | 97.56 | Dec 18 2024 11:40:49:656 AM | IEXG | 2412188000034100 |
35 | 97.565 | Dec 18 2024 11:40:49:463 AM | IEXG | 2412188000034090 |
12 | 97.56 | Dec 18 2024 11:40:51:650 AM | IEXG | 2412188000034100 |
1 | 97.55 | Dec 18 2024 11:43:00:890 AM | IEXG | 2412188000034390 |
32 | 97.555 | Dec 18 2024 11:43:26:350 AM | IEXG | 2412188000034420 |
1 | 97.555 | Dec 18 2024 11:43:27:396 AM | IEXG | 2412188000034430 |
1 | 97.555 | Dec 18 2024 11:43:40:446 AM | IEXG | 2412188000034470 |
59 | 97.555 | Dec 18 2024 11:43:40:450 AM | IEXG | 2412188000034470 |
65 | 97.555 | Dec 18 2024 11:43:40:446 AM | IEXG | 2412188000034470 |
1 | 97.555 | Dec 18 2024 11:43:51:926 AM | IEXG | 2412188000034490 |
1 | 97.555 | Dec 18 2024 11:43:55:350 AM | IEXG | 2412188000034490 |
39 | 97.555 | Dec 18 2024 11:44:09:173 AM | IEXG | 2412188000034530 |
35 | 97.55 | Dec 18 2024 11:44:42:173 AM | IEXG | 2412188000034610 |
65 | 97.55 | Dec 18 2024 11:44:42:173 AM | IEXG | 2412188000034610 |
4 | 97.7 | Dec 18 2024 11:48:28:056 AM | IEXG | 2412188000035310 |
8 | 97.69 | Dec 18 2024 11:48:36:723 AM | XNAS | 2412188000035830 |
92 | 97.69 | Dec 18 2024 11:48:36:726 AM | XNAS | 2412188000035830 |
100 | 97.69 | Dec 18 2024 11:48:36:726 AM | XNAS | 2412188000035830 |
96 | 97.68 | Dec 18 2024 11:48:59:303 AM | IEXG | 2412188000035870 |
2 | 97.68 | Dec 18 2024 11:49:32:830 AM | IEXG | 2412188000036020 |
2 | 97.695 | Dec 18 2024 11:49:54:020 AM | IEXG | 2412188000036070 |
1 | 97.705 | Dec 18 2024 11:50:07:116 AM | IEXG | 2412188000036110 |
45 | 97.67 | Dec 18 2024 11:50:37:496 AM | IEXG | 2412188000036220 |
50 | 97.67 | Dec 18 2024 11:50:37:496 AM | IEXG | 2412188000036220 |
15 | 97.66 | Dec 18 2024 11:50:42:293 AM | IEXG | 2412188000036240 |
35 | 97.66 | Dec 18 2024 11:50:42:290 AM | IEXG | 2412188000036240 |
50 | 97.66 | Dec 18 2024 11:50:42:293 AM | IEXG | 2412188000036240 |
4 | 97.675 | Dec 18 2024 11:52:09:576 AM | IEXG | 2412188000036730 |
32 | 97.695 | Dec 18 2024 11:53:26:856 AM | IEXG | 2412188000036980 |
164 | 97.69 | Dec 18 2024 11:53:59:066 AM | XNAS | 2412188000037080 |
1 | 97.7 | Dec 18 2024 11:55:15:510 AM | XNYS | 2412188000037320 |
99 | 97.7 | Dec 18 2024 11:55:15:510 AM | XNYS | 2412188000037320 |
100 | 97.69 | Dec 18 2024 11:56:35:920 AM | XNAS | 2412188000037610 |
100 | 97.69 | Dec 18 2024 11:56:35:923 AM | XNAS | 2412188000037610 |
100 | 97.66 | Dec 18 2024 11:58:31:763 AM | XNAS | 2412188000038040 |
100 | 97.63 | Dec 18 2024 11:59:00:626 AM | XNAS | 2412188000038150 |
100 | 97.62 | Dec 18 2024 12:01:23:776 PM | ARCX | 2412188000038630 |
47 | 97.61 | Dec 18 2024 12:01:41:310 PM | XNYS | 2412188000038670 |
53 | 97.61 | Dec 18 2024 12:01:41:310 PM | XNYS | 2412188000038670 |
100 | 97.57 | Dec 18 2024 12:02:42:976 PM | BATS | 2412188000038870 |
100 | 97.54 | Dec 18 2024 12:04:15:036 PM | ARCX | 2412188000039170 |
100 | 97.51 | Dec 18 2024 12:05:34:180 PM | XNAS | 2412188000039480 |
100 | 97.51 | Dec 18 2024 12:07:47:286 PM | XNAS | 2412188000040140 |
100 | 97.51 | Dec 18 2024 12:07:47:286 PM | XNAS | 2412188000040140 |
5 | 97.46 | Dec 18 2024 12:09:35:646 PM | XNYS | 2412188000040640 |
95 | 97.46 | Dec 18 2024 12:09:35:646 PM | XNYS | 2412188000040640 |
100 | 97.54 | Dec 18 2024 12:14:45:060 PM | XNAS | 2412188000041400 |
100 | 97.54 | Dec 18 2024 12:14:45:060 PM | XNAS | 2412188000041400 |
100 | 97.54 | Dec 18 2024 12:14:45:063 PM | XNAS | 2412188000041400 |
200 | 97.59 | Dec 18 2024 12:15:46:476 PM | XNYS | 2412188000041660 |
91 | 97.55 | Dec 18 2024 12:16:14:233 PM | XNAS | 2412188000041750 |
9 | 97.7 | Dec 18 2024 12:19:58:610 PM | XNAS | 2412188000043270 |
100 | 97.7 | Dec 18 2024 12:19:58:603 PM | XNAS | 2412188000043260 |
100 | 97.7 | Dec 18 2024 12:19:58:606 PM | XNAS | 2412188000043260 |
100 | 97.7 | Dec 18 2024 12:19:58:606 PM | XNAS | 2412188000043260 |
1 | 97.68 | Dec 18 2024 12:23:14:276 PM | XNAS | 2412188000043860 |
99 | 97.68 | Dec 18 2024 12:23:14:280 PM | XNAS | 2412188000043870 |
100 | 97.68 | Dec 18 2024 12:23:14:276 PM | XNAS | 2412188000043860 |
100 | 97.68 | Dec 18 2024 12:23:14:280 PM | XNAS | 2412188000043860 |
100 | 97.64 | Dec 18 2024 12:26:24:110 PM | XNAS | 2412188000044710 |
100 | 97.64 | Dec 18 2024 12:26:24:113 PM | XNAS | 2412188000044710 |
100 | 97.59 | Dec 18 2024 12:28:14:366 PM | XNAS | 2412188000045010 |
100 | 97.57 | Dec 18 2024 12:29:34:636 PM | EDGX | 2412188000045400 |
200 | 97.56 | Dec 18 2024 12:32:12:613 PM | XNYS | 2412188000045980 |
50 | 97.51 | Dec 18 2024 12:33:14:426 PM | IEXG | 2412188000046140 |
100 | 97.51 | Dec 18 2024 12:33:14:426 PM | IEXG | 2412188000046140 |
50 | 97.52 | Dec 18 2024 12:33:14:430 PM | IEXG | 2412188000046140 |
100 | 97.6 | Dec 18 2024 12:37:46:460 PM | ARCX | 2412188000047000 |
100 | 97.59 | Dec 18 2024 12:38:24:283 PM | XNAS | 2412188000047080 |
10 | 97.57 | Dec 18 2024 12:38:52:080 PM | XNYS | 2412188000047110 |
35 | 97.57 | Dec 18 2024 12:38:57:816 PM | XNYS | 2412188000047110 |
55 | 97.57 | Dec 18 2024 12:39:18:703 PM | XNYS | 2412188000047200 |
3 | 97.56 | Dec 18 2024 12:40:11:160 PM | IEXG | 2412188000047320 |
97 | 97.56 | Dec 18 2024 12:40:11:156 PM | IEXG | 2412188000047320 |
4 | 97.57 | Dec 18 2024 12:41:11:240 PM | IEXG | 2412188000047450 |
96 | 97.575 | Dec 18 2024 12:41:26:366 PM | IEXG | 2412188000047480 |
9 | 97.555 | Dec 18 2024 12:43:17:096 PM | IEXG | 2412188000047740 |
91 | 97.555 | Dec 18 2024 12:43:27:480 PM | IEXG | 2412188000047760 |
15 | 97.555 | Dec 18 2024 12:43:59:946 PM | IEXG | 2412188000047810 |
35 | 97.555 | Dec 18 2024 12:43:59:946 PM | IEXG | 2412188000047810 |
50 | 97.555 | Dec 18 2024 12:43:59:946 PM | IEXG | 2412188000047810 |
100 | 97.52 | Dec 18 2024 12:44:17:070 PM | ARCX | 2412188000047850 |
100 | 97.525 | Dec 18 2024 12:45:37:460 PM | IEXG | 2412188000048080 |
100 | 97.505 | Dec 18 2024 12:47:05:493 PM | IEXG | 2412188000048300 |
29 | 97.49 | Dec 18 2024 12:48:36:443 PM | IEXG | 2412188000048490 |
71 | 97.545 | Dec 18 2024 12:49:33:713 PM | IEXG | 2412188000048640 |
1 | 97.57 | Dec 18 2024 12:50:22:466 PM | IEXG | 2412188000048800 |
99 | 97.575 | Dec 18 2024 12:50:25:063 PM | IEXG | 2412188000048810 |
100 | 97.525 | Dec 18 2024 12:52:07:363 PM | IEXG | 2412188000049360 |
100 | 97.53 | Dec 18 2024 12:53:53:150 PM | IEXG | 2412188000049650 |
100 | 97.6 | Dec 18 2024 12:56:04:096 PM | IEXG | 2412188000049990 |
5 | 97.705 | Dec 18 2024 12:59:28:776 PM | IEXG | 2412188000050480 |
