Transaction in Own Shares
27th December 2024
CRH plc Transaction in Own Shares
CRH plc (“CRH”) announces that on 24th December 2024 it acquired the following number of its ordinary shares (the “ordinary shares”) in the United States through CRH’s broker Mizuho Securities USA LLC. The ordinary shares acquired (by way of redemption) will be cancelled.
Aggregate number of ordinary shares acquired | Daily volume weighted average price paid | Daily highest price paid per share | Daily lowest price per share | Trading Venue |
1,547 | $94.3465 | $94.54 | $94.20 | ARCX |
2 | $94.5850 | $94.70 | $94.47 | ASPN |
1,100 | $94.2959 | $94.44 | $94.19 | BATS |
300 | $94.3600 | $94.46 | $94.24 | BATY |
436 | $94.7000 | $94.70 | $94.70 | CDED |
200 | $94.3550 | $94.42 | $94.29 | EDGA |
156 | $94.5250 | $94.54 | $94.28 | EDGX |
9,941 | $94.4314 | $94.70 | $94.20 | IEXG |
599 | $94.6256 | $94.70 | $94.45 | JPMX |
500 | $94.4290 | $94.70 | $94.33 | LEVL |
194 | $94.3454 | $94.50 | $94.20 | SGMT |
416 | $94.3863 | $94.70 | $94.20 | UBSA |
202 | $94.4055 | $94.46 | $94.35 | XBOS |
2,396 | $94.3499 | $94.46 | $94.18 | XNAS |
3,211 | $94.4500 | $94.67 | $94.30 | XNYS |
The redemptions form part of CRH’s intention to buy back ordinary shares of up to $300m in the period to 26th February 2025 following its announcement on 7th November 2024 and were effected by CRH’s broker as part of the Programme announced on 7th November 2024.
Following settlement of the above transactions and subsequent share cancellation CRH will have 677,814,268 ordinary shares in issue (excluding treasury shares). CRH will also hold 40,968,909 of its ordinary shares in treasury, which represents 5.700% of the issued ordinary share capital of CRH. Ordinary shares held in treasury do not have any voting rights.
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation) as such legislation forms part of law in the United Kingdom (“UK”) pursuant to the EU (Withdrawal) Act 2018) (as may be amended and/or supplemented from time to time), a detailed breakdown of individual trades made on 24th December 2024 by Mizuho Securities USA LLC on behalf of CRH as part of the buyback programme is scheduled to this announcement. This announcement is also being made for the purposes of the UK Financial Conduct Authority's Listing Rule 14.3.17(2).
Contact:
Diarmuid Enright
Assistant Company Secretary
Tel: 00 3531 6344340
Issuer name: |
| CRH plc |
| |||
LEI |
| 549300MIDJNNTH068E74 | ||||
ISIN: |
| IE0001827041 | ||||
US Broker name: | Mizuho Securities USA LLC | |||||
US Broker code (CRD#): | 19647 | |||||
Time Zone: | EST | |||||
Currency | USD | |||||
Date of Transactions: |
| 24th December 2024 | ||||
Aggregated Information
| ||||||
Trading venue | Currency | Volume Weighted Average Price | Aggregated volume | |||
See attached schedule | USD | 94.4198 | 21,200 | |||
|
Number of Shares | Price Per Share (USD) | Trade Time | Trading Venue | Transaction ID |
47 | 94.300 | Dec 24 2024 9:30:00:846 AM | ARCX | 2412248000000127 |
6 | 94.370 | Dec 24 2024 9:31:33:803 AM | ARCX | 2412248000000335 |
294 | 94.370 | Dec 24 2024 9:31:33:803 AM | ARCX | 2412248000000334 |
18 | 94.320 | Dec 24 2024 9:31:54:206 AM | IEXG | 2412248000000353 |
35 | 94.345 | Dec 24 2024 9:31:54:206 AM | IEXG | 2412248000000352 |
100 | 94.345 | Dec 24 2024 9:31:54:136 AM | IEXG | 2412248000000350 |
100 | 94.345 | Dec 24 2024 9:31:54:206 AM | IEXG | 2412248000000351 |
94 | 94.500 | Dec 24 2024 9:35:48:143 AM | SGMT | 2412248000000827 |
100 | 94.500 | Dec 24 2024 9:35:48:136 AM | IEXG | 2412248000000825 |
100 | 94.500 | Dec 24 2024 9:35:48:140 AM | UBSA | 2412248000000826 |
11 | 94.500 | Dec 24 2024 9:36:52:886 AM | UBSA | 2412248000001042 |
89 | 94.500 | Dec 24 2024 9:36:52:890 AM | UBSA | 2412248000001043 |
100 | 94.510 | Dec 24 2024 9:36:52:886 AM | XNYS | 2412248000001041 |
31 | 94.490 | Dec 24 2024 9:38:09:533 AM | IEXG | 2412248000001330 |
35 | 94.490 | Dec 24 2024 9:38:09:633 AM | IEXG | 2412248000001332 |
65 | 94.490 | Dec 24 2024 9:38:09:633 AM | IEXG | 2412248000001333 |
69 | 94.490 | Dec 24 2024 9:38:09:533 AM | IEXG | 2412248000001331 |
100 | 94.490 | Dec 24 2024 9:38:09:440 AM | IEXG | 2412248000001329 |
50 | 94.470 | Dec 24 2024 9:39:07:336 AM | IEXG | 2412248000001492 |
23 | 94.490 | Dec 24 2024 9:39:07:333 AM | IEXG | 2412248000001491 |
27 | 94.490 | Dec 24 2024 9:39:07:336 AM | IEXG | 2412248000001493 |
100 | 94.485 | Dec 24 2024 9:40:00:230 AM | IEXG | 2412248000001621 |
100 | 94.450 | Dec 24 2024 9:40:04:086 AM | IEXG | 2412248000001640 |
12 | 94.405 | Dec 24 2024 9:41:00:100 AM | IEXG | 2412248000001817 |
35 | 94.405 | Dec 24 2024 9:41:00:100 AM | IEXG | 2412248000001816 |
65 | 94.405 | Dec 24 2024 9:41:00:010 AM | IEXG | 2412248000001815 |
88 | 94.400 | Dec 24 2024 9:41:02:043 AM | IEXG | 2412248000001818 |
50 | 94.540 | Dec 24 2024 9:42:50:610 AM | IEXG | 2412248000002079 |
50 | 94.540 | Dec 24 2024 9:42:50:610 AM | IEXG | 2412248000002080 |
33 | 94.515 | Dec 24 2024 9:43:13:016 AM | IEXG | 2412248000002202 |
67 | 94.515 | Dec 24 2024 9:43:13:016 AM | IEXG | 2412248000002203 |
100 | 94.430 | Dec 24 2024 9:43:56:690 AM | IEXG | 2412248000002297 |
100 | 94.430 | Dec 24 2024 9:43:56:790 AM | IEXG | 2412248000002298 |
35 | 94.395 | Dec 24 2024 9:46:28:223 AM | IEXG | 2412248000003024 |
65 | 94.395 | Dec 24 2024 9:46:28:223 AM | IEXG | 2412248000003025 |
20 | 94.450 | Dec 24 2024 9:47:13:206 AM | IEXG | 2412248000003165 |
17 | 94.460 | Dec 24 2024 9:47:13:216 AM | XNAS | 2412248000003166 |
83 | 94.460 | Dec 24 2024 9:47:13:216 AM | XNAS | 2412248000003167 |
5 | 94.440 | Dec 24 2024 9:47:16:643 AM | IEXG | 2412248000003172 |
45 | 94.440 | Dec 24 2024 9:47:16:643 AM | IEXG | 2412248000003171 |
25 | 94.450 | Dec 24 2024 9:47:16:646 AM | IEXG | 2412248000003175 |
35 | 94.450 | Dec 24 2024 9:47:16:640 AM | IEXG | 2412248000003170 |
35 | 94.450 | Dec 24 2024 9:47:16:646 AM | IEXG | 2412248000003173 |
35 | 94.450 | Dec 24 2024 9:47:16:646 AM | IEXG | 2412248000003174 |
15 | 94.450 | Dec 24 2024 9:49:33:200 AM | IEXG | 2412248000003656 |
35 | 94.450 | Dec 24 2024 9:49:33:196 AM | IEXG | 2412248000003654 |
50 | 94.450 | Dec 24 2024 9:49:33:196 AM | IEXG | 2412248000003655 |
4 | 94.470 | Dec 24 2024 9:49:35:453 AM | IEXG | 2412248000003663 |
50 | 94.400 | Dec 24 2024 9:50:10:060 AM | IEXG | 2412248000003728 |
4 | 94.405 | Dec 24 2024 9:50:10:063 AM | IEXG | 2412248000003730 |
11 | 94.405 | Dec 24 2024 9:50:10:060 AM | IEXG | 2412248000003729 |
35 | 94.405 | Dec 24 2024 9:50:10:056 AM | IEXG | 2412248000003727 |
196 | 94.420 | Dec 24 2024 9:50:10:056 AM | XNAS | 2412248000003726 |
1 | 94.450 | Dec 24 2024 9:53:04:210 AM | UBSA | 2412248000004086 |
2 | 94.450 | Dec 24 2024 9:53:04:210 AM | UBSA | 2412248000004087 |
7 | 94.450 | Dec 24 2024 9:53:04:210 AM | UBSA | 2412248000004085 |
90 | 94.450 | Dec 24 2024 9:53:04:213 AM | JPMX | 2412248000004088 |
20 | 94.420 | Dec 24 2024 9:54:17:143 AM | BATS | 2412248000004242 |
100 | 94.420 | Dec 24 2024 9:54:17:143 AM | BATS | 2412248000004241 |
49 | 94.350 | Dec 24 2024 9:54:58:876 AM | XNYS | 2412248000004301 |
51 | 94.350 | Dec 24 2024 9:54:58:876 AM | XNYS | 2412248000004302 |
80 | 94.350 | Dec 24 2024 9:54:58:880 AM | BATS | 2412248000004303 |
100 | 94.350 | Dec 24 2024 9:54:58:880 AM | BATS | 2412248000004304 |
100 | 94.370 | Dec 24 2024 9:57:27:920 AM | XNAS | 2412248000004839 |
100 | 94.370 | Dec 24 2024 9:57:27:923 AM | XNAS | 2412248000004840 |
26 | 94.310 | Dec 24 2024 9:57:58:720 AM | XNYS | 2412248000004946 |
74 | 94.310 | Dec 24 2024 9:57:58:720 AM | XNYS | 2412248000004947 |
100 | 94.365 | Dec 24 2024 9:59:55:856 AM | IEXG | 2412248000005292 |
10 | 94.365 | Dec 24 2024 10:00:00:423 AM | IEXG | 2412248000005308 |
100 | 94.440 | Dec 24 2024 10:00:36:343 AM | IEXG | 2412248000005393 |
45 | 94.470 | Dec 24 2024 10:00:53:346 AM | IEXG | 2412248000005423 |
10 | 94.475 | Dec 24 2024 10:00:53:346 AM | IEXG | 2412248000005424 |
35 | 94.475 | Dec 24 2024 10:00:53:346 AM | IEXG | 2412248000005422 |
100 | 94.475 | Dec 24 2024 10:00:53:343 AM | IEXG | 2412248000005421 |
100 | 94.375 | Dec 24 2024 10:01:35:810 AM | IEXG | 2412248000005521 |
35 | 94.355 | Dec 24 2024 10:03:45:700 AM | IEXG | 2412248000005748 |
30 | 94.355 | Dec 24 2024 10:03:46:193 AM | IEXG | 2412248000005750 |
35 | 94.355 | Dec 24 2024 10:03:46:190 AM | IEXG | 2412248000005749 |
100 | 94.340 | Dec 24 2024 10:03:47:770 AM | IEXG | 2412248000005752 |
100 | 94.360 | Dec 24 2024 10:03:47:246 AM | IEXG | 2412248000005751 |
100 | 94.400 | Dec 24 2024 10:05:23:126 AM | IEXG | 2412248000006088 |
100 | 94.405 | Dec 24 2024 10:05:23:176 AM | IEXG | 2412248000006089 |
100 | 94.440 | Dec 24 2024 10:07:27:743 AM | XNAS | 2412248000006421 |
100 | 94.440 | Dec 24 2024 10:07:27:743 AM | XNAS | 2412248000006422 |
100 | 94.440 | Dec 24 2024 10:07:27:746 AM | XNAS | 2412248000006423 |
100 | 94.300 | Dec 24 2024 10:09:44:616 AM | XNAS | 2412248000007084 |
100 | 94.300 | Dec 24 2024 10:09:44:616 AM | XNAS | 2412248000007085 |
100 | 94.300 | Dec 24 2024 10:09:44:616 AM | XNAS | 2412248000007086 |
25 | 94.200 | Dec 24 2024 10:09:53:746 AM | SGMT | 2412248000007140 |
25 | 94.200 | Dec 24 2024 10:09:53:750 AM | BATS | 2412248000007143 |
25 | 94.200 | Dec 24 2024 10:09:53:756 AM | BATS | 2412248000007144 |
55 | 94.200 | Dec 24 2024 10:09:53:750 AM | BATS | 2412248000007142 |
75 | 94.200 | Dec 24 2024 10:09:53:750 AM | SGMT | 2412248000007141 |
5 | 94.420 | Dec 24 2024 10:16:05:980 AM | XNYS | 2412248000007926 |
37 | 94.420 | Dec 24 2024 10:16:05:983 AM | XNYS | 2412248000007927 |
58 | 94.420 | Dec 24 2024 10:16:05:983 AM | XNYS | 2412248000007928 |
100 | 94.420 | Dec 24 2024 10:16:05:976 AM | XNAS | 2412248000007922 |
100 | 94.420 | Dec 24 2024 10:16:05:976 AM | XNAS | 2412248000007923 |
100 | 94.420 | Dec 24 2024 10:16:05:980 AM | XNAS | 2412248000007924 |
100 | 94.420 | Dec 24 2024 10:16:05:980 AM | XNYS | 2412248000007925 |
34 | 94.390 | Dec 24 2024 10:16:17:006 AM | XNYS | 2412248000007957 |
4 | 94.390 | Dec 24 2024 10:16:54:816 AM | XNYS | 2412248000008008 |
66 | 94.390 | Dec 24 2024 10:16:54:816 AM | XNYS | 2412248000008009 |
166 | 94.390 | Dec 24 2024 10:16:54:813 AM | XNYS | 2412248000008007 |
100 | 94.480 | Dec 24 2024 10:19:43:856 AM | IEXG | 2412248000008317 |
200 | 94.400 | Dec 24 2024 10:20:10:120 AM | ARCX | 2412248000008350 |
100 | 94.440 | Dec 24 2024 10:22:00:943 AM | BATS | 2412248000008579 |
50 | 94.435 | Dec 24 2024 10:23:42:990 AM | IEXG | 2412248000008819 |
50 | 94.435 | Dec 24 2024 10:23:42:993 AM | IEXG | 2412248000008820 |
100 | 94.470 | Dec 24 2024 10:24:02:980 AM | IEXG | 2412248000008852 |
50 | 94.350 | Dec 24 2024 10:24:44:193 AM | IEXG | 2412248000009062 |
15 | 94.355 | Dec 24 2024 10:24:44:193 AM | IEXG | 2412248000009063 |
35 | 94.355 | Dec 24 2024 10:24:44:190 AM | IEXG | 2412248000009061 |
100 | 94.420 | Dec 24 2024 10:28:30:410 AM | EDGA | 2412248000009595 |
15 | 94.435 | Dec 24 2024 10:28:30:306 AM | IEXG | 2412248000009592 |
20 | 94.435 | Dec 24 2024 10:28:30:360 AM | IEXG | 2412248000009593 |
35 | 94.435 | Dec 24 2024 10:28:30:303 AM | IEXG | 2412248000009590 |
50 | 94.435 | Dec 24 2024 10:28:30:306 AM | IEXG | 2412248000009591 |
80 | 94.435 | Dec 24 2024 10:28:30:363 AM | IEXG | 2412248000009594 |
100 | 94.380 | Dec 24 2024 10:28:40:613 AM | BATY | 2412248000009635 |
30 | 94.360 | Dec 24 2024 10:28:44:860 AM | IEXG | 2412248000009641 |
35 | 94.360 | Dec 24 2024 10:28:44:393 AM | IEXG | 2412248000009639 |
35 | 94.360 | Dec 24 2024 10:28:44:510 AM | IEXG | 2412248000009640 |
35 | 94.325 | Dec 24 2024 10:30:42:016 AM | IEXG | 2412248000010110 |
50 | 94.325 | Dec 24 2024 10:30:42:020 AM | IEXG | 2412248000010111 |
15 | 94.320 | Dec 24 2024 10:32:05:630 AM | IEXG | 2412248000010274 |
85 | 94.320 | Dec 24 2024 10:32:05:630 AM | IEXG | 2412248000010275 |
100 | 94.320 | Dec 24 2024 10:32:37:940 AM | IEXG | 2412248000010385 |
17 | 94.370 | Dec 24 2024 10:34:16:080 AM | XNYS | 2412248000010594 |
98 | 94.370 | Dec 24 2024 10:34:16:083 AM | XNYS | 2412248000010595 |
200 | 94.370 | Dec 24 2024 10:34:16:083 AM | XNYS | 2412248000010596 |
200 | 94.380 | Dec 24 2024 10:37:04:976 AM | ARCX | 2412248000010994 |
100 | 94.350 | Dec 24 2024 10:38:09:576 AM | XNAS | 2412248000011183 |
100 | 94.350 | Dec 24 2024 10:38:09:576 AM | XNYS | 2412248000011184 |
100 | 94.290 | Dec 24 2024 10:39:16:426 AM | ARCX | 2412248000011285 |
300 | 94.400 | Dec 24 2024 10:43:24:466 AM | XNYS | 2412248000011763 |
200 | 94.400 | Dec 24 2024 10:43:27:406 AM | XNYS | 2412248000011772 |
12 | 94.290 | Dec 24 2024 10:45:57:943 AM | BATS | 2412248000011934 |
25 | 94.290 | Dec 24 2024 10:45:57:940 AM | BATS | 2412248000011932 |
25 | 94.290 | Dec 24 2024 10:45:57:940 AM | UBSA | 2412248000011933 |
66 | 94.290 | Dec 24 2024 10:45:57:943 AM | UBSA | 2412248000011935 |
163 | 94.290 | Dec 24 2024 10:45:57:936 AM | BATS | 2412248000011931 |
200 | 94.290 | Dec 24 2024 10:45:57:946 AM | ARCX | 2412248000011936 |
71 | 94.280 | Dec 24 2024 10:46:20:876 AM | XNAS | 2412248000012019 |
9 | 94.280 | Dec 24 2024 10:46:23:006 AM | EDGX | 2412248000012021 |
29 | 94.280 | Dec 24 2024 10:46:23:006 AM | XNAS | 2412248000012020 |
100 | 94.310 | Dec 24 2024 10:50:39:630 AM | XNAS | 2412248000012294 |
100 | 94.310 | Dec 24 2024 10:50:39:630 AM | XNAS | 2412248000012295 |
100 | 94.310 | Dec 24 2024 10:50:39:633 AM | XNAS | 2412248000012296 |
100 | 94.310 | Dec 24 2024 10:50:45:880 AM | XNYS | 2412248000012304 |
100 | 94.330 | Dec 24 2024 10:52:08:356 AM | LEVL | 2412248000012460 |
200 | 94.300 | Dec 24 2024 10:53:09:816 AM | XNYS | 2412248000012631 |
100 | 94.270 | Dec 24 2024 10:53:42:423 AM | IEXG | 2412248000012716 |
100 | 94.265 | Dec 24 2024 10:53:45:823 AM | IEXG | 2412248000012747 |
100 | 94.285 | Dec 24 2024 10:55:18:600 AM | IEXG | 2412248000012882 |
1 | 94.285 | Dec 24 2024 10:55:24:106 AM | IEXG | 2412248000012888 |
8 | 94.285 | Dec 24 2024 10:55:24:103 AM | IEXG | 2412248000012887 |
88 | 94.285 | Dec 24 2024 10:55:24:103 AM | IEXG | 2412248000012886 |
1 | 94.285 | Dec 24 2024 10:56:04:860 AM | IEXG | 2412248000012925 |
2 | 94.285 | Dec 24 2024 10:56:04:616 AM | IEXG | 2412248000012924 |
1 | 94.225 | Dec 24 2024 10:56:23:596 AM | IEXG | 2412248000012966 |
1 | 94.230 | Dec 24 2024 10:56:31:290 AM | IEXG | 2412248000012982 |
9 | 94.275 | Dec 24 2024 10:57:36:330 AM | IEXG | 2412248000013067 |
11 | 94.280 | Dec 24 2024 10:58:12:736 AM | IEXG | 2412248000013120 |
89 | 94.280 | Dec 24 2024 10:58:12:736 AM | IEXG | 2412248000013121 |
89 | 94.310 | Dec 24 2024 11:00:09:280 AM | IEXG | 2412248000013299 |
50 | 94.290 | Dec 24 2024 11:00:42:166 AM | IEXG | 2412248000013359 |
4 | 94.295 | Dec 24 2024 11:00:42:170 AM | IEXG | 2412248000013360 |
11 | 94.295 | Dec 24 2024 11:00:42:170 AM | IEXG | 2412248000013361 |
35 | 94.295 | Dec 24 2024 11:00:42:166 AM | IEXG | 2412248000013358 |
100 | 94.295 | Dec 24 2024 11:00:45:556 AM | IEXG | 2412248000013369 |
100 | 94.295 | Dec 24 2024 11:00:45:653 AM | IEXG | 2412248000013370 |
15 | 94.290 | Dec 24 2024 11:00:49:043 AM | IEXG | 2412248000013375 |
50 | 94.290 | Dec 24 2024 11:00:49:043 AM | IEXG | 2412248000013374 |
35 | 94.295 | Dec 24 2024 11:00:49:043 AM | IEXG | 2412248000013373 |
100 | 94.275 | Dec 24 2024 11:01:12:153 AM | IEXG | 2412248000013407 |
5 | 94.260 | Dec 24 2024 11:02:02:386 AM | BATS | 2412248000013527 |
21 | 94.260 | Dec 24 2024 11:02:02:393 AM | BATS | 2412248000013529 |
174 | 94.260 | Dec 24 2024 11:02:02:390 AM | BATS | 2412248000013528 |
195 | 94.190 | Dec 24 2024 11:02:08:620 AM | BATS | 2412248000013594 |
100 | 94.180 | Dec 24 2024 11:02:11:956 AM | XNAS | 2412248000013607 |
50 | 94.290 | Dec 24 2024 11:05:26:410 AM | IEXG | 2412248000013899 |
50 | 94.290 | Dec 24 2024 11:05:26:410 AM | IEXG | 2412248000013900 |
100 | 94.290 | Dec 24 2024 11:05:26:426 AM | IEXG | 2412248000013905 |
100 | 94.350 | Dec 24 2024 11:06:49:940 AM | IEXG | 2412248000014078 |
100 | 94.350 | Dec 24 2024 11:06:50:676 AM | LEVL | 2412248000014079 |
100 | 94.350 | Dec 24 2024 11:06:50:676 AM | LEVL | 2412248000014080 |
100 | 94.300 | Dec 24 2024 11:07:15:190 AM | IEXG | 2412248000014103 |
100 | 94.320 | Dec 24 2024 11:07:30:976 AM | IEXG | 2412248000014133 |
100 | 94.290 | Dec 24 2024 11:08:22:996 AM | EDGA | 2412248000014226 |
50 | 94.255 | Dec 24 2024 11:10:00:196 AM | IEXG | 2412248000014458 |
50 | 94.255 | Dec 24 2024 11:10:00:200 AM | IEXG | 2412248000014459 |
100 | 94.240 | Dec 24 2024 11:10:37:886 AM | BATY | 2412248000014538 |
100 | 94.250 | Dec 24 2024 11:10:52:186 AM | IEXG | 2412248000014556 |
100 | 94.200 | Dec 24 2024 11:11:30:306 AM | UBSA | 2412248000014640 |
25 | 94.220 | Dec 24 2024 11:11:30:300 AM | XNAS | 2412248000014639 |
175 | 94.220 | Dec 24 2024 11:11:30:300 AM | XNAS | 2412248000014638 |
23 | 94.200 | Dec 24 2024 11:11:38:106 AM | ARCX | 2412248000014659 |
100 | 94.200 | Dec 24 2024 11:11:38:110 AM | ARCX | 2412248000014660 |
177 | 94.200 | Dec 24 2024 11:11:38:106 AM | ARCX | 2412248000014658 |
50 | 94.200 | Dec 24 2024 11:11:48:493 AM | IEXG | 2412248000014694 |
15 | 94.205 | Dec 24 2024 11:11:48:496 AM | IEXG | 2412248000014695 |
35 | 94.205 | Dec 24 2024 11:11:48:493 AM | IEXG | 2412248000014693 |
100 | 94.335 | Dec 24 2024 11:14:44:986 AM | IEXG | 2412248000015197 |
100 | 94.350 | Dec 24 2024 11:14:44:976 AM | XBOS | 2412248000015194 |
100 | 94.350 | Dec 24 2024 11:14:44:980 AM | XNAS | 2412248000015195 |
100 | 94.350 | Dec 24 2024 11:14:44:980 AM | XNAS | 2412248000015196 |
100 | 94.325 | Dec 24 2024 11:17:03:490 AM | IEXG | 2412248000015622 |
100 | 94.295 | Dec 24 2024 11:17:35:323 AM | IEXG | 2412248000015758 |
100 | 94.295 | Dec 24 2024 11:17:35:360 AM | IEXG | 2412248000015759 |
50 | 94.310 | Dec 24 2024 11:19:21:743 AM | IEXG | 2412248000016061 |
23 | 94.320 | Dec 24 2024 11:19:21:740 AM | IEXG | 2412248000016060 |
27 | 94.320 | Dec 24 2024 11:19:21:743 AM | IEXG | 2412248000016062 |
30 | 94.430 | Dec 24 2024 11:20:36:566 AM | IEXG | 2412248000016186 |
35 | 94.430 | Dec 24 2024 11:20:36:540 AM | IEXG | 2412248000016184 |
35 | 94.430 | Dec 24 2024 11:20:36:566 AM | IEXG | 2412248000016185 |
100 | 94.350 | Dec 24 2024 11:20:40:303 AM | XNYS | 2412248000016192 |
100 | 94.370 | Dec 24 2024 11:20:50:213 AM | IEXG | 2412248000016208 |
50 | 94.380 | Dec 24 2024 11:22:00:013 AM | IEXG | 2412248000016361 |
50 | 94.380 | Dec 24 2024 11:22:00:016 AM | IEXG | 2412248000016362 |
3 | 94.395 | Dec 24 2024 11:22:48:833 AM | IEXG | 2412248000016552 |
7 | 94.395 | Dec 24 2024 11:23:01:743 AM | IEXG | 2412248000016577 |
35 | 94.400 | Dec 24 2024 11:23:26:243 AM | IEXG | 2412248000016632 |
55 | 94.400 | Dec 24 2024 11:23:26:243 AM | IEXG | 2412248000016633 |
30 | 94.400 | Dec 24 2024 11:23:35:700 AM | IEXG | 2412248000016660 |
35 | 94.400 | Dec 24 2024 11:23:35:246 AM | IEXG | 2412248000016658 |
35 | 94.400 | Dec 24 2024 11:23:35:246 AM | IEXG | 2412248000016659 |
100 | 94.420 | Dec 24 2024 11:24:08:653 AM | LEVL | 2412248000016738 |
1 | 94.470 | Dec 24 2024 11:27:32:993 AM | UBSA | 2412248000016998 |
1 | 94.470 | Dec 24 2024 11:27:32:993 AM | ASPN | 2412248000016999 |
2 | 94.470 | Dec 24 2024 11:27:32:990 AM | UBSA | 2412248000016997 |
96 | 94.470 | Dec 24 2024 11:27:32:996 AM | JPMX | 2412248000017000 |
200 | 94.440 | Dec 24 2024 11:27:36:883 AM | XNYS | 2412248000017009 |
100 | 94.460 | Dec 24 2024 11:29:16:286 AM | BATY | 2412248000017209 |
100 | 94.470 | Dec 24 2024 11:29:29:946 AM | IEXG | 2412248000017228 |
1 | 94.460 | Dec 24 2024 11:30:49:163 AM | XBOS | 2412248000017401 |
1 | 94.460 | Dec 24 2024 11:31:48:933 AM | XBOS | 2412248000017522 |
91 | 94.470 | Dec 24 2024 11:32:44:020 AM | IEXG | 2412248000017580 |
1 | 94.470 | Dec 24 2024 11:32:48:693 AM | IEXG | 2412248000017587 |
2 | 94.460 | Dec 24 2024 11:32:52:300 AM | XBOS | 2412248000017590 |
8 | 94.460 | Dec 24 2024 11:32:52:306 AM | IEXG | 2412248000017593 |
10 | 94.460 | Dec 24 2024 11:32:52:306 AM | IEXG | 2412248000017595 |
81 | 94.460 | Dec 24 2024 11:32:52:306 AM | IEXG | 2412248000017594 |
98 | 94.460 | Dec 24 2024 11:32:52:300 AM | XBOS | 2412248000017591 |
107 | 94.460 | Dec 24 2024 11:32:52:303 AM | XNYS | 2412248000017592 |
30 | 94.530 | Dec 24 2024 11:35:14:700 AM | IEXG | 2412248000017798 |
35 | 94.530 | Dec 24 2024 11:35:14:530 AM | IEXG | 2412248000017795 |
35 | 94.530 | Dec 24 2024 11:35:14:700 AM | IEXG | 2412248000017797 |
100 | 94.530 | Dec 24 2024 11:35:14:430 AM | IEXG | 2412248000017794 |
100 | 94.510 | Dec 24 2024 11:37:11:390 AM | IEXG | 2412248000017942 |
100 | 94.510 | Dec 24 2024 11:37:11:490 AM | IEXG | 2412248000017943 |
4 | 94.525 | Dec 24 2024 11:39:31:746 AM | IEXG | 2412248000018189 |
4 | 94.525 | Dec 24 2024 11:39:31:793 AM | IEXG | 2412248000018191 |
96 | 94.525 | Dec 24 2024 11:39:31:746 AM | IEXG | 2412248000018188 |
96 | 94.525 | Dec 24 2024 11:39:31:790 AM | IEXG | 2412248000018190 |
100 | 94.525 | Dec 24 2024 11:40:13:253 AM | IEXG | 2412248000018262 |
100 | 94.510 | Dec 24 2024 11:42:34:460 AM | IEXG | 2412248000018408 |
100 | 94.510 | Dec 24 2024 11:43:25:726 AM | IEXG | 2412248000018507 |
12 | 94.525 | Dec 24 2024 11:43:37:346 AM | IEXG | 2412248000018521 |
30 | 94.525 | Dec 24 2024 11:43:38:900 AM | IEXG | 2412248000018524 |
12 | 94.525 | Dec 24 2024 11:43:43:910 AM | IEXG | 2412248000018530 |
46 | 94.525 | Dec 24 2024 11:43:50:496 AM | IEXG | 2412248000018533 |
11 | 94.530 | Dec 24 2024 11:45:50:370 AM | IEXG | 2412248000018776 |
89 | 94.540 | Dec 24 2024 11:46:43:910 AM | IEXG | 2412248000018882 |
100 | 94.545 | Dec 24 2024 11:46:46:823 AM | IEXG | 2412248000018884 |
100 | 94.545 | Dec 24 2024 11:46:47:326 AM | IEXG | 2412248000018885 |
100 | 94.540 | Dec 24 2024 11:48:56:053 AM | IEXG | 2412248000019047 |
100 | 94.565 | Dec 24 2024 11:50:46:056 AM | IEXG | 2412248000019222 |
16 | 94.565 | Dec 24 2024 11:51:21:633 AM | IEXG | 2412248000019273 |
84 | 94.565 | Dec 24 2024 11:51:21:633 AM | IEXG | 2412248000019272 |
1 | 94.560 | Dec 24 2024 11:51:44:706 AM | IEXG | 2412248000019299 |
49 | 94.560 | Dec 24 2024 11:51:44:706 AM | IEXG | 2412248000019298 |
3 | 94.565 | Dec 24 2024 11:51:44:710 AM | IEXG | 2412248000019300 |
47 | 94.540 | Dec 24 2024 11:53:26:226 AM | EDGX | 2412248000019599 |
100 | 94.540 | Dec 24 2024 11:53:26:223 AM | EDGX | 2412248000019598 |
200 | 94.540 | Dec 24 2024 11:54:27:090 AM | ARCX | 2412248000019769 |
19 | 94.590 | Dec 24 2024 11:56:48:943 AM | IEXG | 2412248000020027 |
81 | 94.590 | Dec 24 2024 11:56:48:943 AM | IEXG | 2412248000020028 |
100 | 94.610 | Dec 24 2024 11:59:01:726 AM | XNYS | 2412248000020248 |
100 | 94.610 | Dec 24 2024 11:59:01:726 AM | XNYS | 2412248000020249 |
100 | 94.600 | Dec 24 2024 12:00:51:633 PM | XNYS | 2412248000020629 |
38 | 94.625 | Dec 24 2024 12:02:50:156 PM | IEXG | 2412248000020903 |
13 | 94.635 | Dec 24 2024 12:03:56:540 PM | IEXG | 2412248000021191 |
29 | 94.635 | Dec 24 2024 12:03:56:430 PM | IEXG | 2412248000021187 |
35 | 94.635 | Dec 24 2024 12:03:56:536 PM | IEXG | 2412248000021188 |
35 | 94.635 | Dec 24 2024 12:03:56:540 PM | IEXG | 2412248000021190 |
50 | 94.635 | Dec 24 2024 12:03:56:536 PM | IEXG | 2412248000021189 |
