Transaction in Own Shares and Total Voting Rights
Trabzonspor Sportif Yatirim Ve Tica AS
n/a
10:20 20/12/24
Serco Group plc
Legal Entity Identifier: 549300PT2CIHYN5GWJ21
Transactions in own shares and Total Voting Rights
Serco Group plc (the 'Company') announces the purchase of 9,494 ordinary shares of 2 pence each (the 'Ordinary Shares') through J.P. Morgan Securities plc on 29 November 2024.
The Company intends to hold all of the purchased Ordinary Shares in treasury.
Since the announcement of the share buyback programme on 29 February 2024 (the 'Programme'), the Company has purchased a total of 79,690,723 Ordinary Shares. All shares have now been repurchased in accordance with the terms of the Programme.
Following the transactions referred to in this announcement, the Company holds 13,767,002 Ordinary Shares in treasury and has 1,023,855,243 Ordinary Shares in issue (excluding treasury shares). The total number of Ordinary Shares with voting rights will be 1,023,855,243 which may be used by shareholders as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, the Company under the Financial Conduct Authority's Disclosure Guidance and Transparency Rules.
The table below contains detailed information about the purchases referred to above.
Schedule of Purchases
Shares purchased: | Serco Group plc (ISIN: GB0007973794) |
Date of purchases: | 29 November 2024 |
Investment firm: | J.P. Morgan Securities plc |
Aggregate information:
Venue | Aggregated number of ordinary shares purchased | Volume-weighted average price per share (£) | Lowest price per share (£) | Highest price per share (£) |
London Stock Exchange | 9,494 | 1.5735 | 1.5690 | 1.5790 |
In accordance with Article 5(1)(b) of Regulation (EU) No. 596/2014 (as incorporated into UK domestic law by the European Union (Withdrawal) Act 2018) (the Market Abuse Regulation) detailed information about the individual purchases can be seen below.
Individual Transactions:
Transaction Date and Time | Volume | Price (GBp) | Platform | Transaction Reference Number |
29-Nov-2024 08:09:41 | 578 | 157.8000 | XLON | 07003070000004307-E0L70aTEUT1S20241129 |
29-Nov-2024 11:15:21 | 734 | 157.9000 | XLON | 05003050000015231-E0L70aTEXbM920241129 |
29-Nov-2024 11:23:29 | 202 | 157.8000 | XLON | 05003050000015209-E0L70aTEXgxq20241129 |
29-Nov-2024 11:23:29 | 526 | 157.8000 | XLON | 05003050000015209-E0L70aTEXgxs20241129 |
29-Nov-2024 12:35:10 | 606 | 157.7000 | XLON | 05003050000008348-E0L70aTEYe8L20241129 |
29-Nov-2024 12:35:37 | 661 | 157.5000 | XLON | 05003050000017868-E0L70aTEYfKR20241129 |
29-Nov-2024 14:09:44 | 556 | 157.5000 | XLON | 05003050000026718-E0L70aTEaEsX20241129 |
29-Nov-2024 14:09:44 | 57 | 157.5000 | XLON | 05003050000026718-E0L70aTEaEsV20241129 |
29-Nov-2024 14:09:44 | 242 | 157.5000 | XLON | 05003050000026718-E0L70aTEaEsZ20241129 |
29-Nov-2024 14:15:50 | 419 | 157.3000 | XLON | 05003050000026663-E0L70aTEaMnw20241129 |
29-Nov-2024 14:15:50 | 233 | 157.3000 | XLON | 05003050000026663-E0L70aTEaMnu20241129 |
29-Nov-2024 14:48:39 | 743 | 157.2000 | XLON | 05003050000031500-E0L70aTEbcfy20241129 |
29-Nov-2024 15:11:24 | 81 | 157.1000 | XLON | 05003050000034631-E0L70aTEcQPm20241129 |
29-Nov-2024 15:11:24 | 618 | 157.1000 | XLON | 05003050000034631-E0L70aTEcQP520241129 |
29-Nov-2024 15:21:01 | 624 | 157.0000 | XLON | 05003050000034503-E0L70aTEchbp20241129 |
29-Nov-2024 15:21:04 | 578 | 156.9000 | XLON | 05003050000020349-E0L70aTEchm820241129 |
29-Nov-2024 15:39:25 | 52 | 157.1000 | XLON | 05003050000038147-E0L70aTEdBJu20241129 |
29-Nov-2024 15:39:42 | 684 | 157.0000 | XLON | 07003070000038071-E0L70aTEdBiD20241129 |
29-Nov-2024 15:40:13 | 578 | 157.0000 | XLON | 07003070000038073-E0L70aTEdCqQ20241129 |
29-Nov-2024 15:41:27 | 234 | 157.1000 | XLON | 05003050000038463-E0L70aTEdFTs20241129 |
29-Nov-2024 15:43:04 | 58 | 157.1000 | XLON | 05003050000038667-E0L70aTEdIIh20241129 |
29-Nov-2024 15:43:07 | 329 | 157.1000 | XLON | 07003070000038524-E0L70aTEdIRu20241129 |
29-Nov-2024 15:43:07 | 101 | 157.1000 | XLON | 07003070000038524-E0L70aTEdIRs20241129 |
Ends
For further information please contact:
Paul Checketts, Group Head of Investor Relations, tel: +44 (0) 7718 195 074 or email: [email protected]
Scot Marchbank, Group Communications and Marketing Director, tel: +44 (0) 7958 675 706 or email: [email protected]
About Serco
Serco brings together the right people, the right technology and the right partners to create innovative solutions that make positive impact and address some of the most urgent and complex challenges facing the modern world. With a primary focus on serving governments globally, Serco's services are powered by more than 50,000 people working across defence, space, migration, justice, healthcare, mobility and customer services. Serco's core capabilities include service design and advisory, resourcing, complex programme management, systems integration, case management, engineering, and asset & facilities management.
Underpinned by Serco's unique operating model, Serco drives innovation and supports customers from service discovery through to delivery. More information can be found at www.serco.com
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.