Transaction in own shares
OSB GROUP PLC
ISIN: GB00BLDRH360
28 October 2024
LEI number: 213800ZBKL9BHSL2K459
OSB GROUP PLC (the “Company”)
Transaction in Own Shares
The Company announces that on 25 October 2024 it had purchased a total of 286,900 of its ordinary shares of £0.01 each (the "ordinary shares") on the London Stock Exchange, through the Company's broker Citigroup Global Markets Limited as detailed below. The repurchased ordinary shares will be cancelled.
London Stock Exchange | CBOE BXE | CBOE CXE | |
Number of ordinary shares purchased | 178,500 | 74,800 | 33,600 |
Highest price paid (per ordinary share) | 380.00p | 379.20p | 375.00p |
Lowest price paid (per ordinary share) | 373.20p | 373.20p | 373.00p |
Volume weighted average price paid (per ordinary share) | 375.62p | 374.93p | 374.32p |
The purchases form part of the Company’s share buyback programme announced on 05 September 2024.
Following settlement of the above purchases and cancellation of the purchased ordinary shares, the Company's total number of ordinary shares in issue shall be 376,427,109 ordinary shares.
No ordinary shares are held in treasury. Therefore, the total number of voting rights in the Company is 376,427,109.
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 as incorporated into and implemented under English law (including by virtue of the European Union (Withdrawal) Act 2018), the detailed breakdown of individual trades made by Citigroup Global Markets Limited on behalf of the Company as part of the share buyback programme is set out below.
This announcement does not constitute, or form part of, an offer or any solicitation of an offer for securities in any jurisdiction.
Schedule of Purchases – Individual Transactions
Issuer Name | OSB GROUP PLC |
LEI | 213800ZBKL9BHSL2K459 |
ISIN | GB00BLDRH360 |
Intermediary Name | Citigroup Global Markets Limited |
Intermediary Code | SBILGB2L |
Timezone | GMT + 1 |
Currency | GBP |
ISIN | Transaction Date | Trade Time | Currency | Volume | Price | Trading Venue | Transaction ID |
GB00BLDRH360 | 25/10/2024 | 16:28:55 | GBp | 502 | 373.80 | CHIX | xeaNO4Qtl2P |
GB00BLDRH360 | 25/10/2024 | 16:28:55 | GBp | 30 | 373.80 | CHIX | xeaNO4Qtl2R |
GB00BLDRH360 | 25/10/2024 | 16:28:30 | GBp | 18 | 373.80 | XLON | xeaNO4QtlTa |
GB00BLDRH360 | 25/10/2024 | 16:28:30 | GBp | 89 | 373.80 | XLON | xeaNO4QtlTc |
GB00BLDRH360 | 25/10/2024 | 16:28:30 | GBp | 268 | 373.80 | XLON | xeaNO4QtlTe |
GB00BLDRH360 | 25/10/2024 | 16:27:30 | GBp | 319 | 373.80 | XLON | xeaNO4Qti1x |
GB00BLDRH360 | 25/10/2024 | 16:27:05 | GBp | 250 | 373.60 | CHIX | xeaNO4QtiN$ |
GB00BLDRH360 | 25/10/2024 | 16:27:05 | GBp | 42 | 373.60 | CHIX | xeaNO4QtiNz |
GB00BLDRH360 | 25/10/2024 | 16:27:02 | GBp | 1,571 | 373.80 | BATE | xeaNO4QtiJa |
GB00BLDRH360 | 25/10/2024 | 16:27:02 | GBp | 169 | 373.80 | XLON | xeaNO4QtiJn |
GB00BLDRH360 | 25/10/2024 | 16:27:02 | GBp | 90 | 373.80 | XLON | xeaNO4QtiJp |
GB00BLDRH360 | 25/10/2024 | 16:27:02 | GBp | 81 | 373.80 | XLON | xeaNO4QtiJr |
GB00BLDRH360 | 25/10/2024 | 16:27:02 | GBp | 92 | 373.80 | XLON | xeaNO4QtiJt |
GB00BLDRH360 | 25/10/2024 | 16:27:02 | GBp | 600 | 373.80 | XLON | xeaNO4QtiJv |
GB00BLDRH360 | 25/10/2024 | 16:27:02 | GBp | 579 | 373.80 | XLON | xeaNO4QtiJx |
GB00BLDRH360 | 25/10/2024 | 16:27:02 | GBp | 323 | 373.80 | BATE | xeaNO4QtiJB |
GB00BLDRH360 | 25/10/2024 | 16:27:02 | GBp | 110 | 373.80 | BATE | xeaNO4QtiJD |
GB00BLDRH360 | 25/10/2024 | 16:27:02 | GBp | 23 | 373.80 | BATE | xeaNO4QtiJF |
GB00BLDRH360 | 25/10/2024 | 16:26:55 | GBp | 1,373 | 373.80 | XLON | xeaNO4QtiUs |
GB00BLDRH360 | 25/10/2024 | 16:26:55 | GBp | 93 | 373.80 | XLON | xeaNO4QtiUu |
GB00BLDRH360 | 25/10/2024 | 16:26:55 | GBp | 1,413 | 373.80 | XLON | xeaNO4QtiUw |
GB00BLDRH360 | 25/10/2024 | 16:26:55 | GBp | 321 | 373.80 | BATE | xeaNO4QtiU2 |
GB00BLDRH360 | 25/10/2024 | 16:26:55 | GBp | 300 | 373.80 | BATE | xeaNO4QtiU4 |
GB00BLDRH360 | 25/10/2024 | 16:26:55 | GBp | 1,157 | 373.80 | BATE | xeaNO4QtiU8 |
GB00BLDRH360 | 25/10/2024 | 16:26:55 | GBp | 110 | 373.80 | BATE | xeaNO4QtiUA |
GB00BLDRH360 | 25/10/2024 | 16:26:55 | GBp | 21 | 373.80 | BATE | xeaNO4QtiUC |
GB00BLDRH360 | 25/10/2024 | 16:26:55 | GBp | 449 | 373.80 | XLON | xeaNO4QtiUT |
GB00BLDRH360 | 25/10/2024 | 16:26:55 | GBp | 538 | 373.80 | XLON | xeaNO4QtiUV |
GB00BLDRH360 | 25/10/2024 | 16:26:55 | GBp | 484 | 373.60 | XLON | xeaNO4QtiPb |
GB00BLDRH360 | 25/10/2024 | 16:21:14 | GBp | 1,545 | 373.40 | XLON | xeaNO4QteVf |
GB00BLDRH360 | 25/10/2024 | 16:21:14 | GBp | 491 | 373.40 | CHIX | xeaNO4QteVh |
GB00BLDRH360 | 25/10/2024 | 16:21:14 | GBp | 2,537 | 373.40 | BATE | xeaNO4QteVj |
GB00BLDRH360 | 25/10/2024 | 16:21:13 | GBp | 123 | 373.60 | BATE | xeaNO4QteVR |
GB00BLDRH360 | 25/10/2024 | 16:21:13 | GBp | 35 | 373.60 | BATE | xeaNO4QteUX |
GB00BLDRH360 | 25/10/2024 | 16:21:12 | GBp | 96 | 373.60 | BATE | xeaNO4QtePP |
GB00BLDRH360 | 25/10/2024 | 16:21:12 | GBp | 66 | 373.60 | XLON | xeaNO4QteO6 |
GB00BLDRH360 | 25/10/2024 | 16:21:12 | GBp | 583 | 373.60 | XLON | xeaNO4QteO8 |
GB00BLDRH360 | 25/10/2024 | 16:21:12 | GBp | 271 | 373.40 | CHIX | xeaNO4QteOE |
GB00BLDRH360 | 25/10/2024 | 16:21:12 | GBp | 19 | 373.40 | CHIX | xeaNO4QteOG |
GB00BLDRH360 | 25/10/2024 | 16:21:12 | GBp | 1,035 | 373.60 | BATE | xeaNO4QteOK |
GB00BLDRH360 | 25/10/2024 | 16:21:12 | GBp | 417 | 373.60 | CHIX | xeaNO4QteOM |
GB00BLDRH360 | 25/10/2024 | 16:21:12 | GBp | 1,035 | 373.60 | XLON | xeaNO4QteOI |
GB00BLDRH360 | 25/10/2024 | 16:19:48 | GBp | 465 | 373.80 | XLON | xeaNO4QtMj5 |
GB00BLDRH360 | 25/10/2024 | 16:19:48 | GBp | 79 | 373.80 | XLON | xeaNO4QtMj7 |
GB00BLDRH360 | 25/10/2024 | 16:19:48 | GBp | 159 | 373.80 | XLON | xeaNO4QtMjE |
GB00BLDRH360 | 25/10/2024 | 16:19:48 | GBp | 16 | 373.80 | XLON | xeaNO4QtMjG |
GB00BLDRH360 | 25/10/2024 | 16:19:47 | GBp | 91 | 373.80 | XLON | xeaNO4QtMll |
GB00BLDRH360 | 25/10/2024 | 16:19:46 | GBp | 84 | 373.80 | XLON | xeaNO4QtMe2 |
GB00BLDRH360 | 25/10/2024 | 16:19:46 | GBp | 90 | 373.80 | XLON | xeaNO4QtMe4 |
GB00BLDRH360 | 25/10/2024 | 16:18:49 | GBp | 24 | 373.80 | XLON | xeaNO4QtMSc |
GB00BLDRH360 | 25/10/2024 | 16:18:49 | GBp | 83 | 373.80 | XLON | xeaNO4QtMSe |
GB00BLDRH360 | 25/10/2024 | 16:18:49 | GBp | 94 | 373.80 | XLON | xeaNO4QtMSg |
GB00BLDRH360 | 25/10/2024 | 16:18:49 | GBp | 72 | 373.80 | CHIX | xeaNO4QtMVh |
GB00BLDRH360 | 25/10/2024 | 16:18:49 | GBp | 38 | 373.80 | CHIX | xeaNO4QtMVj |
GB00BLDRH360 | 25/10/2024 | 16:18:49 | GBp | 40 | 373.80 | CHIX | xeaNO4QtMVl |
GB00BLDRH360 | 25/10/2024 | 16:18:49 | GBp | 173 | 373.80 | CHIX | xeaNO4QtMVn |
GB00BLDRH360 | 25/10/2024 | 16:17:43 | GBp | 1,355 | 374.00 | XLON | xeaNO4QtNEG |
GB00BLDRH360 | 25/10/2024 | 16:17:43 | GBp | 88 | 374.00 | XLON | xeaNO4QtNEI |
GB00BLDRH360 | 25/10/2024 | 16:17:43 | GBp | 87 | 374.00 | XLON | xeaNO4QtNEK |
GB00BLDRH360 | 25/10/2024 | 16:17:43 | GBp | 91 | 374.00 | XLON | xeaNO4QtNEM |
GB00BLDRH360 | 25/10/2024 | 16:17:43 | GBp | 346 | 374.00 | XLON | xeaNO4QtNEO |
GB00BLDRH360 | 25/10/2024 | 16:17:43 | GBp | 600 | 374.00 | XLON | xeaNO4QtNEQ |
GB00BLDRH360 | 25/10/2024 | 16:17:43 | GBp | 831 | 374.00 | XLON | xeaNO4QtNES |
GB00BLDRH360 | 25/10/2024 | 16:15:11 | GBp | 142 | 373.60 | XLON | xeaNO4QtLCp |
GB00BLDRH360 | 25/10/2024 | 16:15:11 | GBp | 93 | 373.60 | XLON | xeaNO4QtLCr |
GB00BLDRH360 | 25/10/2024 | 16:15:11 | GBp | 60 | 373.60 | XLON | xeaNO4QtLCt |
GB00BLDRH360 | 25/10/2024 | 16:14:58 | GBp | 174 | 373.40 | XLON | xeaNO4QtLH5 |
GB00BLDRH360 | 25/10/2024 | 16:14:57 | GBp | 223 | 373.40 | XLON | xeaNO4QtLHN |
GB00BLDRH360 | 25/10/2024 | 16:14:51 | GBp | 458 | 373.40 | XLON | xeaNO4QtLV3 |
GB00BLDRH360 | 25/10/2024 | 16:14:42 | GBp | 52 | 373.40 | XLON | xeaNO4QtIam |
GB00BLDRH360 | 25/10/2024 | 16:13:34 | GBp | 234 | 373.40 | XLON | xeaNO4QtIMh |
GB00BLDRH360 | 25/10/2024 | 16:12:04 | GBp | 234 | 373.40 | CHIX | xeaNO4QtGkh |
GB00BLDRH360 | 25/10/2024 | 16:12:04 | GBp | 1,629 | 373.40 | XLON | xeaNO4QtGkr |
GB00BLDRH360 | 25/10/2024 | 16:12:04 | GBp | 70 | 373.40 | BATE | xeaNO4QtGk$ |
GB00BLDRH360 | 25/10/2024 | 16:12:04 | GBp | 329 | 373.40 | CHIX | xeaNO4QtGkt |
GB00BLDRH360 | 25/10/2024 | 16:12:04 | GBp | 111 | 373.40 | CHIX | xeaNO4QtGkv |
GB00BLDRH360 | 25/10/2024 | 16:12:04 | GBp | 134 | 373.40 | BATE | xeaNO4QtGkx |
GB00BLDRH360 | 25/10/2024 | 16:12:04 | GBp | 600 | 373.40 | BATE | xeaNO4QtGkz |
GB00BLDRH360 | 25/10/2024 | 16:11:35 | GBp | 48 | 373.80 | XLON | xeaNO4QtGFX |
GB00BLDRH360 | 25/10/2024 | 16:11:35 | GBp | 61 | 373.80 | XLON | xeaNO4QtGFZ |
GB00BLDRH360 | 25/10/2024 | 16:11:35 | GBp | 105 | 373.80 | XLON | xeaNO4QtGCV |
GB00BLDRH360 | 25/10/2024 | 16:11:35 | GBp | 34 | 373.80 | XLON | xeaNO4QtGFl |
GB00BLDRH360 | 25/10/2024 | 16:11:35 | GBp | 90 | 373.80 | XLON | xeaNO4QtGFn |
GB00BLDRH360 | 25/10/2024 | 16:11:35 | GBp | 162 | 373.80 | XLON | xeaNO4QtGFp |
GB00BLDRH360 | 25/10/2024 | 16:11:20 | GBp | 89 | 373.80 | XLON | xeaNO4QtGQV |
GB00BLDRH360 | 25/10/2024 | 16:11:20 | GBp | 80 | 373.80 | XLON | xeaNO4QtHbX |
GB00BLDRH360 | 25/10/2024 | 16:11:20 | GBp | 46 | 373.80 | XLON | xeaNO4QtHbZ |
GB00BLDRH360 | 25/10/2024 | 16:11:16 | GBp | 176 | 373.80 | XLON | xeaNO4QtHXf |
GB00BLDRH360 | 25/10/2024 | 16:11:16 | GBp | 355 | 373.80 | XLON | xeaNO4QtHXn |
GB00BLDRH360 | 25/10/2024 | 16:11:16 | GBp | 545 | 373.80 | XLON | xeaNO4QtHXp |
GB00BLDRH360 | 25/10/2024 | 16:11:16 | GBp | 5 | 373.80 | XLON | xeaNO4QtHXw |
GB00BLDRH360 | 25/10/2024 | 16:11:16 | GBp | 83 | 373.80 | XLON | xeaNO4QtHXy |
GB00BLDRH360 | 25/10/2024 | 16:11:16 | GBp | 86 | 373.80 | XLON | xeaNO4QtHX@ |
GB00BLDRH360 | 25/10/2024 | 16:11:16 | GBp | 470 | 373.80 | XLON | xeaNO4QtHX0 |
GB00BLDRH360 | 25/10/2024 | 16:11:16 | GBp | 2,033 | 373.80 | XLON | xeaNO4QtHXB |
GB00BLDRH360 | 25/10/2024 | 16:11:16 | GBp | 86 | 373.80 | XLON | xeaNO4QtHXD |
GB00BLDRH360 | 25/10/2024 | 16:11:16 | GBp | 94 | 373.80 | XLON | xeaNO4QtHXF |
GB00BLDRH360 | 25/10/2024 | 16:11:16 | GBp | 584 | 373.80 | XLON | xeaNO4QtHXH |
GB00BLDRH360 | 25/10/2024 | 16:11:16 | GBp | 582 | 373.60 | XLON | xeaNO4QtHWZ |
GB00BLDRH360 | 25/10/2024 | 16:11:16 | GBp | 1,535 | 373.60 | XLON | xeaNO4QtHWX |
GB00BLDRH360 | 25/10/2024 | 16:11:15 | GBp | 2,471 | 373.80 | BATE | xeaNO4QtHWk |
GB00BLDRH360 | 25/10/2024 | 16:11:15 | GBp | 17 | 373.80 | BATE | xeaNO4QtHWm |
GB00BLDRH360 | 25/10/2024 | 16:11:15 | GBp | 1,035 | 373.60 | XLON | xeaNO4QtHWy |
GB00BLDRH360 | 25/10/2024 | 16:11:15 | GBp | 382 | 373.60 | CHIX | xeaNO4QtHW@ |
GB00BLDRH360 | 25/10/2024 | 16:11:15 | GBp | 248 | 373.60 | CHIX | xeaNO4QtHW0 |
GB00BLDRH360 | 25/10/2024 | 16:11:15 | GBp | 694 | 373.60 | BATE | xeaNO4QtHW2 |
GB00BLDRH360 | 25/10/2024 | 16:04:36 | GBp | 2,785 | 374.00 | BATE | xeaNO4QtTDA |
GB00BLDRH360 | 25/10/2024 | 16:04:36 | GBp | 17 | 374.00 | BATE | xeaNO4QtTDC |
GB00BLDRH360 | 25/10/2024 | 16:04:36 | GBp | 234 | 373.80 | CHIX | xeaNO4QtTDI |
GB00BLDRH360 | 25/10/2024 | 16:04:36 | GBp | 654 | 373.80 | BATE | xeaNO4QtTDR |
GB00BLDRH360 | 25/10/2024 | 16:04:36 | GBp | 357 | 373.80 | CHIX | xeaNO4QtTDT |
GB00BLDRH360 | 25/10/2024 | 16:04:36 | GBp | 166 | 373.80 | CHIX | xeaNO4QtTDV |
GB00BLDRH360 | 25/10/2024 | 16:04:36 | GBp | 1,035 | 373.80 | XLON | xeaNO4QtTDP |
GB00BLDRH360 | 25/10/2024 | 16:03:49 | GBp | 81 | 374.00 | XLON | xeaNO4QtQhd |
GB00BLDRH360 | 25/10/2024 | 16:03:49 | GBp | 92 | 374.00 | XLON | xeaNO4QtQhf |
GB00BLDRH360 | 25/10/2024 | 16:03:49 | GBp | 82 | 374.00 | XLON | xeaNO4QtQhh |
GB00BLDRH360 | 25/10/2024 | 16:03:49 | GBp | 122 | 374.00 | XLON | xeaNO4QtQhj |
GB00BLDRH360 | 25/10/2024 | 16:03:49 | GBp | 1,035 | 373.80 | XLON | xeaNO4QtQhm |
GB00BLDRH360 | 25/10/2024 | 16:03:49 | GBp | 1,037 | 374.00 | XLON | xeaNO4QtQhq |
GB00BLDRH360 | 25/10/2024 | 16:01:47 | GBp | 259 | 373.60 | BATE | xeaNO4QtRm7 |
GB00BLDRH360 | 25/10/2024 | 16:01:46 | GBp | 234 | 373.60 | XLON | xeaNO4QtRpd |
GB00BLDRH360 | 25/10/2024 | 16:00:41 | GBp | 447 | 373.60 | XLON | xeaNO4QtRPe |
GB00BLDRH360 | 25/10/2024 | 16:00:41 | GBp | 1,100 | 373.60 | XLON | xeaNO4QtRPg |
GB00BLDRH360 | 25/10/2024 | 16:00:41 | GBp | 510 | 373.60 | CHIX | xeaNO4QtRPq |
GB00BLDRH360 | 25/10/2024 | 16:00:41 | GBp | 581 | 373.60 | BATE | xeaNO4QtRPs |
GB00BLDRH360 | 25/10/2024 | 16:00:22 | GBp | 80 | 373.60 | XLON | xeaNO4QtOe2 |
GB00BLDRH360 | 25/10/2024 | 16:00:22 | GBp | 92 | 373.60 | XLON | xeaNO4QtOe4 |
GB00BLDRH360 | 25/10/2024 | 16:00:22 | GBp | 92 | 373.60 | XLON | xeaNO4QtOe6 |
GB00BLDRH360 | 25/10/2024 | 16:00:22 | GBp | 83 | 373.60 | XLON | xeaNO4QtOeJ |
GB00BLDRH360 | 25/10/2024 | 16:00:22 | GBp | 95 | 373.60 | XLON | xeaNO4QtOeL |
GB00BLDRH360 | 25/10/2024 | 16:00:22 | GBp | 94 | 373.60 | XLON | xeaNO4QtOeN |
GB00BLDRH360 | 25/10/2024 | 16:00:22 | GBp | 163 | 373.60 | BATE | xeaNO4QtOhY |
GB00BLDRH360 | 25/10/2024 | 15:59:01 | GBp | 199 | 373.00 | CHIX | xeaNO4QtP$b |
GB00BLDRH360 | 25/10/2024 | 15:55:22 | GBp | 965 | 373.20 | XLON | xeaNO4Qt4K7 |
GB00BLDRH360 | 25/10/2024 | 15:55:22 | GBp | 513 | 373.20 | CHIX | xeaNO4Qt4K9 |
GB00BLDRH360 | 25/10/2024 | 15:55:22 | GBp | 502 | 373.20 | BATE | xeaNO4Qt4KB |
GB00BLDRH360 | 25/10/2024 | 15:49:49 | GBp | 23 | 373.20 | BATE | xeaNO4Qt1TQ |
GB00BLDRH360 | 25/10/2024 | 15:48:43 | GBp | 384 | 373.40 | BATE | xeaNO4QtFu5 |
GB00BLDRH360 | 25/10/2024 | 15:48:43 | GBp | 613 | 373.40 | XLON | xeaNO4QtFuA |
GB00BLDRH360 | 25/10/2024 | 15:48:10 | GBp | 1,186 | 373.60 | XLON | xeaNO4QtCYC |
GB00BLDRH360 | 25/10/2024 | 15:48:10 | GBp | 214 | 373.60 | XLON | xeaNO4QtCYE |
GB00BLDRH360 | 25/10/2024 | 15:48:10 | GBp | 298 | 373.60 | BATE | xeaNO4QtCYG |
GB00BLDRH360 | 25/10/2024 | 15:48:10 | GBp | 354 | 373.60 | CHIX | xeaNO4QtCYI |
GB00BLDRH360 | 25/10/2024 | 15:48:01 | GBp | 72 | 373.80 | XLON | xeaNO4QtCmC |
GB00BLDRH360 | 25/10/2024 | 15:48:01 | GBp | 95 | 373.80 | XLON | xeaNO4QtCmE |
GB00BLDRH360 | 25/10/2024 | 15:48:01 | GBp | 600 | 373.80 | XLON | xeaNO4QtCmG |
GB00BLDRH360 | 25/10/2024 | 15:48:01 | GBp | 1,100 | 373.80 | XLON | xeaNO4QtCmI |
GB00BLDRH360 | 25/10/2024 | 15:48:01 | GBp | 456 | 373.80 | XLON | xeaNO4QtCmR |
GB00BLDRH360 | 25/10/2024 | 15:48:01 | GBp | 456 | 373.80 | XLON | xeaNO4QtCmT |
GB00BLDRH360 | 25/10/2024 | 15:48:01 | GBp | 683 | 373.80 | BATE | xeaNO4QtCmV |
GB00BLDRH360 | 25/10/2024 | 15:48:01 | GBp | 348 | 373.80 | CHIX | xeaNO4QtCpX |
GB00BLDRH360 | 25/10/2024 | 15:47:06 | GBp | 848 | 374.00 | BATE | xeaNO4QtDXb |
GB00BLDRH360 | 25/10/2024 | 15:47:06 | GBp | 108 | 374.00 | BATE | xeaNO4QtDXk |
GB00BLDRH360 | 25/10/2024 | 15:47:06 | GBp | 87 | 374.00 | BATE | xeaNO4QtDXp |
GB00BLDRH360 | 25/10/2024 | 15:44:35 | GBp | 173 | 373.80 | XLON | xeaNO4QtB5s |
GB00BLDRH360 | 25/10/2024 | 15:44:00 | GBp | 1,111 | 374.20 | BATE | xeaNO4Qt8f8 |
GB00BLDRH360 | 25/10/2024 | 15:44:00 | GBp | 385 | 374.20 | BATE | xeaNO4Qt8fA |
GB00BLDRH360 | 25/10/2024 | 15:44:00 | GBp | 110 | 374.20 | BATE | xeaNO4Qt8fC |
GB00BLDRH360 | 25/10/2024 | 15:44:00 | GBp | 12 | 374.20 | BATE | xeaNO4Qt8fE |
GB00BLDRH360 | 25/10/2024 | 15:44:00 | GBp | 387 | 374.00 | XLON | xeaNO4Qt8fK |
GB00BLDRH360 | 25/10/2024 | 15:44:00 | GBp | 502 | 374.00 | BATE | xeaNO4Qt8fM |
GB00BLDRH360 | 25/10/2024 | 15:44:00 | GBp | 306 | 374.00 | CHIX | xeaNO4Qt8fO |
GB00BLDRH360 | 25/10/2024 | 15:43:59 | GBp | 596 | 374.20 | CHIX | xeaNO4Qt8hk |
GB00BLDRH360 | 25/10/2024 | 15:43:59 | GBp | 514 | 374.20 | BATE | xeaNO4Qt8hm |
GB00BLDRH360 | 25/10/2024 | 15:43:59 | GBp | 696 | 374.20 | XLON | xeaNO4Qt8ho |
GB00BLDRH360 | 25/10/2024 | 15:43:57 | GBp | 246 | 374.20 | XLON | xeaNO4Qt8tN |
GB00BLDRH360 | 25/10/2024 | 15:43:56 | GBp | 130 | 374.20 | XLON | xeaNO4Qt8nN |
GB00BLDRH360 | 25/10/2024 | 15:43:56 | GBp | 130 | 374.20 | XLON | xeaNO4Qt8nP |
GB00BLDRH360 | 25/10/2024 | 15:43:56 | GBp | 625 | 374.20 | XLON | xeaNO4Qt8nR |
GB00BLDRH360 | 25/10/2024 | 15:40:24 | GBp | 610 | 374.20 | XLON | xeaNO4Qmt3G |
GB00BLDRH360 | 25/10/2024 | 15:40:24 | GBp | 204 | 374.20 | XLON | xeaNO4Qmt2x |
GB00BLDRH360 | 25/10/2024 | 15:37:12 | GBp | 455 | 374.20 | BATE | xeaNO4QmosQ |
GB00BLDRH360 | 25/10/2024 | 15:37:12 | GBp | 592 | 374.20 | XLON | xeaNO4QmosS |
GB00BLDRH360 | 25/10/2024 | 15:36:18 | GBp | 354 | 374.20 | XLON | xeaNO4QmpX7 |
GB00BLDRH360 | 25/10/2024 | 15:35:51 | GBp | 360 | 374.20 | XLON | xeaNO4Qmppl |
GB00BLDRH360 | 25/10/2024 | 15:34:22 | GBp | 964 | 374.60 | BATE | xeaNO4Qmm4t |
GB00BLDRH360 | 25/10/2024 | 15:34:22 | GBp | 46 | 374.60 | XLON | xeaNO4Qmm45 |
GB00BLDRH360 | 25/10/2024 | 15:34:22 | GBp | 92 | 374.40 | XLON | xeaNO4Qmm47 |
GB00BLDRH360 | 25/10/2024 | 15:34:22 | GBp | 358 | 374.40 | XLON | xeaNO4Qmm49 |
GB00BLDRH360 | 25/10/2024 | 15:34:22 | GBp | 290 | 374.40 | XLON | xeaNO4Qmm4B |
GB00BLDRH360 | 25/10/2024 | 15:34:22 | GBp | 358 | 374.20 | XLON | xeaNO4Qmm4D |
GB00BLDRH360 | 25/10/2024 | 15:34:22 | GBp | 1,100 | 374.20 | XLON | xeaNO4Qmm4F |
GB00BLDRH360 | 25/10/2024 | 15:34:22 | GBp | 367 | 374.20 | XLON | xeaNO4Qmm4J |
GB00BLDRH360 | 25/10/2024 | 15:34:22 | GBp | 366 | 374.20 | CHIX | xeaNO4Qmm4L |
GB00BLDRH360 | 25/10/2024 | 15:34:22 | GBp | 308 | 374.20 | BATE | xeaNO4Qmm4N |
GB00BLDRH360 | 25/10/2024 | 15:34:22 | GBp | 837 | 374.40 | XLON | xeaNO4Qmm4R |
GB00BLDRH360 | 25/10/2024 | 15:34:22 | GBp | 442 | 374.40 | BATE | xeaNO4Qmm4T |
GB00BLDRH360 | 25/10/2024 | 15:34:22 | GBp | 525 | 374.40 | CHIX | xeaNO4Qmm4V |
GB00BLDRH360 | 25/10/2024 | 15:28:51 | GBp | 259 | 374.20 | XLON | xeaNO4QmyHG |
GB00BLDRH360 | 25/10/2024 | 15:28:51 | GBp | 306 | 374.20 | CHIX | xeaNO4QmyHI |
GB00BLDRH360 | 25/10/2024 | 15:28:51 | GBp | 662 | 374.20 | BATE | xeaNO4QmyHK |
GB00BLDRH360 | 25/10/2024 | 15:28:51 | GBp | 893 | 374.20 | XLON | xeaNO4QmyHM |
GB00BLDRH360 | 25/10/2024 | 15:25:51 | GBp | 18 | 374.20 | XLON | xeaNO4Qmxgf |
GB00BLDRH360 | 25/10/2024 | 15:24:51 | GBp | 207 | 374.60 | XLON | xeaNO4Qmuj2 |
GB00BLDRH360 | 25/10/2024 | 15:24:51 | GBp | 3 | 374.60 | XLON | xeaNO4Qmuj4 |
GB00BLDRH360 | 25/10/2024 | 15:24:23 | GBp | 202 | 374.60 | CHIX | xeaNO4Qmu7S |
GB00BLDRH360 | 25/10/2024 | 15:24:23 | GBp | 1,963 | 374.80 | XLON | xeaNO4Qmu7U |
GB00BLDRH360 | 25/10/2024 | 15:24:23 | GBp | 896 | 374.80 | BATE | xeaNO4Qmu6W |
GB00BLDRH360 | 25/10/2024 | 15:24:23 | GBp | 289 | 374.80 | CHIX | xeaNO4Qmu6Y |
GB00BLDRH360 | 25/10/2024 | 15:24:23 | GBp | 274 | 375.00 | XLON | xeaNO4Qmu6g |
GB00BLDRH360 | 25/10/2024 | 15:24:23 | GBp | 551 | 375.00 | XLON | xeaNO4Qmu6l |
GB00BLDRH360 | 25/10/2024 | 15:24:23 | GBp | 648 | 375.00 | XLON | xeaNO4Qmu6t |
GB00BLDRH360 | 25/10/2024 | 15:24:23 | GBp | 551 | 375.00 | XLON | xeaNO4Qmu6v |
GB00BLDRH360 | 25/10/2024 | 15:24:23 | GBp | 607 | 375.00 | XLON | xeaNO4Qmu6@ |
GB00BLDRH360 | 25/10/2024 | 15:24:23 | GBp | 551 | 375.00 | XLON | xeaNO4Qmu60 |
GB00BLDRH360 | 25/10/2024 | 15:24:23 | GBp | 202 | 375.00 | XLON | xeaNO4Qmu6B |
GB00BLDRH360 | 25/10/2024 | 15:24:23 | GBp | 390 | 375.00 | XLON | xeaNO4Qmu6D |
GB00BLDRH360 | 25/10/2024 | 15:24:23 | GBp | 551 | 375.00 | XLON | xeaNO4Qmu6F |
GB00BLDRH360 | 25/10/2024 | 15:24:23 | GBp | 390 | 375.00 | XLON | xeaNO4Qmu1g |
GB00BLDRH360 | 25/10/2024 | 15:24:23 | GBp | 551 | 375.00 | XLON | xeaNO4Qmu1i |
GB00BLDRH360 | 25/10/2024 | 15:24:23 | GBp | 225 | 375.00 | XLON | xeaNO4Qmu1e |
GB00BLDRH360 | 25/10/2024 | 15:24:23 | GBp | 285 | 375.00 | XLON | xeaNO4Qmu1t |
GB00BLDRH360 | 25/10/2024 | 15:24:23 | GBp | 551 | 375.00 | XLON | xeaNO4Qmu1v |
GB00BLDRH360 | 25/10/2024 | 15:24:23 | GBp | 305 | 375.00 | XLON | xeaNO4Qmu13 |
GB00BLDRH360 | 25/10/2024 | 15:24:23 | GBp | 551 | 375.00 | XLON | xeaNO4Qmu15 |
GB00BLDRH360 | 25/10/2024 | 15:24:23 | GBp | 162 | 375.00 | BATE | xeaNO4Qmu1K |
GB00BLDRH360 | 25/10/2024 | 15:24:23 | GBp | 162 | 375.00 | BATE | xeaNO4Qmu1M |
