Sharecast
  • uk
    uk United Kingdom
    it Italian
    es Spanish
    pt Portuguese
    fr French
    de German
    zh-CN Chinese (Sim.)
    zh-TW Chinese (Tra.)
    ru Russian
    da Danish
    hr Croatian
    nl Dutch
    fi Finnish
    ja Japanese
    sv Swedish
    no Norwegian
    pl Polish
    ro Romanian
    sr Serbian
    tr Turkish
    id Indonesian
    bs Bosnian
    bg Bulgarian
    ca Catalan
    cs Czech
    el Greek
    af Afrikaans
    sq Albanian
    am Amharic
    ar Arabic
    hy Armenian
    az Azerbaijani
    eu Basque
    be Belarusian
    bn Bengali
    ceb Cebuano
    ny Chichewa
    co Corsican
sharecast

Summary

  • Overview
  • Performance
  • Price
  • Fundamental
  • Financial
  • Forecast
  • Broker Recs
  • Director Deal
  • Risk
    • Overview
    • Performance
    • Price
    • Fundamental
    • Financial
    • Forecast
    • Broker Recs
    • Director Deal
    • Risk
  • Home
  • UK Shares
      UK SHARES
    • Home
    • Results
    • Broker Views
    • Director Dealings
    • IPO Centre
    • Company Diary
    • Regulatory News
    • Company A-Z
  • Market Data
      MARKET DATA
    • Overview
    • Indices
    • Currencies
    • Commodities
    • Gilts
    • ETFS
    • Bonds
  • Sharecast News
  • Cryptocurrencies
  • Technical Analysis
  • Active Trader
  • Funds
      FUNDS
    • Funds Centre
    • Managers
    • News
  • Brokers
      BROKERS
    • Home
    • Forex
    • Shares
    • Binary Options
    • CFDs
    • Futures
    • Options
    • Spread Betting
  • Learn on finance
  • Spread Bet
      SPREAD BET
    • Learn
    • Strategies
  • Economic calendar
  • Portfolio
  • Watchlist
  •  More
    • Home
    • UK Shares
      • Home
      • Results
      • Broker Views
      • Director Dealings
      • IPO Centre
      • Company Diary
      • Regulatory News
      • Company A-Z
    • Market Data
      • Overview
      • Indices
      • Currencies
      • Commodities
      • Gilts
      • ETFS
      • Bonds
    • Sharecast News
    • Cryptocurrencies
    • Technical Analysis
    • Active Trader
    • Funds
      • Funds Centre
      • Managers
      • News
    • Brokers
      • Home
      • Forex
      • Shares
      • Binary Options
      • CFDs
      • Futures
      • Options
      • Spread Betting
    • Learn on finance
    • Spread Bet
      • Learn
      • Strategies
    • Economic calendar
    • Portfolio
    • Watchlist

Banking (DLS03)

  • Summary
  • News
  • Director Deals
  • Broker Views

Summary

  • Overview
  • Performance
  • Price
  • Heatmap
  • Fundamental
  • Financial
  • Director Deals
  • Risk
FUNDAMENTAL
Name Closing EPS Revenue (m) Pre-tax Profit (m) Operating P/L (m) Net Asset (m) Shareholders Funds (m) Cash in Bank (m)
AIB Group (CDI) 528.00p 92.50p £4,928.00 £2,702.00 £2,678.00 £15,427.00 £14,197.00 n/a
Alpha Bank GDR (Reg S) USD 0.00$ -10,166.00$ $1,506.05 -$1,344.86 -$1,341.49 $772.61 $613.15 n/a
Arbuthnot Banking Group 907.50p 152.30p £179.51 £35.09 £35.09 £266.96 £266.96 n/a
Axis Bank Ltd GDR (Reg S) 67.50$ 120.95$ $195,153.91 $76,258.10 $76,245.90 $331,078.59 $331,078.59 n/a
Banco Bilbao Vizcaya Argentaria SA 13.00€ 168.00€ €35,481.00 €15,405.00 €15,345.00 €60,014.00 €55,655.00 n/a
Banco de Chile ADR 76.75$ 662.00$ $2,725.80 $1,084.10 $1,084.60 $4,186.00 $4,186.00 n/a
Banco Santander S.A. 551.00p 77.00p £61,876.00 £19,027.00 £35,842.00 £107,327.00 £98,601.00 n/a
Bank Audi S.A.L. GDR (Repr 1'Com'Shr Lbp1299)(Reg S) 0.37$ n/a n/a n/a n/a n/a n/a n/a
Banque Marocaine Du Comm Exterieur GDR (Reg S) 0.50$ n/a n/a n/a n/a n/a n/a n/a
Bank of America Corp. 14.00$ 138.00$ $82,507.00 $22,154.00 $22,154.00 $256,205.00 $233,932.00 n/a
Bank of Cyprus Holdings Public Limited Company (CDI) 375.00p 109.20p £1,044.10 £561.92 £561.92 £2,488.34 £2,247.08 n/a
Bank of Ireland (Governor & Company of the) 0.25€ 2.20€ €4,672.00 €1,032.00 €998.00 €9,402.00 €9,401.00 n/a
Bank Pekao SA GDS (Reg S) 28.00$ 3.63$ $2,479.39 $1,176.41 $1,176.41 $7,591.26 $7,561.41 n/a
Bankmuscat (S.A.O.G) GDR (Reg S) 4.00$ 16.90$ $840.65 $407.16 $416.03 $2,786.03 $2,785.53 n/a
Banque Internationale Arabe Tunisie GDR (Reg S) 13.20$ n/a n/a n/a n/a n/a n/a n/a
Barclays 305.05p 36.00p £26,788.00 £8,108.00 £8,108.00 £72,481.00 £59,746.00 n/a
Byblos Bank SAL GDR (Reg S) 70.00$ 14.11$ $283.70 $118.78 $118.78 $996.72 $946.72 n/a
Carribbean Investment Holdings Limited (DI) 26.50p 12.00p £26.00 £19.70 £11.20 £125.00 £125.00 £19.10
Close Brothers Group 325.40p 76.10p £944.20 £142.00 £142.00 £1,842.50 £1,842.50 n/a
Commerzbank AG 6.70€ 208.00€ €8,331.00 €3,833.00 €3,688.00 €35,716.00 €35,716.00 €73,001.00
Diamond Bank GDR (Reg S) 0.00$ 0.98$ $614.60 $175.88 $175.90 $696.68 $695.06 n/a
Federal Bank Ltd (The) GDR (REGS) 0.92$ 49.85$ $27,020.20 $12,130.00 $12,130.00 $63,646.60 $63,646.60 n/a
Finansbank GDR (Reg S) 15.00$ n/a n/a n/a n/a n/a n/a n/a
Guaranty Trust Bank GDR (Reg S) 3.34$ 1.19$ $676.32 $507.11 $507.11 $1,105.42 $1,100.47 n/a
HSBC Holdings 843.60p 125.00p £65,854.00 £32,309.00 £29,397.00 £192,273.00 £184,973.00 n/a
Investec 477.00p 78.10p £1,930.05 £822.50 £722.74 £5,513.61 £4,760.68 n/a
JP Morgan Chase & Co 54.67$ 1,979.00$ $177,556.00 $75,031.00 $75,031.00 $344,758.00 $344,758.00 $23,372.00
JSC Halyk Bank GDR (Reg S) 22.70$ 5.93$ $156,850.00 $84,729.00 $84,730.00 $339,639.00 $337,998.00 n/a
JSC Kazkommertsbank GDR (Reg S) 0.68$ -112.27$ $1,048.42 -$1,097.37 -$1,097.37 $2,063.39 $2,054.58 n/a
JSC VTB Bank GDR (Reg S) 1.00$ n/a n/a n/a n/a n/a n/a n/a
Komercni Banka A.S.GDR (Level 1) 72.10$ 1,190.67$ $1,059.12 $548.79 $560.75 $3,258.69 $3,168.98 n/a
Lion Finance Group 6,305.00p 1,612.18p £668.80 £806.80 £806.80 £1,987.32 £1,979.72 n/a
Lloyds Banking Group 72.64p 6.30p £34,281.00 £5,971.00 £5,971.00 £45,888.00 £39,521.00 n/a
MCB Bank Ltd GDR (Reg S) 3.00$ 14.34$ $315.06 $201.94 $201.94 $641.03 $555.39 n/a
Metro Bank Holdings 108.20p 6.30p £405.30 -£212.10 -£212.10 £1,183.00 £1,183.00 n/a
National Australia Bank 0.00$ 197.30$ $4,842.00 $4,741.00 $4,741.00 $29,766.00 $25,900.00 $8,080.00
NATWEST GROUP 486.00p 52.50p £14,703.00 £6,195.00 £6,195.00 £39,378.00 £39,350.00 n/a
PCF Group 0.95p -1.20p £26.75 -£3.10 -£3.10 £48.86 £48.86 n/a
Permanent TSB Group Holdings (CDI) 1.61€ 21.70€ €899.00 €159.00 €127.00 €2,532.00 €2,164.00 n/a
Secure Trust Bank 598.00p 103.40p £366.00 £29.20 £29.20 £360.50 £360.50 n/a
Shawbrook Group 339.00p 25.90p £209.60 £88.20 £88.20 £437.20 £437.20 n/a
Standard Chartered 1,066.50p 168.10p £19,543.00 £6,014.00 £7,041.00 £51,284.00 £50,890.00 n/a
State Bank of India GDR (Reg S) 89.10$ 241.55$ $877,132.69 $246,128.00 $246,128.00 $1,099,556.75 $1,062,300.13 n/a
TBC Bank Group 4,385.00p 834.05p £881.30 £550.12 £550.12 £2,044.68 £1,979.30 n/a
Turkiye Garanti Bankasi A.S ADS (Level 1) 1.80$ n/a n/a n/a n/a n/a n/a n/a
Turkiye is Bankasi A.S GDR C Shs (Reg S) 3.38$ 1.70$ $7,721.14 $2,627.06 $2,627.06 $13,973.11 $12,347.62 n/a
United Bank Ltd GDR (Reg S) 6.40$ 17.60$ $636.58 $318.20 $291.34 n/a n/a n/a
Virgin Money Holdings (UK) 343.40p 37.80p £662.70 £262.60 £306.80 £1,824.90 £1,824.90 n/a
Yapi Kredi Bankasi AS GDR (Reg S) 2.91$ n/a n/a n/a n/a n/a n/a n/a
Loading:
  • About us
  • Advertising
  • Terms & Conditions
  • Privacy policy
  • Cookies
  • Contact
Back to the top

2025 © Sharecast.com. All rights reserved.

Login with Facebook
o
Forgot password?
Don’t have an account? Sign In