Sharecast
  • uk
    uk United Kingdom
    it Italian
    es Spanish
    pt Portuguese
    fr French
    de German
    zh-CN Chinese (Sim.)
    zh-TW Chinese (Tra.)
    ru Russian
    da Danish
    hr Croatian
    nl Dutch
    fi Finnish
    ja Japanese
    sv Swedish
    no Norwegian
    pl Polish
    ro Romanian
    sr Serbian
    tr Turkish
    id Indonesian
    bs Bosnian
    bg Bulgarian
    ca Catalan
    cs Czech
    el Greek
    af Afrikaans
    sq Albanian
    am Amharic
    ar Arabic
    hy Armenian
    az Azerbaijani
    eu Basque
    be Belarusian
    bn Bengali
    ceb Cebuano
    ny Chichewa
    co Corsican
sharecast

Summary

  • Overview
  • Performance
  • Price
  • Fundamental
  • Financial
  • Forecast
  • Broker Recs
  • Director Deal
  • Risk
    • Overview
    • Performance
    • Price
    • Fundamental
    • Financial
    • Forecast
    • Broker Recs
    • Director Deal
    • Risk
  • Home
  • UK Shares
      UK SHARES
    • Home
    • Results
    • Broker Views
    • Director Dealings
    • IPO Centre
    • Company Diary
    • Regulatory News
    • Company A-Z
  • Market Data
      MARKET DATA
    • Overview
    • Indices
    • Currencies
    • Commodities
    • Gilts
    • ETFS
    • Bonds
  • Sharecast News
  • Cryptocurrencies
  • Technical Analysis
  • Active Trader
  • Funds
      FUNDS
    • Funds Centre
    • Managers
    • News
  • Brokers
      BROKERS
    • Home
    • Forex
    • Shares
    • Binary Options
    • CFDs
    • Futures
    • Options
    • Spread Betting
  • Learn on finance
  • Spread Bet
      SPREAD BET
    • Learn
    • Strategies
  • Economic calendar
  • Portfolio
  • Watchlist
  •  More
    • Home
    • UK Shares
      • Home
      • Results
      • Broker Views
      • Director Dealings
      • IPO Centre
      • Company Diary
      • Regulatory News
      • Company A-Z
    • Market Data
      • Overview
      • Indices
      • Currencies
      • Commodities
      • Gilts
      • ETFS
      • Bonds
    • Sharecast News
    • Cryptocurrencies
    • Technical Analysis
    • Active Trader
    • Funds
      • Funds Centre
      • Managers
      • News
    • Brokers
      • Home
      • Forex
      • Shares
      • Binary Options
      • CFDs
      • Futures
      • Options
      • Spread Betting
    • Learn on finance
    • Spread Bet
      • Learn
      • Strategies
    • Economic calendar
    • Portfolio
    • Watchlist

IT Services (DLS32)

  • Summary
  • News
  • Director Deals
  • Broker Views

Summary

  • Overview
  • Performance
  • Price
  • Heatmap
  • Fundamental
  • Financial
  • Director Deals
  • Risk
FUNDAMENTAL
Name Closing EPS Revenue (m) Pre-tax Profit (m) Operating P/L (m) Net Asset (m) Shareholders Funds (m) Cash in Bank (m)
1Spatial 51.00p 0.20p £33.38 £0.22 £0.87 £18.48 £18.48 £3.63
4Global 25.00p -0.90p £6.37 £0.17 £0.34 £4.50 £4.50 £0.15
Abal Group 0.85p -2.63p n/a -£0.70 -£0.66 £0.38 £0.38 £0.77
Accesso Technology Group 488.00p 38.39p £152.29 £11.68 £13.16 £196.84 £196.84 £42.77
ActiveOps 121.00p 1.18p £26.77 £0.99 £0.86 £8.80 £8.80 £11.35
Actual Experience 0.43p -9.19p £1.18 -£5.50 -£5.48 £3.48 £3.48 £2.87
Acuity RM Group 1.60p -1.39p £1.37 -£1.34 -£0.91 £4.09 £4.09 £0.10
Alfa Financial Software Holdings 238.00p 8.68p £109.90 £34.10 £34.30 £46.20 £46.20 £20.50
Amala Foods NPV 0.11p -0.07p n/a -£0.42 -£0.33 -£1.24 -£1.24 £0.10
Aptitude Software Group 296.00p 13.90p £70.04 £5.59 £5.68 £57.92 £57.92 £30.40
Arcontech Group 82.00p 7.80p £2.91 £1.10 £0.87 £8.27 £8.27 £7.16
Artilium 22.80p -0.58p £10.45 -£2.00 -£1.67 £17.40 £17.40 £2.86
Attraqt Group 30.00p -1.80p £22.86 -£4.24 -£4.16 £38.32 £38.32 £3.52
Auction Technology Group 553.00p 19.70p £174.15 £18.38 £32.43 £687.76 £687.76 £6.83
Aveva Group 3,219.00p 100.37p £1,185.30 -£18.60 -£6.50 £5,209.20 £5,209.20 £279.30
B.S.D Crown Ltd (DI) 29.50p 3.47p £119.86 £15.66 £10.83 £147.05 £70.15 £38.24
Baltic Classifieds Group 360.00p 9.20p £72.07 £34.93 £38.34 £334.15 £334.15 £24.86
Bango 89.50p -5.46p £46.10 -£10.20 -£5.14 £27.49 £27.49 £3.72
Beeks Financial Cloud Group 224.00p 7.01p £28.49 £1.46 £1.58 £37.49 £37.49 £7.70
Big Technologies 105.00p 9.20p £55.22 £19.37 £16.81 £125.73 £125.73 £87.73
Bigblu Broadband 23.50p 7.10p £25.94 -£1.97 -£1.73 £8.32 -£40.63 £3.63
Blancco Technology Group 175.00p 7.81p £39.80 £1.69 £1.88 £77.74 £77.19 £8.19
Blancco Technology Group 225.00p 7.81p £39.80 £1.69 £1.88 £77.74 £77.19 £8.19
Blue Prism Group 1,274.00p -53.88p £167.30 -£50.20 -£50.10 £86.90 £86.90 £127.20
BrandShield Systems 3.58p -4.00p £6.40 -£7.34 -£6.96 £1.59 £1.59 £2.61
Brave Bison Group 2.60p 0.30p £32.83 £1.95 £1.89 £21.29 £21.29 £7.60
Bytes Technology Group 532.00p 25.07p £217.13 £74.61 £66.43 £98.04 £98.04 £113.08
Castleton Technology 94.75p 5.08p £26.36 £1.19 £1.49 £25.31 £25.31 £1.39
Celebrus Technologies 202.50p 11.01p £32.64 £5.58 £4.99 £29.50 £29.50 £30.72
Cerillion 1,720.00p 52.20p £43.75 £19.69 £18.41 £48.51 £48.51 £29.85
Checkit 13.50p -2.90p £14.10 -£4.40 -£4.40 £11.10 £11.10 £5.10
Cirata 27.00p 11.00p £7.68 -£13.51 -£15.02 £9.57 £9.57 £9.73
ClearStar Inc. (DI / REG S) 48.50p -5.98p £16.03 -£2.11 -£2.10 £8.09 £8.09 £2.42
Clearstar Inc. (DI) 39.50p -4.00p £22.95 -£1.38 -£1.21 £3.79 £3.79 £1.75
Cloudbuy 0.10p -1.70p £1.11 -£2.32 -£1.72 -£5.83 -£5.83 £0.79
Cloudcall Group 79.50p -14.80p £11.82 -£6.74 -£6.42 £9.93 £9.93 £5.68
CloudCoco Group 0.22p -0.45p £27.52 -£3.37 -£2.34 -£2.09 -£2.09 £1.04
Cloudified Holdings Limited NPV (DI) 2.25p -28.00p £0.01 -£1.46 -£1.47 £0.39 £0.39 £0.53
Computacenter 2,576.00p 161.50p £6,964.80 £244.60 £237.90 £819.00 £810.20 £489.60
Cordel Group 6.62p -0.65p £4.44 -£1.20 -£1.18 £2.52 £2.52 £1.02
Corero Network Security 17.50p 0.10p £24.56 £0.56 £0.49 £18.66 £18.66 £5.32
Crossword Cybersecurity 1.75p -4.00p £4.19 -£4.14 -£4.61 £0.58 £0.75 £0.73
CSF Group 0.70p -1.78p £23.90 -£1.94 -£2.77 £58.12 £58.12 £49.18
Darktrace 576.80p 9.00p £545.43 £41.03 £36.51 £263.51 £263.51 £356.99
Datatec Ltd. (DI) 310.00p 11.00p £6,083.38 £41.66 £60.54 £906.88 £854.99 £345.63
DDD Group 0.30p 1.90p £0.71 -£3.15 -£3.09 £1.36 £1.36 £0.16
Deepmatter Group 0.03p -0.28p £1.01 -£3.27 -£3.27 £5.95 £5.95 £0.30
Defenx 1.60p -15.40p £1.42 -£3.80 -£3.52 £1.57 £1.76 £0.10
Deliveroo Class 174.90p n/a £2,071.90 £12.20 -£12.40 £439.30 £439.30 £461.30
Dev Clever Holdings 30.00p 0.00p £7.36 -£2.54 -£2.49 £21.46 £21.46 £7.51
Dillistone Group 8.75p 0.61p £4.90 £0.01 £0.17 £3.32 £3.32 n/a
DotDigital Group 88.80p 4.82p £78.97 £13.18 £11.92 £95.20 £95.20 £42.16
DRS Data & Research Services 19.50p -6.05p £12.48 -£2.71 -£2.64 £5.13 £5.13 £1.92
Eagle Eye Solutions Group 390.00p 19.47p £47.73 £0.72 £0.83 £34.06 £34.06 £10.58
Earthport 36.90p -1.45p £31.86 -£8.42 -£8.45 £36.34 £36.34 £28.28
ECSC Group 52.50p -5.30p £6.14 -£0.52 -£0.48 £0.22 £0.22 £1.17
EG Solutions 112.13p 2.10p £8.21 £0.03 £0.02 £6.41 £6.41 £2.41
Electronic Data Processing 90.50p 3.11p £5.11 £0.42 £0.39 £6.44 £6.44 £6.36
EMIS Group 1,920.00p 62.00p £175.37 £38.93 £27.75 £142.47 £142.47 £45.92
Escher Group Holdings 189.50p -48.85p £18.15 -£9.08 -£8.66 £28.23 £28.23 £5.09
Essensys 32.50p -5.10p £24.13 -£5.49 -£5.38 £16.76 £16.76 £3.10
EU Supply 18.05p 0.60p £5.14 £0.36 £0.65 -£0.10 -£0.10 £0.88
Fadel Partners, Inc (Di) 76.25p -28.00p £13.02 -£5.01 -£5.08 £3.57 £3.57 £2.61
FD Technologies Public Limited Company 2,450.00p -0.70p £248.86 -£7.75 -£2.43 £146.98 £146.98 £20.79
FD Technologies Public Limited Company 2,450.00p -0.70p £248.86 -£7.75 -£2.43 £146.98 £146.98 £20.79
Fidessa Group 3,865.00p 92.90p £353.92 £49.97 £49.61 £167.00 £166.75 £92.37
Freeagent Holdings 120.00p -13.00p £8.01 -£3.04 -£2.44 £5.00 £5.46 £4.26
Fusionex International 63.50p 2.99p £94.62 £4.55 £4.61 £194.20 £194.20 £94.18
Galasys 25.50p 9.54p £51.36 £9.14 £12.22 £69.74 £69.74 £16.84
GAN 225.00p -7.67p £10.57 -£6.69 -£6.37 £9.36 £9.36 £5.55
GB Group 276.00p 15.40p £277.33 -£50.39 £59.82 £625.13 £625.13 £21.32
Genip 24.50p -4.10p £0.14 -£0.71 -£0.81 £1.32 £1.32 n/a
GEONG International Ltd. 1.62p 0.02p £9.49 £0.05 £0.26 £18.47 £18.47 £3.53
Getbusy 48.00p 1.77p £21.44 £0.59 £0.78 -£2.15 -£2.15 £2.31
GLOBO 29.50p 9.40p £106.39 £35.70 £37.32 £176.00 £176.00 £82.82
Goco Group 131.60p 4.30p £152.40 £15.80 £20.30 -£6.40 -£6.40 £11.40
GRC International Group 7.75p -1.16p £14.66 -£1.62 -£1.42 £7.43 £7.43 £0.14
Gresham Technologies 162.50p 3.68p £49.01 £4.09 £4.39 £50.47 £50.47 £4.77
GSTechnologies NPV (DI) 1.37p -0.06p £1.47 -£1.22 -£1.22 £6.25 £6.25 £2.61
I-Nexus Global 2.25p -3.00p £3.53 -£0.98 -£0.84 -£2.78 -£2.78 £0.08
Iconic Labs 5.25p -3.00p n/a -£0.25 -£0.25 -£3.38 -£3.38 £0.13
Ideagen 349.00p 6.25p £65.64 £0.78 £1.77 £125.61 £125.61 £8.95
IDOX 56.40p 2.63p £87.60 £8.06 £10.01 £78.28 £78.28 £11.66
IMImobile 594.00p 17.00p £171.19 £3.13 £4.61 £78.73 £78.73 £25.09
IndigoVision Group 391.00p 31.50p £50.18 £1.32 £1.56 £18.13 £18.13 £4.76
Infoserve Group 0.00p 0.03p £6.12 £0.01 £0.10 -£3.08 -£3.08 £0.36
Ingenta 66.50p 11.70p £10.20 £1.83 £1.83 £6.43 £6.43 £3.62
Innovation Group 40.00p 1.87p £209.77 £13.15 £13.02 £197.82 £193.80 £79.32
Instem 830.00p 32.80p £58.88 £5.47 £5.59 £53.36 £53.36 £13.96
Intec Telecom Systems 0.00p 7.84p £167.89 £24.69 £23.47 £204.65 £204.65 £74.83
Intercede Group 172.50p 10.30p £19.96 £5.59 £5.26 £13.18 £13.18 £17.23
INTERNATIONAL BUSINESS MACHINES CORPORATION COM STK USD0.20 (CDI) 118.95$ 825.00$ $61.86 $7.51 $8.69 $22.61 $22.53 $13.07
Iomart Group 26.25p 10.00p £127.05 £8.74 £13.03 £123.40 £123.40 £15.76
itim Group 48.50p 1.09p £17.91 £0.18 £0.41 £11.62 £11.62 £3.80
Just Eat Takeaway.Com N.V. (CDI) 1,148.00p -869.00p £5,167.00 -£2,071.00 -£2,032.00 £6,036.00 £6,044.00 £1,724.00
K3 Business Technology Group 86.50p -40.03p £23.22 -£2.77 -£2.39 £27.34 £27.34 £3.64
Kainos Group 808.50p 47.10p £382.39 £64.77 £60.77 £156.81 £156.81 £121.56
Kalibrate Technologies 84.50p 8.26p £34.90 £1.84 £1.86 £18.16 £18.16 £2.42
Kape Technologies 285.00p 56.90p £623.48 £92.87 £100.09 £1,172.88 £1,172.88 £251.56
Learning Technologies Group 99.90p 8.07p £562.30 £45.61 £58.28 £427.23 £427.23 £72.52
Lombard Risk Management 12.93p -0.18p £34.33 -£1.62 -£1.69 £29.00 £29.21 £7.01
Loopup Group 0.70p -7.50p £16.48 -£12.31 -£11.59 £43.33 £43.33 £1.66
Macromac 3.50p 6.90p £29.81 £7.29 £7.58 £34.43 £34.43 £8.41
Made Tech Group 28.00p 0.95p £38.57 -£3.00 -£3.23 £12.49 £12.49 £7.65
Maistro 0.20p -2.00p £1.50 -£3.06 -£3.07 £2.05 £2.05 £1.09
Micro Focus International 532.00p -129.30p £2,899.90 -£517.80 -£265.60 £2,821.00 £2,821.00 £558.40
Microlise Group 105.00p 4.19p £79.75 -£2.34 -£2.31 £71.90 £71.90 £11.40
Mirada 1.55p -32.20p £11.02 -£2.90 -£2.72 £4.73 £4.73 £0.03
Mony Group 210.20p 17.10p £439.20 £108.70 £113.30 £244.90 £239.70 £22.40
MySquar Limited (DI) 0.29p -0.70p £1.06 -£2.00 -£1.91 £3.60 £3.60 £0.74
Napster Group 200.00p -975.00p £0.99 -£26.81 -£26.03 £12.07 £12.07 £2.62
NARF Industries 0.43p -0.08p £7.57 -£1.44 -£1.37 -£0.24 -£0.24 £0.65
Nasstar 12.75p 0.50p £25.67 -£1.41 -£1.20 £24.89 £24.89 £3.81
National World 23.20p 1.00p £96.00 £4.50 £4.20 £37.60 £37.60 £10.90
NCC Group 154.20p 3.50p £324.40 -£27.70 -£21.50 £235.00 £235.00 £18.00
Netcall 111.50p 3.57p £39.06 £6.33 £5.43 £40.50 £40.50 £34.01
NetDimensions (Holdings) Limited (DI) 99.00p -5.10p £25.40 -£1.89 -£1.88 £12.12 £12.12 £11.98
Northcoders Group 47.00p 6.58p £8.82 £0.39 £0.44 £5.31 £5.31 £1.19
Oneview Group 1.00p -1.00p £3.13 -£3.40 -£3.08 -£1.51 -£1.51 £0.52
Online Blockchain 15.50p -8.91p £0.11 -£1.05 -£0.84 £1.90 £1.90 £0.76
Osirium Technologies 2.20p -6.00p £1.92 -£3.59 -£3.36 -£0.48 -£0.48 £1.08
Outsourcery 4.13p -16.40p £7.38 -£7.61 -£7.03 -£0.15 -£0.15 £2.53
Oxford Metrics 57.20p 2.96p £41.46 £2.78 £0.72 £79.09 £79.09 £20.72
PCI-PAL 48.50p -1.74p £17.96 -£1.71 -£1.66 -£1.97 -£1.97 £4.33
Pelatro 1.02p -27.30p £5.38 -£13.86 -£13.66 £5.90 £5.90 £0.99
Pennant International Group 30.50p -6.37p £13.77 -£3.04 -£2.60 £8.34 £8.34 £1.04
Pinewood Technologies Group 377.50p 6.26p £31.20 £8.20 £4.30 £39.00 £39.00 £9.30
Proactis Holdings 74.00p 2.90p £49.57 -£19.34 -£18.37 £51.81 £50.34 £4.42
Pulsar Group 39.50p -5.94p £62.00 -£6.67 -£6.10 £42.68 £42.68 £1.00
PVP Ventures Ltd. GDS (Reg S) 0.01$ n/a n/a n/a n/a n/a n/a n/a
Quartix Technologies 248.00p 9.85p £32.40 £6.31 £6.46 £19.60 £19.60 £3.10
Redcentric 123.50p 5.90p £163.15 -£4.65 £0.85 £54.48 £54.48 £3.13
RELX plc 3,949.00p 120.10p £9,434.00 £2,557.00 £2,861.00 £3,504.00 £3,481.00 £119.00
Rhythmone 173.80p -52.88p £255.07 -£22.89 -£25.82 £280.69 £280.69 £37.33
Rolta India Ltd GDR (Reg S) 1.31$ 19.50$ $21,787.80 -$8,351.00 $5,403.40 $19,390.30 $19,390.10 $1,661.80
Rosslyn Data Technologies 3.50p -25.10p £2.85 -£3.59 -£3.54 £1.26 £1.26 £0.65
SDL 660.00p 28.10p £376.30 £27.00 £29.70 £252.50 £252.50 £26.30
Sealand Capital Galaxy Limited (DI) 0.75p -0.05p £0.12 -£0.35 -£0.35 -£1.58 -£1.26 £0.02
Servelec Group 312.00p 16.10p £60.96 £9.52 £9.78 £69.73 £69.73 £5.55
Silver Bullet Data Services Group 37.00p -20.00p £8.36 -£3.45 -£2.96 £4.00 £3.99 £0.68
SimiGon Ltd. (DI) 13.00p -4.00p £3.22 -£2.18 -£2.12 £4.89 £4.89 £1.23
Skillcast Group 45.50p 0.57p £13.24 £0.55 £0.24 £5.84 £5.84 £9.12
Smartspace Software 90.00p -5.53p £5.06 -£1.87 -£1.86 £11.64 £11.64 £1.96
Smarttech247 Group 7.50p 0.11p £13.17 £0.19 £0.23 £12.27 £12.27 £3.34
Softcat 1,779.00p 59.70p £962.63 £159.40 £154.06 £298.04 £298.04 £158.45
Software Circle 30.00p -0.92p £16.17 -£3.48 -£3.22 £21.68 £21.68 £15.39
Sopheon 990.00p -8.28p £36.79 £1.35 £1.33 £29.63 £29.63 £21.12
Sophos Group 580.40p n/a n/a n/a n/a n/a n/a n/a
Sorted Group Holdings 23.00p -0.07p £0.05 -£1.72 -£1.76 £2.61 £2.61 £0.95
SQS Software Quality Systems AG 830.00p 47.00p £327.10 £14.74 £7.99 £120.00 £111.22 £29.82
StatPro Group 228.00p 7.30p £54.84 -£0.99 £0.87 £27.39 £27.34 £2.57
Stilo International 3.00p 0.16p £1.49 £0.14 £0.13 £3.72 £3.72 £1.27
Subex Ltd GDR (Reg S) 0.09$ 492.00$ $477,830.00 $35,190.00 $132,830.00 $144,600.00 $144,600.00 $2,420.00
Sysgroup 22.00p 2.10p £22.71 -£6.57 -£6.00 £14.77 £14.77 £1.94
T42 Iot Tracking Solutions NPV 1.90p -0.80p £4.01 -£0.42 -£0.12 -£0.94 -£0.94 £0.19
Team Internet Group 68.30p 21.49p £802.80 -£9.30 £8.20 £93.10 £93.10 £88.30
TechFinancials (DI) 0.45p -6.50p £7.76 -£4.95 -£4.73 £6.47 £6.26 £1.71
Tekcapital 7.50p -9.00p £0.74 -£15.69 -£15.69 £47.89 £47.89 £0.62
Thalassa Holdings Ltd. (DI) 22.50p -13.00p £0.12 -£1.06 -£797,941.00 £10.39 £10.39 £0.55
The Sage Group 1,288.50p n/a n/a n/a n/a n/a n/a n/a
Tialis Essential IT 77.50p -13.11p £20.84 -£3.34 -£2.90 £4.06 £4.06 £0.85
TPXimpact Holdings 24.00p 2.10p £84.27 -£24.85 -£22.80 £47.83 £47.83 £8.93
Triad Group 292.00p -6.10p £14.05 -£1.29 -£1.28 £3.40 £3.40 £2.05
Trustpilot Group 252.00p 1.50p £210.75 £5.18 £3.81 £41.39 £41.39 £68.94
Unisys Corp. 3.79$ -631.00$ $2,015.40 -$347.80 $76.90 -$138.40 -$151.80 $387.70
Vianet Group 79.00p 2.72p £15.18 £0.78 £1.06 £27.19 £27.19 £1.82
Wameja Limited (DI) 7.90p -0.78p n/a -£9.43 -£1.65 £31.50 £31.50 £8.01
Watchstone Group 52.10p -2.60p n/a -£1.20 -£1.36 £17.14 £17.13 £16.66
Water Intelligence 350.00p 25.30p £75.97 £6.24 £7.18 £60.33 £59.72 £8.88
Zoo Digital Group 8.85p -22.60p £40.63 -£20.45 -£19.12 £27.65 £27.65 £5.32
Loading:
  • About us
  • Advertising
  • Terms & Conditions
  • Privacy policy
  • Cookies
  • Contact
Back to the top

2025 © Sharecast.com. All rights reserved.

o
Forgot password?
Don’t have an account? Sign In