You are seeing these quotes based on previous browsing related to sectors such as
Latest | Forecast | |
---|---|---|
Div Yield | 1.3% | 4.3% |
Div Cover | 11.1 | 1.1 |
Op Mrgn | 10.5% | 13.8% |
ROCE | 11.2% |
Latest | Forecast | |
---|---|---|
P/E | 6.8 | 0.0 |
PEG | 0.0 | -0.3 |
Price / Revenue | 0.8 | 0.5 |
Price / Book value | 1.5 |
Latest | Forecast | |
---|---|---|
Revenue | 17.5% | 0.0% |
PBT | 0.0% | n/a |
EPS | 0.0% | 0.0% |
DPS | 25.0% | 0.0% |
Year Ending | Revenue (m) |
Pre-tax (m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|