Currencies
Name | Last | Change | Change % | High | Low | Time |
---|---|---|---|---|---|---|
GBP/EUR | €1.2059 | €0.0010 | 0.0830% | €1.2064 | €1.2040 | 05:50 24/12/24 |
GBP/USD | $1.2537 | $0.0001 | 0.0108% | $1.2544 | $1.2525 | 05:50 24/12/24 |
GBP/JPY | ¥196.7705 | -¥0.2867 | -0.1455% | ¥197.1688 | ¥196.6848 | 05:49 24/12/24 |
GBP/CHF | Fr.1.1268 | Fr.0.0000 | 0.0013% | Fr.1.1277 | Fr.1.1258 | 05:50 24/12/24 |
GBP/CAD | C$1.8035 | C$0.0012 | 0.0640% | C$1.8038 | C$1.8010 | 05:49 24/12/24 |
EUR/USD | $1.0396 | -$0.0009 | -0.0836% | $1.0409 | $1.0389 | 05:50 24/12/24 |
USD/JPY | ¥156.9415 | -¥0.2165 | -0.1378% | ¥157.3970 | ¥156.9170 | 05:50 24/12/24 |
Latest News
'We are significantly closer to neutral', Fed's Powell says Sharecast News | 19 Dec |
---|---|
US services activity expands at fastest pace since Covid reopening, S&P says Sharecast News | 16 Dec |
US durable goods orders drop in September due to drag from civilian aircraft Sharecast News | 25 Oct |
US open: Stocks move higher, buoyed by inflation data and Fedspeak Sharecast News | 13 Sep |
Ex-NY Fed chief Dudley says he'd go for 50bp cut on 18 September Sharecast News | 13 Sep |
US producer prices rise a tad more quickly than expected, core ahead of forecasts Sharecast News | 12 Sep |
US non-farm payrolls grow by 142,000 in August, miss forecasts Sharecast News | 06 Sep |
'Sell the rip' if US August payrolls print below 100,000, BoA's Hartnett says Sharecast News | 06 Sep |
US consumer sentiment little changed in August, University of Michigan says Sharecast News | 30 Aug |
Citi says risk/reward in US dollar longs 'attractive' Sharecast News | 22 Aug |