Currencies
Name | Last | Change | Change % | High | Low | Time |
---|---|---|---|---|---|---|
GBP/EUR | €1.1779 | €0.0013 | 0.1105% | €1.1794 | €1.1750 | 16:30 01/05/25 |
GBP/USD | $1.3289 | -$0.0039 | -0.2952% | $1.3347 | $1.3274 | 16:30 01/05/25 |
GBP/JPY | ¥193.2049 | ¥2.5924 | 1.3600% | ¥193.3745 | ¥190.3469 | 16:29 01/05/25 |
GBP/CHF | Fr.1.1061 | Fr.0.0044 | 0.3994% | Fr.1.1073 | Fr.1.0986 | 16:30 01/05/25 |
GBP/CAD | C$1.8395 | C$0.0005 | 0.0256% | C$1.8434 | C$1.8327 | 16:29 01/05/25 |
EUR/USD | $1.1281 | -$0.0046 | -0.4083% | $1.1344 | $1.1270 | 16:30 01/05/25 |
USD/JPY | ¥145.3815 | ¥2.3305 | 1.6291% | ¥145.5010 | ¥142.8805 | 16:30 01/05/25 |
Latest News
US employment cost growth steady in Q1, as expected Sharecast News | 30 Apr |
---|---|
China's factories falter as Trump's tariffs start to bite Sharecast News | 30 Apr |
US durable goods orders surge in March thanks to Boeing Sharecast News | 24 Apr |
US industrial production rises as expected in March Sharecast News | 16 Apr |
Euro area CPI inflation dips in March, core prices steady Sharecast News | 16 Apr |
China open to talks with US under certain conditions - Bloomberg Sharecast News | 16 Apr |
US small company hiring plans slip in February Sharecast News | 07 Mar |
US producer prices come in a tad higher than forecast in January Sharecast News | 13 Feb |
US consumer confidence dips, inflation expectations surge Sharecast News | 07 Feb |
US consumer spending accelerates in December, price gains ebb Sharecast News | 31 Jan |