Indices
Name | Last | Change | Change % | High | Low | Time |
---|---|---|---|---|---|---|
FTSE 100 | 8,352.79 | 39.90 | 0.48% | 8,353.29 | 8,311.85 | 08:35 03/12/24 |
FTSE 250 | 20,852.63 | 83.58 | 0.40% | 20,859.16 | 20,769.05 | 08:35 03/12/24 |
FTSE 350 | 4,603.25 | 21.52 | 0.47% | 4,603.46 | 4,581.30 | 08:35 03/12/24 |
FTSE All-Share | 4,558.17 | 21.26 | 0.47% | 4,558.37 | 4,536.51 | 08:35 03/12/24 |
Currencies
Name | Last | Change | Change % | High | Low | Time |
---|---|---|---|---|---|---|
GBP/EUR | €1.2054 | €0.0000 | 0.0037% | €1.2069 | €1.2049 | 08:52 03/12/24 |
GBP/USD | $1.2687 | $0.0031 | 0.2446% | $1.2696 | $1.2638 | 08:52 03/12/24 |
GBP/JPY | ¥190.2252 | ¥1.0003 | 0.5286% | ¥190.3894 | ¥189.2004 | 08:51 03/12/24 |
GBP/CHF | Fr.1.1234 | Fr.0.0009 | 0.0775% | Fr.1.1251 | Fr.1.1211 | 08:52 03/12/24 |
GBP/CAD | C$1.7779 | C$0.0006 | 0.0325% | C$1.7794 | C$1.7759 | 08:51 03/12/24 |
EUR/USD | $1.0523 | $0.0024 | 0.2310% | $1.0528 | $1.0481 | 08:52 03/12/24 |
USD/JPY | ¥149.9360 | ¥0.3900 | 0.2608% | ¥150.2400 | ¥149.4990 | 08:52 03/12/24 |
Commodities
Name | Last | Change | Change % | High | Low | Time |
---|---|---|---|---|---|---|
Gold | $2,642.15 | -$8.90 | -0.34% | n/a | n/a | 03/12/24 |
Silver | $30.45 | -$0.25 | -0.80% | n/a | n/a | 03/12/24 |
Brent Crude | $71.83 | -$0.01 | -0.01% | n/a | n/a | 03/12/24 |
Krugerrand | $2,645.67 | -$11.38 | -0.43% | n/a | n/a | 03/12/24 |
Palladium | $975.00 | -$18.00 | -1.81% | n/a | n/a | 03/12/24 |
Platinum | $942.00 | -$3.00 | -0.32% | n/a | n/a | 03/12/24 |
Aluminium Alloy Cash Official Confirmed $/m tonne | $1,351.00 | $0.00 | 0.00% | $1,351.00 | $1,351.00 | 28/10/20 |
Primary Aluminium Cash Official Confirmed $/m tonne | $1,581.00 | $0.00 | 0.00% | $1,581.00 | $1,581.00 | 28/10/20 |
Copper Cash Official Confirmed $/m tonne | $4,855.00 | $0.00 | 0.00% | $4,855.00 | $4,855.00 | 28/10/20 |
Lead Cash Official Confirmed $/m tonne | $1,673.00 | $0.00 | 0.00% | $1,673.00 | $1,673.00 | 28/10/20 |
Nickel Cash Official Confirmed $/m tonne | $11,365.00 | $0.00 | 0.00% | $11,365.00 | $11,365.00 | 28/10/20 |
Tin Cash Official Confirmed $/m tonne | $14,500.00 | $0.00 | 0.00% | $14,500.00 | $14,500.00 | 28/10/20 |
Zinc Cash Official Confirmed $/m tonne | $1,880.00 | $0.00 | 0.00% | $1,880.00 | $1,880.00 | 28/10/20 |
Central Banks Rates
UK Bond Rates
Name | IRR | Change | Change % | High | Low | Time |
---|---|---|---|---|---|---|
UK Debt 10 years | 4.22 | -0.02 | -0.53% | 4.22 | 4.22 | 03/12/24 |
UK Debt 15 years | 4.42 | -0.03 | -0.69% | 4.42 | 4.42 | 03/12/24 |
UK Debt 2 years | 4.10 | -0.35 | -7.91% | 4.10 | 4.10 | 03/12/24 |
UK Debt 3 years | 4.25 | -0.02 | -0.51% | 4.25 | 4.25 | 03/12/24 |
UK Debt 30 years | 4.74 | -0.03 | -0.57% | 4.74 | 4.74 | 03/12/24 |
UK Debt 5 years | 3.93 | -0.15 | -3.61% | 3.93 | 3.93 | 03/12/24 |