Indices
Name | Last | Change | Change % | High | Low | Time |
---|---|---|---|---|---|---|
FTSE 100 | 8,085.07 | -13.95 | -0.17% | 8,128.44 | 8,074.22 | 16:54 20/11/24 |
FTSE 250 | 20,244.76 | -182.86 | -0.90% | 20,482.54 | 20,214.89 | 17:09 20/11/24 |
FTSE 350 | 4,457.49 | -12.03 | -0.27% | 4,484.11 | 4,451.44 | 17:09 20/11/24 |
FTSE All-Share | 4,414.95 | -12.11 | -0.27% | 4,441.14 | 4,408.99 | 17:14 20/11/24 |
Currencies
Name | Last | Change | Change % | High | Low | Time |
---|---|---|---|---|---|---|
GBP/EUR | €1.1997 | -€0.0004 | -0.0333% | €1.2003 | €1.1969 | 06:55 21/11/24 |
GBP/USD | $1.2650 | $0.0001 | 0.0040% | $1.2661 | $1.2618 | 06:56 21/11/24 |
GBP/JPY | ¥195.8796 | -¥0.7128 | -0.3627% | ¥196.5726 | ¥195.5779 | 06:55 21/11/24 |
GBP/CHF | Fr.1.1169 | -Fr.0.0020 | -0.1788% | Fr.1.1197 | Fr.1.1159 | 06:56 21/11/24 |
GBP/CAD | C$1.7673 | -C$0.0004 | -0.0231% | C$1.7686 | C$1.7665 | 06:55 21/11/24 |
EUR/USD | $1.0545 | $0.0004 | 0.0346% | $1.0555 | $1.0542 | 06:56 21/11/24 |
USD/JPY | ¥154.8365 | -¥0.5680 | -0.3657% | ¥155.3750 | ¥154.5580 | 06:56 21/11/24 |
Commodities
Name | Last | Change | Change % | High | Low | Time |
---|---|---|---|---|---|---|
Gold | $2,640.55 | $17.35 | 0.66% | n/a | n/a | 21/11/24 |
Silver | $30.87 | -$0.41 | -1.33% | n/a | n/a | 21/11/24 |
Brent Crude | $72.81 | -$0.50 | -0.68% | n/a | n/a | 21/11/24 |
Krugerrand | $2,655.75 | $17.37 | 0.66% | n/a | n/a | 21/11/24 |
Palladium | $72.81 | -$952.19 | -92.90% | n/a | n/a | 21/11/24 |
Platinum | $965.00 | $1.00 | 0.10% | n/a | n/a | 21/11/24 |
Aluminium Alloy Cash Official Confirmed $/m tonne | $1,351.00 | $0.00 | 0.00% | $1,351.00 | $1,351.00 | 28/10/20 |
Primary Aluminium Cash Official Confirmed $/m tonne | $1,581.00 | $0.00 | 0.00% | $1,581.00 | $1,581.00 | 28/10/20 |
Copper Cash Official Confirmed $/m tonne | $4,855.00 | $0.00 | 0.00% | $4,855.00 | $4,855.00 | 28/10/20 |
Lead Cash Official Confirmed $/m tonne | $1,673.00 | $0.00 | 0.00% | $1,673.00 | $1,673.00 | 28/10/20 |
Nickel Cash Official Confirmed $/m tonne | $11,365.00 | $0.00 | 0.00% | $11,365.00 | $11,365.00 | 28/10/20 |
Tin Cash Official Confirmed $/m tonne | $14,500.00 | $0.00 | 0.00% | $14,500.00 | $14,500.00 | 28/10/20 |
Zinc Cash Official Confirmed $/m tonne | $1,880.00 | $0.00 | 0.00% | $1,880.00 | $1,880.00 | 28/10/20 |
Central Banks Rates
UK Bond Rates
Name | IRR | Change | Change % | High | Low | Time |
---|---|---|---|---|---|---|
UK Debt 10 years | 4.44 | -0.04 | -0.92% | 4.44 | 4.44 | 21/11/24 |
UK Debt 15 years | 4.59 | -0.06 | -1.34% | 4.59 | 4.59 | 21/11/24 |
UK Debt 2 years | 4.32 | 0.01 | 0.27% | 4.32 | 4.32 | 21/11/24 |
UK Debt 3 years | 4.42 | -0.03 | -0.60% | 4.42 | 4.42 | 21/11/24 |
UK Debt 30 years | 4.97 | 0.05 | 0.98% | 4.97 | 4.97 | 21/11/24 |
UK Debt 5 years | 4.21 | 0.01 | 0.11% | 4.21 | 4.21 | 21/11/24 |