You are seeing these quotes based on previous browsing related to sectors such as
Latest | Forecast | |
---|---|---|
Div Yield | 7.6% | 0.0% |
Div Cover | 0.7 | n/a |
Op Mrgn | 33.4% | 35.5% |
ROCE | 2.7% |
Latest | Forecast | |
---|---|---|
P/E | 20.2 | 0.0 |
PEG | 0.1 | 0.4 |
Price / Revenue | 1.7 | 0.9 |
Price / Book value | 0.7 |
Latest | Forecast | |
---|---|---|
Revenue | 10.1% | -10.0% |
PBT | 156.5% | n/a |
EPS | 325.0% | -10.5% |
DPS | 8.3% | 0.0% |
Year Ending | Revenue (m) |
Pre-tax (m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|