You are seeing these quotes based on previous browsing related to sectors such as
Name | Price | 1 Day Chg | 30 Day Chg | Beta | 3 Mth Chg | 1 Year Chg | 3 Year Chg |
---|---|---|---|---|---|---|---|
Icbc Credit Suisse Ucits Etf Sicav Icbccs Wisdomtree S&p Ch 500 B Usd(gbp) | 957.40p | 1.30% | 3.53% | 0.6 | 15.23% | 22.77% | -19.32% |
Icbc Credit Suisse Ucits Etf Sicav Icbccs Wisdomtree S&p Ch 500 Etf B Usd | $12.01 | 1.50% | 3.63% | 0.6 | 7.96% | 20.84% | -24.63% |
Multi Units Luxemb | $91.76 | 0.85% | -4.59% | n/a | 48.98% | 0.00% | 0.00% |
Anglo-eastn Plant | 7,309.50p | 0.56% | -4.85% | n/a | 58.82% | 0.00% | 0.00% |
Invesco Markets Ii Ai Enablers Ucits Etf Acc | $6.36 | 0.76% | 6.79% | n/a | 0.00% | 0.00% | 0.00% |
Invesco Markets Ii Ai Enablers Ucits Etf Acc | 506.70p | 0.51% | 6.46% | n/a | 0.00% | 0.00% | 0.00% |
Ishares Iv Plc | 490.02p | 0.85% | 1.56% | n/a | 41.29% | 0.00% | 0.00% |
Ishares Iv Plc | $6.14 | 1.08% | 1.78% | n/a | 32.39% | 0.00% | 0.00% |
Invesco Markets Ii Cybersecurity Ucits Etf Acc | $5.66 | 0.49% | 0.74% | n/a | 0.00% | 0.00% | 0.00% |
Invesco Markets Ii Cybersecurity Ucits Etf Acc | 450.55p | 0.26% | 0.50% | n/a | 0.00% | 0.00% | 0.00% |
Invesco Markets Ii Defence Innovation Ucits Etf Acc | $5.30 | 0.53% | -3.46% | n/a | 0.00% | 0.00% | 0.00% |
Invesco Markets Ii Defence Innovation Ucits Etf Acc | 421.95p | 0.26% | -3.75% | n/a | 0.00% | 0.00% | 0.00% |
Invesco Markets Ii Invesco At1 Capital Bond Gbp Hdg Dist | 3,415.75p | 0.21% | -0.59% | 0.3 | -1.17% | 3.37% | -17.31% |
Invesco Markets Ii Invesco At1 Capital Bond Ucits Dist | 1,485.20p | -0.04% | -0.70% | 0.1 | 5.56% | 5.25% | -8.92% |
Invesco Markets Ii Invesco At1 Capital Bond Ucits Etf | $26.78 | -0.16% | 0.84% | 0.3 | 0.34% | 10.46% | 2.26% |
Invesco Markets Ii Invesco At1 Capital Bond Ucits Etf | 2,137.50p | -0.06% | 0.83% | 0.1 | 7.20% | 12.10% | 9.47% |
Invesco Markets Ii Invesco Gbl Clean Energy Ucits Etf Acc | 1,240.50p | 0.53% | -0.50% | 1.4 | -7.95% | -23.01% | -51.51% |
Invesco Markets Ii Invesco Gbl Clean Energy Ucits Etf Acc | $15.52 | 0.72% | -0.38% | 1.5 | -13.84% | -24.25% | -54.69% |
Invesco Markets Ii Invesco Gbl Clean Energy Ucits Etf Dist | $15.20 | 0.68% | -0.64% | 1.4 | -14.04% | -25.23% | -55.59% |
Invesco Markets Ii Invesco Gbl Clean Energy Ucits Etf Dist | 1,212.60p | 0.58% | -0.80% | 1.4 | -8.21% | -24.05% | -52.47% |
Source Markets Public Limited Company Source Msci Europe Ex-uk Ucits Etf | 2,955.00p | 0.03% | -0.93% | 0.9 | -3.86% | 2.27% | 9.03% |
Source Markets Public Limited Company Source Msci Europe Ucits Etf | $347.27 | 0.58% | -0.52% | 1.0 | -9.06% | 2.48% | 5.47% |
Invesco Markets Ii Invesco Nasdq Next Gen 100 Ucits Etf Acc | $37.84 | 0.37% | 0.16% | 0.9 | 4.81% | 17.60% | -5.22% |
Invesco Markets Ii Invesco Nasdq Next Gen 100 Ucits Etf Acc | 3,023.50p | 0.44% | -0.58% | 0.8 | 12.09% | 19.72% | 1.61% |
Source Markets Ii Powershares Preferred Shares Ucits Etf | $15.37 | -0.18% | -4.24% | 0.3 | -6.65% | -0.49% | -22.51% |
Invesco Markets Ii Invesco Preferred Shares Ucits Etf Dist | 1,224.70p | -0.50% | -4.39% | 0.3 | -1.08% | 1.03% | -17.15% |
Ssga Spdr Etfs E I | 6,227.00p | 0.50% | -2.12% | n/a | 7.61% | 0.00% | 0.00% |
Invesco Markets Ii Invesco S&p 500 Low Volatility Ucits Etf | $49.57 | 0.57% | -5.02% | 0.4 | -1.44% | 15.43% | 10.52% |
Invesco Markets Ii Invesco S&p 500 Low Volatility Ucits Etf | 3,958.00p | 0.44% | -5.20% | 0.3 | 5.21% | 17.24% | 18.27% |
Invesco Markets Ii Invesco Sp 500 Equal Weight Ucits Etf Ac | $59.06 | 0.33% | -4.58% | 0.8 | -0.65% | 14.17% | 14.82% |
Invesco Markets Ii Invesco Sp 500 Equal Weight Ucits Etf Ac | 4,709.25p | 0.49% | -4.88% | 0.7 | 6.03% | 15.93% | 22.78% |
Invesco Markets Ii Invesco Sp 500 Equal Weight Ucits Etf D | $56.03 | 0.73% | -4.75% | 0.8 | -0.89% | 12.59% | 9.69% |
Invesco Markets Ii Invesco Sp 500 Equal Weight Ucits Etf D | 4,467.50p | 0.52% | -5.15% | 0.7 | 5.76% | 14.24% | 17.34% |
Invesco Markets Ii Invesco Uk Gilt 1-5 Year Ucits Etf Dist | 3,643.25p | -0.27% | -1.03% | 0.1 | -1.51% | -2.45% | -8.88% |
Invesco Markets Ii Invesco Uk Gilts Ucits Etf Acc | 3,092.75p | 0.00% | -1.44% | 0.2 | -4.23% | -4.54% | -25.94% |
Invesco Markets Ii Invesco Uk Gilts Ucits Etf Dist | 2,882.00p | -0.20% | -2.57% | 0.2 | -5.43% | -8.55% | -32.37% |
Invesco Markets Ii Invesco Us Municipal Bond Ucits Etf Dist | $31.38 | -0.28% | -2.24% | 0.1 | -5.20% | -3.43% | -21.29% |
Invesco Markets Ii Invesco Us Municipal Bond Ucits Etf Dist | 2,501.50p | -0.55% | -2.52% | 0.0 | 1.17% | -2.02% | -15.90% |
Inv Mkts Bd Gbp | 3,270.25p | -0.12% | -1.79% | 0.1 | -4.72% | -3.13% | -19.23% |
Source Markets Ii Powershares Usd Corporate Bond Ucits Etf | $18.05 | -0.23% | -1.90% | 0.1 | -4.71% | -2.75% | -16.97% |
Invesco Markets Ii Iqs Esg Gbl Equity Multifactor Ucits Etf | $78.06 | 0.70% | -1.95% | 0.9 | 0.79% | 24.41% | 33.23% |
Invesco Markets Ii Iqs Global Eq Lvlc Ucits Etf Acc | $6.79 | 0.86% | -1.10% | 0.7 | -0.74% | 18.86% | 0.00% |
Invesco Markets Ii Iqs Global Eq Lvlc Ucits Etf Acc | 542.10p | 0.66% | -1.29% | 0.6 | 5.97% | 20.73% | 0.00% |
Invesco Markets Ii Iv Us Tres Bnd 7-10y Ucits Etf Gbphdg Ds | 3,281.50p | -0.20% | -2.02% | 0.1 | -6.27% | -5.45% | -23.07% |
Invesco Markets Ii Ivs Us Treasury Bnd 3-7 Yr Ucits Etf Dst | $37.10 | -0.06% | -1.25% | 0.0 | -3.96% | -2.53% | -12.64% |
Legal & General Uc | 535.50p | 0.03% | -0.95% | n/a | -1.17% | 0.00% | 0.00% |
Ishares Iv Plc | 531.05p | -0.01% | -0.93% | n/a | -1.89% | 0.00% | 0.00% |
Discoverie Group | 523.85p | -0.03% | -1.26% | n/a | -2.69% | 0.00% | 0.00% |
Dillistone Group | 518.50p | -0.02% | -1.24% | n/a | -3.38% | 0.00% | 0.00% |
Duke Royalty Ltd | 496.18p | -0.02% | -1.46% | n/a | -4.10% | 0.00% | 0.00% |
Inv Mkts Elw Usd-ac | $108.18 | -0.57% | -6.05% | 1.8 | 20.32% | 28.24% | -7.16% |
Invesco Markets Ii Ivz Elwood Blockchain Ucits Etf Gbx | 8,580.50p | -0.45% | -6.42% | 1.8 | 27.93% | 30.02% | -0.79% |
Invesco Markets Ii Ivz Dj Islamic Global Dev Ucits Etf Acc | $29.57 | 1.00% | 0.95% | 0.8 | 1.90% | 20.21% | 0.00% |
Inv Mkt Eu Hyb Eur- | 3,220.50p | -0.25% | 0.11% | 0.1 | 0.55% | 2.34% | -6.96% |
Invesco Markets Ii Ivz Ftse A Shr Esg Climate Ucits Etf Acc | 5,322.50p | 0.70% | -0.90% | 1.1 | -1.17% | 9.42% | 11.81% |
Invesco Markets Ii Ivz Ftse All Share Esg Climate Ucits Etf | 4,657.50p | 0.52% | -1.54% | 1.1 | -1.76% | 5.28% | 0.10% |
Invesco Markets Ii Ivz Ftse Wld Ucits Etf Acc | $6.90 | 0.68% | -0.06% | 0.9 | 1.02% | 19.93% | 0.00% |
Invesco Markets Ii Ivz Ftse Wld Ucits Etf Acc | 550.60p | 0.53% | -0.32% | 0.7 | 7.82% | 21.61% | 0.00% |
Invesco Markets Ii Ivz Ftse Wld Ucits Etf Dist | $6.75 | 0.70% | -0.38% | 0.8 | 0.64% | 18.03% | 0.00% |
Invesco Markets Ii Ivz Ftse Wld Ucits Etf Dist | 538.10p | 0.50% | -0.57% | 0.7 | 7.44% | 19.84% | 0.00% |
Invesco Markets Ii Ivz Ftse Wld Ucits Etf Gbp Pfhdg Dist | 683.75p | 0.75% | -0.20% | 0.8 | 3.03% | 20.37% | 0.00% |
Inv Mkt Corp Gbp- | 3,258.50p | -0.17% | -0.90% | 0.2 | -1.73% | -2.52% | -18.39% |
Invesco Markets Ii Ivz Gbp Corp Bond Ucits Etf Dist | 2,398.00p | -0.16% | -0.93% | 0.2 | -1.97% | -3.79% | -19.97% |
Invesco Markets Ii Ivz Global Hy Corp Esg Gbp Pfhdg Dist | 570.90p | 0.11% | -1.59% | 0.2 | -1.23% | 0.42% | 0.00% |
Invesco Markets Ii Ivz Global Hy Corporate Bond Esg Dist | $5.69 | 0.07% | -1.40% | 0.2 | -2.93% | -1.07% | 0.00% |
Invesco Markets Ii Ivz Global Hy Corporate Bond Esg Dist | 453.57p | -0.13% | -1.66% | 0.1 | 3.59% | 0.43% | 0.00% |
Invesco Markets Ii Ivz Hydro Econ Ucits Etf Acc | $3.04 | 0.21% | 0.26% | 1.4 | -12.09% | -22.29% | 0.00% |
Invesco Markets Ii Ivz Hydro Econ Ucits Etf Acc | 241.97p | 0.01% | 0.01% | 1.3 | -6.21% | -21.13% | 0.00% |
Invesco Markets Ii Ivz Msci China All Shr Con Ucits Etf Acc | 1,993.90p | 1.37% | 4.68% | 0.6 | 15.19% | 25.00% | -15.09% |
Invesco Markets Ii Ivz Msci China All Shr Con Ucits Etf Acc | $25.00 | 1.56% | 4.91% | 0.7 | 7.97% | 22.81% | -20.65% |
Invesco Markets Ii Ivz Msci China Tech All Sh Ucits Etf Acc | $25.08 | 1.81% | 5.19% | 0.9 | 12.29% | 29.11% | -29.43% |
Invesco Markets Ii Ivz Msci China Tech All Sh Ucits Etf Acc | 1,998.25p | 1.49% | 4.98% | 0.7 | 19.75% | 31.13% | -24.56% |
Invesco Markets Ii Ivz Msci Em Cpa Esg Ucits Etf Acc | 331.30p | 0.34% | 0.03% | 0.8 | 2.90% | 11.76% | 0.00% |
Invesco Markets Ii Ivz Msci Em Cpa Esg Ucits Etf Acc | $4.15 | 0.54% | 0.27% | 1.0 | -3.54% | 10.11% | 0.00% |
Invesco Markets Ii Ivz Msci Em Esg Ucits Etf | $35.15 | 0.73% | -0.17% | 1.0 | -4.29% | 9.74% | -6.19% |
Invesco Markets Ii Ivz Msci Em Esg Ucits Etf | 2,803.00p | 0.56% | -0.40% | 0.9 | 2.16% | 11.44% | 0.37% |
Invesco Markets Ii Ivz Msci Eur Esg Uni Screen Ucits Etf | 5,146.50p | 0.11% | -0.83% | 1.0 | -3.19% | 4.66% | 10.23% |
Invesco Markets Ii Ivz Msci Eur Exuk Esg Univ Scr Ucits Etf | 4,681.75p | 0.37% | -0.28% | 0.9 | -3.45% | 3.99% | 9.77% |
Invesco Markets Ii Ivz Msci Europe Cpa Esg Ucits Etf Acc | 424.22p | 0.25% | -1.16% | 0.9 | -3.91% | 2.36% | -98.98% |
Invesco Markets Ii Ivz Msci Japan Cpa Esg Ucits Etf Acc | $4.22 | 0.68% | -0.64% | 0.9 | -6.82% | 0.85% | -13.01% |
Invesco Markets Ii Ivz Msci Japan Cpa Esg Ucits Etf Acc | 336.95p | 0.58% | -0.71% | 0.8 | -0.38% | 2.50% | -6.80% |
Inv Mkt Msci Usd-ac | $44.75 | 0.79% | 0.17% | 1.1 | -4.74% | 9.00% | 5.00% |
Invesco Markets Ii Ivz Msci Japan Esg Uni Scr Ucits Etf Acc | 0.00p | 0.00% | 0.00% | n/a | 0.00% | 0.00% | 0.00% |
Invesco Markets Ii Ivz Msci Pac Ex Jpn Esg Ucits Etf Acc | $45.98 | 1.07% | -3.75% | 1.1 | -5.20% | 8.54% | 5.52% |
Invesco Markets Ii Ivz Msci Pac Ex Jpn Esg Ucits Etf Acc | 3,668.50p | 0.96% | -3.93% | 1.0 | 1.21% | 10.26% | 12.98% |
Invesco Markets Ii Ivz Msci Usa Cpa Esg Ucits Etf Acc | $5.86 | 0.27% | -2.43% | 0.7 | 1.15% | 21.67% | 18.49% |
Invesco Markets Ii Ivz Msci Usa Cpa Esg Ucits Etf Acc | 467.50p | 0.67% | -2.02% | 0.6 | 8.17% | 23.76% | 27.02% |
Invesco Markets Ii Ivz Msci Usa Esg Ucits Etf Dist | $86.31 | 0.74% | -0.79% | 0.7 | 3.85% | 25.40% | 22.23% |
Invesco Markets Ii Ivz Msci Usa Esg Ucits Etf Dist | 6,884.00p | 0.63% | -0.92% | 0.6 | 10.97% | 27.46% | 30.89% |
Invesco Markets Ii Ivz Msci Usa Esg Uni Screen Ucits Etf | $90.07 | 0.76% | -0.20% | 0.7 | 4.18% | 26.67% | 26.89% |
Invesco Markets Ii Ivz Msci Usa Esg Uni Screen Ucits Etf | 7,184.50p | 0.58% | -0.65% | 0.6 | 11.28% | 28.79% | 35.75% |
Invesco Markets Ii Ivz Msci Usa Esg Uni. Screened Ucits Etf | 8,603.00p | 0.83% | -0.39% | 0.7 | 4.27% | 26.44% | 0.00% |
Invesco Markets Ii Ivz Msci World Cpa Esg Ucits Etf Acc | $5.38 | 0.81% | -1.64% | 0.8 | -1.40% | 15.26% | 9.35% |
Invesco Markets Ii Ivz Msci World Cpa Esg Ucits Etf Acc | 429.27p | 0.63% | -1.78% | 0.7 | 5.29% | 17.06% | 17.04% |
Jpmorg Japan Small | $5.07 | 0.71% | -3.53% | n/a | -3.05% | 0.00% | 0.00% |
Invesco Markets Ii Ivz Msci World Esg Uni Screen Ucits Etf | 6,289.50p | 0.49% | -0.75% | 0.7 | 7.80% | 21.90% | 28.38% |
Invesco Markets Ii Ivz Msci World Esg Uni Screen Ucits Etf | $78.89 | 0.74% | -0.51% | 0.8 | 1.02% | 20.27% | 20.01% |
Invesco Markets Ii Ivz Nasdaq-100 Esg Ucits Etf Acc | $61.76 | 0.85% | 3.51% | 0.8 | 7.96% | 28.96% | 35.93% |
Invesco Markets Ii Ivz Nasdaq-100 Esg Ucits Etf Acc | 4,923.25p | 0.59% | 3.24% | 0.7 | 15.12% | 30.84% | 45.33% |
Invesco Markets Ii Ivz Preferred Shares Etf Acc | $45.59 | -0.23% | -3.18% | 0.3 | -6.15% | 4.65% | -9.46% |
Invesco Markets Ii Ivz S&p Enrg Esg Ucits Etf Acc | 454.10p | 0.89% | -10.02% | 0.8 | 2.84% | 4.01% | 0.00% |
Invesco Markets Ii Ivz S&p Enrg Esg Ucits Etf Acc | $5.70 | 0.93% | -9.91% | 0.9 | -3.74% | 2.36% | 0.00% |
Invesco Markets Ii Ivz S&p Wld Fin Esg Ucits Etf Acc | $6.99 | 0.71% | -1.91% | 0.9 | 3.65% | 27.16% | 0.00% |
Invesco Markets Ii Ivz S&p Wld Fin Esg Ucits Etf Acc | 557.90p | 0.57% | -2.12% | 0.9 | 10.66% | 29.09% | 0.00% |
Invesco Markets Ii Ivz S&p Wld Health Esg Ucits Etf Acc | $5.73 | 1.06% | -2.97% | 0.5 | -11.59% | 3.88% | 0.00% |
Invesco Markets Ii Ivz S&p Wld Health Esg Ucits Etf Acc | 456.93p | 0.93% | -3.08% | 0.4 | -5.58% | 5.63% | 0.00% |
Invesco Markets Ii Ivz S&p Wld It Esg Ucits Etf Acc | $9.76 | 0.62% | 2.26% | 0.7 | 7.20% | 37.27% | 0.00% |
Invesco Markets Ii Ivz S&p Wld It Esg Ucits Etf Acc | 778.65p | 0.41% | 2.06% | 0.7 | 14.42% | 39.36% | 0.00% |
Invesco Markets Ii Ivz Solar Energy Ucits Etf | $17.98 | 1.74% | 0.03% | 1.5 | -17.17% | -34.66% | -55.97% |
Invesco Markets Ii Ivz Solar Energy Ucits Etf | 1,434.50p | 1.53% | -0.17% | 1.5 | -11.46% | -33.63% | -52.89% |
Invesco Markets Ii Ivz Us Trea Bond 0-1 Year Etf Dist | 3,235.75p | -0.19% | -0.98% | -0.1 | 6.46% | 1.54% | 6.14% |
Invesco Markets Ii Ivz Us Treas Bond 0-1 Year Etf Acc | $45.72 | 0.06% | 0.50% | 0.0 | 1.04% | 5.18% | 10.90% |
Invesco Markets Ii Ivz Us Treas Bond 0-1 Year Etf Acc | 3,642.75p | -0.20% | 0.21% | -0.1 | 7.77% | 6.71% | 18.56% |
Invesco Markets Ii Ivz Us Treas Bond 0-1 Year Etf Dist | $40.60 | 0.07% | -0.70% | 0.0 | -0.18% | 0.07% | -0.71% |
Invesco Markets Ii Ivz Us Treas Bond 0-1 Year Etf Gbp Hdg Dist | 3,975.00p | 0.06% | -0.79% | 0.0 | -0.25% | -0.13% | -2.06% |
Invesco Markets Ii Ivz Us Treasury Bnd 1-3 Yr Ucits Etf Dst | $38.44 | -0.09% | -0.67% | 0.0 | -1.49% | -0.54% | -6.28% |
Invesco Markets Ii Ivz Us Treasury Bnd 7-10 Y Ucits Etf Dst | $34.58 | -0.02% | -1.96% | 0.1 | -5.99% | -5.02% | -20.99% |
Invesco Markets Ii Ivz Us Treasury Bnd Ucits Etf Dst | $35.60 | -0.13% | -1.54% | 0.0 | -4.68% | -3.71% | -17.19% |
Invesco Markets Ii Ivz Us Treasury Bnd Ucits Etf Dst Gbx | 2,836.75p | -0.40% | -1.82% | -0.1 | 1.67% | -2.34% | -11.52% |
Invesco Markets Ii Ivz Us Tres Bnd 1-3y Ucits Etf Dst Gbx | 3,063.00p | -0.20% | -0.95% | -0.1 | 5.05% | 0.91% | 0.20% |
Invesco Markets Ii Ivz Us Tres Bnd 3-7y Ucits Etf Dst Gbx | 2,956.75p | -0.30% | -1.54% | -0.1 | 2.42% | -1.10% | -6.62% |
Invesco Markets Ii Ivz Us Tres Bnd 3-7y Ucits Etf Gbp Hdg Ds | 3,525.75p | -0.01% | -1.28% | 0.0 | -4.07% | -2.89% | -14.67% |
Invesco Markets Ii Ivz Us Tres Bnd 7-10y Ucits Etf Dst Gbx | 2,755.75p | -0.47% | -2.24% | 0.0 | 0.09% | -3.66% | -15.52% |
Invesco Markets Ii Ivz Us Tres Bnd Ucits Etf Gbphdg Ds | 3,284.50p | -0.08% | -1.60% | 0.0 | -4.78% | -4.20% | -19.27% |
Invesco Markets Ii Ivz Ust 10+ Year Ucits Etf Gbp Hdg Dist | 403.88p | -0.54% | -3.60% | 0.1 | -10.56% | -11.53% | 0.00% |
Invesco Markets Ii Ivz Ust Bnd 1-3 Yr Ucits Etf Gbphdg Ds | 3,672.50p | -0.08% | -0.68% | 0.0 | -1.55% | -0.82% | -7.83% |
Invesco Markets Ii Ivz Ust Bond 10+ Year Ucits Etf Dist | $4.16 | -0.53% | -3.58% | 0.1 | -10.34% | -10.99% | 0.00% |
Invesco Markets Ii Ivz Ust Bond 10+ Year Ucits Etf Dist | 331.22p | -0.79% | -3.86% | 0.0 | -4.39% | -9.70% | 0.00% |
Invesco Markets Ii Ivz Variable Rate Preferred Shares Etf | $39.51 | -0.12% | -1.54% | 0.2 | -0.74% | 5.16% | -5.43% |
Invesco Markets Ii Ivz Vrp Shares Etf Acc | $54.74 | 0.01% | 0.18% | 0.2 | 0.45% | 10.57% | 9.44% |
Invesco Markets Ii Ivz Wind Energy Ucits Etf Acc | 330.75p | 0.30% | -2.20% | 1.1 | -6.69% | -4.44% | 0.00% |
Invesco Markets Ii Ivz Wind Energy Ucits Etf Acc | $4.15 | 0.58% | -1.93% | 1.2 | -12.52% | -5.83% | 0.00% |
Powershares Glbal Funds Ireland Powershs Ftse Rafi Emerg Mkts Ucits Etf | 718.63p | 0.51% | 0.42% | 0.8 | 3.64% | 14.32% | 3.92% |
Powershares Glbal Funds Ireland Powershares Ftse Rafi Us 1000 Ucits Etf | 2,671.00p | 0.47% | -4.60% | 0.7 | 6.92% | 17.75% | 27.71% |
Powershares Glbal Funds Ireland Ps Eqqq Nasdaq-100 Ucits Etf - Gbp Hedg | 40,953.00p | 1.14% | 4.14% | 0.7 | 8.37% | 28.74% | 28.03% |
Powershares Glbal Funds Ireland Powershares Eqqq Nasdaq-100 Ucits Etf | 41,983.50p | 0.53% | 3.80% | 0.6 | 15.43% | 30.40% | 40.89% |
Powershares Global Funds Ireland Powershares Eqqq Nasdaq-100 Ucits Etf | $526.70 | 0.69% | 4.04% | 0.7 | 8.25% | 28.52% | 31.85% |
Powershares Glbal Funds Ireland Euro Stoxx High Div Lw Vlty Ucits Eur | €24.43 | 0.35% | -1.94% | 0.9 | -5.31% | 2.79% | -3.86% |
Powershares Glbal Funds Ireland Euro Stoxx High Div Lw Vlty Ucits Gbp | 2,029.50p | 0.36% | -1.49% | 0.9 | -5.51% | -1.47% | -5.42% |
Powershares Glbal Funds Ireland Powershares Ftse Em Hdlv Ucits Etf | $22.60 | 0.12% | -1.50% | 0.7 | -6.92% | -1.87% | -23.66% |
Powershares Glbal Funds Ireland Powershares Ftse Em Hdlv Ucits Etf | 1,802.00p | -0.12% | -1.94% | 0.6 | -0.95% | -0.39% | -18.40% |
Poweshares Glbal Funds Ireland Ps Ftse Rafi All-world 3000 Ucits Etf | 2,232.75p | 0.30% | -3.92% | 0.8 | 2.80% | 11.26% | 18.11% |
Powershares Glbal Funds Ireland Powershares Ftse Rafi Europe Ucits Etf | 976.25p | -0.19% | -1.66% | 1.0 | -2.95% | 2.01% | 9.18% |
Powershares Glbal Funds Ireland Powershares Ftse Rafi Uk 100 Ucits Etf | 1,224.20p | 0.97% | -1.85% | 1.1 | -0.70% | 6.62% | 16.02% |
Powershares Global Funds Ireland Powershares Ftse Rafi Us 1000 Ucits Etf | $33.51 | 0.75% | -4.45% | 0.7 | 0.15% | 15.93% | 19.37% |
Powershares Glbal Funds Ireland Ps High Dividnd Low Volatility Ucits Etf | $36.26 | 0.60% | -6.15% | 0.6 | -4.34% | 14.12% | 7.30% |
Powershares Glbal Funds Ireland Ps High Dividnd Low Volatility Ucits Etf | 2,891.00p | 0.38% | -6.32% | 0.5 | 2.05% | 15.86% | 14.93% |
Powershares Glbal Funds Ireland Powershares S&p 500 Qvm Ucits Etf-shares | 4,812.50p | 0.37% | -2.74% | 0.6 | 7.01% | 32.04% | 45.28% |
Powershares Glbal Funds Ireland Powershares S&p 500 Qvm Ucits Etf-shares | $60.31 | 0.63% | -2.65% | 0.7 | 0.35% | 30.11% | 35.92% |
Powershares Glbal Funds Ireland Powershares Us Hy Fa Ucits Etf | 1,688.50p | -0.31% | -2.51% | 0.1 | 3.84% | -1.24% | -12.32% |
Powershares Glbal Funds Ireland Powershares Us Hy Fa Ucits Etf | $21.19 | -0.06% | -2.27% | 0.2 | -2.76% | -2.63% | -17.98% |
Powershares Glbal Funds Ireland Ps Us Hy Fallen Angels Ucits Etf-gbp Hed | 2,765.00p | -0.09% | -0.61% | 0.2 | -1.06% | 3.66% | -3.73% |
Invesco Markets Iii Us Hyfc Usd Acc | $28.59 | -0.05% | -0.53% | 0.2 | -0.95% | 4.46% | 0.00% |
Source Markets Public Limited Company Source Ftse 250 Ucits Etf | 17,331.00p | 0.87% | 0.13% | 1.0 | -0.37% | 8.04% | -3.50% |
Source Markets Public Limited Company Source Materials S&p Us Sector Ucits Etf | $509.95 | 0.69% | -8.95% | 0.8 | -11.12% | 1.03% | 0.94% |
Source Markets Public Limited Company Source Bloomberg Commodity Ucits Etf | $22.86 | 0.74% | -0.37% | 0.3 | -1.12% | 3.36% | 9.92% |
Source Markets Public Limited Company Source Bloomberg Commodity Ucits Etf | 1,821.75p | 0.54% | -0.65% | 0.2 | 5.39% | 4.79% | 17.68% |
Source Markets Public Limited Company Source Cons Disc S&p Us Sector Ucits Etf | 64,246.00p | 0.25% | 5.53% | 0.8 | 24.89% | 32.04% | 29.09% |
Source Markets Public Limited Company Source Cons Disc S&p Us Sector Ucits Etf | $805.89 | 0.43% | 5.79% | 0.9 | 17.08% | 30.13% | 20.72% |
Source Markets Public Limited Company Source Cons Stap S&p Us Sector Ucits Etf | $673.48 | 0.95% | -2.70% | 0.3 | -2.82% | 17.06% | 16.57% |
Source Markets Public Limited Company Source Cons Stap S&p Us Sector Ucits Etf | 53,642.50p | 0.52% | -3.15% | 0.3 | 3.55% | 18.61% | 24.38% |
Source Markets Public Limited Company Source Energy S&p Us Sector Ucits Etf | $571.71 | 1.27% | -12.78% | 0.9 | -4.57% | 1.45% | 67.45% |
Source Markets Public Limited Company Source Energy S&p Us Sector Ucits Etf | 45,390.00p | 0.77% | -13.25% | 0.9 | 1.41% | 2.72% | 78.54% |
Source Markets Public Limited Company Source Euro Stoxx 50 Ucits Etf | 10,038.00p | 0.31% | 1.56% | 1.0 | -1.55% | 6.19% | 22.38% |
Source Markets Public Limited Source Euro Stoxx Opt Banks Ucits Etf | 8,692.50p | 0.12% | 2.20% | 1.2 | 0.10% | 23.31% | 65.79% |
Source Markets Public Limited Company Source Financial S&p Us Sector Ucits Etf | $375.05 | 0.57% | -4.03% | 0.8 | 7.67% | 31.42% | 30.14% |
Source Markets Public Ltd Co Financials S&p Us Sel Sector Source Etf | 29,876.00p | 0.91% | -3.83% | 0.7 | 15.31% | 33.93% | 39.75% |
Source Markets Public Limited Company Source Ftse 100 Ucits Etf | 8,545.00p | 0.48% | -1.51% | 1.0 | -1.23% | 9.23% | 22.06% |
Powershares Glbal Funds Ireland Ps Global Buyback Achievers Ucits Etf | 4,291.00p | 0.59% | -5.11% | 0.8 | 3.89% | 13.38% | 17.35% |
Powershares Glbal Funds Ireland Ps Global Buyback Achievers Ucits Etf | $53.79 | 0.35% | -4.91% | 0.9 | -2.61% | 11.69% | 9.75% |
Source Markets Public Limited Company Source Hlth Care S&p Us Sector Ucits Etf | 53,765.00p | 1.04% | -3.46% | 0.3 | -3.61% | 6.24% | 10.76% |
Source Markets Public Limited Company Source Hlth Care S&p Us Sector Ucits Etf | $675.28 | 1.13% | -3.26% | 0.4 | -9.66% | 4.59% | 3.42% |
Source Markets Public Limited Company Source Industria S&p Us Sector Ucits Etf | 57,945.50p | 0.35% | -6.03% | 0.7 | 6.12% | 21.23% | 42.39% |
Source Markets Public Limited Company Source Industrials S&p Us Sector Ucits Etf | $727.39 | 0.50% | -5.76% | 0.8 | -0.54% | 19.47% | 33.14% |
Source Markets Public Limited Company Source Jpx-nikkei 400 Ucits Etf | 15,357.50p | 0.58% | -0.92% | 1.0 | 0.47% | 9.46% | 14.16% |
Source Markets Public Limited Company Source Kbw Nasdaq Fintech Ucits Etf | $58.82 | 0.44% | -5.22% | 0.9 | 16.01% | 36.62% | 22.84% |
Source Markets Public Limited Company Source Materials S&p Us Sector Ucits Etf | 40,683.00p | 0.68% | -8.98% | 0.8 | -4.96% | 2.79% | 8.13% |
