You are seeing these quotes based on previous browsing related to sectors such as
Name | Price | Volume | Today Chg |
7 Day Chg |
30 Day Chg |
3 Month Chg |
6 Month Chg |
1 Year Chg |
3 Year Chg |
5 Year Chg |
---|---|---|---|---|---|---|---|---|---|---|
Icbc Credit Suisse Ucits Etf Sicav Icbccs Wisdomtree S&p Ch 500 Etf B Usd | $12.12 | 93 | 0.00% | -3.88% | -3.98% | 18.27% | 9.86% | 17.18% | -27.26% | -4.36% |
Icbc Credit Suisse Ucits Etf Sicav Icbccs Wisdomtree S&p Ch 500 B Usd(gbp) | 950.90p | 747 | 0.00% | -2.05% | -1.70% | 18.06% | 7.72% | 12.03% | -23.53% | -3.77% |
Multi Units Luxemb | $84.82 | 267 | 0.00% | 23.87% | 39.26% | 48.33% | 0.00% | 0.00% | 0.00% | 0.00% |
Anglo-eastn Plant | 6,652.50p | 267 | 0.00% | 26.33% | 42.83% | 43.83% | 0.00% | 0.00% | 0.00% | 0.00% |
Invesco Markets Ii Ai Enablers Ucits Etf Acc | $5.80 | 2,706 | 0.00% | 6.17% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Invesco Markets Ii Ai Enablers Ucits Etf Acc | 455.00p | 3 | 0.00% | 8.28% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Ishares Iv Plc | $6.64 | 0 | 0.00% | 0.43% | 5.01% | 51.01% | 0.00% | 0.00% | 0.00% | 0.00% |
Ishares Iv Plc | 520.60p | 4 | 0.00% | 2.45% | 7.69% | 51.33% | 0.00% | 0.00% | 0.00% | 0.00% |
Invesco Markets Ii Cybersecurity Ucits Etf Acc | $5.54 | 0 | 0.00% | 5.21% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Invesco Markets Ii Cybersecurity Ucits Etf Acc | 434.75p | 0 | 0.00% | 7.37% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Invesco Markets Ii Defence Innovation Ucits Etf Acc | $5.40 | 8,020 | 0.00% | 5.90% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Invesco Markets Ii Defence Innovation Ucits Etf Acc | 423.45p | 6,474 | 0.00% | 8.05% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Invesco Markets Ii Invesco At1 Capital Bond Gbp Hdg Dist | 3,459.75p | 1,248 | 0.00% | 0.20% | 0.04% | 1.82% | 2.85% | 9.87% | -17.50% | -17.06% |
Invesco Markets Ii Invesco At1 Capital Bond Ucits Dist | 1,480.80p | 1 | 0.00% | 2.35% | 2.66% | 2.39% | 1.28% | 5.79% | -10.37% | -10.86% |
Invesco Markets Ii Invesco At1 Capital Bond Ucits Etf | $26.73 | 63,535 | 0.00% | 0.30% | -0.03% | 3.59% | 6.29% | 17.29% | 1.58% | 16.64% |
Invesco Markets Ii Invesco At1 Capital Bond Ucits Etf | 2,095.75p | 0 | 0.00% | 2.22% | 2.53% | 3.83% | 4.38% | 12.32% | 7.07% | 17.85% |
Invesco Markets Ii Invesco Gbl Clean Energy Ucits Etf Acc | 1,225.90p | 176 | 0.00% | -7.88% | -10.18% | -7.00% | -16.92% | -14.95% | -59.71% | 0.00% |
Invesco Markets Ii Invesco Gbl Clean Energy Ucits Etf Acc | $15.63 | 119 | 0.00% | -9.78% | -12.42% | -7.27% | -15.34% | -11.18% | -61.71% | 0.00% |
Invesco Markets Ii Invesco Gbl Clean Energy Ucits Etf Dist | $15.34 | 0 | 0.00% | -9.81% | -12.42% | -7.85% | -16.07% | -12.24% | -62.40% | 0.00% |
Invesco Markets Ii Invesco Gbl Clean Energy Ucits Etf Dist | 1,202.80p | 0 | 0.00% | -7.98% | -10.19% | -7.65% | -17.63% | -15.98% | -60.45% | 0.00% |
Source Markets Public Limited Company Source Msci Europe Ex-uk Ucits Etf | 2,957.00p | 154 | 0.00% | -2.46% | -5.00% | -2.20% | -6.82% | 9.69% | 6.70% | 37.07% |
Source Markets Public Limited Company Source Msci Europe Ucits Etf | $351.25 | 0 | 0.00% | -4.33% | -6.89% | -2.22% | -4.32% | 15.32% | 4.96% | 34.32% |
Invesco Markets Ii Invesco Nasdq Next Gen 100 Ucits Etf Acc | $37.18 | 16 | 0.00% | 4.77% | 2.40% | 13.93% | 13.10% | 33.70% | -10.76% | 0.00% |
Invesco Markets Ii Invesco Nasdq Next Gen 100 Ucits Etf Acc | 2,987.00p | 99 | 0.00% | 7.60% | 5.70% | 15.00% | 11.61% | 28.80% | -5.48% | 0.00% |
Source Markets Ii Powershares Preferred Shares Ucits Etf | $16.64 | 832,784 | 0.00% | -0.08% | -1.27% | 4.30% | 5.90% | 12.71% | -18.72% | -18.31% |
Invesco Markets Ii Invesco Preferred Shares Ucits Etf Dist | 1,270.70p | 311 | 0.00% | 1.42% | 1.40% | 4.11% | 3.32% | 7.25% | -15.00% | -18.28% |
Ssga Spdr Etfs E I | 6,249.00p | 0 | 0.00% | 4.98% | 4.19% | 12.18% | 0.00% | 0.00% | 0.00% | 0.00% |
Invesco Markets Ii Invesco S&p 500 Low Volatility Ucits Etf | 4,059.25p | 200 | 0.00% | 5.31% | 5.18% | 9.22% | 11.10% | 20.30% | 26.77% | 0.00% |
Invesco Markets Ii Invesco S&p 500 Low Volatility Ucits Etf | $51.74 | 0 | 0.00% | 3.16% | 2.28% | 8.90% | 13.13% | 25.61% | 20.45% | 0.00% |
Invesco Markets Ii Invesco Sp 500 Equal Weight Ucits Etf Ac | $61.37 | 22,464 | 0.00% | 3.41% | 2.25% | 11.13% | 11.51% | 33.60% | 18.87% | 0.00% |
Invesco Markets Ii Invesco Sp 500 Equal Weight Ucits Etf Ac | 4,812.00p | 71,731 | 0.00% | 5.53% | 4.92% | 11.42% | 9.37% | 27.87% | 25.08% | 0.00% |
Invesco Markets Ii Invesco Sp 500 Equal Weight Ucits Etf D | $58.42 | 16,172 | 0.00% | 3.35% | 2.11% | 10.77% | 10.71% | 31.55% | 13.62% | 0.00% |
Invesco Markets Ii Invesco Sp 500 Equal Weight Ucits Etf D | 4,581.00p | 18,794 | 0.00% | 5.45% | 4.72% | 10.98% | 8.69% | 25.91% | 19.53% | 0.00% |
Invesco Markets Ii Invesco Uk Gilt 1-5 Year Ucits Etf Dist | 3,661.00p | 3,930 | 0.00% | 0.22% | -0.52% | -1.49% | -0.54% | -0.65% | -8.68% | -8.94% |
Invesco Markets Ii Invesco Uk Gilts Ucits Etf Acc | 3,121.50p | 1,993 | 0.00% | 0.61% | -1.47% | -3.07% | -0.07% | 3.46% | -25.52% | -22.82% |
Invesco Markets Ii Invesco Uk Gilts Ucits Etf Dist | 2,940.00p | 3,235 | 0.00% | 0.68% | -1.42% | -3.98% | -2.07% | -0.54% | -31.28% | -29.90% |
Invesco Markets Ii Invesco Us Municipal Bond Ucits Etf Dist | $32.12 | 0 | 0.00% | 0.19% | -1.41% | -1.99% | 1.56% | 4.80% | -19.98% | 0.00% |
Invesco Markets Ii Invesco Us Municipal Bond Ucits Etf Dist | 2,517.75p | 0 | 0.00% | 2.24% | 1.11% | -1.81% | -0.43% | 0.27% | -15.86% | 0.00% |
Inv Mkts Bd Gbp | 3,347.75p | 31 | 0.00% | 0.34% | -1.07% | -0.72% | 1.88% | 4.89% | -17.99% | 0.00% |
Source Markets Ii Powershares Usd Corporate Bond Ucits Etf | $18.49 | 1,497 | 0.00% | 0.31% | -1.00% | -0.55% | 2.11% | 5.52% | -15.55% | -11.52% |
Invesco Markets Ii Iqs Esg Gbl Equity Multifactor Ucits Etf | $79.72 | 660 | 0.00% | 2.90% | 1.61% | 11.79% | 11.76% | 40.67% | 36.36% | 91.45% |
Invesco Markets Ii Iqs Global Eq Lvlc Ucits Etf Acc | $6.88 | 0 | 0.00% | 1.63% | 0.37% | 7.87% | 10.76% | 28.06% | 0.00% | 0.00% |
Invesco Markets Ii Iqs Global Eq Lvlc Ucits Etf Acc | 539.15p | 0 | 0.00% | 3.67% | 2.89% | 8.08% | 8.62% | 22.53% | 0.00% | 0.00% |
Invesco Markets Ii Iv Us Tres Bnd 7-10y Ucits Etf Gbphdg Ds | 3,346.75p | 11,853 | 0.00% | -0.22% | -2.16% | -3.57% | 0.65% | 1.49% | -21.44% | -20.08% |
Invesco Markets Ii Ivs Us Treasury Bnd 3-7 Yr Ucits Etf Dst | $37.54 | 308 | 0.00% | -0.17% | -1.36% | -2.09% | 0.93% | 1.51% | -11.74% | -9.53% |
Legal & General Uc | 539.85p | 9 | 0.00% | 0.04% | -0.05% | 0.21% | 0.00% | 0.00% | 0.00% | 0.00% |
Ishares Iv Plc | 535.75p | 192 | 0.00% | 0.13% | -0.46% | 0.05% | 0.00% | 0.00% | 0.00% | 0.00% |
Discoverie Group | 530.15p | 2,467 | 0.00% | 0.08% | -0.62% | -0.33% | 0.00% | 0.00% | 0.00% | 0.00% |
Dillistone Group | 525.15p | 7 | 0.00% | 0.03% | -1.01% | -0.56% | 0.00% | 0.00% | 0.00% | 0.00% |
Duke Royalty Ltd | 503.50p | 4,438 | 0.00% | 0.00% | -1.27% | -1.01% | 0.00% | 0.00% | 0.00% | 0.00% |
Inv Mkts Elw Usd-ac | $116.44 | 12,172 | 0.00% | 20.04% | 26.72% | 36.60% | 34.18% | 84.75% | -12.00% | 158.99% |
Invesco Markets Ii Ivz Elwood Blockchain Ucits Etf Gbx | 9,096.50p | 16,731 | 0.00% | 23.66% | 28.67% | 36.30% | 31.43% | 77.27% | -6.77% | 161.14% |
Invesco Markets Ii Ivz Dj Islamic Global Dev Ucits Etf Acc | $29.61 | 7,020 | 0.00% | 2.22% | 0.83% | 8.98% | 10.43% | 31.95% | 0.00% | 0.00% |
Inv Mkt Eu Hyb Eur- | 3,225.00p | 0 | 0.00% | -0.62% | -0.38% | -0.36% | 0.75% | 5.78% | -8.35% | 0.00% |
Invesco Markets Ii Ivz Ftse A Shr Esg Climate Ucits Etf Acc | 5,211.00p | 1,200 | 0.00% | -1.75% | -3.16% | -1.19% | -3.43% | 13.02% | 9.71% | 0.00% |
Invesco Markets Ii Ivz Ftse All Share Esg Climate Ucits Etf | 4,582.00p | 1,990 | 0.00% | -1.79% | -3.27% | -2.31% | -6.07% | 8.78% | -1.51% | 0.00% |
Invesco Markets Ii Ivz Ftse Wld Ucits Etf Acc | 543.55p | 347,433 | 0.00% | 3.73% | 2.93% | 9.22% | 8.08% | 25.48% | 0.00% | 0.00% |
Invesco Markets Ii Ivz Ftse Wld Ucits Etf Acc | $6.93 | 363,807 | 0.00% | 1.24% | 0.38% | 8.94% | 10.13% | 31.10% | 0.00% | 0.00% |
Invesco Markets Ii Ivz Ftse Wld Ucits Etf Dist | $6.79 | 16,733 | 0.00% | 1.62% | 0.35% | 8.50% | 9.08% | 28.76% | 0.00% | 0.00% |
Invesco Markets Ii Ivz Ftse Wld Ucits Etf Dist | 532.80p | 78,685 | 0.00% | 3.70% | 2.92% | 8.65% | 7.05% | 23.20% | 0.00% | 0.00% |
Invesco Markets Ii Ivz Ftse Wld Ucits Etf Gbp Pfhdg Dist | 684.90p | 12,147 | 0.00% | 2.29% | 1.28% | 9.22% | 9.11% | 28.51% | 0.00% | 0.00% |
Inv Mkt Corp Gbp- | 3,275.25p | 1,751 | 0.00% | 0.59% | -0.44% | -1.41% | -0.62% | 3.52% | -18.67% | 0.00% |
Invesco Markets Ii Ivz Gbp Corp Bond Ucits Etf Dist | 2,414.00p | 14,345 | 0.00% | 0.55% | -0.53% | -1.77% | -1.19% | 2.76% | -20.26% | 0.00% |
Invesco Markets Ii Ivz Global Hy Corp Esg Gbp Pfhdg Dist | 580.00p | 16,466 | 0.00% | 0.62% | 0.53% | 1.35% | 2.68% | 5.78% | 0.00% | 0.00% |
Invesco Markets Ii Ivz Global Hy Corporate Bond Esg Dist | 455.38p | 0 | 0.00% | 2.04% | 2.27% | 0.83% | 0.43% | 1.28% | 0.00% | 0.00% |
Invesco Markets Ii Ivz Global Hy Corporate Bond Esg Dist | $5.79 | 0 | 0.00% | -0.07% | -0.40% | 0.45% | 2.04% | 5.70% | 0.00% | 0.00% |
Invesco Markets Ii Ivz Hydro Econ Ucits Etf Acc | $3.03 | 5,740 | 0.00% | -8.10% | -11.40% | -7.67% | -16.95% | -10.94% | 0.00% | 0.00% |
Invesco Markets Ii Ivz Hydro Econ Ucits Etf Acc | 237.85p | 1,790 | 0.00% | -6.20% | -9.09% | -7.40% | -18.44% | -14.73% | 0.00% | 0.00% |
Invesco Markets Ii Ivz Msci China All Shr Con Ucits Etf Acc | $24.85 | 13 | 0.00% | -4.45% | -5.79% | 16.79% | 7.95% | 16.31% | -26.86% | 0.00% |
Invesco Markets Ii Ivz Msci China All Shr Con Ucits Etf Acc | 1,949.40p | 2,203 | 0.00% | -2.47% | -3.34% | 17.11% | 6.01% | 11.37% | -23.04% | 0.00% |
Invesco Markets Ii Ivz Msci China Tech All Sh Ucits Etf Acc | $24.88 | 0 | 0.00% | -4.13% | -3.98% | 25.74% | 13.09% | 17.19% | -40.64% | 0.00% |
Invesco Markets Ii Ivz Msci China Tech All Sh Ucits Etf Acc | 1,950.10p | 1,405 | 0.00% | -2.01% | -1.46% | 26.15% | 10.92% | 12.26% | -37.48% | 0.00% |
Invesco Markets Ii Ivz Msci Em Cpa Esg Ucits Etf Acc | $4.16 | 604 | 0.00% | -3.79% | -5.63% | 4.28% | 4.50% | 14.69% | 0.00% | 0.00% |
Invesco Markets Ii Ivz Msci Em Cpa Esg Ucits Etf Acc | 326.08p | 0 | 0.00% | -1.77% | -3.19% | 4.59% | 2.62% | 9.82% | 0.00% | 0.00% |
Invesco Markets Ii Ivz Msci Em Esg Ucits Etf | $35.52 | 624 | 0.00% | -4.12% | -4.50% | 3.76% | 4.59% | 16.21% | -10.39% | 0.00% |
Invesco Markets Ii Ivz Msci Em Esg Ucits Etf | 2,786.50p | 4,278 | 0.00% | -2.07% | -2.21% | 4.04% | 2.64% | 11.26% | -5.71% | 0.00% |
Invesco Markets Ii Ivz Msci Eur Esg Uni Screen Ucits Etf | 5,124.00p | 0 | 0.00% | -2.30% | -4.74% | -1.59% | -5.80% | 11.47% | 8.06% | 39.14% |
Invesco Markets Ii Ivz Msci Eur Exuk Esg Univ Scr Ucits Etf | 4,658.25p | 0 | 0.00% | -2.45% | -5.26% | -1.61% | -6.32% | 11.07% | 6.58% | 0.00% |
Invesco Markets Ii Ivz Msci Europe Cpa Esg Ucits Etf Acc | 422.88p | 3,000 | 0.00% | -2.12% | -4.89% | -1.99% | -4.96% | 10.74% | 0.00% | 0.00% |
Invesco Markets Ii Ivz Msci Japan Cpa Esg Ucits Etf Acc | 339.90p | 0 | 0.00% | 0.53% | -1.88% | 2.81% | 1.35% | 7.82% | 0.00% | 0.00% |
Invesco Markets Ii Ivz Msci Japan Cpa Esg Ucits Etf Acc | $4.33 | 0 | 0.00% | -1.49% | -4.36% | 2.50% | 3.23% | 12.66% | 0.00% | 0.00% |
Inv Mkt Msci Usd-ac | $45.17 | 0 | 0.00% | -0.47% | -3.54% | 4.51% | 3.38% | 18.29% | 3.15% | 0.00% |
Invesco Markets Ii Ivz Msci Japan Esg Uni Scr Ucits Etf Acc | 0.00p | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Invesco Markets Ii Ivz Msci Pac Ex Jpn Esg Ucits Etf Acc | $47.10 | 388 | 0.00% | -0.51% | -3.48% | 8.53% | 7.16% | 23.50% | 4.98% | 0.00% |
Invesco Markets Ii Ivz Msci Pac Ex Jpn Esg Ucits Etf Acc | 3,694.25p | 112 | 0.00% | 1.48% | -0.91% | 8.81% | 5.20% | 18.20% | 10.46% | 0.00% |
Invesco Markets Ii Ivz Msci Usa Cpa Esg Ucits Etf Acc | $6.03 | 0 | 0.00% | 3.52% | 2.40% | 11.59% | 14.92% | 39.77% | 0.00% | 0.00% |
Invesco Markets Ii Ivz Msci Usa Cpa Esg Ucits Etf Acc | 472.65p | 2,572 | 0.00% | 5.63% | 5.47% | 12.34% | 12.78% | 33.83% | 0.00% | 0.00% |
Invesco Markets Ii Ivz Msci Usa Esg Ucits Etf Dist | $87.24 | 0 | 0.00% | 4.29% | 3.24% | 12.70% | 15.58% | 38.69% | 23.76% | 0.00% |
Invesco Markets Ii Ivz Msci Usa Esg Ucits Etf Dist | 6,842.00p | 0 | 0.00% | 6.37% | 5.87% | 13.02% | 13.47% | 32.71% | 30.21% | 0.00% |
Invesco Markets Ii Ivz Msci Usa Esg Uni Screen Ucits Etf | $90.85 | 4,364 | 0.00% | 4.28% | 3.23% | 12.99% | 16.20% | 40.45% | 28.19% | 111.07% |
Invesco Markets Ii Ivz Msci Usa Esg Uni Screen Ucits Etf | 7,126.00p | 14 | 0.00% | 6.37% | 5.82% | 13.27% | 14.00% | 34.38% | 35.01% | 112.53% |
Invesco Markets Ii Ivz Msci Usa Esg Uni. Screened Ucits Etf | 8,666.50p | 107 | 0.00% | 4.25% | 3.15% | 12.92% | 15.94% | 39.47% | 0.00% | 0.00% |
Invesco Markets Ii Ivz Msci World Cpa Esg Ucits Etf Acc | $5.51 | 0 | 0.00% | 1.70% | 0.24% | 8.63% | 9.69% | 31.51% | 0.00% | 0.00% |
Invesco Markets Ii Ivz Msci World Cpa Esg Ucits Etf Acc | 432.12p | 0 | 0.00% | 3.77% | 2.83% | 8.95% | 7.65% | 25.85% | 0.00% | 0.00% |
Jpmorg Japan Small | $5.20 | 0 | 0.00% | 0.69% | -0.95% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Invesco Markets Ii Ivz Msci World Esg Uni Screen Ucits Etf | $79.69 | 490 | 0.00% | 2.14% | 0.67% | 9.89% | 11.32% | 33.22% | 20.57% | 82.67% |
Invesco Markets Ii Ivz Msci World Esg Uni Screen Ucits Etf | 6,248.00p | 52 | 0.00% | 4.17% | 3.21% | 10.12% | 9.36% | 27.43% | 26.74% | 83.91% |
Invesco Markets Ii Ivz Nasdaq-100 Esg Ucits Etf Acc | $60.72 | 54,539 | 0.00% | 4.32% | 3.78% | 13.47% | 16.77% | 37.90% | 35.50% | 0.00% |
Invesco Markets Ii Ivz Nasdaq-100 Esg Ucits Etf Acc | 4,756.75p | 21,907 | 0.00% | 6.35% | 6.35% | 13.50% | 14.52% | 31.89% | 42.44% | 0.00% |
Invesco Markets Ii Ivz Preferred Shares Etf Acc | $47.78 | 3,458 | 0.00% | -0.19% | -0.68% | 5.64% | 8.47% | 18.44% | -5.40% | 4.25% |
Invesco Markets Ii Ivz S&p Enrg Esg Ucits Etf Acc | $6.10 | 0 | 0.00% | 2.45% | 0.06% | 4.74% | 2.57% | 14.37% | 0.00% | 0.00% |
Invesco Markets Ii Ivz S&p Enrg Esg Ucits Etf Acc | 478.47p | 0 | 0.00% | 4.52% | 2.61% | 5.01% | 0.65% | 9.47% | 0.00% | 0.00% |
Invesco Markets Ii Ivz S&p Wld Fin Esg Ucits Etf Acc | $7.07 | 634 | 0.00% | 3.06% | 3.44% | 14.90% | 15.52% | 45.68% | 0.00% | 0.00% |
Invesco Markets Ii Ivz S&p Wld Fin Esg Ucits Etf Acc | 554.20p | 3,054 | 0.00% | 5.18% | 6.11% | 15.19% | 13.41% | 39.43% | 0.00% | 0.00% |
Invesco Markets Ii Ivz S&p Wld Health Esg Ucits Etf Acc | $6.08 | 58,032 | 0.00% | -1.03% | -5.79% | -3.83% | 2.26% | 18.52% | 0.00% | 0.00% |
Invesco Markets Ii Ivz S&p Wld Health Esg Ucits Etf Acc | 476.50p | 283 | 0.00% | 1.06% | -3.36% | -3.56% | 0.43% | 13.46% | 0.00% | 0.00% |
Invesco Markets Ii Ivz S&p Wld It Esg Ucits Etf Acc | $9.70 | 500 | 0.00% | 3.50% | 1.82% | 13.00% | 19.47% | 45.87% | 0.00% | 0.00% |
Invesco Markets Ii Ivz S&p Wld It Esg Ucits Etf Acc | 759.95p | 500 | 0.00% | 5.58% | 4.39% | 13.31% | 17.24% | 39.53% | 0.00% | 0.00% |
Invesco Markets Ii Ivz Solar Energy Ucits Etf | $18.16 | 2,803 | 0.00% | -15.15% | -11.81% | -11.66% | -18.29% | -15.58% | -65.03% | 0.00% |
Invesco Markets Ii Ivz Solar Energy Ucits Etf | 1,424.20p | 522 | 0.00% | -13.47% | -9.57% | -11.47% | -19.68% | -19.22% | -63.24% | 0.00% |
Invesco Markets Ii Ivz Us Trea Bond 0-1 Year Etf Dist | 3,209.50p | 12,609 | 0.00% | 2.28% | 3.08% | 0.42% | -1.46% | -3.83% | 5.25% | 0.00% |
Invesco Markets Ii Ivz Us Treas Bond 0-1 Year Etf Acc | 3,564.50p | 0 | 0.00% | 2.10% | 2.90% | 1.49% | 0.86% | 0.88% | 15.95% | 0.00% |
Invesco Markets Ii Ivz Us Treas Bond 0-1 Year Etf Acc | $45.45 | 1,172 | 0.00% | 0.09% | 0.35% | 1.25% | 2.75% | 5.41% | 10.24% | 0.00% |
Invesco Markets Ii Ivz Us Treas Bond 0-1 Year Etf Dist | $40.85 | 15 | 0.00% | 0.06% | 0.33% | -0.02% | 0.20% | 0.28% | -0.14% | 0.00% |
Invesco Markets Ii Ivz Us Treas Bond 0-1 Year Etf Gbp Hdg Dist | 3,999.50p | 450 | 0.00% | 0.01% | 0.32% | -0.04% | 0.14% | 0.04% | -1.54% | 0.00% |
Invesco Markets Ii Ivz Us Treasury Bnd 1-3 Yr Ucits Etf Dst | $38.64 | 1,046 | 0.00% | -0.18% | -0.43% | -0.78% | 0.60% | 0.68% | -5.99% | -4.96% |
Invesco Markets Ii Ivz Us Treasury Bnd 7-10 Y Ucits Etf Dst | $35.26 | 22,181 | 0.00% | -0.11% | -2.09% | -3.44% | 1.00% | 2.02% | -19.26% | -17.03% |
Invesco Markets Ii Ivz Us Treasury Bnd Ucits Etf Dst | $36.20 | 6,109 | 0.00% | -0.17% | -1.47% | -2.35% | 1.00% | 1.83% | -15.84% | -13.55% |
Invesco Markets Ii Ivz Us Treasury Bnd Ucits Etf Dst Gbx | 2,840.25p | 5 | 0.00% | 1.87% | 1.25% | -2.09% | -0.83% | -2.51% | -11.45% | -12.89% |
Invesco Markets Ii Ivz Us Tres Bnd 1-3y Ucits Etf Dst Gbx | 3,034.75p | 179 | 0.00% | 1.97% | 2.25% | -0.42% | -1.15% | -3.51% | -0.98% | -4.13% |
Invesco Markets Ii Ivz Us Tres Bnd 3-7y Ucits Etf Dst Gbx | 2,945.50p | 393 | 0.00% | 1.86% | 1.18% | -1.96% | -0.86% | -2.83% | -7.14% | -8.84% |
Invesco Markets Ii Ivz Us Tres Bnd 3-7y Ucits Etf Gbp Hdg Ds | 3,569.00p | 1,138 | 0.00% | -0.16% | -1.41% | -2.29% | 0.76% | 1.07% | -13.83% | -12.57% |
Invesco Markets Ii Ivz Us Tres Bnd 7-10y Ucits Etf Dst Gbx | 2,766.25p | 1,952 | 0.00% | 1.79% | 0.42% | -3.17% | -0.93% | -2.35% | -15.06% | -16.42% |
Invesco Markets Ii Ivz Us Tres Bnd Ucits Etf Gbphdg Ds | 3,341.00p | 1,160 | 0.00% | -0.19% | -1.37% | -2.51% | 0.77% | 1.31% | -18.01% | -16.54% |
Invesco Markets Ii Ivz Ust 10+ Year Ucits Etf Gbp Hdg Dist | 422.25p | 462 | 0.00% | -0.28% | -2.49% | -5.18% | 1.01% | 2.83% | 0.00% | 0.00% |
Invesco Markets Ii Ivz Ust Bnd 1-3 Yr Ucits Etf Gbphdg Ds | 3,696.75p | 161 | 0.00% | -0.07% | -0.33% | -0.74% | 0.56% | 0.50% | -7.53% | -7.24% |
Invesco Markets Ii Ivz Ust Bond 10+ Year Ucits Etf Dist | $4.34 | 0 | 0.00% | -0.28% | -2.42% | -5.04% | 1.28% | 3.59% | 0.00% | 0.00% |
Invesco Markets Ii Ivz Ust Bond 10+ Year Ucits Etf Dist | 340.75p | 0 | 0.00% | 1.75% | 0.10% | -4.79% | -0.57% | -0.86% | 0.00% | 0.00% |
Invesco Markets Ii Ivz Variable Rate Preferred Shares Etf | $39.87 | 0 | 0.00% | 0.06% | 0.46% | 2.46% | 2.43% | 9.61% | -6.13% | -4.97% |
Invesco Markets Ii Ivz Vrp Shares Etf Acc | $54.53 | 0 | 0.00% | 0.06% | 0.26% | 3.76% | 5.03% | 15.32% | 8.40% | 19.19% |
Invesco Markets Ii Ivz Wind Energy Ucits Etf Acc | 336.17p | 0 | 0.00% | -2.59% | -4.68% | -3.70% | -10.00% | 11.99% | 0.00% | 0.00% |
Invesco Markets Ii Ivz Wind Energy Ucits Etf Acc | $4.28 | 1,666 | 0.00% | -4.59% | -7.07% | -3.98% | -8.34% | 16.97% | 0.00% | 0.00% |
Powershares Glbal Funds Ireland Powershs Ftse Rafi Emerg Mkts Ucits Etf | 707.00p | 823 | 0.00% | -1.99% | -3.35% | 3.51% | -0.19% | 12.98% | -1.38% | 4.62% |
Powershares Glbal Funds Ireland Powershares Ftse Rafi Us 1000 Ucits Etf | 2,733.50p | 23,580 | 0.00% | 6.05% | 5.62% | 10.98% | 8.73% | 26.69% | 29.82% | 72.27% |
Powershares Glbal Funds Ireland Ps Eqqq Nasdaq-100 Ucits Etf - Gbp Hedg | 40,017.00p | 6,155 | 0.00% | 4.41% | 3.96% | 13.75% | 16.27% | 37.09% | 26.09% | 142.63% |
Powershares Global Funds Ireland Powershares Eqqq Nasdaq-100 Ucits Etf | $515.14 | 4,618 | 0.00% | 4.39% | 3.92% | 13.71% | 16.12% | 36.98% | 30.04% | 153.76% |
Powershares Glbal Funds Ireland Powershares Eqqq Nasdaq-100 Ucits Etf | 40,412.50p | 16,119 | 0.00% | 6.55% | 6.69% | 14.04% | 14.08% | 31.18% | 36.86% | 155.76% |
Powershares Glbal Funds Ireland Euro Stoxx High Div Lw Vlty Ucits Eur | €24.56 | 70 | 0.00% | -3.40% | -4.06% | -0.14% | -6.46% | 10.69% | -3.04% | -12.43% |
Powershares Glbal Funds Ireland Euro Stoxx High Div Lw Vlty Ucits Gbp | 2,043.25p | 269 | 0.00% | -4.25% | -4.80% | -2.92% | -9.48% | 5.31% | -5.51% | -15.04% |
Powershares Glbal Funds Ireland Powershares Ftse Em Hdlv Ucits Etf | $23.08 | 267 | 0.00% | -4.08% | -5.52% | -1.16% | -5.12% | 5.85% | -19.77% | -22.01% |
Powershares Glbal Funds Ireland Powershares Ftse Em Hdlv Ucits Etf | 1,810.50p | 264 | 0.00% | -2.10% | -3.10% | -0.90% | -6.81% | 1.36% | -15.70% | -21.43% |
Poweshares Glbal Funds Ireland Ps Ftse Rafi All-world 3000 Ucits Etf | 2,258.25p | 906 | 0.00% | 2.18% | 1.64% | 6.65% | 1.67% | 18.20% | 18.12% | 43.47% |
Powershares Glbal Funds Ireland Powershares Ftse Rafi Europe Ucits Etf | 976.15p | 2 | 0.00% | -2.87% | -3.70% | -1.18% | -7.84% | 8.09% | 6.74% | 17.45% |
Powershares Glbal Funds Ireland Powershares Ftse Rafi Uk 100 Ucits Etf | 1,200.70p | 19,616 | 0.00% | -2.63% | -2.47% | -2.32% | -5.89% | 8.93% | 13.99% | 9.92% |
Powershares Global Funds Ireland Powershares Ftse Rafi Us 1000 Ucits Etf | $34.78 | 5,277 | 0.00% | 3.82% | 2.78% | 10.52% | 10.59% | 32.11% | 23.20% | 70.72% |
Powershares Glbal Funds Ireland Ps High Dividnd Low Volatility Ucits Etf | $37.85 | 8,713 | 0.00% | 1.05% | 0.65% | 6.22% | 11.67% | 30.19% | 13.46% | 15.08% |
Powershares Glbal Funds Ireland Ps High Dividnd Low Volatility Ucits Etf | 2,967.50p | 7,997 | 0.00% | 3.07% | 3.15% | 6.40% | 9.62% | 24.63% | 19.33% | 15.90% |
