You are seeing these quotes based on previous browsing related to sectors such as
Name | Price | Volume | Today Chg |
7 Day Chg |
30 Day Chg |
3 Month Chg |
6 Month Chg |
1 Year Chg |
3 Year Chg |
5 Year Chg |
---|---|---|---|---|---|---|---|---|---|---|
L&g Esg Usd- | $9.67 | 0 | -0.16% | -1.55% | -1.86% | 0.31% | 1.17% | 3.53% | -8.36% | 0.00% |
Legal & General Ucits Etf Lg Esg China Cny Bond Etf | 758.70p | 3 | 0.80% | 0.46% | 0.65% | 0.55% | -0.71% | -0.92% | -3.60% | 0.00% |
L&g Esg Eme Usd- | $9.02 | 60 | -0.30% | 0.62% | 0.33% | 2.57% | 1.60% | 5.10% | -10.00% | 0.00% |
Legal & General Ucits Etf Lg Esg Em Gov Bond Usd 0-5 Years Etf | 707.50p | 3,456 | 0.70% | 2.69% | 2.95% | 2.84% | -0.26% | 0.60% | -5.29% | 0.00% |
L&g Gbp Corp Gbp- | 957.15p | 1,680 | -0.20% | 0.08% | -0.19% | 0.54% | 0.21% | 2.52% | -3.75% | 0.00% |
L&g Esg Gbp- | 804.75p | 36,648 | -0.16% | 0.59% | -0.65% | -0.35% | -0.74% | 3.15% | -18.09% | 0.00% |
L&g Uk Gil 0-5 Gbp- | 936.15p | 65,498 | -0.12% | 0.19% | -0.33% | -0.06% | -0.06% | 0.23% | -5.29% | 0.00% |
Legal & General Ucits Etf Public L&g Asia Pacific Ex Japan Eq Ucits Etf | 1,089.20p | 903 | -0.91% | 0.48% | -1.47% | 8.85% | 5.57% | 16.54% | 9.70% | 22.03% |
Legal & General Ucits Etf Public L&g Asia Pacific Ex Japan Eq Ucits Etf | $13.93 | 0 | -1.37% | -1.21% | -3.45% | 8.80% | 7.70% | 22.09% | 4.61% | 21.46% |
Legal & General Ucits Etf Public L&g Europe Ex Uk Equity Ucits Etf | €16.48 | 930 | -1.99% | -1.51% | -4.50% | 0.53% | -3.79% | 15.54% | 9.78% | 42.19% |
Legal & General Ucits Etf Public L&g Europe Ex Uk Equity Ucits Etf | 1,371.90p | 7,164 | -1.37% | -2.29% | -5.07% | -2.21% | -6.95% | 9.96% | 7.03% | 38.01% |
Legal & General Ucits Etf Public L&g Global Equity Ucits Etf | 1,619.00p | 67,295 | 0.25% | 4.34% | 3.80% | 9.76% | 8.96% | 26.80% | 29.75% | 82.07% |
Legal & General Ucits Etf Public L&g Global Equity Ucits Etf | $20.64 | 421 | -0.76% | 2.14% | 1.02% | 9.52% | 11.05% | 32.61% | 23.33% | 80.70% |
Legal & General Ucits Etf Public L&g Japan Equity Ucits Etf | 1,109.70p | 3,628 | -0.76% | 1.45% | -0.99% | 4.95% | 0.57% | 12.52% | 10.61% | 28.16% |
Legal & General Ucits Etf Public L&g Japan Equity Ucits Etf | $14.13 | 428 | -1.67% | -0.49% | -3.41% | 4.77% | 2.56% | 17.60% | 5.20% | 27.31% |
Legal & General Ucits Etf Public L&g Uk Equity Ucits Etf | 1,402.40p | 1,945 | -1.17% | -1.50% | -2.31% | -0.94% | -2.76% | 13.85% | 22.51% | 29.11% |
Legal & General Ucits Etf Public L&g Us Equity Ucits Etf | 1,863.00p | 7,712 | 0.65% | 6.17% | 5.97% | 12.97% | 13.50% | 32.82% | 37.92% | 110.12% |
Legal & General Ucits Etf Public L&g Us Equity Ucits Etf | $24.38 | 17 | -0.34% | 3.26% | 3.24% | 12.67% | 15.71% | 38.74% | 31.08% | 108.55% |
Legal & General Ucits Etf Public Limited Company Asia Pacific Ex Japan Pab | $12.57 | 0 | -1.45% | -1.69% | -4.61% | 7.60% | 6.94% | 21.16% | 0.00% | 0.00% |
L&g Eur Eqty Eur Ac | €15.43 | 2,471 | -1.98% | -1.38% | -4.29% | 0.98% | -1.90% | 17.60% | 0.00% | 0.00% |
Legal & General Ucits Etf Public Limited Company Lg Eu Eq (resp. Excl.) Etf | 1,281.90p | 0 | -1.45% | -2.27% | -4.87% | -1.84% | -5.18% | 11.88% | 6.49% | 36.12% |
Go Ucits Etf Solutions Etfs Daxglobal Gold Mining Go Ucits Etf | 3,185.50p | 10,389 | -1.06% | -7.34% | -7.05% | 0.46% | 4.25% | 43.09% | 20.54% | 54.72% |
Go Ucits Etf Solutions Etfs All Commodities Go Ucits Etf | $13.60 | 436 | 0.11% | -2.35% | -2.95% | 2.87% | -2.88% | 0.66% | 5.72% | 38.20% |
Go Ucits Etf Solutions Etfs All Commodities Go Ucits Etf | 1,065.75p | 6,493 | 1.30% | -0.07% | -0.23% | 2.73% | -4.52% | -3.42% | 11.49% | 39.56% |
Legal & General Ucits Etf Public Limited Company L&g Asia Pacific Ex Japan Pab | 985.50p | 328 | -0.48% | 0.35% | -2.09% | 7.91% | 4.94% | 15.98% | 0.00% | 0.00% |
Go Ucits Eft Solutions Eft Battery Value-chain Go Ucits Eft | $16.84 | 28,037 | -1.09% | -3.00% | -2.58% | 9.20% | -6.92% | 9.11% | -13.39% | 95.69% |
Go Ucits Eft Solutions Eft Battery Value-chain Go Ucits Eft | 1,322.00p | 10,431 | 0.02% | -0.56% | 0.03% | 9.64% | -8.87% | 4.00% | -8.83% | 97.31% |
Vanguard Funds Plc | $9.95 | 0 | -0.09% | -0.55% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Vulcan Industries | 780.60p | 0 | 0.85% | 1.46% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
L&g Cle Ener Usd-ac | $9.21 | 31,637 | -2.40% | -6.23% | -7.57% | -2.35% | -8.04% | 6.36% | -33.19% | 0.00% |
Legal & General Ucits Etf Public Limited Company L&g Clean Energy Etf | 720.95p | 9,018 | -1.68% | -4.89% | -5.43% | -2.26% | -9.80% | 1.92% | -29.88% | 0.00% |
Go Ucits Etf Solutions Etfs Dax Daily 2x Long Go Ucits Etf | 38,352.50p | 38 | -3.61% | -3.22% | -4.52% | 10.09% | -4.52% | 37.64% | 10.03% | 38.37% |
Go Ucits Etf Solutions Etfx Dax 2x Long Fund | €462.48 | 20 | -4.21% | -2.45% | -3.93% | 13.12% | -1.30% | 44.56% | 12.86% | 42.51% |
Go Ucits Etf Solutions Etfs Dax Daily 2x Short Go Ucits Etf | 84.25p | 497,885 | 4.84% | 1.28% | 3.06% | -14.72% | -3.65% | -35.02% | -37.56% | -72.32% |
Go Ucits Etf Solutions Etfs Dax Daily 2x Short Go Ucits Etf | €1.01 | 11,892 | 4.18% | 2.10% | 3.68% | -12.33% | -0.41% | -31.73% | -35.96% | -71.48% |
Legal & General Ucits Etf Public Limited Company L&g Digital Payments Ucits Etf | $8.18 | 98,071 | -0.09% | 8.23% | 10.45% | 20.62% | 15.47% | 43.50% | -12.93% | 0.00% |
Legal & General Ucits Etf Public Limited Company L&g Digital Payments Ucits Etf | 641.80p | 5 | 0.57% | 10.07% | 12.92% | 20.69% | 13.33% | 36.22% | -8.66% | 0.00% |
Go Ucits Eft Solutions Eft Ecommerce Logistics Go Ucits Eft | $17.45 | 37,081 | -0.05% | 0.98% | -2.98% | 8.83% | 8.82% | 22.51% | -2.79% | 75.55% |
Go Ucits Eft Solutions Eft Ecommerce Logistics Go Ucits Eft | 1,363.30p | 1,294 | 1.06% | 2.90% | 0.47% | 8.86% | 7.09% | 17.14% | 2.14% | 76.60% |
Legal & General Ucits Etf Public Limited Company L&g Emerging Cyber Security Esg | $15.24 | 17,000 | 0.07% | 6.72% | 4.63% | 17.97% | 12.38% | 41.31% | 0.00% | 0.00% |
Legal & General Ucits Etf Public Limited Company L&g Emerging Cyber Security Esg | 1,195.20p | 2,647 | 0.67% | 9.53% | 7.56% | 18.28% | 10.03% | 35.35% | 0.00% | 0.00% |
Legal & General Ucits Etf Public Limited Company L&g Enhanced Commodities Ucits Etf | $13.57 | 6,530 | 0.15% | -2.03% | -3.37% | 1.74% | -2.11% | -1.17% | 19.68% | 0.00% |
Legal & General Ucits Etf Public Limited Company L&g Enhanced Commodities Ucits Etf | 1,065.60p | 26,603 | 1.20% | 0.15% | -0.85% | 2.08% | -3.86% | -5.35% | 26.04% | 0.00% |
Legal & General Ucits Etf Public Limited Company L&g Esg Em Corp Bond | $10.05 | 0 | -0.41% | 0.29% | -0.65% | 1.11% | 4.26% | 11.14% | -0.06% | 0.00% |
Legal & General Ucits Etf Public Limited Company L&g Esg Em Corp Bond | 788.50p | 0 | 0.62% | 2.36% | 1.95% | 1.41% | 2.48% | 6.47% | 5.23% | 0.00% |
Legal & General Ucits Etf Public Limited Company L&g Esg Em Corporate Bond Usd Etf | 868.65p | 0 | -0.36% | 0.30% | -0.66% | 0.92% | 1.41% | 5.29% | 0.00% | 0.00% |
Go Ucits Etf Solutions Etfs Ftse 100 Leveraged (daily 2x) | 37,642.50p | 4,266 | -2.48% | -3.60% | -5.87% | -5.12% | -10.53% | 17.37% | 18.72% | 16.29% |
Go Ucits Etf Solutions Etfs Ftse 100 Super Short Strategy | 336.10p | 102,678 | 2.50% | 3.71% | 6.39% | 5.73% | 12.79% | -12.73% | -24.85% | -51.88% |
Legal & General Ucits Etf Public Limited Company L&g Global Thematic Esg | $11.70 | 0 | -1.50% | 0.59% | -0.37% | 8.59% | 5.90% | 22.68% | 0.00% | 0.00% |
Legal & General Ucits Etf Public Limited Company L&g Global Thematic Esg | 922.70p | 0 | -0.24% | 3.16% | 2.77% | 9.40% | 4.50% | 18.02% | 0.00% | 0.00% |
Go Ucits Etf Solutions Etfs Daxglobal Gold Mining Go Ucits Etf | $40.61 | 9,184 | -2.34% | -9.25% | -9.57% | 0.12% | 4.70% | 49.29% | 15.09% | 53.33% |
Legal & General Ucits Etf Public Limited Company L&g Hydrogen Economy Etf | $4.08 | 25,701 | -2.87% | -7.24% | -8.33% | -2.38% | -14.15% | -0.03% | -54.75% | 0.00% |
Legal & General Ucits Etf Public Limited Company L&g Hydrogen Economy Etf | 318.45p | 10,694 | -2.31% | -5.93% | -6.27% | -2.46% | -16.36% | -4.61% | -52.59% | 0.00% |
Legal & General Ucits Etf Public Limited Company L&g India Inr Government Bond Ucits Etf | $8.86 | 295,234 | 0.01% | -0.35% | -0.06% | 1.17% | 0.81% | 1.11% | -13.00% | 0.00% |
Legal & General Ucits Etf Public Limited Company L&g India Inr Government Bond Ucits Etf | 694.85p | 2,276 | 1.00% | 1.89% | 2.42% | 1.50% | -1.27% | -3.23% | -8.48% | 0.00% |
Go Ucits Etf Solutions Etfs Ise Cyber Security Go Ucits Etf | $27.47 | 113,608 | -0.78% | 7.35% | 3.43% | 18.02% | 17.19% | 33.69% | 0.24% | 67.91% |
Go Ucits Etf Solutions Etfs Ise Cyber Security Go Ucits Etf | 2,157.50p | 43,172 | 0.58% | 9.42% | 6.23% | 18.48% | 15.31% | 28.12% | 5.62% | 69.38% |
Legal & General Ucits Etf Public Limited Company L&g Japan Esg Exclusions Pab | $13.98 | 0 | -1.64% | -0.34% | -3.33% | 3.69% | 5.32% | 18.25% | 0.00% | 0.00% |
Legal & General Ucits Etf Public Limited Company L&g Japan Esg Exclusions Pab | 1,097.20p | 0 | -0.69% | 1.68% | -0.85% | 4.16% | 3.33% | 13.15% | 0.00% | 0.00% |
Go Ucits Etf Solutions Etfs Dj-ubs Longer Dated All Commodities | $22.38 | 2,065 | -0.13% | -1.66% | -3.53% | 1.92% | -2.83% | 2.42% | 13.58% | 62.76% |
Go Ucits Etf Solutions Etfs Dj-ubs Longer Dated All Commodities | 1,755.25p | 1,166 | 0.83% | -0.23% | -1.04% | 1.98% | -4.67% | -1.97% | 19.48% | 63.80% |
Legal & General Ucits Etf Public Limited Company L&g Metaverse Esg | $18.49 | 0 | -0.81% | 2.95% | 0.85% | 12.21% | 12.51% | 41.88% | 0.00% | 0.00% |
Legal & General Ucits Etf Public Limited Company L&g Metaverse Esg | 1,450.90p | 0 | 0.17% | 5.05% | 3.44% | 12.48% | 10.45% | 35.76% | 0.00% | 0.00% |
Ishares Iii Plc | 1,025.50p | 0 | -0.10% | -2.15% | -3.57% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Legal & General Ucits Etf Public Limited Company L&g Optical Technology & Photonics Esg | 700.95p | 0 | -1.10% | 4.99% | 1.15% | 6.92% | -7.78% | 3.00% | 0.00% | 0.00% |
Legal & General Ucits Etf Public Limited Company L&g Optical Technology & Photonics Esg | $8.94 | 0 | -2.11% | 2.84% | -1.37% | 6.65% | -6.08% | 7.59% | 0.00% | 0.00% |
Go Ucits Eft Solutions Eft Pharma Breakthrough Go Ucits Eft | $10.84 | 4 | -2.37% | 1.03% | 1.83% | 5.77% | 11.77% | 12.24% | -19.09% | 9.64% |
Go Ucits Eft Solutions Eft Pharma Breakthrough Go Ucits Eft | 850.70p | 290 | -1.20% | 3.31% | 4.36% | 6.05% | 9.72% | 7.47% | -14.93% | 10.49% |
Legal & General Ucits Etf Public Limited Company L&g Quality Eq Div Esg Excl Em Ucits Etf | $10.04 | 0 | -1.66% | -3.14% | -3.16% | 3.40% | 0.60% | 15.31% | 1.44% | 0.00% |
Legal & General Ucits Etf Public Limited Company L&g Quality Eq Div Esg Excl Em Ucits Etf | 788.35p | 6,524 | -0.97% | -1.46% | -0.93% | 3.25% | -1.54% | 9.86% | 6.19% | 0.00% |
Legal & General Ucits Etf Public Limited Company L&g Quality Equ Div Esg Excl. Apac X Jpn | $9.00 | 2,500 | -1.41% | -2.08% | -4.73% | 0.64% | -1.62% | 13.68% | -8.56% | 0.00% |
Legal & General Ucits Etf Public Limited Company L&g Quality Equ Div Esg Excl. Apac X Jpn | 704.60p | 700 | -0.59% | -0.25% | -2.46% | 0.78% | -3.59% | 8.70% | -3.87% | 0.00% |
Legal & General Ucits Etf Public Limited Company L&g Quality Equ Div Esg Excl. Eur X Uk | €11.82 | 860 | -2.09% | -1.57% | -3.02% | 2.76% | -3.29% | 16.34% | 10.41% | 0.00% |
Legal & General Ucits Etf Public Limited Company L&g Quality Equ Div Esg Excl. Eur X Uk | 983.30p | 980 | -1.52% | -2.36% | -3.62% | -0.09% | -6.50% | 10.71% | 7.62% | 0.00% |
Legal & General Ucits Etf Public Limited Company L&g Quality Equ Div Esg Excl. Uk | 1,068.50p | 4,097 | -1.44% | -0.12% | -0.37% | 0.24% | -0.79% | 21.66% | 4.70% | 0.00% |
Go Ucits Etf Solutions Etfs Russell 2000 Us Small Cap Go Ucits | $112.25 | 6,988 | -0.91% | 7.70% | 8.22% | 16.88% | 18.05% | 41.67% | 9.04% | 71.47% |
Go Ucits Etf Solutions Etfs Russell 2000 Us Small Cap Go Ucits | 9,031.50p | 6,973 | 0.09% | 9.94% | 10.97% | 17.06% | 15.42% | 35.52% | 14.65% | 72.72% |
Go Ucits Etf Solutions Etfs-e Fund Msci China A | 1,260.25p | 1,034 | -0.92% | -0.20% | 2.75% | 23.37% | 9.71% | 9.30% | -23.25% | 12.27% |
Legal & General Ucits Etf Public Limited Company Lg Artificial Intelligence Etf | $21.68 | 50,673 | 0.14% | 5.96% | 2.94% | 17.52% | 14.71% | 40.21% | 4.09% | 122.52% |
Legal & General Ucits Etf Public Limited Company Lg Artificial Intelligence Etf | 1,700.80p | 22,310 | 0.95% | 8.17% | 5.67% | 18.03% | 12.68% | 34.11% | 9.52% | 124.19% |
Legal & General Ucits Etf Public Limited Company Lg Clean Water Etf | 1,461.80p | 12,804 | -0.02% | 3.91% | 2.79% | 7.35% | -0.55% | 22.62% | 15.32% | 75.88% |
Legal & General Ucits Etf Public Limited Company Lg Clean Water Etf | $18.58 | 2,462 | -1.25% | 1.83% | -0.17% | 6.66% | 0.97% | 26.72% | 9.36% | 74.02% |
L&g Corp Etf Usd- | $8.70 | 1,484 | -0.38% | 0.30% | -0.68% | 1.03% | 1.84% | 5.65% | -12.83% | 0.00% |
Legal & General Ucits Etf Public Limited Company Lg Esg Em Corp Bond | 683.10p | 823 | 0.31% | 2.36% | 1.96% | 1.32% | -0.13% | 1.18% | -7.94% | 0.00% |
L&g Esg Us Usd- | $8.67 | 0 | -0.31% | 0.29% | -1.07% | 0.65% | 2.24% | 6.05% | -12.42% | 0.00% |
Legal & General Ucits Etf Public Limited Company Lg Esg Usd Corp Bond | 680.60p | 0 | 0.74% | 2.34% | 1.72% | 0.84% | 0.37% | 1.51% | -7.85% | 0.00% |
Legal & General Ucits Etf Public Limited Company Lg Healthcare Breakthrough Ucits Etf | $12.30 | 17 | -1.32% | 2.83% | 2.88% | 5.07% | 9.60% | 32.06% | -34.85% | 22.57% |
Legal & General Ucits Etf Public Limited Company Lg Healthcare Breakthrough Ucits Etf | 966.50p | 11,748 | -0.61% | 4.90% | 5.65% | 5.47% | 7.49% | 26.56% | -31.44% | 23.61% |
Legal & General Ucits Etf Public Limited Company Multistrat Enhanced Commod Gbp Hdgd | 996.05p | 43,346 | -0.59% | -1.82% | -3.28% | 1.85% | -2.21% | -1.39% | 0.00% | 0.00% |
Go Ucits Etf Solutions Robo-stox Go Ucits Etf (eur) | €21.62 | 0 | -1.50% | 4.34% | 3.55% | 12.72% | 2.69% | 19.97% | -12.23% | 47.53% |
Go Ucits Etf Solutions Robo-stox Go Ucits Etf (gbp) | 1,799.00p | 10,512 | -0.35% | 3.68% | 2.97% | 10.06% | -0.93% | 14.27% | -14.38% | 43.32% |
Go Ucits Etf Solutions Robo-stox Go Ucits Etf (usd) | $22.99 | 5,498 | -1.63% | 1.94% | 0.43% | 9.91% | 1.20% | 18.97% | -18.58% | 42.30% |
Legal & General Ucits Etf Public Limited Company Lg Us Eq (resp. Excl.) Etf | $21.08 | 1,383 | -0.39% | 3.97% | 3.01% | 12.46% | 16.17% | 39.60% | 29.07% | 0.00% |
Legal & General Ucits Etf Public Limited Company Lg Us Eq (resp. Excl.) Etf | 1,653.60p | 894 | 0.49% | 6.04% | 5.65% | 12.74% | 13.95% | 33.50% | 35.72% | 0.00% |
Leverage Shares Public Limited Company | €1.10 | 80,953 | -24.26% | 15.42% | -2.36% | 383.93% | 100.39% | -88.81% | 0.00% | 0.00% |
Leverage Shares Public Limited Company -1x Bidu | $4.49 | 0 | 3.43% | 8.36% | 22.16% | -3.06% | 22.05% | 11.95% | 0.00% | 0.00% |
Leverage Shares Public Limited Company -1x Bidu | 352.06p | 0 | 4.41% | 10.54% | 25.25% | -2.83% | 19.81% | 7.17% | 0.00% | 0.00% |
Leverage Shares Public Limited Company -1x Bidu | 423.06p | 0 | 3.81% | 11.46% | 26.03% | -0.09% | 23.89% | 12.61% | 0.00% | 0.00% |
Leverage Shares Public Limited Company -1x Dis | $7.12 | 0 | 0.39% | -3.32% | -5.23% | -13.10% | 6.57% | -13.22% | 0.00% | 0.00% |
Leverage Shares Public Limited Company -1x Dis | 558.30p | 0 | 1.40% | -1.33% | -2.76% | -12.86% | 4.62% | -16.91% | 0.00% | 0.00% |
Leverage Shares Public Limited Company -1x Dis | 670.92p | 0 | 0.80% | -0.50% | -2.15% | -10.40% | 8.19% | -12.71% | 0.00% | 0.00% |
Leverage Shares Public Limited Company -1x Jd | $2.90 | 0 | 6.72% | 9.43% | 16.76% | -34.99% | -21.17% | -46.07% | 0.00% | 0.00% |
Leverage Shares Public Limited Company -1x Jd | 227.33p | 0 | 7.92% | 11.78% | 19.88% | -34.75% | -22.60% | -48.30% | 0.00% | 0.00% |
Leverage Shares Public Limited Company -1x Pltr | €0.43 | 406 | 5.03% | -13.49% | -29.62% | -53.50% | -69.56% | -76.93% | 0.00% | 0.00% |
Leverage Shares Public Limited Company -1x Pltr | $0.46 | 13,015 | 4.63% | -15.87% | -31.77% | -54.87% | -69.99% | -77.06% | 0.00% | 0.00% |
Leverage Shares Public Limited Company -1x Pltr | 35.99p | 94 | 5.62% | -14.18% | -30.03% | -54.76% | -70.55% | -78.04% | 0.00% | 0.00% |
Leverage Shares Public Limited Company -3x Tsla | 67.85p | 667,053 | 18.78% | -68.58% | -84.33% | -91.72% | -96.89% | -97.50% | -99.88% | 0.00% |
Leverage Shares Public Limited Company -3x Tsla | $0.72 | 6,824,342 | 12.17% | -68.98% | -84.71% | -92.04% | -96.94% | -97.50% | 0.00% | 0.00% |
Leverage Shares Public Limited Company -3x Tsla | 56.00p | 2,780,695 | 14.29% | -68.80% | -84.38% | -92.05% | -97.00% | -97.62% | 0.00% | 0.00% |
Leverage Shares Public Limited Company 1x Amzn | $6.33 | 2 | 0.07% | 4.32% | 9.55% | 23.58% | 9.91% | 45.15% | 0.00% | 0.00% |
Leverage Shares Public Limited Company 1x Amzn | 496.85p | 307 | 1.06% | 6.44% | 12.41% | 23.92% | 7.93% | 39.00% | 0.00% | 0.00% |
Leverage Shares Public Limited Company 1x Amzn | 596.95p | 2 | 0.45% | 7.34% | 13.09% | 27.40% | 11.59% | 46.03% | 0.00% | 0.00% |
Leverage Shares Public Limited Company 1x Coin | $6.85 | 113 | -2.47% | 59.64% | 77.66% | 61.39% | 51.68% | 230.00% | 0.00% | 0.00% |
Leverage Shares Public Limited Company 1x Coin | 537.21p | 2,141 | -1.51% | 62.90% | 82.27% | 61.83% | 48.94% | 215.90% | 0.00% | 0.00% |
Leverage Shares Public Limited Company 1x Coin | 645.56p | 1,420 | -2.10% | 61.53% | 80.27% | 66.38% | 53.97% | 231.91% | 0.00% | 0.00% |
Leverage Shares Public Limited Company 1x Goog | $7.51 | 0 | 0.22% | 5.87% | 10.25% | 10.49% | 6.83% | 36.82% | 0.00% | 0.00% |
Leverage Shares Public Limited Company 1x Goog | 589.30p | 294 | 1.22% | 8.03% | 13.13% | 10.80% | 4.82% | 30.99% | 0.00% | 0.00% |
Leverage Shares Public Limited Company 1x Goog | 708.10p | 0 | 0.60% | 8.93% | 13.81% | 13.92% | 8.44% | 37.61% | 0.00% | 0.00% |
Leverage Shares Public Limited Company 1x Msft | $8.51 | 1 | 0.64% | 1.48% | 1.01% | 3.61% | -0.20% | 14.92% | 0.00% | 0.00% |
Leverage Shares Public Limited Company 1x Msft | 667.88p | 171 | 1.64% | 3.54% | 3.63% | 3.89% | -0.21% | 10.03% | 0.00% | 0.00% |
Leverage Shares Public Limited Company 1x Msft | 802.53p | 0 | 1.02% | 4.41% | 4.27% | 6.81% | 1.33% | 15.61% | 0.00% | 0.00% |
Leverage Shares Public Limited Company 1x Nio | €0.46 | 24 | -8.17% | -10.42% | -23.75% | 24.68% | -9.41% | -36.04% | 0.00% | 0.00% |
Leverage Shares Public Limited Company 1x Nio | $0.49 | 24 | -8.52% | -12.93% | -26.14% | 20.94% | -10.76% | -36.36% | 0.00% | 0.00% |
Leverage Shares Public Limited Company 1x Nio | 38.18p | 10,279 | -7.60% | -11.16% | -24.15% | 21.28% | -12.38% | -39.13% | 0.00% | 0.00% |
Leverage Shares Public Limited Company 1x Tsla | 655.30p | 13,587 | -5.14% | 37.82% | 57.42% | 73.49% | 97.39% | 54.65% | 3.66% | 0.00% |
Leverage Shares Public Limited Company 1x Tsla | 787.52p | 2 | -5.69% | 38.98% | 57.88% | 78.39% | 104.11% | 62.44% | 0.00% | 0.00% |
Leverage Shares Public Limited Company 1x Tsla | $8.35 | 2 | -6.05% | 35.07% | 53.14% | 73.02% | 101.08% | 61.49% | 0.00% | 0.00% |
Leverage Shares Public Limited Company 3x Abnb | $0.24 | 1,300 | -7.58% | -15.36% | -5.50% | 42.02% | -40.71% | -12.20% | 0.00% | 0.00% |
Leverage Shares Public Limited Company 3x Abnb | 18.49p | 187 | -6.59% | -13.64% | -3.05% | 42.43% | -41.77% | -15.95% | -97.60% | 0.00% |
Leverage Shares Public Limited Company 3x Abnb | 22.22p | 25 | -7.16% | -12.98% | -2.54% | 46.32% | -39.84% | -11.78% | -97.54% | 0.00% |
Leverage Shares Public Limited Company 3x Amd | 122.56p | 15,699 | -4.88% | 7.27% | -37.50% | -0.83% | -44.85% | -23.30% | -94.81% | 0.00% |
Leverage Shares Public Limited Company 3x Amd | $1.30 | 457,314 | -5.39% | 3.73% | -39.61% | -4.11% | -45.83% | -23.95% | 0.00% | 0.00% |
Leverage Shares Public Limited Company 3x Amd | 102.25p | 144,384 | -4.19% | 6.09% | -37.97% | -3.84% | -46.74% | -27.18% | -94.95% | 0.00% |
Leverage Shares Public Limited Company 3x Baba | $3.56 | 136,051 | -10.43% | -24.46% | -45.70% | 19.64% | 16.54% | -13.26% | 0.00% | 0.00% |
Leverage Shares Public Limited Company 3x Baba | 279.77p | 25,539 | -9.78% | -22.69% | -43.92% | 20.07% | 14.53% | -17.14% | 96.11% | 0.00% |
Leverage Shares Public Limited Company 3x Baba | €3.36 | 3,811 | -10.26% | -22.23% | -44.11% | 23.82% | 18.29% | -13.09% | 100.97% | 0.00% |
Leverage Shares Public Limited Company 3x Bidu | $5.77 | 2,715 | -11.07% | -24.07% | -50.29% | -12.57% | -66.72% | -71.91% | 0.00% | 0.00% |
Leverage Shares Public Limited Company 3x Bidu | 453.34p | 5,621 | -9.52% | -22.09% | -48.51% | -20.06% | -67.07% | -72.90% | -99.31% | 0.00% |
Leverage Shares Public Limited Company 3x Dis | $0.24 | 37,862 | -0.92% | 10.07% | 15.97% | 48.71% | -25.93% | 9.10% | 0.00% | 0.00% |
Leverage Shares Public Limited Company 3x Dis | 18.93p | 70,390 | -0.32% | 12.34% | 18.97% | 46.51% | -27.29% | 4.42% | -92.22% | 0.00% |
Leverage Shares Public Limited Company 3x Dis | 22.75p | 2,578 | -0.94% | 13.24% | 19.64% | 50.60% | -24.84% | 9.72% | -92.03% | 0.00% |
Leverage Shares Public Limited Company 3x Jd | $13.03 | 10,316 | -20.37% | -30.88% | -48.49% | 87.26% | -13.88% | 20.69% | 0.00% | 0.00% |
Leverage Shares Public Limited Company 3x Jd | 1,021.50p | 1,696 | -19.24% | -29.17% | -46.69% | 88.83% | -13.67% | 10.26% | -99.73% | 0.00% |
Leverage Shares Public Limited Company 3x Jd | €12.28 | 762 | -19.69% | -28.55% | -46.56% | 94.01% | -11.94% | 15.55% | -99.72% | 0.00% |
Leverage Shares Public Limited Company 3x Pltr | $361.64 | 5,266 | -11.94% | 53.34% | 117.73% | 509.33% | 1,311.05% | 767.08% | 0.00% | 0.00% |
Leverage Shares Public Limited Company 3x Pltr | 28,621.20p | 3,263 | -10.82% | 57.42% | 123.39% | 511.33% | 1,284.59% | 729.82% | -80.83% | 0.00% |
Leverage Shares Public Limited Company 3x Pltr | €343.89 | 452 | -11.38% | 58.51% | 124.70% | 528.37% | 1,331.08% | 771.67% | -80.34% | 0.00% |
Leverage Shares Public Limited Company 3x Uber | $0.94 | 891 | -0.39% | -8.47% | -42.75% | 0.14% | -9.74% | 56.78% | 0.00% | 0.00% |
Leverage Shares Public Limited Company 3x Uber | 74.05p | 48,354 | 0.65% | -6.53% | -41.27% | 0.41% | -9.82% | 50.16% | -63.29% | 0.00% |
Leverage Shares Public Limited Company 3x Uber | 88.98p | 273 | 0.03% | -5.83% | -40.92% | 3.22% | -9.81% | 57.56% | 3,664.90% | 0.00% |
Leverage Shares Public Limited Company Buffettique Growth Etp | $18.17 | 0 | -1.31% | 4.86% | 2.96% | 9.24% | 10.19% | 0.00% | 0.00% | 0.00% |
Leverage Shares Public Limited Company Buffettique Growth Etp | 1,426.10p | 0 | -0.33% | 7.14% | 5.63% | 7.91% | 8.56% | 0.00% | 0.00% | 0.00% |
Leverage Shares Public Limited Company Buffettique Growth Etp | €17.13 | 0 | -0.93% | 7.88% | 6.27% | 12.47% | 12.26% | 0.00% | 0.00% | 0.00% |
-null- | $11.06 | 1 | 0.18% | 5.81% | 9.82% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
-null- | 868.00p | 23 | 1.15% | 7.96% | 12.65% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Provexis | $10.64 | 1 | -0.05% | 4.04% | 8.12% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
