You are seeing these quotes based on previous browsing related to sectors such as
Name | Price | Volume | Today Chg |
7 Day Chg |
30 Day Chg |
3 Month Chg |
6 Month Chg |
1 Year Chg |
3 Year Chg |
5 Year Chg |
---|---|---|---|---|---|---|---|---|---|---|
L&g Esg Usd- | $9.75 | 0 | 0.03% | 0.10% | 1.02% | -1.94% | 1.67% | 1.58% | -8.44% | 0.00% |
Legal & General Ucits Etf Lg Esg China Cny Bond Etf | 777.10p | 0 | -0.24% | 1.38% | 0.73% | 4.57% | 2.83% | 3.06% | -2.16% | 0.00% |
L&g Esg Eme Usd- | $9.05 | 0 | 0.09% | -0.45% | 0.18% | 0.58% | 1.10% | 1.67% | -8.77% | 0.00% |
Legal & General Ucits Etf Lg Esg Em Gov Bond Usd 0-5 Years Etf | 720.90p | 3,408 | -0.17% | 0.83% | -0.72% | 7.28% | 2.24% | 3.14% | -2.50% | 0.00% |
L&g Gbp Corp Gbp- | 966.20p | 1,886 | 0.10% | 0.25% | 0.65% | 0.59% | 0.71% | 0.56% | -2.72% | 0.00% |
L&g Esg Gbp- | 809.40p | 637 | -0.30% | -0.03% | 0.22% | -0.40% | -0.36% | -2.72% | -17.35% | 0.00% |
L&g Uk Gil 0-5 Gbp- | 940.90p | 907 | -0.11% | 0.09% | 0.10% | -0.18% | -0.24% | -1.37% | -4.50% | 0.00% |
Legal & General Ucits Etf Public L&g Asia Pacific Ex Japan Eq Ucits Etf | 1,080.20p | 149 | 0.76% | -0.42% | -3.85% | 1.06% | 5.69% | 8.72% | 12.30% | 20.37% |
Legal & General Ucits Etf Public L&g Asia Pacific Ex Japan Eq Ucits Etf | $13.54 | 0 | 0.99% | -1.69% | -3.78% | -5.22% | 4.47% | 7.05% | 4.99% | 16.60% |
Legal & General Ucits Etf Public L&g Europe Ex Uk Equity Ucits Etf | €16.51 | 33 | 0.25% | -2.44% | -0.71% | -3.54% | -4.10% | 6.81% | 11.43% | 38.87% |
Legal & General Ucits Etf Public L&g Europe Ex Uk Equity Ucits Etf | 1,367.70p | 70 | 0.01% | -2.10% | -0.92% | -4.02% | -5.96% | 2.19% | 9.35% | 35.77% |
Legal & General Ucits Etf Public L&g Global Equity Ucits Etf | 1,639.70p | 33,018 | 0.47% | -0.50% | -0.26% | 8.28% | 8.09% | 22.59% | 31.90% | 79.40% |
Legal & General Ucits Etf Public L&g Global Equity Ucits Etf | $20.58 | 2 | 0.75% | -2.42% | 0.06% | 1.59% | 6.88% | 20.89% | 23.48% | 73.88% |
Legal & General Ucits Etf Public L&g Japan Equity Ucits Etf | 1,115.70p | 9,452 | 0.60% | -0.60% | -0.39% | 1.57% | 3.67% | 10.76% | 14.08% | 29.33% |
Legal & General Ucits Etf Public L&g Japan Equity Ucits Etf | $13.96 | 0 | 0.69% | -2.01% | -0.29% | -4.95% | 2.31% | 9.00% | 6.49% | 25.06% |
Legal & General Ucits Etf Public L&g Uk Equity Ucits Etf | 1,429.40p | 135 | 0.56% | 0.36% | -1.48% | -0.77% | 0.37% | 10.76% | 24.06% | 26.97% |
Legal & General Ucits Etf Public L&g Us Equity Ucits Etf | 1,897.00p | 2,910 | 0.56% | 0.03% | 0.25% | 12.03% | 11.35% | 29.45% | 39.39% | 106.73% |
Legal & General Ucits Etf Public L&g Us Equity Ucits Etf | $23.78 | 7 | 0.69% | -2.03% | 0.45% | 4.97% | 9.92% | 27.52% | 30.24% | 100.06% |
L&g Eur Eqty Eur Ac | €15.54 | 0 | 0.63% | -2.16% | -0.34% | -2.69% | -1.91% | 9.72% | 0.00% | 0.00% |
Legal & General Ucits Etf Public Limited Company Lg Eu Eq (resp. Excl.) Etf | 1,287.40p | 0 | 0.34% | -1.87% | -0.59% | -3.28% | -3.85% | 4.81% | 9.34% | 32.40% |
Legal & General Ucits Etf Public Limited Company Asia Pacific Ex Japan Pab | $12.24 | 0 | 0.81% | -1.67% | -3.58% | -6.18% | 4.21% | 6.02% | 0.00% | 0.00% |
Go Ucits Etf Solutions Etfs Daxglobal Gold Mining Go Ucits Etf | 3,130.00p | 189 | 1.08% | -1.63% | -9.37% | -9.21% | 7.25% | 20.04% | 29.80% | 42.66% |
Go Ucits Etf Solutions Etfs All Commodities Go Ucits Etf | 1,099.00p | 447 | 0.02% | 2.42% | -0.72% | 4.99% | -0.36% | 4.99% | 19.33% | 41.51% |
Go Ucits Etf Solutions Etfs All Commodities Go Ucits Etf | $13.75 | 5 | -0.16% | 0.77% | -0.72% | -1.91% | -1.93% | 3.11% | 11.27% | 38.24% |
Legal & General Ucits Etf Public Limited Company L&g Asia Pacific Ex Japan Pab | 975.10p | 0 | 0.68% | -0.34% | -3.76% | 0.25% | 5.54% | 7.77% | 0.00% | 0.00% |
Go Ucits Eft Solutions Eft Battery Value-chain Go Ucits Eft | $17.02 | 961 | 1.03% | 0.88% | 2.16% | -0.10% | -0.47% | 0.42% | -6.83% | 92.73% |
Go Ucits Eft Solutions Eft Battery Value-chain Go Ucits Eft | 1,353.90p | 10,789 | 0.57% | 2.02% | 1.63% | 6.41% | 0.58% | 1.77% | -1.17% | 98.49% |
Vanguard Funds Plc | $9.94 | 0 | 0.08% | -0.31% | 0.31% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Vulcan Industries | 793.00p | 0 | -0.10% | 1.06% | 0.14% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
L&g Cle Ener Usd-ac | $9.03 | 63 | 1.11% | 0.17% | -2.58% | -13.03% | -10.05% | -12.48% | -28.43% | 0.00% |
Legal & General Ucits Etf Public Limited Company L&g Clean Energy Etf | 719.40p | 7,026 | 1.05% | 1.51% | -2.69% | -7.20% | -8.82% | -11.01% | -23.40% | 0.00% |
Go Ucits Etf Solutions Etfs Dax Daily 2x Long Go Ucits Etf | 41,730.00p | 48 | 0.72% | -2.99% | 5.73% | 7.27% | 10.59% | 26.11% | 26.61% | 49.87% |
Go Ucits Etf Solutions Etfx Dax 2x Long Fund | €503.50 | 0 | 0.98% | -3.26% | 5.82% | 7.91% | 12.81% | 31.90% | 29.06% | 54.78% |
Go Ucits Etf Solutions Etfs Dax Daily 2x Short Go Ucits Etf | €0.93 | 0 | -0.96% | 3.34% | -5.73% | -8.03% | -13.05% | -25.40% | -42.74% | -73.58% |
Go Ucits Etf Solutions Etfs Dax Daily 2x Short Go Ucits Etf | 76.90p | 0 | -1.31% | 3.55% | -6.06% | -8.62% | -14.86% | -28.72% | -43.88% | -74.43% |
Legal & General Ucits Etf Public Limited Company L&g Digital Payments Ucits Etf | $8.09 | 78,070 | 0.35% | -3.22% | -1.75% | 10.13% | 20.06% | 16.69% | -5.07% | 0.00% |
Legal & General Ucits Etf Public Limited Company L&g Digital Payments Ucits Etf | 644.60p | 468 | 0.00% | -2.04% | -1.96% | 18.13% | 21.55% | 18.39% | 1.58% | 0.00% |
Go Ucits Eft Solutions Eft Ecommerce Logistics Go Ucits Eft | $17.11 | 0 | 0.51% | -3.31% | -1.41% | -1.88% | 7.37% | 5.17% | -0.42% | 68.25% |
Go Ucits Eft Solutions Eft Ecommerce Logistics Go Ucits Eft | 1,364.30p | 6 | 0.32% | -2.00% | -1.69% | 4.62% | 8.67% | 6.69% | 6.49% | 73.72% |
Legal & General Ucits Etf Public Limited Company L&g Emerging Cyber Security Esg | $16.51 | 426 | 0.14% | -2.46% | 4.81% | 20.07% | 21.48% | 27.25% | 0.00% | 0.00% |
Legal & General Ucits Etf Public Limited Company L&g Emerging Cyber Security Esg | 1,317.40p | 392 | -0.16% | -1.13% | 4.83% | 28.19% | 23.02% | 29.28% | 0.00% | 0.00% |
Legal & General Ucits Etf Public Limited Company L&g Enhanced Commodities Ucits Etf | 1,098.50p | 29,664 | 0.34% | 2.13% | -0.25% | 7.13% | 0.40% | 4.45% | 33.33% | 0.00% |
Legal & General Ucits Etf Public Limited Company L&g Enhanced Commodities Ucits Etf | $13.77 | 8,196 | 0.39% | 0.17% | -0.48% | 0.43% | -0.86% | 2.57% | 24.77% | 0.00% |
Legal & General Ucits Etf Public Limited Company L&g Esg Em Corp Bond | $10.03 | 0 | 0.04% | -0.77% | -0.19% | -1.19% | 2.69% | 5.72% | 0.09% | 0.00% |
Legal & General Ucits Etf Public Limited Company L&g Esg Em Corp Bond | 799.65p | 0 | -0.24% | 0.45% | -0.50% | 5.35% | 3.91% | 7.33% | 6.98% | 0.00% |
Legal & General Ucits Etf Public Limited Company L&g Esg Em Corporate Bond Usd Etf | 866.80p | 0 | 0.05% | -0.80% | -0.22% | -1.26% | -0.14% | 0.17% | -13.42% | 0.00% |
Go Ucits Etf Solutions Etfs Ftse 100 Leveraged (daily 2x) | 38,472.50p | 2,454 | 1.04% | -1.59% | -3.58% | -4.46% | -5.36% | 9.82% | 20.37% | 10.97% |
Go Ucits Etf Solutions Etfs Ftse 100 Super Short Strategy | 329.43p | 4,069 | -0.99% | 1.72% | 4.05% | 5.12% | 6.49% | -6.87% | -24.45% | -48.86% |
Legal & General Ucits Etf Public Limited Company L&g Global Thematic Esg | $11.60 | 0 | 0.64% | -2.09% | -0.16% | 0.03% | 4.49% | 5.76% | 0.00% | 0.00% |
Legal & General Ucits Etf Public Limited Company L&g Global Thematic Esg | 925.00p | 0 | 0.42% | -0.80% | -0.62% | 6.74% | 6.25% | 7.39% | 0.00% | 0.00% |
Go Ucits Etf Solutions Etfs Daxglobal Gold Mining Go Ucits Etf | $39.33 | 3 | 0.63% | -3.59% | -8.68% | -14.28% | 6.34% | 18.60% | 21.80% | 38.48% |
Legal & General Ucits Etf Public Limited Company L&g Hydrogen Economy Etf | $4.47 | 12,313 | 0.34% | -0.72% | -0.11% | -0.09% | -1.84% | -3.72% | -43.56% | 0.00% |
Legal & General Ucits Etf Public Limited Company L&g Hydrogen Economy Etf | 356.05p | 1,267 | 0.38% | 0.17% | -0.49% | 6.64% | -0.77% | -2.51% | -39.75% | 0.00% |
Legal & General Ucits Etf Public Limited Company L&g India Inr Government Bond Ucits Etf | $8.81 | 1,235 | -0.06% | -0.50% | 0.02% | -1.09% | -1.70% | -1.01% | -12.69% | 0.00% |
Legal & General Ucits Etf Public Limited Company L&g India Inr Government Bond Ucits Etf | 704.15p | 1,664 | -0.32% | 0.71% | -0.24% | 5.53% | -0.56% | 0.44% | -6.65% | 0.00% |
Go Ucits Etf Solutions Etfs Ise Cyber Security Go Ucits Etf | $28.88 | 5,387 | 0.80% | -2.89% | 3.66% | 12.46% | 23.62% | 19.29% | 14.29% | 72.47% |
Go Ucits Etf Solutions Etfs Ise Cyber Security Go Ucits Etf | 2,299.00p | 3,740 | 0.44% | -1.84% | 3.35% | 19.74% | 24.92% | 20.69% | 22.03% | 77.80% |
Legal & General Ucits Etf Public Limited Company L&g Japan Esg Exclusions Pab | $13.77 | 0 | 0.54% | -2.58% | -0.14% | -4.72% | 3.27% | 8.35% | 0.00% | 0.00% |
Legal & General Ucits Etf Public Limited Company L&g Japan Esg Exclusions Pab | 1,098.60p | 0 | 0.30% | -1.29% | -0.39% | 1.67% | 4.45% | 9.84% | 0.00% | 0.00% |
Go Ucits Etf Solutions Etfs Dj-ubs Longer Dated All Commodities | $22.58 | 1,553 | 0.75% | 0.72% | -0.66% | -1.43% | -2.02% | 4.21% | 16.55% | 59.59% |
Go Ucits Etf Solutions Etfs Dj-ubs Longer Dated All Commodities | 1,799.00p | 3,081 | 0.87% | 2.11% | -0.94% | 5.10% | -0.94% | 5.71% | 24.50% | 64.63% |
Legal & General Ucits Etf Public Limited Company L&g Metaverse Esg | $18.86 | 0 | 0.70% | -2.36% | 2.70% | 6.26% | 4.89% | 27.13% | 0.00% | 0.00% |
Legal & General Ucits Etf Public Limited Company L&g Metaverse Esg | 1,503.70p | 0 | 0.47% | -1.05% | 2.58% | 13.44% | 5.95% | 29.03% | 0.00% | 0.00% |
Ishares Iii Plc | 1,032.50p | 510 | 0.39% | 0.29% | -1.57% | -0.82% | 0.00% | 0.00% | 0.00% | 0.00% |
Legal & General Ucits Etf Public Limited Company L&g Optical Technology & Photonics Esg | $8.55 | 0 | 0.28% | -3.25% | -0.38% | -2.86% | -7.11% | -14.28% | 0.00% | 0.00% |
Legal & General Ucits Etf Public Limited Company L&g Optical Technology & Photonics Esg | 681.40p | 0 | 0.04% | -1.96% | -0.65% | 3.68% | -6.01% | -13.03% | 0.00% | 0.00% |
Go Ucits Eft Solutions Eft Pharma Breakthrough Go Ucits Eft | $10.00 | 73 | 1.06% | -2.98% | -3.51% | -5.78% | 1.09% | -2.15% | -22.33% | -4.82% |
Go Ucits Eft Solutions Eft Pharma Breakthrough Go Ucits Eft | 796.90p | 9,727 | 0.81% | -1.65% | -3.56% | 0.61% | 2.13% | -0.46% | -16.98% | -1.80% |
Legal & General Ucits Etf Public Limited Company L&g Quality Eq Div Esg Excl Em Ucits Etf | $9.88 | 0 | 0.68% | -0.66% | -0.57% | -2.58% | 0.09% | 7.91% | 0.79% | 0.00% |
Legal & General Ucits Etf Public Limited Company L&g Quality Eq Div Esg Excl Em Ucits Etf | 787.90p | 5 | 0.56% | 0.85% | -0.69% | 3.93% | 1.16% | 9.50% | 7.78% | 0.00% |
Legal & General Ucits Etf Public Limited Company L&g Quality Equ Div Esg Excl. Apac X Jpn | $8.78 | 0 | 0.55% | -0.22% | -3.85% | -7.92% | -2.35% | 1.37% | -10.02% | 0.00% |
Legal & General Ucits Etf Public Limited Company L&g Quality Equ Div Esg Excl. Apac X Jpn | 698.45p | 31 | 0.51% | 1.16% | -4.01% | -1.69% | -1.12% | 3.00% | -3.65% | 0.00% |
Legal & General Ucits Etf Public Limited Company L&g Quality Equ Div Esg Excl. Eur X Uk | €11.94 | 1 | 0.36% | -0.72% | -1.04% | -1.36% | -0.02% | 9.28% | 13.76% | 0.00% |
Legal & General Ucits Etf Public Limited Company L&g Quality Equ Div Esg Excl. Eur X Uk | 989.80p | 81 | 0.16% | -0.35% | -1.22% | -1.84% | -1.90% | 4.62% | 11.72% | 0.00% |
Legal & General Ucits Etf Public Limited Company L&g Quality Equ Div Esg Excl. Uk | 1,056.20p | 553 | 0.95% | -0.44% | -2.67% | -1.58% | 0.16% | 10.96% | 3.38% | 0.00% |
Go Ucits Etf Solutions Etfs Russell 2000 Us Small Cap Go Ucits | $106.24 | 56 | 0.37% | -4.19% | -7.18% | 0.03% | 8.95% | 10.76% | 6.70% | 51.04% |
Go Ucits Etf Solutions Etfs Russell 2000 Us Small Cap Go Ucits | 8,482.50p | 1,569 | -0.14% | -3.05% | -7.33% | 6.86% | 10.56% | 12.58% | 14.27% | 56.29% |
Go Ucits Etf Solutions Etfs-e Fund Msci China A | 1,235.50p | 0 | 1.15% | 2.17% | 2.02% | 19.20% | 16.15% | 16.37% | -24.38% | 7.51% |
Legal & General Ucits Etf Public Limited Company Lg Artificial Intelligence Etf | 1,751.30p | 7,619 | 0.30% | -1.96% | 0.00% | 16.36% | 14.24% | 23.15% | 21.97% | 115.59% |
Legal & General Ucits Etf Public Limited Company Lg Artificial Intelligence Etf | $21.99 | 36,979 | 0.59% | -3.06% | 0.22% | 9.19% | 12.93% | 21.45% | 14.15% | 108.98% |
Legal & General Ucits Etf Public Limited Company Lg Clean Water Etf | $17.53 | 8,275 | 0.54% | -3.52% | -4.67% | -6.10% | -1.60% | 5.41% | 5.45% | 56.01% |
Legal & General Ucits Etf Public Limited Company Lg Clean Water Etf | 1,396.60p | 2,878 | 0.27% | -2.29% | -4.94% | 0.14% | -0.41% | 7.04% | 12.75% | 61.04% |
L&g Corp Etf Usd- | $8.69 | 900 | -0.03% | -0.80% | -0.21% | -1.14% | 0.24% | 0.54% | -13.02% | 0.00% |
Legal & General Ucits Etf Public Limited Company Lg Esg Em Corp Bond | 692.75p | 0 | -0.22% | 0.48% | -0.45% | 5.38% | 1.21% | 1.96% | -6.42% | 0.00% |
L&g Esg Us Usd- | $8.60 | 0 | -0.17% | -1.25% | -0.51% | -3.03% | -0.61% | -1.60% | -13.07% | 0.00% |
Legal & General Ucits Etf Public Limited Company Lg Esg Usd Corp Bond | 687.35p | 0 | -0.25% | 0.19% | -0.54% | 3.61% | 0.70% | 0.02% | -6.92% | 0.00% |
Legal & General Ucits Etf Public Limited Company Lg Healthcare Breakthrough Ucits Etf | $12.07 | 1,731 | 0.27% | -1.94% | 1.13% | -0.03% | 5.46% | 5.05% | -32.98% | 10.63% |
Legal & General Ucits Etf Public Limited Company Lg Healthcare Breakthrough Ucits Etf | 959.55p | 7 | 0.95% | -0.91% | 0.61% | 6.40% | 6.43% | 6.37% | -28.55% | 13.91% |
Legal & General Ucits Etf Public Limited Company Multistrat Enhanced Commod Gbp Hdgd | 1,012.30p | 8,818 | 0.57% | 0.17% | -1.22% | 0.39% | -0.86% | 2.66% | 0.00% | 0.00% |
Go Ucits Etf Solutions Robo-stox Go Ucits Etf (eur) | €21.91 | 0 | 1.22% | -0.08% | -0.79% | 10.28% | 6.32% | 6.29% | -10.89% | 45.36% |
Go Ucits Etf Solutions Robo-stox Go Ucits Etf (gbp) | 1,819.50p | 1,749 | 1.36% | 0.40% | -0.87% | 9.69% | 4.46% | 1.82% | -12.39% | 41.07% |
Go Ucits Etf Solutions Robo-stox Go Ucits Etf (usd) | $22.78 | 973 | 0.76% | -0.99% | -0.78% | 2.82% | 3.07% | 0.19% | -18.23% | 36.37% |
Legal & General Ucits Etf Public Limited Company Lg Us Eq (resp. Excl.) Etf | 1,693.90p | 0 | 0.58% | -0.09% | 0.95% | 12.22% | 11.24% | 30.78% | 38.05% | 110.92% |
Legal & General Ucits Etf Public Limited Company Lg Us Eq (resp. Excl.) Etf | $21.31 | 2,971 | 0.88% | -1.36% | 1.20% | 5.21% | 9.88% | 28.83% | 29.16% | 104.34% |
Leverage Shares Public Limited Company | €0.93 | 0 | 0.00% | 0.00% | 0.00% | 41.11% | 86.50% | -83.94% | 0.00% | 0.00% |
Leverage Shares Public Limited Company -1x Bidu | $4.21 | 0 | -1.15% | 0.84% | -11.39% | 0.35% | -6.35% | 15.98% | 0.00% | 0.00% |
Leverage Shares Public Limited Company -1x Bidu | 336.52p | 0 | -1.33% | 2.14% | -11.61% | 7.13% | -5.17% | 17.80% | 0.00% | 0.00% |
Leverage Shares Public Limited Company -1x Bidu | 405.25p | 0 | -1.02% | 1.88% | -11.39% | 7.74% | -2.89% | 23.18% | 0.00% | 0.00% |
Leverage Shares Public Limited Company -1x Dis | $6.33 | 0 | -0.24% | 2.04% | 3.53% | -16.71% | -8.53% | -18.70% | 0.00% | 0.00% |
Leverage Shares Public Limited Company -1x Dis | 504.17p | 110 | -0.52% | 3.33% | 3.26% | -11.18% | -7.48% | -17.51% | 0.00% | 0.00% |
Leverage Shares Public Limited Company -1x Dis | 608.00p | 0 | -0.28% | 2.97% | 3.49% | -10.70% | -5.65% | -13.76% | 0.00% | 0.00% |
Leverage Shares Public Limited Company -1x Jd | $2.81 | 99 | -1.46% | 1.57% | -7.10% | -18.14% | -31.88% | -43.02% | 0.00% | 0.00% |
Leverage Shares Public Limited Company -1x Jd | 223.62p | 0 | -1.69% | 2.88% | -7.36% | -12.66% | -31.06% | -42.17% | 0.00% | 0.00% |
Leverage Shares Public Limited Company -1x Pltr | €0.31 | 0 | -0.26% | -7.72% | -23.18% | -56.78% | -74.31% | -84.08% | 0.00% | 0.00% |
Leverage Shares Public Limited Company -1x Pltr | $0.32 | 0 | -0.22% | -8.66% | -23.16% | -59.71% | -75.11% | -85.00% | 0.00% | 0.00% |
Leverage Shares Public Limited Company -1x Pltr | 25.80p | 1,100 | -0.56% | -7.46% | -23.39% | -57.02% | -74.81% | -84.77% | 0.00% | 0.00% |
Leverage Shares Public Limited Company -3x Tsla | 25.50p | 151,133 | -2.86% | 21.14% | -54.91% | -91.33% | -98.31% | -98.05% | -99.94% | 0.00% |
Leverage Shares Public Limited Company -3x Tsla | $0.27 | 713,395 | -2.93% | 20.68% | -54.89% | -91.90% | -98.36% | -98.17% | 0.00% | 0.00% |
Leverage Shares Public Limited Company -3x Tsla | 21.50p | 61,996 | 0.00% | 22.86% | -54.26% | -91.22% | -98.31% | -98.09% | 0.00% | 0.00% |
Leverage Shares Public Limited Company 1x Amzn | $6.91 | 0 | -0.24% | -2.46% | 14.11% | 17.00% | 19.71% | 46.51% | 0.00% | 0.00% |
Leverage Shares Public Limited Company 1x Amzn | 550.35p | 1 | -0.47% | -1.19% | 13.84% | 24.84% | 21.18% | 48.72% | 0.00% | 0.00% |
Leverage Shares Public Limited Company 1x Amzn | 664.17p | 0 | -0.24% | -1.49% | 14.10% | 25.54% | 23.57% | 55.53% | 0.00% | 0.00% |
Leverage Shares Public Limited Company 1x Coin | $5.87 | 0 | 0.54% | -14.48% | -13.15% | 59.76% | 23.49% | 56.56% | 0.00% | 0.00% |
Leverage Shares Public Limited Company 1x Coin | 467.89p | 0 | 0.30% | -13.36% | -13.35% | 70.46% | 24.96% | 58.97% | 0.00% | 0.00% |
Leverage Shares Public Limited Company 1x Coin | 564.59p | 0 | 0.54% | -13.63% | -13.13% | 71.42% | 27.41% | 66.05% | 0.00% | 0.00% |
Leverage Shares Public Limited Company 1x Goog | $8.14 | 0 | 1.33% | 0.54% | 18.22% | 20.13% | 8.71% | 38.68% | 0.00% | 0.00% |
Leverage Shares Public Limited Company 1x Goog | 648.97p | 103 | 1.09% | 0.44% | 17.91% | 28.16% | 10.04% | 40.74% | 0.00% | 0.00% |
Leverage Shares Public Limited Company 1x Goog | 783.17p | 0 | 1.33% | 1.53% | 18.21% | 31.28% | 12.21% | 47.19% | 0.00% | 0.00% |
Leverage Shares Public Limited Company 1x Msft | $8.83 | 0 | 0.22% | -4.16% | 5.27% | 1.42% | -4.87% | 17.05% | 0.00% | 0.00% |
Leverage Shares Public Limited Company 1x Msft | 703.25p | 10 | -0.01% | -2.89% | 5.00% | 8.21% | -0.30% | 18.82% | 0.00% | 0.00% |
Leverage Shares Public Limited Company 1x Msft | 848.73p | 0 | 0.20% | -3.23% | 5.24% | 8.79% | -0.13% | 24.21% | 0.00% | 0.00% |
Leverage Shares Public Limited Company 1x Tsla | 853.00p | 198 | 0.65% | -6.39% | 22.68% | 83.28% | 138.22% | 72.47% | 30.43% | 0.00% |
Leverage Shares Public Limited Company 1x Tsla | 1,029.37p | 0 | 0.89% | -6.69% | 20.83% | 84.29% | 142.95% | 80.32% | 0.00% | 0.00% |
Leverage Shares Public Limited Company 1x Tsla | $10.70 | 0 | 2.87% | -7.60% | 23.00% | 71.78% | 135.37% | 69.86% | 0.00% | 0.00% |
Leverage Shares Public Limited Company 3x Abnb | $0.22 | 9,614 | 2.74% | 5.38% | -11.61% | -3.10% | -46.63% | -48.94% | 0.00% | 0.00% |
Leverage Shares Public Limited Company 3x Abnb | 17.80p | 31 | 2.61% | 6.88% | -11.74% | 3.51% | -45.93% | -48.12% | -95.54% | 0.00% |
Leverage Shares Public Limited Company 3x Abnb | 21.47p | 0 | 2.83% | 6.50% | -11.56% | 4.05% | -44.89% | -45.78% | -95.46% | 0.00% |
Leverage Shares Public Limited Company 3x Amd | 80.20p | 17,939 | 4.29% | 1.79% | -25.81% | -53.21% | -68.57% | -67.61% | -96.44% | 0.00% |
Leverage Shares Public Limited Company 3x Amd | $0.83 | 291,447 | 4.57% | 0.45% | -25.78% | -56.40% | -69.38% | -69.47% | 0.00% | 0.00% |
Leverage Shares Public Limited Company 3x Amd | 66.15p | 150,482 | 3.97% | 1.98% | -26.02% | -53.53% | -69.20% | -69.02% | -96.24% | 0.00% |
Leverage Shares Public Limited Company 3x Baba | $2.77 | 14,724 | 6.18% | -4.29% | 7.01% | -41.06% | 10.60% | -5.01% | 0.00% | 0.00% |
Leverage Shares Public Limited Company 3x Baba | 220.67p | 280 | 6.56% | -2.77% | 6.66% | -36.92% | 12.67% | -2.76% | 410.20% | 0.00% |
Leverage Shares Public Limited Company 3x Baba | €2.66 | 1,097 | 6.80% | -3.05% | 7.35% | -36.44% | 14.97% | 1.14% | 387.94% | 0.00% |
Leverage Shares Public Limited Company 3x Bidu | $6.23 | 152 | 3.18% | -4.84% | 32.55% | -30.41% | -30.62% | -74.92% | 0.00% | 0.00% |
Leverage Shares Public Limited Company 3x Bidu | 497.45p | 1 | 2.87% | -2.84% | 32.58% | -25.69% | -29.69% | -74.54% | -98.65% | 0.00% |
Leverage Shares Public Limited Company 3x Dis | $0.32 | 1,986 | 0.86% | -6.00% | -11.24% | 58.84% | 12.02% | 27.81% | 0.00% | 0.00% |
Leverage Shares Public Limited Company 3x Dis | 25.78p | 19,814 | 0.64% | -4.79% | -11.46% | 69.46% | 13.30% | 29.70% | -86.93% | 0.00% |
Leverage Shares Public Limited Company 3x Dis | 31.12p | 0 | 0.78% | -5.12% | -11.27% | 70.31% | 15.51% | 35.56% | -87.54% | 0.00% |
Leverage Shares Public Limited Company 3x Jd | $11.76 | 999 | 4.60% | -5.32% | 9.72% | -4.02% | 20.51% | -2.27% | 0.00% | 0.00% |
Leverage Shares Public Limited Company 3x Jd | 939.35p | 1 | 4.08% | -4.18% | 8.95% | 1.96% | 21.69% | -1.00% | -99.45% | 0.00% |
Leverage Shares Public Limited Company 3x Jd | €11.34 | 26 | 4.40% | -4.27% | 9.28% | 2.60% | 24.30% | 3.58% | -99.48% | 0.00% |
Leverage Shares Public Limited Company 3x Pltr | $778.60 | 259 | 0.99% | 23.59% | 87.34% | 654.12% | 1,994.15% | 2,716.84% | 0.00% | 0.00% |
Leverage Shares Public Limited Company 3x Pltr | 62,337.10p | 113 | 0.75% | 25.05% | 86.88% | 707.04% | 2,019.27% | 2,757.08% | -23.82% | 0.00% |
Leverage Shares Public Limited Company 3x Pltr | €750.44 | 3 | 0.98% | 24.81% | 87.28% | 710.11% | 2,061.44% | 2,887.44% | -22.36% | 0.00% |
Leverage Shares Public Limited Company 3x Uber | $0.55 | 370 | 2.79% | 9.57% | -36.77% | -56.57% | -53.30% | -45.04% | 0.00% | 0.00% |
Leverage Shares Public Limited Company 3x Uber | 43.74p | 6,719 | 2.30% | 10.75% | -37.10% | -53.75% | -52.85% | -44.33% | -75.29% | 0.00% |
Leverage Shares Public Limited Company 3x Uber | 52.72p | 0 | 2.45% | 10.35% | -37.00% | -53.53% | -51.95% | -41.87% | -72.84% | 0.00% |
Leverage Shares Public Limited Company Buffettique Growth Etp | 1,436.35p | 0 | 0.91% | 0.09% | -1.03% | 9.09% | 6.07% | 0.00% | 0.00% | 0.00% |
Leverage Shares Public Limited Company Buffettique Growth Etp | €17.33 | 0 | 1.16% | -0.22% | -0.79% | 9.71% | 8.21% | 0.00% | 0.00% | 0.00% |
Leverage Shares Public Limited Company Buffettique Growth Etp | $18.03 | 0 | 1.19% | -1.16% | -0.75% | 2.30% | 4.87% | 0.00% | 0.00% | 0.00% |
-null- | $11.63 | 0 | 1.24% | -0.83% | 14.14% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
-null- | 927.75p | 42 | 1.02% | 0.47% | 13.85% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Provexis | $11.11 | 0 | -0.13% | -2.24% | 8.90% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
