Sharecast
  • uk
    uk United Kingdom
    it Italian
    es Spanish
    pt Portuguese
    fr French
    de German
    zh-CN Chinese (Sim.)
    zh-TW Chinese (Tra.)
    ru Russian
    da Danish
    hr Croatian
    nl Dutch
    fi Finnish
    ja Japanese
    sv Swedish
    no Norwegian
    pl Polish
    ro Romanian
    sr Serbian
    tr Turkish
    id Indonesian
    bs Bosnian
    bg Bulgarian
    ca Catalan
    cs Czech
    el Greek
    af Afrikaans
    sq Albanian
    am Amharic
    ar Arabic
    hy Armenian
    az Azerbaijani
    eu Basque
    be Belarusian
    bn Bengali
    ceb Cebuano
    ny Chichewa
    co Corsican
sharecast

Summary

  • Overview
  • Performance
  • Price
  • Heatmap
  • Fundamental
  • Financial
  • Risk
    • Overview
    • Performance
    • Price
    • Heatmap
    • Fundamental
    • Financial
    • Risk
  • Home
  • UK Shares
      UK SHARES
    • Home
    • Results
    • Broker Views
    • Director Dealings
    • IPO Centre
    • Company Diary
    • Regulatory News
    • Company A-Z
  • Market Data
      MARKET DATA
    • Overview
    • Indices
    • Currencies
    • Commodities
    • Gilts
    • ETFS
    • Bonds
  • Sharecast News
  • Cryptocurrencies
  • Technical Analysis
  • Active Trader
  • Funds
      FUNDS
    • Funds Centre
    • Managers
    • News
  • Brokers
      BROKERS
    • Home
    • Forex
    • Shares
    • Binary Options
    • CFDs
    • Futures
    • Options
    • Spread Betting
  • Learn on finance
  • Spread Bet
      SPREAD BET
    • Learn
    • Strategies
  • Economic calendar
  • Portfolio
  • Watchlist
  •  More
    • Home
    • UK Shares
      • Home
      • Results
      • Broker Views
      • Director Dealings
      • IPO Centre
      • Company Diary
      • Regulatory News
      • Company A-Z
    • Market Data
      • Overview
      • Indices
      • Currencies
      • Commodities
      • Gilts
      • ETFS
      • Bonds
    • Sharecast News
    • Cryptocurrencies
    • Technical Analysis
    • Active Trader
    • Funds
      • Funds Centre
      • Managers
      • News
    • Brokers
      • Home
      • Forex
      • Shares
      • Binary Options
      • CFDs
      • Futures
      • Options
      • Spread Betting
    • Learn on finance
    • Spread Bet
      • Learn
      • Strategies
    • Economic calendar
    • Portfolio
    • Watchlist

Cboe UK 250 NTR (BUK250N)

27,071.38

17:14 08/05/25

  • 0.87% 232.85
  • High / Low
  • 27,246.82 / 26,838.39
  • Open / Close
  • 26,838.53 / 27,071.38
Advertising
  • Summary
  • Prices
  • Charts
  • News

Summary

  • Overview
  • Performance
  • Price
  • Heatmap
  • Fundamental
  • Financial
  • Risk
RISK
Name Value 1 Day Chg 7 Day Chg 14 Day Chg 30 Day Chg 90 Day Chg Beta
4imprint Group Plc n/a -1.56% 2.94% -1.41% -4.47% -44.26% n/a
888 Holdings Plc n/a 0.00% 0.00% 0.00% 0.00% 0.00% n/a
AA n/a 0.00% 0.00% 0.00% 0.00% 0.00% n/a
Aggreko n/a 0.00% 0.00% 0.00% 0.00% 0.00% n/a
Airtel Africa Plc n/a -8.50% -8.07% -5.42% 5.69% 8.40% n/a
Aj Bell Plc n/a 2.87% 1.72% 3.65% 14.44% -0.36% n/a
Amigo Holdings Plc n/a 0.00% 0.00% 0.00% 0.00% 0.00% n/a
AO World n/a 0.60% 2.86% 6.34% 7.94% -0.20% n/a
Ascential Plc n/a 0.00% 0.00% 0.00% 0.00% 0.00% n/a
Ashmore Group n/a 0.94% 2.32% 10.20% 13.36% -10.44% n/a
Assura Plc n/a -0.37% -0.81% 1.25% 7.25% 28.43% n/a
Aston Martin Lagonda Global Holdings Plc n/a 12.05% 10.48% 16.63% 31.46% -26.66% n/a
Avast Plc n/a 0.00% 0.00% 0.00% 0.00% 0.00% n/a
Avon Rubber Plc n/a 3.27% 8.38% 9.87% 8.45% 4.27% n/a
B&M European Value Retail n/a 0.78% -1.69% 2.59% 20.53% 7.29% n/a
Babcock International Group n/a -0.40% 7.13% 8.71% 25.76% 46.32% n/a
Bakkavor Group Plc n/a 1.68% 2.36% 5.32% 1.28% 30.47% n/a
Balfour Beatty n/a 2.65% 5.74% 10.91% 20.91% 5.01% n/a
Bank of Georgia Holdings n/a -0.71% 1.38% 10.22% 25.60% 30.31% n/a
Barr (A.G.) n/a 0.36% 1.81% 3.45% 8.05% 12.00% n/a
Beazley n/a -0.79% -1.23% -2.78% 2.23% 2.38% n/a
Bellway n/a 0.15% -1.30% 6.63% 20.65% 8.49% n/a
Biffa Plc n/a 0.00% 0.00% 0.00% 0.00% 0.00% n/a
Big Yellow Group n/a 0.10% -1.67% 4.37% 14.22% 7.21% n/a
Bodycote n/a 2.36% 6.94% 12.69% 6.63% -18.57% n/a
Bovis Homes Group n/a 0.00% 0.00% 0.00% 0.00% 0.00% n/a
Brewin Dolphin Holdings n/a 0.00% 0.00% 0.00% 0.00% 0.00% n/a
Britvic n/a 0.00% 0.00% 0.00% 0.00% 0.00% n/a
Cairn Energy n/a 9.83% -4.78% 15.42% -0.87% -20.62% n/a
Capita n/a 2.42% 7.56% 5.56% 11.52% -7.47% n/a
Capital & Counties Properties n/a 0.00% 0.00% 0.00% 0.00% 0.00% n/a
Card Factory n/a -3.14% -5.32% -0.96% 11.99% -0.54% n/a
Centamin (DI) n/a 0.00% 0.00% 0.00% 0.00% 0.00% n/a
Chemring Group Plc n/a 0.78% 4.70% 7.53% 15.24% 40.18% n/a
Chesnara Plc n/a 0.00% 2.28% 6.52% 7.26% 1.32% n/a
Cineworld Group n/a 0.00% 0.00% 0.00% 0.00% 0.00% n/a
Civitas Social Housing Plc n/a 0.00% 0.00% 0.00% 0.00% 0.00% n/a
Clarkson n/a -1.99% 6.66% -1.54% 0.63% -26.49% n/a
Close Brothers Group n/a 1.18% -2.51% 5.42% 16.06% -5.88% n/a
CLS Holdings n/a -1.97% -2.89% 6.24% -1.19% -17.13% n/a
Coats Group Plc n/a 1.95% 4.94% -0.74% 4.49% -19.22% n/a
Cobham n/a 0.00% 0.00% 0.00% 0.00% 0.00% n/a
Computacenter n/a 1.53% 2.27% 6.79% 14.35% 13.78% n/a
Consort Medical Plc n/a 0.00% 0.00% 0.00% 0.00% 0.00% n/a
Contourglobal Plc n/a 0.00% 0.00% 0.00% 0.00% 0.00% n/a
Convatec Group Plc n/a 0.16% -1.73% -0.78% 6.77% 8.68% n/a
Countryside Properties Plc n/a 0.00% 0.00% 0.00% 0.00% 0.00% n/a
Cranswick n/a 0.47% 3.88% 3.88% 11.11% 7.92% n/a
Crest Nicholson Holdings n/a 1.68% 6.63% 14.44% 30.78% 14.44% n/a
Custodian Reit Plc n/a 2.38% 0.13% 1.84% 11.37% 0.45% n/a
CYBG Plc n/a 0.00% 0.00% 0.00% 0.00% 0.00% n/a
Daily Mail & General Trust Plc n/a 0.00% 0.00% 0.00% 0.00% 0.00% n/a
Dechra Pharmaceuticals n/a 0.00% 0.00% 0.00% 0.00% 0.00% n/a
Derwent London n/a 0.35% -0.99% 5.90% 13.31% 2.68% n/a
Dfs Furniture Plc n/a 1.75% 9.04% 21.02% 20.79% 14.43% n/a
Diploma n/a 1.92% 2.63% 5.87% 9.38% -7.77% n/a
Dixons Carphone n/a 0.00% 0.00% 0.00% 0.00% 0.00% n/a
Domino's Pizza Group n/a 0.62% -3.25% -3.82% -0.68% -9.42% n/a
Drax Group n/a -1.71% -0.24% 6.36% 10.84% -2.48% n/a
Dunelm Group n/a 1.75% 3.11% 7.10% 30.96% 19.51% n/a
easyJet n/a 1.34% 3.59% 7.41% 20.41% 0.08% n/a
Elementis n/a -0.16% 1.31% -1.28% 6.01% -20.80% n/a
Empiric Student Property Plc n/a -1.51% -1.30% 2.19% 9.76% 9.50% n/a
Energean Oil & Gas Plc n/a 1.35% 0.80% 2.27% 15.96% -9.61% n/a
Enquest Plc n/a -2.85% -12.26% -13.28% -7.79% 4.00% n/a
EI Group Plc n/a 0.00% 0.00% 0.00% 0.00% 0.00% n/a
Entertainment One Limited n/a 0.00% 0.00% 0.00% 0.00% 0.00% n/a
Equiniti Group Plc n/a 0.00% 0.00% 0.00% 0.00% 0.00% n/a
Essentra n/a 2.96% 4.71% 2.36% 2.58% -23.15% n/a
Euromoney Institutional Investor n/a 0.00% 0.00% 0.00% 0.00% 0.00% n/a
FDM Group Holdings PLC n/a 5.17% 5.40% 10.66% 5.17% 3.39% n/a
Ferrexpo Plc n/a 0.40% -12.89% 13.50% 29.31% -34.18% n/a
First Trust Large Cap Us Equity Select Etf 65 0.53% 1.77% 4.38% 12.13% -0.61% n/a
FirstGroup n/a -0.41% 3.87% 10.77% 19.95% 13.36% n/a
Forterra Plc n/a 1.27% 1.70% 7.03% 15.96% 18.84% n/a
Funding Circle Holdings Plc n/a 1.20% 3.34% 6.33% 18.67% 8.89% n/a
Future Plc n/a 0.63% 3.00% 0.77% 8.57% -21.35% n/a
G4S n/a 0.00% 0.00% 0.00% 0.00% 0.00% n/a
Galliford Try n/a 0.73% 4.56% 12.69% 23.84% 8.40% n/a
Games Workshop Group Plc n/a 0.19% 2.36% 4.77% 19.28% 8.49% n/a
Gcp Student Living Plc n/a 0.00% 0.00% 0.00% 0.00% 0.00% n/a
Genel Energy Plc n/a -0.19% -1.32% -4.22% -4.74% -21.39% n/a
Genus n/a 2.36% 3.73% 28.11% 20.12% 15.47% n/a
Georgia Capital Plc n/a 4.87% 13.98% 20.66% 41.72% 56.64% n/a
Go-Ahead Group n/a 0.00% 0.00% 0.00% 0.00% 0.00% n/a
Grafton Group Units n/a 5.81% 5.54% 12.36% 15.08% 8.44% n/a
Grainger n/a -0.23% -1.03% 0.23% 11.43% -0.69% n/a
Great Portland Estates n/a 0.00% 0.00% 0.00% 0.00% 0.00% n/a
Greencore Group n/a 1.73% 2.06% 2.67% 6.33% -8.75% n/a
Greggs n/a -0.79% -0.44% -1.11% 4.72% -13.46% n/a
Gulf Keystone Petroleum Ltd n/a 3.35% 1.85% -2.15% -2.03% -13.79% n/a
GVC Holdings n/a 0.00% 0.00% 0.00% 0.00% 0.00% n/a
Halfords Group n/a 1.59% 3.23% 6.81% 34.68% 12.68% n/a
Hammerson n/a -0.94% -0.98% 2.26% 7.65% -11.90% n/a
Hansteen Holdings n/a 0.00% 0.00% 0.00% 0.00% 0.00% n/a
Hastings Group Holdings Ltd n/a 0.00% 0.00% 0.00% 0.00% 0.00% n/a
Hays n/a 3.64% -0.62% 5.53% 4.84% -4.29% n/a
Headlam Group Plc n/a 0.00% 18.32% 22.56% 13.81% -24.72% n/a
Helical Bar Plc n/a 0.00% 1.61% 4.26% 21.29% 16.30% n/a
Hill & Smith Holdings Plc n/a 1.16% 2.40% 5.34% 15.70% -4.33% n/a
Hilton Food Group Plc n/a 0.34% 1.02% 0.67% 5.05% 0.67% n/a
Hochschild Mining Plc n/a 0.07% 6.58% 6.50% 12.07% 57.28% n/a
Homeserve n/a 0.00% 0.00% 0.00% 0.00% 0.00% n/a
Howden Joinery Group n/a 1.91% 2.93% 13.42% 18.22% 0.99% n/a
Hunting n/a 0.49% -0.20% -1.55% -7.45% -23.92% n/a
Ibstock Plc n/a -0.75% 0.43% 5.55% 13.94% 9.13% n/a
IG Group Holdings n/a 0.18% 3.58% 5.07% 17.18% 10.35% n/a
IMI n/a 4.92% 5.45% 6.52% 12.25% -1.98% n/a
Inchcape n/a 0.68% 0.07% 3.08% 1.21% 2.61% n/a
Indivior n/a -1.23% -4.78% 9.59% 17.17% 8.12% n/a
Integrafin Holdings Plc n/a 0.48% 3.44% 4.12% 10.49% -11.98% n/a
Intermediate Capital Group n/a 0.00% 0.00% 0.00% 0.00% 0.00% n/a
Intu Properties n/a 0.00% 0.00% 0.00% 0.00% 0.00% n/a
Investec n/a 0.94% -0.46% 2.60% 8.55% -9.22% n/a
IP Group n/a 2.57% 1.39% 1.86% 22.03% -13.58% n/a
ITE Group n/a 0.00% 0.00% 0.00% 0.00% 0.00% n/a
IWG Plc n/a -0.56% -0.80% 3.80% 13.80% 2.03% n/a
Jackpotjoy Plc n/a 0.00% 0.00% 0.00% 0.00% 0.00% n/a
James Fisher & Sons Plc n/a 0.00% 2.97% 6.48% 4.70% -5.88% n/a
John Laing Group n/a 0.00% 0.00% 0.00% 0.00% 0.00% n/a
John Menzies Plc n/a 0.00% 0.00% 0.00% 0.00% 0.00% n/a
Jupiter Fund Management n/a 1.06% 2.29% 8.49% 5.92% -2.31% n/a
Just Group Plc n/a 4.71% 3.23% 6.45% 17.07% -8.71% n/a
Kainos Group Plc n/a 4.31% 5.11% 11.62% 26.40% 1.21% n/a
KAZ Minerals n/a 0.00% 0.00% 0.00% 0.00% 0.00% n/a
Keller Group n/a 2.08% 4.97% 10.79% 16.92% 11.60% n/a
Lancashire Holdings Limited n/a -0.86% 0.00% -0.86% 6.45% -9.83% n/a
LondonMetric Property n/a -0.78% -1.29% 0.31% 9.55% 2.79% n/a
Lxi Reit Plc n/a 0.00% 0.00% 0.00% 0.00% 0.00% n/a
Man Group n/a 1.93% 2.97% 4.35% 1.09% -18.04% n/a
Marks & Spencer Group n/a -0.63% -4.60% -8.21% -1.23% 4.57% n/a
Marshalls n/a 1.50% -0.17% 7.48% 17.11% 10.58% n/a
Marston's n/a 2.37% 12.42% 9.49% 22.97% 0.24% n/a
Mccarthy & Stone Plc n/a 0.00% 0.00% 0.00% 0.00% 0.00% n/a
Mediclinic International PLC n/a 0.00% 0.00% 0.00% 0.00% 0.00% n/a
Metro Bank Plc n/a 4.29% 8.86% 17.15% 26.43% 5.50% n/a
Micro Focus International n/a 0.00% 0.00% 0.00% 0.00% 0.00% n/a
Mitchells & Butlers n/a 0.47% 1.83% 11.01% 17.15% 13.38% n/a
Mitie Group n/a 0.27% 3.28% 10.06% 30.62% 29.50% n/a
MJ Gleeson Plc n/a 0.00% 1.97% 3.19% 14.86% 8.14% n/a
Moneysupermarket.com Group n/a 0.48% 0.88% 3.50% 9.40% 11.04% n/a
Morgan Advanced Materials n/a 3.08% 3.50% 7.14% 8.06% -22.54% n/a
Morgan Sindall Group Plc n/a 1.38% 2.80% 8.58% 12.06% 0.00% n/a
National Express Group n/a 0.00% 0.00% 0.00% 0.00% 0.00% n/a
NCC Group Plc n/a 3.57% 2.72% 8.32% 13.45% 6.49% n/a
Newriver Reit Plc n/a -0.32% 2.32% 3.69% 17.05% 4.60% n/a
Northgate n/a 0.00% 0.00% 0.00% 0.00% 0.00% n/a
On The Beach Group Plc n/a -0.71% 5.47% 5.67% 25.90% 11.80% n/a
OneSavings Bank n/a 1.88% 1.35% 6.58% 19.09% 15.48% n/a
Oxford Biomedica Plc n/a 2.14% -2.56% -4.35% 11.94% -28.28% n/a
Oxford Instruments Plc n/a 4.89% 6.88% 6.69% 15.59% -6.54% n/a
Pagegroup Plc n/a 3.41% 0.44% 6.39% 5.81% -16.21% n/a
Paragon Group Of Companies n/a 1.60% 5.44% 8.07% 23.07% 14.89% n/a
PayPoint n/a 0.66% 0.37% 0.81% 11.34% -1.23% n/a
Pennon Group n/a -1.94% 0.10% 3.52% 12.47% 13.30% n/a
Petrofac Ltd. n/a 0.00% 0.00% -34.48% -30.91% -47.09% n/a
Pets at Home Group n/a -0.08% 0.91% 5.97% 12.33% 8.89% n/a
Photo-Me International Plc n/a 0.00% 0.00% 0.00% 0.00% 0.00% n/a
Picton Property Income Ltd n/a -0.46% -0.13% 2.84% 12.09% 13.77% n/a
Playtech n/a -59.84% -58.13% -56.05% -52.67% -56.08% n/a
Plus500 Ltd n/a 0.91% 6.48% 11.41% 17.56% 16.08% n/a
Polypipe Group Plc n/a 0.00% 0.00% 0.00% 0.00% 0.00% n/a
Pphe Hotel Group Ltd n/a 3.12% 6.43% 0.38% 6.77% -1.56% n/a
Premier Oil n/a 0.00% 0.00% 0.00% 0.00% 0.00% n/a
Primary Health Properties Plc n/a -2.13% -2.42% 0.70% 6.77% 10.15% n/a
Provident Financial n/a 0.00% 0.00% 0.00% 0.00% 0.00% n/a
Purecircle Ltd n/a 0.00% 0.00% 0.00% 0.00% 0.00% n/a
Puretech Health Plc n/a -3.38% -5.02% -4.51% 5.04% -14.71% n/a
PZ Cussons n/a -0.12% 5.10% 9.87% 11.80% 5.44% n/a
QinetiQ Group n/a 2.94% 8.25% 11.59% 15.38% 18.35% n/a
Quilter Plc n/a 1.15% 3.98% 5.70% 6.98% -10.70% n/a
Rank Group n/a 2.34% 8.26% 10.15% 15.06% 1.44% n/a
Rathbone Brothers n/a -2.38% 0.63% 4.98% 8.83% -7.29% n/a
Redefine International n/a 0.00% 0.00% 0.00% 0.00% 0.00% n/a
Redrow n/a 0.00% 0.00% 0.00% 0.00% 0.00% n/a
Regional Reit Ltd n/a -0.59% 0.34% 5.13% 12.93% 0.00% n/a
Renishaw n/a 20.13% 20.67% 19.60% 20.67% -23.20% n/a
Restaurant Group n/a 0.00% 0.00% 0.00% 0.00% 0.00% n/a
Rhi Magnesita Nv n/a -2.04% -0.16% 1.14% 11.25% -14.19% n/a
Robert Walters Plc n/a 0.22% -0.44% -0.88% -4.68% -23.55% n/a
Rotork n/a 2.13% 0.72% 4.70% 8.09% -7.41% n/a
Royal Mail n/a 0.00% 0.00% 0.00% 0.00% 0.00% n/a
RPS Group n/a 0.00% 0.00% 0.00% 0.00% 0.00% n/a
Electrocomponents n/a 3.47% 3.57% 6.65% 5.09% -14.29% n/a
Sabre Insurance Group Plc n/a 0.30% 5.50% 4.84% 9.28% 0.15% n/a
Safestore Holdings Plc n/a -2.73% -1.17% 4.62% 14.97% 5.50% n/a
Saga n/a 1.40% 3.52% 4.46% 10.48% 0.36% n/a
Sanne Group Plc n/a 0.00% 0.00% 0.00% 0.00% 0.00% n/a
Savills n/a 1.41% 4.35% 3.24% 7.47% -9.21% n/a
SDL Plc n/a 0.00% 0.00% 0.00% 0.00% 0.00% n/a
Senior n/a 2.01% 11.24% 18.14% 26.16% -3.30% n/a
Serco Group n/a -1.32% -2.50% 4.26% 7.06% 7.80% n/a
Shaftesbury n/a 0.00% 0.00% 0.00% 0.00% 0.00% n/a
SIG n/a 12.01% 10.94% 27.66% 58.45% 24.75% n/a
Signature Aviation Plc n/a 0.00% 0.00% 0.00% 0.00% 0.00% n/a
Sirius Minerals Plc n/a 0.00% 0.00% 0.00% 0.00% 0.00% n/a
Sirius Real Estate Ltd n/a -1.45% -4.23% 1.10% 12.57% 18.76% n/a
Softcat Plc n/a 2.38% 5.80% 14.31% 17.36% 12.85% n/a
Solgold Plc n/a 0.42% 0.00% 3.47% 15.79% 1.49% n/a
Sophos Group n/a 0.00% 0.00% 0.00% 0.00% 0.00% n/a
Spectris n/a 2.79% 0.24% 1.98% 3.15% -31.42% n/a
Spire Healthcare Group n/a -0.42% 3.21% 7.32% 9.80% -12.74% n/a
Spirent Communications Plc n/a 1.62% 1.07% 3.46% 6.31% 1.02% n/a
Sports Direct International n/a 0.00% 0.00% 0.00% 0.00% 0.00% n/a
SSP Group n/a -0.06% 7.37% 15.16% 15.20% -9.51% n/a
St. Modwen Properties n/a 0.00% 0.00% 0.00% 0.00% 0.00% n/a
Stagecoach Group n/a 0.00% 0.00% 0.00% 0.00% 0.00% n/a
Sthree Plc n/a 0.00% 0.00% 0.00% 0.00% 0.00% n/a
Stobart Group Ltd n/a 0.00% 0.00% 0.00% 0.00% 0.00% n/a
Stock Spirits Group Plc n/a 0.00% 0.00% 0.00% 0.00% 0.00% n/a
Supergroup n/a 0.00% 0.00% 0.00% 0.00% 0.00% n/a
Synthomer n/a 6.81% 1.18% 12.02% 11.56% -37.60% n/a
TalkTalk Telecom Group n/a 0.00% 0.00% 0.00% 0.00% 0.00% n/a
Target Healthcare Reit Ltd n/a 0.39% 2.21% 3.04% 10.89% 17.55% n/a
Tate & Lyle n/a -0.18% 1.97% 3.55% 15.24% -12.65% n/a
TBC Bank Group Plc n/a -8.48% -8.10% -1.78% 18.00% 25.89% n/a
Ted Baker n/a 0.00% 0.00% 0.00% 0.00% 0.00% n/a
Telecom Plus n/a -1.01% 3.93% 6.65% 15.33% 13.99% n/a
Ti Fluid Systems Plc n/a 0.00% 0.00% 0.00% 0.25% 2.51% n/a
TP ICAP Plc n/a 1.33% 4.70% 6.79% 13.83% -1.02% n/a
Trainline Plc n/a -4.81% -16.09% -12.44% -6.60% -27.27% n/a
Travis Perkins n/a 1.79% 0.91% 10.80% 11.97% -16.82% n/a
Tritax Big Box Reit n/a -0.90% -1.18% 1.93% 10.81% -1.93% n/a
Tullow Oil n/a -0.75% 3.91% -2.92% -2.21% -25.45% n/a
Tyman Plc n/a 0.00% 0.00% 0.00% 0.00% 0.00% n/a
UDG Healthcare Ltd n/a 0.00% 0.00% 0.00% 0.00% 0.00% n/a
UK Commercial Property Trust n/a 0.00% 0.00% 0.00% 0.00% 0.00% n/a
Ultra Electronics Holdings n/a 0.00% 0.00% 0.00% 0.00% 0.00% n/a
Unite Group n/a -1.69% -4.32% -3.61% 2.56% -0.97% n/a
Urban & Civic Plc n/a 0.00% 0.00% 0.00% 0.00% 0.00% n/a
Vectura Group n/a 0.00% 0.00% 0.00% 0.00% 0.00% n/a
Vesuvius n/a 3.30% 3.48% 9.65% 9.82% -11.90% n/a
Victrex plc n/a 0.39% 6.34% 9.23% 20.09% -5.87% n/a
Vitec Group Plc/The n/a 0.00% 0.00% 0.00% 0.00% 0.00% n/a
Vivo Energy Plc n/a 0.00% 0.00% 0.00% 0.00% 0.00% n/a
Weir Group n/a 4.33% 5.98% 3.88% 18.25% 3.26% n/a
Wetherspoon (J.D.) n/a -0.27% 7.96% 15.07% 29.50% 19.87% n/a
WH Smith n/a 2.54% 4.72% 8.93% 5.26% -23.23% n/a
William Hill n/a 0.00% 0.00% 0.00% 0.00% 0.00% n/a
Wizz Air Holdings n/a -1.13% -4.70% 2.76% 12.22% 5.57% n/a
Wood Group (John) n/a 0.00% 0.00% 3.47% -25.50% -72.77% n/a
Workspace Group n/a -0.56% -0.89% 3.02% 10.34% -4.32% n/a
XP Power Ltd n/a 0.86% 4.29% -2.56% 0.57% -41.15% n/a
Loading:
  • About us
  • Advertising
  • Terms & Conditions
  • Privacy policy
  • Cookies
  • Contact
Back to the top

2025 © Sharecast.com. All rights reserved.

Login with Facebook
Login with Google
o
Forgot password?
Don’t have an account? Sign In