Sharecast
  • uk
    uk United Kingdom
    it Italian
    es Spanish
    pt Portuguese
    fr French
    de German
    zh-CN Chinese (Sim.)
    zh-TW Chinese (Tra.)
    ru Russian
    da Danish
    hr Croatian
    nl Dutch
    fi Finnish
    ja Japanese
    sv Swedish
    no Norwegian
    pl Polish
    ro Romanian
    sr Serbian
    tr Turkish
    id Indonesian
    bs Bosnian
    bg Bulgarian
    ca Catalan
    cs Czech
    el Greek
    af Afrikaans
    sq Albanian
    am Amharic
    ar Arabic
    hy Armenian
    az Azerbaijani
    eu Basque
    be Belarusian
    bn Bengali
    ceb Cebuano
    ny Chichewa
    co Corsican
sharecast

Summary

  • Overview
  • Performance
  • Price
  • Heatmap
  • Fundamental
  • Financial
  • Risk
    • Overview
    • Performance
    • Price
    • Heatmap
    • Fundamental
    • Financial
    • Risk
  • Home
  • UK Shares
      UK SHARES
    • Home
    • Results
    • Broker Views
    • Director Dealings
    • IPO Centre
    • Company Diary
    • Regulatory News
    • Company A-Z
  • Market Data
      MARKET DATA
    • Overview
    • Indices
    • Currencies
    • Commodities
    • Gilts
    • ETFS
    • Bonds
  • Sharecast News
  • Cryptocurrencies
  • Technical Analysis
  • Active Trader
  • Funds
      FUNDS
    • Funds Centre
    • Managers
    • News
  • Brokers
      BROKERS
    • Home
    • Forex
    • Shares
    • Binary Options
    • CFDs
    • Futures
    • Options
    • Spread Betting
  • Learn on finance
  • Spread Bet
      SPREAD BET
    • Learn
    • Strategies
  • Economic calendar
  • Portfolio
  • Watchlist
  •  More
    • Home
    • UK Shares
      • Home
      • Results
      • Broker Views
      • Director Dealings
      • IPO Centre
      • Company Diary
      • Regulatory News
      • Company A-Z
    • Market Data
      • Overview
      • Indices
      • Currencies
      • Commodities
      • Gilts
      • ETFS
      • Bonds
    • Sharecast News
    • Cryptocurrencies
    • Technical Analysis
    • Active Trader
    • Funds
      • Funds Centre
      • Managers
      • News
    • Brokers
      • Home
      • Forex
      • Shares
      • Binary Options
      • CFDs
      • Futures
      • Options
      • Spread Betting
    • Learn on finance
    • Spread Bet
      • Learn
      • Strategies
    • Economic calendar
    • Portfolio
    • Watchlist

Nasdaq 100 (IXND)

20,061.45

12:15 09/05/25

  • -0.01% -2.12
  • High / Low
  • 20,203.58 / 19,984.53
  • Open / Close
  • 20,170.37 / 20,061.45
Advertising
  • Summary
  • Prices
  • Charts
  • News

Summary

  • Overview
  • Performance
  • Price
  • Heatmap
  • Fundamental
  • Financial
  • Risk
FUNDAMENTAL
Name Closing EPS Revenue (m) Pre-tax Profit (m) Operating P/L (m) Net Asset (m) Shareholders Funds (m) Cash in Bank (m)
Activision Blizzard Inc. 94.42$ 194.00$ $7,528.00 $1,744.00 $1,670.00 $19,243.00 $19,243.00 $7,060.00
Adobe Systems Inc. 383.28$ 1,243.00$ $21.50 $6.93 $6.74 $41.74 $41.74 $14.57
Alexion Pharmaceuticals Inc. 0.00$ 274.00$ $6,069.90 $569.00 $632.30 $11,651.20 $11,651.20 $2,964.50
Align Technology Inc. 180.93$ 562.00$ $3,999.01 $608.96 $607.63 $3,851.99 $3,851.99 $1,043.89
ALPHABET-A 152.75$ 813.00$ $350,018.00 $119,815.00 $112,390.00 $325,084.00 $325,084.00 $23,466.00
GOOGLE-C 154.38$ 813.00$ $350,018.00 $119,815.00 $112,390.00 $325,084.00 $325,084.00 $23,466.00
Amazon.Com Inc. 193.06$ 566.00$ $637,959.00 $68,614.00 $68,593.00 $285,970.00 $285,970.00 $78,779.00
American Airlines Group 11.11$ 129.00$ $54,211.00 $1,154.00 $2,614.00 -$3,977.00 -$3,977.00 $804.00
Amgen Inc. 265.86$ 762.00$ $33,424.00 $4,609.00 $7,258.00 $5,877.00 $5,877.00 $11,973.00
Analog Devices Inc. 207.51$ 330.00$ $9,427.16 $1,777.34 $2,032.80 $35,176.32 $35,176.32 $1,991.34
Apple Inc. 198.53$ 611.00$ $391,035.00 $123,485.00 $123,216.00 $56,950.00 $56,950.00 $29,943.00
Applied Materials Inc. 155.61$ 868.00$ $27,176.00 $8,152.00 $7,867.00 $19,001.00 $19,001.00 $8,022.00
Asml Holdings N.V. 706.21$ 1,925.00$ $28,262.90 $9,042.40 $9,022.60 $18,476.80 $18,476.80 $12,735.90
Autodesk Inc. 289.62$ 517.00$ $6,131.00 $1,384.00 $1,354.00 $2,621.00 $2,621.00 $1,599.00
Automatic Data Processing Inc. 307.09$ 914.00$ $19,202.60 $4,872.30 $5,233.70 $4,547.60 $4,547.60 $2,913.40
Baidu Inc. 86.86$ 449.00$ $19,536.00 $1,691.00 $1,651.00 $34,022.00 $33,183.00 $5,783.00
Biogen Idec Inc. 118.17$ 1,121.00$ $9,675.90 $1,906.00 $1,906.00 $16,716.00 $16,716.00 $2,375.00
Biomarin Pharmaceutical Inc. 59.82$ -13.00$ $1,704.05 -$94.81 -$100.46 $3,122.38 $3,122.38 $437.45
Priceline Group Inc 5,165.27$ 17,496.00$ $23,739.00 $7,292.00 $7,555.00 -$4,020.00 -$4,020.00 $16,164.00
Broadcom Ltd. 208.20$ 127.00$ $51,574.00 $9,916.00 -$109.39 $67,678.00 $67,678.00 $9,348.00
Cadence Design Systems Inc. 305.78$ 389.00$ $4,641.26 $1,395.82 $1,350.76 $4,673.58 $4,673.58 $2,644.03
Celgene Corp. 0.00$ 565.00$ $15,265.00 $4,832.00 $5,191.00 $6,161.00 $6,161.00 $4,234.00
Cerner Corp. 0.00$ 186.00$ $5,764.82 $699.46 $708.28 $3,680.46 $3,680.46 $589.85
Charter Communications Inc. 404.41$ 3,553.00$ $55,085.00 $7,502.00 $13,118.00 $19,707.00 $15,587.00 $459.00
Check Point Software Technologies Ltd. 220.67$ 603.00$ $2,064.90 $970.80 $904.20 $3,466.20 $3,466.20 $255.70
Cintas Corp. 214.96$ 385.00$ $9,596.62 $1,973.64 $2,068.63 $4,316.37 $4,136.37 $342.02
Cisco Systems Inc. 59.77$ 255.00$ $53,803.00 $12,234.00 $12,181.00 $45,457.00 $45,457.00 $7,508.00
Citrix Systems Inc. 103.90$ 248.00$ $3,217.17 $167.15 $236.62 $547.26 $547.26 $513.99
Cognizant Technology Solutions Corp. 79.17$ 452.00$ $19,736.00 $2,938.00 $2,892.00 $14,408.00 $14,686.00 $2,231.00
Comcast Corp. 34.22$ 417.00$ $123,731.00 $18,673.00 $23,297.00 $86,038.00 $85,560.00 $7,322.00
Costco Wholesale Corp. 1,008.09$ 1,659.00$ $254.45 $9,740.00 $9,285.00 $23,622.00 $23,622.00 $9,906.00
CSX Corp. 28.74$ 179.00$ $14,540.00 $4,555.00 $5,245.00 $12,507.00 $12,502.00 $933.00
Dentsply International Inc. 15.91$ -62.00$ $3,965.00 -$175.00 -$85.00 $3,294.00 $3,293.00 $334.00
Dish Network Corp. 5.77$ 434.00$ $16,679.41 $3,104.64 $2,045.67 $17,944.28 $17,942.52 $1,785.06
Dollar Tree Inc 85.38$ 483.00$ $17,578.50 $1,042.50 $1,462.00 $3,977.40 $3,977.40 $1,256.50
eBay Inc. 69.51$ 400.00$ $10,283.00 $2,278.00 $2,318.00 $5,158.00 $5,158.00 $2,433.00
Electronic Arts Inc. 153.30$ 471.00$ $7,562.00 $1,589.00 $1,518.00 $7,513.00 $7,513.00 $2,900.00
Expedia Inc. 156.66$ 939.00$ $13,691.00 $1,542.00 $1,319.00 $2,799.00 $1,557.00 $4,183.00
Fastenal Co. 79.29$ 201.00$ $7,546.00 $1,508.10 $1,510.00 $3,616.30 $3,616.30 $255.80
Fiserv Inc. 181.39$ 541.00$ $20,456.00 $4,506.00 $5,879.00 $27,686.00 $27,068.00 $1,236.00
Symantec Corp. 28.91$ 97.00$ $3,812.00 $459.00 $1,122.00 $2,197.00 $2,197.00 $846.00
Gilead Sciences Inc. 96.91$ 38.00$ $28,754.00 $690.00 $1,662.00 $19,246.00 $19,330.00 $9,991.00
Hasbro Inc 61.78$ 277.00$ $4,135.50 $497.00 $690.00 $1,185.00 $1,185.00 $695.00
Henry Schein Inc. 68.89$ 307.00$ $12,673.00 $513.00 $621.00 $4,031.00 $3,393.00 $122.00
Hologic Inc. 56.75$ 335.00$ $4,030.30 $865.10 $1,345.20 $5,130.00 $5,130.00 $2,160.20
Idexx Laboratories Inc. 491.70$ 1,077.00$ $3,897.50 $1,109.83 $1,128.34 $1,595.31 $1,595.31 $288.27
Illumina Inc. 75.76$ -769.00$ $4,372.00 -$1,179.00 -$833.00 $2,373.00 $6,305.00 $1,127.00
Incyte Corp. 59.73$ 16.00$ $4,241.22 $316.63 $61.37 $3,477.63 $3,477.63 $1,687.83
Intel Corp. 21.42$ -438.00$ $53,101.00 -$11,210.00 -$11,678.00 $105,032.00 $99,270.00 $8,249.00
Intuit Inc. 653.88$ 1,058.00$ $16,285.00 $3,550.00 $3,630.00 $18,436.00 $18,436.00 $2,848.00
Intuitive Surgical Inc. 536.51$ 654.00$ $8,352.10 $2,673.80 $2,348.90 $16,529.60 $16,433.70 $2,027.40
J.B. Hunt Transport Services Inc. 137.48$ 560.00$ $12,087.20 $759.52 $831.22 $4,014.50 $4,014.50 $46.98
JD.com, Inc. 33.86$ 48.00$ $151,690.00 $2,012.00 $2,860.00 $39,659.00 $30,936.00 $11,434.00
KLA-Tencor Corp. 701.20$ 2,041.00$ $9,812.25 $3,190.03 $3,501.28 $3,368.33 $3,368.33 $1,977.13
THE KRAFT HEINZ 28.07$ 227.00$ $25,846.00 $856.00 $1,683.00 $49,319.00 $49,185.00 $1,334.00
Lam Research Corp. 75.36$ 291.30$ $14,905.39 $4,360.22 $4,263.91 $8,539.45 $8,539.45 $5,847.86
Liberty Global plc Series A 9.25$ -216.00$ $11,541.50 -$1,156.00 $745.50 $13,198.60 $13,606.20 $8,142.40
Liberty Global plc Series C 9.50$ -216.00$ $11,541.50 -$1,156.00 $745.50 $13,198.60 $13,606.20 $8,142.40
Marriott International - Class A 257.97$ 836.00$ $25,100.00 $3,151.00 $3,767.00 -$2,992.00 -$2,992.00 $396.00
Maxim Integrated Products Inc. 0.00$ 309.00$ $2,632.53 $929.74 $945.70 $2,415.94 $2,415.94 $2,291.40
Mercadolibre Inc. 2,450.00$ 3,769.00$ $20,777.00 $2,432.00 $2,631.00 $4,351.00 $4,351.00 $2,635.00
META PLATFORMS 592.49$ 2,461.00$ $164,501.00 $70,663.00 $69,380.00 $182,637.00 $182,637.00 $43,889.00
Microchip Technology Inc. 55.33$ 352.00$ $7,634.40 $2,365.90 $2,571.00 $6,657.80 $6,657.80 $319.70
Micron Technology Inc. 85.86$ 70.00$ $25.11 $1.24 $1.30 $45.13 $45.13 $7.04
Microsoft Corp. 438.73$ 1,186.00$ $245,122.00 $107,787.00 $109,433.00 $268,477.00 $268,477.00 $18,315.00
Mondelez International Inc. 66.37$ 344.00$ $36,441.00 $6,261.00 $6,345.00 $26,958.00 $26,932.00 $1,351.00
Monster Beverage Corp 61.00$ 150.00$ $7,492.71 $1,989.46 $1,930.29 $5,957.72 $5,957.72 $1,533.29
Mylan Inc. 0.00$ 3.00$ $11,370.30 $154.40 $715.50 $11,883.80 $11,883.80 $475.60
NetEase Inc. Ads 106.49$ 80.00$ $13,747.30 $3,311.75 $2,576.20 $15,578.99 $14,959.06 $2,275.08
Netflix Inc. 1,140.22$ 2,028.00$ $39,000.96 $9,965.66 $10,417.61 $24,743.57 $24,743.57 $7,804.73
Nvidia Corp. 116.65$ 297.00$ $130,497.00 $84,026.00 $81,453.00 $79,327.00 $79,327.00 $8,589.00
O'Reilly Automotive Inc. 1,360.15$ 4,091.00$ $16,708.48 $3,045.06 $3,251.16 -$1,370.96 -$1,370.96 $130.24
PACCAR Inc. 90.66$ 792.00$ $33,663.80 $5,400.90 $5,717.00 $17,506.90 $17,506.90 $7,060.80
Paychex Inc. 151.33$ 469.00$ $5,278.30 $2,218.00 $2,174.10 $3,801.00 $2,213.00 $1,468.90
PAYPAL HOLDINGS-WI 70.26$ 403.00$ $31,797.00 $5,329.00 $5,325.00 $20,417.00 $20,417.00 $6,561.00
QUALCOMM Inc. 145.18$ 906.00$ $38,962.00 $10,336.00 $10,071.00 $26,274.00 $26,274.00 $7,849.00
Liberty Interactive Corp 0.14$ n/a n/a n/a n/a n/a n/a n/a
Regeneron Pharmaceuticals Inc. 527.78$ 4,090.00$ $14,202.00 $4,779.90 $3,990.70 $29,353.60 $29,353.60 $2,488.20
Ross Stores Inc. 142.28$ 636.00$ $21,129.22 $2,757.15 $2,585.59 $5,509.19 $5,509.19 $4,730.74
Seagate Technology Plc 95.71$ 160.00$ $6,551.00 $445.00 $452.00 -$1,491.00 -$1,491.00 $1,358.00
Shire Plc Ads 0.00$ 469.00$ $15,160.60 $1,895.90 $2,455.20 $36,176.40 $36,176.40 $472.40
Sirius XM Holdings Inc 21.57$ -614.00$ $8,699.00 -$1,865.00 -$1,517.00 $11,074.00 $11,074.00 $162.00
Skyworks Solutions Inc. 67.29$ 372.00$ $4,178.00 $636.40 $637.40 $6,336.70 $6,336.70 $1,368.60
Starbucks Corp. 80.30$ 332.00$ $36,176.20 $4,969.60 $5,408.80 -$7,441.60 -$7,448.90 $3,286.20
Synopsys Inc. 482.90$ 941.00$ $6,127.44 $1,513.86 $1,355.71 $8,993.21 $8,990.70 $3,896.53
T-MOBILE US 243.81$ 970.00$ $81,400.00 $14,712.00 $18,010.00 $61,741.00 $61,741.00 $5,409.00
Take-Two Interactive Software Inc. 226.55$ -2,201.00$ $5,349.60 -$3,702.80 -$3,590.60 $5,667.90 $5,667.90 $754.00
Tesla Motors Inc 298.26$ 223.00$ $97,690.00 $8,990.00 $7,076.00 $73,617.00 $72,913.00 $16,139.00
Texas Instruments Inc 172.27$ 524.00$ $15,641.00 $5,453.00 $5,465.00 $16,903.00 $16,903.00 $3,200.00
Ctrip.Com International Ltd. Ads 61.45$ -662.00$ $2,809.00 -$188.00 -$218.00 $15,566.00 $15,380.00 $2,773.00
Ulta Salon, Cosmetics & Fragrance Inc. 392.17$ 2,618.00$ $11,207.30 $1,695.65 $1,678.03 $2,279.33 $2,279.33 $766.59
Verisk Analytics Inc. 309.50$ 669.00$ $2,881.70 $1,228.60 $1,253.90 $105.00 $100.10 $291.20
Vertex Pharmaceuticals Inc. 424.99$ -208.00$ $11,020.10 $248.50 -$232.90 $16,409.60 $16,409.60 $4,569.60
Vodafone Group Plc ADS 9.30$ 7.47$ $36,717.00 $1,620.00 $3,761.00 $60,998.00 $59,966.00 $6,183.00
WALGREENS BOOTS 11.22$ -1,001.00$ $147.66 -$14.22 -$14.08 $12,005.00 $10,445.00 $1,319.00
Western Digital Corp. 44.30$ -172.00$ $13,003.00 -$370.00 -$26.00 $11,338.00 $11,109.00 $1,879.00
Workday, Inc. 257.98$ 198.00$ $8,446.00 $638.00 $415.00 $9,034.00 $9,034.00 $1,543.00
Wynn Resorts Ltd. 87.93$ 456.00$ $7,127.96 $643.40 $1,132.73 -$968.60 -$224.16 $2,426.16
Xilinx Inc. 0.00$ 265.00$ $3,147.60 $729.68 $753.14 $2,886.96 $2,886.96 $1,438.53
Loading:
  • About us
  • Advertising
  • Terms & Conditions
  • Privacy policy
  • Cookies
  • Contact
Back to the top

2025 © Sharecast.com. All rights reserved.

Login with Facebook
Login with Google
o
Forgot password?
Don’t have an account? Sign In