Director/PDMR Shareholding
Director/PDMR Shareholding
Cranswick plc ("the Company")
The Company has been notified that the awards of LTIP nil-cost options summarised in the table below has been made, pursuant to the Cranswick 2024 Long Term Incentive Plan (the "LTIP"). The awards have been granted over ordinary shares of 10 pence each in the Company ("Ordinary Shares").
In accordance with the Directors' Remuneration Policy approved at the Company's Annual General Meeting on 29 July 2024, each Executive Director has been granted a "Core LTIP Award" and an "Exceptional Performance LTIP Award".
Name | No. of Ordinary Shares subject to Core LTIP Award | No. of Ordinary Shares subject to Exceptional Performance LTIP Award |
Adam Couch | 36,220 | 18,110 |
Mark Bottomley | 23,940 | 5,985 |
Jim Brisby | 23,940 | 5,985 |
Chris Aldersley | 23,940 | 5,985 |
The awards were granted on 1 August 2024 in accordance with the LTIP and are based on a share price of 4680 pence per Ordinary Share, being the average quoted market price of the Company's shares on the three dealing days prior to the date of grant.
Each person has also been granted a tax qualifying option over 425 Ordinary Shares at an exercise price of 4680 pence per Ordinary Share as part of their award. These tax qualifying options are linked to the Core LTIP Award such that, at the time of exercise, to the extent that there is a gain in the tax qualifying option, the Core LTIP Award will be forfeited to the value of that gain.
Vesting of the awards is subject to the achievement of performance criteria as described in the Company's Directors' Remuneration Report for its 2023/24 financial year.
Enquiries:
Steven Glover, Company Secretary tel: 01482 275000
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||||||||||
a) | Name | Christopher Aldersley | ||||||||||||
2 | Reason for the notification | |||||||||||||
a) | Position/status | Director | ||||||||||||
b) | Initial notification/amendment | Initial notification | ||||||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||||||||
a) | Name | Cranswick plc | ||||||||||||
b) | LEI | 549300LDZLPU51XOSK43 | ||||||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 10 pence each GB0002318888 | ||||||||||||
b) | Nature of the transaction | Grant of LTIP awards and CSOP Options | ||||||||||||
c) | Price(s) and volume(s) |
| ||||||||||||
d) | Aggregated information - Aggregated volume - Price - Purpose |
n/a n/a Option Grant | ||||||||||||
e) | Date of the transaction | 1 August 2024 | ||||||||||||
f) | Place of the transaction | Outside a Trading Venue |
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||||||||||
a) | Name | John Mark Bottomley | ||||||||||||
2 | Reason for the notification | |||||||||||||
a) | Position/status | Director | ||||||||||||
b) | Initial notification/amendment | Initial notification | ||||||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||||||||
a) | Name | Cranswick plc | ||||||||||||
b) | LEI | 549300LDZLPU51XOSK43 | ||||||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 10 pence each GB0002318888 | ||||||||||||
b) | Nature of the transaction | Grant of LTIP awards and CSOP Options | ||||||||||||
c) | Price(s) and volume(s) |
| ||||||||||||
d) | Aggregated information - Aggregated volume - Price - Purpose |
n/a n/a Option Grant | ||||||||||||
e) | Date of the transaction | 1 August 2024 | ||||||||||||
f) | Place of the transaction | Outside a Trading Venue |
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||||||||||
a) | Name | James Robert Brisby | ||||||||||||
2 | Reason for the notification | |||||||||||||
a) | Position/status | Director | ||||||||||||
b) | Initial notification/amendment | Initial notification | ||||||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||||||||
a) | Name | Cranswick plc | ||||||||||||
b) | LEI | 549300LDZLPU51XOSK43 | ||||||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 10 pence each GB0002318888 | ||||||||||||
b) | Nature of the transaction | Grant of LTIP awards and CSOP Options | ||||||||||||
c) | Price(s) and volume(s) |
| ||||||||||||
d) | Aggregated information - Aggregated volume - Price - Purpose |
n/a n/a Option Grant | ||||||||||||
e) | Date of the transaction | 1 August 2024 | ||||||||||||
f) | Place of the transaction | Outside a Trading Venue |
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||||||||||
a) | Name | Adam Hartley Couch | ||||||||||||
2 | Reason for the notification | |||||||||||||
a) | Position/status | Director | ||||||||||||
b) | Initial notification/amendment | Initial notification | ||||||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||||||||
a) | Name | Cranswick plc | ||||||||||||
b) | LEI | 549300LDZLPU51XOSK43 | ||||||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 10 pence each GB0002318888 | ||||||||||||
b) | Nature of the transaction | Grant of LTIP awards and CSOP Options | ||||||||||||
c) | Price(s) and volume(s) |
| ||||||||||||
d) | Aggregated information - Aggregated volume - Price - Purpose |
n/a n/a Option Grant | ||||||||||||
e) | Date of the transaction | 1 August 2024 | ||||||||||||
f) | Place of the transaction | Outside a Trading Venue |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.