Director/PDMR Shareholding
COCA-COLA EUROPACIFIC PARTNERS PLC
(the "Company")
Notification of transactions of persons discharging managerial responsibilities ("PDMR") or persons closely associated with them ("PCA")
1. | Details of PDMR / PCA | ||||
a) | Name | Edward Walker | |||
2. | Reason for notification | ||||
a) | Position / status | Chief Financial Officer | |||
b) | Initial notification / amendment | Initial Notification | |||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | Coca-Cola Europacific Partners plc | |||
b) | LEI | 549300LTH67W4GWMRF57 | |||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) | Description of the financial instrument, type of instrument, Identification code | Ordinary shares of €0.01 each in the Company ("Ordinary Shares") | |||
b) | Nature of the transaction | Acquisition of 4.891270 Ordinary Shares pursuant to the UK Share Plan | |||
c) | Price(s) and volume(s) | ||||
Price(s) | Volume(s) | ||||
USD $80.88318 | 2.445635 | ||||
USD $0.00 | 2.445635 | ||||
d) | Aggregated information
- Aggregated volume - Weighted average price - Price |
Aggregated Volume: 4.891270 Ordinary Shares
Weighted Average Price: USD $40.441590
Aggregated Price: USD $197.810736
| |||
e) | Date of the transaction | 2024-09-19 | |||
f) | Place of the transaction | The Nasdaq Stock Market LLC (XNAS) |
1. | Details of PDMR / PCA | ||||
a) | Name | Clare Wardle | |||
2. | Reason for notification | ||||
a) | Position / status | General Counsel and Company Secretary | |||
b) | Initial notification / amendment | Initial Notification | |||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | Coca-Cola Europacific Partners plc | |||
b) | LEI | 549300LTH67W4GWMRF57 | |||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) | Description of the financial instrument, type of instrument, Identification code | Ordinary shares of €0.01 each in the Company ("Ordinary Shares") | |||
b) | Nature of the transaction | Acquisition of 4.891270 Ordinary Shares pursuant to the UK Share Plan | |||
c) | Price(s) and volume(s) | ||||
Price(s) | Volume(s) | ||||
USD $80.88318 | 2.445635 | ||||
USD $0.00 | 2.445635 | ||||
d) | Aggregated information
- Aggregated volume - Weighted average price - Price |
Aggregated Volume: 4.891270 Ordinary Shares
Weighted Average Price: USD $40.441590
Aggregated Price: USD $197.810736
| |||
e) | Date of the transaction | 2024-09-19 | |||
f) | Place of the transaction | The Nasdaq Stock Market LLC (XNAS) |
1. | Details of PDMR / PCA | ||||
a) | Name | Peter Brickley | |||
2. | Reason for notification | ||||
a) | Position / status | Chief Information Officer | |||
b) | Initial notification / amendment | Initial Notification | |||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | Coca-Cola Europacific Partners plc | |||
b) | LEI | 549300LTH67W4GWMRF57 | |||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) | Description of the financial instrument, type of instrument, Identification code | Ordinary shares of €0.01 each in the Company ("Ordinary Shares") | |||
b) | Nature of the transaction | Acquisition of 4.891270 Ordinary Shares pursuant to the UK Share Plan | |||
c) | Price(s) and volume(s) | ||||
Price(s) | Volume(s) | ||||
USD $80.88318 | 2.445635 | ||||
USD $0.00 | 2.445635 | ||||
d) | Aggregated information
- Aggregated volume - Weighted average price - Price |
Aggregated Volume: 4.891270 Ordinary Shares
Weighted Average Price: USD $40.441590
Aggregated Price: USD $197.810736
| |||
e) | Date of the transaction | 2024-09-19 | |||
f) | Place of the transaction | The Nasdaq Stock Market LLC (XNAS) |
1. | Details of PDMR / PCA | ||||
a) | Name | Stephen Lusk | |||
2. | Reason for notification | ||||
a) | Position / status | Chief Commercial Officer | |||
b) | Initial notification / amendment | Initial Notification | |||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | Coca-Cola Europacific Partners plc | |||
b) | LEI | 549300LTH67W4GWMRF57 | |||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) | Description of the financial instrument, type of instrument, Identification code | Ordinary shares of €0.01 each in the Company ("Ordinary Shares") | |||
b) | Nature of the transaction | Acquisition of 4.514968 Ordinary Shares pursuant to the UK Share Plan | |||
c) | Price(s) and volume(s) | ||||
Price(s) | Volume(s) | ||||
USD $80.88318 | 2.257484 | ||||
USD $0.00 | 2.257484 | ||||
d) | Aggregated information
- Aggregated volume - Weighted average price - Price |
Aggregated Volume: 4.514968 Ordinary Shares
Weighted Average Price: USD $40.441590
Aggregated Price: USD $182.5924847
| |||
e) | Date of the transaction | 2024-09-19 | |||
f) | Place of the transaction | The Nasdaq Stock Market LLC (XNAS) | |||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) | Description of the financial instrument, type of instrument, Identification code | Ordinary shares of €0.01 each in the Company ("Ordinary Shares") | |||
b) | Nature of the transaction | Acquisition of 2.381850 Ordinary Shares pursuant to the UK Shareshop | |||
c) | Price(s) and volume(s) | ||||
Price(s) | Volume(s) | ||||
USD $81.260365 | 2.381850 | ||||
d) | Aggregated information
- Aggregated volume - Weighted average price - Price |
Aggregated Volume: 2.381850 Ordinary Shares
Weighted Average Price: USD $81.260365
Aggregated Price: USD $193.550000
| |||
e) | Date of the transaction | 2024-09-19 | |||
f) | Place of the transaction | The Nasdaq Stock Market LLC (XNAS) |
1. | Details of PDMR / PCA | ||||
a) | Name | Leendert den Hollander | |||
2. | Reason for notification | ||||
a) | Position / status | General Manager, Northern Europe | |||
b) | Initial notification / amendment | Initial Notification | |||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | Coca-Cola Europacific Partners plc | |||
b) | LEI | 549300LTH67W4GWMRF57 | |||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) | Description of the financial instrument, type of instrument, Identification code | Ordinary shares of €0.01 each in the Company ("Ordinary Shares") | |||
b) | Nature of the transaction | Acquisition of 4.891270 Ordinary Shares pursuant to the UK Share Plan | |||
c) | Price(s) and volume(s) | ||||
Price(s) | Volume(s) | ||||
USD $80.88318 | 2.445635 | ||||
USD $0.00 | 2.445635 | ||||
d) | Aggregated information
- Aggregated volume - Weighted average price - Price |
Aggregated Volume: 4.891270 Ordinary Shares
Weighted Average Price: USD $40.441590
Aggregated Price: USD $197.810736
| |||
e) | Date of the transaction | 2024-09-19 | |||
f) | Place of the transaction | The Nasdaq Stock Market LLC (XNAS) |
1. | Details of PDMR / PCA | ||||
a) | Name | Stephen Moorhouse | |||
2. | Reason for notification | ||||
a) | Position / status | General Manager, Great Britain | |||
b) | Initial notification / amendment | Initial Notification | |||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | Coca-Cola Europacific Partners plc | |||
b) | LEI | 549300LTH67W4GWMRF57 | |||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) | Description of the financial instrument, type of instrument, Identification code | Ordinary shares of €0.01 each in the Company ("Ordinary Shares") | |||
b) | Nature of the transaction | Acquisition of 4.891270 Ordinary Shares pursuant to the UK Share Plan | |||
c) | Price(s) and volume(s) | ||||
Price(s) | Volume(s) | ||||
USD $80.88318 | 2.445635 | ||||
USD $0.00 | 2.445635 | ||||
d) | Aggregated information
- Aggregated volume - Weighted average price - Price |
Aggregated Volume: 4.891270 Ordinary Shares
Weighted Average Price: USD $40.441590
Aggregated Price: USD $197.810736
| |||
e) | Date of the transaction | 2024-09-19 | |||
f) | Place of the transaction | The Nasdaq Stock Market LLC (XNAS) |
1. | Details of PDMR / PCA | ||||
a) | Name | (1) Peter Brickley and (2) Cathryn Brickley | |||
2. | Reason for notification | ||||
a) | Position / status | (1) Chief Information Officer and (2) a PCA of the Chief Information Officer | |||
b) | Initial notification / amendment | Initial Notification | |||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | Coca-Cola Europacific Partners plc | |||
b) | LEI | 549300LTH67W4GWMRF57 | |||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) | Description of the financial instrument, type of instrument, Identification code | Ordinary Shares of €0.01 each in the Company ("Ordinary Shares") | |||
b) | Nature of the transaction | Sale of 640 Ordinary Shares in the joint account of Mr Peter Brickley and Mrs Cathryn Brickley (PCA of Peter Brickley) | |||
c) | Price(s) and volume(s) | ||||
Price(s) | Volume(s) | ||||
USD $81.28 | 640 | ||||
d) | Aggregated information
- Aggregated volume - Weighted average price - Price |
Aggregated Volume: 640 Ordinary Shares
Weighted Average Price: USD $81.28
Aggregated Price: USD $52,019.20
| |||
e) | Date of the transaction | 2024-09-19 | |||
f) | Place of the transaction | The Nasdaq Stock Market LLC (XNAS) |
1. | Details of PDMR / PCA | ||||
a) | Name | Stephen Moorhouse | |||
2. | Reason for notification | ||||
a) | Position / status | General Manager, Great Britain | |||
b) | Initial notification / amendment | Initial Notification | |||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | Coca-Cola Europacific Partners plc | |||
b) | LEI | 549300LTH67W4GWMRF57 | |||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) | Description of the financial instrument, type of instrument, Identification code | Ordinary Shares of €0.01 each in the Company ("Ordinary Shares") | |||
b) | Nature of the transaction | Sale of 8,000 Ordinary Shares | |||
c) | Price(s) and volume(s) | ||||
Price(s) | Volume(s) | ||||
USD $80.7809 | 7,600 | ||||
USD $80.8000 | 100 | ||||
USD $80.8100 | 200 | ||||
USD $80.8200 | 100 | ||||
d) | Aggregated information
- Aggregated volume - Weighted average price - Price |
Aggregated Volume: 8,000 Ordinary Shares
Weighted Average Price: USD $80.78
Aggregated Price: USD $646,258.84
| |||
e) | Date of the transaction | 2024-09-20 | |||
f) | Place of the transaction | The Nasdaq Stock Market LLC (XNAS) |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.