Director/PDMR Shareholding
25 September 2024
Quilter plc
(the "Company")
Notification of transactions by Directors and Persons Discharging Managerial Responsibilities ("PDMRs")
The Company announces the following transactions by Directors and PDMRs in the Company's ordinary shares of 8 1/6 pence each ("Shares") which took place on 23 and 24 September 2024, in connection with the Company's interim dividend for the year ended 31 December 2024 ("2024 Interim Dividend").
Â
Reinvestment of 2024 Interim Dividend paid on Shares held under the Quilter Share Incentive Plan
Â
Director/PDMR | No. of Shares | Consideration |
Penny Cole | 20 | ÂŁ1.32 |
Stephen Gazard | 20 | ÂŁ1.32 |
Steven Levin | 20 | ÂŁ1.32 |
Andrew McGlone | 20 | ÂŁ1.32 |
Mark Satchel | 20 | ÂŁ1.32 |
Â
Conditional entitlement to 2024 Interim Dividend equivalent in respect of conditional awards and options over Shares (details provided in individual disclosures below)
Â
Director/PDMR | No. of Shares | Consideration |
Marcus Brookes | 13,758 | Nil |
Penny Cole | 8,145 | Nil |
Karin Cook | 27,548 | Nil |
Stephen Gazard | 15,378 | Nil |
Steven Levin | 44,203 | Nil |
Andrew McGlone | 16,580 | Nil |
Mark Satchel | 43,078 | Nil |
Hanlie van Staden | 7,683 | Nil |
Priti Verma | 6,837 | Nil |
Reinvestment of 2024 Interim Dividend paid on Shares
Director/PDMR | No. of Shares | Consideration |
Marcus Brookes | 1,706 | ÂŁ1.3065 |
Â
1 | Details of the person discharging managerial responsibilities/person closely associated | Â | ||||
a) | Name | Marcus Brookes | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Investment Officer and Managing Director, Quilter Investors - PDMR | ||||
b) | Initial notification/Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Quilter plc | ||||
b) | LEI | 54930092XIVK28RZGM95 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares with a nominal value of 8 1/6 pence each ("Shares") GB00BNHSJN34 | ||||
b) | Nature of the transaction | i)Â Â Â Conditional entitlement to 2024 Interim Dividend equivalent in respect of award of nil-cost options under the Quilter Performance Share Plan (2023 Long Term Incentive Award). Â ii)Â Â Conditional entitlement to 2024 Interim Dividend equivalent in respect of award of nil-cost options under the Quilter Performance Share Plan (2024 Long Term Incentive Award). Â iii)Â Â Conditional entitlement to 2024 Interim Dividend equivalent in respect of conditional award over Shares under the Quilter Performance Share Plan (2022 Restricted Stock Unit Award). Â iv)Â Conditional entitlement to 2024 Interim Dividend equivalent in respect of conditional award over Shares under the Quilter Share Reward Plan (2021 Deferred Bonus Award). Â v)Â Â Conditional entitlement to 2024 Interim Dividend equivalent in respect of conditional award over Shares under the Quilter Share Reward Plan (2022 Deferred Bonus Award). Â vi)Â Conditional entitlement to 2024 Interim Dividend equivalent in respect of conditional award over Shares under the Quilter Share Reward Plan (2023 Deferred Bonus Award). Â vii)Â Reinvestment of 2024 Interim Dividend paid on Shares. Â | ||||
c) | Price(s) and volume(s) | Â
| ||||
d) | Aggregated information - Aggregated volume - Price | i)Â Â Â Â Consideration price: Nil Market value: ÂŁ1.301 Â ii)Â Â Â Consideration price: Nil Market value: ÂŁ1.301 Â iii)Â Â Â Consideration price: Nil Market value: ÂŁ1.301 Â iv)Â Â Consideration price: Nil Market value: ÂŁ1.301 Â v)Â Â Â Consideration price: Nil Market value: ÂŁ1.301 Â vi)Â Â Consideration price: Nil Market value: ÂŁ1.301 Â vii)Â Â Consideration price: ÂŁ1.3065 | ||||
e) | Date of the transaction | i)    2024-09-23 ii)   2024-09-23 iii)   2024-09-23 iv)  2024-09-23 v)   2024-09-23 vi)  2024-09-23 vii)  2024-09-24; 08:33:12 UTC time  | ||||
f) | Place of the transaction | i)Â Â Â Â Outside a trading venue ii)Â Â Â Â Outside a trading venue iii)Â Â Â Outside a trading venue iv)Â Â Â Outside a trading venue v)Â Â Â Outside a trading venue vi)Â Â Â Outside a trading venue vii)Â Â London Stock Exchange, Main Market (XLON) Â |
Â
1 | Details of the person discharging managerial responsibilities/person closely associated | Â | ||||
a) | Name | Penny Cole | ||||
2 | Reason for the notification | |||||
a) | Position/status | Human Resources Director - PDMR | ||||
b) | Initial notification/Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Quilter plc | ||||
b) | LEI | 54930092XIVK28RZGM95 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares with a nominal value of 8 1/6 pence each ("Shares") GB00BNHSJN34 | ||||
b) | Nature of the transaction | i)Â Â Â Reinvestment of 2024 Interim Dividend paid on Shares held under the Quilter Share Incentive Plan. Â ii)Â Â Conditional entitlement to 2024 Interim Dividend equivalent in respect of award of nil-cost options under the Quilter Performance Share Plan (2023 Long Term Incentive Award). Â iii)Â Â Conditional entitlement to 2024 Interim Dividend equivalent in respect of award of nil-cost options under the Quilter Performance Share Plan (2024 Long Term Incentive Award). Â iv)Â Conditional entitlement to 2024 Interim Dividend equivalent in respect of conditional award over Shares under the Quilter Performance Share Plan (2022 Restricted Stock Unit Award). Â v)Â Â Conditional entitlement to 2024 Interim Dividend equivalent in respect of conditional award over Shares under the Quilter Share Reward Plan (2021 Deferred Bonus Award). Â vi)Â Conditional entitlement to 2024 Interim Dividend equivalent in respect of conditional award over Shares under the Quilter Share Reward Plan (2022 Deferred Bonus Award). Â vii)Â Conditional entitlement to 2024 Interim Dividend equivalent in respect of conditional award over Shares under the Quilter Share Reward Plan (2023 Deferred Bonus Award). Â | ||||
c) | Price(s) and volume(s) | Â
| ||||
d) | Aggregated information - Aggregated volume - Price | i)Â Â Â Â Consideration price: ÂŁ1.32 Â ii)Â Â Â Â Consideration price: Nil Market value: ÂŁ1.301 Â iii)Â Â Â Consideration price: Nil Market value: ÂŁ1.301 Â iv)Â Â Â Consideration price: Nil Market value: ÂŁ1.301 Â v)Â Â Â Consideration price: Nil Market value: ÂŁ1.301 Â vi)Â Â Â Consideration price: Nil Market value: ÂŁ1.301 Â vii)Â Â Consideration price: Nil Market value: ÂŁ1.301 | ||||
e) | Date of the transaction | i)Â Â Â Â 2024-09-23; 08:24:48 UTC ii)Â Â Â Â 2024-09-23 iii)Â Â Â 2024-09-23 iv)Â Â Â 2024-09-23 v)Â Â Â 2024-09-23 vi)Â Â Â 2024-09-23 vii)Â Â 2024-09-23 Â | ||||
f) | Place of the transaction | i)    London Stock Exchange, Main Market (XLON) ii)   Outside a trading venue iii)   Outside a trading venue iv)  Outside a trading venue v)   Outside a trading venue vi)  Outside a trading venue vii)  Outside a trading venue  |
Â
1 | Details of the person discharging managerial responsibilities/person closely associated | Â | ||||
a) | Name | Karin Cook | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Operating Officer - PDMR | ||||
b) | Initial notification/Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Quilter plc | ||||
b) | LEI | 54930092XIVK28RZGM95 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares with a nominal value of 8 1/6 pence each ("Shares") GB00BNHSJN34 | ||||
b) | Nature of the transaction | i)Â Â Â Conditional entitlement to 2024 Interim Dividend equivalent in respect of conditional award over Shares under the Quilter Share Reward Plan (Recruitment Award). Â ii)Â Â Conditional entitlement to 2024 Interim Dividend equivalent in respect of award of nil-cost options under the Quilter Performance Share Plan (2022 Long Term Incentive Award). Â iii)Â Â Conditional entitlement to 2024 Interim Dividend equivalent in respect of award of nil-cost options under the Quilter Performance Share Plan (2023 Long Term Incentive Award). Â iv)Â Conditional entitlement to 2024 Interim Dividend equivalent in respect of award of nil-cost options under the Quilter Performance Share Plan (2024 Long Term Incentive Award). Â v)Â Â Conditional entitlement to 2024 Interim Dividend equivalent in respect of conditional award over Shares under the Quilter Share Reward Plan (2021 Deferred Bonus Award). Â vi)Â Conditional entitlement to 2024 Interim Dividend equivalent in respect of conditional award over Shares under the Quilter Share Reward Plan (2022 Deferred Bonus Award). Â vii)Â Conditional entitlement to 2024 Interim Dividend equivalent in respect of conditional award over Shares under the Quilter Share Reward Plan (2023 Deferred Bonus Award). Â | ||||
c) | Price(s) and volume(s) | Â
| ||||
d) | Aggregated information - Aggregated volume - Price | i)Â Â Â Â Consideration price: Nil Market value: ÂŁ1.301 Â ii)Â Â Â Consideration price: Nil Market value: ÂŁ1.301 Â iii)Â Â Â Consideration price: Nil Market value: ÂŁ1.301 Â iv)Â Â Consideration price: Nil Market value: ÂŁ1.301 Â v)Â Â Â Consideration price: Nil Market value: ÂŁ1.301 Â vi)Â Â Consideration price: Nil Market value: ÂŁ1.301 Â vii)Â Â Consideration price: Nil Market value: ÂŁ1.301 | ||||
e) | Date of the transaction | i)Â Â Â Â 2024-09-23 ii)Â Â Â 2024-09-23 iii)Â Â Â 2024-09-23 iv)Â Â 2024-09-23 v)Â Â Â 2024-09-23 vi)Â Â 2024-09-23 vii)Â Â 2024-09-23 Â | ||||
f) | Place of the transaction | i)    Outside a trading venue ii)   Outside a trading venue iii)   Outside a trading venue iv)  Outside a trading venue v)   Outside a trading venue vi)  Outside a trading venue vii)  Outside a trading venue  |
Â
1 | Details of the person discharging managerial responsibilities/person closely associated | Â | ||||
a) | Name | Stephen Gazard | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Distribution Officer - PDMR | ||||
b) | Initial notification/Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Quilter plc | ||||
b) | LEI | 54930092XIVK28RZGM95 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares with a nominal value of 8 1/6 pence each ("Shares") GB00BNHSJN34 | ||||
b) | Nature of the transaction | i)Â Â Â Reinvestment of 2024 Interim Dividend paid on Shares held under the Quilter Share Incentive Plan. Â ii)Â Â Conditional entitlement to 2024 Interim Dividend equivalent in respect of award of nil-cost options under the Quilter Performance Share Plan (2023 Long Term Incentive Award). Â iii)Â Â Conditional entitlement to 2024 Interim Dividend equivalent in respect of award of nil-cost options under the Quilter Performance Share Plan (2024 Long Term Incentive Award). Â iv)Â Conditional entitlement to 2024 Interim Dividend equivalent in respect of conditional award over Shares under the Quilter Performance Share Plan (2022 Restricted Stock Unit Award). Â v)Â Â Conditional entitlement to 2024 Interim Dividend equivalent in respect of conditional award over Shares under the Quilter Share Reward Plan (2021 Deferred Bonus Award). Â vi)Â Conditional entitlement to 2024 Interim Dividend equivalent in respect of conditional award over Shares under the Quilter Share Reward Plan (2022 Deferred Bonus Award). Â vii)Â Conditional entitlement to 2024 Interim Dividend equivalent in respect of conditional award over Shares under the Quilter Share Reward Plan (2023 Deferred Bonus Award). Â | ||||
c) | Price(s) and volume(s) | Â
| ||||
d) | Aggregated information - Aggregated volume - Price | i)Â Â Â Â Consideration price: ÂŁ1.32 Â ii)Â Â Â Â Consideration price: Nil Market value: ÂŁ1.301 Â iii)Â Â Â Consideration price: Nil Market value: ÂŁ1.301 Â iv)Â Â Â Consideration price: Nil Market value: ÂŁ1.301 Â v)Â Â Â Consideration price: Nil Market value: ÂŁ1.301 Â vi)Â Â Â Consideration price: Nil Market value: ÂŁ1.301 Â vii)Â Â Consideration price: Nil Market value: ÂŁ1.301 | ||||
e) | Date of the transaction | i)Â Â Â Â 2024-09-23; 08:24:48 UTC ii)Â Â Â Â 2024-09-23 iii)Â Â Â 2024-09-23 iv)Â Â Â 2024-09-23 v)Â Â Â 2024-09-23 vi)Â Â Â 2024-09-23 vii)Â Â 2024-09-23 Â | ||||
f) | Place of the transaction | i)    London Stock Exchange, Main Market (XLON) ii)   Outside a trading venue iii)   Outside a trading venue iv)  Outside a trading venue v)   Outside a trading venue vi)  Outside a trading venue vii)  Outside a trading venue  |
Â
1 | Details of the person discharging managerial responsibilities/person closely associated | Â | ||||
a) | Name | Steven Levin | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Executive Officer - Director and PDMR | ||||
b) | Initial notification/Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Quilter plc | ||||
b) | LEI | 54930092XIVK28RZGM95 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares with a nominal value of 8 1/6 pence each ("Shares") GB00BNHSJN34 | ||||
b) | Nature of the transaction | i)Â Â Â Reinvestment of 2024 Interim Dividend paid on Shares held under the Quilter Share Incentive Plan. Â ii)Â Â Conditional entitlement to 2024 Interim Dividend equivalent in respect of award of nil-cost options under the Quilter Performance Share Plan (2022 Long Term Incentive Award). Â iii)Â Â Conditional entitlement to 2024 Interim Dividend equivalent in respect of award of nil-cost options under the Quilter Performance Share Plan (2023 Long Term Incentive Award). Â iv)Â Conditional entitlement to 2024 Interim Dividend equivalent in respect of award of nil-cost options under the Quilter Performance Share Plan (2024 Long Term Incentive Award). Â v)Â Â Conditional entitlement to 2024 Interim Dividend equivalent in respect of conditional award over Shares under the Quilter Share Reward Plan (2021 Deferred Bonus Award). Â vi)Â Conditional entitlement to 2024 Interim Dividend equivalent in respect of conditional award over Shares under the Quilter Share Reward Plan (2022 Deferred Bonus Award). Â vii)Â Conditional entitlement to 2024 Interim Dividend equivalent in respect of conditional award over Shares under the Quilter Share Reward Plan (2023 Deferred Bonus Award). Â | ||||
c) | Price(s) and volume(s) | Â
| ||||
d) | Aggregated information - Aggregated volume - Price | i)Â Â Â Â Consideration price: ÂŁ1.32 Â ii)Â Â Â Consideration price: Nil Market value: ÂŁ1.301 Â iii)Â Â Â Consideration price: Nil Market value: ÂŁ1.301 Â iv)Â Â Consideration price: Nil Market value: ÂŁ1.301 Â v)Â Â Â Consideration price: Nil Market value: ÂŁ1.301 Â vi)Â Â Consideration price: Nil Market value: ÂŁ1.301 Â vii)Â Â Consideration price: Nil Market value: ÂŁ1.301 | ||||
e) | Date of the transaction | i)Â Â Â Â 2024-09-23; 08:24:48 UTC ii)Â Â Â 2024-09-23 iii)Â Â Â 2024-09-23 iv)Â Â 2024-09-23 v)Â Â Â 2024-09-23 vi)Â Â 2024-09-23 vii)Â Â 2024-09-23 Â | ||||
f) | Place of the transaction | i)    London Stock Exchange, Main Market (XLON) ii)   Outside a trading venue iii)   Outside a trading venue iv)  Outside a trading venue v)   Outside a trading venue vi)  Outside a trading venue vii)  Outside a trading venue  |
Â
1 | Details of the person discharging managerial responsibilities/person closely associated | Â | ||||
a) | Name | Andrew McGlone | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Executive Officer, Quilter Cheviot and Quilter Cheviot Financial Planning - PDMR | ||||
b) | Initial notification/Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Quilter plc | ||||
b) | LEI | 54930092XIVK28RZGM95 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares with a nominal value of 8 1/6 pence each ("Shares") GB00BNHSJN34 | ||||
b) | Nature of the transaction | i)Â Â Â Reinvestment of 2024 Interim Dividend paid on Shares held under the Quilter Share Incentive Plan. Â ii)Â Â Conditional entitlement to 2024 Interim Dividend equivalent in respect of award of nil-cost options under the Quilter Performance Share Plan (2022 Long Term Incentive Award). Â iii)Â Â Conditional entitlement to 2024 Interim Dividend equivalent in respect of award of nil-cost options under the Quilter Performance Share Plan (2023 Long Term Incentive Award). Â iv)Â Conditional entitlement to 2024 Interim Dividend equivalent in respect of award of nil-cost options under the Quilter Performance Share Plan (2024 Long Term Incentive Award). Â v)Â Â Conditional entitlement to 2024 Interim Dividend equivalent in respect of conditional award over Shares under the Quilter Share Reward Plan (2021 Deferred Bonus Award). Â vi)Â Conditional entitlement to 2024 Interim Dividend equivalent in respect of conditional award over Shares under the Quilter Share Reward Plan (2022 Deferred Bonus Award). Â vii)Â Conditional entitlement to 2024 Interim Dividend equivalent in respect of conditional award over Shares under the Quilter Share Reward Plan (2023 Deferred Bonus Award). Â | ||||
c) | Price(s) and volume(s) | Â
| ||||
d) | Aggregated information - Aggregated volume - Price | i)Â Â Â Â Consideration price: ÂŁ1.32 Â ii)Â Â Â Consideration price: Nil Market value: ÂŁ1.301 Â iii)Â Â Â Consideration price: Nil Market value: ÂŁ1.301 Â iv)Â Â Consideration price: Nil Market value: ÂŁ1.301 Â v)Â Â Â Consideration price: Nil Market value: ÂŁ1.301 Â vi)Â Â Consideration price: Nil Market value: ÂŁ1.301 Â vii)Â Â Consideration price: Nil Market value: ÂŁ1.301 | ||||
e) | Date of the transaction | i)Â Â Â Â 2024-09-23; 08:24:48 UTC ii)Â Â Â 2024-09-23 iii)Â Â Â 2024-09-23 iv)Â Â 2024-09-23 v)Â Â Â 2024-09-23 vi)Â Â 2024-09-23 vii)Â Â 2024-09-23 Â | ||||
f) | Place of the transaction | i)    London Stock Exchange, Main Market (XLON) ii)   Outside a trading venue iii)   Outside a trading venue iv)  Outside a trading venue v)   Outside a trading venue vi)  Outside a trading venue vii)  Outside a trading venue  |
Â
1 | Details of the person discharging managerial responsibilities/person closely associated | Â | ||||
a) | Name | Mark Satchel | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Financial Officer - Director and PDMR | ||||
b) | Initial notification/Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Quilter plc | ||||
b) | LEI | 54930092XIVK28RZGM95 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares with a nominal value of 8 1/6 pence each ("Shares") GB00BNHSJN34 | ||||
b) | Nature of the transaction | i)Â Â Â Reinvestment of 2024 Interim Dividend paid on Shares held under the Quilter Share Incentive Plan. Â ii)Â Â Conditional entitlement to 2024 Interim Dividend equivalent in respect of award of nil-cost options under the Quilter Performance Share Plan (2022 Long Term Incentive Award). Â iii)Â Â Conditional entitlement to 2024 Interim Dividend equivalent in respect of award of nil-cost options under the Quilter Performance Share Plan (2023 Long Term Incentive Award). Â iv)Â Conditional entitlement to 2024 Interim Dividend equivalent in respect of award of nil-cost options under the Quilter Performance Share Plan (2024 Long Term Incentive Award). Â v)Â Â Conditional entitlement to 2024 Interim Dividend equivalent in respect of conditional award over Shares under the Quilter Share Reward Plan (2021 Deferred Bonus Award). Â vi)Â Conditional entitlement to 2024 Interim Dividend equivalent in respect of conditional award over Shares under the Quilter Share Reward Plan (2022 Deferred Bonus Award). Â vii)Â Conditional entitlement to 2024 Interim Dividend equivalent in respect of conditional award over Shares under the Quilter Share Reward Plan (2023 Deferred Bonus Award). | ||||
c) | Price(s) and volume(s) | Â
| ||||
d) | Aggregated information - Aggregated volume - Price | i)Â Â Â Â Consideration price: ÂŁ1.32 Â ii)Â Â Â Consideration price: Nil Market value: ÂŁ1.301 Â iii)Â Â Â Consideration price: Nil Market value: ÂŁ1.301 Â iv)Â Â Consideration price: Nil Market value: ÂŁ1.301 Â v)Â Â Â Consideration price: Nil Market value: ÂŁ1.301 Â vi)Â Â Consideration price: Nil Market value: ÂŁ1.301 Â vii)Â Â Consideration price: Nil Market value: ÂŁ1.301 | ||||
e) | Date of the transaction | i)Â Â Â Â 2024-09-23; 08:24:48 UTC ii)Â Â Â 2024-09-23 iii)Â Â Â 2024-09-23 iv)Â Â 2024-09-23 v)Â Â Â 2024-09-23 vi)Â Â 2024-09-23 vii)Â Â 2024-09-23 Â | ||||
f) | Place of the transaction | i)    London Stock Exchange, Main Market (XLON) ii)   Outside a trading venue iii)   Outside a trading venue iv)  Outside a trading venue v)   Outside a trading venue vi)  Outside a trading venue vii)  Outside a trading venue  |
Â
1 | Details of the person discharging managerial responsibilities/person closely associated | Â | ||||
a) | Name | Hanlie van Staden | ||||
2 | Reason for the notification | |||||
a) | Position/status | Director of Strategy and Transformation - PDMR | ||||
b) | Initial notification/Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Quilter plc | ||||
b) | LEI | 54930092XIVK28RZGM95 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares with a nominal value of 8 1/6 pence each ("Shares") GB00BNHSJN34 | ||||
b) | Nature of the transaction | i)Â Â Â Conditional entitlement to 2024 Interim Dividend equivalent in respect of award of nil-cost options under the Quilter Performance Share Plan (2023 Long Term Incentive Award). Â ii)Â Â Conditional entitlement to 2024 Interim Dividend equivalent in respect of award of nil-cost options under the Quilter Performance Share Plan (2024 Long Term Incentive Award). Â iii)Â Â Conditional entitlement to 2024 Interim Dividend equivalent in respect of conditional award over Shares under the Quilter Share Reward Plan (2023 Deferred Bonus Award). Â | ||||
c) | Price(s) and volume(s) | Â
| ||||
d) | Aggregated information - Aggregated volume - Price | i)    Consideration price: Nil        Market value: £1.301  ii)    Consideration price: Nil        Market value: £1.301  iii)   Consideration price: Nil        Market value: £1.301  | ||||
  | Date of the transaction | i)    2024-09-23 ii)    2024-09-23 iii)   2024-09-23  | ||||
f) | Place of the transaction | i)    Outside a trading venue ii)    Outside a trading venue iii)   Outside a trading venue  |
Â
1 | Details of the person discharging managerial responsibilities/person closely associated | Â | ||||
a) | Name | Priti Verma | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Risk Officer - PDMR | ||||
b) | Initial notification/Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Quilter plc | ||||
b) | LEI | 54930092XIVK28RZGM95 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares with a nominal value of 8 1/6 pence each ("Shares") GB00BNHSJN34 | ||||
b) | Nature of the transaction | i)Â Â Â Â Conditional entitlement to 2024 Interim Dividend equivalent in respect of conditional award over Shares under the Quilter Share Reward Plan (Recruitment Award). Â ii)Â Â Â Â Conditional entitlement to 2024 Interim Dividend equivalent in respect of conditional award over Shares under the Quilter Performance Share Plan (2023 Interim Restricted Stock Unit Award). Â iii)Â Â Â Conditional entitlement to 2024 Interim Dividend equivalent in respect of conditional award over Shares under the Quilter Performance Share Plan (2024 Restricted Stock Unit Award). Â iv)Â Â Â Conditional entitlement to 2024 Interim Dividend equivalent in respect of conditional award over Shares under the Quilter Share Reward Plan (2022 Deferred Bonus Award). Â v)Â Â Â Conditional entitlement to 2024 Interim Dividend equivalent in respect of conditional award over Shares under the Quilter Share Reward Plan (2023 Deferred Bonus Award). | ||||
c) | Price(s) and volume(s) | Â
| ||||
d) | Aggregated information - Aggregated volume - Price | i)    Consideration price: Nil        Market value: £1.301  ii)    Consideration price: Nil        Market value: £1.301  iii)   Consideration price: Nil        Market value: £1.301  iv)   Consideration price: Nil        Market value: £1.301  v)   Consideration price: Nil        Market value: £1.301  | ||||
e) | Date of the transaction | i)Â Â Â Â 2024-09-23 ii)Â Â Â Â 2024-09-23 iii)Â Â Â 2024-09-23 iv)Â Â Â 2024-09-23 v)Â Â Â 2024-09-23 Â | ||||
f) | Place of the transaction | i)    Outside a trading venue ii)    Outside a trading venue iii)   Outside a trading venue iv)   Outside a trading venue v)   Outside a trading venue  |
Â
Enquiries:
Clare Barrett
Company Secretary
+ 44 (0)207 002 7072
Â
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.