Director/PDMR Shareholding
Ricardo PLC
Director / PDMR Shareholdings
8 October 2024
London
1. 2021 Deferred Bonus Plan - vesting of award granted in 2022 with a 2-year deferral period
Ricardo PLC (the "Company") announces that, on 7 October 2024, a total of 1,308 ordinary shares of 25 pence each ("Shares") vested in favour of a Person Discharging Managerial Responsibilities ("PDMR") under the terms of the Company's 2021 Deferred Bonus Plan ("DBP"). This award (which included dividend entitlements) was granted on 6 October 2022. It vested following the end of a two-year Deferral Period and was not subject to performance conditions. Further details of this vesting are provided below.
Name | Role | No. of Shares that vested on 7 October 2024 |
Chester Gryczan | PDMR | 1,308 |
2. Realisation of value of shares
Immediately on the vesting of the award referred to in section 1 above, Chester Gryczan realised value in respect of the following Shares at a price of £4.28.
Name | Role | No. of Shares realised for value on 7 October 2024 |
Chester Gryczan | PDMR | 1,308 |
3. Net current total holdings of Shares
Following the above notifications, Chester Gryczan's total holding of Shares is as follows:
Name | Role | Total holding following this notification | Approximate % of Company's issued share capital |
Chester Gryczan | PMDR | 0 | 0% |
The following notifications are intended to satisfy the Company's obligations under Article 19(3) of EU Regulation No 596/2014 (the Market Abuse Regulation).
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Chester Gryczan | ||||
2 | Reason for the notification | |||||
a) | Position/status | PDMR: President - Ricardo Defense | ||||
b) | Initial notification/ Amendment | Initial Notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Ricardo plc | ||||
b) | LEI | 213800ZNYAY35F4XB814 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument | Ordinary shares of 25p each ("Shares") | ||||
Identification code | GB0007370074 | |||||
b) | Nature of the transaction | Vesting of award granted on 6 October 2022 pursuant to the terms of the Ricardo plc 2021 Deferred Bonus Plan | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information - Aggregated volume - Price |
Not applicable
| ||||
e) | Date of the transaction | 7 October 2024 | ||||
f) | Place of the transaction | Outside a trading venue | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument | Ordinary shares of 25p each ("Shares") | ||||
Identification code | GB0007370074 | |||||
b) | Nature of the transaction | Shares realised for value | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information - Aggregated volume - Price | Not applicable | ||||
e) | Date of the transaction | 7 October 2024 | ||||
f) | Place of the transaction | Outside a trading venue |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.