Director/PDMR Shareholding
02 December 2024
Blackstone Loan Financing Limited
(the "Company")
Notification of Transactions of Directors, Persons Discharging Managerial Responsibility and Persons Closely Associated with them
Further to the announcement on 21 November 2024 in relation to the compulsory partial redemption of the Company's ordinary shares, Mark Moffat and Steven Wilderspin have had 118,516 and 3,072 Shares redeemed respectively. Following this redemption, Mark Moffat and Steven Wilderspin's total interest in the Company's shares is 609,893 and 15,809 Shares respectively.
1. Details of the person discharging managerial responsibilities/person closely associated | |||||||||||||
(a) Name | Mark Moffat | ||||||||||||
2. Reason for the notification | |||||||||||||
(a) Position/status | Director of Blackstone Loan Financing Limited | ||||||||||||
(b) Initial notification/Amendment | Initial Notification | ||||||||||||
3. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||||||||
(a) Name | Blackstone Loan Financing Limited | ||||||||||||
(b) LEI | 549300NOGRTX0U7CWK43 | ||||||||||||
4. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||||||
(a) Description of the financial instrument, type of instrument: Identification code: |
Redeemable Ordinary Shares ISIN: JE00BSMSML25 | ||||||||||||
(b) Nature of the transaction | Compulsory partial redemption | ||||||||||||
(c) Price(s) and volume(s) | Price: €0.8970 Shares: 118,516 | ||||||||||||
(d) Aggregated information
|
| ||||||||||||
(e) Date of the transaction | 29 November 2024 | ||||||||||||
(f) Place of the transaction | London Stock Exchange (XLON) |
1. Details of the person discharging managerial responsibilities/person closely associated | |||||||||||||
(a) Name | Steven Wilderspin | ||||||||||||
2. Reason for the notification | |||||||||||||
(a) Position/status | Director of Blackstone Loan Financing Limited | ||||||||||||
(b) Initial notification/Amendment | Initial Notification | ||||||||||||
3. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||||||||
(a) Name | Blackstone Loan Financing Limited | ||||||||||||
(b) LEI | 549300NOGRTX0U7CWK43 | ||||||||||||
4. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||||||
(a) Description of the financial instrument, type of instrument: Identification code: |
Redeemable Ordinary Shares ISIN: JE00BSMSML25 | ||||||||||||
(b) Nature of the transaction | Compulsory partial redemption | ||||||||||||
(c) Price(s) and volume(s) | Price: €0.8970 Shares: 3,072 | ||||||||||||
(d) Aggregated information
|
| ||||||||||||
(e) Date of the transaction | 29 November 2024 | ||||||||||||
(f) Place of the transaction | London Stock Exchange (XLON) |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.