Grant of Options to Directors
Grant of Options to Directors
Persons Discharging Managerial Responsibilities and persons closely associated with them notification | ||||
1 | Details of the person discharging managerial responsibilities/person closely associated |
| ||
Legal person | Alejandro Russo |
| ||
2. | Reason for the notification |
| ||
Position/status | Chief Executive Officer |
| ||
Initial notification/ amendment | Initial |
| ||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor |
| ||
Issuer | B&M European Value Retail S.A. |
| ||
LEI | 213800UK7ZRLY2K1X530 |
| ||
4. | Details of the transaction(s) |
| ||
Description of the financial instrument, type of Instrument | Ordinary shares of 10 pence each |
| ||
Identification Code | ISIN LU1072616219 |
| ||
Nature of the transaction | Grant of nil-cost share options in relation to long term incentive plan |
| ||
Currency | GBP |
| ||
Price(s) and volume(s) | Price | Volume | Total |
|
nil | 499,890 | nil |
| |
Aggregated Information | Price | Volume | Total |
|
nil | 499,890 | nil |
| |
Date of Transaction | 25/07/2024 |
| ||
Place of transaction | Outside a trading venue |
| ||
Persons Discharging Managerial Responsibilities and persons closely associated with them notification | ||||
1 | Details of the person discharging managerial responsibilities/person closely associated |
| ||
Legal person | Michael Schmidt |
| ||
2. | Reason for the notification |
| ||
Position/status | Chief Financial Officer |
| ||
Initial notification/ amendment | Initial |
| ||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor |
| ||
Issuer | B&M European Value Retail S.A. |
| ||
LEI | 213800UK7ZRLY2K1X530 |
| ||
4. | Details of the transaction(s) |
| ||
Description of the financial instrument, type of Instrument | Ordinary shares of 10 pence each |
| ||
Identification Code | ISIN LU1072616219 |
| ||
Nature of the transaction | Grant of nil-cost share options in relation to long term incentive plan |
| ||
Currency | GBP |
| ||
Price(s) and volume(s) | Price | Volume | Total |
|
Nil | 185,359 | nil |
| |
Aggregated Information | Price | Volume | Total |
|
Nil | 185,359 | nil |
| |
Date of Transaction | 25/07/2024 |
| ||
Place of transaction | Outside a trading venue |
|
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.